Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
101 | D2 | Disc | Gerri Baldwin-43 (F-40) | BSCVAL | 111-03.00 | 581 | |
102 | D2 | Disc | Patty Purpur-40 (F-40) | Safeway | 111-00.00 | 580 | |
103 | D2 | Disc | Roland Baza-58 (M-55) | SCVAL | 102-10.00 | 541 | |
104 | D2 | Disc | Steve Headley-66 (M-65) | SCVAL | 95-03.00 | 513 | |
105 | D2 | Disc | Ryan Fitzpatrick (M-25) | Safeway | 100-01.00 | 438 | |
106 | D2 | Disc | Kory Headley-36 (F-35) | BSCVAL | 60-04.00 | 296 | |
200 | |||||||
201 | D2 | Shot | Roland Baza-58 (M-55) | SCVAL | 40-05.50 | 783 | |
202 | D2 | Shot | Steve Headley-66 (M-65) | SCVAL | 34-02.25 | 707 | |
203 | D2 | Shot | Patty Purpur-40 (F-40) | Safeway | 30-08.25 | 585 | |
204 | D2 | Shot | Gerri Baldwin-43 (F-40) | BSCVAL | 29-11.00 | 570 | |
205 | D2 | Shot | Ryan Fitzpatrick (M-25) | Safeway | 33-03.50 | 460 | |
206 | D2 | Shot | Kory Headley-36 (F-35) | BSCVAL | 25-05.50 | 455 | |
700 |