BACAA |
TeamScores |
Heat: 0 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
100 | D1+D2 | Raw Pts | ADJUSTED PTS PL - TEAM NAME = | ||||
101 | 238 | 1 - SCVAL | = 220 | ||||
102 | (16/16/16/16/16/16/16/16/16/16/16/16/16/12) | ||||||
103 | 174 | 2 - Safeway | = 167 | ||||
104 | (16/16/12/12/12/12/12/12/12/12/12/9/9/9) | ||||||
105 | 135 | 3 - Lockheed-Martin | = 135 | ||||
106 | (16/16/12/12/12/12/12/9/9/9/9/7/0/0) | ||||||
107 | 56 | 4 - AT&T | = 56 | ||||
108 | (16/12/12/9/7/0/0/0/0/0/0/0/0/0) | ||||||
109 | 9 | 5 - BSCVAL | = 9 | ||||
110 | (9/0/0/0/0/0/0/0/0/0/0/0/0/0) | ||||||
200 | d1 | ||||||
201 | 184 | 1 - Lockheed-Martin | = 184 | ||||
202 | (16/16/16/16/16/16/16/16/16/16/12/12/0/0) | ||||||
203 | 76 | 2 - AT&T | = 76 | ||||
204 | (16/16/16/16/12/0/0/0/0/0/0/0/0/0) | ||||||
300 | d2 | ||||||
301 | 248 | 1 - SCVAL | = 224 | ||||
302 | (16/16/16/16/16/16/16/16/16/16/16/16/16/16) | ||||||
303 | 196 | 2 - Safeway | = 184 | ||||
304 | (16/16/16/16/12/12/12/12/12/12/12/12/12/12) | ||||||
305 | 9 | 3 - BSCVAL | = 9 | ||||
306 | (9/0/0/0/0/0/0/0/0/0/0/0/0/0) |
D1-Men's 5K - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 1 | 1 | 25-29 Jonathan Kimura-25 | Lockheed-Martin | 16:51.00 | 1 | 885.0 |
2 | 1 | 1 | 55-59 Dennis Kurtis-55 | Lockheed-Martin | 18:41.80 | 1 | 923.0 |
3 | 2 | 1 | 25-29 Dan Sawchuck-25 | Safeway | 19:07.70 | 2 | 779.0 |
6 | 2 | 1 | 40-44 John Larkin-40 | Safeway | 20:21.00 | 1 | 761.0 |
7 | 2 | 1 | 30-34 Dan Root-30 | Safeway | 21:15.70 | 1 | 701.0 |
9 | 1 | 1 | 45-49 Glenn Kishi-45 | Lockheed-Martin | 22:23.40 | 1 | 713.0 |
10 | 1 | 1 | 40-44 Willie Tai-40 | Lockheed-Martin | 23:43.90 | 2 | 653.0 |
12 | 2 | 1 | 20-24 Morgan Hague-20 | Safeway | 24:40.70 | 1 | 717.0 |
14 | 2 | 1 | 65-69 Jake White-66 | SCVAL | 27:39.50 | 1 | 720.0 |
16 | 2 | 1 | 50-54 Andrew McSunas-50 | Safeway | 28:06.10 | 1 | 586.0 |
18 | 1 | 2 | 55-59 Glen Campagna-56 | Lockheed-Martin | 30:18.40 | 2 | 569.0 |
19 | 1 | 1 | 60-64 Joe Johnson-60 | Lockheed-Martin | 35:03.00 | 1 | 568.0 |
D1-Men's 5K - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | Lockheed-Martin | 3174.00 | |||||
2 | Safeway | 2827.00 |
D1-Women's 5K - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
4 | 2 | 1 | 40-44 Becki Kriege-43 | SCVAL | 19:38.00 | 1 | 939.0 |
5 | 2 | 1 | 50-54 Christine Kennedy-54 | SCVAL | 19:41.00 | 1 | 1017.0 |
8 | 2 | 1 | 45-49 Julie L'Heureux-48 | SCVAL | 22:12.20 | 1 | 879.0 |
11 | 1 | 1 | 35-39 Annie Tong-35 | Lockheed-Martin | 24:24.40 | 1 | 749.0 |
13 | 2 | 2 | 40-44 Michelle Marian-40 | Safeway | 24:57.50 | 2 | 739.0 |
15 | 2 | 2 | 50-54 Nora Domingo-50 | Safeway | 28:02.60 | 2 | 714.0 |
17 | 2 | 2 | 45-49 Jeannie Nobriga-45 | Safeway | 29:54.00 | 2 | 653.0 |
D1-Women's 5K - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | SCVAL | 2835.00 | |||||
2 | Safeway | 2170.00 |
D1-SMDR - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 13:40.02 | 13:40.02 | ||
2 | l | D1 | Lockheed-Martin | 14:59.67 | 1:19.65 | ||
3 | w | D2 | Safeway | 15:56.13 | 56.46 |
D1-4x100 - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 10:05:04.12 | 10:05:04.12 | ||
2 | a | D1 | AT&T | 10:05:04.20 | 0.08 | ||
3 | l | D1 | Lockheed-Martin | 10:05:04.31 | 0.11 | ||
4 | w | D2 | Safeway | 10:05:04.39 | 0.08 |
D1-Women's 800 - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 5a | D2 C Delorenzo | Safeway | 2:42.30 | 2:42.30 | ||
2 | 4a | D2 B Kriege | SCVAL | 2:43.78 | 1.48 | ||
3 | 4b | D2 S Bambury | SCVAL | 2:44.25 | 0.47 | ||
4 | 2a | D1 A Tong | Lockheed-Martin | 3:04.94 | 20.69 | ||
5 | 5b | D2 M Merriam | Safeway | 3:19.90 | 14.96 | ||
6 | 2b | D1 K Pham | Lockheed-Martin | 3:20.86 | 0.96 |
D1-Team Times-Women's 800 - Fi |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 4b | D2 | SCVAL | 05:28.03 | |||
2 | 5b | D2 | Safeway | 06:02.20 | |||
3 | 2b | D1 | Lockheed-Martin | 06:25.80 |
D1-3-Lap Sprint - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 3:02.20 | 3:02.20 | ||
2 | w | D2 | Safeway | 3:16.14 | 13.94 | ||
3 | a | D1 | AT&T | 3:26.60 | 10.46 | ||
4 | l | D1 | Lockheed-Martin | 3:42.49 | 15.89 |
D1-Men's Mile - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 5a | D2 M Bagdonovitch | Safeway | 4:27.89 | 4:27.89 | ||
2 | 2a | D1 A Patterson | Lockheed-Martin | 4:37.81 | 9.92 | ||
3 | 2b | D1 J Kimura | Lockheed-Martin | 4:50.36 | 12.55 | ||
4 | 5b | D2 M Pirie | Safeway | 4:56.94 | 6.58 | ||
5 | 4a | D2 D Hodgins | SCVAL | 5:27.50 | 30.56 | ||
6 | 4b | D2 E Lee | SCVAL | 5:42.66 | 15.16 |
D1-Team Times-Men's Mile - Fin |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 5b | D2 | Safeway | 09:24.83 | |||
2 | 2b | D1 | Lockheed-Martin | 09:28.17 | |||
3 | 4b | D2 | SCVAL | 11:10.16 |
D1-4x200 - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 1:56.82 | 1:56.82 | ||
2 | a | D1 | AT&T | 2:04.33 | 7.51 | ||
3 | w | D2 | Safeway | 2:12.27 | 7.94 |
D1-Senior's Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 5:19.58 | 5:19.58 |
D1-Women's Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 5:24.22 | 5:24.22 | ||
2 | w | D2 | Safeway | 5:39.59 | 15.37 | ||
3 | l | D1 | Lockheed-Martin | 6:04.15 | 24.56 |
D1-SMSR - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 4:38.00 | 4:38.00 | ||
2 | l | D1 | Lockheed-Martin | 4:53.51 | 15.51 | ||
3 | w | D2 | Safeway | 4:57.00 | 3.49 |
D1-Senior + Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | a | D1 | AT&T | 2:11.78 | 2:11.78 | ||
2 | s | D2 | SCVAL | 2:31.81 | 20.03 |
D1-Pyramid Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | l | D1 | Lockheed-Martin | 11:17.75 | 11:17.75 | ||
2 | w | D2 | Safeway | 11:56.05 | 38.30 |
D1-Master + Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 7:33.77 | 7:33.77 | ||
2 | l | D1 | Lockheed-Martin | 8:11.87 | 38.10 |
D1-Sprint Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | w | D2 | Safeway | 3:56.48 | 3:56.48 | ||
2 | l | D1 | Lockheed-Martin | 4:06.65 | 10.17 | ||
3 | s | D2 | SCVAL | 4:15.28 | 8.63 | ||
4 | a | D1 | AT&T | 4:30.24 | 14.96 |
D1-Team Jump |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
101 | D2 | HJ | Rand Crippen-45 (M-45) | SCVAL | 05-08.00 | 918 | |
102 | D2 | HJ | Jonathan Mayes-50 (M-50) | Safeway | 05-02.00 | 898 | |
103 | D2 | HJ | Joseph Ols-45 (M-45) | SCVAL | 05-04.00 | 864 | |
104 | D1 | HJ | Johnny Yau-27 (M-25) | Lockheed-Martin | 06-02.00 | 804 | |
105 | D1 | HJ | Lowell Davis-31 (M-30) | Lockheed-Martin | 05-08.00 | 772 | |
106 | D1 | HJ | Nevin Morris-27 (M-25) | Lockheed-Martin | 05-06.00 | 717 | |
107 | D2 | HJ | Dan Root-30 (M-30) | Safeway | 05-00.00 | 681 | |
200 | |||||||
201 | D2 | LJ | Rand Crippen-45 (M-45) | SCVAL | 15-10.00 | 698 | |
202 | D2 | LJ | Joseph Ols-45 (M-45) | SCVAL | 15-09.00 | 694 | |
203 | D1 | LJ | Johnny Yau-27 (M-25) | Lockheed-Martin | 19-09.00 | 677 | |
204 | D2 | LJ | Roland Baza-58 (M-55) | SCVAL | 12-09.00 | 656 | |
205 | D2 | LJ | Ryan Fitzpatrick (M-25) | Safeway | 18-01.00 | 620 | |
206 | D2 | LJ | Manny Mercel (M-25) | Safeway | 16-10.00 | 577 | |
207 | D2 | LJ | Eric Ward (M-45) | Safeway | 12-02.00 | 536 | |
208 | D1 | LJ | Nevin Morris-27 (M-25) | Lockheed-Martin | 14-11.00 | 511 | |
700 |
D1-Team Score-Team Jump |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D2 | SCVAL | 3174.00 | ||||
2 | D2 | Safeway | 2776.00 | ||||
3 | D1 | Lockheed-Martin | 2764.00 |
D1-Team Throw |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
101 | D2 | Disc | Gerri Baldwin-43 (F-40) | BSCVAL | 111-03.00 | 581 | |
102 | D2 | Disc | Patty Purpur-40 (F-40) | Safeway | 111-00.00 | 580 | |
103 | D2 | Disc | Roland Baza-58 (M-55) | SCVAL | 102-10.00 | 541 | |
104 | D2 | Disc | Steve Headley-66 (M-65) | SCVAL | 95-03.00 | 513 | |
105 | D2 | Disc | Ryan Fitzpatrick (M-25) | Safeway | 100-01.00 | 438 | |
106 | D2 | Disc | Kory Headley-36 (F-35) | BSCVAL | 60-04.00 | 296 | |
200 | |||||||
201 | D2 | Shot | Roland Baza-58 (M-55) | SCVAL | 40-05.50 | 783 | |
202 | D2 | Shot | Steve Headley-66 (M-65) | SCVAL | 34-02.25 | 707 | |
203 | D2 | Shot | Patty Purpur-40 (F-40) | Safeway | 30-08.25 | 585 | |
204 | D2 | Shot | Gerri Baldwin-43 (F-40) | BSCVAL | 29-11.00 | 570 | |
205 | D2 | Shot | Ryan Fitzpatrick (M-25) | Safeway | 33-03.50 | 460 | |
206 | D2 | Shot | Kory Headley-36 (F-35) | BSCVAL | 25-05.50 | 455 | |
700 |
D1-Team Score-Team Throw |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D2 | SCVAL | 2544.00 | ||||
2 | D2 | Safeway | 2063.00 | ||||
3 | D2 | BSCVAL | 1902.00 |
D1-Decade Mile Rel - Final |
Heat: 1 Wind: |
Place | ID# | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | s | D2 | SCVAL | 4:50.10 | 4:50.10 | ||
2 | w | D2 | Safeway | 5:12.15 | 22.05 |