WCR |
TeamScores |
| Place | Name | Team | Mark | |
| 100 | Raw Pts | PL - TEAM NAME = ADJUSTED PTS | ||
| 101 | 51 | 1 - Lockheed-Martin = 51 | ||
| 102 | (10/10/10/7/7/7/0/0/0/0) | |||
| 103 | 32 | 2 - SCVAL = 32 | ||
| 104 | (10/10/7/5/0/0/0/0/0/0) | |||
| 105 | 20 | 3 - AT&T = 20 | ||
| 106 | (10/5/5/0/0/0/0/0/0/0) | |||
| 107 | 10 | 4 - Kaiser = 10 | ||
| 108 | (10/0/0/0/0/0/0/0/0/0) | |||
| 200 | ||||
| 201 | 51 | 1 - Lockheed-Martin = 51 | ||
| 202 | (10/10/10/7/7/7/0/0/0/0) | |||
| 203 | 32 | 2 - SCVAL = 32 | ||
| 204 | (10/10/7/5/0/0/0/0/0/0) | |||
| 205 | 20 | 3 - AT&T = 20 | ||
| 206 | (10/5/5/0/0/0/0/0/0/0) | |||
| 207 | 10 | 4 - Kaiser = 10 | ||
| 208 | (10/0/0/0/0/0/0/0/0/0) |
D1-SMDR - Final |
| Place | Name | Team | Mark | |
| 1 | D1 | Lockheed-Martin | 14:33.40 |
D1-4x100 - Final |
| Place | Name | Team | Mark | |
| 1 | D1 | AT&T | 1:15.23 |
D1-3-Lap Sprint - Final |
| Place | Name | Team | Mark | |
| 1 | D1 | SCVAL | 3:18.20 | |
| 2 | D1 | Lockheed-Martin | 3:18.80 | |
| 3 | D1 | AT&T | 4:03.40 |
D1-Men's Mile - Final |
| Place | Name | Team | Mark | |
| 1 | D1 [Tahir] | Lockheed-Martin | 5:38.62 | |
| 2 | D1 [O'Connor] | Lockheed-Martin | 5:45.32 | |
| 3 | D1 [Crippen] | SCVAL | 7:08.86 | |
| 4 | D1 [White] | SCVAL | 7:11.56 |
D1-Team Times-Men's Mile - Fin |
| Place | Name | Team | Mark | |
| 1 | D1 | Lockheed-Martin | 11:23.94 | |
| 2 | D3 | SCVAL | 14:20.42 |
D1-4x200 - Final |
| Place | Name | Team | Mark | |
| 1 | D1 | SCVAL | 2:02.16 | |
| 2 | D1 | Lockheed-Martin | 2:10.69 | |
| 3 | D1 | AT&T | 2:13.10 |
D1-SMSR - Final |
| Place | Name | Team | Mark | |
| 1 | D1 | Kaiser | 4:40.85 | |
| 2 | D1 | Lockheed-Martin | 4:53.80 | |
| 3 | D1 | SCVAL | 5:04.16 |
D1-Sprint Rel - Final |
| Place | Name | Team | Mark | |
| 1 | D1 | Lockheed-Martin | 4:26.41 |