I am in a continuing process of recreating and updating the track and field records. | |||||||||
Please check back periodically for updates. Coach Armstrong | |||||||||
Revised: 3/20/05, 3/31/05, 4/16/0, 5/4/05, 5/14/05, 5/27/05, 4/3/06, 5/6/06, 5/13/06, 5/29/06, 11/2/06, 3/30/07, 4/7/07, 4/22/07, 5/19/07, 5/28/07, 3/15/08, | |||||||||
3/21/08, 3/29/08, 4/5/08, 5/9/08, 5/23/08, 3/21/09, 4/4/09, 4/18/09, 6/1/10, 3/17/13, 3/23/13, 3/30/13, 4/6/13, 4/23/13, 5/1/13, 5/10/13, 3/15/14, 3/22/14, | |||||||||
6/10/14, 3/7/15, 3/12/15, 3/19/15, 3/21/15, 3/28/15, 4/3/15, 6/10/16, 4/24/16, 4/28/16, 5/13/16, 5/21/16, 5/27/16, 5/12/17, 5/20/17, 5/27/17 | |||||||||
3/29/18, 3/30/2018, 4/21/18, 5/11/18, 5/3/19 | |||||||||
CUPERTINO HIGH SCHOOL TRACK AND FIELD RECORDS | |||||||||
CONVERSION | |||||||||
EVENT | NAME | GRADE | MARK | PLACE | YEAR | MEET | or Wind Reading | ||
100M | Steve Guthrie | 10 | 10.84f | 1st | 1977 | DAL | [9.7] | 100Y | 10.84 |
100M | Jade Harrison | 12 | 12.08 | 1st | 2016 | St. Francis Invitational | .9 | ||
200M | Jim Duran | 11 | 21.84f | 1st | 1962 | SCVAL-North | 21.7 | 220Y | 21.84 |
200M | Jade Harrison | 12 | 23.98 | 1st | 2016 | CCS Finals | 1.8 | ||
400M | Frank Hughes | 47.36f | 1968 | HW | 47.5 | ||||
400M | Jade Harrison | 12 | 54.55 | 1st | 2016 | CCS Finals | |||
800M | Jerry (Gerald) Tompsett | 12 | 1:54.2c | 1967 | CCS champ 880 1967 | ||||
800M | Oriana Jalal | 11 | 2:17.14 | 1st | 2019 | SCVAL Championship | |||
1600M | Dave Avila | 12 | 4:14.94f | 1978 | 4:14.8 | ||||
1600M | Caroline Gee | 9 | 5:00.00 | 2015 | CCS Semi | ||||
3200M | Dave Avila | 11 | 9:20.14f | 3rd | 1977 | Postal | 9:20.0 | ||
3200M | Caroline Gee | 9 | 10:29.75 | 17th | 2015 | Arcadia Invitational | |||
110HH | Don Finley | 12 | 14.1 | 3rd | 1975 | CCS | |||
100H | Maxine Schultz | 11 | 15.66 | 3rd | 2018 | SCVAL at Santa Clara | 1.8 | ||
300IH | Ryo Kubozono | 12 | 38.84 | 1st | 2010 | CCS Finals | |||
300LH | Maxine Schultz | 11 | 45.01 | 1st | 2018 | ECL Finals | |||
400MR | Jeff Fowler, Merle Bowman, | 42.34f | 2nd | 1970 | CCS Finals | [42.5] | 440y relay | 42.34 | |
Ken Rondo, Borus Scalier | |||||||||
400MR | Gloria Kandeh, Anamika Ghosh, | 10,11, | 50.48 | 7th | 2014 | SCVAL Championship | |||
Thu Dam, Jade Harrison | 11, 10 | ||||||||
1600MR | Lambson 51.6, Don Finley 51.0 | ?, 11, | 3:21.2 | 1st | 1974 | CCS | mile relay | ||
Al Grayson 49.2, Mark Milbrandt 49.2 | ?, ? | ||||||||
1600MR | Kimberly Hong, Brittany Perrier, | 9,10, | 4:04.33 | 3rd | 2016 | SCVAL Championship | |||
Maxine Schultz, Jade Harrison | 9,12 | ||||||||
LONG JUMP | Craig Conway | 24' 3.5" | 1st | 1971 | SCVAL | ||||
LONG JUMP | Stacie Boyle | 12 | 18-3.5 | 1st | 2005 | vs. Mtn View at Mtn View | NWI* | ||
TRIPLE JUMP | Craig Conway | 49' 11.50" | 1971 | HW | |||||
TRIPLE JUMP | Stephanie Glick | 12 | 36-7.75 | 5th | 2008 | CCS Final | +1.3 | ||
HIGH JUMP | Mark Insley | 6' 6.75" | 1st | 1974 | CCS | ||||
HIGH JUMP | Solin Piearcy | 12 | 5' 3.0" | 1st | 2016 | vs. Mtn View at Mtn View | |||
SHOT PUT | Eric Tennyson | 57' 6.75" | 2nd | 1982 | State | ||||
SHOT PUT | Michelle Chung | 11 | 37' 1" | 2nd | 2009 | St. Francis Invitational | |||
DISCUS | PeteThompson | 12? | 188' 6.0" | 1st | 1985 | CCS Trials | |||
DISCUS | Karen Woodbeck | 144' 5.0" | 2nd | 1979 | CCS Trials | ||||
POLE VAULT | Marion Mederios | 14' 6" | 2nd | 1975 | CCS | ||||
POLE VAULT | n/a | ||||||||
400IH | Ryo Kubozono | 11 | 56.97 | 3rd | 2009 | West Valley Relays | |||
400IH | Maxine Schultz | 11 | 65.03 | 4th | 2018 | Stanford | |||
3000M | Peter Anthony | 11 | 8:57.91 | 10th | 2011 | Stanford | |||
3000M | Caroline Gee | 9 | 9:54.48 | 3rd | 2015 | Stanford | #3 or #4 2015 in nation | ||
300LH | Don Finley | 12 | 37??? | 1975 | low hurdles | ||||
SHOT PUT | Peggy Pollock | 39' 4.25" | 1978 | HW | 3.6kg | ||||
conversions: | |||||||||
yards to meters | |||||||||
hand time to electronic | |||||||||
1. * 120 YARDS OR 110 METERS FOR BOYS, 110 YARDS OR 100 METERS FOR GIRLS, 70 YARDS OR 65 METERS FOR FROSH/SOPH. | |||||||||
2. ** 330 YARDS OR 300 METERS. | |||||||||
2A. THE 1977 RECORD WAS 30" HURDLES. A CHANGE WAS MADE IN 1982-84 TO 36". | |||||||||
3. ***FROSH/SOPH SHOT IS 10LB. | |||||||||
4. ALL TIMES WITH 1 DECIMAL ARE ASSUMED TO BE HANDTIMED AND WILL BE CONVERTED. | |||||||||
5. ALL TIMES BEFORE 1990 ARE YARDS. | |||||||||
6. AFTER 1990, ONLY METRIC RACES WILL BE CONSIDERED FOR RECORDS. EXCEPTIONAL CASES WILL BE CONSIDERED. | |||||||||
7. CONVERSION: HAND TIMES +.24, YDS TO METERS WILL USE THE CARROLL HS METHODOLOGY. | |||||||||
8. AFTER 1990, HAND TIMES CONSIDERED FOR RECORDS WILL HAVE .24 ADDED. ELECTRONIC TIMES SHOULD BE THE | |||||||||
STANDARD FOR RECORD CONSIDERATION | |||||||||
9. SOME MARKS REFLECT POSTAL TIMES (RUNNING CLOCK), ESPECIALLY TIMES FOR GIRLS. THIS IS NO LONGER THE CASE. | |||||||||
10. IN 1980, CCS WENT TO METERS. THIS WAS PROBABLY ONLY FOR THE CCS MEETS AS MANY SCHOOLS DID NOT CHANGE | |||||||||
THEIR TRACKS. | |||||||||
11. ALL MARKS AFTER 2000 ARE WIND LEGAL, UNLESS OTHERWISE NOTED BY WIND READING. |
I am in a continuing process of recreating and updating the track and field records. | |||||||||
Please check back periodically for updates. Coach Armstrong | |||||||||
Revised: 3/20/05, 3/31/05, 4/16/0, 5/4/05, 5/14/05, 5/27/05, 4/3/06, 5/6/06, 5/13/06, 5/29/06, 11/2/06, 3/30/07, 4/7/07, 4/22/07, 5/19/07, 5/28/07, 3/15/08, | |||||||||
3/21/08, 3/29/08, 4/5/08, 5/9/08, 5/23/08, 3/21/09, 4/4/09, 4/18/09, 6/1/10, 3/17/13, 3/23/13, 3/30/13, 4/6/13, 4/23/13, 5/1/13, 5/10/13, 3/15/14, 3/22/14, | |||||||||
6/10/14, 3/7/15, 3/12/15, 3/19/15, 3/21/15, 3/28/15, 4/3/15, 6/10/16, 4/24/16, 4/28/16, 5/4/16, 5/13/16, 5/21/16, 5/27/16, 3/25/17, 5/12/17, 5/20/17, 5/27/17 | |||||||||
3/29/18, 3/30/2018, 4/21/18, 5/11/18, 5/3/19 | |||||||||
CUPERTINO HIGH SCHOOL TRACK AND FIELD RECORDS | |||||||||
CONVERSION | |||||||||
EVENT | NAME | GRADE | MARK | PLACE | YEAR | MEET | or Wind Reading | ||
100M | Steve Guthrie | 10 | 10.84f | 1st | 1977 | DAL | [9.7] | 100Y | 10.84 |
100M | Jade Harrison | 12 | 12.08 | 1st | 2016 | St. Francis Invitational | .9 | ||
Jade Harrison | 12 | 12.05 | 1st | 2016 | SCVAL Championship | 2.7 | |||
Jade Harrison | 11 | 12.13 | 12th | 2015 | State Meet Pelims | .5 | |||
Jade Harrison | 11 | 12.33 | 2nd | 2015 | St. Francis Invitational | +1.3 | |||
Kerry Blaschke | 11 | 12.52 | 2nd | 1998 | ECL | ||||
Jade Harrison | 9 | 12.43 | 2nd | 2013 | QuickSilver | nwi | |||
Jade Harrison | 9 | 12.39 | 1st | 2013 | vs. Homestead | +3.1 | |||
Jade Harrison | 9 | 12.54 | 1st | 2013 | vs. Monta Vista at MV | +2.4 | |||
Jade Harrison | 10 | 12.65 | 2nd | 2014 | St. Francis Invitational | +1.0 | |||
200M | Jim Duran | 11 | 21.84f | 1st | 1962 | SCVAL-North | 21.7 | 220Y | 21.84 |
200M | Jade Harrison | 12 | 23.98 | 1st | 2016 | CCS Finals | 1.8 | ||
Jade Harrison | 11 | 24.19 | 9th | 2015 | State Meet Pelims | 0.9 | |||
Jade Harrison | 10 | 24.45 | 2nd | 2014 | CCS Trials | +1.7 | |||
Jade Harrison | 12 | 24.56 | 1st | 2016 | SCVAL Championship | +0.7 | |||
Jade Harrison | 10 | 25.33 | 1st | 2014 | Cup/DeAnza Invitational | +1.4 | |||
Jade Harrison | 9 | 25.40 | 2nd | 2013 | SCVAL Championship | +0.6 | |||
Jade Harrison | 9 | 25.79 | 2nd | 2013 | CCS F/S Top 8 | -0.1 | |||
Jade Harrison | 9 | 25.18 | 1st | 2013 | ECL | +2.8 | |||
Jade Harrison | 9 | 25.38 | 1st | 2013 | vs. Wilcox at Cup | >2.0 | |||
Kristen Halferd | 12 | 26.32 | 2001 | ECL | |||||
Jade Harrison | 9 | 26.2 | 1st | 2013 | Cup/DeAnza Invitational | hand timed, timing system failed +0.6 | |||
Jade Harrison | 9 | 26.37 | 1st | 2013 | vs. Fremont at Cup | NWI | |||
Jade Harrison | 9 | 27.09 | 1st | 2013 | vs. Monta Vista at MV | +1.1 | |||
400M | Frank Hughes | 47.36f | 1968 | HW | 47.5 | ||||
400M | Jade Harrison | 12 | 54.55 | 1st | 2016 | CCS Finals | |||
Jade Harrison | 12 | 55.04 | 1st | 2016 | CCS Semi | ||||
Jade Harrison | 11 | 55.29 | 2nd | 2015 | ECL Finals | ||||
Jade Harrison | 10 | 56.36 | 3rd | 2014 | CCS Finals | ||||
Jade Harrison | 10 | 56.57 | 4th | 2014 | CCS Trials | ||||
Jade Harrison | 10 | 57.14 | 1st | 2014 | ECL Finals | ||||
Jade Harrison | 9 | 57.68 | 2nd | 2013 | SCVAL Championship | ||||
Jade Harrison | 9 | 57.80 | 1st | 2013 | vs. Wilcox at Cup | ||||
Jade Harrison | 9 | 58.01 | 1st | 2013 | ECL | ||||
Jade Harrison | 9 | 58.20 | 1st | 2013 | Cup/DeAnza Invitational | ||||
Stacie Boyle | 12 | 58.91 | 3rd | 2005 | SCVAL Qualifier | ||||
Stacie Boyle | 11 | 59.05 | 10th | 2004 | CCS Trials | ||||
Jade Harrison | 9 | 59.88 | 1st | 2013 | vs. Fremont at Cup | ||||
800M | Jerry (Gerald) Tompsett | 12 | 1:54.2c | 1967 | CCS champ 880 1967 | ||||
800M | Oriana Jalal | 11 | 2:17.14 | 1st | 2019 | SCVAL Championship | |||
Oriana Jalal | 9 | 2:18.00 | 7th | 2017 | CCS Final | ||||
Oriana Jalal | 9 | 2:20.08 | 11th | 2017 | CCS Semi | ||||
Caroline Gee | 9 | 2:20.21 | 3rd | 2015 | Firebird Relays | ||||
Stacie Boyle | 11 | 2:20.36 | H3-4th Day | 2004 | Arcadia Invitational | ||||
Kimberly Chew | 9 | 2:22.37 | H4-4 | 2003 | CCS Semi | ||||
Orian Jalal | 9 | 2:20.68 | 3rd | 2017 | SCVAL | ||||
Caroline Gee | 9 | 2:24.09 | 1st | 2015 | at Saratoga | ||||
Jade Harrison | 12 | 2:25.85 | 3rd | 2016 | Firebird Relays | ||||
Melissa Gomez | 10 | 2:26.05 | 5th | 2006 | Quicksilver | ||||
1600M | Dave Avila | 12 | 4:14.94f | 1978 | 4:14.8 | ||||
Peter Anthony | 12 | 4:19.98 | 2011 | CCS Top 8 | |||||
1600M | Caroline Gee | 9 | 5:00.00 | 2015 | CCS Semi | ||||
Orian Jalal | 9 | 5:00.52 | 3rd | 2017 | CCS Final | ||||
Orian Jalal | 9 | 5:02.86 | 3rd | 2017 | CCS Semi | ||||
Caroline Gee | 9 | 5:03.74 | 1st | 2015 | vs. Fremont at Cup | ||||
Orian Jalal | 9 | 5:04.91 | 6th | 2017 | CCS Top 8 | ||||
Caroline Gee | 9 | 5:09.69 | 1st | 2015 | vs. Wilcox at Cup | ||||
Caroline Gee | 9 | 5:11.43 | 1st | 2015 | Willow Glen Invitational | ||||
Kimberly Chew | 9 | 5:12.17 | 2nd | 2003 | CCS Semi | ||||
Kimberly Chew | 11 | 5:11.52 | 6th | 2005 | CCS Final | ||||
3200M | Dave Avila | 11 | 9:20.14f | 3rd | 1977 | Postal | 9:20.0 | ||
Peter Anthony | 11 | 9:28.61 | 2011 | CCS Top 8 | |||||
3200M | Caroline Gee | 9 | 10:29.75 | 17th | 2015 | Arcadia Invitational | |||
Caroline Gee | 9 | 10:50.45 | 1st | 2015 | Firebird Relays | ||||
Caroline Gee | 9 | 10:58.79 | 2nd | 2015 | Willow Glen Invitational | ||||
Julianne Hansen | 9 | 11:07.15 | 5th | 2004 | CCS Final | ||||
Sumika Shiokawa | 11 | 11:21.69 | 11th | 2007 | Top 8 | ||||
Sumika Shiokawa | 10 | 11:27.66 | 8th | 2006 | Top 8 | ||||
110HH | Don Finley | 12 | 14.1 | 3rd | 1975 | CCS | |||
Steve Guthrie | 14??? | 1978 | |||||||
Ryo Kubozono | 12 | 15.19 | 6th | 2010 | CCS Semi | 1.1 | |||
John Zhao | 12 | 15.30 | 12th | 2014 | CCS Semi | 1.1 | |||
100H | Maxine Schultz | 11 | 15.66 | 3rd | 2018 | SCVAL at Santa Clara | 1.8 | ||
Maxine Schultz | 11 | 15.93 | 1st | 2018 | Sartaoga at Cupertino | 1.9 | |||
Maxine Schultz | 10 | 16.16 | 12th | 2017 | CCS Semi | -0.5 | |||
Maxine Schultz | 9 | 16.17 | 8th | 2016 | SCVAL Championship | 1.5 | |||
(Maxine Schultz) | 10 | 15.77 | 3rd | 2017 | SCVAL Championship | 2.9 | |||
Erica Buchinski | 12 | 16.30 | 3rd | 2006 | SCVAL Qual | NWI | |||
(Maxine Schultz) | 9 | 16.25 | 4th | 2016 | ECL | 2.2 | |||
Erica Buchinski | 12 | 16.35 | 1st | 2006 | ECL Trials | NWI | |||
(Erica Buchinski) | 11 | 16.20w | 13th | 2005 | CCS Trials | 3.2w | |||
Erica Buchinski | 11 | 16.42 | 2d | 2005 | ECL | NWI | |||
(Erica Buchinski) | 10 | 16.03w | 9th | 2004 | CCS Trials | 2.93w | |||
Erisa Matuzaki | 9 | 16.56 | 7th | 2018 | SCVAL at Santa Clara | 1.8 | |||
Solin Piearcy | 11 | 16.66 | 1st | 2016 | Cupertino at Fremont | 1.2 | |||
Kristin Wong | 11 | 16.66 | 4th | 2009 | SCVAL | NWI | |||
Erica Buchinski | 10 | 16.80 | 7th | 2004 | Hampton/Phillips | NWI | |||
300IH | Ryo Kubozono | 12 | 38.84 | 1st | 2010 | CCS Finals | |||
Ryo Kubozono | 11 | 39.44 | 3rd | 2009 | Bill Kearney | ||||
Ryo Kubozono | 11 | 40.27 | 5th | 2009 | K-Bell | ||||
Marcus Kellar | 40.54 | 1st | 2000 | ECL | |||||
John Zhao | 12 | 41.87 | 20th | 2014 | SCVAL Championship | ||||
Ryo Kubozono | 10 | 41.92 | 1st | 2008 | CCS F/S Top 8 | ||||
300LH | Maxine Schultz | 11 | 45.01 | 1st | 2018 | ECL Finals | |||
Maxine Schultz | 10 | 45.90 | 1st | 2017 | SCVAL Championship | ||||
Stacie Boyle | 12 | 45.98 | 4th | 2005 | CCS Finals | ||||
Stacie Boyle | 11 | 46.58 | 5th | 2004 | CCS Trials | ||||
Maxine Schultz | 10 | 47.03 | 1st | 2017 | Firebird (FSG) | ||||
Maxine Schultz | 9 | 47.67 | 2nd | 2016 | ECL | ||||
Maxine Schultz | 9 | 48.22 | 4th | 2016 | St. Francis Invitational | ||||
Kristin Wong | 11 | 48.39 | 7th | 2009 | SCVAL | ||||
400MR | Jeff Fowler, Merle Bowman, | 42.34f | 2nd | 1970 | CCS Finals | [42.5] | 440y relay | 42.34 | |
Ken Rondo, Borus Scalier | |||||||||
Jeff Fowler, Merle Bowman, | 42.54f | ? | 1970 | ? | [42.7] | 440y relay | 42.54 | ||
Ken Rondo, Borus Scalier | |||||||||
Jeff Hesse, Rhan Urbano, | 42.54 | 3rd | 1997 | CCS Finals | |||||
David Jackson, Brian Auch | |||||||||
400MR | Gloria Kandeh, Anamika Ghosh, | 10,11, | 50.48 | 7th | 2014 | SCVAL Championship | |||
Thu Dam, Jade Harrison | 11, 10 | ||||||||
Jafra Milner, Kristin Haferd, | 50.62 | 12th | 2001 | CCS Semi | |||||
Cristin, Runfola, ? | |||||||||
1600MR | Lambson 51.6, Don Finley 51.0 | ?, 11, | 3:21.2 | 1st | 1974 | CCS | mile relay | ||
Al Grayson 49.2, Mark Milbrandt 49.2 | ?, ? | ||||||||
1600MR | Kimberly Hong, Brittany Perrier, | 9,10, | 4:04.33 | 3rd | 2016 | SCVAL Championship | |||
Maxine Schultz, Jade Harrison | 9,12 | ||||||||
Thu Dam, Brittany Perrier, | 12,9 | 4:06.25 | 1st | 2015 | ECL | ||||
Anamika Ghosh, Jade Harrison | 12,11 | ||||||||
Melanie Boyle, Kimberly Chew, | 11,11, | 4:07.06 | 6th | 2005 | SCVAL Qualifier | ||||
Page Dickson, Stacie Boyle | 11,12 | ||||||||
Kimberly Hong, Brittany Perrier, | 9,10, | 4:07.16 | 1st | 2016 | ECL | ||||
Maxine Schultz, Jade Harrison | 9,12 | ||||||||
Melanie Boyle, Page Dickson, | 10,10, | 4:08.08 | H3-3 (11) | 2004 | CCS Trials | ||||
Kimberly Chew, Stacie Boyle | 10,11 | ||||||||
LONG JUMP | Craig Conway | 24' 3.5" | 1st | 1971 | SCVAL | ||||
LONG JUMP | Stacie Boyle | 12 | 18-3.5 | 1st | 2005 | vs. MtnView at MV | NWI* | ||
Amy Thuesen | 10 | 17-08.5 | 1st | 2019 | SCVAL Championship | +0.3 | |||
Stacie Boyle | 12 | 17-2.0 | 1st | 2005 | vs. Saratoga at Saratoga | ||||
Stacie Boyle | 12 | 17-1.5 | 2nd | 2005 | West Valley Relays | ||||
Stacie Boyle | 11 | 17-0.75 | 2nd | 2004 | SCVAL Qualifier | ||||
TRIPLE JUMP | Craig Conway | 49' 11.50" | 1971 | HW | |||||
TRIPLE JUMP | Stephanie Glick | 12 | 36-7.75 | 5th | 2008 | CCS Final | +1.3 | ||
Jane Wood | 36' 4.0" | 3rd | 1982 | DAL | |||||
Stephanie Glick | 11 | 36-6w | 4th | 2007 | CCS Semi | +2.3 | |||
Stephanie Glick | 11 | 36-2 | 4th | 2007 | CCS Final | -2.2 | |||
Melanie Boyle | 12 | 36-1 | 4th | 2006 | CCS Semi | -1.7 | |||
Amy Thuesen | 10 | 36-0.25 | 1st | 2019 | SCVAL Championship | +0.2 | |||
Amy Thuesen | 9 | 36-0 | 10th | 2018 | CCS Top 8 | 0 | |||
Anamika Ghosh | 11 | 35-9.75 | 4th | 2014 | CCS Trials | nwi | |||
Stephanie Glick | 11 | 35-6 | 2nd | 2007 | CCS Top 8 | ||||
Stephanie Glick | 11 | 35-4 | 3rd | 2007 | Quicksilver Classic | ||||
Annie Boyle | 10 | 35-2 | 1st | 2012 | vs Homestead at Hom | +2 | |||
Melanie Boyle | 12 | 35-3.5 | 1st | 2006 | SCVAL Qualifier | ||||
Melanie Boyle | 12 | 34-8.5 | 5th | 2006 | SMOC | -2.2 | |||
HIGH JUMP | Mark Insley | 6' 6.75" | 1st | 1974 | CCS | ||||
HIGH JUMP | Solin Piearcy | 12 | 5' 3.0" | 1st | 2016 | vs. Mtn View at Mtn View | |||
Capulli | 5' 2.0" | 1st | 1982 | vs Homestead | |||||
Amy Thuesen | 9 | 5' 2.0" | 1st | 2018 | Santa Clara @ Cupertino | ||||
Solin Piearcy | 11 | 5' 1" | 1st | 2015 | vs Fremont | ||||
Stephanie Glick | 12 | 5' 0.5" | 5th | 2008 | SCVAL Qualifier | ||||
Peters | 5' 0" | 2nd | 1988 | DAL | |||||
SHOT PUT | Eric Tennyson | 57' 6.75" | 2nd | 1982 | State | ||||
SHOT PUT | Michelle Chung | 11 | 37' 1" | 2nd | 2009 | St. Francis Invitational | |||
Michelle Chung | 9 | 36' 3.5" | 1st | 2007 | Quicksilver Classic | ||||
Carly Bond | 12 | 36' 1.25" | 1st | 2003 | ECL | ||||
Solin Piearcy | 9 | 36' 0.25" | 1st | 2013 | vs. Fremont at Cupertino | ||||
DISCUS | PeteThompson | 12? | 188' 6.0" | 1st | 1985 | CCS Trials | |||
DISCUS | Karen Woodbeck | 144' 5.0" | 2nd | 1979 | CCS Trials | ||||
Michelle Chung | 10 | 142' 4" | 1st | 2008 | vs Saratoga | ||||
POLE VAULT | Marion Mederios | 14' 6" | 2nd | 1975 | CCS | ||||
POLE VAULT | n/a | ||||||||
400IH | Ryo Kubozono | 11 | 56.97 | 3rd | 2009 | West Valley Relays | |||
Ryo Kubozono | 10 | 59.69 | 18th | 2008 | Stanford | ||||
Ryo Kubozono | 10 | 59.80 | 1st | 2008 | Hampton-Phillips F/S | ||||
Ryo Kubozono | 10 | 60.59 | 1st | 2008 | West Valley Relays F/S | ||||
Kaoru Takada | 12 | 60.31 | 6th | 2005 | Hampton-Phillips | ||||
400IH | Maxine Schultz | 11 | 65.03 | 4th | 2018 | Stanford | |||
Stacie Boyle | 12 | 65.51 | 2nd | 2005 | Hampton-Phillips | ||||
Stacie Boyle | 12 | 67.33 | 4th | 2005 | Stanford | ||||
Stacie Boyle | 11 | 67.75 | 7th | 2004 | Stanford | ||||
Katie Boyle | 9 | 69.74 | 5th | 2007 | Hampton-Phillips | ||||
3000M | Peter Anthony | 11 | 8:57.91 | 10th | 2011 | Stanford | |||
3000M | Caroline Gee | 9 | 9:54.48 | 3rd | 2015 | Stanford | #3 or #4 2015 in nation | ||
Sumika Shiokawa | 11 | 10:39.21 | 21st | 2007 | Stanford | ||||
Sumika Shiokawa | 10 | 10:50.83 | 19th | 2006 | Stanford | ||||
Julianne Hansen | 10 | 10:45.29 | 18th | 2005 | Stanford | ||||
Julianne Hansen | 9 | 10:50.18 | 26th | 2004 | Stanford | ||||
300LH | Don Finley | 9 | 37??? | 1975 | low hurdles | ||||
SHOT PUT | Peggy Pollock | 39' 4.25" | 1978 | HW | 3.6kg | ||||
conversions: | |||||||||
yards to meters | |||||||||
hand time to electronic | |||||||||
1. * 120 YARDS OR 110 METERS FOR BOYS, 110 YARDS OR 100 METERS FOR GIRLS, 70 YARDS OR 65 METERS FOR FROSH/SOPH. | |||||||||
2. ** 330 YARDS OR 300 METERS. | |||||||||
2A. THE 1977 RECORD WAS 30" HURDLES. A CHANGE WAS MADE IN 1982-84 TO 36". | |||||||||
3. ***FROSH/SOPH SHOT IS 10LB. | |||||||||
4. ALL TIMES WITH 1 DECIMAL ARE ASSUMED TO BE HANDTIMED AND WILL BE CONVERTED. | |||||||||
5. ALL TIMES BEFORE 1990 ARE YARDS. | |||||||||
6. AFTER 1990, ONLY METRIC RACES WILL BE CONSIDERED FOR RECORDS. EXCEPTIONAL CASES WILL BE CONSIDERED. | |||||||||
7. CONVERSION: HAND TIMES +.24, YDS TO METERS WILL USE THE CARROLL HS METHODOLOGY. | |||||||||
8. AFTER 1990, HAND TIMES CONSIDERED FOR RECORDS WILL HAVE .24 ADDED. ELECTRONIC TIMES SHOULD BE THE | |||||||||
STANDARD FOR RECORD CONSIDERATION | |||||||||
9. SOME MARKS REFLECT POSTAL TIMES (RUNNING CLOCK), ESPECIALLY TIMES FOR GIRLS. THIS IS NO LONGER THE CASE. | |||||||||
10. IN 1980, CCS WENT TO METERS. THIS WAS PROBABLY ONLY FOR THE CCS MEETS AS MANY SCHOOLS DID NOT CHANGE | |||||||||
THEIR TRACKS. | |||||||||
11. ALL MARKS AFTER 2000 ARE WIND LEGAL, UNLESS OTHERWISE NOTED BY WIND READING. |
I am in a continuing process of recreating and updating the track and field records. | |||||||
Please check back periodically for updates. Coach Armstrong | |||||||
Revised: 3/20/05, 3/31/05, 4/16/0, 5/4/05, 5/14/05, 5/27/05, 4/3/06, 5/6/06, 5/13/06, 5/29/06, 11/2/06, 3/30/07, 4/7/07, 4/22/07, 5/19/07, 5/28/07, 3/15/08, | |||||||
3/21/08, 3/29/08, 4/5/08, 5/9/08, 5/23/08, 3/21/09, 4/4/09, 4/18/09, 6/1/10, 3/17/13, 3/23/13, 3/30/13, 4/6/13, 4/23/13, 5/1/13, 5/10/13, 3/15/14, 3/22/14, | |||||||
6/10/14, 3/7/15, 3/12/15, 3/19/15, 3/21/15, 3/28/15, 4/3/15, 6/10/16, 4/24/16, 4/28/16, 5/4/16, 5/13/16, 5/21/16, 5/27/16, 3/25/17, 5/12/17, 5/20/17, 5/27/17 | |||||||
3/29/18, 3/30/2018, 4/21/18, 5/11/18, 5/3/19 | |||||||
CUPERTINO HIGH SCHOOL TRACK AND FIELD RECORDS | |||||||
CONVERSION | |||||||
EVENT | NAME | GRADE | MARK | PLACE | YEAR | MEET | or Wind Reading |
100M | Jade Harrison | 12 | 12.08 | 1st | 2016 | St. Francis Invitational | .9 |
Jade Harrison | 12 | 12.05 | 1st | 2016 | SCVAL Championship | 2.7 | |
Jade Harrison | 11 | 12.13 | 12th | 2015 | State Meet Pelims | .5 | |
Jade Harrison | 11 | 12.33 | 2nd | 2015 | St. Francis Invitational | +1.3 | |
Kerry Blaschke | 11 | 12.52 | 2nd | 1998 | ECL | ||
Jade Harrison | 9 | 12.43 | 2nd | 2013 | QuickSilver | nwi | |
Jade Harrison | 9 | 12.39 | 1st | 2013 | vs. Homestead | +3.1 | |
Jade Harrison | 9 | 12.54 | 1st | 2013 | vs. Monta Vista at MV | +2.4 | |
Jade Harrison | 10 | 12.65 | 2nd | 2014 | St. Francis Invitational | +1.0 | |
200M | Jade Harrison | 12 | 23.98 | 1st | 2016 | CCS Finals | 1.8 |
Jade Harrison | 11 | 24.19 | 9th | 2015 | State Meet Pelims | 0.9 | |
Jade Harrison | 10 | 24.45 | 2nd | 2014 | CCS Trials | +1.7 | |
Jade Harrison | 12 | 24.56 | 1st | 2016 | SCVAL Championship | +0.7 | |
Jade Harrison | 10 | 25.33 | 1st | 2014 | Cup/DeAnza Invitational | +1.4 | |
Jade Harrison | 9 | 25.40 | 2nd | 2013 | SCVAL Championship | +0.6 | |
Jade Harrison | 9 | 25.79 | 2nd | 2013 | CCS F/S Top 8 | -0.1 | |
Jade Harrison | 9 | 25.18 | 1st | 2013 | ECL | +2.8 | |
Jade Harrison | 9 | 25.38 | 1st | 2013 | vs. Wilcox at Cup | >2.0 | |
Kristen Halferd | 12 | 26.32 | 2001 | ECL | |||
Jade Harrison | 9 | 26.2 | 1st | 2013 | Cup/DeAnza Invitational | hand timed, timing system failed +0.6 | |
Jade Harrison | 9 | 26.37 | 1st | 2013 | vs. Fremont at Cup | NWI | |
Jade Harrison | 9 | 27.09 | 1st | 2013 | vs. Monta Vista at MV | +1.1 | |
400M | Jade Harrison | 12 | 54.55 | 1st | 2016 | CCS Finals | |
Jade Harrison | 12 | 55.04 | 1st | 2016 | CCS Semi | ||
Jade Harrison | 11 | 55.29 | 2nd | 2015 | ECL Finals | ||
Jade Harrison | 10 | 56.36 | 3rd | 2014 | CCS Finals | ||
