Wilcox Track & Field Records
Varsity Boys
100 Meters 400 Meters Mile
1 Lewis,Shon (92) 10.3 Simpson,Koffie (92) 49.8 Ryan,Mike (65) 4:09.5
2 Bryant,Aaron (97) 10.5 Rogers,Joe (78) 50.7 Rios,Artie (73) 4:20.2
3 Vargas,Chip (86) 10.5 Hegglund,Mike (94) 50.8 Bumbaca,Leroy (76) 4:20.4
4 Carmichael,Dennis (87) 10.6 Lewis,Shon (93) 51.1 Cruz,Dan (68) 4:23.1
5 Hong,Hilton (83) 10.7 Hart,Manual (88) 51.2 Brazil,Mel (75) 4:25.5
6 Nance,Lapriest (94) 10.7 Velasquez,Leonel (92) 51.2 Gunion,Mike (66) 4:29.8
7 Terry,Anthony (92) 10.8 Phillips,Ted (87) 51.4 Jimenez,Arturo (88) 4:29.x
8 Simpson,Koffie (93) 10.9 Velasquez,Leonel (91) 51.4 Richardson,Bruce (69) 4:30.7
9 Adams,Kariem (95) 10.9 Adkins,Jason (97) 51.4 Rios,Albert (68) 4:31.7
10 Hawkins,Eric (83) 11.1 Sedlemeyer,Dan (84) 51.5 Woodruff,David (97) 4:36.1
11 Taylor,Kirk (83) 11.1 Rios,Albert (68) 52.0 Pickens,Robert (78) 4:36.8
12 Velasquez,Leonel (93) 11.1 Carmichael,Dennis(87) 52.0 Cole,Terry (65) 4:39.7
13 Simmons,Brandon (98) 11.1 Nance,Lapriest (94) 52.1 Lahaye,Ian (82) 4:40.7
14 Boughton,Charles (99) 11.1 Hammond,Jim (64) 52.3 Zowin,John (87) 4:41.1
15 Gomez,Moriah (89) 11.3 Davis (73) 52.3 Albe,Paul (97) 4:43.7
16 Rosendal, Eric (89) 11.3 Matthews,Mike (95) 52.3 Aubuchon,Joseph (99) 4:43.5
17 Wyatt,David (97) 11.3 Evans,Dave (63) 52.6 Wilson (70) 4:47.0
18 Velo,Matt (99) 11.3 Rosendahl,Eric (89) 52.6 Okong,Phil (93) 4:49.5
19 Jackson,Fred (98) 11.4 Hawkins,Eric (81) 52.8 Robinson,Collin (95) 4:49.6
20 Phillips,Ted (87) 11.5 Cole,Terry (65) 52.9 Jacquez,Josh (95) 4:50.6
21 Pagador,Steve (90) 11.5 Rapanut,Simon (64) 52.9 Hekkert,Carl (90) 4:52.3
22 Johnson,Laurence (94) 11.5 Rios,Dave (70) 52.9 Kornegay,Randy (92) 4:53.0
23 Harris,DeAndre (99) 11.5 Gunion,Mike (66) 53.0 Johnson,Richard (89) 4:54.8
24 Yom,Bobby (90) 11.6 Beatty (69) 53.2 Petrone,Nino (85) 4:55.1
25 Basinal,Robert (89) 11.6 Martorana,Dean (90) 53.2 Brackett,Heath (87) 4:56.5
200 Meters 800 Meters 2 Mile
1 Lewis,Shon (93) 21.2 Adkins,Jason (97) 1:54.7 Ryan,Mike (64) 8:57
2 Vargas,Chip (86) 21.6 Gunion,Mike (66) 1:55.4 Cruz,Dan (68) 9:20
3 Bryant,Aaron (97) 21.8 Ryan,Mike (64) 1:56.x Gunion,Mike (65) 9:24
4 Carmichael,Dennis (87) 21.9 Spurrier,Dave (64) 1:57.3 Rios,Artie (73) 9:35
5 Adams,Kariem (95) 22.1 Hammond,Jim (64) 1:57.4 Henry,John (64) 9:43
6 Hong,Hilton (83) 22.2 Cruz,Dan (69) 1:58.1 Bumbaca,Leroy (76) 9:44
7 Simpson,Koffie (93) 22.2 Cole,Terry (65) 1:58.6 Cole,Terry (64) 9:45
8 Nance,Lapriest (94) 22.2 Rios,Albert (69) 1:59.5 Palacios,Alex (70) 9:52
9 Hammond,Jim (64) 22.3 Reyna (74) 1:59.7 Alvarado,Ed (64) 9:56
10 Bryant,Ed (70) 22.3 Davis (73) 2:00.3 Woodruff,David (96) 9:57
11 Bryant,Kevin (75) 22.3 Barbera (74) 2:01.5 Pawl,Tom (76) 10:01
12 Evans,Dave (64) 22.6 Rios,Artie (74) 2:01.8 Radmilovic,Matt(99) 10:06
13 Hawkins,Eric (83) 22.6 Bumbaca,Jim (72) 2:02.4 Cole,Steve (64) 10:10
14 Hage,Mark (79) 22.7 Dimiceli,Bob (75) 2:02.6 Reynaga,Santos (67) 10:10
15 Terry,Anthony (92) 22.8 Matis,Bill (89) 2:02.x Pickens,Robert (78) 10:12
16 Lape,Tim (66) 22.9 Brazil,Mel (75) 2:03.0 Rios,Albert (67) 10:13
17 Stirm,Chuck (68) 22.9 Okong,Phil (94) 2:03.4 Zowin,John (87) 10:16
18 Jeary (69) 22.9 Jimenez,Arturo (90) 2:04.2 Messerth (69) 10:21
19 Shepherd (69) 23.0 Hegglund,Mike (95) 2:04.2 Brazil,Mel (73) 10:21
20 Phillips,Ted (87) 23.0 Watkins (70) 2:04.5 Johnson,Richard (90) 10:23
21 Velasquez,Leonel (92) 23.0 Aubuchon,Joseph (98) 2:05.5 Kornegay,Randy (93) 10:24
22 Jackson,Fred (98) 23.0 Dorsen (68) 2:05.3 Kellner,Mike (64) 10:33
23 Boughton,Charles (99) 23.0 Velasquez,Leonel (92) 2:05.6 Milkelich (65) 10:35
24 Messier (65) 23.1 Biltz,Roger (87) 2:06.5 Aubuchon,Joseph (99) 10:36
25 Taylor,Kirk (83) 23.1 Gregory,Mark (87) 2:07.1 Jimenez,Arturo (88) 10:37
110 Hurdles 440 Relay Shot Put
1 Hart,Manual (88) 14.8 1992 Wilcox 42.3 Dixon,Larry (64) 60-06
2 Parmer,Derrick (88) 14.9 1994 Wilcox 42.3 Nikfar,Amin (99) 57-00
3 Edwards,Nathan (96) 15.6 1993 Wilcox 42.4 Salinas,Rich (79) 53-02
4 Garcia (73) 15.9 1997 Wilcox 43.2 Vee,Lance (99) 52-03
5 Gallagher,Wally (78) 16.0 1986 Wilcox 43.5 Johnson,Matt (82) 50-06
6 Cotton (82) 16.1 1991 Wilcox 43.5 Nikfar,Isaac (97) 50-00
7 McHargue,M (85) 16.1 1970 Wilcox 43.8 Hill (74) 48-03
8 Waldo (66) 16.5 1995 Wilcox 44.2 Melot,Gary (78) 48-00
9 Austin (63) 16.6 1996 Wilcox 44.2 Horn (70) 47-07
10 Rios,David (70) 16.7 1968 Wilcox 44.4 Brown (85) 47-02
11 Bauer (68) 16.8 1988 Wilcox 44.5 Fuentes,Lupe (97) 45-10
12 Albarillo,Brian (83) 17.1 1983 Wilcox 44.6 Wells (79) 45-08
13 Fan,Lindsey (91) 17.1 1989 Wilcox 44.7 Notton,Conrad (94) 45-02
14 Waterbury,Nick (98) 17.2 1985 Wilcox 45.0 Nichols,Jim (77) 44-11
15 Austin (68) 17.4 1978 Wilcox 45.1 Hernandez (69) 44-09
16 French,Eric (90) 17.5 1990 Wilcox 45.1 Garafalo,John (86) 44-08
17 Burdick,Brian (74) 17.6 1982 Wilcox 45.2 Packard (65) 44-01
18 French,Ethan (95) 17.7 1987 Wilcox 45.2 Volta,Phil (96) 44-00
19 Gallagher,Wade (79) 18.0 1999 Wilcox 45.3 Greggi,Brian (78) 43-10
20 Dickinson,Chris (99) 18.2 1969 Wilcox 45.4 Story (70) 43-07
21 Gallagher,Wally (77) 18.2 1975 Wilcox 45.6 Garcia,Dave (79) 43-02
22 Neuman,Eric (94) 18.4 1998 Wilcox 46.0 Ferris,Ken (76) 42-04
23 Hall,Andy (97) 18.4 1979 Wilcox 46.1 Vargas (75) 42-03
24 Bumbaca,Leroy (75) 18.5 1974 Wilcox 46.3 Madison,Chris (89) 42-03
25 Anderson,Darren (89) 18.5 1984 Wilcox 46.4 Hart,Patrick (86) 41-06
330 IH Hurdles Mile Relay Discus
1 Parmer,Derrick (88) 39.8 1993 Wilcox 3:19.2 Garcia,Dave (79) 160-05
2 Hart,Manual (88) 39.9 1994 Wilcox 3:22.2 Salinas,Rich (79) 156-11
3 Copeland (85) 41.1 1995 Wilcox 3:24.6 Hill (73) 155-00
4 Edwards,Nathan (96) 41.3 1992 Wilcox 3:30.x Casey,Doug (77) 153-01
5 Velasquez,Leonel (92) 43.5 1974 Wilcox 3:30.5 Nikfar,Amin (99) 143-07
6 Fan,Lindsey (90) 43.8 1969 Wilcox 3:30.8 Dixon,Larry (63) 138-04
7 Waterbury,Nick (98) 44.1 1975 Wilcox 3:31.5 Notton,Conrad (94) 134-10
8 Puentes,Joe (99) 44.9 1997 Wilcox 3:31.9 Vaiga,Duke (97) 133-07
9 French,Eric (89) 46.0 1971 Wilcox 3:32.0 Anderson,Darren (90) 131-04
10 Neuman,Eric (94) 46.1 1983 Wilcox 3:32.6 Moore (70) 130-08
11 Phillips,Ted (87) 46.5 1988 Wilcox 3:32.7 Nikfar,Isaac (97) 129-00
12 Johnson,Josh (91) 46.7 1973 Wilcox 3:33.5 Leonard (65) 128-00
13 Hall,Andy (97) 46.9 1970 Wilcox 3:34.1 Hart,Patrick (86) 127-10
14 Dickenson,Chris (99) 47.8 1968 Wilcox 3:34.2 Hernandez (68) 126-03
15 Parson,Miles (98) 48.4 1977 Wilcox 3:35.5 Rodriguez,Al (98) 122-04
16 Anderson,Darren (89) 48.5 1986 Wilcox 3:36.7 Hall,Charlie (94) 121-11
17 Holguin,Mario (91) 48.6 1987 Wilcox 3:37.1 Fuentes,Lupe (95) 121-11
18 Martinez,A.J. (98) 48.9 1996 Wilcox 3:37.5 Brezovec,Jeff (95) 119-03
19 Sipes,Jeff (86) 49.4 1998 Wilcox 3:38.1 Vee,Lance (99) 117-03
20 Smith,Randy (98) 49.4 1989 Wilcox 3:38.7 Novasca,Joe (94) 114-09
21 Torres,Danny (99) 49.4 1978 Wilcox 3:38.8 Notton,Ryan (90) 114-06
22 Gonzales,Sergio (93) 49.5 1990 Wilcox 3:38.8 Trujillo,Mark (99) 114-06
23 Aguilar,Marcos (95) 49.8 1991 Wilcox 3:40.5 Cozzini (84) 111-10
24 No others under 50.0 1984 Wilcox 3:41.7 Guevarra, JoMar (97) 111-03
25 1985 Wilcox 3:41.8 Blancett,Chris (94) 109-10
Long Jump High Jump
1 Bryant,Kevin (75) 23-06 Neuman,Eric (95) 6-09
2 Carmichael,Dennis (87) 22-10 Gallagher,Wally (80) 6-06
3 Hawkins,Eric (83) 22-08 Kredal,Bill (65) 6-02
4 Hong,Hilton (82) 22-05 Rieve,Ray (66) 6-02
5 Bryant,Ed (70) 22-04 Parmer,Derrick (87) 6-02
6 Lewis,Shon (91) 22-03 Petty (70) 6-00
7 Rapanut,Simon (64) 22-02 Martinez (73) 6-00
8 Jackson,Fred (97) 22-00 McHargue,M (85) 6-00
9 Zoppi,Al (78) 21-09 Pagador,Steve (90) 6-00
10 Stirm,Chuck (67) 21-08 Wyatt,David (97) 6-00
11 Parmer,Derrick (88) 21-08 Duran,Edgar (97) 6-00
12 Velasquez,Leonel (93) 21-04 Silvas (81) 5-10
13 Pagador,Steve (90) 21-03 Parks,Joe (85) 5-10
14 French,Ethan (95) 21-03 Woolridge (86) 5-10
15 Velo,Matt (99) 21-02 French,Ethan (95) 5-10
16 Adan,Joe (72) 21-00 Rose (68) 5-08
17 Del Rosario (84) 20-09 Bryant,Kevin (75) 5-08
18 Gallagher,Wally (79) 20-08 DalPorto,Steve (77) 5-08
19 Kellner,Mike (65) 20-02 Gallagher,Wade (79) 5-08
20 Cotton (82) 20-02 Loy (82) 5-08
21 Neuman,Eric (95) 20-02 Tillman (85) 5-08
22 Hammond,Jim (64) 20-00 Franco,Joe (92) 5-08
23 Silvas (81) 20-00 Waterbury,Nick (98) 5-08
24 Ferguson (88) 19-02 Many Jumpers at 5-6
25 Gomez (69) 19-01
Discontinued Events Discontinued Events
Triple Jump 100 Yards 330 Low Hurdles
1 Robb (72) 46-11 Bryant,Ed (70) 9.8 Pomeroy,Chuck (76) 40.6
2 Hong,Hilton (82) 46-08 Rapanut,Simon (64) 10.0 Hong,Hilton 40.6
3 Carmichael,Dennis (87) 46-03 Bryant,Kevin (75) 10.0 Dal Porto,Steve (78) 41.8
4 Zoppi,Al (78) 46-01
5 Gallagher,Wally (79) 45-08 180Y Low Hurdles Pole Vault
6 Parmer,Derrick (87) 44-10 Rapanut,Simon (64) 19.1 Lapp,Dave (83) 13-00
7 Neuman,Eric (95) 44-08 Brown (73) 20.9 Burdick,Brian (77) 12-06
8 Yom,Bobby (90) 43-03 Yuki (70) 21.2 Chiono,Tony (79) 12-01
9 Hawkins,Eric (81) 42-11
10 Hammond,Jim (64) 42-01
11 Pirslin (74) 41-11
12 Velasquez,Leonel (90) 41-06
13 Haughton,Rick (90) 41-04
14 Russell,LaMarcus (99) 40-06
15 Scott,Shell (77) 40-01
16 Kredel,Bill (65) 39-10
17 Shans,Chris (97) 39-10
18 Medina (70) 39-05
19 Velo,Matt (99) 39-02
20 Choe,Hyon (78) 39-00
No others over 39-0
Varsity Girls
100 Meters 400 Meters Mile
1 Tenesha Webbb (98) 11.8 Rachel Parrish(91) 56.82 Anne Kendrick (83) 5:29.3
2 Rachel Parrish (91) 12.3 Kim Maclay (78) 57.3 Christy Byrne (97) 5:35.8
3 Sarah Smith (98) 12.53 Jackie Hendy (79) 58.0 Becki Van Zant (82) 5:38.2
4 Cassandra Matthews (95) 12.7 Courtnee Bell(98) 59.0 Jessika Vale (99) 5:47.4
5 Jessica Sison (96) 12.7 LaShauna Powers(96) 59.7 Stephanie Gilchrist(84) 5:47.9
6 Evette Morrison (93) 12.9 Evette Morrison (95) 60.1 Sherry Hom (92) 5:52.9
7 Shirley Pagador (94) 12.9 Christina Hardeman(99) 60.4 Nikki Navarro (87) 5:55.2
8 Myani Lawson (90) 13.1 Lisa Hyatt (79) 61.5 Rosemarie Lagunas (78) 5:56.0
9 Tenia Green (99) 13.1 Barbara Clifton (90) 63.1 Debbie Wolfe (85) 5:56.9
10 Evon Johnson (83) 13.2 Chrissy Hamm (88) 63.2 Karen Strach (98) 5:56.9
11 Sabrina Barnhill(97) 13.2 Tenesha Webb (97) 63.3 Barani Win (92) 5:57.9
12 Sheila Porter (88) 13.4 Sarah Smith (98) 63.4 Kirsten Lorentzen (87) 5:58.4
13 Beneeka Pate (92) 13.4 Debbie Wolfe (86) 63.7 Nicole Dyer (95) 5:59.2
14 LaShauna Powers (97) 13.6 Michelle Browne (94) 64.8 Bella German (92) 6:02.9
15 M.Jackson (85) 13.7 Tricia Eubank (84) 64.9 Michelle Browne (96) 6:03.9
16 Jahnelle Uyehara (89) 13.7 Megan Maloney (85) 65.2 Jenny Hodor (90) 6:04.1
17 Kathryn Matis (89) 13.7 Claire Palmer (89) 65.9 Vietchi Rodriguez (99) 6:04.4
18 Uyen Nguyen (91) 13.8 Evonne Morrison (95) 66.2 Miriam Hernandez (92) 6:07.3
19 Aisha Foster (92) 13.8 Lisa Menestrina (96) 67.1 Julie Van Zant (87) 6:08.7
20 Colleen Cheney (94) 13.8 Linda Hoffman (87) 67.5 Mariela Pena (92) 6:08.9
21 Lisa Menestrina (99) 13.8 Vinesha Stephens (97) 67.5 Ashly Ruis (99) 6:13.1
22 Ann Ansara (87) 13.9 No others under 68.0 Winton (81) 6:17.3
23 Claire Palmer (89) 13.9 Patty Chin (95) 6:17.9
24 Evonne Morrison (95) 13.9 Emily Misenhimer (92) 6:19.9
25 No others under 14.0 Heidi Zwicky (93) 6:20.9
200 Meters 800 Meters 2 Mile
1 Rachel Parrish (92) 24.70 Debbie Wolfe (87) 2:20.1 Anne Kendrick (82) 11:35
2 Tenesha Webb (98) 24.9 Lisa Hyatt (80) 2:22.3 Becki Van Zant (82) 11:53
3 Jackie Hendy (78) 25.8 Kim Maclay (80) 2:23.3 Barani Win (92) 12:36
4 Evette Morrison (95) 26.0 Anne Kendrick (82) 2:25.6 Kirsten Lorentzen (87) 12:41
5 Courtnee Bell (98) 26.1 Jessika Vale (99) 2:29.0 Stephanie Gilchrist(84) 12:48
6 Christina Hardeman (99) 26.1 Claire Palmer (89) 2:29.9 Nikki Navarro (87) 12:56
7 LaShauna Powers (96) 26.3 Michelle Browne (94) 2:33.8 Rosemarie Lagunas (78) 12:58
8 Sarah Smith (98) 26.6 Courtnee Bell (98) 2:34.4 Karen Strach (99) 13:03
9 Tenia Green (99) 27.3 Serrille (81) 2:35.0 Patty Chin (95) 13:09
10 M.Jackson (85) 27.6 Christy Byrne (97) 2:35.2 Miriam Hernandez (92) 13:12
11 Myani Lawson (90) 27.6 Christina Hardeman(99) 2:35.7 Debbie Wolfe (85) 13:17
12 Evonne Morrison (95) 27.9 Sherry Hom (93) 2:37.0 Bella German (92) 13:23
13 Cassandra Matthews (95) 28.1 Evette Morrison (95) 2:38.1 Emily Misenhimer (92) 13:41
14 Jessica Sison (96) 28.1 Harbeer Bains (94) 2:40.4 Charlene Ho (86) 13:43
15 Beneeka Pate (92) 28.2 Barani Win (92) 2:40.6 Vietchi Rodriguez (99) 13:46
16 Barbara Clifton (90) 28.5 Stephanie Gilchrist(84) 2:40.9 Chavez (79) 13:53
17 Ann Ansara (87) 28.6 Van Zant,Becki (82) 2:42.9 Janet Kelkenberg (82) 13:54
18 Linda Hoffman (87) 28.8 Rosemarie Lagunas (78) 2:43.4 Jenny Hodor (91) 13:57
19 Claire Palmer (89) 28.8 Nikki Navarro (87) 2:43.4 Winton (81) 13:58
20 Shirley Pagador (93) 28.8 Mariela Pena (92) 2:43.9 No others under 14:00
21 Vinesha Stephens (97) 28.8 Serena Jacquez (94) 2:44.0
22 Phylis Olrich (82) 29.2 Tenia Green (99) 2:44.7
23 Evon Johnson (83) 29.2 Bella German (92) 2:46.6
24 Missy Humphry (85) 29.2 Julie Van Zant (87) 2:47.9
25 Kathryn Matis (89) 29.3 Miriam Hernandez (91) 2:47.9
110 Hurdles 440 Relay Shot Put
1 Tenia Green (98) 14.8 1998 Wilcox 48.2 M.Jackson (85) 34-04
2 Kerry Yano (91) 16.6 1992 Wilcox 50.21 Michlotti (82) 34-02
3 Megan Maloney (86) 17.5 1996 Wilcox 50.6 Janet Pau (81) 34-00
4 Lisa Correa (82) 18.1 1997 Wilcox 50.78 Jennie Matson (82) 33-01
5 Mary Clause (79) 18.2 1995 Wilcox 50.88 Christine Denis (90) 33-00
6 Sabrina Barnhill (97) 18.2 1994 Wilcox 51.8 Powell (80) 31-09
7 Patricia Uyehara (86) 18.3 1990 Wilcox 52.0 Seniqua Wyatt (96) 31-07
8 Jenny Grace (90) 18.3 1999 Wilcox 52.0 Maria Burymski (99) 30-06
9 Maria Saraiva (98) 18.5 1991 Wilcox 52.2 Jennifer Hardeman (98) 30-05
10 Lisa Menestrina (97) 18.7 1993 Wilcox 53.2 Courtney Houston (96) 30-03
11 Wendy Phillips (89) 19.1 1979 Wilcox 54.5 Elena Burymski (92) 29-10
12 Amiee Stepp (95) 19.7 1984 Wilcox 57.1 Elizabeth Moniz (91) 29-07
13 Heather Sato (88) 19.9 1983 Wilcox 57.3 Nancy Smith (91) 29-02
14 Audrey Meyers (94) 20.0 1982 Wilcox 57.4 Cathy Vaughn (96) 29-02
15 Christine Denis (90) 20.2 1988 Wilcox 57.8 Christine Fessler (96) 28-11
16 Alexis Huynh (95) 20.2 1981 Wilcox 58.0 Shavonne Scott (98) 27-07
17 Betty Ho (86) 20.5 Linda Goldenberger (86) 26-11
18 Tamara Roesel (94) 20.5 Nichole Mayer (97) 26-09
19 Segolone Daviere (95) 20.5 CJ Butterfield (99) 25-04
20 Karen Moniz (90) 20.6 Nadya Jaime (97) 25-02
21 Uyen Nguyen (91) 20.6 No others over 25-0
22 Charlotte Medeiros(94) 20.6
23 Silvas (81) 20.7
24 Abby Callahan (90) 20.7
25 Jenni Jesperson (94) 20.8
330 Hurdles Mile Relay Discus
1 Tenia Green (98) 44.0 1998 Wilcox 3:55.5 Marcia May (79) 118-08
2 Kerry Yano (91) 49.5 1995 Wilcox 4:05.9 Jennie Matson (82) 116-09
3 Sabrina Barnhill (97) 51.1 1978 Wilcox 4:08.7 Christine Denis (91) 102-03
4 Megan Maloney (86) 53.1 1997 Wilcox 4:10.0 Courtney Houston (96) 99-04
5 Tina Cirelli (82) 54.4 1992 Wilcox 4:12.1 M.Jackson (85) 99-03
6 Ashly Ruis (99) 54.6 1999 Wilcox 4:17.7 Seniqua Wyatt (96) 95-09
7 Christy Byrne (96) 54.9 1994 Wilcox 4:19.1 Janet Pau (81) 95-08
8 Audrey Myers (94) 55.1 1996 Wilcox 4:21.4 K.Jackson (85) 94-01
9 Lisa Correa (82) 55.2 1990 Wilcox 4:24.8 Jenny Arcuri (77) 93-09
10 Segolone Daviere (95) 55.4 1991 Wilcox 4:28.0 Linda Goldenberger (86) 87-10
11 Jenny Grace (90) 56.2 1987 Wilcox 4:32.4 Michelle Campo (95) 87-09
12 Lisa Menestrina (97) 57.2 1981 Wilcox 4:35.0 Elena Burymski (92) 83-10
13 Tina Cirelli (82) 57.3 1979 Wilcox 4:37.0 Nikki Navarro (86) 81-01
14 Amiee Stepp (96) 57.6 1983 Wilcox 4:50.3 Christine Fessler (96) 80-05
15 Christine Denis (90) 57.9 1986 Wilcox 4:57.0 Maria Burymski (99) 80-03
16 Maria Saraiva (98) 58.6 1982 Wilcox 5:05.0 No others over 75-0
17 Alexis Huynh (95) 59.2 1985 Wilcox 5:03.4
18 Jenni Jesperson (94) 59.4 1988 Wilcox 5:10.3
19 Wendy Phillips (89) 59.5
20 Charlotte Medeiros (94) 59.5
No others under 60.0
Long Jump High Jump
1 Shirley Pagador (94) 17-08 Chrissy Hamm (89) 5-02
2 Tenia Green (99) 16-07 K.Jackson (85) 4-10
3 Glenda Brown (77) 16-05 Claire Palmer (90) 4-10
4 Mary Clause (78) 15-11 Jenny Hodor (91) 4-08
5 Rachel Parrish (92) 15-10 Mary Clause (79) 4-06
6 Tenesha Webb (98) 15-04 Christina Carinalli(92) 4-06
7 M.Jackson (85) 15-03 Nicole Mayer (97) 4-04
8 Uyen Nguyen (94) 15-00 Shanise Brown (97) 4-04
9 Ann Ansara (87) 14-10 Holly Willhite (98) 4-04
10 Toddei (81) 14-08 Ashly Ruis (99) 4-04
11 Gill (79) 14-07 Aisha Foster (92) 4-03
12 Claudia Tsunado (91) 14-03 Tricia Eubank (84) 4-02
13 K.Jackson (85) 14-02 Linda Goldenberger (86) 4-02
14 Ashly Ruis (99) 14-02 Sherry Chocholoty (90) 4-02
15 Smith (79) 14-00 Amiee Stepp (95) 4-02
16 Myani Lawson (90) 14-00 Nichole Mayer (96) 4-02
17 Jessica Sison (94) 14-00 No others over 4-2
18 Michelle Browne (96) 14-00
19 Jahnelle Uyehara (90) 13-11
20 Janet Kelkenberg (82) 13-08
21 Patricia Uyehara (86) 13-08
22 Jenni Jesperson (94) 13-07
23 Nichole Mayer (96) 13-06
24 Betty Ho (86) 13-01
No others over 13-0
Triple Jump Discontinued Event
1 Sarah Smith (98) 34-02
2 Chrissy Hamm (89) 34-02 100 Yards
3 M.Jackson (85) 33-04 Jackie Hendy 11.2
4 Michelle Browne (94) 33-00
5 Shirley Pagador (94) 32-09
6 Uyen Nguyen (94) 32-04
7 Jahnelle Uyehara (89) 32-01
8 Jessica Sison (96) 31-01
9 Hong (83) 30-10
10 Ann Ansara (87) 29-08
11 Clarissa Lirio (99) 29-08
12 Patricia Uyehara (86) 28-09
13 Claudia Tsunado (91) 28-03
14 Christina Carinalli(92) 28-01
15 Harbeer Bains (93) 27-10
16 Jiyoung Kim (92) 27-09
17 Jessica Craig (99) 27-08
18 Holly Willhite (98) 27-00
19 Harris (82) 26-06
20 Nichole Mayer (97) 25-02
No others over 25-0