USCAA National Corporate Relays Division I
Renton, Wash,
July 21-22, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Division II results
Results also available for Division II results. Return to home page.M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 5k 1 Lockheed Martin-A 7 2 General Electric-A 7 3 A T & T-A 12 4 C I G N A-Aa 20 5 Texas Instruments-Aa 21 6 Exxon Mobil-A 22 7 S B C Comm-A 26 8 U N U M Provident-Aa 30 9 Lucent Tech-A 33 10 Boeing Company-A 35 11 Microsoft-Aa 38 12 BoozAllen&Hamilton-Aa 67M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 5k 1 Lockheed Martin-A 7 2 Texas Instruments-Aa 8 3 General Electric-A 8 4 U N U M Provident-Aa 10 5 C I G N A-Aa 12 6 Microsoft-Aa 15 7 BoozAllen&Hamilton-Aa 16 8 S B C Comm-A 19 9 Boeing Company-A 27 10 Exxon Mobil-A 29M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 10k 1 Lockheed Martin-A 6 2 General Electric-A 7 3 Texas Instruments-Aa 16 4 A T & T-A 17 5 C I G N A-Aa 22 6 Lucent Tech-A 29 7 Microsoft-Aa 34 8 Boeing Company-A 53 9 S B C Comm-A 59 10 BoozAllen&Hamilton-Aa 70M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 10k 1 Texas Instruments-Aa 6 2 General Electric-A 6 3 Lockheed Martin-A 7 4 U N U M Provident-Aa 9 5 C I G N A-Aa 10 6 BoozAllen&Hamilton-Aa 18 7 S B C Comm-A 23 8 A T & T-A 26 9 Boeing Company-A 33M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Distance 1 General Electric-A 11:08.18 2 Texas Instruments-Aa 11:18.11 3 Lockheed Martin-A 11:22.96 4 A T & T-A 11:58.68 5 BoozAllen&Hamilton-Aa 12:35.29 6 S B C Comm-A 12:46.70 7 U N U M Provident-Aa 12:47.90 8 Microsoft-Aa 13:27.18 9 Boeing Company-A 13:29.60 10 C I G N A-Aa 13:38.42M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Sprint Round 1, Heat 1 1 General Electric-A 3:50.72q 2 Boeing Company-A 4:05.52q 3 BoozAllen&Hamilton-Aa 4:08.53q 4 Lucent Tech-A 4:10.25q 5 U N U M Provident-Aa 4:29.81q S B C Comm-A DNC Round 1, Heat 2 1 Texas Instruments-Aa 4:12.01q 2 Lockheed Martin-A 4:19.59q 3 A T & T-A 4:21.42q 4 Exxon Mobil-A 4:22.59q 5 Microsoft-Aa 4:28.83q Final 1 Texas Instruments-Aa 3:48.30 H2 2 General Electric-A 3:49.41 H2 3 BoozAllen&Hamilton-Aa 4:03.06 H2 4 A T & T-A 4:03.48 H1 5 Exxon Mobil-A 4:07.37 H1 6 Lockheed Martin-A 4:08.11 H2 7 Boeing Company-A 4:08.11 H2 8 Lucent Tech-A 4:10.64 H2 9 Microsoft-Aa 4:28.12 H1 10 U N U M Provident-Aa 5:14.65 H1M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Three-Lap Sprint Round 1, Heat 1 1 General Electric-A 2:40.57q 2 BoozAllen&Hamilton-Aa 2:47.74q 3 U N U M Provident-Aa 2:49.91q 4 Microsoft-Aa 2:57.67 5 A T & T-A 3:10.02 Lucent Tech-A DNC Round 1, Heat 2 1 Lockheed Martin-A 2:37.02q 2 Texas Instruments-Aa 2:41.72q 3 Boeing Company-A 2:44.44q 4 Exxon Mobil-A 2:45.53q 5 S B C Comm-A 3:00.69 Final 1 Texas Instruments-Aa 2:32.46 2 Lockheed Martin-A 2:33.81 3 General Electric-A 2:36.85 4 BoozAllen&Hamilton-Aa 2:44.97 5 U N U M Provident-Aa 2:52.41 6 Exxon Mobil-A 2:53.94 7 Boeing Company-A 2:59.83 8 Microsoft-Aa 2:57.67 9 S B C Comm-A 3:00.69 10 A T & T-A 3:10.02M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Executive Relay Round 1, Heat 1 1 Lucent Tech-A 11:18.58q 2 General Electric-A 11:27.41q 3 Microsoft-Aa 11:49.57q 4 Texas Instruments-Aa 11:54.43q 5 Lockheed Martin-A 12:02.51q 6 C I G N A-Aa 12:09.92q 7 Exxon Mobil-A 12:33.09 8 S B C Comm-A 13:25.47 9 U N U M Provident-Aa 13:52.59 A T & T-A DNC Boeing Company-A DNC BoozAllen&Hamilton-Aa DNC Final 1 General Electric-A 10:07.86 2 Texas Instruments-Aa 10:30.60 3 Lucent Tech-A 10:45.01 4 C I G N A-Aa 11:22.67 5 Microsoft-Aa 11:33.01 6 Lockheed Martin-A 11:52.11 7 S B C Comm-A 13:21.21 8 Exxon Mobil-A 13:27.06 9 U N U M Provident-Aa 13:52.59M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
800 Meter Relay Round 1, Heat 1 1 General Electric-A 1:46.38q 2 Lucent Tech-A 1:47.57q 3 U N U M Provident-Aa 1:49.61q 4 S B C Comm-A 1:50.67q 5 BoozAllen&Hamilton-Aa 1:53.23q 6 Boeing Company-A 1:54.81q Round 1, Heat 2 1 Texas Instruments-Aa 1:47.64q 2 A T & T-A 1:47.76q 3 Exxon Mobil-A 1:49.76q 4 Lockheed Martin-A 1:50.59q 5 Microsoft-Aa 1:59.24 Final 1 General Electric-A 1:41.37 H2 2 Texas Instruments-Aa 1:43.48 H2 3 Exxon Mobil-A 1:44.54 H2 4 A T & T-A 1:46.32 H2 5 Lucent Tech-A 1:46.59 H2 6 Lockheed Martin-A 1:47.78 H1 7 U N U M Provident-Aa 1:49.44 H2 8 S B C Comm-A 1:51.86 H1 9 Boeing Company-A 1:52.08 H1 10 BoozAllen&Hamilton-Aa 1:56.31 H1 11 Microsoft-Aa 1:59.24 H1M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Seniors' Relay Round 1, Heat 1 1 Lockheed Martin-A 4:31.54q 2 General Electric-A 4:38.94q 3 S B C Comm-A 4:42.74q 4 A T & T-A 4:44.95q 5 Exxon Mobil-A 4:47.00q 6 U N U M Provident-Aa 4:47.42q 7 Texas Instruments-Aa 4:55.61q Boeing Company-A DNC Final 1 General Electric-A 4:20.11 2 Lockheed Martin-A 4:28.51 3 S B C Comm-A 4:31.20 4 A T & T-A 4:32.36 5 Texas Instruments-Aa 4:33.71 6 Exxon Mobil-A 4:44.92 7 U N U M Provident-Aa 4:45.02M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's Relay Round 1, Heat 1 1 Texas Instruments-Aa 5:11.49q 2 Exxon Mobil-A 5:16.36q 3 C I G N A-Aa 5:19.34q 4 U N U M Provident-Aa 5:31.77q 5 BoozAllen&Hamilton-Aa 5:41.07 6 S B C Comm-A 6:10.67 Round 1, Heat 2 1 General Electric-A 4:52.82q 2 Lockheed Martin-A 4:55.82q 3 A T & T-A 5:06.92q 4 Boeing Company-A 5:12.18q 5 Microsoft-Aa 6:00.40 Final 1 General Electric-A 4:30.52 2 Texas Instruments-Aa 4:33.26 3 Lockheed Martin-A 4:52.38 4 A T & T-A 4:55.13 5 C I G N A-Aa 5:01.34 6 Exxon Mobil-A 5:02.16 7 Boeing Company-A 5:04.99 8 U N U M Provident-Aa 5:20.99 9 BoozAllen&Hamilton-Aa 5:41.07 10 Microsoft-Aa 6:00.40 11 S B C Comm-A 6:10.67M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Pyramid Relay Round 1, Heat 1 1 U N U M Provident-Aa 10:08.99q 2 Lockheed Martin-A 10:13.69q 3 Exxon Mobil-A 10:17.64q A T & T-A DNC S B C Comm-A DNC Round 1, Heat 2 1 General Electric-A 10:05.14q 2 Texas Instruments-Aa 10:43.16 3 BoozAllen&Hamilton-Aa 10:44.55 4 Microsoft-Aa 11:15.42 Boeing Company-A DNC Final 1 General Electric-A 9:33.08 2 Lockheed Martin-A 9:37.11 3 Exxon Mobil-A 9:40.26 4 U N U M Provident-Aa 9:49.74 5 BoozAllen&Hamilton-Aa 10:02.58 6 Texas Instruments-Aa 10:15.26 7 Microsoft-Aa 11:15.42M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Masters Relay Round 1, Heat 1 1 Lockheed Martin-A 6:38.88q 2 S B C Comm-A 6:53.17q 3 Texas Instruments-Aa 7:00.70q 4 BoozAllen&Hamilton-Aa 7:08.94q 5 Microsoft-Aa 8:03.79 Lucent Tech-A DNC Round 1, Heat 2 1 Boeing Company-A 6:38.05q 2 General Electric-A 6:49.60q 3 U N U M Provident-Aa 7:04.45q 4 Exxon Mobil-A 7:07.72q 5 A T & T-A 7:17.75q 6 C I G N A-Aa 7:38.55 Final 1 Texas Instruments-Aa 6:15.69 2 Lockheed Martin-A 6:16.49 3 General Electric-A 6:17.21 4 Exxon Mobil-A 6:20.08 5 Boeing Company-A 6:20.20 6 A T & T-A 6:44.02 7 U N U M Provident-Aa 6:48.02 8 BoozAllen&Hamilton-Aa 6:55.64 9 S B C Comm-A 7:09.38 10 C I G N A-Aa 7:38.55 11 Microsoft-Aa 8:03.79M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sprint Relay Round 1, Heat 1 1 U N U M Provident-Aa 3:39.44q 2 A T & T-A 3:39.48q 3 Exxon Mobil-A 3:48.28 4 BoozAllen&Hamilton-Aa 3:49.66 5 S B C Comm-A 4:06.94 Lucent Tech-A DNC Round 1, Heat 2 1 Lockheed Martin-A 3:31.64q 2 General Electric-A 3:33.61q 3 Texas Instruments-Aa 3:42.79q 4 Boeing Company-A 3:50.47 5 Microsoft-Aa 4:03.34 Final 1 Texas Instruments-Aa 3:26.69 2 General Electric-A 3:28.95 3 Lockheed Martin-A 3:30.49 4 Exxon Mobil-A 3:32.42 5 BoozAllen&Hamilton-Aa 3:39.73 6 U N U M Provident-Aa 3:49.29 7 Boeing Company-A 3:58.82 A T & T-A DNF 9 Microsoft-Aa 4:03.34 10 S B C Comm-A 4:06.94M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Distance Relay 1 General Electric-A 26:52.10 2 Lockheed Martin-A 27:07.68 3 Exxon Mobil-A 27:20.13 4 Microsoft-Aa 30:24.66 5 BoozAllen&Hamilton-Aa 31:08.30 6 Texas Instruments-Aa 31:32.22 7 S B C Comm-A 33:53.64 8 U N U M Provident-Aa 34:21.15M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Presidents' Relay 1 General Electric-A 5:40.89 2 Lucent Tech-A 5:53.73 3 Lockheed Martin-A 5:56.29 4 Texas Instruments-Aa 6:16.53 5 U N U M Provident-Aa 6:31.89M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
4x100 Meter Relay Round 1, Heat 1 1 A T & T-A 52.31q 2 Exxon Mobil-A 54.67q 3 BoozAllen&Hamilton-Aa 56.07q 4 Boeing Company-A 56.48q 5 U N U M Provident-Aa 65.96q Lucent Tech-A DNC Round 1, Heat 2 1 Texas Instruments-Aa 50.13q 2 General Electric-A 51.38q 3 Lockheed Martin-A 52.78q 4 Microsoft-Aa 58.17q 5 S B C Comm-A 67.19q Final 1 Texas Instruments-Aa 48.17 H2 Meet record 2 General Electric-A 50.74 H2 3 A T & T-A 50.75 H2 4 Exxon Mobil-A 51.48 H2 5 Lockheed Martin-A 52.21 H2 6 Boeing Company-A 52.87 H1 7 S B C Comm-A 54.83 H1 8 BoozAllen&Hamilton-Aa 56.54 H2 9 Microsoft-Aa 58.70 H1 10 U N U M Provident-Aa 70.03 H1M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
3200m Tactical Team 1 General Electric-A 10:17.14 2 BoozAllen&Hamilton-Aa 10:30.22 3 Microsoft-Aa 10:32.61 4 Lockheed Martin-A 10:38.56 5 Exxon Mobil-A 10:41.57 6 S B C Comm-A 12:08.08 7 U N U M Provident-Aa 13:02.41 8 Boeing Company-A 13:36.66M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800m Team Round 1, Heat 1 1 C I G N A-Aa 5:23.57q 2 Texas Instruments-Aa 5:31.04q 3 U N U M Provident-Aa 5:46.57q Exxon Mobil-A DNC A T & T-A DNC Round 1, Heat 2 1 Microsoft-Aa 5:05.94q 2 Lockheed Martin-A 5:23.79q 3 General Electric-A 5:25.19q 4 Boeing Company-A 6:00.16 5 BoozAllen&Hamilton-Aa 6:31.26 Final 1 Microsoft-Aa 4:55.68 2 General Electric-A 4:57.24 3 C I G N A-Aa 5:05.40 4 Lockheed Martin-A 5:17.70 5 Texas Instruments-Aa 5:18.87 6 U N U M Provident-Aa 5:21.44 7 Boeing Company-A 6:00.16 8 BoozAllen&Hamilton-Aa 6:31.26M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Team Round 1, Heat 1 1 U N U M Provident-Aa 9:30.89q 2 A T & T-A 9:45.19q 3 C I G N A-Aa 9:47.68q 4 Lucent Tech-A 9:57.06 Microsoft-Aa DNC Round 1, Heat 2 1 General Electric-A 9:33.65q 2 Lockheed Martin-A 9:37.88q 3 BoozAllen&Hamilton-Aa 9:41.64q 4 Exxon Mobil-A 9:44.75q 5 Boeing Company-A 9:52.22 Final 1 U N U M Provident-Aa 8:57.18 2 Lockheed Martin-A 9:04.64 3 Exxon Mobil-A 9:09.18 4 General Electric-A 9:23.91 5 A T & T-A 9:38.68 6 BoozAllen&Hamilton-Aa 13:01.10 7 C I G N A-Aa 22:95:36.00 8 Boeing Company-A 9:52.22 9 Lucent Tech-A 9:57.06M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Jump 1 General Electric-A 3369 2 Exxon Mobil-A 3290 3 Texas Instruments-Aa 3114 4 Lucent Tech-A 3058 5 Boeing Company-A 2998 6 Lockheed Martin-A 2908 7 U N U M Provident-Aa 2839 8 BoozAllen&Hamilton-Aa 2751 9 S B C Comm-A 2639 10 Microsoft-Aa 1796M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Throw 1 General Electric-A 3073 2 S B C Comm-A 2745 3 Texas Instruments-Aa 2690 4 Lockheed Martin-A 2569 5 A T & T-A 2343 6 U N U M Provident-Aa 2106 7 BoozAllen&Hamilton-Aa 2084 8 Lucent Tech-A 2042 9 Microsoft-Aa 1977 10 C I G N A-Aa 1934 11 Exxon Mobil-A 1826 12 Boeing Company-A 1423M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800 Run Round 1, Heat 1 1 C I G N A-Aa 2:41.46 2 C I G N A-Aa 2:42.11 3 Texas Instruments-Aa 2:44.91 4 Texas Instruments-Aa 2:46.13 5 U N U M Provident-Aa 2:48.05 6 U N U M Provident-Aa 2:58.52 Exxon Mobil-A DNC Exxon Mobil-A DNC A T & T-A DNC A T & T-A DNC Round 1, Heat 2 1 Microsoft-Aa 2:26.47 2 General Electric-A 2:37.83 3 Lockheed Martin-A 2:38.65 4 Microsoft-Aa 2:39.47 5 Lockheed Martin-A 2:45.14 6 General Electric-A 2:47.36 7 Boeing Company-A 2:47.92 8 BoozAllen&Hamilton-Aa 2:48.84 9 Boeing Company-A 3:12.24 10 BoozAllen&Hamilton-Aa 3:42.42 Final 1 Microsoft-Aa 2:19.51 2 General Electric-A 2:28.56 3 General Electric-A 2:28.68 4 C I G N A-Aa 2:31.31 5 C I G N A-Aa 2:34.09 6 Microsoft-Aa 2:36.17 7 Lockheed Martin-A 2:37.12 8 Texas Instruments-Aa 2:38.43 9 U N U M Provident-Aa 2:39.63 10 Texas Instruments-Aa 2:40.44 11 Lockheed Martin-A 2:40.58 12 U N U M Provident-Aa 2:41.81M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Run Round 1, Heat 1 1 U N U M Provident-Aa 4:37.17 2 Lucent Tech-A 4:51.50 3 A T & T-A 4:52.58 4 A T & T-A 4:52.61 5 C I G N A-Aa 4:53.51 6 U N U M Provident-Aa 4:53.72 7 C I G N A-Aa 4:54.17 8 Lucent Tech-A 5:05.56 Microsoft-Aa DNC Microsoft-Aa DNC Round 1, Heat 2 1 General Electric-A 4:46.82 2 General Electric-A 4:46.83 3 BoozAllen&Hamilton-Aa 4:47.29 4 Lockheed Martin-A 4:47.59 5 Lockheed Martin-A 4:50.29 6 Exxon Mobil-A 4:51.62 7 Boeing Company-A 4:52.97 8 Exxon Mobil-A 4:53.13 9 BoozAllen&Hamilton-Aa 4:54.35 10 Boeing Company-A 4:59.25 Final 1 U N U M Provident-Aa 4:16.32 2 Lockheed Martin-A 4:28.98 3 Exxon Mobil-A 4:30.54 4 Lockheed Martin-A 4:35.66 5 General Electric-A 4:37.20 6 Exxon Mobil-A 4:38.64 7 U N U M Provident-Aa 4:40.86 8 General Electric-A 4:46.71 9 A T & T-A 4:48.57 10 A T & T-A 4:50.11 11 BoozAllen&Hamilton-Aa 5:30.17 12 BoozAllen&Hamilton-Aa 7:30.93M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
TEAM SCORES Scored 14-12-11-10-9-8-7-6-5-4-3-2-1 Men's 5k, Women's 5k, Men's 10k, Women's 10k, Sub-Masters Distance, Sub-Masters Sprint, Three-Lap Sprint, Executive Relay, 800 Meter Relay, Seniors' Relay, Women's Relay, Pyramid Relay, Masters Relay, Sprint Relay, Distance Relay, Presidents' Relay, 4x100 Meter Relay, 3200m Tactical Team, Women's 800m Team, Men's Mile Team, Team Jump, Team Throw 1 General Electric-A 226.0 2 Texas Instruments-Aa 205.0 3 Lockheed Martin-A 199.0 4 Exxon Mobil-A 149.0 5 U N U M Provident-Aa 140.0 6 BoozAllen&Hamilton-Aa 132.0 7 A T & T-A 124.0 8 S B C Comm-A 113.0 9 Microsoft-Aa 112.0 10 Boeing Company-A 105.0 11 C I G N A-Aa 86.0 12 Lucent Tech-A 72.0