USCAA CORPORATE CUP RELAYS DIVISION II
Hornet Stadium, Sacramento State
July 20-21, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Division I
Results also available for Division I. Return to home page.M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 5k 1 S C V A L, S C V A L-A 3 2 Sempra Energy, Sempra Energy-Aa 4 3 Aerospace, Aerospace-Aa 8M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 5k 1 S C V A L, S C V A L-A 3M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Distance 1 Aerospace, Aerospace-Aa 12:09.2 2 Sempra Energy, Sempra Energy-Aa 12:21.3 3 S C V A L, S C V A L-A 12:24.0M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Three-Lap Sprint 1 Aerospace, Aerospace-Aa 2:46.35 2 S C V A L, S C V A L-A 2:47.16 3 Sempra Energy, Sempra Energy-Aa 3:08.77M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
800 Meter Relay 1 Sempra Energy, Sempra Energy-Aa 1:49.22 2 S C V A L, S C V A L-A 1:53.70 3 Aerospace, Aerospace-Aa 2:00.24M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Seniors' Relay 1 Sempra Energy, Sempra Energy-Aa 3:38.22 2 S C V A L, S C V A L-A 3:38.71M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's Relay 1 Sempra Energy, Sempra Energy-Aa 4:51.45 2 S C V A L, S C V A L-A 4:52.01 3 Aerospace, Aerospace-Aa 4:57.80M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Pyramid Relay 1 S C V A L, S C V A L-A 9:59.38 2 Aerospace, Aerospace-Aa 10:04.12 3 Sempra Energy, Sempra Energy-Aa 11:08.23M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Masters Relay 1 Sempra Energy, Sempra Energy-Aa 6:38.42 2 Aerospace, Aerospace-Aa 7:02.77 3 S C V A L, S C V A L-A 7:05.73M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sprint Relay 1 S C V A L, S C V A L-A 3:48.74 2 Sempra Energy, Sempra Energy-Aa 3:53.79M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Presidents' Relay 1 Sempra Energy, Sempra Energy-Aa 6:49.21 2 S C V A L, S C V A L-A 8:25.01M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
4x100 Meter Relay 1 Sempra Energy, Sempra Energy-Aa 53.5 2 S C V A L, S C V A L-A 58.8M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800m Team 1 S C V A L, S C V A L-A 5:07.45 2 Aerospace, Aerospace-Aa 5:09.15M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Team 1 Aerospace, Aerospace-Aa 9:32.58 2 S C V A L, S C V A L-A 9:34.68M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Long Jump 1 Sempra Energy, Sempra Energy-Aa 1329 2 S C V A L, S C V A L-A 1253 3 Aerospace, Aerospace-Aa 1217M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Throw 1 Texas Capitol, Texas Cap Advisors-A 2638 2 S C V A L, S C V A L-A 2572 3 Sempra Energy, Sempra Energy-Aa 2242 4 Aerospace, Aerospace-Aa 2138M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800 Run 1 Stephanie Hovancik, 25*, S C V A L-A 2:30.92 2 Katie Meyer, 46*, Aerospace-Aa 2:33.31 3 Kristi Darby, 28*, Aerospace-Aa 2:35.84 4 Julie L'Heureux, 40*, S C V A L-A 2:36.53M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Run 1 Steve Perry, S C V A L-A 4:41.3 2 Robert Davis, Aerospace-Aa 4:43.2 3 Brian Gore, Aerospace-Aa 4:48.9 4 Ernie Lee, S C V A L-A 4:52.9M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
TEAM SCORES Scored 14-12-11-10-9-8-7-6-5-4-3-2-1 Men's 5k, Women's 5k, Sub-Masters Distance, Three-Lap Sprint, 800 Meter Relay, Seniors' Relay, Women's Relay, Pyramid Relay, Masters Relay, Sprint Relay, Presidents' Relay, 4x100 Meter Relay, Women's 800m Team, Men's Mile Team, Team Long Jump, Team Throw PLACE TEAM POINTS 1 Sempra Energy-Aa 145.0 2 S C V A L-A 142.0 3 Aerospace-Aa 132.0 4 Texas Cap Advisors-A 14.0