USCAA NATIONAL CORPORATE RELAYS DIVISION I
Hornet Stadium, Sacramento State
July 20-21, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Division II
Results also available for Division II. Return to home page.M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 5k 1 General Electric-A 5 2 A T & T-A 8 3 Lockheed Martin-A 10 4 Texas Instruments-Aa 14 5 S B C Communicatns-A 22 6 ExxonMobil-A 23 7 Boeing-A 34 8 UnumProvident-Aa 35 9 BoozAllenHamilton-Aa 51M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 5k 1 Lockheed Martin-A 4 2 Texas Instruments-Aa 7 3 General Electric-A 8 4 ExxonMobil-A 11 5 UnumProvident-Aa 12 6 BoozAllenHamilton-Aa 13 7 A T & T-A 20 8 S B C Communicatns-A 24M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 10k 1 General Electric-A 5 2 Lockheed Martin-A 11 3 A T & T-A 13 4 Texas Instruments-Aa 16 5 S B C Communicatns-A 22 6 ExxonMobil-A 25 7 Boeing-A 36 8 UnumProvident-Aa 42 9 BoozAllenHamilton-Aa 45M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 10k 1 Lockheed Martin-A 4 2 Texas Instruments-Aa 7 3 General Electric-A 7 4 UnumProvident-Aa 10 5 A T & T-A 14 6 BoozAllenHamilton-Aa 24M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Distance 1 General Electric-A 11:12.93 2 Texas Instruments-Aa 11:14.94 3 Lockheed Martin-A 11:25.61 4 ExxonMobil-A 11:35.55 5 A T & T-A 11:48.90 6 BoozAllenHamilton-Aa 12:13.45 7 S B C Communicatns-A 12:37.40 8 UnumProvident-Aa 13:49.84 9 C I G N A-Aa 13:53.23M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Sprint Round 1, Heat 1 1 General Electric-A 4:05.65Q 2 ExxonMobil-A 4:16.25Q 3 A T & T-A 4:21.52q Round 1, Heat 2 1 Texas Instruments-Aa 4:09.52Q 2 Lockheed Martin-A 4:10.34Q 3 S B C Communicatns-A 4:20.01q 4 BoozAllenHamilton-Aa 4:25.99q 5 UnumProvident-Aa 4:29.37q 6 Cigna, C I G N A-Aa 5:35.00q Final 1 General Electric-A 3:47.12 H2 2 Texas Instruments-Aa 3:53.19 H2 3 Lockheed Martin-A 3:59.90 H2 4 BoozAllenHamilton-Aa 4:07.57 H1 5 ExxonMobil-A 4:10.20 H2 6 A T & T-A 4:14.14 H1 7 UnumProvident-Aa 4:29.12 H1 8 S B C Communicatns-A 4:40.39 H2 9 Cigna, C I G N A-Aa 5:23.87 H1M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Three-Lap Sprint Round 1, Heat 1 1 General Electric-A 2:35.8Q 2 Lockheed Martin-A 2:38.1Q Round 1, Heat 2 1 A T & T-A 2:42.3Q 2 Texas Instruments-Aa 2:42.8Q 3 Unum Provident, UnumProvident-Aa 2:50.7q 4 ExxonMobil-A 2:52.8q 5 BoozAllenHamilton-Aa 2:58.5q 6 S B C Communicatns-A 3:03.6q Final 1 Texas Instruments-Aa 2:31.22 2 A T & T-A 2:35.64 3 General Electric-A 2:35.85 4 Lockheed Martin-A 2:38.99 5 Unum Provident, UnumProvident-Aa 2:52.04 6 S B C Communicatns-A 2:54.53 7 BoozAllenHamilton-Aa 2:57.47 8 ExxonMobil-A 3:01.14M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Executive Relay Round 1, Heat 1 1 General Electric-A 11:48.8Q 2 A T & T-A 12:01.9Q 3 Texas Instruments-Aa 12:10.5q 4 S B C Communicatns-A 13:14.3q Round 1, Heat 2 1 Lockheed Martin-A 11:44.1Q 2 BoozAllenHamilton-Aa 12:45.4Q 3 ExxonMobil-A 12:45.6q 4 UnumProvident-Aa 15:09.8q Final 1 General Electric-A 10:09.05 2 Texas Instruments-Aa 10:11.56 3 ExxonMobil-A 10:59.64 4 A T & T-A 11:12.01 5 Lockheed Martin-A 11:17.34 6 BoozAllenHamilton-Aa 11:53.06 7 S B C Communicatns-A 13:07.65 8 UnumProvident-Aa 14:09.06M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
800 Meter Relay Round 1, Heat 1 1 General Electric-A 1:45.2Q 2 A T & T-A 1:49.8Q 3 UnumProvident-Aa 1:52.3q 4 S B C Communicatns-A 2:04.8q Round 1, Heat 2 1 Texas Instruments-Aa 1:47.49Q 2 Lockheed Martin-A 1:47.78Q 3 Boeing-A 1:53.97q 4 ExxonMobil-A 1:56.68q 5 BoozAllenHamilton-Aa 2:00.57q Final 1 General Electric-A 1:39.80 H2 2 Texas Instruments-Aa 1:40.27 H2 3 Lockheed Martin-A 1:43.33 H2 4 ExxonMobil-A 1:45.83 H1 5 A T & T-A 1:48.85 H2 6 S B C Communicatns-A 1:50.35 H1 7 UnumProvident-Aa 1:50.44 H2 8 Boeing-A 1:51.73 H1 BoozAllenHamilton-Aa DNF H1 10 C I G N A-Aa 0 H1M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Seniors' Relay Round 1, Heat 1 1 Lockheed Martin-A 4:30.78Q 2 General Electric-A 4:45.33Q 3 Texas Instruments-Aa 4:58.51q 4 A T & T-A 5:08.82q 5 ExxonMobil-A 5:09.29q Round 1, Heat 2 1 Boeing-A 4:42.42Q 2 S B C Communicatns-A 4:47.26Q 3 UnumProvident-Aa 5:07.12q 4 BoozAllenHamilton-Aa 6:30.39q Final 1 Texas Instruments-Aa 4:11.34 2 General Electric-A 4:15.84 3 ExxonMobil-A 4:21.56 4 Lockheed Martin-A 4:23.57 5 Boeing-A 4:31.08 6 S B C Communicatns-A 4:36.42 7 UnumProvident-Aa 4:41.04 8 A T & T-A 4:48.90 BoozAllenHamilton-Aa DQM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's Relay Round 1, Heat 1 1 Lm, Lockheed Martin-A 4:48.70q 2 Ge, General Electric-A 5:01.57q 3 Ti, Texas Instruments-Aa 5:10.58q 4 Att, A T & T-A 5:11.17q 5 Ex, ExxonMobil-A 5:22.29q 6 UnumProvident-Aa 5:25.98q 7 C I G N A-Aa 5:26.36q 8 Bah, BoozAllenHamilton-Aa 7:10.10q Final 1 Ti, Texas Instruments-Aa 4:38.03 2 Lm, Lockheed Martin-A 4:38.65 3 Ex, ExxonMobil-A 4:45.61 4 Att, A T & T-A 4:54.28 5 C I G N A-Aa 5:16.52 6 UnumProvident-Aa 5:27.54 7 Bah, BoozAllenHamilton-Aa 6:08.54 Ge, General Electric-A DQM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Pyramid Relay Round 1, Heat 1 1 General Electric-A 10:08.0Q 2 Texas Instruments-Aa 10:37.8Q 3 A T & T-A 11:01.5q Round 1, Heat 2 1 Lockheed Martin-A 9:55.8Q 2 BoozAllenHamilton-Aa 10:35.7Q 3 ExxonMobil-A 10:38.0q 4 UnumProvident-Aa 11:10.4q Final 1 ExxonMobil-A 9:23.13 2 General Electric-A 9:39.94 3 Lockheed Martin-A 9:48.89 4 Texas Instruments-Aa 9:54.94 5 UnumProvident-Aa 10:40.59 6 BoozAllenHamilton-Aa 10:42.99 A T & T-A DNFM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Masters Relay Round 1, Heat 1 1 Boeing-A 6:49.99Q 2 Texas Instruments-Aa 6:55.80Q 3 A T & T-A 7:02.17q 4 UnumProvident-Aa 7:34.85q 5 C I G N A-Aa 8:33.83q Round 1, Heat 2 1 Lockheed Martin-A 6:52.28Q 2 General Electric-A 6:54.32Q 3 S B C Communicatns-A 7:07.07q 4 BoozAllenHamilton-Aa 7:17.92q 5 ExxonMobil-A 7:59.00q Final 1 Texas Instruments-Aa 6:06.12 2 General Electric-A 6:09.19 3 ExxonMobil-A 6:14.94 4 Lockheed Martin-A 6:18.75 5 Boeing-A 6:24.68 6 S B C Communicatns-A 6:44.67 7 BoozAllenHamilton-Aa 6:47.54 8 A T & T-A 7:01.00 9 C I G N A-Aa 7:45.43 10 UnumProvident-Aa 8:20.04M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sprint Relay Round 1, Heat 1 1 General Electric-A 3:35.75Q 2 A T & T-A 3:35.86Q 3 Texas Instruments-Aa 3:37.22q 4 UnumProvident-Aa 3:48.19q 5 Boeing-A 4:08.84q Round 1, Heat 2 1 Lockheed Martin-A 3:40.50Q 2 BoozAllenHamilton-Aa 3:47.42Q 3 ExxonMobil-A 3:48.33q C I G N A-Aa DNC S B C Communicatns-A DNF Final 1 General Electric-A 3:27.31 2 A T & T-A 3:27.46 3 Texas Instruments-Aa 3:31.12 4 Lockheed Martin-A 3:32.48 5 ExxonMobil-A 3:38.89 6 BoozAllenHamilton-Aa 3:44.96 7 UnumProvident-Aa 3:48.17 8 Boeing-A 3:58.80 S B C Communicatns-A DNFM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Distance Relay 1 General Electric-A 26:43.19 2 Lockheed Martin-A 26:47.04 3 ExxonMobil-A 26:56.58 4 BoozAllenHamilton-Aa 29:14.37 5 Texas Instruments-Aa 30:49.60 6 S B C Communicatns-A 35:37.38 7 C I G N A-Aa 37:02.30M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Presidents' Relay 1 Texas Instruments-Aa 5:51.02 2 General Electric-A 5:56.91 3 Lockheed Martin-A 6:12.97 4 UnumProvident-Aa 7:21.30M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
4x100 Meter Relay Round 1, Heat 1 1 General Electric-A 50.1Q 2 A T & T-A 51.7Q 3 Lockheed Martin-A 55.9q 4 UnumProvident-Aa 58.6q S B C Communicatns-A DQ Round 1, Heat 2 1 Texas Instruments-Aa 51.2Q 2 BoozAllenHamilton-Aa 54.0Q 3 Boeing-A 55.8q 4 ExxonMobil-A 58.4q Final 1 Texas Instruments-Aa 48.84 2 General Electric-A 51.12 3 A T & T-A 51.23 4 Lockheed Martin-A 52.75 5 Boeing-A 53.44 6 ExxonMobil-A 54.02 7 BoozAllenHamilton-Aa 55.23 8 UnumProvident-Aa 58.25 S B C Communicatns-A DQM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800m Team Round 1, Heat 1 1 Texas Instruments-Aa 5:40.63Q 2 UnumProvident-Aa 5:59.58Q 3 Boeing-A 6:39.07q C I G N A-Aa DNC A T & T-A DNC Round 1, Heat 2 1 General Electric-A 5:18.68Q 2 Lockheed Martin-A 5:44.48Q 3 BoozAllenHamilton-Aa 6:12.88q 4 ExxonMobil-A 6:29.98q S B C Communicatns-A DNC Final 1 Lockheed Martin-A 4:45.63 2 Texas Instruments-Aa 4:45.68 3 ExxonMobil-A 4:49.30 4 General Electric-A 4:57.56 5 UnumProvident-Aa 5:04.35 6 BoozAllenHamilton-Aa 5:15.55 7 Boeing-A 22:95:36.00M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Team Round 1, Heat 1 1 General Electric-A 10:19.75Q 2 ExxonMobil-A 10:23.59Q 3 UnumProvident-Aa 11:02.21q 4 BoozAllenHamilton-Aa 11:35.90q Boeing-A DNC Round 1, Heat 2 1 Lockheed Martin-A 10:21.85Q 2 A T & T-A 10:32.88Q S B C Communicatns-A DNCQ C I G N A-Aa DNCQ Final 1 ExxonMobil-A 8:51.52 2 Lockheed Martin-A 9:01.76 3 General Electric-A 9:05.27 4 BoozAllenHamilton-Aa 9:32.94 5 A T & T-A 9:35.50 6 UnumProvident-Aa 22:95:36.00M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Jump 1 General Electric-A 3376 2 ExxonMobil-A 3293 3 Lockheed Martin-A 3113 4 UnumProvident-Aa 2972 5 BoozAllenHamilton-Aa 2920 6 At&T, A T & T-A 2818 7 S B C Communicatns-A 2684 8 C I G N A-Aa 2405M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Throw 1 General Electric-A 3285 2 Lockheed Martin-A 2963 3 Texas Instruments-Aa 2731 4 C I G N A-Aa 2402 5 ExxonMobil-A 2394 6 BoozAllenHamilton-Aa 2318 7 UnumProvident-Aa 2142 8 Boeing-A 1735 9 S B C Communicatns-A 1556M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800 Run Round 1, Heat 1 1 UnumProvident-Aa 2:45.97 2 Texas Instruments-Aa 2:50.25 3 Texas Instruments-Aa 2:50.38 4 UnumProvident-Aa 3:13.61 5 Boeing-A 3:19.49 6 Boeing-A 3:19.58 C I G N A-Aa DNC C I G N A-Aa DNC A T & T-A DNC A T & T-A DNC Round 1, Heat 2 1 General Electric-A 2:39.0 2 General Electric-A 2:39.2 3 Lockheed Martin-A 2:49.9 4 Lockheed Martin-A 2:54.1 5 BoozAllenHamilton-Aa 2:58.0 6 BoozAllenHamilton-Aa 3:14.4 7 ExxonMobil-A 3:14.6 8 ExxonMobil-A 3:14.9 S B C Communicatns-A DNC S B C Communicatns-A DNC Final 1 Lockheed Martin-A 2:18.93 2 Texas Instruments-Aa 2:20.23 3 ExxonMobil-A 2:23.55 4 Texas Instruments-Aa 2:25.45 5 ExxonMobil-A 2:25.75 6 UnumProvident-Aa 2:26.58 7 Lockheed Martin-A 2:26.70 8 BoozAllenHamilton-Aa 2:27.68 9 General Electric-A 2:28.05 10 General Electric-A 2:29.51 11 UnumProvident-Aa 2:37.77 12 BoozAllenHamilton-Aa 2:47.87M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Run Round 1, Heat 1 1 ExxonMobil-A 5:01.19 2 BoozAllenHamilton-Aa 5:08.62 3 General Electric-A 5:09.37 4 General Electric-A 5:10.38 5 UnumProvident-Aa 5:15.94 6 ExxonMobil-A 5:22.40 7 UnumProvident-Aa 5:46.27 8 BoozAllenHamilton-Aa 6:27.28 Boeing-A DNC Boeing-A DNC Round 1, Heat 2 1 Lockheed Martin-A 5:10.42 2 Lockheed Martin-A 5:11.43 3 A T & T-A 5:14.56 4 A T & T-A 5:18.32 S B C Communicatns-A DNC S B C Communicatns-A DNC C I G N A-Aa DNC C I G N A-Aa DNC Final 1 ExxonMobil-A 4:23.44 2 Lockheed Martin-A 4:26.82 3 General Electric-A 4:27.70 4 ExxonMobil-A 4:28.08 5 BoozAllenHamilton-Aa 4:33.99 6 Lockheed Martin-A 4:34.94 7 A T & T-A 4:35.83 8 General Electric-A 4:37.57 9 BoozAllenHamilton-Aa 4:58.95 10 A T & T-A 4:59.67M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
TEAM SCORES Scored 14-12-11-10-9-8-7-6-5-4-3-2-1 Men's 5k, Women's 5k, Men's 10k, Women's 10k, Sub-Masters Distance, Sub-Masters Sprint, Three-Lap Sprint, Executive Relay, 800 Meter Relay, Seniors' Relay, Women's Relay, Pyramid Relay, Masters Relay, Sprint Relay, Distance Relay, Presidents' Relay, 4x100 Meter Relay, Women's 800m Team, Men's Mile Team, Team Jump, Team Throw PLACE TEAM POINTS 1 General Electric-A 211.0 2 Texas Instruments-Aa 200.0 3 Lockheed Martin-A 189.0 4 ExxonMobil-A 171.0 5 A T & T-A 150.0 6 BoozAllenHamilton-Aa 131.0 7 UnumProvident-Aa 129.0 8 S B C Communicatns-A 106.0 9 Boeing-A 66.0 10 C I G N A-Aa 51.0