USCAA CORPORATE CUP 10K WOMEN
Sacramento State
July 22, 2002
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for men
CLASS PLACE PLACE FINISHER TIME PACE 1. Lockheed Martin-A 2 1 W40 Kim Perry, 40 39:49 6:24 3 1 W35 Susan Brozik, 35 39:49 6:24 6 1 W45 Jean Herbert, 45 40:27 6:30 11 5 W25 Alison Olver, 28 42:41 6:52 12 3 W40 Marion Richards, 40 42:53 6:54 13 1 OpW Erica Heil, 24 43:04 6:56 14 2 W30 Carol Mendoza, 33 43:54 7:04 15 1 W50 Martha DeGrazia, 51 44:11 7:07 19 3 W45 Joan Potterfield, 49 46:40 7:31 24 5 W40 Lorie Weimer, 42 49:27 7:57 26 5 W45 Pauline Beatty, 46 49:29 7:58 11 Finishers Total Time = 2:40:11 Total Places = 4 2*. Texas Instruments-Aa 1 1 W25 Viola Schaffer, 27 37:26 6:01 10 4 W25 Becky Riggle, 25 42:32 6:51 17 2 W45 Dianna Hager, 46 45:42 7:21 20 3 W35 Beth Shockley, 37 47:07 7:35 32 6 W45 Pat Vincent, 47 50:43 8:10 38 1 W60 Mary Salter, 60 57:00 9:10 6 Finishers Total Time = 3:37:07 Total Places = 7 3*. General Electric-A 4 2 W25 Abigail Lorge, 25 40:01 6:26 5 3 W25 Heather Crosby, 28 40:26 6:30 7 2 W40 Beth Gottung, 43 40:38 6:32 8 1 W30 Kelley Foresman, 34 40:56 6:35 9 2 W35 Gayle Gajus, 35 41:35 6:41 16 3 W30 Donna Comas, 34 44:27 7:09 18 6 W25 Jennifer Michenfelder, 26 46:39 7:30 40 2 W60 Geri Barry, 63 58:43 9:27 8 Finishers Total Time = 2:40:54 Total Places = 7 4. UnumProvident-Aa 21 1 W55 Joan Lavin, 55 47:40 7:40 22 4 W40 Pat Miller, 41 49:08 7:54 23 2 OpW Carolyn Pendergast, 21 49:09 7:54 25 4 W45 Kim Williams, 48 49:29 7:58 28 4 W35 Julie Welch, 35 49:34 7:58 29 3 W50 Betsy Barrett, 51 49:34 7:59 30 4 W50 Martha White, 51 50:04 8:03 31 5 W35 Kate Ballenger, 38 50:06 8:04 35 6 W40 Karen Shealy, 43 54:18 8:44 9 Finishers Total Time = 3:13:21 Total Places = 10 5. A T & T-A 27 2 W50 Christy St. Clair, 54 49:31 7:58 33 3 OpW Carolyn Basista, 24 52:56 8:31 39 6 W35 Laura Henrich, 39 57:44 9:17 43 3 W60 Nancy Miller, 61 1:24:27 13:35 4 Finishers Total Time = 3:39:18 Total Places = 14 6. BoozAllenHamilton-Aa 34 4 OpW Dasha Barabash, 22 53:24 8:36 36 7 W45 Sunny Fitzgerald, 47 54:31 8:46 37 8 W45 Pamela Wustof, 49 55:32 8:56 41 5 OpW Jennifer Rettman, 22 59:13 9:32 4 Finishers Total Time = 3:40:26 Total Places = 24 CLASS PLACE PLACE FINISHER TIME PACE TEAMTop Results also available for men Return to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1 1 W25 Viola Schaffer, 27 37:26 6:01 Texas Instruments-Aa 2 1 W40 Kim Perry, 40 39:49 6:24 Lockheed Martin-A 3 1 W35 Susan Brozik, 35 39:49 6:24 Lockheed Martin-A 4 2 W25 Abigail Lorge, 25 40:01 6:26 General Electric-A 5 3 W25 Heather Crosby, 28 40:26 6:30 General Electric-A 6 1 W45 Jean Herbert, 45 40:27 6:30 Lockheed Martin-A 7 2 W40 Beth Gottung, 43 40:38 6:32 General Electric-A 8 1 W30 Kelley Foresman, 34 40:56 6:35 General Electric-A 9 2 W35 Gayle Gajus, 35 41:35 6:41 General Electric-A 10 4 W25 Becky Riggle, 25 42:32 6:51 Texas Instruments-Aa 11 5 W25 Alison Olver, 28 42:41 6:52 Lockheed Martin-A 12 3 W40 Marion Richards, 40 42:53 6:54 Lockheed Martin-A 13 1 OpW Erica Heil, 24 43:04 6:56 Lockheed Martin-APace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
14 2 W30 Carol Mendoza, 33 43:54 7:04 Lockheed Martin-A 15 1 W50 Martha DeGrazia, 51 44:11 7:07 Lockheed Martin-A 16 3 W30 Donna Comas, 34 44:27 7:09 General Electric-A 17 2 W45 Dianna Hager, 46 45:42 7:21 Texas Instruments-Aa 18 6 W25 Jennifer Michenfelder, 26 46:39 7:30 General Electric-A 19 3 W45 Joan Potterfield, 49 46:40 7:31 Lockheed Martin-A 20 3 W35 Beth Shockley, 37 47:07 7:35 Texas Instruments-Aa 21 1 W55 Joan Lavin, 55 47:40 7:40 UnumProvident-Aa 22 4 W40 Pat Miller, 41 49:08 7:54 UnumProvident-Aa 23 2 OpW Carolyn Pendergast, 21 49:09 7:54 UnumProvident-Aa 24 5 W40 Lorie Weimer, 42 49:27 7:57 Lockheed Martin-A 25 4 W45 Kim Williams, 48 49:29 7:58 UnumProvident-Aa 26 5 W45 Pauline Beatty, 46 49:29 7:58 Lockheed Martin-A 27 2 W50 Christy St. Clair, 54 49:31 7:58 A T & T-A 28 4 W35 Julie Welch, 35 49:34 7:58 UnumProvident-Aa 29 3 W50 Betsy Barrett, 51 49:34 7:59 UnumProvident-AaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
30 4 W50 Martha White, 51 50:04 8:03 UnumProvident-Aa 31 5 W35 Kate Ballenger, 38 50:06 8:04 UnumProvident-Aa 32 6 W45 Pat Vincent, 47 50:43 8:10 Texas Instruments-Aa 33 3 OpW Carolyn Basista, 24 52:56 8:31 A T & T-A 34 4 OpW Dasha Barabash, 22 53:24 8:36 BoozAllenHamilton-Aa 35 6 W40 Karen Shealy, 43 54:18 8:44 UnumProvident-Aa 36 7 W45 Sunny Fitzgerald, 47 54:31 8:46 BoozAllenHamilton-Aa 37 8 W45 Pamela Wustof, 49 55:32 8:56 BoozAllenHamilton-AaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
38 1 W60 Mary Salter, 60 57:00 9:10 Texas Instruments-Aa 39 6 W35 Laura Henrich, 39 57:44 9:17 A T & T-A 40 2 W60 Geri Barry, 63 58:43 9:27 General Electric-A 41 5 OpW Jennifer Rettman, 22 59:13 9:32 BoozAllenHamilton-AaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
42 5 W50 Pat Groben, 54 1:02:08 10:00 ExxonMobil-APace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
43 3 W60 Nancy Miller, 61 1:24:27 13:35 A T & T-A 5 FINISHERS AMONG MEN UNDER 25 2 FINISHERS AMONG MEN 25 - 29 4 FINISHERS AMONG MEN 30 - 34 10 FINISHERS AMONG MEN 35 - 39 14 FINISHERS AMONG MEN 40 - 44 12 FINISHERS AMONG MEN 45 - 49 13 FINISHERS AMONG MEN 50 - 54 9 FINISHERS AMONG MEN 55 - 59 11 FINISHERS AMONG MEN 60 - 64 3 FINISHERS AMONG MEN 65 - 69 2 FINISHERS AMONG MEN 70 & UP 5 FINISHERS AMONG WOMEN UNDER 25 6 FINISHERS AMONG WOMEN 25 - 29 3 FINISHERS AMONG WOMEN 30 - 34 6 FINISHERS AMONG WOMEN 35 - 39 6 FINISHERS AMONG WOMEN 40 - 44 8 FINISHERS AMONG WOMEN 45 - 49 5 FINISHERS AMONG WOMEN 50 - 54 1 FINISHERS AMONG WOMEN 55 - 59 3 FINISHERS AMONG WOMEN 60 - 64 85 MEN FINISHERS 43 WOMEN FINISHERS 128 TOTAL FINISHERS