USCAA NATIONAL CORPORATE RELAYS DIVISION 2
Foothill High School, Pleasanton, CA
July 19-20, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 5k 1 Texas Instruments-2 -5 2 Booz Allen Hamilton-2 -6 3 U N U M Provident-2 -9M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 5k 1 Texas Instruments-2 4 2 U N U M Provident-2 5 3 Booz Allen Hamilton-2 5M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's 10k 1 Texas Instruments-2 5 2 Booz Allen Hamilton-2 7 3 U N U M Provident-2 8M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 10k 1 Texas Instruments-2 4 2 U N U M Provident-2 6 3 Booz Allen Hamilton-2 6M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Distance 1 Texas Instruments-2 11:20.5 2 Booz Allen Hamilton-2 12:12.1 3 U N U M Provident-2 13:01.0M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sub-Masters Sprint Round 1, Heat 1 2 Booz Allen Hamilton-2 4:12.04q 4 U N U M Provident-2 4:15.34q 8 Texas Instruments-2 4:20.17q Final 1 Texas Instruments-2 3:52.7 2 U N U M Provident-2 3:55.3 3 Booz Allen Hamilton-2 4:01.4M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Three-Lap Sprint Round 1, Heat 1 1 Texas Instruments-2 2:43.7q 2 Booz Allen Hamilton-2 2:44.3q 3 U N U M Provident-2 2:51.3q Final 1 Texas Instruments-2 2:32.2 2 U N U M Provident-2 2:37.0 3 Booz Allen Hamilton-2 2:56.6M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Executive Relay Round 1, Heat 1 2 Booz Allen Hamilton-2 11:13.9q 4 Texas Instruments-2 12:29.5q 6 U N U M Provident-2 15:24.9q Final 1 Texas Instruments-2 10:08.31 2 Booz Allen Hamilton-2 11:18.50 3 U N U M Provident-2 15:40.16M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
800 Meter Relay Round 1, Heat 1 1 Texas Instruments-2 1:45.5q 2 U N U M Provident-2 1:50.7q 3 Booz Allen Hamilton-2 2:02.1q Final 1 Texas Instruments-2 1:42.16 2 Booz Allen Hamilton-2 1:52.01 3 U N U M Provident-2 1:57.29M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Seniors' Relay Round 1, Heat 1 3 Texas Instruments-2 4:34.50q 6 U N U M Provident-2 5:13.92q 8 Booz Allen Hamilton-2 5:40.90q Final 1 Texas Instruments-2 4:11.5 2 U N U M Provident-2 5:02.6 3 Booz Allen Hamilton-2 6:11.4M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's Relay Round 1, Heat 1 4 U N U M Provident-2 5:15.38q 5 Texas Instruments-2 5:16.23q 6 Booz Allen Hamilton-2 5:17.37q Final 1 Texas Instruments-2 4:51.51 2 Booz Allen Hamilton-2 5:06.26 3 U N U M Provident-2 5:27.27M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Pyramid Relay Round 1, Heat 1 2 U N U M Provident-2 10:08.50q 5 Booz Allen Hamilton-2 10:27.71q Final 1 U N U M Provident-2 9:57.15 2 Booz Allen Hamilton-2 10:14.36M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Masters Relay Round 1, Heat 1 1 Texas Instruments-2 6:54.49q 2 Booz Allen Hamilton-2 7:26.25q 3 U N U M Provident-2 8:26.69 Final 1 Texas Instruments-2 6:22.14 2 Booz Allen Hamilton-2 6:57.91 3 U N U M Provident-2 8:26.69M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Sprint Relay Round 1, Heat 1 1 Booz Allen Hamilton-2 3:43.02q 2 Texas Instruments-2 3:45.57q 3 U N U M Provident-2 3:49.89q Final 1 Texas Instruments-2 3:31.92 2 Booz Allen Hamilton-2 3:35.12 3 U N U M Provident-2 3:36.32M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Distance Relay 1 Booz Allen Hamilton-2 29:07.43 2 Texas Instruments-2 30:03.27 3 U N U M Provident-2 42:33.20M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Presidents' Relay 1 U N U M Provident-2 6:06.35 2 Texas Instruments-2 6:10.36M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
4x100 Meter Relay Round 1, Heat 1 1 Texas Instruments-2 49.9q 5 Booz Allen Hamilton-2 52.9q 7 U N U M Provident-2 54.9q Final 1 Texas Instruments-2 51.2 2 Booz Allen Hamilton-2 52.2 3 U N U M Provident-2 54.6M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800m Team Round 1, Heat 1 1 U N U M Provident-2 5:16.48q Round 1, Heat 2 2 Booz Allen Hamilton-2 5:31.38q 3 Texas Instruments-2 5:43.68q Final 1 U N U M Provident-2 5:15.58 2 Texas Instruments-2 5:16.68 3 Booz Allen Hamilton-2 5:36.38M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Team Round 1, Heat 1 5 Booz Allen Hamilton-2 10:20.18q 7 U N U M Provident-2 12:58.68q Final 1 Booz Allen Hamilton-2 10:42.55 2 U N U M Provident-2 22:95:36.00M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Jump 1 Texas Instruments-2 3276 2 Booz Allen Hamilton-2 3088 3 U N U M Provident-2 2907M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Team Throw 1 Texas Instruments-2 2705 2 Booz Allen Hamilton-2 2256 3 U N U M Provident-2 2250M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Women's 800 Run Round 1, Heat 1 1 U N U M Provident-2 2:33.7 4 U N U M Provident-2 2:42.3 Round 1, Heat 2 1 Booz Allen Hamilton-2 2:35.2 4 Texas Instruments-2 2:50.9 5 Texas Instruments-2 2:52.3 6 Booz Allen Hamilton-2 2:55.7 Final 1 Texas Instruments-2 2:32.3 2 Booz Allen Hamilton-2 2:33.2 3 U N U M Provident-2 2:37.1 4 U N U M Provident-2 2:38.0 5 Texas Instruments-2 2:43.9 6 Booz Allen Hamilton-2 3:02.7M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
Men's Mile Run Round 1, Heat 1 5 Booz Allen Hamilton-2 4:55.3 12 Booz Allen Hamilton-2 5:24.4 13 U N U M Provident-2 5:54.6 14 U N U M Provident-2 7:03.6 Final 1 Booz Allen Hamilton-2 4:55.17 2 Booz Allen Hamilton-2 5:47.38M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
TEAM SCORES Scored 14-12-11-10-9-8-7-6-5-4-3-2-1 Men's 5k, Women's 5k, Men's 10k, Women's 10k, Sub-Masters Distance, Sub-Masters Sprint, Three-Lap Sprint, Executive Relay, 800 Meter Relay, Seniors' Relay, Women's Relay, Pyramid Relay, Masters Relay, Sprint Relay, Distance Relay, Presidents' Relay, 4x100 Meter Relay, Women's 800m Team, Men's Mile Team, Team Jump, Team Throw PLACE TEAM POINTS 1 Texas Instruments 224.0 2 Booz Allen Hamilton 194.0 3 U N U M Provident 191.0