Nationals - 2004
Division 2 - Men's 10K

Return to the Track Homepage

Nationals Main Results Page


Division II Men's 10K

Place   Team              Points  

  1     UnumProvident      14

  2     Texas Instruments  12

  3     Booz Allen         11




Pl   Name                Team        Sex  Div  Grp   Grp PAge  Time (mmsstWAVA 10K
1    Mike Macieko        Unum        M    2    25-29 1    29     32:32.0    82.8          MEN SCORES
2    Ben Mulvaney        GElectric   M    1    25-29 1    25     32:49.0    82.1    1st   GE                5
3    Jeff Boyd           GElectric   M    1    25-29 2    25     33:10.0    81.3    2nd   Lockheed Martin   11   TB=88.1
4    Chris Hartshorn     GElectric   M    1    30-34 1    30     33:13.0    81.1    3rd   AT&T              11   TB=79.6
5    Tom Borschel        Lock-Mart   M    1    45-49 1    47     33:17.0    88.1
6    Tim Donahugh        GElectric   M    1    30-34 2    30     33:48.0    79.7
7    Fabrice Bascoul     TInstr      M    2    25-29 2    27     34:08.0    79.0    1st   UnumProvident     7    TB=82.8
8    David Weatherbie    Unum        M    2    35-39 1    39     34:16.0    80.7    2nd   Texas Instrumen   7    TB=81.8
9    Mark Rutledge       GElectric   M    1    30-34 3    30     34:36.0    77.9    3rd   Booz Allen        7    TB=76.2
10   Justin Skaare       GElectric   M    1    00-24 1    24     35:09.0    76.7
11   Chris Molaison      GElectric   M    1    25-29 3    27     35:15.0    76.5
12   Paolo Cusinato      TInstr      M    2    35-39 2    35     35:19.0    76.3          WOMEN SCORES
13   Jason Weber         Booz-Aln    M    2    25-29 3    28     35:23.0    76.2    1st   Lockheed Martin   4
14   Chris Samley        GElectric   M    1    40-44 1    40     35:47.0    77.8    2nd   GE                6
15   Michael Gross       GElectric   M    1    35-39 1    35     36:03.0    74.8    3rd   AT&T              9
16   Michael VanDusen    GElectric   M    1    40-44 2    40     36:22.0    76.6
17   Greg Nash           Lock-Mart   M    1    25-29 4    29     36:26.0    74.0
18   John Martin         GElectric   M    1    45-49 2    45     36:35.0    78.9    1st   Texas Instrumen   4
19   Patrick Finerty     GElectric   M    1    30-34 4    30     36:56.0    73.0    2nd   UnumProvident     5
20   Matt Tebbe          Booz-Aln    M    2    25-29 4    28     37:00.0    72.8    3rd   Booz Allen        6
21   Chad Loudon         Booz-Aln    M    2    25-29 5    27     37:06.0    72.6
22   Randy Frost         GElectric   M    1    45-49 3    45     37:12.0    77.6
23   Chuck Hull          TInstr      M    2    50-54 1    52     37:18.0    81.8
24   Viola Schaffer      TInstr      F    2    30-34 1    30     37:19.0    80.1
25   Dan Canaon          Lock-Mart   M    1    30-34 5    33     37:20.0    72.2
26   Mark Jones          Booz-Aln    M    2    40-44 1    42     37:21.0    75.6
27   Steve Nickerson     GElectric   M    1    45-49 4    45     37:44.0    76.5
28   Marc Tarutani       Booz-Aln    M    2    35-39 3    39     37:51.0    73.0
29   Rob Colborn         GElectric   M    1    50-54 1    50     37:57.0    79.1
30   Gary Cohen          Lock-Mart   M    1    45-49 5    48     38:04.0    77.6
31   Mark Gerber         ATT         M    1    35-39 2    39     38:19.0    72.2
32   George Pickul       Lock-Mart   M    1    35-39 3    35     38:25.0    70.1
33   Peter Wayte         GElectric   M    1    60-64 1    60     38:37.0    84.8
34   Jeffrey Roth        Booz-Aln    M    2    30-34 1    30     38:46.0    69.5
35   Chuck Weidner       Lock-Mart   M    1    40-44 3    41     38:48.0    72.3
36   Casey Reinking      Lock-Mart   M    1    45-49 6    47     38:57.0    75.3
37   Dan Gardiner        TInstr      M    2    30-34 2    32     38:59.0    69.1
38   Steve Kohorst       ATT         M    1    50-54 2    54     39:00.0    79.6
39   Jim Kilburn         Unum        M    2    35-39 4    35     39:13.0    68.7
40   Dave Griffiths      Unum        M    2    35-39 5    39     39:19.0    70.3
41   Jim Toulouse        Unum        M    2    55-59 1    56     39:39.0    79.6
42   Pay Mandeville      TInstr      M    2    50-54 2    50     39:46.0    75.5
43   Angela Davie        Lock-Mart   F    1    00-24 1    21     40:01.0    74.7
44   J.C. Wyss           Booz-Aln    M    2    00-24 1    23     40:03.0    67.3
45   Frank Schreier      GElectric   M    1    50-54 3    50     40:06.0    74.8
46   Heather Crosby      GElectric   F    1    30-34 1    30     40:08.0    74.5
47   Jim Drumm           TInstr      M    2    45-49 1    46     40:12.0    72.4
48   Sidhartha Kaul      GElectric   M    1    35-39 4    35     40:28.0    66.6
49   Eric Stotzer        TInstr      M    2    35-39 6    38     40:31.0    67.8
50   Anders Ryerson      Booz-Aln    M    2    25-29 6    27     40:46.0    66.1
51   Rick Aldrich        Booz-Aln    M    2    45-49 2    45     40:50.0    70.7
52   BB Brill            Booz-Aln    M    2    25-29 7    28     40:51.0    66.0
53   Kurt Lesser         GElectric   M    1    45-49 7    46     41:04.0    70.9
54   Ron Greene          Lock-Mart   M    1    50-54 4    54     41:10.0    75.4
55   Kim Cahall          Lock-Mart   F    1    40-44 1    42     41:12.0    77.0
56   John Jendzurski     Booz-Aln    M    2    30-34 6    34     41:15.0    65.3
57   Rodney Bertrand     Lock-Mart   M    1    30-34 7    33     41:25.0    65.1
58   Joel Woodson        Booz-Aln    M    2    00-24 2    24     41:28.0    65.0
59   Jean Herbert        Lock-Mart   F    1    45-49 1    47     41:30.0    79.7
60   Kelley Foresman     GElectric   F    1    35-39 1    35     41:54.0    71.5
61   Dave Stewart        GElectric   M    1    60-64 2    60     42:00.0    77.9
62   Judy Guzzo          GElectric   F    1    35-39 2    35     42:14.0    71.0
63   Ben Richter         Booz-Aln    M    2    45-49 3    48     42:15.0    69.9
64   Polly Page          GElectric   F    1    35-39 3    35     42:30.0    70.5
65   Tacy Feliciano      Booz-Aln    F    2    35-39 1    36     42:50.0    70.5
66   Lise Willingham     GElectric   F    1    40-44 2    40     42:51.0    72.8
67   Marion Richard      Lock-Mart   F    1    40-44 3    44     43:17.0    74.5
68   Jennifer Herring    Lock-Mart   F    1    25-29 1    29     43:29.0    68.8
69   Jim Flanagan        Lock-Mart   M    1    65-59 1    67     43:32.0    80.8
70   JJ Joralemon        Unum        M    2    30-34 3    33     43:44.0    61.6
71   Ly Pham             Lock-Mart   F    1    35-39 4    39     43:47.0    70.7
72   Joe Hurtado         Lock-Mart   M    1    60-64 3    63     44:01.0    76.6
73   Jane Parks          ATT         F    1    50-54 1    52     44:03.0    78.7
74   Marie Klang         Lock-Mart   F    1    40-44 4    41     44:10.0    71.2
75   Christin Vecchio    Lock-Mart   F    1    40-44 5    41     44:11.0    71.2
76   Todd Fischer        GElectric   M    1    30-34 8    30     44:24.0    60.7
77   Scott Dalrymple     Unum        M    2    40-44 2    44     44:32.0    64.4
78   Erica Heil          Lock-Mart   F    1    25-29 2    26     44:53.0    66.6
79   Rio King            TInstr      M    2    60-64 1    62     45:52.0    72.8
80   Larry Slupianek     Exxon       M    1    55-59 1    57     46:20.0    68.7
81   Wally Kurz          GElectric   M    1    65-59 2    65     46:37.0    73.8
82   Megan Smirti        Booz-Aln    F    2    00-24 1    24     46:48.0    63.9
83   Kati Ward-Waller    Booz-Aln    F    2    00-24 2    24     47:01.0    63.6
84   Dan Gugger          GElectric   M    1    45-49 8    45     47:27.0    60.9
85   Kris Oldenburger    Booz-Aln    F    2    00-24 3    24     47:34.0    62.8
86   Laura Harvey        TInstr      F    2    25-29 1    29     47:44.0    62.6
87   Heather Christ      Lock-Mart   F    1    35-39 5    37     47:48.0    63.7
88   Tom Kirner          Unum        M    2    55-59 2    56     48:03.0    65.7
89   Erica Morton        Booz-Aln    F    2    25-29 2    28     48:07.0    62.1
90   Jennifer Schwerman  GElectric   F    1    25-29 3    25     48:09.0    62.1
91   Michelle Ahmadian   TInstr      F    2    00-24 4    21     48:10.0    62.1
92   Carol Waters        GElectric   F    1    50-54 2    50     48:42.0    69.8
93   Angela Dube         Booz-Aln    F    2    25-29 3    29     48:50.0    61.2
94   Larina Riley        GElectric   F    1    25-29 4    25     48:53.0    61.2
95   Joan Lavin          Unum        F    2    55-59 1    57     48:55.0    74.4
96   Karl Kauta          Booz-Aln    M    2    40-44 3    42     48:58.0    57.7
97   Linnea Olsen        Unum        F    2    45-49 1    49     49:28.0    68.1
98   Lorie Weimar        Lock-Mart   F    1    40-44 6    43     49:40.0    64.4
99   David Garcia        Lock-Mart   M    1    50-54 5    53     49:51.0    61.7
100  Pat Miller          Unum        F    2    40-44 1    43     49:55.0    64.1
101  Bill Boronow        Booz-Aln    M    2    50-54 3    50     49:59.0    60.0
102  David Roberts       Booz-Aln    M    2    50-54 4    52     50:03.0    61.0
103  Kelly Campbell      Unum        F    2    00-24 5    23     50:07.0    59.6
104  Kate Ballenger      Unum        F    2    40-44 2    40     50:14.0    62.1
105  ??? Stevens-Gibbons GElectric   F    1    45-49 2    45     50:32.0    64.4
106  Tim Bradley         Unum        M    2    45-49 4    45     50:38.0    57.0
107  Lourdes Pino        TInstr      F    2    50-54 1    50     50:39.0    67.1
108  Joan Potterfield    Lock-Mart   F    1    50-54 3    51     50:41.0    67.7
109  Dianna Sulser       TInstr      F    2    45-49 2    48     50:43.0    65.8
110  Agniez Kozlowska    Lock-Mart   F    1    25-29 5    26     50:48.0    58.8
111  Jeff Sims           Unum        M    2    40-44 4    41     50:49.0    55.2
112  Kim Williams        Unum        F    2    45-49 3    49     50:54.0    66.2
113  Anita Recchio       Unum        F    2    40-44 3    40     51:05.0    61.1
114  Ray Gonzales        ATT         M    1    45-49 9    48     51:12.0    57.7
115  Bob Kress           ATT         M    1    55-59 2    56     51:19.0    61.5
116  Ray Shevenell       Unum        M    2    60-64 2    63     51:30.0    65.5
117  Gaye McVeigh        ATT         F    1    45-49 3    47     51:31.0    64.2
118  Dick Bouthillette   Unum        M    2    55-59 3    57     51:37.0    61.7
119  Betsy Barrett       Unum        F    2    50-54 2    53     51:51.0    67.5
120  Fim Tyrrell         Unum        M    2    55-59 4    57     52:14.0    61.0
121  Patrick O'Connor    Booz-Aln    M    2    40-44 5    43     52:16.0    54.4
122  Sofia Moriarty      TInstr      F    2    60-64 1    60     52:36.0    71.5
123  Jeanne Reynolds     Unum        F    2    45-49 4    46     52:51.0    62.1
124  Christy St. Clair   ATT         F    1    55-59 1    56     52:56.0    68.1
125  Pam Wusthof         Booz-Aln    F    2    50-54 3    51     53:16.0    64.4
126  Matt DeMaria        Booz-Aln    M    2    55-59 5    56     53:20.0    59.2
127  Mary Kennard        TInstr      F    2    65-59 1    65     53:22.0    74.7
128  William Holloway    Unum        M    2    60-64 3    62     54:11.0    61.6
129  Ann Skudlark        ATT         F    1    45-49 4    49     54:36.0    61.7
130  Jim Sloan           ATT         M    1    60-64 4    61     56:14.0    58.8
131  Beth Jubinski       Booz-Aln    F    2    45-49 5    46     57:01.0    57.5
132  John Rusnock        Lock-Mart   M    1    65-59 3    67     57:16.0    61.4
133  Puddy Holmes        Unum        F    2    45-49 6    47     57:33.0    57.5
134  Mary Salter         TInstr      F    2    60-64 2    62     57:44.0    66.6
135  Karen Shealey       Unum        F    2    40-44 4    44     58:13.0    55.4
136  Laura Heinrich      ATT         F    1    40-44 7    41     60:52.0    51.6
137  Brigitte Laki       Exxon       F    1    55-59 2    57     59:05.0    61.6
138  Pat Groban          Exxon       F    1    55-59 3    57     62:00.0    58.7
139  Larry Fisher        ATT         M    1    65-59 4    66     78:23.0    44.4
140  Ed Hamilton         ATT         M    1    70+   1    76     81:06.0    48.6
141  Kim Lorick          Unum        F    2    40-44 5    41     67:30.0    46.6
142  Carlene Anderson    Unum        F    2    55-59 2    55     61:55.0    57.6
143  Laura Tyrrell       Unum        F    2    55-59 3    57     58:18.0    62.4
144  Sandy Utterstrom    Unum        F    2    60-64 3    61     71:49.0    52.9
145  Beth Birch          Unum        F    2    60-64 4    63     71:44.0    54.2
146  Jason Finnimore     Unum        M    2    25-29 8    29     64:30.0    41.8
147  Tony Oberley        Unum        M    2    40-44 6    44     62:44.0    45.7


26   Mark Jones          Booz-Aln    M    2    40-44 1    42     37:21.0    75.6
34   Jeffrey Roth        Booz-Aln    M    2    30-34 1    30     38:46.0    69.5
44   J.C. Wyss           Booz-Aln    M    2    00-24 1    23     40:03.0    67.3
51   Rick Aldrich        Booz-Aln    M    2    45-49 2    45     40:50.0    70.7
58   Joel Woodson        Booz-Aln    M    2    00-24 2    24     41:28.0    65.0
13   Jason Weber         Booz-Aln    M    2    25-29 3    28     35:23.0    76.2
28   Marc Tarutani       Booz-Aln    M    2    35-39 3    39     37:51.0    73.0
63   Ben Richter         Booz-Aln    M    2    45-49 3    48     42:15.0    69.9
96   Karl Kauta          Booz-Aln    M    2    40-44 3    42     48:58.0    57.7
101  Bill Boronow        Booz-Aln    M    2    50-54 3    50     49:59.0    60.0
20   Matt Tebbe          Booz-Aln    M    2    25-29 4    28     37:00.0    72.8
102  David Roberts       Booz-Aln    M    2    50-54 4    52     50:03.0    61.0
21   Chad Loudon         Booz-Aln    M    2    25-29 5    27     37:06.0    72.6
121  Patrick O'Connor    Booz-Aln    M    2    40-44 5    43     52:16.0    54.4
126  Matt DeMaria        Booz-Aln    M    2    55-59 5    56     53:20.0    59.2
56   John Jendzurski     Booz-Aln    M    2    30-34 6    34     41:15.0    65.3
50   Anders Ryerson      Booz-Aln    M    2    25-29 6    27     40:46.0    66.1
52   BB Brill            Booz-Aln    M    2    25-29 7    28     40:51.0    66.0

23   Chuck Hull          TInstr      M    2    50-54 1    52     37:18.0    81.8
47   Jim Drumm           TInstr      M    2    45-49 1    46     40:12.0    72.4
79   Rio King            TInstr      M    2    60-64 1    62     45:52.0    72.8
7    Fabrice Bascoul     TInstr      M    2    25-29 2    27     34:08.0    79.0
12   Paolo Cusinato      TInstr      M    2    35-39 2    35     35:19.0    76.3
37   Dan Gardiner        TInstr      M    2    30-34 2    32     38:59.0    69.1
42   Pay Mandeville      TInstr      M    2    50-54 2    50     39:46.0    75.5
49   Eric Stotzer        TInstr      M    2    35-39 6    38     40:31.0    67.8

1    Mike Macieko        Unum        M    2    25-29 1    29     32:32.0    82.8
8    David Weatherbie    Unum        M    2    35-39 1    39     34:16.0    80.7
41   Jim Toulouse        Unum        M    2    55-59 1    56     39:39.0    79.6
77   Scott Dalrymple     Unum        M    2    40-44 2    44     44:32.0    64.4
88   Tom Kirner          Unum        M    2    55-59 2    56     48:03.0    65.7
116  Ray Shevenell       Unum        M    2    60-64 2    63     51:30.0    65.5
70   JJ Joralemon        Unum        M    2    30-34 3    33     43:44.0    61.6
118  Dick Bouthillette   Unum        M    2    55-59 3    57     51:37.0    61.7
128  William Holloway    Unum        M    2    60-64 3    62     54:11.0    61.6
39   Jim Kilburn         Unum        M    2    35-39 4    35     39:13.0    68.7
106  Tim Bradley         Unum        M    2    45-49 4    45     50:38.0    57.0
111  Jeff Sims           Unum        M    2    40-44 4    41     50:49.0    55.2
120  Fim Tyrrell         Unum        M    2    55-59 4    57     52:14.0    61.0
40   Dave Griffiths      Unum        M    2    35-39 5    39     39:19.0    70.3
147  Tony Oberley        Unum        M    2    40-44 6    44     62:44.0    45.7
146  Jason Finnimore     Unum        M    2    25-29 8    29     64:30.0    41.8


     BY WAVA SCORE

5    Tom Borschel        Lock-Mart   M    1    45-49 1    47     33:17.0    88.1
33   Peter Wayte         GElectric   M    1    60-64 1    60     38:37.0    84.8
1    Mike Macieko        Unum        M    2    25-29 1    29     32:32.0    82.8
2    Ben Mulvaney        GElectric   M    1    25-29 1    25     32:49.0    82.1
23   Chuck Hull          TInstr      M    2    50-54 1    52     37:18.0    81.8
3    Jeff Boyd           GElectric   M    1    25-29 2    25     33:10.0    81.3
4    Chris Hartshorn     GElectric   M    1    30-34 1    30     33:13.0    81.1
69   Jim Flanagan        Lock-Mart   M    1    65-59 1    67     43:32.0    80.8
8    David Weatherbie    Unum        M    2    35-39 1    39     34:16.0    80.7
6    Tim Donahugh        GElectric   M    1    30-34 2    30     33:48.0    79.7
38   Steve Kohorst       ATT         M    1    50-54 2    54     39:00.0    79.6
41   Jim Toulouse        Unum        M    2    55-59 1    56     39:39.0    79.6
29   Rob Colborn         GElectric   M    1    50-54 1    50     37:57.0    79.1
7    Fabrice Bascoul     TInstr      M    2    25-29 2    27     34:08.0    79.0
18   John Martin         GElectric   M    1    45-49 2    45     36:35.0    78.9
61   Dave Stewart        GElectric   M    1    60-64 2    60     42:00.0    77.9
9    Mark Rutledge       GElectric   M    1    30-34 3    30     34:36.0    77.9
14   Chris Samley        GElectric   M    1    40-44 1    40     35:47.0    77.8
22   Randy Frost         GElectric   M    1    45-49 3    45     37:12.0    77.6
30   Gary Cohen          Lock-Mart   M    1    45-49 5    48     38:04.0    77.6
10   Justin Skaare       GElectric   M    1    00-24 1    24     35:09.0    76.7
16   Michael VanDusen    GElectric   M    1    40-44 2    40     36:22.0    76.6
72   Joe Hurtado         Lock-Mart   M    1    60-64 3    63     44:01.0    76.6
11   Chris Molaison      GElectric   M    1    25-29 3    27     35:15.0    76.5
27   Steve Nickerson     GElectric   M    1    45-49 4    45     37:44.0    76.5
12   Paolo Cusinato      TInstr      M    2    35-39 2    35     35:19.0    76.3
13   Jason Weber         Booz-Aln    M    2    25-29 3    28     35:23.0    76.2
26   Mark Jones          Booz-Aln    M    2    40-44 1    42     37:21.0    75.6
42   Pay Mandeville      TInstr      M    2    50-54 2    50     39:46.0    75.5
54   Ron Greene          Lock-Mart   M    1    50-54 4    54     41:10.0    75.4
36   Casey Reinking      Lock-Mart   M    1    45-49 6    47     38:57.0    75.3
15   Michael Gross       GElectric   M    1    35-39 1    35     36:03.0    74.8
45   Frank Schreier      GElectric   M    1    50-54 3    50     40:06.0    74.8
17   Greg Nash           Lock-Mart   M    1    25-29 4    29     36:26.0    74.0
81   Wally Kurz          GElectric   M    1    65-59 2    65     46:37.0    73.8
28   Marc Tarutani       Booz-Aln    M    2    35-39 3    39     37:51.0    73.0
19   Patrick Finerty     GElectric   M    1    30-34 4    30     36:56.0    73.0
20   Matt Tebbe          Booz-Aln    M    2    25-29 4    28     37:00.0    72.8
79   Rio King            TInstr      M    2    60-64 1    62     45:52.0    72.8
21   Chad Loudon         Booz-Aln    M    2    25-29 5    27     37:06.0    72.6
47   Jim Drumm           TInstr      M    2    45-49 1    46     40:12.0    72.4
35   Chuck Weidner       Lock-Mart   M    1    40-44 3    41     38:48.0    72.3
31   Mark Gerber         ATT         M    1    35-39 2    39     38:19.0    72.2
25   Dan Canaon          Lock-Mart   M    1    30-34 5    33     37:20.0    72.2
53   Kurt Lesser         GElectric   M    1    45-49 7    46     41:04.0    70.9
51   Rick Aldrich        Booz-Aln    M    2    45-49 2    45     40:50.0    70.7
40   Dave Griffiths      Unum        M    2    35-39 5    39     39:19.0    70.3
32   George Pickul       Lock-Mart   M    1    35-39 3    35     38:25.0    70.1
63   Ben Richter         Booz-Aln    M    2    45-49 3    48     42:15.0    69.9
34   Jeffrey Roth        Booz-Aln    M    2    30-34 1    30     38:46.0    69.5
37   Dan Gardiner        TInstr      M    2    30-34 2    32     38:59.0    69.1
80   Larry Slupianek     Exxon       M    1    55-59 1    57     46:20.0    68.7
39   Jim Kilburn         Unum        M    2    35-39 4    35     39:13.0    68.7
49   Eric Stotzer        TInstr      M    2    35-39 6    38     40:31.0    67.8
44   J.C. Wyss           Booz-Aln    M    2    00-24 1    23     40:03.0    67.3
48   Sidhartha Kaul      GElectric   M    1    35-39 4    35     40:28.0    66.6
50   Anders Ryerson      Booz-Aln    M    2    25-29 6    27     40:46.0    66.1
52   BB Brill            Booz-Aln    M    2    25-29 7    28     40:51.0    66.0
88   Tom Kirner          Unum        M    2    55-59 2    56     48:03.0    65.7
116  Ray Shevenell       Unum        M    2    60-64 2    63     51:30.0    65.5
56   John Jendzurski     Booz-Aln    M    2    30-34 6    34     41:15.0    65.3
57   Rodney Bertrand     Lock-Mart   M    1    30-34 7    33     41:25.0    65.1
58   Joel Woodson        Booz-Aln    M    2    00-24 2    24     41:28.0    65.0
77   Scott Dalrymple     Unum        M    2    40-44 2    44     44:32.0    64.4
99   David Garcia        Lock-Mart   M    1    50-54 5    53     49:51.0    61.7
118  Dick Bouthillette   Unum        M    2    55-59 3    57     51:37.0    61.7
70   JJ Joralemon        Unum        M    2    30-34 3    33     43:44.0    61.6
128  William Holloway    Unum        M    2    60-64 3    62     54:11.0    61.6
115  Bob Kress           ATT         M    1    55-59 2    56     51:19.0    61.5
132  John Rusnock        Lock-Mart   M    1    65-59 3    67     57:16.0    61.4
102  David Roberts       Booz-Aln    M    2    50-54 4    52     50:03.0    61.0
120  Fim Tyrrell         Unum        M    2    55-59 4    57     52:14.0    61.0
84   Dan Gugger          GElectric   M    1    45-49 8    45     47:27.0    60.9
76   Todd Fischer        GElectric   M    1    30-34 8    30     44:24.0    60.7
101  Bill Boronow        Booz-Aln    M    2    50-54 3    50     49:59.0    60.0
126  Matt DeMaria        Booz-Aln    M    2    55-59 5    56     53:20.0    59.2
130  Jim Sloan           ATT         M    1    60-64 4    61     56:14.0    58.8
114  Ray Gonzales        ATT         M    1    45-49 9    48     51:12.0    57.7
96   Karl Kauta          Booz-Aln    M    2    40-44 3    42     48:58.0    57.7
106  Tim Bradley         Unum        M    2    45-49 4    45     50:38.0    57.0
111  Jeff Sims           Unum        M    2    40-44 4    41     50:49.0    55.2
121  Patrick O'Connor    Booz-Aln    M    2    40-44 5    43     52:16.0    54.4
140  Ed Hamilton         ATT         M    1    70+   1    76     81:06.0    48.6
147  Tony Oberley        Unum        M    2    40-44 6    44     62:44.0    45.7
139  Larry Fisher        ATT         M    1    65-59 4    66     78:23.0    44.4
146  Jason Finnimore     Unum        M    2    25-29 8    29     64:30.0    41.8


NAME              AGE   Age Group    TEAM           TIME      Place  Points

J.C. Wyss          23     20-24     Booz Allen     40:03:00     1     7

Jeffrey Roth       30     30-34     Booz Allen     38:46:00     1

Mark Jones         42     40-44     Booz Allen     37:21:00     1

Joel Woodson       24     20-24     Booz Allen     41:28:00     2

Rick Aldrich       45     45-49     Booz Allen     40:50:00     2

Jason Weber        28     25-29     Booz Allen     35:23:00     3

John Jendzurski    34     30-34     Booz Allen     41:15:00     3

Marc Tarutani      39     35-39     Booz Allen     37:51:00     3

Karl Kauta         42     40-44     Booz Allen     48:58:00     3

Ben Richter        48     45-49     Booz Allen     42:15:00     3

Bill Boronow       50     50-54     Booz Allen     49:59:00     3

Matt Tebbe         28     25-29     Booz Allen     37:00:00     4

David Roberts      52     50-54     Booz Allen     50:03:00     4

Chad Loudon        27     25-29     Booz Allen     37:06:00     5

Patrick O'Connor   43     40-44     Booz Allen     52:16:00     5

Matt DeMaria       56     55-59     Booz Allen     53:20:00     5

Anders Ryerson     27     25-29     Booz Allen     40:46:00     6

BB Brill           28     25-29     Booz Allen     40:51:00     7



Jim Drumm          46     45-49     TI             40:12:00     1     7

Chuck Hull         52     50-54     TI             37:18:00     1

Rio King           62     60-64     TI             45:52:00     1

Dan Gardiner       32     30-34     TI             38:59:00     2

Fabrice Bascoul    27     25-29     TI             34:08:00     2

Paolo Cusinato     35     35-39     TI             35:19:00     2

Pay Mandeville     50     50-54     TI             39:46:00     2

Eric Stotzer       38     35-39     TI             40:31:00     6



Mike Macieko       29     25-29     Unum           32:32:00     1     7

David Weatherbie   39     35-39     Unum           34:16:00     1

Jim Toulouse       56     55-59     Unum           39:39:00     1

Scott Dalrymple    44     40-44     Unum           44:32:00     2

Tom Kirner         56     55-59     Unum           48:03:00     2

Ray Shevenell      63     60-64     Unum           51:30:00     2

Dick Bouthillette  57     55-59     Unum           51:37:00     3

William Holloway   62     60-64     Unum           54:11:00     3

JJ Joralemon       33     30-34     Unum           43:44:00     4

Jim Kilburn        35     35-39     Unum           39:13:00     4

Jeff Sims          41     40-44     Unum           50:49:00     4

Tim Bradley        45     45-49     Unum           50:38:00     4

Fim Tyrrell        57     55-59     Unum           52:14:00     4

Dave Griffiths     39     35-39     Unum           39:19:00     5

Tony Oberley       44     40-44     Unum           62:44:00     6

Jason Finnimore    29     25-29     Unum           64:30:00     8