Nationals - 2004
Division 2 - Women's 5K

Return to the Track Homepage

Nationals Main Results Page


Division II Women's 5K

Place   Team         Points

  1     TI             14

  2     UnumProvident  12

  3     Booz Allen     11



Pl   Name                Team        Sex  Div  Grp   Grp PAge  Time (mmsstWAVA 5K
1    Viola Schaffer      TI          F    2    30-34 1    30     18:06.0    79.5    1st   Lockheed Marti   4
2    Angela Davie        Lock-Mart   F    1    00-24 1    21     18:33.0    77.6    2nd   GE               6
3    Becki Kriege        SCVAL       F    3    30-39 1    38     18:38.0    79.7    3rd   AT&T             7
4    Heather Crosby      GE          F    1    30-34 1    30     18:49.0    76.5    4th   Exxon            13
5    Stephanie Bambury   SCVAL       F    3    00-29 1    27     18:53.0    76.2
6    Majorie Graff       LL Bean     F    3    30-39 2    36     19:17.0    75.8    1st   TI               4    TB=79.5
7    Jean Herbert        Lock-Mart   F    1    45-49 1    47     19:48.0    81.0    2nd   UnumProvident    4    TB=76.1
8    Judy Guzzo          GE          F    1    35-39 1    35     19:50.0    73.1    3rd   Booz Allen       7
9    Kim Cahall          Lock-Mart   F    1    40-44 1    42     19:52.0    77.3
10   Tacy Feliciano      Booz Allen  F    2    35-39 1    36     19:53.0    73.5    1st   SCVAL            3
11   Amy Horst           GE          F    1    00-24 2    24     20:00.0    72.0    2nd   City of Portla   6
12   Kelley Foresman     GE          F    1    35-39 2    35     20:06.0    72.2    3rd   LL Bean          8
13   Polly Page          GE          F    1    35-39 3    35     20:32.0    70.6    4th   BankNorth        11
14   Lise Willingham     GE          F    1    40-44 2    40     20:32.0    73.6    5th   Core             13
15   Tunde Schwartz      Portland    F    3    30-39 3    35     20:42.0    70.1    6th   USM              14
16   Liane Pancoast      Lock-Mart   F    1    45-49 2    47     20:44.0    77.4    7th   IDEXX            17
17   Sandy Cannon        ATT         F    1    45-49 3    47     20:45.0    77.3    8th   BIW              24
18   Christin Vecchio    Lock-Mart   F    1    40-44 3    41     20:46.0    73.3
19   Julie L'Heureux     SCVAL       F    3    40-49 1    43     20:49.0    74.4
20   Jennifer Herring    Lock-Mart   F    1    30-34 2    30     20:51.0    69.0
21   Marion Richard      Lock-Mart   F    1    40-44 4    44     20:53.0    74.8
22   Erica Heil          Lock-Mart   F    1    25-29 1    26     21:02.0    68.4
23   Heather Christ      Lock-Mart   F    1    35-39 4    37     21:08.0    69.7
24   Kristi Darby        Exxon       F    1    30-34 3    30     21:14.0    67.8
25   Ly Pham             Lock-Mart   F    1    35-39 5    39     21:18.0    70.3
26   Marie Klang         Lock-Mart   F    1    40-44 5    41     21:23.0    71.2
27   Laurie Nicholas     USM         F    3    30-39 4    36     21:25.0    68.3
28   Erin Brennan        BankNorth   F    3    30-39 5    39     21:33.0    69.5
29   Jane Parks          ATT         F    1    50-54 1    52     21:35.0    77.8
30   Megan Smirti        Booz Allen  F    2    00-24 1    24     21:43.0    66.3
31   Jen Canfield        LL Bean     F    3    30-39 6    34     21:44.0    66.3
32   Maureen Sproul      Unum        F    2    45-49 1    48     21:50.0    74.1
33   Michelle Ahmadian   TI          F    2    00-24 2    21     21:52.0    65.8
34   Diana McLaughlin    IDEXX       F    3    40-49 2    45     22:01.0    71.6
35   Katie Ward-Waller   Booz Allen  F    2    00-24 3    24     22:06.0    65.1
36   Nancy Kneeland      Portland    F    3    50-59 1    50     22:10.0    74.3
37   ???? Stevens-GibbonsGE          F    1    45-49 4    45     22:15.0    70.8
38   Kimberly Moody      USM         F    3    40-49 3    49     22:17.0    73.2
39   Carol Waters        GE          F    1    50-54 2    50     22:20.0    73.8
40   Lura Hasty          Core        F    3    30-39 7    34     22:21.0    64.5
41   Marnie Flynn        LL Bean     F    3    40-49 4    41     22:26.0    67.9
42   Celine Mainville    IDEXX       F    3    30-39 8    39     22:28.0    66.6
43   Kris Oldenburger    Booz Allen  F    2    00-24 4    24     22:39.0    63.5
44   Loretta Melander    BIW         F    3    40-49 5    45     22:40.0    69.5
45   Agniez Kozlowska    Lock-Mart   F    1    25-29 2    26     22:41.0    63.4
46   Jennifer Schwerman  GE          F    1    25-29 3    25     22:49.0    63.1
47   Angela Dube         Booz Allen  F    2    25-29 1    29     22:52.0    62.9
48   Jean Wilson         LL Bean     F    3    40-49 6    45     22:57.0    68.7
49   Erica Morton        Booz Allen  F    2    25-29 2    28     22:59.0    62.6
50   Kelly Campbell      Unum        F    2    00-24 5    23     23:01.0    62.5
51   Linnea Olsen        Unum        F    2    45-49 2    49     23:10.0    70.5
52   Joan Lavin          Unum        F    2    55-59 1    57     23:10.0    76.1
53   Anita Recchio       Unum        F    2    40-44 1    40     23:10.0    65.2
54   Lourdes Pino        TI          F    2    50-54 1    50     23:11.0    71.0
55   Pat Miller          Unum        F    2    40-44 2    43     23:21.0    66.3
56   Kate Ballenger      Unum        F    2    40-44 3    40     23:22.0    64.6
57   Gaye McVeigh        ATT         F    1    45-49 5    47     23:31.0    68.2
58   Kim Williams        Unum        F    2    45-49 3    49     23:38.0    69.1
59   Dianna Sulser       TI          F    2    45-49 4    48     23:39.0    68.4
60   Tracey Libby        IDEXX       F    3    40-49 7    43     23:42.0    65.4
61   Larina Riley        GE          F    1    25-29 4    25     23:46.0    60.5
62   Lorie Weimar        Lock-Mart   F    1    40-44 6    43     23:48.0    65.1
63   Joan Potterfield    Lock-Mart   F    1    50-54 3    51     23:52.0    69.6
64   Jane DeVore         LL Bean     F    3    30-39 9    36     23:59.0    61.0
65   Amanda Junquera     LL Bean     F    3    30-39 10   38     24:08.0    61.6
66   Sarah Lawsure       Core        F    3    30-39 11   37     24:11.0    60.9
67   Joan Lee            Unum        F    2    50-54 2    50     24:18.0    67.8
68   Sue Wharton         ATT         F    1    50-54 4    50     24:29.0    67.3
69   Sandra Berkner      BankNorth   F    3    40-49 8    47     24:35.0    65.2
70   Christie LeClair    BankNorth   F    3    00-29 2    29     24:39.0    58.4
71   Mary Rial           LL Bean     F    3    50-59 2    54     24:47.0    69.0
72   Erin Chick          Core        F    3    00-29 3    26     24:50.0    57.9
73   Sophia Moriarty     TI          F    2    60-64 1    60     24:51.0    73.3
74   Jaclyn Dempsey      BankNorth   F    3    00-29 4    23     24:58.0    57.6
75   Molly Leding        Unum        F    2    25-29 3    27     25:02.0    57.5
76   Anne Skudlark       ATT         F    1    45-49 6    49     25:12.0    64.8
77   Jeanne Reynolds     Unum        F    2    45-49 5    46     25:17.0    62.8
78   Mary Canard         TI          F    2    65-69 1    65     25:19.0    76.3
79   Lisa Jensen         Portland    F    3    00-29 5    24     25:20.0    56.8
80   Pam Wusthof         Booz Allen  F    2    50-54 3    51     25:23.0    65.5
81   Sunny Fitzgerald    Booz Allen  F    2    45-49 6    49     25:33.0    63.9
82   Janet Grondin       BIW         F    3    40-49 9    47     25:44.0    62.3
83   Christie St Clari   ATT         F    1    55-59 1    56     25:45.0    67.8
84   Barbara Buck        BIW         F    3    40-49 10   46     25:53.0    61.4
85   Juliette Clark      Core        F    3    50-59 3    56     26:08.0    66.8
86   Puddy Holmes        Unum        F    2    45-49 7    47     26:16.0    61.1
87   Beth Jubinski       Booz Allen  F    2    45-49 8    46     26:38.0    59.6
88   Lisa Gyurko         BankNorth   F    3    00-29 6    29     26:44.0    53.8
89   Laura Tyrrell       Unum        F    2    55-59 2    57     26:49.0    65.8
90   Lindy Briggette     USM         F    3    00-29 7    26     26:51.0    53.6
91   Vicotoria Foster    Unum        F    2    35-39 2    39     26:54.0    55.7
92   Grace Voss          SCVAL       F    3    60-69 1    60     27:03.0    67.4
93   Brigitti Laki       Exxon       F    1    55-59 2    57     27:24.0    64.4
94   Mary Salter         TI          F    2    60-64 2    62     27:27.0    67.9
95   Karen Shealey       Unum        F    2    40-44 4    44     27:59.0    55.8
96   Laura Heinrich      ATT         F    1    40-44 7    41     28:06.0    54.2
97   Pat Lawson          SCVAL       F    3    50-59 4    50     28:22.0    58.1
98   Barbara Yeboah      Unum        F    2    30-34 2    34     28:37.0    50.3
99   L. Gaudette-Still   Unum        F    2    35-39 3    39     28:59.0    51.6
100  Carlene Anderson    Unum        F    2    55-59 3    55     29:09.0    59.3
101  Kim Franklin        Booz Allen  F    2    40-44 5    44     29:15.0    53.4
102  Jimmy Frazier       Exxon       F    1    50-54 5    51     29:30.0    56.3
103  Pat Groban          Exxon       F    1    55-59 3    57     29:34.0    59.6
104  Kim Lorick          Unum        F    2    40-44 6    41     30:38.0    49.7
105  Nicole Sessions     Unum        F    2    30-34 4    34     31:00.0    46.5
106  Beth Birch          Unum        F    2    60-64 3    63     31:17.0    60.3
107  Madelyn Moon        Lock-Mart   F         60-64 1    62     31:22.0    59.4
108  Lynne Zimmerman     Portland    F    3    60-69 2    65     32:23.0    59.6
109  Sandy Utterstrom    Unum        F    2    60-64 4    61     32:44.0    56.3
110  Terri Morris        Unum        F    2    70+   1    76     36:51.0    61.5
111  Nancy Miller        ATT         F    1    60-64 1    63     38:42.0    48.7
112  Alison Paulson      T Capital   F    3    50-59 5    57     38:42.0    45.6


     BY TEAM

10   Tacy Feliciano      Booz Allen  F    2    35-39 1    36     19:53.0    73.5
30   Megan Smirti        Booz Allen  F    2    00-24 1    24     21:43.0    66.3
47   Angela Dube         Booz Allen  F    2    25-29 1    29     22:52.0    62.9
49   Erica Morton        Booz Allen  F    2    25-29 2    28     22:59.0    62.6
35   Katie Ward-Waller   Booz Allen  F    2    00-24 3    24     22:06.0    65.1
80   Pam Wusthof         Booz Allen  F    2    50-54 3    51     25:23.0    65.5
43   Kris Oldenburger    Booz Allen  F    2    00-24 4    24     22:39.0    63.5
101  Kim Franklin        Booz Allen  F    2    40-44 5    44     29:15.0    53.4
81   Sunny Fitzgerald    Booz Allen  F    2    45-49 6    49     25:33.0    63.9
87   Beth Jubinski       Booz Allen  F    2    45-49 8    46     26:38.0    59.6

1    Viola Schaffer      TI          F    2    30-34 1    30     18:06.0    79.5
54   Lourdes Pino        TI          F    2    50-54 1    50     23:11.0    71.0
73   Sophia Moriarty     TI          F    2    60-64 1    60     24:51.0    73.3
78   Mary Canard         TI          F    2    65-69 1    65     25:19.0    76.3
33   Michelle Ahmadian   TI          F    2    00-24 2    21     21:52.0    65.8
94   Mary Salter         TI          F    2    60-64 2    62     27:27.0    67.9
59   Dianna Sulser       TI          F    2    45-49 4    48     23:39.0    68.4

32   Maureen Sproul      Unum        F    2    45-49 1    48     21:50.0    74.1
52   Joan Lavin          Unum        F    2    55-59 1    57     23:10.0    76.1
53   Anita Recchio       Unum        F    2    40-44 1    40     23:10.0    65.2
110  Terri Morris        Unum        F    2    70+   1    76     36:51.0    61.5
51   Linnea Olsen        Unum        F    2    45-49 2    49     23:10.0    70.5
55   Pat Miller          Unum        F    2    40-44 2    43     23:21.0    66.3
67   Joan Lee            Unum        F    2    50-54 2    50     24:18.0    67.8
89   Laura Tyrrell       Unum        F    2    55-59 2    57     26:49.0    65.8
91   Vicotoria Foster    Unum        F    2    35-39 2    39     26:54.0    55.7
98   Barbara Yeboah      Unum        F    2    30-34 2    34     28:37.0    50.3
56   Kate Ballenger      Unum        F    2    40-44 3    40     23:22.0    64.6
58   Kim Williams        Unum        F    2    45-49 3    49     23:38.0    69.1
75   Molly Leding        Unum        F    2    25-29 3    27     25:02.0    57.5
99   L. Gaudette-Still   Unum        F    2    35-39 3    39     28:59.0    51.6
100  Carlene Anderson    Unum        F    2    55-59 3    55     29:09.0    59.3
106  Beth Birch          Unum        F    2    60-64 3    63     31:17.0    60.3
105  Nicole Sessions     Unum        F    2    30-34 4    34     31:00.0    46.5
95   Karen Shealey       Unum        F    2    40-44 4    44     27:59.0    55.8
109  Sandy Utterstrom    Unum        F    2    60-64 4    61     32:44.0    56.3
50   Kelly Campbell      Unum        F    2    00-24 5    23     23:01.0    62.5
77   Jeanne Reynolds     Unum        F    2    45-49 5    46     25:17.0    62.8
104  Kim Lorick          Unum        F    2    40-44 6    41     30:38.0    49.7
86   Puddy Holmes        Unum        F    2    45-49 7    47     26:16.0    61.1


     BY WAVA SCORE

7    Jean Herbert        Lock-Mart   F    1    45-49 1    47     19:48.0    81.0
3    Becki Kriege        SCVAL       F    3    30-39 1    38     18:38.0    79.7
1    Viola Schaffer      TI          F    2    30-34 1    30     18:06.0    79.5
29   Jane Parks          ATT         F    1    50-54 1    52     21:35.0    77.8
2    Angela Davie        Lock-Mart   F    1    00-24 1    21     18:33.0    77.6
16   Liane Pancoast      Lock-Mart   F    1    45-49 2    47     20:44.0    77.4
9    Kim Cahall          Lock-Mart   F    1    40-44 1    42     19:52.0    77.3
17   Sandy Cannon        ATT         F    1    45-49 3    47     20:45.0    77.3
4    Heather Crosby      GE          F    1    30-34 1    30     18:49.0    76.5
78   Mary Canard         TI          F    2    65-69 1    65     25:19.0    76.3
5    Stephanie Bambury   SCVAL       F    3    00-29 1    27     18:53.0    76.2
52   Joan Lavin          Unum        F    2    55-59 1    57     23:10.0    76.1
6    Majorie Graff       LL Bean     F    3    30-39 2    36     19:17.0    75.8
21   Marion Richard      Lock-Mart   F    1    40-44 4    44     20:53.0    74.8
19   Julie L'Heureux     SCVAL       F    3    40-49 1    43     20:49.0    74.4
36   Nancy Kneeland      Portland    F    3    50-59 1    50     22:10.0    74.3
32   Maureen Sproul      Unum        F    2    45-49 1    48     21:50.0    74.1
39   Carol Waters        GE          F    1    50-54 2    50     22:20.0    73.8
14   Lise Willingham     GE          F    1    40-44 2    40     20:32.0    73.6
10   Tacy Feliciano      Booz Allen  F    2    35-39 1    36     19:53.0    73.5
18   Christin Vecchio    Lock-Mart   F    1    40-44 3    41     20:46.0    73.3
73   Sophia Moriarty     TI          F    2    60-64 1    60     24:51.0    73.3
38   Kimberly Moody      USM         F    3    40-49 3    49     22:17.0    73.2
8    Judy Guzzo          GE          F    1    35-39 1    35     19:50.0    73.1
12   Kelley Foresman     GE          F    1    35-39 2    35     20:06.0    72.2
11   Amy Horst           GE          F    1    00-24 2    24     20:00.0    72.0
34   Diana McLaughlin    IDEXX       F    3    40-49 2    45     22:01.0    71.6
26   Marie Klang         Lock-Mart   F    1    40-44 5    41     21:23.0    71.2
54   Lourdes Pino        TI          F    2    50-54 1    50     23:11.0    71.0
37   ???? Stevens-GibbonsGE          F    1    45-49 4    45     22:15.0    70.8
13   Polly Page          GE          F    1    35-39 3    35     20:32.0    70.6
51   Linnea Olsen        Unum        F    2    45-49 2    49     23:10.0    70.5
25   Ly Pham             Lock-Mart   F    1    35-39 5    39     21:18.0    70.3
15   Tunde Schwartz      Portland    F    3    30-39 3    35     20:42.0    70.1
23   Heather Christ      Lock-Mart   F    1    35-39 4    37     21:08.0    69.7
63   Joan Potterfield    Lock-Mart   F    1    50-54 3    51     23:52.0    69.6
28   Erin Brennan        BankNorth   F    3    30-39 5    39     21:33.0    69.5
44   Loretta Melander    BIW         F    3    40-49 5    45     22:40.0    69.5
58   Kim Williams        Unum        F    2    45-49 3    49     23:38.0    69.1
20   Jennifer Herring    Lock-Mart   F    1    30-34 2    30     20:51.0    69.0
71   Mary Rial           LL Bean     F    3    50-59 2    54     24:47.0    69.0
48   Jean Wilson         LL Bean     F    3    40-49 6    45     22:57.0    68.7
22   Erica Heil          Lock-Mart   F    1    25-29 1    26     21:02.0    68.4
59   Dianna Sulser       TI          F    2    45-49 4    48     23:39.0    68.4
27   Laurie Nicholas     USM         F    3    30-39 4    36     21:25.0    68.3
57   Gaye McVeigh        ATT         F    1    45-49 5    47     23:31.0    68.2
41   Marnie Flynn        LL Bean     F    3    40-49 4    41     22:26.0    67.9
94   Mary Salter         TI          F    2    60-64 2    62     27:27.0    67.9
24   Kristi Darby        Exxon       F    1    30-34 3    30     21:14.0    67.8
67   Joan Lee            Unum        F    2    50-54 2    50     24:18.0    67.8
83   Christie St Clari   ATT         F    1    55-59 1    56     25:45.0    67.8
92   Grace Voss          SCVAL       F    3    60-69 1    60     27:03.0    67.4
68   Sue Wharton         ATT         F    1    50-54 4    50     24:29.0    67.3
85   Juliette Clark      Core        F    3    50-59 3    56     26:08.0    66.8
42   Celine Mainville    IDEXX       F    3    30-39 8    39     22:28.0    66.6
30   Megan Smirti        Booz Allen  F    2    00-24 1    24     21:43.0    66.3
31   Jen Canfield        LL Bean     F    3    30-39 6    34     21:44.0    66.3
55   Pat Miller          Unum        F    2    40-44 2    43     23:21.0    66.3
33   Michelle Ahmadian   TI          F    2    00-24 2    21     21:52.0    65.8
89   Laura Tyrrell       Unum        F    2    55-59 2    57     26:49.0    65.8
80   Pam Wusthof         Booz Allen  F    2    50-54 3    51     25:23.0    65.5
60   Tracey Libby        IDEXX       F    3    40-49 7    43     23:42.0    65.4
53   Anita Recchio       Unum        F    2    40-44 1    40     23:10.0    65.2
69   Sandra Berkner      BankNorth   F    3    40-49 8    47     24:35.0    65.2
35   Katie Ward-Waller   Booz Allen  F    2    00-24 3    24     22:06.0    65.1
62   Lorie Weimar        Lock-Mart   F    1    40-44 6    43     23:48.0    65.1
76   Anne Skudlark       ATT         F    1    45-49 6    49     25:12.0    64.8
56   Kate Ballenger      Unum        F    2    40-44 3    40     23:22.0    64.6
40   Lura Hasty          Core        F    3    30-39 7    34     22:21.0    64.5
93   Brigitti Laki       Exxon       F    1    55-59 2    57     27:24.0    64.4
81   Sunny Fitzgerald    Booz Allen  F    2    45-49 6    49     25:33.0    63.9
43   Kris Oldenburger    Booz Allen  F    2    00-24 4    24     22:39.0    63.5
45   Agniez Kozlowska    Lock-Mart   F    1    25-29 2    26     22:41.0    63.4
46   Jennifer Schwerman  GE          F    1    25-29 3    25     22:49.0    63.1
47   Angela Dube         Booz Allen  F    2    25-29 1    29     22:52.0    62.9
77   Jeanne Reynolds     Unum        F    2    45-49 5    46     25:17.0    62.8
49   Erica Morton        Booz Allen  F    2    25-29 2    28     22:59.0    62.6
50   Kelly Campbell      Unum        F    2    00-24 5    23     23:01.0    62.5
82   Janet Grondin       BIW         F    3    40-49 9    47     25:44.0    62.3
65   Amanda Junquera     LL Bean     F    3    30-39 10   38     24:08.0    61.6
110  Terri Morris        Unum        F    2    70+   1    76     36:51.0    61.5
84   Barbara Buck        BIW         F    3    40-49 10   46     25:53.0    61.4
86   Puddy Holmes        Unum        F    2    45-49 7    47     26:16.0    61.1
64   Jane DeVore         LL Bean     F    3    30-39 9    36     23:59.0    61.0
66   Sarah Lawsure       Core        F    3    30-39 11   37     24:11.0    60.9
61   Larina Riley        GE          F    1    25-29 4    25     23:46.0    60.5
106  Beth Birch          Unum        F    2    60-64 3    63     31:17.0    60.3
87   Beth Jubinski       Booz Allen  F    2    45-49 8    46     26:38.0    59.6
103  Pat Groban          Exxon       F    1    55-59 3    57     29:34.0    59.6
108  Lynne Zimmerman     Portland    F    3    60-69 2    65     32:23.0    59.6
107  Madelyn Moon        Lock-Mart   F    1    60-64 1    62     31:22.0    59.4
100  Carlene Anderson    Unum        F    2    55-59 3    55     29:09.0    59.3
70   Christie LeClair    BankNorth   F    3    00-29 2    29     24:39.0    58.4
97   Pat Lawson          SCVAL       F    3    50-59 4    50     28:22.0    58.1
72   Erin Chick          Core        F    3    00-29 3    26     24:50.0    57.9
74   Jaclyn Dempsey      BankNorth   F    3    00-29 4    23     24:58.0    57.6
75   Molly Leding        Unum        F    2    25-29 3    27     25:02.0    57.5
79   Lisa Jensen         Portland    F    3    00-29 5    24     25:20.0    56.8
102  Jimmy Frazier       Exxon       F    1    50-54 5    51     29:30.0    56.3
109  Sandy Utterstrom    Unum        F    2    60-64 4    61     32:44.0    56.3
95   Karen Shealey       Unum        F    2    40-44 4    44     27:59.0    55.8
91   Vicotoria Foster    Unum        F    2    35-39 2    39     26:54.0    55.7
96   Laura Heinrich      ATT         F    1    40-44 7    41     28:06.0    54.2
88   Lisa Gyurko         BankNorth   F    3    00-29 6    29     26:44.0    53.8
90   Lindy Briggette     USM         F    3    00-29 7    26     26:51.0    53.6
101  Kim Franklin        Booz Allen  F    2    40-44 5    44     29:15.0    53.4
99   L. Gaudette-Still   Unum        F    2    35-39 3    39     28:59.0    51.6
98   Barbara Yeboah      Unum        F    2    30-34 2    34     28:37.0    50.3
104  Kim Lorick          Unum        F    2    40-44 6    41     30:38.0    49.7
111  Nancy Miller        ATT         F    1    60-64 1    63     38:42.0    48.7
105  Nicole Sessions     Unum        F    2    30-34 4    34     31:00.0    46.5
112  Alison Paulson      T Capital   F    3    50-59 5    57     38:42.0    45.6


NAME              AGE    DIV     TIME        COMPANY      Age Group  Place  Score

Megan Smirti       24     2     21:43:00     Booz Allen     20-24     1       7

Angela Dube        29     2     22:52:00     Booz Allen     25-29     1

Erica Morton       28     2     22:59:00     Booz Allen     25-29     2

Katie Ward-Waller  24     2     22:06:00     Booz Allen     20-24     3

Pam Wusthof        51     2     25:23:00     Booz Allen     50-54     3

Kris Oldenburger   24     2     22:39:00     Booz Allen     20-24     4

Tacy Feliciano     36     2     19:53:00     Booz Allen     35-39     1

Kim Franklin       44     2     29:15:00     Booz Allen     40-44     5

Sunny Fitzgerald   49     2     25:33:00     Booz Allen     45-49     6

Beth Jubinski      46     2     26:38:00     Booz Allen     45-49     8



Viola Schaffer     30     2     18:06:00     TI             30-34     1       4

Lourdes Pino       50     2     23:11:00     TI             50-54     1

Sophia Moriarty    60     2     24:51:00     TI             60-64     1

Mary Canard        65     2     25:19:00     TI             65-69     1

Michelle Ahmadian  21     2     21:52:00     TI             20-24     2

Mary Salter        62     2     27:27:00     TI             60-64     2

Dianna Sulser      48     2     23:39:00     TI             45-49     4



Anita Recchio      40     2     23:10:00     Unum           40-44     1       4

Maureen Sproul     48     2     21:50:00     Unum           45-49     1

Joan Lavin         57     2     23:10:00     Unum           55-59     1

Terri Morris       76     2     36:51:00     Unum           70+       1

Barbara Yeboah     34     2     28:37:00     Unum           30-34     2

Pat Miller         43     2     23:21:00     Unum           40-44     2

Linnea Olsen       49     2     23:10:00     Unum           45-49     2

Joan Lee           50     2     24:18:00     Unum           50-54     2

Laura Tyrrell      57     2     26:49:00     Unum           55-59     2

Molly Leding       27     2     25:02:00     Unum           25-29     3

Nicole Sessions    34     1     31:00:00     Unum           30-34     3

Kate Ballenger     40     2     23:22:00     Unum           40-44     3

Kim Williams       49     2     23:38:00     Unum           45-49     3

Carlene Anderson   55     2     29:09:00     Unum           55-59     3

Beth Birch         63     2     31:17:00     Unum           60-64     3

Karen Shealey      44     2     27:59:00     Unum           40-44     4

Sandy Utterstrom   61     2     32:44:00     Unum           60-64     4

Kelly Campbell     23     2     23:01:00     Unum           20-24     5

Vicotoria Foster   39     2     26:54:00     Unum           35-39     2

Jeanne Reynolds    46     2     25:17:00     Unum           45-49     5

L. Gaudette-Still  39     2     28:59:00     Unum           35-39     3

Kim Lorick         41     2     30:38:00     Unum           40-44     6

Puddy Holmes       47     2     26:16:00     Unum           45-49     7