USCAA Day 1 |
3 Lap Sprint D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 4 | 2:38.56 | ||
2 | 6 | 2:39.57 | ||
3 | 2 | 2:49.04 | ||
4 | 7 | 2:49.15 | ||
5 | 3 | 2:49.88 | ||
6 | 5 | 2:52.55 | ||
7 | 8 | 3:07.21 |
4 x 100 |
Place | Lane | Name | Team | Time |
1 | 7 | 51.33 | ||
2 | 5 | 51.83 | ||
3 | 4 | 51.97 | ||
4 | 6 | 52.34 | ||
5 | 2 | 52.53 | ||
6 | 8 | 53.21 | ||
7 | 1 | 55.33 |
4 x 200 D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 1 | 1:42.52 | ||
2 | 5 | 1:43.37 | ||
3 | 2 | 1:48.99 | ||
4 | 6 | 1:51.97 | ||
5 | 7 | 1:53.06 | ||
6 | 4 | 1:55.46 | ||
7 | 8 | 1:57.05 | ||
8 | 3 | 1:57.05 |
Distance Med Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 2 | 27:12.00 | ||
2 | 6 | 28:12.12 | ||
3 | 3 | 29:50.13 | ||
4 | 8 | 30:36.08 | ||
5 | 1 | 36:00.90 |
Executive Relay |
Place | Lane | Name | Team | Time |
1 | 3 | 10:53.65 | ||
2 | 1 | 11:29.60 | ||
3 | 8 | 11:34.86 | ||
4 | 4 | 11:42.69 | ||
5 | 5 | 13:43.56 | ||
6 | 7 | 16:45.64 |
Master's Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 8 | 6:32.67 | ||
2 | 6 | 6:53.97 | ||
3 | 7 | 6:59.86 | ||
4 | 2 | 7:01.28 | ||
5 | 1 | 7:04.29 | ||
6 | 3 | 7:10.05 | ||
7 | 4 | 7:27.22 | ||
8 | 5 | 8:03.08 |
Master's Relay D 3 Final |
Place | Lane | Name | Team | Time |
1 | 3 | 6:40.64 | ||
2 | 2 | 6:42.58 | ||
3 | 1 | 7:39.26 |
"Men's Mile Team D 1 |
Place | Lane | Name | Team | Time |
1 | 31-1 | Yahoo | 4:35.85 | |
2 | 34-1 | Matt Tompkins | SCVAL | 4:36.40 |
3 | 2-1 | 4:52.32 | ||
4 | 33-1 | Aerospace | 4:57.14 | |
5 | 7-1 | Booze-Allen | 4:57.85 | |
6 | 8-1 | Lock-Mart | 5:00.70 | |
7 | 31-2 | Yahoo | 5:01.26 | |
8 | 6-1 | Unum | 5:03.22 | |
9 | 8-2 | Lock-Mart | 5:04.35 | |
10 | 2-2 | GE | 5:04.87 | |
11 | 34-2 | Mike Kriege | SCVAL | 5:06.27 |
12 | 4-1 | 5:09.03 | ||
13 | 7-2 | Booze-Allen | 5:10.76 | |
14 | 33-2 | Aerospace | 5:21.63 | |
15 | 6-2 | Unum | 5:42.59 | |
16 | 1-1 | 5:52.48 | ||
17 | 1-2 | 5:52.48 | ||
18 | 4-2 | 5:56.66 | ||
19 | 32-1 | ARC | 6:03.77 | |
20 | 5-1 | 6:28.71 | ||
21 | 5-2 | 6:45.23 | ||
22 | 32-2 | ARC | 7:36.24 |
Pyramid Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 3 | 9:58.50 | ||
2 | 7 | 10:11.55 | ||
3 | 2 | 10:47.65 | ||
4 | 1 | 11:08.34 | ||
5 | 8 | 11:23.64 | ||
6 | 5 | 11:37.81 |
Seniors Relay |
Place | Lane | Name | Team | Time |
1 | 4 | 4:58.74 | ||
2 | 6 | 4:58.81 | ||
3 | 3 | 5:02.71 | ||
4 | 2 | 5:31.22 | ||
5 | 8 | 5:43.47 | ||
6 | 7 | 6:18.12 |
Sprint Relay D 1 & b2 |
Place | Lane | Name | Team | Time |
1 | 5 | 3:31.62 | ||
2 | 2 | 3:33.45 | ||
3 | 3 | 3:33.47 | ||
4 | 7 | 3:51.48 | ||
5 | 8 | 3:51.90 | ||
6 | 4 | 3:56.72 | ||
7 | 1 | 3:58.52 | ||
8 | 6 | 4:19.38 |
Sub Master DM |
Place | Lane | Name | Team | Time |
1 | 1 | 11:11.11 | ||
2 | 2 | 11:15.50 | ||
3 | 7 | 11:27.57 | ||
4 | 3 | 11:34.34 | ||
5 | 6 | 11:35.09 | ||
6 | 5 | 13:21.66 |
Sub Master DM 3 |
Place | Lane | Name | Team | Time |
1 | 2 | 12:27.29 | ||
2 | 3 | 12:31.46 | ||
3 | 1 | 14:09.39 |
Sub Master Sprint Relay |
Place | Lane | Name | Team | Time |
1 | 4 | 4:00.34 | ||
2 | 7 | 4:02.78 | ||
3 | 3 | 4:23.34 | ||
4 | 1 | 4:24.70 | ||
5 | 2 | 4:27.75 | ||
6 | 8 | 4:34.13 | ||
7 | 6 | 4:35.75 | ||
8 | 5 | 4:41.47 |
W 800 Team 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 7-1 | GE | 2:32.46 | |
2 | 7-2 | GE | 2:35.77 | |
3 | 8-1 | Lock-Mart | 2:40.31 | |
4 | 2-1 | Booze-Allen | 2:45.36 | |
5 | 8-2 | Lock-Mart | 2:51.93 | |
6 | 2-2 | Booze-Allen | 2:52.30 | |
7 | 1-1 | Unum | 2:57.24 | |
8 | 5-1 | TI | 3:05.04 | |
9 | 5-2 | TI | 3:05.05 | |
10 | 1-2 | Unum | 3:13.78 |
W Team 800 D 3 |
Place | Lane | Name | Team | Time |
1 | 2-1 | Stephanie Bambury | SCVAL | 2:31.00 |
2 | 2-2 | Becki Kriege | SCVAL | 2:32.70 |
3 | 3-1 | Yahoo | 3:04.41 | |
4 | 4-1 | ARC | 3:12.43 | |
5 | 3-2 | Yahoo | 3:24.96 | |
6 | 4-2 | ARC | 3:31.90 |
Women's Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 5 | 4:50.97 | ||
2 | 3 | 5:06.72 | ||
3 | 6 | 5:23.20 | ||
4 | 2 | 5:24.06 | ||
5 | 4 | 5:30.14 | ||
6 | 1 | 5:36.98 | ||
7 | 7 | 5:53.87 |
Click Here for DAY 2 results