USCAA Day 2 |
3 Lap Sprint D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 3 | 2:29.66 | ||
2 | 4 | 2:35.50 | ||
3 | 2 | 2:36.47 | ||
4 | 1 | 2:40.02 | ||
5 | 5 | 2:51.39 | ||
6 | 6 | 2:54.51 | ||
7 | 7 | 3:04.03 |
3 Lap Sprint D 3 |
Place | Lane | Name | Team | Time |
1 | 5 | 2:44.47 | ||
2 | 2 | 2:51.21 | ||
3 | 4 | 2:55.66 | ||
4 | 3 | 3:34.28 |
4 x 100 Relay |
Place | Lane | Name | Team | Time |
1 | 1 | 49.51 | ||
2 | 3 | 50.59 | ||
3 | 5 | 50.88 | ||
4 | 4 | 51.18 | ||
5 | 2 | 51.60 | ||
6 | 6 | 54.69 | ||
7 | 7 | 57.16 |
4 x 200 D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 2 | 1:38.68 | ||
2 | 3 | 1:39.43 | ||
3 | 4 | 1:39.47 | ||
4 | 7 | 1:46.95 | ||
5 | 5 | 1:47.36 | ||
6 | 6 | 1:50.71 | ||
7 | 1 | 1:52.29 | ||
8 | 8 | 1:55.20 |
4 x 200 D 3 |
Place | Lane | Name | Team | Time |
1 | 2 | 1:45.52 | ||
2 | 3 | 1:50.28 | ||
3 | 5 | 1:54.80 | ||
4 | 4 | 1:55.55 |
4 X 200 S O |
Place | Lane | Name | Team | Time |
1 | 1 | 3:53.35 | ||
2 | 6 | 3:53.85 | ||
3 | 4 | 3:57.91 | ||
4 | 5 | 4:01.94 | ||
5 | 3 | 4:08.43 | ||
6 | 2 | 4:58.98 |
Master's Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 3 | 6:01.59 | ||
2 | 2 | 6:29.33 | ||
3 | 4 | 6:29.69 | ||
4 | 6 | 6:37.59 | ||
5 | 8 | 6:50.97 | ||
6 | 5 | 6:53.95 | ||
7 | 1 | 7:09.53 | ||
8 | 7 | 7:35.48 |
Men's Mile D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 2-1 | Unum | 4:17.83 | |
2 | 3-1 | GE | 4:30.64 | |
3 | 7-1 | Exxon | 4:31.94 | |
4 | 7-2 | Exxon | 4:33.87 | |
5 | 3-2 | GE | 4:37.62 | |
6 | 4-1 | Lock-Mart | 4:39.83 | |
7 | 4-2 | Lock-Mart | 4:43.92 | |
8 | 5-1 | Booze-Allen | 4:45.57 | |
9 | 5-2 | Booze-Allen | 4:45.93 | |
10 | 6-1 | AT&T | 4:55.28 | |
11 | 2-2 | Unum | 4:55.40 | |
12 | 1-1 | Chuck Hull | TI | 5:06.15 |
13 | 1-2 | TI | 5:27.38 | |
14 | 6-2 | AT&T | 5:42.05 |
President's Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 1 | 3:43.22 | ||
2 | 6 | 4:03.05 | ||
3 | 5 | 5:02.12 |
Pyramid Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 3 | 9:33.14 | ||
2 | 5 | 9:48.26 | ||
3 | 1 | 9:55.26 | ||
4 | 4 | 9:56.81 | ||
5 | 6 | 10:13.06 | ||
6 | 2 | 10:16.68 |
Pyramid Relay D 3 |
Place | Lane | Name | Team | Time |
1 | 3 | 10:09.79 | ||
2 | 2 | 10:35.53 | ||
3 | 5 | 11:34.31 | ||
4 | 4 | 13:36.38 |
Senior's Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 5 | 4:39.16 | ||
2 | 3 | 4:42.73 | ||
3 | 4 | 4:43.32 | ||
4 | 6 | 4:59.45 | ||
5 | 2 | 5:25.91 | ||
6 | 1 | 6:11.66 |
Senior's Relay D 3 |
Place | Lane | Name | Team | Time |
1 | 5 | 3:25.24 | ||
2 | 2 | 3:36.66 |
Sprint Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 3 | 3:25.26 | ||
2 | 5 | 3:28.79 | ||
3 | 6 | 3:35.53 | ||
4 | 2 | 3:42.33 | ||
5 | 7 | 3:51.80 | ||
6 | 8 | 4:05.55 | ||
7 | 1 | 4:29.54 |
Sprint Relay D 3 |
Place | Lane | Name | Team | Time |
1 | 5 | 3:44.89 | ||
2 | 4 | 3:58.36 | ||
3 | 3 | 4:03.05 | ||
4 | 2 | 4:07.46 |
Submaster Sprint Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 4 | 3:52.06 | ||
2 | 3 | 3:57.75 | ||
3 | 5 | 4:01.24 | ||
4 | 6 | 4:03.41 | ||
5 | 1 | 4:10.32 | ||
6 | 7 | 4:23.75 | ||
7 | 8 | 4:36.45 | ||
8 | 2 | 5:16.34 |
4x100 D3 |
Place | Lane | Name | Team | Time |
1 | 2 | 53.28 | ||
2 | 4 | 58.97 |
Women's 800 Team |
Place | Lane | Name | Team | Time |
1 | 3-1 | GE | 2:21.06 | |
2 | 4-1 | Lock-Mart | 2:24.51 | |
3 | 4-2 | Lock-Mart | 2:24.69 | |
4 | 3-2 | GE | 2:31.37 | |
5 | 5-1 | Booze-Allen | 2:37.05 | |
6 | 5-2 | Booze-Allen | 2:39.63 | |
7 | 6-1 | Unum | 2:45.06 | |
8 | 6-2 | Unum | 2:48.22 | |
9 | 2-1 | TI | 3:04.80 | |
10 | 2-2 | TI | 3:05.50 |
Women's Relay D 1 & 2 |
Place | Lane | Name | Team | Time |
1 | 4 | 4:39.46 | ||
2 | 3 | 4:40.17 | ||
3 | 1 | 4:51.55 | ||
4 | 5 | 5:06.24 | ||
5 | 2 | 5:16.26 | ||
6 | 7 | 5:52.32 |
Women's Relay D 3 |
Place | Lane | Name | Team | Time |
1 | 4 | 5:04.27 | ||
2 | 3 | 5:35.30 | ||
3 | 5 | 5:47.17 |
Click Here for DAY 1 results