Men's 5K

Team Sunday, July 20, 2008

Division
1

Age
Group

Place Team Score
Scorers Time Grou
Place WAV

1
GE Runners 5
Wheeler, David 15:39.57 00-24 1 82.80

White, Stuart 17:17.84 45-49 1 80.84

Brueck, Kevin 16:45.58 40-44 1 80.45

Bair, Eric 16:16.25 25-29 1 79.69

Donahugh, Tim 16:26.43 30-34 1 78.87

2
The Boeing Corporation 12
Araujo, John 16:50.47 50-54 1 86.30

Heller, Jim 20:53.27 60-64 1 76.52

Gallardo, Jose 18:09.03 40-44 2 76.40

Webster, Ryan 19:43.67 25-29 3 65.73

Yuen, John 27:49.19 55-59 5 54.88

3
Lockheed Martin 13
Ollila, Eric 16:07.59 35-39 1 80.41

Hurtado, Joe 20:55.21 65-69 2 81.34

Barrett, Patrick 18:09.77 30-34 2 71.39

O'Connor, Tom 17:53.99 50-54 3 83.15

Horbatuck, Keith 20:40.22 25-29 5 62.73

4
ExxonMobil 14
Smith, Stephen 21:38.12 55-59 2 70.56

Benedict, Dan 18:46.39 25-29 2 69.07

McNally, JD 19:47.87 30-34 3 65.50

Bradley, Robert 24:02.95 00-24 3 53.92

Botto, Robert 22:23.24 55-59 4 70.05

5
AT&T 21
Stotlar, R 19:16.11 65-69 1 88.31

Fiszlewicz, Berek 22:55.94 60-64 2 69.70

McFadden, Stephen 20:36.80 25-29 4 62.90

Torres, Phil 19:49.29 50-54 7 74.50

Leung, David 20:51.97 45-49 7 69.09

Division
2

Age
Group

Place Team Score
Scorers Time Grou
Place WAV

1
Texas Instruments 5
Ward, Trevor 18:53.63 55-59 1 83.01

Borian, Peter 16:43.37 40-44 1 81.23

Capps, Wally 21:26.69 65-69 1 80.28

Steffen, Scott 17:57.91 45-49 1 78.39

Schmidt, Brian 16:33.69 35-39 1 78.29

2
Booz Allen Hamilton 6
Gleisberg, Henry 18:12.29 50-54 1 81.11

Laboy, Andre 16:14.23 00-24 1 79.86

Weber, Jason 17:08.69 30-34 1 75.63

Lyons-Quirk, Devin 17:56.43 25-29 1 72.28

Tarutani, Marc 17:39.14 40-44 2 77.99

3
Unum 14
Bouthillette, Richard 28:23.61 60-64 1 55.76

Wiek, Dylan 18:48.70 30-34 2 68.93

Mayfield, Jim 23:21.78 55-59 2 64.77

Carlisle, Jonathan 26:41.28 40-44 4 51.96

Oberley, Tony 26:43.09 45-49 5 53.52

Division
3

Age
Group

Place Team Score
Scorers Time Grou
Place WAV

1
Aerospace 4
George, Marcus 16:30.93 00-29 1 78.51

Morehart, Jim 20:12.93 40-49 1 71.31

Velazquez, Hugo 19:12.21 50-59 2 80.28

2
Safeway 7
Scott, Steve 18:16.63 50-59 1 80.79

Schmidt, Jeff 19:13.70 50-59 3 75.58

Buczynski, Eugene 22:18.44 40-49 3 61.34

3
Sempra Energy 8
Vargas, Guillermo 18:19.21 00-29 2 70.78

Wells, Patrick 21:32.69 40-49 2 63.90

Krevat, Lee 23:21.52 40-49 4 59.86

4
Sensata Technologies, 9
Hopman, Wico 18:05.53 30-39 2 71.67

Neri, Robin 18:57.28 00-29 3 68.41

Mandeville, Ray 19:58.28 50-59 4 75.19

5
SCVAL 10
Tompkins, Matthew 17:02.79 30-39 1 76.07

Smith, Evan 20:26.06 30-39 3 63.46

Lawson, Hank 25:14.65 50-59 6 58.96

25-Jul-08 1:45:04 PM