| Women's 5K |
| Results | Division 1 | Sunday, July 20, 2008 |
| Overal | | Age |
| Place | | Name | Team | Finish | | Div | | Age | | Plac | | WAVA |
| AT&T |
| 37 | | Willie Mundt | ATT | 23:38.54 | | 1 | | 60 | | 1 | | 77.12 |
| 59 | | Ann Skudlark | ATT | 25:50.25 | | 1 | | 53 | | 3 | | 65.60 |
| 66 | | Jean Baker-Temple | ATT | 27:04.87 | | 1 | | 50 | | 4 | | 60.86 |
| 81 | | Clara Drose | ATT | 35:05.30 | | 1 | | 56 | | 3 | | 49.77 |
| 82 | | Yoly Astorga | ATT | 35:07.93 | | 1 | | 55 | | 4 | | 49.24 |
| 84 | | Nancy Miller | ATT | 43:46.00 | | 1 | | 67 | | 1 | | 45.31 |
| ExxonMobil |
| 3 | | Kristi Darby | ExxonM | 18:59.39 | | 1 | | 34 | | 1 | | 75.83 |
| 20 | | Heide Mairs | ExxonM | 21:14.97 | | 1 | | 48 | | 4 | | 76.15 |
| 22 | | Laurie Ropel | ExxonM | 21:24.70 | | 1 | | 34 | | 2 | | 67.25 |
| 58 | | Sema Beavers | ExxonM | 25:46.81 | | 1 | | 36 | | 2 | | 55.85 |
| 70 | | Elaine Mut | ExxonM | 28:14.91 | | 1 | | 51 | | 5 | | 58.88 |
| GE Runners |
| 1 | | Amy Horst | GE | 18:36.45 | | 1 | | 28 | | 1 | | 77.38 |
| 4 | | Maureen Keane | GE | 19:06.93 | | 1 | | 20 | | 1 | | 75.33 |
| 10 | | Leah Underwood | GE | 20:22.18 | | 1 | | 26 | | 2 | | 70.69 |
| 16 | | Lise Willingham | GE | 20:49.51 | | 1 | | 45 | | 3 | | 75.70 |
| 17 | | Kathleen Predhomme | GE | 20:57.19 | | 1 | | 44 | | 1 | | 74.61 |
| 18 | | Allison Bixler | GE | 21:13.08 | | 1 | | 24 | | 3 | | 67.86 |
| 25 | | Leah Crider | GE | 21:37.19 | | 1 | | 27 | | 3 | | 66.60 |
| Lockheed Martin |
| 5 | | Aubrey Blair-Pattison | LM | 19:18.73 | | 1 | | 23 | | 2 | | 74.56 |
| 8 | | Kim Cahall | LM | 19:42.01 | | 1 | | 47 | | 1 | | 81.38 |
| 15 | | Christine Vecchio | LM | 20:44.37 | | 1 | | 45 | | 2 | | 76.02 |
| 28 | | Liane Pancoast | LM | 21:55.59 | | 1 | | 51 | | 1 | | 75.85 |
| 30 | | Martha DeGrazia | LM | 22:02.13 | | 1 | | 57 | | 1 | | 80.09 |
| 34 | | Maureen Hogan | LM | 23:16.80 | | 1 | | 37 | | 1 | | 61.85 |
| 46 | | Joan Potterfield | LM | 24:48.16 | | 1 | | 55 | | 2 | | 69.75 |
| 47 | | Margie Illenberger | LM | 24:51.23 | | 1 | | 53 | | 2 | | 68.19 |
| The Boeing Corporation |
| 80 | | Michelle Chen | Boeing | 33:53.24 | | 1 | | 42 | | 2 | | 45.34 |
| 86 | | Alison Mejia | Boeing | 48:37.00 | | 1 | | 25 | | 4 | | 29.61 |
| Results | Division 2 | Sunday, July 20, 2008 |
| Overal | | Age |
| Place | | Name | Team | Finish | | Div | | Age | | Plac | | WAVA |
| Booz Allen Hamilton |
| 6 | | Ashley Flick | BAH | 19:29.70 | | 2 | | 28 | | 1 | | 73.86 |
| 7 | | Jennifer Tarutani | BAH | 19:38.24 | | 2 | | 36 | | 1 | | 73.32 |
| 9 | | Marie Sandrock | BAH | 20:21.75 | | 2 | | 36 | | 2 | | 70.71 |
| 13 | | Jennifer O'Connor | BAH | 20:39.79 | | 2 | | 37 | | 3 | | 69.68 |
| 14 | | Tasha Stryker | BAH | 20:41.68 | | 2 | | 28 | | 3 | | 69.58 |
| 19 | | Kate Dart | BAH | 21:13.93 | | 2 | | 29 | | 4 | | 67.82 |
| 21 | | Megan Smirti | BAH | 21:15.84 | | 2 | | 28 | | 5 | | 67.72 |
| 24 | | Emilia Retta | BAH | 21:30.88 | | 2 | | 27 | | 6 | | 66.93 |
| 27 | | Natalya Safronova | BAH | 21:48.06 | | 2 | | 22 | | 1 | | 66.05 |
| 29 | | Malia Holland | BAH | 21:57.94 | | 2 | | 23 | | 2 | | 65.55 |
| 33 | | Rhiana Allston | BAH | 23:08.08 | | 2 | | 30 | | 2 | | 62.24 |
| 36 | | Kari McDonald | BAH | 23:33.95 | | 2 | | 32 | | 3 | | 61.10 |
| 38 | | Erin Post | BAH | 23:56.41 | | 2 | | 27 | | 7 | | 60.14 |
| 41 | | Shirley Sameshima | BAH | 24:07.60 | | 2 | | 42 | | 2 | | 63.69 |
| 48 | | Jennifer Oliver | BAH | 24:59.96 | | 2 | | 44 | | 3 | | 62.53 |
| 51 | | Sunny Fitzgerald | BAH | 25:05.25 | | 2 | | 53 | | 3 | | 67.56 |
| 54 | | Linda Devlin | BAH | 25:17.02 | | 2 | | 47 | | 2 | | 63.41 |
| 56 | | Pam Wusthof | BAH | 25:33.51 | | 2 | | 55 | | 1 | | 67.68 |
| 68 | | Shelly Evans | BAH | 27:39.57 | | 2 | | 39 | | 4 | | 52.06 |
| 71 | | Kim Franklin | BAH | 28:55.19 | | 2 | | 48 | | 5 | | 55.95 |
| 75 | | Kristina Heinz | BAH | 30:13.50 | | 2 | | 51 | | 6 | | 55.03 |
| Texas Instruments |
| 2 | | Viola Schaffer | TI | 18:51.25 | | 2 | | 34 | | 1 | | 76.37 |
| 23 | | Pam Fales | TI | 21:25.21 | | 2 | | 48 | | 1 | | 75.55 |
| 42 | | Dianna Sulser | TI | 24:09.10 | | 2 | | 52 | | 1 | | 69.56 |
| 43 | | Sujata Sen | TI | 24:19.74 | | 2 | | 23 | | 3 | | 59.18 |
| 55 | | Pam Aswakool | TI | 25:19.52 | | 2 | | 51 | | 4 | | 65.67 |
| 57 | | Mary Kennard | TI | 25:42.99 | | 2 | | 69 | | 1 | | 79.19 |
| Unum |
| 12 | | Kelly Foster | Unum | 20:31.33 | | 2 | | 28 | | 2 | | 70.16 |
| 26 | | Anita Recchio | Unum | 21:46.81 | | 2 | | 44 | | 1 | | 71.77 |
| 35 | | Joan Lavin | Unum | 23:26.04 | | 2 | | 61 | | 1 | | 78.66 |
| 39 | | Amarilis Torres | Unum | 24:00.84 | | 2 | | 27 | | 8 | | 59.96 |
| 40 | | Kimberly Shea | Unum | 24:06.59 | | 2 | | 34 | | 4 | | 59.72 |
| 44 | | Jeanne Reynolds | Unum | 24:39.53 | | 2 | | 51 | | 2 | | 67.45 |
| 49 | | Kimberly Ballenger | Unum | 25:01.71 | | 2 | | 44 | | 4 | | 62.46 |
| 50 | | Ana Torres | Unum | 25:02.85 | | 2 | | 29 | | 9 | | 57.49 |
| 53 | | Tammy Kwok | Unum | 25:16.71 | | 2 | | 25 | | 10 | | 56.96 |
| 61 | | Pat Miller | Unum | 26:00.01 | | 2 | | 47 | | 3 | | 61.66 |
| 65 | | Paula Sheehan | Unum | 26:39.29 | | 2 | | 51 | | 5 | | 62.40 |
| 67 | | Karen Shealy | Unum | 27:26.43 | | 2 | | 49 | | 4 | | 59.52 |
| 79 | | Carlene Anderson | Unum | 33:43.84 | | 2 | | 59 | | 2 | | 53.46 |
| Results | Division 3 | Sunday, July 20, 2008 |
| Overal | | Age |
| Place | | Name | Team | Finish | | Div | | Age | | Plac | | WAVA |
| Aerospace |
| 32 | | Jodi Young | AeroSp | 22:47.83 | | 3 | | 40 | | 1 | | 66.30 |
| 52 | | Sandra Berkner | AeroSp | 25:13.03 | | 3 | | 51 | | 2 | | 65.96 |
| 60 | | Sarah Podzimek | AeroSp | 25:56.49 | | 3 | | 22 | | 1 | | 55.50 |
| Safeway |
| 11 | | Maaren Powers | Safewa | 20:30.97 | | 3 | | 31 | | 1 | | 70.18 |
| 63 | | Valerie Grischey | Safewa | 26:31.93 | | 3 | | 47 | | 3 | | 60.42 |
| 69 | | Karen Kaminishi | Safewa | 27:55.75 | | 3 | | 43 | | 5 | | 55.49 |
| 73 | | Gabriela Sontagg | Safewa | 29:22.45 | | 3 | | 54 | | 3 | | 58.27 |
| 74 | | Debbie Schmidt | Safewa | 29:25.64 | | 3 | | 48 | | 6 | | 54.99 |
| 76 | | Amy Pinthapataya | Safewa | 31:18.36 | | 3 | | 41 | | 7 | | 48.65 |
| 77 | | Holly Briskin | Safewa | 31:43.29 | | 3 | | 31 | | 2 | | 45.39 |
| Sempra Energy |
| 31 | | Trina Adams | Sempra | 22:18.89 | | 3 | | 51 | | 1 | | 74.53 |
| 64 | | Loida Morrison | Sempra | 26:38.00 | | 3 | | 46 | | 4 | | 59.69 |
| 83 | | Ellie Reyes | Sempra | 38:42.86 | | 3 | | 55 | | 4 | | 44.68 |
| Sensata Technologies, Inc. |
| 45 | | Alice Soares | Sensat | 24:44.25 | | 3 | | 42 | | 2 | | 62.11 |
| 72 | | Lauren Snedeker | Sensat | 29:02.15 | | 3 | | 26 | | 2 | | 49.59 |
| 85 | | Sandra Vargas | Sensat | 44:26.00 | | 3 | | 31 | | 3 | | 32.40 |
| 25-Jul-08 | 1:50:07 PM |