Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
101 | D1 | HJ | Rudolph Houg-74 (M-70) | General-Electric | 04-01.00 | 907 | |
102 | D1 | HJ | Kenneth Thomas-51 (M-50) | ExxonMobil | 05-02.00 | 898 | |
103 | D1 | HJ | Larry Vollmer-56 (M-55) | ExxonMobil | 04-09.00 | 876 | |
104 | D1 | HJ | Richard Wild-63 (M-60) | General-Electric | 04-03.00 | 850 | |
105 | D2 | HJ | Bob Lietzke-41 (M-40) | BoozAllenHamilton | 05-06.00 | 846 | |
106 | D1 | HJ | William Hickman-34 (M-30) | ExxonMobil | 06-02.00 | 840 | |
107 | D1 | HJ | Bruce Hamilton-53 (M-50) | General-Electric | 04-09.00 | 826 | |
108 | D2 | HJ | Sheri Phillips-46 (F-45) | Texas Instruments | 04-03.00 | 822 | |
109 | D2 | HJ | Judy Hairsine-57 (F-55) | UNUM | 03-07.00 | 811 | |
110 | D1 | HJ | Chad Lutz-26 (M-25) | Lockheed-Martin | 06-02.00 | 804 | |
111 | D2 | HJ | Elaine Iba-47 (F-45) | Texas Instruments | 04-01.00 | 790 | |
112 | D1 | HJ | Christopher Anojulu-39 (M-35) | AT&T | 05-04.00 | 771 | |
113 | D1 | HJ | Cynthia Umrani-40 (F-40) | AT&T | 04-01.00 | 742 | |
114 | D2 | HJ | Jarvis Leverson-28 (M-25) | Texas Instruments | 05-04.00 | 695 | |
115 | D1 | HJ | Dwayne Fuqua-32 (M-30) | AT&T | 05-01.00 | 693 | |
116 | D1 | HJ | Spencer Irvine-26 (M-25) | Lockheed-Martin | 05-01.00 | 663 | |
117 | D2 | HJ | Sandra Smith-32 (F-30) | BoozAllenHamilton | 04-01.00 | 653 | |
118 | D2 | HJ | Andrew Beck-26 (M-25) | BoozAllenHamilton | 04-11.00 | 641 | |
119 | D1 | HJ | Ron Brown-39 (M-35) | Lockheed-Martin | 04-05.00 | 638 | |
120 | D2 | HJ | Ashley Mehrer-23 (F-20) | UNUM | 03-11.00 | 594 | |
121 | D2 | HJ | Allen Upton-53 (M-50) | UNUM | 03-03.00 | 565 | |
200 | |||||||
201 | D1 | LJ | Kenneth Thomas-51 (M-50) | ExxonMobil | 18-04.00 | 873 | |
202 | D1 | LJ | Larry Vollmer-56 (M-55) | ExxonMobil | 16-09.00 | 862 | |
203 | D1 | LJ | Rudolph Houg-74 (M-70) | General-Electric | 13-01.00 | 862 | |
204 | D2 | LJ | Elaine Iba-47 (F-45) | Texas Instruments | 14-05.00 | 860 | |
205 | D1 | LJ | Richard Wild-63 (M-60) | General-Electric | 14-07.00 | 821 | |
206 | D2 | LJ | Sheri Phillips-46 (F-45) | Texas Instruments | 13-09.00 | 820 | |
207 | D1 | LJ | Cynthia Umrani-40 (F-40) | AT&T | 13-06.00 | 739 | |
208 | D1 | LJ | Christopher Anojulu-39 (M-35) | AT&T | 18-02.00 | 700 | |
209 | D2 | LJ | Jarvis Leverson-28 (M-25) | Texas Instruments | 20-00.00 | 685 | |
210 | D1 | LJ | Spencer Irvine-26 (M-25) | Lockheed-Martin | 19-01.00 | 654 | |
211 | D1 | LJ | Chad Lutz-26 (M-25) | Lockheed-Martin | 18-11.00 | 648 | |
212 | D1 | LJ | William Hickman-34 (M-30) | ExxonMobil | 17-04.00 | 630 | |
213 | D1 | LJ | Bruce Hamilton-53 (M-50) | General-Electric | 13-03.00 | 630 | |
214 | D2 | LJ | Bob Lietzke-41 (M-40) | BoozAllenHamilton | 15-03.00 | 628 | |
215 | D2 | LJ | Judy Hairsine-57 (F-55) | UNUM | 08-04.00 | 613 | |
216 | D2 | LJ | Sandra Smith-32 (F-30) | BoozAllenHamilton | 13-01.00 | 610 | |
217 | D1 | LJ | Ron Brown-39 (M-35) | Lockheed-Martin | 15-04.00 | 591 | |
218 | D2 | LJ | Allen Upton-53 (M-50) | UNUM | 11-09.00 | 559 | |
219 | D2 | LJ | Ashley Mehrer-23 (F-20) | UNUM | 12-03.00 | 532 | |
220 | D1 | LJ | Dwayne Fuqua-32 (M-30) | AT&T | 14-00.00 | 509 | |
221 | D2 | LJ | Andrew Beck-26 (M-25) | BoozAllenHamilton | 13-08.00 | 468 | |
700 |