Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
101 | D3 | Disc | Virgil Paulsen-64 (M-60) | Texas Capital | 131-02.00 | 644 | |
102 | D3 | Disc | Jim Lewis-56 (M-55) | Safeway/CSSM | 120-05.00 | 633 | |
103 | D3 | Disc | Amy Spiering-36 (F-35) | Texas Capital | 122-02.00 | 601 | |
104 | D3 | Disc | Gerri Baldwin-42 (F-40) | SCVAL | 109-02.00 | 570 | |
105 | D3 | Disc | Roland Baza-57 (M-55) | SCVAL | 107-01.00 | 563 | |
106 | D3 | Disc | Edward DelRio-21 (M-20) | SCVAL | 126-00.00 | 552 | |
107 | D3 | Disc | David Archambault-66 (M-65) | Sempra | 96-05.00 | 520 | |
108 | D3 | Disc | Terry Olson-71 (M-70) | Aerospace | 70-11.00 | 468 | |
109 | D3 | Disc | Adam Teunissen-28 (M-25) | Aerospace | 95-09.00 | 419 | |
110 | D3 | Disc | Steve Magers-44 (M-40) | Sempra | 83-06.00 | 406 | |
111 | D3 | Disc | Wayne Sult-64 (M-60) | Aerospace | 79-07.00 | 391 | |
112 | D3 | Disc | Sampson Tampon-44 (M-40) | Sempra | 59-08.00 | 290 | |
113 | D3 | Disc | Bryan Barta-42 (M-40) | Safeway/CSSM | 55-11.00 | 272 | |
114 | D3 | Disc | Gary Morris-52 (M-50) | Safeway/CSSM | 51-01.00 | 252 | |
200 | |||||||
201 | D3 | Shot | Roland Baza-57 (M-55) | SCVAL | 42-04.00 | 819 | |
202 | D3 | Shot | Virgil Paulsen-64 (M-60) | Texas Capital | 42-11.00 | 775 | |
203 | D3 | Shot | David Archambault-66 (M-65) | Sempra | 34-10.00 | 720 | |
204 | D3 | Shot | Amy Spiering-36 (F-35) | Texas Capital | 33-08.00 | 602 | |
205 | D3 | Shot | Gerri Baldwin-42 (F-40) | SCVAL | 29-04.00 | 559 | |
206 | D3 | Shot | Terry Olson-71 (M-70) | Aerospace | 25-01.00 | 558 | |
207 | D3 | Shot | Wayne Sult-64 (M-60) | Aerospace | 30-10.00 | 557 | |
208 | D3 | Shot | Bryan Barta-42 (M-40) | Safeway/CSSM | 29-10.00 | 543 | |
209 | D3 | Shot | Edward DelRio-21 (M-20) | SCVAL | 37-01.00 | 513 | |
210 | D3 | Shot | Adam Teunissen-28 (M-25) | Aerospace | 33-08.00 | 465 | |
211 | D3 | Shot | Steve Magers-44 (M-40) | Sempra | 25-05.00 | 462 | |
212 | D3 | Shot | Sampson Tampon-44 (M-40) | Sempra | 24-09.00 | 450 | |
213 | D3 | Shot | Gary Morris-52 (M-50) | Safeway/CSSM | 22-09.00 | 417 | |
700 |