USCAA |
TeamScores |
Heat: 0 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
100 | D1+D2 | Raw Pts | PL - TEAM NAME = ADJUSTED PTS | ||||
101 | 253 | 1 - General-Electric = 214 | |||||
102 | (14/14/14/14/14/14/14/14/14/14/14/12/12/12/12/12) | ||||||
103 | 219 | 2 - Lockheed-Martin = 186 | |||||
104 | (14/14/14/12/12/12/12/12/11/11/11/11/11/10/10/9) | ||||||
105 | 219 | 3 - Texas Instruments = 177 | |||||
106 | (14/12/12/12/11/11/11/11/11/11/11/10/10/10/10/10) | ||||||
107 | 206 | 4 - BoozAllenHamilton = 166 | |||||
108 | (12/12/12/11/11/11/11/10/10/10/10/10/9/9/9/9) | ||||||
109 | 170 | 5 - ExxonMobil = 163 | |||||
110 | (14/14/12/12/12/11/11/10/10/9/9/8/8/8/8/7) | ||||||
111 | 188 | 6 - UNUM = 154 | |||||
112 | (14/14/12/10/10/10/9/9/9/9/8/8/8/8/8/8) | ||||||
113 | 155 | 7 - AT&T = 148 | |||||
114 | (14/14/12/11/10/10/9/9/8/8/8/7/7/7/7/7) | ||||||
115 | 78 | 8 - Boeing = 78 | |||||
116 | (10/9/9/7/7/6/6/6/6/6/6/0/0/0/0/0) | ||||||
200 | d1 | ||||||
201 | 262 | 1 - General-Electric = 216 | |||||
202 | (14/14/14/14/14/14/14/14/14/14/14/14/12/12/12/12) | ||||||
203 | 237 | 2 - Lockheed-Martin = 196 | |||||
204 | (14/14/14/14/12/12/12/12/12/12/12/12/11/11/11/11) | ||||||
205 | 194 | 3 - ExxonMobil = 184 | |||||
206 | (14/14/14/12/12/11/11/11/11/11/11/11/11/10/10/10) | ||||||
207 | 188 | 4 - AT&T = 179 | |||||
208 | (14/14/12/12/12/11/11/11/11/11/10/10/10/10/10/10) | ||||||
209 | 106 | 5 - Boeing = 106 | |||||
210 | (12/11/10/10/9/9/9/9/9/9/9/0/0/0/0/0) | ||||||
300 | d2 | ||||||
301 | 275 | 1 - Texas Instruments = 220 | |||||
302 | (14/14/14/14/14/14/14/14/14/14/14/14/14/14/12/12) | ||||||
303 | 256 | 2 - BoozAllenHamilton = 200 | |||||
304 | (14/14/14/14/12/12/12/12/12/12/12/12/12/12/12/12) | ||||||
305 | 246 | 3 - UNUM = 191 | |||||
306 | (14/14/14/12/12/12/12/12/12/11/11/11/11/11/11/11) | ||||||
400 | D3 | ||||||
401 | 184 | 1 - Sempra = 142 | |||||
402 | (14/14/14/14/14/14/12/12/12/11/11) | ||||||
403 | 174 | 2 - Aerospace = 135 | |||||
404 | (14/14/14/14/14/12/11/11/11/10/10) | ||||||
405 | 167 | 3 - Sensata = 129 | |||||
406 | (14/14/12/12/11/11/11/11/11/11/11) | ||||||
407 | 136 | 4 - SCVAL = 127 | |||||
408 | (14/14/12/12/12/12/11/11/10/10/9) | ||||||
409 | 167 | 5 - Safeway/CSSM = 122 | |||||
410 | (12/12/12/12/12/12/10/10/10/10/10) | ||||||
411 | 14 | 6 - Texas Capital = 14 | |||||
412 | (14/0/0/0/0/0/0/0/0/0/0) |
D1-4x100 - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 5 | ExxonMobil | 50.65 | n/a | 50.65 | |
2 | D1 | 6 | AT&T | 50.93 | n/a | 0.28 | |
3 | D2 | 7 | Texas Instruments | 51.46 | n/a | 0.53 | |
4 | D1 | 4 | General-Electric | 52.98 | n/a | 1.52 | |
5 | D1 | 3 | Lockheed-Martin | 54.28 | n/a | 1.30 | |
6 | D2 | 8 | BoozAllenHamilton | 54.67 | n/a | 0.39 | |
7 | D1 | 2 | Boeing | 55.16 | n/a | 0.49 |
D1-4x100 - Trial |
Heat: 2 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D2 | 3 | UNUM | 52.94 | n/a | 52.94 |
D1-4x100 - Trial |
Heats Combined |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA | Heat | Heat Place |
1 | D1 | 5 | ExxonMobil | 50.65 | n/a | 50.65 | 1 | 1 | |
2 | D1 | 6 | AT&T | 50.93 | n/a | 0.28 | 1 | 2 | |
3 | D2 | 7 | Texas Instruments | 51.46 | n/a | 0.53 | 1 | 3 | |
4 | D2 | 3 | UNUM | 52.94 | n/a | 52.94 | 2 | 1 | |
5 | D1 | 4 | General-Electric | 52.98 | n/a | 1.52 | 1 | 4 | |
6 | D1 | 3 | Lockheed-Martin | 54.28 | n/a | 1.30 | 1 | 5 | |
7 | D2 | 8 | BoozAllenHamilton | 54.67 | n/a | 0.39 | 1 | 6 | |
8 | D1 | 2 | Boeing | 55.16 | n/a | 0.49 | 1 | 7 |
D1-Women's 800 - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D2 | 71 | BoozAllenHamilton | 2:35.67 | n/a | 2:35.67 | |
2 | D1 | 31 | Lockheed-Martin | 2:38.18 | n/a | 2.51 | |
3 | D2 | 72 | BoozAllenHamilton | 2:38.49 | n/a | 0.31 | |
4 | D1 | 21 | ExxonMobil | 2:39.64 | n/a | 1.15 | |
5 | D1 | 32 | Lockheed-Martin | 2:44.34 | n/a | 4.70 | |
6 | D2 | 81 | UNUM | 2:50.47 | n/a | 6.13 | |
7 | D1 | 11 | General-Electric | 2:50.50 | n/a | 0.03 | |
8 | D2 | 82 | UNUM | 2:50.56 | n/a | 0.06 | |
9 | D1 | 12 | General-Electric | 2:50.67 | n/a | 0.11 | |
10 | D2 | 61 | Texas Instruments | 2:59.03 | n/a | 8.36 | |
11 | D1 | 22 | ExxonMobil | 2:59.28 | n/a | 0.25 | |
12 | D2 | 62 | Texas Instruments | 2:59.83 | n/a | 0.55 |
D1-Team Times-Women's 800 - Tr |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D2 | BoozAllenHamilton | 05:14.16 | ||||
2 | D1 | Lockheed-Martin | 05:22.52 | ||||
3 | D1 | ExxonMobil | 05:38.92 | ||||
4 | D2 | UNUM | 05:41.03 | ||||
5 | D1 | General-Electric | 05:41.17 | ||||
6 | D2 | Texas Instruments | 05:58.86 |
D1-3 Lap Sprint - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 4 | General-Electric | 2:40.29 | n/a | 2:40.29 | |
2 | D1 | 3 | Lockheed-Martin | 2:43.75 | n/a | 3.46 | |
3 | D2 | 8 | BoozAllenHamilton | 2:50.06 | n/a | 6.31 | |
4 | D1 | 2 | Boeing | 2:50.56 | n/a | 0.50 | |
5 | D2 | 7 | Texas Instruments | 2:55.67 | n/a | 5.11 | |
6 | D2 | 1 | UNUM | 2:56.22 | n/a | 0.55 | |
7 | D1 | 6 | AT&T | 3:02.89 | n/a | 6.67 | |
8 | D1 | 5 | ExxonMobil | 3:17.23 | n/a | 14.34 |
D1-Men's Mile - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 11 | General-Electric | 4:54.60 | n/a | 4:54.60 | |
2 | D1 | 12 | General-Electric | 5:16.66 | n/a | 22.06 | |
3 | D2 | 81 | UNUM | 5:23.89 | n/a | 7.23 | |
4 | D2 | 82 | UNUM | 5:26.72 | n/a | 2.83 | |
5 | D2 | 71 | BoozAllenHamilton | 5:29.87 | n/a | 3.15 | |
6 | D2 | 61 | Texas Instruments | 5:41.36 | n/a | 11.49 | |
7 | D2 | 62 | Texas Instruments | 5:51.74 | n/a | 10.38 | |
8 | D1 | 31 | Lockheed-Martin | 6:02.08 | n/a | 10.34 | |
9 | D1 | 32 | Lockheed-Martin | 6:02.71 | n/a | 0.63 | |
10 | D1 | 21 | ExxonMobil | 6:04.39 | n/a | 1.68 | |
11 | D2 | 72 | BoozAllenHamilton | 6:11.29 | n/a | 6.90 | |
12 | D1 | 22 | ExxonMobil | 6:32.75 | n/a | 21.46 |
D1-Team Times-Men's Mile - Tri |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | General-Electric | 10:11.26 | ||||
2 | D2 | UNUM | 10:50.61 | ||||
3 | D2 | Texas Instruments | 11:33.10 | ||||
4 | D2 | BoozAllenHamilton | 11:41.16 | ||||
5 | D1 | Lockheed-Martin | 12:04.79 | ||||
6 | D1 | ExxonMobil | 12:37.14 |
D1-4x200 - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D2 | 7 | Texas Instruments | 1:47.87 | D1 | 1:47.87 | |
2 | D1 | 6 | AT&T | 1:48.59 | D1 | 0.72 | |
3 | D1 | 4 | General-Electric | 1:49.36 | D1 | 0.77 | |
4 | D1 | 3 | Lockheed-Martin | 1:51.36 | D1 | 2.00 | |
5 | D2 | 8 | BoozAllenHamilton | 1:54.07 | D1 | 2.71 | |
6 | D1 | 2 | Boeing | 1:54.11 | D1 | 0.04 | |
7 | D1 | 5 | ExxonMobil | 2:08.53 | D1 | 14.42 | |
8 | D2 | 1 | UNUM | 2:08.99 | D1 | 0.46 |
D1-Senior's Rel - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 3 | Lockheed-Martin | 5:02.23 | n/a | 5:02.23 | |
2 | D1 | 4 | General-Electric | 5:06.53 | n/a | 4.30 | |
3 | D2 | 7 | Texas Instruments | 5:19.98 | n/a | 13.45 | |
4 | D1 | 2 | Boeing | 5:21.16 | n/a | 1.18 | |
5 | D1 | 6 | AT&T | 5:36.41 | n/a | 15.25 | |
6 | D2 | 8 | BoozAllenHamilton | 5:58.34 | n/a | 21.93 | |
7 | D2 | 1 | UNUM | 6:57.21 | n/a | 58.87 |
D1-Women's Rel - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 3 | Lockheed-Martin | 5:06.02 | n/a | 5:06.02 | |
2 | D2 | 8 | BoozAllenHamilton | 5:22.66 | n/a | 16.64 | |
3 | D2 | 7 | Texas Instruments | 5:25.48 | n/a | 2.82 | |
4 | D2 | 1 | UNUM | 5:28.89 | n/a | 3.41 | |
5 | D1 | 5 | ExxonMobil | 6:06.83 | n/a | 37.94 |
D1-SMSR - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 4 | General-Electric | 4:09.24 | n/a | 4:09.24 | |
2 | D1 | 3 | Lockheed-Martin | 4:15.65 | n/a | 6.41 | |
3 | D2 | 8 | BoozAllenHamilton | 4:22.02 | n/a | 6.37 | |
4 | D2 | 7 | Texas Instruments | 4:24.97 | n/a | 2.95 | |
5 | D1 | 6 | AT&T | 4:30.65 | n/a | 5.68 | |
6 | D1 | 5 | ExxonMobil | 5:21.50 | n/a | 50.85 | |
7 | D2 | 1 | UNUM | 5:53.17 | n/a | 31.67 |
D1-Pyramid Rel - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 1 | General-Electric | 10:33.17 | n/a | 10:33.17 | |
2 | D2 | 7 | BoozAllenHamilton | 10:33.67 | n/a | 0.50 | |
3 | D1 | 3 | Lockheed-Martin | 10:56.74 | n/a | 23.07 | |
4 | D1 | 2 | ExxonMobil | 11:28.55 | n/a | 31.81 | |
5 | D2 | 6 | Texas Instruments | 11:36.52 | n/a | 7.97 | |
6 | D2 | 8 | UNUM | 11:49.47 | n/a | 12.95 | |
7 | D1 | 4 | AT&T | 12:33.71 | n/a | 44.24 |
D1-Master + Rel - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 1 | General-Electric | 6:56.70 | n/a | 6:56.70 | |
2 | D1 | 3 | Lockheed-Martin | 7:11.29 | n/a | 14.59 | |
3 | D1 | 5 | Boeing | 7:21.03 | n/a | 9.74 | |
4 | D2 | 6 | Texas Instruments | 7:24.52 | n/a | 3.49 | |
5 | D1 | 4 | AT&T | 7:29.37 | n/a | 4.85 | |
6 | D2 | 7 | BoozAllenHamilton | 7:54.01 | n/a | 24.64 | |
7 | D1 | 2 | ExxonMobil | 8:13.50 | n/a | 19.49 | |
8 | D2 | 8 | UNUM | 8:54.66 | n/a | 41.16 |
D1-Sprint Rel - Trial |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | 4 | General-Electric | 3:31.45 | n/a | 3:31.45 | |
2 | D2 | 8 | BoozAllenHamilton | 3:47.02 | n/a | 15.57 | |
3 | D1 | 3 | Lockheed-Martin | 3:48.67 | n/a | 1.65 | |
4 | D2 | 7 | Texas Instruments | 3:53.18 | n/a | 4.51 | |
5 | D1 | 6 | AT&T | 3:55.21 | n/a | 2.03 | |
6 | D2 | 1 | UNUM | 4:08.39 | n/a | 13.18 | |
7 | D1 | 5 | ExxonMobil | 4:13.38 | n/a | 4.99 | |
8 | D1 | 2 | Boeing | 4:15.83 | n/a | 2.45 |
D1-Men's 5K - Final |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 1 | 1 | 00-24 David Wheeler | General-Electric | 15:39.60 | 1 | |
2 | 1 | 1 | 35-39 Eric Ollila | Lockheed-Martin | 16:07.60 | 1 | |
3 | 2 | 1 | 00-24 Andre Laboy | BoozAllenHamilton | 16:14.20 | 2 | |
4 | 1 | 1 | 25-29 Eric Bair | General-Electric | 16:16.20 | 1 | |
5 | 1 | 1 | 30-34 Tim Donahugh | General-Electric | 16:26.40 | 1 | |
6 | 3 | 1 | 00-29 Marcus George | Aerospace | 16:30.90 | ||
7 | 2 | 1 | 35-39 Brian Schmidt | Texas Instruments | 16:33.70 | 2 | |
8 | 2 | 1 | 40-44 Peter Borian | Texas Instruments | 16:43.40 | 1 | |
9 | 1 | 1 | 40-44 Kevin Brueck | General-Electric | 16:45.60 | 2 | |
10 | 1 | 2 | 00-24 Richard Parkins | General-Electric | 16:49.40 | 3 | |
11 | 1 | 1 | 50-54 John Araujo | Boeing | 16:50.50 | 1 | |
12 | 2 | 2 | 35-39 Richard Rapine | BoozAllenHamilton | 16:52.70 | 3 | |
13 | 2 | 3 | 35-39 Simon Fawcett | BoozAllenHamilton | 16:55.80 | 4 | |
14 | 1 | 2 | 50-54 John Martin | General-Electric | 16:59.00 | 2 | |
15 | 3 | 1 | 30-39 Matthew Tompkins | SCVAL | 17:02.80 | ||
16 | 2 | 1 | 30-34 Jason Weber | BoozAllenHamilton | 17:08.70 | 2 | |
17 | 1 | 1 | 45-49 Stuart White | General-Electric | 17:17.80 | 1 | |
18 | 1 | 2 | 35-39 Stephen Judice | General-Electric | 17:20.30 | 5 | |
19 | 1 | 2 | 45-49 Chris Samley | General-Electric | 17:20.60 | 2 | |
20 | 1 | 3 | 35-39 Patrick Finerty | General-Electric | 17:21.40 | 6 | |
21 | 2 | 2 | 40-44 Marc Tarutani | BoozAllenHamilton | 17:39.10 | 3 | |
22 | 1 | 3 | 45-49 Ahmed Elasser | General-Electric | 17:51.00 | 3 | |
23 | 1 | 3 | 50-54 Tom O'Connor | Lockheed-Martin | 17:54.00 | 3 | |
24 | 2 | 1 | 25-29 Devin Lyons-Quirk | BoozAllenHamilton | 17:56.40 | 2 | |
25 | 2 | 1 | 45-49 Scott Steffen | Texas Instruments | 17:57.90 | 4 | |
26 | 3 | 2 | 30-39 Wico Hopman | Sensata | 18:05.50 | ||
27 | 1 | 4 | 35-39 Erik Hilaski | General-Electric | 18:08.30 | 7 | |
28 | 1 | 2 | 40-44 Jose Gallardo | Boeing | 18:09.00 | 4 | |
29 | 1 | 2 | 30-34 Patrick Barrett | Lockheed-Martin | 18:09.80 | 3 | |
30 | 1 | 4 | 50-54 Steve Nickerson | General-Electric | 18:10.10 | 4 | |
31 | 2 | 1 | 50-54 Henry Gleisberg | BoozAllenHamilton | 18:12.30 | 5 | |
32 | 3 | 1 | 50-59 Steve Scott | Safeway/CSSM | 18:16.60 | ||
33 | 3 | 2 | 00-29 Guillermo Vargas | Sempra | 18:19.20 | ||
34 | 1 | 4 | 45-49 Richard Laflamme | General-Electric | 18:41.50 | 5 | |
35 | 1 | 2 | 25-29 Dan Benedict | ExxonMobil | 18:46.40 | 3 | |
36 | 2 | 2 | 30-34 Dylan Wiek | UNUM | 18:48.70 | 4 | |
37 | 2 | 1 | 55-59 Trevor Ward | Texas Instruments | 18:53.60 | 1 | |
38 | 3 | 3 | 00-29 Robin Neri | Sensata | 18:57.30 | ||
39 | 2 | 3 | 40-44 Paul Basola | BoozAllenHamilton | 19:05.80 | 5 | |
40 | 1 | 5 | 45-49 Tom Kuntz | General-Electric | 19:08.60 | 6 | |
41 | 3 | 2 | 50-59 Hugo Velazquez | Aerospace | 19:12.20 | ||
42 | 3 | 3 | 50-59 Jeff Schmidt | Safeway/CSSM | 19:13.70 | ||
43 | 1 | 1 | 65-69 R Stotlar | AT&T | 19:16.10 | 1 | |
44 | 1 | 5 | 50-54 Randy Frost | General-Electric | 19:17.20 | 6 | |
45 | 1 | 6 | 50-54 Gary Cohen | Lockheed-Martin | 19:30.80 | 7 | |
46 | 2 | 3 | 30-34 Anders Ryerson | BoozAllenHamilton | 19:34.70 | 5 | |
47 | 2 | 4 | 30-34 Daniel Ackerman | BoozAllenHamilton | 19:41.50 | 6 | |
48 | 1 | 3 | 25-29 Ryan Webster | Boeing | 19:43.70 | 4 | |
49 | 1 | 3 | 30-34 JD McNally | ExxonMobil | 19:47.90 | 7 | |
50 | 1 | 7 | 50-54 Phil Torres | AT&T | 19:49.30 | 8 | |
51 | 2 | 2 | 45-49 Rick Aldrich | BoozAllenHamilton | 19:50.60 | 7 | |
52 | 1 | 1 | 55-59 William Comeau | General-Electric | 19:51.90 | 2 | |
53 | 2 | 2 | 50-54 Ben Richter | BoozAllenHamilton | 19:53.40 | 9 | |
54 | 3 | 4 | 50-59 Ray Mandeville | Sensata | 19:58.30 | ||
55 | 3 | 1 | 40-49 Jim Morehart | Aerospace | 20:12.90 | ||
56 | 1 | 8 | 50-54 John Jagela | General-Electric | 20:13.90 | 10 | |
57 | 3 | 3 | 30-39 Evan Smith | SCVAL | 20:26.10 | ||
58 | 1 | 6 | 45-49 Tom Brannon | ExxonMobil | 20:29.60 | 8 | |
59 | 2 | 5 | 30-34 Wesley Gibbs | BoozAllenHamilton | 20:32.40 | 8 | |
60 | 1 | 4 | 25-29 Stephen McFadden | AT&T | 20:36.80 | 5 | |
61 | 1 | 5 | 25-29 Keith Horbatuck | Lockheed-Martin | 20:40.20 | 6 | |
62 | 3 | 5 | 50-59 Neil Sybert | Sempra | 20:41.40 | ||
63 | 0 | 1 | 35-39 Cody Miranda | EXTRA | 20:48.20 | ||
64 | 1 | 9 | 50-54 Kie Soohoo | Boeing | 20:49.40 | 11 | |
65 | 1 | 7 | 45-49 David Leung | AT&T | 20:52.00 | 9 | |
66 | 1 | 1 | 60-64 Jim Heller | Boeing | 20:53.30 | 1 | |
67 | 1 | 2 | 65-69 Joe Hurtado | Lockheed-Martin | 20:55.20 | 2 | |
68 | 1 | 3 | 65-69 Dave Stewart | General-Electric | 21:23.20 | 3 | |
69 | 2 | 1 | 65-69 Wally Capps | Texas Instruments | 21:26.70 | 4 | |
70 | 3 | 2 | 40-49 Patrick Wells | Sempra | 21:32.70 | ||
71 | 2 | 3 | 45-49 Pat O'Connor | BoozAllenHamilton | 21:37.40 | 10 | |
72 | 1 | 2 | 55-59 Stephen Smith | ExxonMobil | 21:38.10 | 3 | |
73 | 2 | 3 | 50-54 Randy Scanlon | BoozAllenHamilton | 21:42.70 | 12 | |
74 | 1 | 8 | 45-49 Hadi Sadrosadat | AT&T | 21:58.80 | 11 | |
75 | 2 | 4 | 35-39 Calvin Kretchmar | BoozAllenHamilton | 22:01.70 | 8 | |
76 | 2 | 4 | 45-49 Tony Branham | BoozAllenHamilton | 22:13.70 | 12 | |
77 | 1 | 3 | 55-59 Gary Edenfield | General-Electric | 22:14.80 | 4 | |
78 | 3 | 3 | 40-49 Eugene Buczynski | Safeway/CSSM | 22:18.40 | ||
79 | 1 | 4 | 55-59 Robert Botto | ExxonMobil | 22:23.20 | 5 | |
80 | 0 | 1 | 00-24 Mike Johnson | EXTRA | 22:36.20 | ||
81 | 1 | 2 | 60-64 Berek Fiszlewicz | AT&T | 22:55.90 | 2 | |
82 | 3 | 4 | 40-49 Lee Krevat | Sempra | 23:21.50 | ||
83 | 2 | 2 | 55-59 Jim Mayfield | UNUM | 23:21.80 | 6 | |
84 | 3 | 5 | 40-49 Dave Norwood | Aerospace | 23:27.60 | ||
85 | 1 | 3 | 00-24 Robert Bradley | ExxonMobil | 24:03.00 | 4 | |
86 | 3 | 6 | 40-49 Vith Pinthapataya | Safeway/CSSM | 24:32.40 | ||
87 | 0 | 2 | 35-39 Mohammad Bozorgnia | EXTRA | 24:47.70 | ||
88 | 3 | 6 | 50-59 Hank Lawson | SCVAL | 25:14.70 | ||
89 | 2 | 2 | 65-69 James White | BoozAllenHamilton | 25:20.00 | 5 | |
90 | 0 | 2 | 00-24 Fred Sanks | EXTRA | 25:50.10 | ||
91 | 3 | 4 | 00-29 Humberto Garcia | Safeway/CSSM | 26:16.20 | ||
92 | 2 | 4 | 40-44 Jonathan Carlisle | UNUM | 26:41.30 | 6 | |
93 | 2 | 5 | 45-49 Tony Oberley | UNUM | 26:43.10 | 13 | |
94 | 1 | 5 | 55-59 John Yuen | Boeing | 27:49.20 | 7 | |
95 | 3 | 7 | 50-59 Gary Morris | Safeway/CSSM | 28:14.00 | ||
96 | 2 | 1 | 60-64 Richard Bouthillette | UNUM | 28:23.60 | 3 | |
97 | 2 | 3 | 65-69 Barry Levine | BoozAllenHamilton | 30:43.80 | 6 |
D1-Men's 5K - Final |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | D1 | General-Electric | 6 (5) | ||||
2 | D2 | Texas Instruments | 12 (5) | ||||
3 | D2 | BoozAllenHamilton | 12 (7) | ||||
4 | D1 | Boeing | 17 (12) | ||||
5 | D1 | Lockheed-Martin | 15 (13) | ||||
6 | D1 | ExxonMobil | 22 (14) | ||||
7 | D1 | AT&T | 25 (21) | ||||
8 | D2 | UNUM | 32 (10) |
D1-Women's 5K - Final |
Heat: 1 |
Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
1 | 1 | 1 | 25-29 Amy Horst | General-Electric | 18:36.50 | 1 | |
2 | 2 | 1 | 30-34 Viola Schaffer | Texas Instruments | 18:51.20 | 1 | |
3 | 1 | 1 | 30-34 Kristi Darby | ExxonMobil | 18:59.40 | 2 | |
4 | 1 | 1 | 00-24 Maureen Keane | General-Electric | 19:06.90 | 1 | |
5 | 1 | 2 | 00-24 Aubrey Blair-Pattison | Lockheed-Martin | 19:18.70 | 2 | |
6 | 2 | 1 | 25-29 Ashley Flick | BoozAllenHamilton | 19:29.70 | 2 | |
7 | 2 | 1 | 35-39 Jennifer Tarutani | BoozAllenHamilton | 19:38.20 | 1 | |
8 | 1 | 1 | 45-49 Kim Cahall | Lockheed-Martin | 19:42.00 | 1 | |
9 | 2 | 2 | 35-39 Marie Sandrock | BoozAllenHamilton | 20:21.70 | 2 | |
10 | 1 | 2 | 25-29 Leah Underwood | General-Electric | 20:22.20 | 3 | |
11 | 3 | 1 | 30-39 Maaren Powers | Safeway/CSSM | 20:31.00 | 1 | |
12 | 2 | 2 | 25-29 Kelly Foster | UNUM | 20:31.30 | 4 | |
13 | 2 | 3 | 35-39 Jennifer O'Connor | BoozAllenHamilton | 20:39.80 | 3 | |
14 | 2 | 3 | 25-29 Tasha Stryker | BoozAllenHamilton | 20:41.70 | 5 | |
15 | 1 | 2 | 45-49 Christine Vecchio | Lockheed-Martin | 20:44.40 | 2 | |
16 | 1 | 3 | 45-49 Lise Willingham | General-Electric | 20:49.50 | 3 | |
17 | 1 | 1 | 40-44 Kathleen Predhomme | General-Electric | 20:57.20 | 1 | |
18 | 1 | 3 | 00-24 Allison Bixler | General-Electric | 21:13.10 | 3 | |
19 | 2 | 4 | 25-29 Kate Dart | BoozAllenHamilton | 21:13.90 | 6 | |
20 | 1 | 4 | 45-49 Heide Mairs | ExxonMobil | 21:15.00 | 4 | |
21 | 2 | 5 | 25-29 Megan Smirti | BoozAllenHamilton | 21:15.80 | 7 | |
22 | 1 | 2 | 30-34 Laurie Ropel | ExxonMobil | 21:24.70 | 3 | |
23 | 2 | 1 | 45-49 Pam Fales | Texas Instruments | 21:25.20 | 5 | |
24 | 2 | 6 | 25-29 Emilia Retta | BoozAllenHamilton | 21:30.90 | 8 | |
25 | 1 | 3 | 25-29 Leah Crider | General-Electric | 21:37.20 | 9 | |
26 | 2 | 1 | 40-44 Anita Recchio | UNUM | 21:46.80 | 2 | |
27 | 2 | 1 | 00-24 Natalya Safronova | BoozAllenHamilton | 21:48.10 | 4 | |
28 | 1 | 1 | 50-54 Liane Pancoast | Lockheed-Martin | 21:55.60 | 1 | |
29 | 2 | 2 | 00-24 Malia Holland | BoozAllenHamilton | 21:57.90 | 5 | |
30 | 1 | 1 | 55-59 Martha DeGrazia | Lockheed-Martin | 22:02.10 | 1 | |
31 | 3 | 1 | 50-59 Trina Adams | Sempra | 22:18.90 | 1 | |
32 | 3 | 1 | 40-49 Jodi Young | Aerospace | 22:47.80 | 1 | |
33 | 2 | 2 | 30-34 Rhiana Allston | BoozAllenHamilton | 23:08.10 | 4 | |
34 | 1 | 1 | 35-39 Maureen Hogan | Lockheed-Martin | 23:16.80 | 4 | |
35 | 2 | 1 | 60-64 Joan Lavin | UNUM | 23:26.00 | 1 | |
36 | 2 | 3 | 30-34 Kari McDonald | BoozAllenHamilton | 23:34.00 | 5 | |
37 | 1 | 1 | 60-64 Willie Mundt | AT&T | 23:38.50 | 2 | |
38 | 2 | 7 | 25-29 Erin Post | BoozAllenHamilton | 23:56.40 | 10 | |
39 | 2 | 8 | 25-29 Amarilis Torres | UNUM | 24:00.80 | 11 | |
40 | 2 | 4 | 30-34 Kimberly Shea | UNUM | 24:06.60 | 6 | |
41 | 2 | 2 | 40-44 Shirley Sameshima | BoozAllenHamilton | 24:07.60 | 3 | |
42 | 2 | 1 | 50-54 Dianna Sulser | Texas Instruments | 24:09.10 | 2 | |
43 | 2 | 3 | 00-24 Sujata Sen | Texas Instruments | 24:19.70 | 6 | |
44 | 2 | 2 | 50-54 Jeanne Reynolds | UNUM | 24:39.50 | 3 | |
45 | 3 | 2 | 40-49 Alice Soares | Sensata | 24:44.30 | 2 | |
46 | 1 | 2 | 55-59 Joan Potterfield | Lockheed-Martin | 24:48.20 | 2 | |
