USCAA |
Mixed 4x100 Meter Relay Heat 1 |
Place | Lane | Name | Team | Mark |
1 | 8 | At&T | ATT A | 51.01 |
2 | 5 | Unum | U A | 52.62 |
3 | 2 | General Electric Runners | GE/R A | 53.07 |
4 | 6 | Booz Allen Hamilton | BAH A | 53.96 |
5 | 3 | Texas Instruments | TI A | 54.73 |
6 | 4 | Exxon Mobil | EXMO A | 55.65 |
7 | 1 | Lockheed Martin | LHM A | 56.84 |
8 | 7 | The Boeing Corporation | BC A | 1:02.26 |
Mixed Distance Medley sub mast |
Place | Lane | Name | Team | Mark |
1 | 7 | General Electric Runners | GE/R A | 11:32.67 |
2 | 6 | Texas Instruments | TI A | 11:41.70 |
3 | 1 | Lockheed Martin | LHM A | 11:43.32 |
4 | 5 | Unum | U A | 11:47.06 |
5 | 4 | Booz Allen Hamilton | BAH A | 12:12.17 |
6 | 8 | At&T | ATT A | 12:36.88 |
Mixed Distance Medley Division |
Place | Lane | Name | Team | Mark |
1 | 3 | Aerospace | ARO A | 13:29.60 |
2 | 4 | Scval 2009 | SCVA A | 14:23.62 |
3 | 1 | Sempra Energy | SEP A | 14:53.28 |
Women 1 Sprint Medley w 800 te |
Place | Lane | Name | Team | Mark |
1 | BC A | 2:43.90 | ||
2 | 1 | General Electric Runners | GE/R A | 2:46.78 |
3 | 11 | General Electric | GE/R A | 2:47.84 |
4 | 3 | Booz Allen Hamilton | BAH A | 2:49.66 |
5 | 7 | The Boeing Corporation | BC A | 2:52.23 |
6 | Booz Allen Hamilton | BAH A | 2:52.70 | |
7 | LHM A | 2:53.11 | ||
8 | Exxon | 2:53.73 | ||
9 | TI | 2:54.45 | ||
10 | Exxon | 2:54.97 | ||
11 | TI | 2:55.48 | ||
12 | 5 | Lockheed Martin | LHM A | 3:04.54 |
13 | 6 | Unum | U A | 3:11.56 |
14 | Unum | U A | 3:15.97 |
WomTeam Times-en 1 Sprint Medl |
Place | Lane | Name | Team | Mark |
1 | GE/R A | 05:34.62 | ||
2 | BC A | 05:36.13 | ||
3 | BAH A | 05:42.36 | ||
4 | Exxon | 05:48.70 | ||
5 | TI | 05:49.93 | ||
6 | LHM A | 05:57.65 | ||
7 | U A | 06:27.53 |
Women 1 Sprint Medley w800m re |
Place | Lane | Name | Team | Mark |
1 | Sempra | 2:35.45 | ||
2 | ARO A | 2:36.67 | ||
3 | SCVA A | 2:36.99 | ||
4 | CSU | 2:41.25 | ||
5 | Sempra | 2:42.10 | ||
6 | SCVA A | 2:51.19 | ||
7 | CSU | 3:16.46 | ||
8 | ARO A | 3:23.94 |
WomTeam Times-en 1 Sprint Medl |
Place | Lane | Name | Team | Mark |
1 | D3 | Sempra | 05:17.55 | |
2 | SCVA A | 05:28.18 | ||
3 | CSU | 05:57.71 | ||
4 | ARO A | 06:00.61 |
Mixed 1 Sprint Medley 3 lap |
Place | Lane | Name | Team | Mark |
1 | 1 | Booz Allen Hamilton | BAH A | 2:44.61 |
2 | 3 | Lockheed Martin | LHM A | 2:48.15 |
3 | 8 | Unum | U A | 2:53.32 |
4 | 6 | Texas Instruments | TI A | 2:55.34 |
5 | 5 | General Electric Runners | GE/R A | 2:56.30 |
6 | 4 | Exxon Mobil | EXMO A | 3:15.33 |
Mixed 4x100 Meter Relay Exec D |
Place | Lane | Name | Team | Mark |
1 | 4 | Unum | U A | 11:08.15 |
2 | 6 | Booz Allen Hamilton | BAH A | 11:08.25 |
3 | 2 | General Electric Runners | GE/R A | 11:18.15 |
4 | 8 | Lockheed Martin | LHM A | 11:55.76 |
5 | 5 | Texas Instruments | TI A | 12:05.12 |
6 | 1 | At&T | ATT A | 12:46.56 |
Mixed 4x200 Meter Relay Divisi |
Place | Lane | Name | Team | Mark |
1 | 7 | At&T | ATT A | 1:49.98 |
2 | 2 | General Electric Runners | GE/R A | 1:50.27 |
3 | 1 | Texas Instruments | TI A | 1:51.42 |
4 | 5 | Lockheed Martin | LHM A | 1:52.74 |
5 | 8 | Unum | U A | 1:59.27 |
6 | 4 | Booz Allen Hamilton | BAH A | 2:00.56 |
7 | 6 | The Boeing Corporation | BC A | 2:02.40 |
8 | 3 | Exxon Mobil | EXMO A | 2:25.03 |
Mixed Distance Medley Division |
Place | Lane | Name | Team | Mark |
1 | 3 | General Electric Runners | GE/R A | 26:56.58 |
2 | 1 | Lockheed Martin | LHM A | 27:20.70 |
3 | 4 | Booz Allen Hamilton | BAH A | 28:16.01 |
4 | 2 | Unum | U A | 28:42.30 |
5 | 8 | The Boeing Corporation | BC A | 32:16.20 |
6 | 6 | At&T | ATT A | 34:16.40 |
Mixed Distance Medley Senior |
Place | Lane | Name | Team | Mark |
1 | 8 | The Boeing Corporation | BC A | -3:18.47 |
2 | 1 | General Electric Runners | GE/R A | -3:07.22 |
3 | 2 | At&T | ATT A | -3:06.23 |
4 | 7 | Lockheed Martin | LHM A | -3:05.59 |
5 | 6 | Texas Instruments | TI A | -2:53.54 |
6 | 4 | Exxon Mobil | EXMO A | -2:42.92 |
7 | 3 | Booz Allen Hamilton | BAH A | -2:17.64 |
8 | 5 | Unum | U A | -1:29.81 |
Women Distance Medley Women re |
Place | Lane | Name | Team | Mark |
1 | 4 | Texas Instruments | TI A | 5:23.07 |
2 | 6 | Booz Allen Hamilton | BAH A | 5:26.92 |
3 | 8 | The Boeing Corporation | BC A | 5:28.15 |
4 | 5 | General Electric Runners | GE/R A | 5:30.68 |
5 | 1 | Lockheed Martin | LHM A | 5:39.37 |
6 | 7 | Unum | U A | 6:02.77 |
7 | 3 | At&T | ATT A | 6:10.13 |
Men Distance Medley 1mile team |
Place | Lane | Name | Team | Mark |
1 | 5 | Lockheed Martin | Lockheed-Martin | 4:54.54 |
2 | 2 | General Electric Runners | General-Electric | 4:57.55 |
3 | 3 | Exxon Mobil | ExxonMobil | 5:04.61 |
4 | 11 | Lockheed Martin | Lockheed-Martin | 5:12.43 |
5 | 12 | Exxon Mobil | ExxonMobil | 5:17.50 |
6 | 13 | Unum | UNUM | 5:18.06 |
7 | 8 | General Electric Runners | General-Electric | 5:18.71 |
8 | 7 | Booz Allen Hamilton | BoozAllenHamilton | 5:26.45 |
9 | 15 | Unum | UNUM | 5:28.33 |
10 | 16 | Booz Allen Hamilton | BoozAllenHamilton | 5:39.29 |
11 | 9 | Texas Instruments | Texas Instruments | 6:08.17 |
12 | 1 | Texas Instruments | Texas Instruments | 6:08.35 |
MenTeam Times- Distance Medley |
Place | Lane | Name | Team | Mark |
1 | D1 | Lockheed-Martin | 10:06.97 | |
2 | D1 | General-Electric | 10:16.26 | |
3 | D1 | ExxonMobil | 10:22.11 | |
4 | D2 | UNUM | 10:46.39 | |
5 | D2 | BoozAllenHamilton | 11:05.74 | |
6 | D2 | Texas Instruments | 12:16.52 |
Men Distance Medley 1mile team |
Place | Lane | Name | Team | Mark |
1 | Aerospace | 5:10.08 | ||
2 | Aerospace | 5:53.85 | ||
3 | SCVAL | 7:34.06 | ||
4 | SCVAL | 9:32.62 |
MenTeam Times- Distance Medley |
Place | Lane | Name | Team | Mark |
1 | D3 | Aerospace | 11:03.93 | |
2 | D3 | SCVAL | 17:06.68 |
Mixed 1600 Sprint Medley Subma |
Place | Lane | Name | Team | Mark |
1 | 2 | Lockheed Martin | LHM A | 4:13.93 |
2 | 6 | General Electric Runners | GE/R A | 4:17.53 |
3 | 4 | Unum | U A | 4:28.12 |
4 | 5 | At&T | ATT A | 4:29.05 |
5 | 7 | Booz Allen Hamilton | BAH A | 4:45.15 |
6 | 1 | Texas Instruments | TI A | 4:45.24 |
7 | 3 | The Boeing Corporation | BC A | 5:20.64 |
8 | 8 | Exxon Mobil | EXMO A | 5:41.89 |
Mixed 1 Sprint Medley Pyramid |
Place | Lane | Name | Team | Mark |
1 | 6 | Booz Allen Hamilton | BAH A | 11:29.38 |
2 | 5 | Unum | U A | 11:36.49 |
3 | 4 | General Electric Runners | GE/R A | 11:38.03 |
4 | 8 | Lockheed Martin | LHM A | 11:43.20 |
5 | 3 | Texas Instruments | TI A | 11:55.32 |
6 | 1 | Exxon Mobil | EXMO A | 12:03.86 |
7 | 2 | The Boeing Corporation | BC A | 13:16.39 |
Mixed 1600 Sprint Medley Maste |
Place | Lane | Name | Team | Mark |
1 | 3 | Lockheed Martin | LHM A | 7:12.04 |
2 | 4 | General Electric Runners | GE/R A | 7:32.59 |
3 | 1 | Booz Allen Hamilton | BAH A | 7:33.01 |
4 | 7 | Texas Instruments | TI A | 7:50.02 |
5 | 2 | At&T | ATT A | 7:51.81 |
6 | 6 | Exxon Mobil | EXMO A | 8:08.44 |
7 | 5 | The Boeing Corporation | BC A | 8:08.92 |
8 | 8 | Unum | U A | 8:37.89 |
Mixed 1600 Sprint Medley Maste |
Place | Lane | Name | Team | Mark |
1 | 6 | Aerospace | ARO A | 6:28.54 |
2 | 3 | Sempra Energy | SEP A | 6:58.92 |
3 | 4 | Scval 2009 | SCVA A | 7:02.18 |
4 | 5 | Cal State San Marcos/ Safeway | CSSM A | 7:32.64 |
Mixed 1600 Sprint Medley Sprin |
Place | Lane | Name | Team | Mark |
1 | 5 | General Electric Runners | GE/R A | 3:44.82 |
2 | 7 | Lockheed Martin | LHM A | 3:46.31 |
3 | 1 | Booz Allen Hamilton | BAH A | 3:58.27 |
4 | 6 | At&T | ATT A | 4:01.06 |
5 | 4 | Texas Instruments | TI A | 4:05.24 |
6 | 8 | Unum | U A | 4:06.92 |
7 | 3 | Exxon Mobil | EXMO A | 4:20.87 |
8 | 2 | The Boeing Corporation | BC A | 4:56.73 |
-------------------- |
Place | Lane | Name | Team | Mark |
Mixed 4x100 Meter Relay Heat 1 |
Place | Lane | Name | Team | Mark |
1 | 6 | At&T | ATT A | 50.31 |
2 | 7 | General Electric Runners | GE/R A | 51.01 |
3 | 1 | Unum | U A | 51.20 |
4 | 8 | Booz Allen Hamilton | BAH A | 52.94 |
5 | 5 | Texas Instruments | TI A | 54.37 |
6 | 2 | The Boeing Corporation | BC A | 55.17 |
7 | 4 | Exxon Mobil | EXMO A | 55.89 |
8 | 3 | Lockheed Martin | LHM A | 56.69 |
Mixed 1 Sprint Medley 3 lap |
Place | Lane | Name | Team | Mark |
1 | 3 | General Electric Runners | GE/R A | 2:30.25 |
2 | 1 | Lockheed Martin | LHM A | 2:39.54 |
3 | 7 | Texas Instruments | TI A | 2:40.11 |
4 | 5 | Booz Allen Hamilton | BAH A | 2:42.07 |
5 | 4 | Unum | U A | 2:46.53 |
6 | 8 | Exxon Mobil | EXMO A | 3:20.51 |
Mixed 4x200 Meter Relay Divisi |
Place | Lane | Name | Team | Mark |
1 | 1 | At&T | ATT A | 1:42.16 |
2 | 7 | General Electric Runners | GE/R A | 1:42.36 |
3 | 4 | Texas Instruments | TI A | 1:46.96 |
4 | 5 | Lockheed Martin | LHM A | 1:55.20 |
5 | 3 | Booz Allen Hamilton | BAH A | 1:56.72 |
6 | 6 | Exxon Mobil | EXMO A | 1:57.87 |
7 | 8 | Unum | U A | 2:08.06 |
Women Distance Medley Women re |
Place | Lane | Name | Team | Mark |
1 | 1 | Lockheed Martin | LHM A | 3:53.14 |
2 | 7 | GE | GE | 3:55.89 |
3 | 6 | TI | TI | 4:00.52 |
4 | 4 | Booz | BAH | 4:05.22 |
5 | 8 | AT&T | ATT | 4:24.64 |
6 | 5 | UNUM | UNUM | 4:27.41 |
7 | 2 | Exxon Mobil | EXMO A | 5:02.44 |
Men Distance Medley 1mile team |
Place | Lane | Name | Team | Mark |
1 | 5 | Lockheed Martin | LHM A | 4:29.14 |
2 | 2 | General Electric Runners | GE/R A | 4:31.02 |
3 | 11 | Lockheed Martin | LHM A | 4:32.68 |
4 | 13 | Unum | U A | 4:37.00 |
5 | 3 | Exxon Mobil | EXMO A | 4:39.82 |
6 | 12 | Exxon Mobil | EXMO A | 4:52.65 |
7 | 15 | Unum | U A | 4:53.20 |
8 | 1 | Texas Instruments | TI A | 4:58.54 |
9 | 7 | Booz Allen Hamilton | BAH A | 5:01.06 |
10 | 16 | Booz Allen Hamilton | BAH A | 5:08.39 |
11 | 8 | General Electric Runners | GE/R A | 5:09.70 |
12 | 9 | Texas Instruments | TI A | 5:16.46 |
MenTeam Times- Distance Medley |
Place | Lane | Name | Team | Mark |
1 | LHM A | 09:01.82 | ||
2 | U A | 09:30.20 | ||
3 | EXMO A | 09:32.47 | ||
4 | GE/R A | 09:40.72 | ||
5 | BAH A | 10:09.45 | ||
6 | TI A | 10:15.00 |
Mixed 1 Sprint Medley Pyramid |
Place | Lane | Name | Team | Mark |
1 | 2 | General Electric Runners | GE/R A | 9:34.84 |
2 | 6 | Unum | U A | 9:36.89 |
3 | 8 | Booz Allen Hamilton | BAH A | 9:40.02 |
4 | 5 | Lockheed Martin | LHM A | 10:05.56 |
5 | 1 | Texas Instruments | TI A | 10:29.22 |
6 | 7 | Exxon Mobil | EXMO A | 10:36.86 |
Mixed 1600 Sprint Medley Maste |
Place | Lane | Name | Team | Mark |
1 | 4 | General Electric Runners | GE/R A | 6:14.53 |
2 | 2 | At&T | ATT A | 6:20.02 |
3 | 5 | Texas Instruments | TI A | 6:24.80 |
4 | 1 | Lockheed Martin | LHM A | 6:44.69 |
5 | 7 | Unum | U A | 6:47.31 |
6 | 6 | Booz Allen Hamilton | BAH A | 7:01.65 |
7 | 3 | Exxon Mobil | EXMO A | 7:29.01 |
Mixed 1600 Sprint Medley Maste |
Place | Lane | Name | Team | Mark |
1 | 2 | Sempra Energy | SEP A | 3:48.20 |
2 | 7 | Cal State San Marcos/ Safeway | CSSM A | 3:57.60 |
3 | 6 | Aerospace | ARO A | 3:58.40 |
Mixed 1600 Sprint Medley Sprin |
Place | Lane | Name | Team | Mark |
1 | 2 | General Electric Runners | GE/R A | 3:26.56 |
2 | 1 | Booz Allen Hamilton | BAH A | 3:29.55 |
3 | 8 | Texas Instruments | TI A | 3:37.40 |
4 | 5 | Unum | U A | 3:38.95 |
5 | 4 | Lockheed Martin | LHM A | 3:43.78 |
6 | 7 | Exxon Mobil | EXMO A | 3:55.91 |
7 | 3 | At&T | ATT A | 4:03.38 |
Mixed 4x100 Meter Relay Divisi |
Place | Lane | Name | Team | Mark |
1 | 3 | Cal State San Marcos/ Safeway | CSSM A | 52.0h |
2 | 5 | Sempra Energy | SEP A | 52.86 |
3 | 4 | Aerospace | ARO A | 55.61 |
4 | 6 | Scval 2009 | SCVA A | 57.23 |
Mixed Distance Medley Senior r |
Place | Lane | Name | Team | Mark |
1 | 6 | Sempra Energy | SEP A | 3:26.61 |
2 | 4 | Cal State San Marcos/ Safeway | CSSM A | 3:28.15 |
3 | 3 | Aerospace | ARO A | 3:34.63 |
4 | 5 | Scval 2009 | SCVA A | 4:01.28 |
Women 5000 Sprint Medley Women |
Place | Lane | Name | Team | Mark |
1 | 2 | Scval 2009 | SCVA A | 5:01.10 |
2 | 5 | Sempra Energy | SEP A | 5:03.15 |
3 | 4 | Aerospace | ARO A | 5:06.61 |
Men 1600 Sprint Medley Preside |
Place | Lane | Name | Team | Mark |
1 | 5 | Aerospace | ARO A | 4:23.70 |
2 | 6 | Sempra Energy | SEP A | 4:45.80 |
Women 1600 Sprint Medley Presi |
Place | Lane | Name | Team | Mark |
1 | 7 | Booz Allen Hamilton | BAH A | 4:06.90 |
2 | 8 | General Electric Runners | GE/R A | 4:14.30 |
3 | 5 | Texas Instruments | TI A | 4:18.00 |
4 | 2 | Unum | U A | 4:36.20 |
5 | 4 | At&T | ATT A | 4:50.00 |
Men 4x200 Meter Relay Pyramid |
Place | Lane | Name | Team | Mark |
1 | 3 | Sempra Energy | SEP A | 1:47.58 |
2 | 5 | Cal State San Marcos/ Safeway | CSSM A | 1:49.27 |
3 | 4 | Aerospace | ARO A | 2:00.19 |
4 | 6 | Scval 2009 | SCVA A | 2:00.20 |
Mixed 1600 Sprint Medley Senio |
Place | Lane | Name | Team | Mark |
1 | 6 | The Boeing Corporation | BC A | 4:38.60 |
2 | 2 | At&T | ATT A | 4:39.10 |
3 | 8 | General Electric Runners | GE/R A | 4:54.40 |
4 | 4 | Lockheed Martin | LHM A | 4:57.10 |
5 | 1 | Exxon Mobil | EXMO A | 4:57.90 |
6 | 3 | Texas Instruments | TI A | 4:58.60 |
7 | 5 | Booz Allen Hamilton | BAH A | 5:35.20 |
8 | 7 | Unum | U A | 6:55.50 |
Mixed 1200 Sprint Medley 3 lap |
Place | Lane | Name | Team | Mark |
1 | 3 | Sempra Energy | SEP A | 2:49.32 |
2 | 5 | Aerospace | ARO A | 2:51.47 |
3 | 4 | Scval 2009 | SCVA A | 3:28.35 |
Women 800 Sprint Medley 800 te |
Place | Lane | Name | Team | Mark |
1 | 7 | The Boeing Corporation | BC A | 2:25.08 |
2 | 1 | General Electric Runners | GE/R A | 2:28.31 |
3 | 9 | Lockheed Martin | LHM A | 2:30.37 |
4 | 2 | General Electric Runners | GE/R A | 2:31.01 |
5 | 3 | Booz Allen Hamilton | BAH A | 2:33.81 |
6 | 13 | Texas Instruments | TI A | 2:36.50 |
7 | 16 | Booz Allen Hamilton | BAH A | 2:38.95 |
8 | 14 | Texas Instruments | TI A | 2:42.05 |
9 | 5 | The Boeing Corporation | BC A | 2:45.70 |
10 | 15 | Exxon Mobil | EXMO A | 2:53.14 |
11 | 12 | Lockheed Martin | LHM A | 2:55.95 |
12 | 8 | Exxon Mobil | EXMO A | 2:56.39 |
13 | 4 | Unum | U A | 3:07.55 |
14 | 10 | Unum | U A | 3:12.59 |
WomTeam Times-en 800 Sprint Me |
Place | Lane | Name | Team | Mark |
1 | GE/R A | 04:59.32 | ||
2 | BC A | 05:10.78 | ||
3 | BAH A | 05:12.76 | ||
4 | TI A | 05:18.55 | ||
5 | LHM A | 05:26.32 | ||
6 | EXMO A | 05:49.53 | ||
7 | U A | 06:20.14 |
Women Distance Medley Women re |
Place | Lane | Name | Team | Mark |
1 | 5 | General Electric Runners | GE/R A | 4:49.72 |
2 | 8 | Texas Instruments | TI A | 4:53.97 |
3 | 4 | Unum | U A | 4:59.78 |
4 | 2 | Booz Allen Hamilton | BAH A | 5:16.61 |
5 | 7 | Lockheed Martin | LHM A | 5:17.99 |
Mixed 800 Sprint Medley Pyrami |
Place | Lane | Name | Team | Mark |
1 | 4 | Aerospace | ARO A | 11:18.58 |
2 | 3 | Sempra Energy | SEP A | 12:19.46 |