Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | unn | |||||
2 | unn | |||||
3 | unn | |||||
4 | unn | |||||
5 | unn | |||||
6 | unn | |||||
7 | unn | |||||
8 | unn | |||||
9 | unn | |||||
10 | unn | |||||
11 | -28 | AT&T | -28 | |||
12 | 0 | Boeing | 0 | |||
13 | -1 | Booz Allen | -1 | |||
14 | 0 | ExxonMobil | 0 | |||
15 | -21 | GE Runners | -21 | |||
16 | 0 | Lockheed Martin | 0 | |||
17 | -30 | TI | -30 | |||
18 | -28 | UNUM | -28 | |||
19 | ||||||
20 | ||||||
21 | 0 | Aerospace | 0 | |||
22 | -10 | SCVAL/CSUSM | -10 | |||
23 | -2 | Safeway | -2 | |||
24 | 0 | Texas Capital | 0 | |||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |