|
Men's 10K - Individual Results |
|
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Adam Condit | LM | 33:39.41 | | 1 | | 25-29 | | 1 |
| 2 | | Max Hock | GE | 34:10.22 | | 1 | | 00-24 | | 1 |
| 3 | | Benjamin Mulvaney | GE | 34:54.18 | | 1 | | 30-34 | | 1 |
| 4 | | Eric Bair | GE | 35:00.86 | | 1 | | 25-29 | | 2 |
| 5 | | Alex Solomon | GE | 35:09.79 | | 1 | | 00-24 | | 2 |
| 6 | | David Wheeler | GE | 35:56.76 | | 1 | | 25-29 | | 3 |
| 7 | | Jeffrey Corelli | GE | 36:20.05 | | 1 | | 00-24 | | 3 |
| 8 | | Kevin Brueck | GE | 36:48.96 | | 1 | | 40-44 | | 1 |
| 9 | | Stuart White | GE | 36:59.56 | | 1 | | 45-49 | | 1 |
| 10 | | Brian Schmidt | TI | 37:05.83 | | 2 | | 40-44 | | 1 |
| 11 | | Doug Law | LM | 37:14.36 | | 1 | | 45-49 | | 2 |
| 12 | | Greg Nash | LM | 37:15.24 | | 1 | | 35-39 | | 1 |
| 13 | | Dennis Kurtis | LM | 38:07.85 | | 1 | | 55-59 | | 1 |
| 14 | | Igor Stevic | GE | 38:12.13 | | 1 | | 35-39 | | 2 |
| 15 | | Ahmed Elasser | GE | 38:29.06 | | 1 | | 45-49 | | 3 |
| 16 | | Scott Stover | LM | 38:38.91 | | 1 | | 30-34 | | 2 |
| 17 | | Patrick Barrett | LM | 38:44.55 | | 1 | | 35-39 | | 3 |
| 18 | | Erik Hilaski | GE | 38:58.31 | | 1 | | 40-44 | | 2 |
| 19 | | Mike Statz | BAH | 39:06.85 | | 2 | | 40-44 | | 2 |
| 20 | | Thomas O'Connor | LM | 39:13.18 | | 1 | | 55-59 | | 2 |
| 21 | | Chuck Hull | TI | 39:18.11 | | 2 | | 55-59 | | 1 |
| 22 | | Stephen Nickerson | GE | 39:39.22 | | 1 | | 50-54 | | 1 |
| 23 | | Jeff Burrows | TI | 39:49.03 | | 2 | | 35-39 | | 1 |
| 24 | | Chris Varga | LM | 40:58.06 | | 1 | | 30-34 | | 3 |
| 25 | | Victor Tagliavia | LM | 41:50.18 | | 1 | | 30-34 | | 4 |
| 26 | | Lawrence Laugesen | TI | 42:08.13 | | 2 | | 00-24 | | 1 |
| 27 | | Douglas Smith | GE | 42:11.87 | | 1 | | 45-49 | | 4 |
| 28 | | Daniel Salvo | Unum | 42:26.42 | | 2 | | 25-29 | | 1 |
| 29 | | Stephen McFadden | ATT | 42:31.33 | | 1 | | 25-29 | | 4 |
| 30 | | Joseph Banas | ATT | 42:34.50 | | 1 | | 50-54 | | 2 |
| 31 | | Paul Adamopoulos | LM | 42:38.93 | | 1 | | 45-49 | | 5 |
| 32 | | Chris Samley | GE | 42:57.86 | | 1 | | 45-49 | | 6 |
| 33 | | Phil Torres | ATT | 43:21.38 | | 1 | | 50-54 | | 3 |
| 34 | | Steve Kohorst | ATT | 43:33.06 | | 1 | | 60-64 | | 1 |
| 35 | | Jason Floyd | Unum | 44:04.04 | | 2 | | 30-34 | | 1 |
| 36 | | Jeffrey Koll | Unum | 44:36.95 | | 2 | | 40-44 | | 3 |
| 37 | | John McGehee | TI | 44:42.18 | | 2 | | 60-64 | | 1 |
| 38 | | Anders Ryerson | BAH | 45:26.05 | | 2 | | 30-34 | | 2 |
| 39 | | Randy Scanlon | BAH | 45:39.23 | | 2 | | 50-54 | | 1 |
| 40 | | John Tokar | BAH | 46:08.87 | | 2 | | 45-49 | | 1 |
| 41 | | Steve Allen | Unum | 46:14.00 | | 2 | | 55-59 | | 2 |
| 42 | | Roberto Brandao | Unum | 46:50.11 | | 2 | | 40-44 | | 4 |
| 43 | | John Martin | GE | 46:52.44 | | 1 | | 50-54 | | 4 |
| 44 | | Pariss Saedinia | Boeing | 47:50.57 | | 1 | | 55-59 | | 3 |
| 45 | | Jaime Quesada | ATT | 48:01.46 | | 1 | | 60-64 | | 2 |
| 46 | | David Stewart | GE | 48:45.18 | | 1 | | 65-69 | | 1 |
| 47 | | Michael Williams | GE | 48:54.12 | | 1 | | 60-64 | | 3 |
| 48 | | Joe Hurtado | LM | 48:59.91 | | 1 | | 65-69 | | 2 |
| 49 | | Gordon Smith | BAH | 49:40.49 | | 2 | | 50-54 | | 2 |
| 50 | | Patrick Gorman | ATT | 51:55.86 | | 1 | | 35-39 | | 4 |
| 51 | | Rio King | TI | 54:23.28 | | 2 | | 65-69 | | 1 |
| 25-Jul-10 | 1:59:15 PM |
|
Men's 10K - Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | GE Runners | 5 | | White, Stuart | 36:59.56 | 45-49 | 1 | 81.02 |
| Nickerson, Stephen | 39:39.22 | 50-54 | 1 | 79.99 |
| Hock, Max | 34:10.22 | 00-24 | 1 | 78.61 |
| Brueck, Kevin | 36:48.96 | 40-44 | 1 | 78.34 |
| Mulvaney, Benjamin | 34:54.18 | 30-34 | 1 | 78.18 |
| 2 | | Lockheed Martin | 7 | | Kurtis, Dennis | 38:07.85 | 55-59 | 1 | 85.31 |
| Condit, Adam | 33:39.41 | 25-29 | 1 | 79.78 |
| Nash, Greg | 37:15.24 | 35-39 | 1 | 74.08 |
| O'Connor, Thomas | 39:13.18 | 55-59 | 2 | 81.55 |
| Law, Doug | 37:14.36 | 45-49 | 2 | 81.12 |
| 3 | | AT&T | 12 | | Kohorst, Steve | 43:33.06 | 60-64 | 1 | 76.65 |
| Banas, Joseph | 42:34.50 | 50-54 | 2 | 73.88 |
| Quesada, Jaime | 48:01.46 | 60-64 | 2 | 70.13 |
| Torres, Phil | 43:21.38 | 50-54 | 3 | 73.16 |
| McFadden, Stephen | 42:31.33 | 25-29 | 4 | 63.14 |
| Division | | 2 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | Texas Instruments | 5 | | Hull, Chuck | 39:18.11 | 55-59 | 1 | 82.77 |
| Schmidt, Brian | 37:05.83 | 40-44 | 1 | 77.16 |
| McGehee, John | 44:42.18 | 60-64 | 1 | 75.34 |
| Burrows, Jeff | 39:49.03 | 35-39 | 1 | 70.83 |
| King, Rio | 54:23.28 | 65-69 | 1 | 66.01 |
| 2 | | Booz Allen Hamilton | 8 | | Scanlon, Randy | 45:39.23 | 50-54 | 1 | 68.90 |
| Tokar, John | 46:08.87 | 45-49 | 1 | 64.45 |
| Statz, Mike | 39:06.85 | 40-44 | 2 | 72.63 |
| Smith, Gordon | 49:40.49 | 50-54 | 2 | 62.81 |
| Ryerson, Anders | 45:26.05 | 30-34 | 2 | 59.78 |
| 3 | | Unum | 11 | | Salvo, Daniel | 42:26.42 | 25-29 | 1 | 63.27 |
| Floyd, Jason | 44:04.04 | 30-34 | 1 | 61.41 |
| Allen, Steve | 46:14.00 | 55-59 | 2 | 70.96 |
| Koll, Jeffrey | 44:36.95 | 40-44 | 3 | 64.64 |
| Brandao, Roberto | 46:50.11 | 40-44 | 4 | 61.12 |
| 25-Jul-10 | 2:00:29 PM |
|
Women's 10K - Individual Results |
|
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Lina Nguyen | GE | 39:56.60 | | 1 | | 25-29 | | 1 |
| 2 | | Maureen Keane | GE | 40:53.64 | | 1 | | 00-24 | | 1 |
| 3 | | Melissa Perkins-Banas | ATT | 42:45.09 | | 1 | | 40-44 | | 1 |
| 4 | | Diana Widmer | GE | 43:00.19 | | 1 | | 35-39 | | 1 |
| 5 | | Jessica Bolduc | GE | 43:47.15 | | 1 | | 30-34 | | 1 |
| 6 | | Sarah Taylor | BAH | 44:19.23 | | 2 | | 25-29 | | 1 |
| 7 | | Kim Cahall | LM | 44:24.63 | | 1 | | 45-49 | | 1 |
| 8 | | Laura Freix | LM | 44:49.73 | | 1 | | 45-49 | | 2 |
| 9 | | Lisa Pluckebaum | GE | 45:12.58 | | 1 | | 00-24 | | 2 |
| 10 | | Onika Kerber | GE | 45:17.58 | | 1 | | 35-39 | | 2 |
| 11 | | Jill Burrows | TI | 46:19.53 | | 2 | | 30-34 | | 1 |
| 12 | | Lisa Ingwell | GE | 46:51.87 | | 1 | | 40-44 | | 2 |
| 13 | | Marian Richard | LM | 46:55.81 | | 1 | | 50-54 | | 1 |
| 14 | | Heidi Denton | TI | 47:23.20 | | 2 | | 45-49 | | 1 |
| 15 | | Liane Pancoast | LM | 48:33.08 | | 1 | | 50-54 | | 2 |
| 16 | | Lorna Damren | Unum | 48:53.11 | | 2 | | 45-49 | | 2 |
| 17 | | Jeanna Moffett | Unum | 48:59.14 | | 2 | | 50-54 | | 1 |
| 18 | | Martha DeGrazia | LM | 49:16.03 | | 1 | | 55-59 | | 1 |
| 19 | | Clancy Statz | BAH | 49:41.02 | | 2 | | 35-39 | | 1 |
| 20 | | Maureen Hogan | LM | 49:49.16 | | 1 | | 35-39 | | 3 |
| 21 | | Megan Ryerson | BAH | 50:55.39 | | 2 | | 30-34 | | 2 |
| 22 | | Anita Recchio | Unum | 51:40.70 | | 2 | | 45-49 | | 3 |
| 23 | | Robin Young | LM | 52:34.74 | | 1 | | 00-24 | | 3 |
| 24 | | Heather Mullennax | Unum | 53:11.73 | | 2 | | 35-39 | | 2 |
| 25 | | Terry Gonzalez | TI | 53:37.47 | | 2 | | 55-59 | | 1 |
| 26 | | Jeanne Reynolds | Unum | 54:07.07 | | 2 | | 50-54 | | 2 |
| 27 | | Dianna Sulser | TI | 54:22.43 | | 2 | | 50-54 | | 3 |
| 28 | | Pamela Wusthof | BAH | 56:59.63 | | 2 | | 55-59 | | 2 |
| 29 | | Linda Ottesen | ATT | 57:36.17 | | 1 | | 45-49 | | 3 |
| 30 | | Tamera Edison | Unum | 58:17.27 | | 2 | | 50-54 | | 4 |
| 31 | | Karen Shealy | Unum | 58:39.61 | | 2 | | 50-54 | | 5 |
| 32 | | Joan Potterfield | LM | 58:47.67 | | 1 | | 55-59 | | 2 |
| 33 | | Mary Kennard | TI | 1:00:47. | | 2 | | 70-74 | | 1 |
| 34 | | Claire Jordan | ATT | 1:11:05. | | 1 | | 35-39 | | 4 |
| 35 | | Ann Marie Ayres | ATT | 1:11:42. | | 1 | | 50-54 | | 3 |
| 36 | | Mary Salter | TI | 1:16:08. | | 2 | | 65-69 | | 1 |
| 37 | | Carlene Anderson | Unum | 1:21:22. | | 2 | | 60-64 | | 1 |
| 38 | | Kim Lorick | Unum | 1:26:11. | | 2 | | 45-49 | | 4 |
| 25-Jul-10 | 2:02:44 PM |
|
Women's 10K - Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | GE Runners | 4 | | Nguyen, Lina | 39:56.60 | 25-29 | 1 | 75.94 |
| Keane, Maureen | 40:53.64 | 00-24 | 1 | 74.18 |
| Widmer, Diana | 43:00.19 | 35-39 | 1 | 71.86 |
| Bolduc, Jessica | 43:47.15 | 30-34 | 1 | 69.78 |
| 2 | | Lockheed Martin | 5 | | DeGrazia, Martha | 49:16.03 | 55-59 | 1 | 79.28 |
| Cahall, Kim | 44:24.63 | 45-49 | 1 | 76.19 |
| Richard, Marian | 46:55.81 | 50-54 | 1 | 73.89 |
| Freix, Laura | 44:49.73 | 45-49 | 2 | 76.41 |
| 3 | | AT&T | 11 | |
Perkins-Banas, Melissa | 42:45.09 | 40-44 | 1 | 73.50 |
| Ottesen, Linda | 57:36.17 | 45-49 | 3 | 58.74 |
| Ayres, Ann Marie | 1:11:42.44 | 50-54 | 3 | 48.97 |
| Jordan, Claire | 1:11:05.56 | 35-39 | 4 | 43.93 |
| Division | | 2 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | Texas Instruments | 4 | | Kennard, Mary | 1:00:47.65 | 70-74 | 1 | 77.26 |
| Denton, Heidi | 47:23.20 | 45-49 | 1 | 72.28 |
| Gonzalez, Terry | 53:37.47 | 55-59 | 1 | 69.90 |
| Burrows, Jill | 46:19.53 | 30-34 | 1 | 65.50 |
| 2 | | Unum | 6 | | Moffett, Jeanna | 48:59.14 | 50-54 | 1 | 70.79 |
| Anderson, Carlene | 1:21:22.05 | 60-64 | 1 | 49.39 |
| Damren, Lorna | 48:53.11 | 45-49 | 2 | 67.66 |
| Reynolds, Jeanne | 54:07.07 | 50-54 | 2 | 66.57 |
| 3 | | Booz Allen Hamilton | 6 | | Taylor, Sarah | 44:19.23 | 25-29 | 1 | 68.44 |
| Statz, Clancy | 49:41.02 | 35-39 | 1 | 62.20 |
| Wusthof, Pamela | 56:59.63 | 55-59 | 2 | 66.66 |
| Ryerson, Megan | 50:55.39 | 30-34 | 2 | 59.58 |
| 25-Jul-10 | 2:04:07 PM |
|
Men's 5K - Individual Results |
|
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Adam Condit | LM | 16:18.37 | | 1 | | 25-29 | | 1 |
| 2 | | Max Hock | GE | 16:29.25 | | 1 | | 00-24 | | 1 |
| 3 | | Eric Bair | GE | 17:10.63 | | 1 | | 25-29 | | 2 |
| 4 | | Alex Solomon | GE | 17:26.63 | | 1 | | 00-24 | | 2 |
| 5 | | Jeffrey Corelli | GE | 17:36.93 | | 1 | | 00-24 | | 3 |
| 6 | | Brian Schmidt | TI | 17:40.29 | | 2 | | 40-44 | | 1 |
| 7 | | Kevin Brueck | GE | 17:51.93 | | 1 | | 40-44 | | 1 |
| 8 | | Marcus George | Aero | 17:54.18 | | 3 | | 30-39 | | 1 |
| 9 | | Doug Law | LM | 17:59.71 | | 1 | | 45-49 | | 1 |
| 10 | | Stuart White | GE | 18:07.40 | | 1 | | 45-49 | | 2 |
| 11 | | Greg Nash | LM | 18:07.93 | | 1 | | 35-39 | | 1 |
| 12 | | Adam Prince | LM | 18:12.35 | | 1 | | 45-49 | | 3 |
| 13 | | Ahmed Elasser | GE | 18:36.02 | | 1 | | 45-49 | | 4 |
| 14 | | Igor Stevic | GE | 18:39.24 | | 1 | | 35-39 | | 2 |
| 15 | | Dennis Kurtis | LM | 18:43.40 | | 1 | | 55-59 | | 1 |
| 16 | | Scott Stover | LM | 18:47.61 | | 1 | | 30-34 | | 1 |
| 17 | | Dylan Wiek | Unum | 18:49.40 | | 2 | | 30-34 | | 1 |
| 18 | | Erik Hilaski | GE | 18:54.64 | | 1 | | 40-44 | | 2 |
| 19 | | Jeff Burrows | TI | 18:55.47 | | 2 | | 35-39 | | 1 |
| 20 | | Patrick Barrett | LM | 18:56.00 | | 1 | | 35-39 | | 3 |
| 21 | | Chuck Hull | TI | 19:00.60 | | 2 | | 55-59 | | 1 |
| 22 | | Albert Pham | LM | 19:06.94 | | 1 | | 00-24 | | 4 |
| 23 | | John Martin | GE | 19:24.85 | | 1 | | 50-54 | | 1 |
| 24 | | Thomas O'Connor | LM | 19:25.34 | | 1 | | 55-59 | | 2 |
| 25 | | Stephen Nickerson | GE | 19:30.53 | | 1 | | 50-54 | | 2 |
| 26 | | Victor Tagliavia | LM | 19:40.36 | | 1 | | 30-34 | | 2 |
| 27 | | John Araujo | Boeing | 19:42.43 | | 1 | | 50-54 | | 3 |
| 28 | | Stephen McFadden | ATT | 19:47.44 | | 1 | | 25-29 | | 3 |
| 29 | | Daniel Salvo | Unum | 19:53.80 | | 2 | | 25-29 | | 1 |
| 30 | | Mike Kriege | SC-CS | 20:01.99 | | 3 | | 50-59 | | 1 |
| 31 | | Chris Varga | LM | 20:04.80 | | 1 | | 30-34 | | 3 |
| 32 | | Lawrence Laugesen | TI | 20:18.89 | | 2 | | 00-24 | | 1 |
| 33 | | Chris Samley | GE | 20:24.98 | | 1 | | 45-49 | | 5 |
| 34 | | Douglas Smith | GE | 20:30.06 | | 1 | | 45-49 | | 6 |
| 35 | | Paul Adamopoulos | LM | 20:39.80 | | 1 | | 45-49 | | 7 |
| 36 | | Phil Torres | ATT | 20:44.10 | | 1 | | 50-54 | | 4 |
| 37 | | Hugo Velazquez | Aero | 20:46.34 | | 3 | | 50-59 | | 2 |
| 38 | | Joseph Banas | ATT | 20:49.39 | | 1 | | 50-54 | | 5 |
| 39 | | Steve Kohorst | ATT | 20:51.01 | | 1 | | 60-64 | | 1 |
| 40 | | John McGehee | TI | 21:04.33 | | 2 | | 60-64 | | 1 |
| 41 | | David Norwood | Aero | 21:08.54 | | 3 | | 50-59 | | 3 |
| 42 | | Anders Ryerson | BAH | 21:30.54 | | 2 | | 30-34 | | 2 |
| 43 | | Dan Hodgin | SC-CS | 21:40.76 | | 3 | | 30-39 | | 2 |
| 44 | | Randy Scanlon | BAH | 21:47.18 | | 2 | | 50-54 | | 1 |
| 45 | | Thomas Nixon | Unum | 22:05.55 | | 2 | | 45-49 | | 1 |
| 46 | | John Tokar | BAH | 22:11.31 | | 2 | | 45-49 | | 2 |
| 47 | | Pariss Saedinia | Boeing | 22:14.20 | | 1 | | 55-59 | | 3 |
| 48 | | Steve Allen | Unum | 22:24.98 | | 2 | | 55-59 | | 2 |
| 49 | | Roberto Brandao | Unum | 22:28.37 | | 2 | | 40-44 | | 2 |
| 50 | | Chris Boyer | ATT | 23:08.85 | | 1 | | 35-39 | | 4 |
| 51 | | Gordon Smith | BAH | 23:11.30 | | 2 | | 50-54 | | 2 |
| 52 | | Hank Lawson | SC-CS | 23:21.73 | | 3 | | 50-59 | | 4 |
| 53 | | David Stewart | GE | 23:30.53 | | 1 | | 65-69 | | 1 |
| 54 | | Joe Hurtado | LM | 23:31.44 | | 1 | | 65-69 | | 2 |
| 55 | | Mark Isaacson | LM | 23:41.65 | | 1 | | 50-54 | | 6 |
| 56 | | Michael Williams | GE | 23:56.44 | | 1 | | 60-64 | | 2 |
| 57 | | Jim Heller | Boeing | 24:18.58 | | 1 | | 60-64 | | 3 |
| 58 | | Barry Bauer | LM | 24:32.29 | | 1 | | 55-59 | | 4 |
| 59 | | Bruce Bradley | SC-CS | 24:33.49 | | 3 | | 60-69 | | 1 |
| 60 | | Lou Putnam | ATT | 25:11.15 | | 1 | | 60-64 | | 4 |
| 61 | | Bernard Siebenmorgen | ATT | 25:30.10 | | 1 | | 55-59 | | 5 |
| 62 | | Brian Quock | ATT | 25:45.09 | | 1 | | 50-54 | | 7 |
| 63 | | David Leung | ATT | 25:51.20 | | 1 | | 50-54 | | 8 |
| 64 | | Rio King | TI | 26:09.47 | | 2 | | 65-69 | | 1 |
| 65 | | Bies Van Besien | TI | 27:03.87 | | 2 | | 70-74 | | 1 |
| 66 | | Gary Seetoo | Boeing | 27:27.04 | | 1 | | 60-64 | | 5 |
| 67 | | Rodney Zietlow | Boeing | 28:04.67 | | 1 | | 30-34 | | 4 |
| 68 | | Dan Weintraub | BAH | 31:48.09 | | 2 | | 40-44 | | 3 |
| 69 | | Walt VanZant | SC-CS | 32:49.83 | | 3 | | 70-79 | | 1 |
| 24-Jul-10 | 3:13:12 PM |
|
Men's 5K - Team Scores |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | Lockheed Martin | 5 | | Kurtis, Dennis | 18:43.40 | 55-59 | 1 | 83.47 |
| Law, Doug | 17:59.71 | 45-49 | 1 | 80.65 |
| Condit, Adam | 16:18.37 | 25-29 | 1 | 79.11 |
| Nash, Greg | 18:07.93 | 35-39 | 1 | 73.13 |
| Stover, Scott | 18:47.61 | 30-34 | 1 | 69.18 |
| 2 | | GE Runners | 6 | | Hock, Max | 16:29.25 | 00-24 | 1 | 78.27 |
| Brueck, Kevin | 17:51.93 | 40-44 | 1 | 77.56 |
| Martin, John | 19:24.85 | 50-54 | 1 | 77.21 |
| Stewart, David | 23:30.53 | 65-69 | 1 | 73.37 |
| White, Stuart | 18:07.40 | 45-49 | 2 | 79.46 |
| 3 | | AT&T | 16 | | Kohorst, Steve | 20:51.01 | 60-64 | 1 | 76.92 |
| McFadden, Stephen | 19:47.44 | 25-29 | 3 | 65.18 |
| Torres, Phil | 20:44.10 | 50-54 | 4 | 73.50 |
| Putnam, Lou | 25:11.15 | 60-64 | 4 | 66.00 |
| Boyer, Chris | 23:08.85 | 35-39 | 4 | 58.53 |
| 4 | | The Boeing Corporation | 18 | | Araujo, John | 19:42.43 | 50-54 | 3 | 76.06 |
| Saedinia, Pariss | 22:14.20 | 55-59 | 3 | 71.51 |
| Heller, Jim | 24:18.58 | 60-64 | 3 | 67.75 |
| Zietlow, Rodney | 28:04.67 | 30-34 | 4 | 46.06 |
| Seetoo, Gary | 27:27.04 | 60-64 | 5 | 58.43 |
| Division | | 2 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | Texas Instruments | 5 | | Hull, Chuck | 19:00.60 | 55-59 | 1 | 82.21 |
| Schmidt, Brian | 17:40.29 | 40-44 | 1 | 77.82 |
| McGehee, John | 21:04.33 | 60-64 | 1 | 76.79 |
| Burrows, Jeff | 18:55.47 | 35-39 | 1 | 71.60 |
| King, Rio | 26:09.47 | 65-69 | 1 | 65.94 |
| 2 | | Unum | 7 | | Wiek, Dylan | 18:49.40 | 30-34 | 1 | 69.07 |
| Nixon, Thomas | 22:05.55 | 45-49 | 1 | 66.23 |
| Salvo, Daniel | 19:53.80 | 25-29 | 1 | 64.83 |
| Allen, Steve | 22:24.98 | 55-59 | 2 | 70.32 |
| Brandao, Roberto | 22:28.37 | 40-44 | 2 | 61.20 |
| 3 | | Booz Allen Hamilton | 10 | | Scanlon, Randy | 21:47.18 | 50-54 | 1 | 69.37 |
| Smith, Gordon | 23:11.30 | 50-54 | 2 | 64.64 |
| Tokar, John | 22:11.31 | 45-49 | 2 | 64.40 |
| Ryerson, Anders | 21:30.54 | 30-34 | 2 | 60.67 |
| Weintraub, Dan | 31:48.09 | 40-44 | 3 | 44.24 |
| Division | | 3 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | SCVAL / CSU San | 3 | | Kriege, Mike | 20:01.99 | 50-59 | 1 | 74.22 |
| Bradley, Bruce | 24:33.49 | 60-69 | 1 | 66.47 |
| VanZant, Walt | 32:49.83 | 70-79 | 1 | 54.35 |
| 2 | | Aerospace | 6 | | George, Marcus | 17:54.18 | 30-39 | 1 | 72.24 |
| Velazquez, Hugo | 20:46.34 | 50-59 | 2 | 76.55 |
| Norwood, David | 21:08.54 | 50-59 | 3 | 69.76 |
| 24-Jul-10 | 3:40:18 PM |
|
Women's 5K - Individual Results |
|
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Jenny Turner | ATT | 19:10.76 | | 1 | | 25-29 | | 1 |
| 2 | | Maureen Keane | GE | 19:15.69 | | 1 | | 00-24 | | 1 |
| 3 | | Lina Nguyen | GE | 19:45.63 | | 1 | | 25-29 | | 2 |
| 4 | | Aviva Goldstein | Aero | 20:26.67 | | 3 | | 00-29 | | 1 |
| 5 | | Diana Widmer | GE | 20:41.58 | | 1 | | 35-39 | | 1 |
| 6 | | Melissa Perkins-Banas | ATT | 20:57.44 | | 1 | | 40-44 | | 1 |
| 7 | | Sarah Taylor | BAH | 21:12.87 | | 2 | | 25-29 | | 1 |
| 8 | | Jessica Bolduc | GE | 21:16.45 | | 1 | | 30-34 | | 1 |
| 9 | | Onika Kerber | GE | 21:31.17 | | 1 | | 35-39 | | 2 |
| 10 | | Kim Cahall | LM | 21:40.57 | | 1 | | 45-49 | | 1 |
| 11 | | Lisa Pluckebaum | GE | 21:40.92 | | 1 | | 00-24 | | 2 |
| 12 | | Michelle Voelker | Aero | 21:49.19 | | 3 | | 00-29 | | 2 |
| 13 | | Laura Freix | LM | 21:49.69 | | 1 | | 45-49 | | 2 |
| 14 | | Lise Willingham | GE | 21:52.43 | | 1 | | 45-49 | | 3 |
| 15 | | Lauren Austin | Unum | 22:07.40 | | 2 | | 25-29 | | 2 |
| 16 | | Kathryn Martin | GE | 22:14.33 | | 1 | | 25-29 | | 3 |
| 17 | | Marian Richard | LM | 22:20.56 | | 1 | | 50-54 | | 1 |
| 18 | | Jill Burrows | TI | 22:41.14 | | 2 | | 30-34 | | 1 |
| 19 | | Heidi Denton | TI | 23:05.61 | | 2 | | 45-49 | | 1 |
| 20 | | Liane Pancoast | LM | 23:19.14 | | 1 | | 50-54 | | 2 |
| 21 | | Lorna Damren | Unum | 23:20.12 | | 2 | | 45-49 | | 2 |
| 22 | | Lisa Ingwell | GE | 23:26.23 | | 1 | | 40-44 | | 2 |
| 23 | | Carol Bednar | LM | 23:40.75 | | 1 | | 40-44 | | 3 |
| 24 | | Julie L'Heureux | SC-CS | 23:51.27 | | 3 | | 40-49 | | 1 |
| 25 | | Jeanna Moffett | Unum | 23:52.67 | | 2 | | 50-54 | | 1 |
| 26 | | Anita Recchio | Unum | 23:55.84 | | 2 | | 45-49 | | 3 |
| 27 | | Maureen Hogan | LM | 24:02.00 | | 1 | | 35-39 | | 3 |
| 28 | | Martha DeGrazia | LM | 24:09.14 | | 1 | | 55-59 | | 1 |
| 29 | | Megan Ryerson | BAH | 24:25.55 | | 2 | | 30-34 | | 2 |
| 30 | | Robin Young | LM | 24:57.65 | | 1 | | 00-24 | | 3 |
| 31 | | Heather Mullennax | Unum | 25:23.91 | | 2 | | 35-39 | | 1 |
| 32 | | Dianna Sulser | TI | 26:12.49 | | 2 | | 50-54 | | 2 |
| 33 | | Terry Gonzalez | TI | 26:15.99 | | 2 | | 55-59 | | 1 |
| 34 | | Jeanne Reynolds | Unum | 26:41.10 | | 2 | | 50-54 | | 3 |
| 35 | | Tamera Edison | Unum | 27:17.93 | | 2 | | 50-54 | | 4 |
| 36 | | Sandra Berkner | Aero | 27:30.94 | | 3 | | 50-59 | | 1 |
| 37 | | Pamela Wusthof | BAH | 27:48.44 | | 2 | | 55-59 | | 2 |
| 38 | | Joan Potterfield | LM | 28:10.19 | | 1 | | 55-59 | | 2 |
| 39 | | Linda Ottesen | ATT | 28:11.37 | | 1 | | 45-49 | | 4 |
| 40 | | Mary Kennard | TI | 28:29.64 | | 2 | | 70-74 | | 1 |
| 41 | | Sarah Tokar | BAH | 28:38.09 | | 2 | | 45-49 | | 4 |
| 42 | | Karen Shealy | Unum | 28:42.83 | | 2 | | 50-54 | | 5 |
| 43 | | Kimberly Ballenger | Unum | 29:46.37 | | 2 | | 45-49 | | 5 |
| 44 | | Sandra Henschle | SC-CS | 30:16.98 | | 3 | | 00-29 | | 3 |
| 45 | | Nina Roudebush | SC-CS | 30:25.02 | | 3 | | 60-69 | | 1 |
| 46 | | Claire Jordan | ATT | 30:51.43 | | 1 | | 35-39 | | 4 |
| 47 | | Deb Schmidt | SC-CS | 31:15.57 | | 3 | | 50-59 | | 2 |
| 48 | | Ann Marie Ayres | ATT | 34:46.75 | | 1 | | 50-54 | | 3 |
| 49 | | Mary Salter | TI | 36:06.84 | | 2 | | 65-69 | | 1 |
| 50 | | Carlene Anderson | Unum | 36:38.27 | | 2 | | 60-64 | | 1 |
| 51 | | May Bradley | SC-CS | 37:05.50 | | 3 | | 60-69 | | 2 |
| 52 | | Judy Hairsine | Unum | 37:09.71 | | 2 | | 55-59 | | 3 |
| 53 | | Kim Lorick | Unum | 40:19.41 | | 2 | | 45-49 | | 6 |
| 24-Jul-10 | 3:26:59 PM |
|
Women's 5K - Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | Lockheed Martin | 5 | | DeGrazia, Martha | 24:09.14 | 55-59 | 1 | 78.91 |
| Cahall, Kim | 21:40.57 | 45-49 | 1 | 76.16 |
| Richard, Marian | 22:20.56 | 50-54 | 1 | 75.73 |
