USCAA Nationals |
USCAA @ Finals : 07-25-10 D1+2+3 Results +3 (Train so others may Live) D1+2+3 - Unofficial Team Rankings (RAW scores) - 18 Events Scored ================================================================================ 1) GE Runners 496 2) Lockheed Martin 442 3) TI 420 4) AT&T 381 5) ExxonMobil 361 6) UNUM 353 7) Aerospace 300 8) SCVAL/CSUSM 295 9) Safeway 261 10) Booz Allen 203 11) Boeing 87 12) Texas Capital 56
USCAA @ Finals : 07-25-10 D1+2 Results +3 (Train so others may Live) D1+2 - Unofficial Team Rankings (Final scores) - 23 Events Scored ================================================================================ 1) GE Runners 712 2) Lockheed Martin 614 3) TI 595 4) AT&T 556 5) UNUM 538 6) ExxonMobil 442 7) Booz Allen 270 8) Boeing 119
USCAA @ Finals : 07-25-10 D1 Results +3 (Train so others may Live) D1 - Unofficial Team Rankings (Final scores) - 23 Events Scored ================================================================================ 1) GE Runners 719 2) Lockheed Martin 623.1 3) AT&T 623 4) ExxonMobil 485 5) Boeing 158
USCAA @ Finals : 07-25-10 D2 Results +3 (Train so others may Live) D2 - Unofficial Team Rankings (Final scores) - 23 Events Scored ================================================================================ 1) TI 754 2) UNUM 670 3) Booz Allen 449
USCAA @ Finals : 07-25-10 D3 Results +3 (Train so others may Live) D3 - Unofficial Team Rankings (Final scores) - 18 Events Scored ================================================================================ 1) Aerospace 508 2) SCVAL/CSUSM 484 3) Safeway 433 4) Texas Capital 74
USCAA @ Finals : 07-25-10 Results +3 (Train so others may Live)
USCAA @ Indiv : 07-24-10 I1 Results +3 (Train so others may Live) I1 - Unofficial Team Rankings (Final scores) - 10 Events Scored ================================================================================ 1) AT&T 72 2) GE Runners 69 3) ExxonMobil 27 4) Lockheed Martin 24 5) Boeing 21
USCAA @ Indiv : 07-24-10 I2 Results +3 (Train so others may Live) I2 - Unofficial Team Rankings (Final scores) - 10 Events Scored ================================================================================ 1) UNUM 74 1) TI 74 3) Booz Allen 37
USCAA @ Indiv : 07-24-10 I3 Results +3 (Train so others may Live) I3 - Unofficial Team Rankings (Final scores) - 10 Events Scored ================================================================================ 1) SCVAL/CSUSM 40 1) Aerospace 40 3) Safeway 34
USCAA @ Indiv : 07-24-10 Ind1+2 Results +3 (Train so others may Live) Ind1+2 - Unofficial Team Rankings (RAW scores) - 10 Events Scored ================================================================================ 1) GE Runners 62 1) AT&T 62 1) TI 62 4) UNUM 59 5) Booz Allen 28 6) Lockheed Martin 21 7) ExxonMobil 20 8) Boeing 15
USCAA @ Indiv : 07-24-10 Indiv Results +3 (Train so others may Live) Indiv - Unofficial Team Rankings (RAW scores) - 10 Events Scored ================================================================================ 1) GE Runners 40 2) TI 36 3) UNUM 35 4) AT&T 34 5) SCVAL/CSUSM 25 6) Booz Allen 24 7) Lockheed Martin 19 8) Safeway 18 8) Aerospace 18 10) ExxonMobil 16 11) Boeing 13
**************************** |
Heat: Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 |
Sub-Mast Distance Rel |
Heat: 99 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 11:39.48 | D1 | ||
2 | Lockheed Martin () | Lockheed Martin | 11:40.99 | D1 | ||
3 | TI () | TI | 12:11.01 | D2 | ||
4 | UNUM () | UNUM | 12:24.87 | D2 | ||
5 | Aerospace () | Aerospace | 12:39.64 | D3 | ||
6 | SCVAL/CSUSM () | SCVAL/CSUSM | 12:49.51 | D3 | ||
7 | AT&T () | AT&T | 13:39.75 | D1 | ||
8 | Safeway () | Safeway | 14:19.84 | D3 |
4 x 100 Relay (Trials) (Combin |
Heat: 0 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | AT&T () | AT&T | 50.98 | 1 | ||
2 | TI () | TI | 51.01 | 1 | ||
3 | UNUM () | UNUM | 52.91 | 1 | ||
4 | ExxonMobil () | ExxonMobil | 55.85 | 1 | ||
5 | Lockheed Martin () | Lockheed Martin | 57.17 | 1 | ||
6 | Booz Allen () | Booz Allen | 1:06.35 | 1 |
4 x 100 Relay (Trials) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | AT&T () | AT&T | 50.98 | D1 | ||
2 | TI () | TI | 51.01 | D2 | ||
3 | UNUM () | UNUM | 52.91 | D2 | ||
4 | ExxonMobil () | ExxonMobil | 55.85 | D1 | ||
5 | Lockheed Martin () | Lockheed Martin | 57.17 | D1 | ||
6 | Booz Allen () | Booz Allen | 1:06.35 | D2 |
4 x 100 Relay (Trials) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | AT&T () | AT&T | 50.98 | D1 | 1 | 1 | ||
2 | AT&T () | AT&T | 50.98 | 1 | 0 | 1 | ||
3 | TI () | TI | 51.01 | D2 | 1 | 2 | ||
4 | TI () | TI | 51.01 | 1 | 0 | 2 | ||
5 | UNUM () | UNUM | 52.91 | 1 | 0 | 3 | ||
6 | UNUM () | UNUM | 52.91 | D2 | 1 | 3 | ||
7 | ExxonMobil () | ExxonMobil | 55.85 | D1 | 1 | 4 | ||
8 | ExxonMobil () | ExxonMobil | 55.85 | 1 | 0 | 4 | ||
9 | Lockheed Martin () | Lockheed Martin | 57.17 | 1 | 0 | 5 | ||
10 | Lockheed Martin () | Lockheed Martin | 57.17 | D1 | 1 | 5 | ||
11 | Booz Allen () | Booz Allen | 1:06.35 | 1 | 0 | 6 | ||
12 | Booz Allen () | Booz Allen | 1:06.35 | D2 | 1 | 6 |
Men's 200 (18+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 3 | Jim Mount - 29 | GE Runners | 22.82 | D1 | |
2 | 1 | Alfonso Peterson - 34 | AT&T | 23.57 | D1 | |
3 | 8 | Mike Krohn - 24 | UNUM | 24.06 | D2 | |
4 | 7 | Chase Cook - 25 | TI | 24.73 | D2 | |
5 | 2 | Andrew Heider - 23 | ExxonMobil | 24.92 | D1 | |
6 | 4 | Asha Porter - 35 | Lockheed Martin | 27.26 | D1 | |
7 | 6 | Rob Forsythe 44 | Booz Allen | 27.26 | D2 | |
8 | 5 | Rodney Zietlow - 30 | Boeing | 28.95 | D1 |
Men's 200 (18+) |
Heat: 2 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 4 | Ryan Fitzpatrick - 29 | Safeway | 23.64 | D3 | |
2 | 5 | Scott Robinson - 23 | SCVAL/CSUSM | 23.89 | D3 |
Men's 200 (18+) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | 3 | Jim Mount - 29 | GE Runners | 22.82 | D1 | 1 | 1 | |
2 | 1 | Alfonso Peterson - 34 | AT&T | 23.57 | D1 | 1 | 2 | |
3 | 4 | Ryan Fitzpatrick - 29 | Safeway | 23.64 | D3 | 2 | 1 | |
4 | 5 | Scott Robinson - 23 | SCVAL/CSUSM | 23.89 | D3 | 2 | 2 | |
5 | 8 | Mike Krohn - 24 | UNUM | 24.06 | D2 | 1 | 3 | |
6 | 7 | Chase Cook - 25 | TI | 24.73 | D2 | 1 | 4 | |
7 | 2 | Andrew Heider - 23 | ExxonMobil | 24.92 | D1 | 1 | 5 | |
8 | 4 | Asha Porter - 35 | Lockheed Martin | 27.26 | D1 | 1 | 6 | |
9 | 6 | Rob Forsythe 44 | Booz Allen | 27.26 | D2 | 1 | 7 | |
10 | 5 | Rodney Zietlow - 30 | Boeing | 28.95 | D1 | 1 | 8 |
Men's 200 (50+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 5 | Paul Westbrook - 50 | TI | 26.36 | D2 | |
2 | 3 | Prentis Johnson - 56 | Boeing | 27.53 | D1 | |
3 | 2 | Mike Freix - 53 | Lockheed Martin | 28.94 | D1 | |
4 | 6 | Kyle Addy - 54 | UNUM | 30.02 | D2 | |
5 | 4 | Randy Scanlon - 53 | Booz Allen | 30.28 | D2 | |
6 | 1 | Frank Mueller - 51 | GE Runners | 33.44 | D1 |
Men's 200 (50+) |
Heat: 2 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 5 | David Adlis - 50 | Aerospace | 30.56 | D3 | |
2 | 3 | Jonathan Mayes - 53 | Safeway | 34.41 | D3 |
Men's 200 (50+) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | 5 | Paul Westbrook - 50 | TI | 26.36 | D2 | 1 | 1 | |
2 | 3 | Prentis Johnson - 56 | Boeing | 27.53 | D1 | 1 | 2 | |
3 | 2 | Mike Freix - 53 | Lockheed Martin | 28.94 | D1 | 1 | 3 | |
4 | 6 | Kyle Addy - 54 | UNUM | 30.02 | D2 | 1 | 4 | |
5 | 4 | Randy Scanlon - 53 | Booz Allen | 30.28 | D2 | 1 | 5 | |
6 | 5 | David Adlis - 50 | Aerospace | 30.56 | D3 | 2 | 1 | |
7 | 1 | Frank Mueller - 51 | GE Runners | 33.44 | D1 | 1 | 6 | |
8 | 3 | Jonathan Mayes - 53 | Safeway | 34.41 | D3 | 2 | 2 |
Men's 200 (60+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 2 | Roger Assink - 65 | Lockheed Martin | 28.06 | D1 | |
2 | 6 | Paul Henry - 66 | AT&T | 28.97 | D1 | |
3 | 1 | Richard Wild - 65 | GE Runners | 30.52 | D1 | |
4 | 5 | Bruce Bradley - 62 | SCVAL/CSUSM | 30.88 | D3 | |
5 | 4 | John McGehee - 61 | TI | 32.04 | D2 | |
6 | 3 | Gary Seetoo - 60 | Boeing | 35.36 | D1 | |
7 | 7 | Bob Botto - 61 | ExxonMobil | 36.49 | D1 |
Women's 200 (18+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 6 | Breeanne Martin - 27 | AT&T | 27.63 | D1 | |
2 | 4 | Tara Larzelere - 29 | TI | 28.85 | D2 | |
3 | 3 | Sophia Rodriguez - 24 | Booz Allen | 29.56 | D2 | |
4 | 5 | Kate Rolph - 26 | UNUM | 31.60 | D2 | |
5 | 8 | Liza Truax - 21 | GE Runners | 32.40 | D1 | |
6 | 2 | Janelle Uht - 19 | Aerospace | 34.12 | D3 | |
7 | 7 | Natasha Isaacs - 38 | ExxonMobil | 35.90 | D1 |
Women's 200 (40+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 4 | Sam Kane - 45 | UNUM | 29.79 | D2 | |
2 | 5 | Jacklyn Slaughter - 49 | AT&T | 32.02 | D1 | |
3 | 3 | Beth Shockley - 45 | TI | 32.63 | D2 | |
4 | 6 | Kelly Perez - 49 | Aerospace | 34.83 | D3 | |
5 | 2 | Sarah Tokar - 45 | Booz Allen | 37.93 | D2 |
Women's 200 (50+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 4 | Lita Alessandra - 51 | TI | 30.45 | D2 | |
2 | 6 | Cherylyn Gooch - 53 | AT&T | 31.33 | D1 | |
3 | 7 | Jovette Jolicoeur - 51 | ExxonMobil | 32.08 | D1 | |
4 | 8 | Carol Stein - 54 | GE Runners | 32.53 | D1 | |
5 | 5 | Kim Williams - 55 | UNUM | 34.11 | D2 | |
6 | 2 | Sandi Berkner - 51 | Aerospace | 38.17 | D3 | |
7 | 3 | Sun Wong - 50 | Safeway | 43.16 | D3 |
3 Lap Sprint Relay (Trials) (C |
Heat: 0 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 2:44.32 | 1 | ||
2 | Lockheed Martin () | Lockheed Martin | 2:51.24 | 1 | ||
3 | TI () | TI | 2:51.71 | 1 | ||
4 | UNUM () | UNUM | 3:04.08 | 1 | ||
5 | ExxonMobil () | ExxonMobil | 3:20.89 | 1 |
3-Lap Sprint Relay (Trials) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 2:44.32 | D1 | ||
2 | Lockheed Martin () | Lockheed Martin | 2:51.24 | D1 | ||
3 | TI () | TI | 2:51.71 | D2 | ||
4 | UNUM () | UNUM | 3:04.08 | D2 | ||
5 | ExxonMobil () | ExxonMobil | 3:20.89 | D1 |
3-Lap Sprint Relay (Trials) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | GE Runners () | GE Runners | 2:44.32 | D1 | 1 | 1 | ||
2 | GE Runners () | GE Runners | 2:44.32 | 1 | 0 | 1 | ||
3 | Lockheed Martin () | Lockheed Martin | 2:51.24 | D1 | 1 | 2 | ||
4 | Lockheed Martin () | Lockheed Martin | 2:51.24 | 1 | 0 | 2 | ||
5 | TI () | TI | 2:51.71 | D2 | 1 | 3 | ||
6 | TI () | TI | 2:51.71 | 1 | 0 | 3 | ||
7 | UNUM () | UNUM | 3:04.08 | D2 | 1 | 4 | ||
8 | UNUM () | UNUM | 3:04.08 | 1 | 0 | 4 | ||
9 | ExxonMobil () | ExxonMobil | 3:20.89 | D1 | 1 | 5 | ||
10 | ExxonMobil () | ExxonMobil | 3:20.89 | 1 | 0 | 5 |
Executive Relay |
Heat: 99 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 11:18.10 | D1 | ||
2 | UNUM () | UNUM | 11:32.51 | D2 | ||
3 | TI () | TI | 12:44.27 | D2 |
4 x 200 Relay (Trials) (Combin |
Heat: 0 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 1:53.69 | 1 | ||
2 | UNUM () | UNUM | 1:56.73 | 2 | ||
3 | TI () | TI | 1:58.53 | 2 | ||
4 | AT&T () | AT&T | 1:59.82 | 1 | ||
5 | Lockheed Martin () | Lockheed Martin | 2:03.50 | 1 | ||
6 | Booz Allen () | Booz Allen | 2:05.35 | 2 | ||
7 | Boeing () | Boeing | 2:16.64 | 1 | ||
8 | ExxonMobil () | ExxonMobil | 2:16.87 | 1 |
4 x 200 Relay (Trials) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 1:53.69 | D1 | ||
2 | AT&T () | AT&T | 1:59.82 | D1 | ||
3 | Lockheed Martin () | Lockheed Martin | 2:03.50 | D1 | ||
4 | Boeing () | Boeing | 2:16.64 | D1 | ||
5 | ExxonMobil () | ExxonMobil | 2:16.87 | D1 |
4 x 200 Relay (Trials) |
Heat: 2 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | UNUM () | UNUM | 1:56.73 | D2 | ||
2 | TI () | TI | 1:58.53 | D2 | ||
3 | Booz Allen () | Booz Allen | 2:05.35 | D2 |
4 x 200 Relay (Trials) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | GE Runners () | GE Runners | 1:53.69 | 1 | 0 | 1 | ||
2 | GE Runners () | GE Runners | 1:53.69 | D1 | 1 | 1 | ||
3 | UNUM () | UNUM | 1:56.73 | D2 | 2 | 1 | ||
4 | UNUM () | UNUM | 1:56.73 | 2 | 0 | 2 | ||
5 | TI () | TI | 1:58.53 | D2 | 2 | 2 | ||
6 | TI () | TI | 1:58.53 | 2 | 0 | 3 | ||
7 | AT&T () | AT&T | 1:59.82 | D1 | 1 | 2 | ||
8 | AT&T () | AT&T | 1:59.82 | 1 | 0 | 4 | ||
9 | Lockheed Martin () | Lockheed Martin | 2:03.50 | 1 | 0 | 5 | ||
10 | Lockheed Martin () | Lockheed Martin | 2:03.50 | D1 | 1 | 3 | ||
11 | Booz Allen () | Booz Allen | 2:05.35 | 2 | 0 | 6 | ||
12 | Booz Allen () | Booz Allen | 2:05.35 | D2 | 2 | 3 | ||
13 | Boeing () | Boeing | 2:16.64 | D1 | 1 | 4 | ||
14 | Boeing () | Boeing | 2:16.64 | 1 | 0 | 7 | ||
15 | ExxonMobil () | ExxonMobil | 2:16.87 | D1 | 1 | 5 | ||
16 | ExxonMobil () | ExxonMobil | 2:16.87 | 1 | 0 | 8 |
Distance Relay |
Heat: 99 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 27:33.32 | D1 | ||
2 | Lockheed Martin () | Lockheed Martin | 28:43.31 | D1 | ||
3 | ExxonMobil () | ExxonMobil | 30:14.62 | D1 | ||
4 | UNUM () | UNUM | 31:24.64 | D2 | ||
5 | TI () | TI | 31:30.25 | D2 |
Men's 400 (30+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 7 | Tom Brisken - 35 | GE Runners | 54.36 | D1 | |
2 | 3 | Leonardo Pierre - 31 | TI | 59.07 | D2 | |
3 | 4 | Jason Floyd 32 | UNUM | 1:02.10 | D2 | |
4 | 1 | Dan Hodgin - 31 | SCVAL/CSUSM | 1:02.13 | D3 | |
5 | 2 | Demitri Pantazes - 35 | Safeway | 1:03.58 | D3 |
Men's 400 (40+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 4 | Robert Harding - 48 | GE Runners | 55.64 | D1 | |
2 | 2 | Eric Evans - 42 | UNUM | 58.06 | D2 | |
3 | 6 | Robert Forsythe - 44 | Booz Allen | 59.80 | D2 | |
4 | 7 | Greg Baldwin - 44 | TI | 1:01.50 | D2 | |
5 | 8 | Tony Pacheco - 49 | AT&T | 1:03.66 | D1 |
Men's 400 (40+) |
Heat: 2 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 3 | Mike Kriege - 50 | SCVAL/CSUSM | 1:06.64 | D3 | |
2 | 5 | Eugene Buczynski - 43 | Safeway | 1:12.58 | D3 |
Men's 400 (40+) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | 4 | Robert Harding - 48 | GE Runners | 55.64 | D1 | 1 | 1 | |
2 | 2 | Eric Evans - 42 | UNUM | 58.06 | D2 | 1 | 2 | |
3 | 6 | Robert Forsythe - 44 | Booz Allen | 59.80 | D2 | 1 | 3 | |
4 | 7 | Greg Baldwin - 44 | TI | 1:01.50 | D2 | 1 | 4 | |
5 | 8 | Tony Pacheco - 49 | AT&T | 1:03.66 | D1 | 1 | 5 | |
6 | 3 | Mike Kriege - 50 | SCVAL/CSUSM | 1:06.64 | D3 | 2 | 1 | |
7 | 5 | Eugene Buczynski - 43 | Safeway | 1:12.58 | D3 | 2 | 2 |
Women's 400 (30+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 3 | Marisa Eddy - 31 | GE Runners | 1:08.47 | D1 | |
2 | 2 | Kimberly Hatten - 44 | AT&T | 1:13.58 | D1 | |
3 | 4 | Stephanie Bambury - 34 | SCVAL/CSUSM | 1:17.27 | D3 | |
4 | 7 | Heather Mullennax - 36 | UNUM | 1:17.64 | D2 |
Women's 400 (40+) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 6 | Sam Kane - 45 | UNUM | 1:07.51 | D2 | |
2 | 5 | Beth Michalak - 46 | TI | 1:10.59 | D2 | |
3 | 7 | Cherylyn Gooch - 53 | AT&T | 1:16.23 | D1 | |
4 | 2 | Becki Kriege - 44 | SCVAL/CSUSM | 1:20.19 | D3 |
Senior's Relay (Trials) (Combi |
Heat: 0 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | Lockheed Martin () | Lockheed Martin | 5:13.32 | 1 | ||
2 | Boeing () | Boeing | 5:27.24 | 1 | ||
3 | GE Runners () | GE Runners | 5:27.95 | 1 | ||
4 | ExxonMobil () | ExxonMobil | 5:28.77 | 1 | ||
5 | TI () | TI | 5:29.08 | 1 | ||
6 | AT&T () | AT&T | 5:45.91 | 1 | ||
7 | UNUM () | UNUM | 7:39.31 | 1 |
Senior's Relay (Trials) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | Lockheed Martin () | Lockheed Martin | 5:13.32 | D1 | ||
2 | Boeing () | Boeing | 5:27.24 | D1 | ||
3 | GE Runners () | GE Runners | 5:27.95 | D1 | ||
4 | ExxonMobil () | ExxonMobil | 5:28.77 | D1 | ||
5 | TI () | TI | 5:29.08 | D2 | ||
6 | AT&T () | AT&T | 5:45.91 | D1 | ||
7 | UNUM () | UNUM | 7:39.31 | D2 |
Senior's Relay (Trials) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | Lockheed Martin () | Lockheed Martin | 5:13.32 | D1 | 1 | 1 | ||
2 | Lockheed Martin () | Lockheed Martin | 5:13.32 | 1 | 0 | 1 | ||
3 | Boeing () | Boeing | 5:27.24 | D1 | 1 | 2 | ||
4 | Boeing () | Boeing | 5:27.24 | 1 | 0 | 2 | ||
5 | GE Runners () | GE Runners | 5:27.95 | D1 | 1 | 3 | ||
6 | GE Runners () | GE Runners | 5:27.95 | 1 | 0 | 3 | ||
7 | ExxonMobil () | ExxonMobil | 5:28.77 | 1 | 0 | 4 | ||
8 | ExxonMobil () | ExxonMobil | 5:28.77 | D1 | 1 | 4 | ||
9 | TI () | TI | 5:29.08 | D2 | 1 | 5 | ||
10 | TI () | TI | 5:29.08 | 1 | 0 | 5 | ||
11 | AT&T () | AT&T | 5:45.91 | 1 | 0 | 6 | ||
12 | AT&T () | AT&T | 5:45.91 | D1 | 1 | 6 | ||
13 | UNUM () | UNUM | 7:39.31 | 1 | 0 | 7 | ||
14 | UNUM () | UNUM | 7:39.31 | D2 | 1 | 7 |
Sub-Master's Sprint Relay (Tri |
Heat: 0 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 4:14.84 | 1 | ||
2 | Lockheed Martin () | Lockheed Martin | 4:26.98 | 1 | ||
3 | TI () | TI | 4:36.14 | 1 | ||
4 | UNUM () | UNUM | 4:40.80 | 1 | ||
5 | AT&T () | AT&T | 5:08.60 | 1 |
Sub-Mast Sprint Rel (Trials) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 4:14.84 | D1 | ||
2 | Lockheed Martin () | Lockheed Martin | 4:26.98 | D1 | ||
3 | TI () | TI | 4:36.14 | D2 | ||
4 | UNUM () | UNUM | 4:40.80 | D2 | ||
5 | AT&T () | AT&T | 5:08.60 | D1 |
Sub-Mast Sprint Rel (Trials) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | GE Runners () | GE Runners | 4:14.84 | D1 | 1 | 1 | ||
2 | GE Runners () | GE Runners | 4:14.84 | 1 | 0 | 1 | ||
3 | Lockheed Martin () | Lockheed Martin | 4:26.98 | D1 | 1 | 2 | ||
4 | Lockheed Martin () | Lockheed Martin | 4:26.98 | 1 | 0 | 2 | ||
5 | TI () | TI | 4:36.14 | D2 | 1 | 3 | ||
6 | TI () | TI | 4:36.14 | 1 | 0 | 3 | ||
7 | UNUM () | UNUM | 4:40.80 | D2 | 1 | 4 | ||
8 | UNUM () | UNUM | 4:40.80 | 1 | 0 | 4 | ||
9 | AT&T () | AT&T | 5:08.60 | D1 | 1 | 5 | ||
10 | AT&T () | AT&T | 5:08.60 | 1 | 0 | 5 |
Sprint Relay (Trials) (Combin |
Heat: 0 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 3:39.27 | 1 | ||
2 | ExxonMobil () | ExxonMobil | 3:54.35 | 1 | ||
3 | TI () | TI | 3:57.32 | 1 | ||
4 | Lockheed Martin () | Lockheed Martin | 3:59.69 | 1 | ||
5 | UNUM () | UNUM | 4:09.07 | 1 | ||
6 | AT&T () | AT&T | 4:39.65 | 1 |
Sprint Relay (Trials) |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | GE Runners () | GE Runners | 3:39.27 | D1 | ||
2 | ExxonMobil () | ExxonMobil | 3:54.35 | D1 | ||
3 | TI () | TI | 3:57.32 | D2 | ||
4 | Lockheed Martin () | Lockheed Martin | 3:59.69 | D1 | ||
5 | UNUM () | UNUM | 4:09.07 | D2 | ||
6 | AT&T () | AT&T | 4:39.65 | D1 |
Sprint Relay (Trials) |
Heats Combined |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB | Heat | Heat Place |
1 | GE Runners () | GE Runners | 3:39.27 | D1 | 1 | 1 | ||
2 | GE Runners () | GE Runners | 3:39.27 | 1 | 0 | 1 | ||
3 | ExxonMobil () | ExxonMobil | 3:54.35 | D1 | 1 | 2 | ||
4 | ExxonMobil () | ExxonMobil | 3:54.35 | 1 | 0 | 2 | ||
5 | TI () | TI | 3:57.32 | 1 | 0 | 3 | ||
6 | TI () | TI | 3:57.32 | D2 | 1 | 3 | ||
7 | Lockheed Martin () | Lockheed Martin | 3:59.69 | D1 | 1 | 4 | ||
8 | Lockheed Martin () | Lockheed Martin | 3:59.69 | 1 | 0 | 4 | ||
9 | UNUM () | UNUM | 4:09.07 | 1 | 0 | 5 | ||
10 | UNUM () | UNUM | 4:09.07 | D2 | 1 | 5 | ||
11 | AT&T () | AT&T | 4:39.65 | 1 | 0 | 6 | ||
12 | AT&T () | AT&T | 4:39.65 | D1 | 1 | 6 |
---------------------------- |
Heat: Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 |
4 x 100 Relay |
Heat: 99 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | AT&T () | AT&T | 48.99 | D1 | ||
2 | TI () | TI | 50.96 | D2 | ||
3 | UNUM () | UNUM | 51.58 | D2 | ||
4 | ExxonMobil () | ExxonMobil | 52.89 | D1 | ||
5 | Lockheed Martin () | Lockheed Martin | 56.57 | D1 | ||
6 | Booz Allen () | Booz Allen | 59.23 | D2 |
Women's 800m Team Race |
Heat: 1 Wind: |
Place | Lane | Name (Age) | Team | Mark | Div | WAVA/TB |
1 | 21 | Jenny Turner | AT&T | 2:18.03 | D1 | |
2 | 12 | Amy Horst | GE Runners | 2:24.46 | D1 | |
3 | 15 | Brenda Cohen | Lockheed Martin | 2:27.61 | D1 | |
4 | 11 | Marisa Eddy - 31 | GE Runners | 2:30.04 | D1 | |
5 | 16 | Liz Ludwigson | Lockheed Martin | 2:31.42 | D1 | |
6 | 18 | Jesse Foltz | ExxonMobil | 2:34.93 | D1 | |
7 | 17 | Hannah Howard | ExxonMobil | 2:37.07 | D1 | |
8 | 24 | Chantly Smith | TI | 2:38.04 | D2 | |
9 | 25 | Lita Alessandra | TI | 2:38.16 | D2 | |
10 | 14 | Kathy Ventura - 45 | UNUM | 2:41.43 | D2 | |
11 | 19 | Sarah Taylor | Booz Allen | 2:42.02 | D2 | |
12 | 13 | Lauren Austin - 29 | UNUM | 2:42.28 | D2 | |
13 | 22 | Melissa Perkins | AT&T | 2:55.45 | D1 | |
