16_dual |
Kids Race |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | 16.36 | |||||
2 | 17.54 | |||||
3 | 18.26 | |||||
4 | 18.39 | |||||
5 | 19.39 | |||||
6 | 23.05 | |||||
7 | 25.04 |
Men's 200 (18+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 1 | Stephen Kocienski (20) | GE [D1] | 23.23 | |
2 | ge | 3 | Marcus Cousin (28) | GE [D1] | 24.12 | |
3 | exx | 4 | Teni Sulaiman (26) | Exxon [D1] | 24.22 | |
4 | exx | 8 | Richard Borger (26) | Exxon [D1] | 25.84 | x |
5 | exx | 2 | Jayson Jenkins (26) | Exxon [D1] | 26.62 | |
6 | nora | 7 | Hunter Stroier (22) | Northrop [D2] | 27.45 | |
7 | nora | 6 | Nathan Harmon (22) | Northrop [D2] | 28.42 |
Men's 200 (30+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 3 | Jim Mount (35) | GE [D1] | 23.70 | |
2 | ge | 6 | Jon Coyne (31) | GE [D1] | 26.21 | |
3 | ge | 2 | Chris Nye (36) | GE [D1] | 26.67 | x |
Men's 200 (40+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | att | 6 | Alfonso Peterson (40) | AT&T [D1] | 23.97 | |
2 | ge | 2 | Tom Brisken (41) | GE [D1] | 25.39 | |
3 | aero | 3 | Brian Gore (49) | Aerospace [D2] | 29.46 | |
4 | nora | 4 | Mike Symes (49) | Northrop [D2] | 33.46 |
Men's 200 (50+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | exx | 6 | Eddie Valles (50) | Exxon [D1] | 32.05 | |
2 | exx | 2 | Ruffy Sulaiman (57) | Exxon [D1] | 32.35 | |
3 | att | 3 | Tim Robinson (51) | AT&T [D1] | 33.40 |
Men's 200 (50+) |
Heat: 2 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | bah | 3 | Rob Forsythe (50) | BAH [D2] | 27.25 | |
2 | bah | 6 | Randy Schanlon (59) | BAH [D2] | 31.34 | |
3 | nora | 7 | Matt Kooy (53) | Northrop [D2] | 32.90 | |
4 | aero | 5 | Paul French (59) | Aerospace [D2] | 40.01 |
Men's 200 (50+) |
Heats Combined |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring | Heat | Heat Place |
1 | bah | 3 | Rob Forsythe (50) | BAH [D2] | 27.25 | 2 | 1 | |
2 | bah | 6 | Randy Schanlon (59) | BAH [D2] | 31.34 | 2 | 2 | |
3 | exx | 6 | Eddie Valles (50) | Exxon [D1] | 32.05 | 1 | 1 | |
4 | exx | 2 | Ruffy Sulaiman (57) | Exxon [D1] | 32.35 | 1 | 2 | |
5 | nora | 7 | Matt Kooy (53) | Northrop [D2] | 32.90 | 2 | 3 | |
6 | att | 3 | Tim Robinson (51) | AT&T [D1] | 33.40 | 1 | 3 | |
7 | aero | 5 | Paul French (59) | Aerospace [D2] | 40.01 | 2 | 4 |
Men's 200 (60+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 4 | Bruce Hamilton (61) | GE [D1] | 31.40 | |
2 | att | 5 | Bruce Bradley (68) | AT&T [D1] | 31.87 | |
3 | exx | 3 | Stephen Smith (64) | Exxon [D1] | 32.44 | |
4 | exx | 6 | Don Munksgaard (64) | Exxon [D1] | 36.31 | |
5 | aero | 7 | Hank Lawson (61) | Aerospace [D2] | 38.14 | |
6 | nora | 8 | Andy Gale (60) | Northrop [D2] | 41.72 | |
7 | exx | 1 | Gerald Hughes (60) | Exxon [D1] | 49.24 | x |
Men's 200 (70+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 5 | Kevin Holtzclaw (71) | GE [D1] | 40.66 |
Women's 200 (18+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | exx | 3 | Portia Jones (26) | Exxon [D1] | 25.81 | |
2 | ge | 8 | Amanda Breeden (28) | GE [D1] | 29.03 | |
3 | ge | 1 | Kenice Brown (27) | GE [D1] | 29.86 | |
4 | exx | 6 | Monica Duran (25) | Exxon [D1] | 32.21 | |
5 | att | 2 | Celine Abeyta (19) | AT&T [D1] | 33.75 | |
6 | nora | 4 | Kathleen Johnson (29) | Northrop [D2] | 36.95 | |
7 | nora | 7 | Anna Lupica (22) | Northrop [D2] | 40.18 |
Women's 200 (30+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 5 | Lauren Buchakjian (31) | GE [D1] | 29.62 | |
2 | exx | 6 | Kim Munksgaard (32) | Exxon [D1] | 30.25 | |
3 | ge | 1 | Kate Martin (33) | GE [D1] | 30.60 | |
4 | nora | 3 | Shawnette Adams (33) | Northrop [D2] | 30.72 | |
5 | aero | 2 | Dinora Moran (31) | Aerospace [D2] | 32.23 | |
6 | att | 7 | Breeanne Martin (33) | AT&T [D1] | 33.01 | |
7 | nora | 8 | Norine Amato (39) | Northrop [D2] | 34.05 |
Women's 200 (40+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | aero | 4 | Andrea Austin (51) | Aerospace [D2] | 36.46 | |
2 | bah | 3 | Karen Mooney (44) | BAH [D2] | 38.77 |
Women's 200 (50+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | att | 6 | Jacklyn Slaughter (55) | AT&T [D1] | 32.12 | |
2 | exx | 5 | Jovette Jolicoeur (57) | Exxon [D1] | 32.47 | |
3 | att | 2 | Cherylyn Gooch (59) | AT&T [D1] | 33.20 | |
4 | exx | 3 | Michelle Mohyla (53) | Exxon [D1] | 36.37 | |
5 | bah | 4 | Denise Lawson (50) | BAH [D2] | 37.09 | |
6 | bah | 1 | Renee Steinwand (55) | BAH [D2] | 37.33 |
Women's 200 (60+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 4 | Carol Stein (60) | GE [D1] | 34.44 | |
2 | aero | 5 | Katie Meyer (60) | Aerospace [D2] | 36.33 | |
3 | att | 3 | Willie Mundt (68) | AT&T [D1] | 43.93 |
Men's 400 (18+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 6 | Stephen Kocienski (26) | GE [D1] | 51.93 | |
2 | exx | 3 | Teni Sulaiman (25) | Exxon [D1] | 55.39 | |
3 | exx | 4 | Richard Borger (26) | Exxon [D1] | 56.86 | |
4 | nora | 7 | Quinn McGehan (24) | Northrop [D2] | 1:07.41 | |
5 | nora | 5 | Ryan Garner (29) | Northrop [D2] | 1:20.44 |
Men's 400 (30+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 5 | Jim Mount (35) | GE [D1] | 52.38 | |
2 | ge | 3 | Chris Nye (36) | GE [D1] | 57.55 | |
3 | nora | 4 | Eric Valencia (36) | Northrop [D2] | 1:06.43 | |
4 | bah | 6 | Gordon Smith (58) | BAH [D2] | 1:14.61 |
Men's 400 (40+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 4 | Tom Brisken (41) | GE [D1] | 56.33 | |
2 | ge | 1 | Todd Edwards (41) | GE [D1] | 59.60 | |
3 | aero | 5 | Brian Gore (49) | Aerospace [D2] | 1:01.14 | |
4 | nora | 7 | Bob Hirsch (42) | Northrop [D2] | 1:08.66 | |
5 | aero | 2 | James Maynard (49) | Aerospace [D2] | 1:10.26 |
Men's 400 (50+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | att | 4 | Marcus Shute (54) | AT&T [D1] | 56.07 | |
2 | bah | 3 | Rob Forsythe (50) | BAH [D2] | 1:00.09 | |
3 | ge | 5 | Lane Porter (51) | GE [D1] | 1:00.78 | |
4 | ge | 1 | David Zigan (53) | GE [D1] | 1:02.15 | |
5 | bah | 7 | Gregg Walsh (50) | BAH [D2] | 1:35.17 |
Men's 400 (60+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | exx | 2 | Stephen Smith (64) | Exxon [D1] | 1:12.98 | |
2 | att | 3 | Bruce Bradley (68) | AT&T [D1] | 1:13.99 | |
3 | nora | 5 | Andy Gale (60) | Northrop [D2] | 1:37.32 | |
4 | exx | 7 | Gerrard Hughes (60) | Exxon [D1] | 2:19.30 |
Men's 400 (70+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | 4 | Kevin Holtzclaw (71) | GE [D1] | 1:47.61 |
Women's 400 (18+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | exx | 6 | Portia Jones (26) | Exxon [D1] | 1:02.51 | |
2 | aero | 4 | Kristen Johansen (29) | Aerospace [D2] | 1:07.53 | |
3 | ge | 7 | Kenice Brown (27) | GE [D1] | 1:10.05 | x |
4 | exx | 5 | Monica Duran (25) | Exxon [D1] | 1:11.11 | |
5 | ge | 1 | Amanda Breeden (28) | GE [D1] | 1:13.04 | |
6 | nora | 8 | Anna Lupica (22) | Northrop [D2] | 1:32.19 |
Women's 400 (30+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | att | 4 | Jenny Turner (32) | AT&T [D1] | 1:05.41 | |
2 | ge | 2 | Kate Martin (33) | GE [D1] | 1:08.89 | |
3 | exx | 3 | Kim Munksgaard (32) | Exxon [D1] | 1:09.28 | |
4 | ge | 7 | Lauren Buchakjian (31) | GE [D1] | 1:11.25 |
Women's 400 (40+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | aero | 3 | Andrea Austin (51) | Aerospace [D2] | 1:28.81 | |
2 | aero | 1 | Susan French (59) | Aerospace [D2] | 1:33.57 | |
3 | bah | 4 | Karen Mooney (44) | BAH [D2] | 1:37.70 |
Women's 400 (50+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | exx | 7 | Jovette Jolicoeur (57) | Exxon [D1] | 1:19.06 | x |
2 | att | 4 | Chertlyn Gooch (59) | AT&T [D1] | 1:21.93 | |
3 | exx | 3 | Michelle Mohyla (53) | Exxon [D1] | 1:22.99 | |
4 | bah | 6 | Denise Lawson (50) | BAH [D2] | 1:31.39 | |
5 | bah | 2 | Renee Steinwand (55) | BAH [D2] | 1:37.74 |
Women's 400 (60+) |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | aero | 6 | Katie Meyer (61) | Aerospace [D2] | 1:22.31 | |
2 | ge | 5 | Carol Stein (60) | GE [D1] | 1:27.41 |
Finals-Women's 800 Race |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | Kristen Johansen (29) | Aerospace [D2] | 02:21.55 | |||
2 | Amanda Scott (29) | GE [D1] | 02:21.94 | |||
3 | Jenny Turner (31) | AT&T [D1] | 02:30.82 | |||
4 | Kate Martin (33) | GE [D1] | 02:36.81 | |||
5 | Evelyn Bahurinsky (31) | Aerospace [D2] | 02:48.11 | |||
6 | Johannah Kohorst (23) | AT&T [D1] | 02:53.23 | |||
7 | Anna Lupica (22) | Northrop [D2] | 03:40.02 | |||
8 | Norine Amato (39) | Northrop [D2] | 03:42.39 |
Finals-Women's 800 Race-TEAM |
Heat: 98 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | GE [D1] | 04:58.75 | ||||
2 | Aerospace [D2] | 05:09.66 | ||||
3 | AT&T [D1] | 05:24.05 | ||||
4 | Northrop [D2] | 07:22.41 |
Finals-Women's 800 Race-TEAM |
Heats Combined |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring | Heat | Heat Place |
1 | Kristen Johansen (29) | Aerospace [D2] | 02:21.55 | 1 | 1 | |||
2 | Amanda Scott (29) | GE [D1] | 02:21.94 | 1 | 2 | |||
3 | Jenny Turner (31) | AT&T [D1] | 02:30.82 | 1 | 3 | |||
4 | Kate Martin (33) | GE [D1] | 02:36.81 | 1 | 4 | |||
5 | Evelyn Bahurinsky (31) | Aerospace [D2] | 02:48.11 | 1 | 5 | |||
6 | Johannah Kohorst (23) | AT&T [D1] | 02:53.23 | 1 | 6 | |||
7 | Anna Lupica (22) | Northrop [D2] | 03:40.02 | 1 | 7 | |||
8 | Norine Amato (39) | Northrop [D2] | 03:42.39 | 1 | 8 | |||
9 | GE [D1] | 04:58.75 | 98 | 1 | ||||
10 | Aerospace [D2] | 05:09.66 | 98 | 2 | ||||
11 | AT&T [D1] | 05:24.05 | 98 | 3 | ||||
12 | Northrop [D2] | 07:22.41 | 98 | 4 |
Finals-Men's Mile Race |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | Austin Cookson (26) | GE [D1] | 04:34.77 | |||
2 | Eric Hamer (19) | AT&T [D1] | 04:48.53 | |||
3 | Todd Edwards (41) | GE [D1] | 05:21.51 | |||
4 | Josh Heller (29) | Exxon [D1] | 05:31.44 | |||
5 | Phil Gibbons (56) | AT&T [D1] | 05:36.22 | |||
6 | Eric Valencia (36) | Northrop [D2] | 05:47.14 | |||
7 | James Maynard (49) | Aerospace [D2] | 05:47.48 | |||
8 | Mark Hanlon (57) | Exxon [D1] | 06:03.32 | |||
9 | Garrick Lue-Chung (34) | Aerospace [D2] | 06:11.91 | |||
10 | Bob Hirsch (43) | Northrop-C [D2] | 06:54.80 | |||
11 | DJ Hernandez (42) | Northrop-B [D2] | 07:03.37 | |||
12 | Trevor Haak (43) | Northrop [D2] | 07:15.03 | |||
13 | Ian Stevenson (19) | Northrop-B [D2] | 07:19.36 |
Finals-Men's Mile Race-TEAM |
Heat: 98 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | GE [D1] | 09:56.28 | ||||
2 | AT&T [D1] | 10:24.75 | ||||
3 | Exxon [D1] | 11:34.76 | ||||
4 | Aerospace [D2] | 11:59.39 | ||||
5 | Northrop [D2] | 13:02.17 | ||||
6 | Northrop-B [D2] | 14:22.73 |
Finals-Men's Mile Race-TEAM |
Heats Combined |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring | Heat | Heat Place |
1 | Austin Cookson (26) | GE [D1] | 04:34.77 | 1 | 1 | |||
2 | Eric Hamer (19) | AT&T [D1] | 04:48.53 | 1 | 2 | |||
3 | Todd Edwards (41) | GE [D1] | 05:21.51 | 1 | 3 | |||
4 | Josh Heller (29) | Exxon [D1] | 05:31.44 | 1 | 4 | |||
5 | Phil Gibbons (56) | AT&T [D1] | 05:36.22 | 1 | 5 | |||
6 | Eric Valencia (36) | Northrop [D2] | 05:47.14 | 1 | 6 | |||
7 | James Maynard (49) | Aerospace [D2] | 05:47.48 | 1 | 7 | |||
8 | Mark Hanlon (57) | Exxon [D1] | 06:03.32 | 1 | 8 | |||
9 | Garrick Lue-Chung (34) | Aerospace [D2] | 06:11.91 | 1 | 9 | |||
10 | Bob Hirsch (43) | Northrop-C [D2] | 06:54.80 | 1 | 10 | |||
11 | DJ Hernandez (42) | Northrop-B [D2] | 07:03.37 | 1 | 11 | |||
12 | Trevor Haak (43) | Northrop [D2] | 07:15.03 | 1 | 12 | |||
13 | Ian Stevenson (19) | Northrop-B [D2] | 07:19.36 | 1 | 13 | |||
14 | GE [D1] | 09:56.28 | 98 | 1 | ||||
15 | AT&T [D1] | 10:24.75 | 98 | 2 | ||||
16 | Exxon [D1] | 11:34.76 | 98 | 3 | ||||
17 | Aerospace [D2] | 11:59.39 | 98 | 4 | ||||
18 | Northrop [D2] | 13:02.17 | 98 | 5 | ||||
19 | Northrop-B [D2] | 14:22.73 | 98 | 6 |
Distance Medley Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | GE [D1] () | GE [D1] | 12:05.21 | ||
2 | exx | Exxon [D1] () | Exxon [D1] | 13:10.70 | ||
3 | aero | Aerospace [D2] () | Aerospace [D2] | 13:59.05 | ||
4 | nora | Northrop [D2] () | Northrop [D2] | 16:18.00 |
4 x 100 Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | GE [D1] () | GE [D1] | 48.19 | ||
2 | att | AT&T [D1] () | AT&T [D1] | 50.94 | ||
3 | exx | Exxon [D1] () | Exxon [D1] | 52.15 | ||
4 | nora | Northrop [D2] () | Northrop [D2] | 57.03 | ||
5 | norb | Northrop-B [D2] () | Northrop-B [D2] | 1:02.34 |
4 x 200 Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | att | AT&T [D1] () | AT&T [D1] | 1:43.80 | ||
2 | ge | GE [D1] () | GE [D1] | 1:44.70 | ||
3 | exx | Exxon [D1] () | Exxon [D1] | 1:46.00 | ||
4 | bah | BAH [D2] () | BAH [D2] | 2:07.92 | ||
5 | aero | Aerospace [D2] () | Aerospace [D2] | 2:09.03 | ||
6 | nora | Northrop [D2] () | Northrop [D2] | 2:12.45 |
Senior's Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | GE [D1] () | GE [D1] | 5:02.82 | ||
2 | att | AT&T [D1] () | AT&T [D1] | 5:06.07 | ||
3 | exx | Exxon [D1] () | Exxon [D1] | 5:11.65 | ||
4 | bah | BAH [D2] () | BAH [D2] | 5:46.31 | ||
5 | nora | Northrop [D2] () | Northrop [D2] | 6:34.46 |
Sub-Master Sprint Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | GE [D1] () | GE [D1] | 3:55.98 | ||
2 | aero | Aerospace [D2] () | Aerospace [D2] | 4:33.49 | ||
3 | nora | Northrop [D2] () | Northrop [D2] | 5:03.16 |
Master's Plus Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | ge | GE [D1] () | GE [D1] | 6:47.66 | ||
2 | att | AT&T [D1] () | AT&T [D1] | 8:29.99 | ||
3 | bah | BAH [D2] () | BAH [D2] | 8:47.95 | ||
4 | nora | Northrop [D2] () | Northrop [D2] | 9:34.96 |
Women's Relay |
Heat: 1 |
Place | ID# | Lane | Name | Team | Mark | x=non-scoring |
1 | aero | Aerospace [D2] () | Aerospace [D2] | 4:47.97 | ||
2 | ge | GE [D1] () | GE [D1] | 5:05.56 | ||
3 | exx | Exxon [D1] () | Exxon [D1] | 5:20.95 | ||
4 | bah | BAH [D2] () | BAH [D2] | 6:42.34 | ||
5 | nora | Northrop [D2] () | Northrop [D2] | 6:52.03 |