USCAA_Championships |
Men's 200 (18+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 3 | Stephen Kocienski (27) | GE [D1] | 23.52 | |
2 | 6 | Teni Sulaiman (28) | Exxon [D1] | 24.14 | |
3 | 4 | Tu Pham (28) | Exxon [D1] | 24.19 | |
4 | 7 | andrew thurman (19) | AT&T [D1] | 25.25 | |
5 | 5 | David Reid (26) | Northrop [D2] | 25.29 | |
6 | 8 | Jacob Vanderhyde (26) | Northrop [D2] | 27.71 | |
7 | 1 | Crocket Hayes (18) | BAH [D2] | 28.43 | |
8 | 2 | Robert Kellogg (20) | Aerospace [D2] | 28.98 |
Men's 200 (30+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | James Mount (36) | GE [D1] | 24.18 | |
2 | 7 | Richard Borger (28) | Exxon [D1] | 26.35 | x |
3 | 8 | Josh Heller (30) | Exxon [D1] | 26.72 | |
4 | 5 | Eric Valencia (38) | Northrop [D2] | 28.52 | |
5 | 2 | Justin Bender (36) | Northrop [D2] | 32.60 | |
6 | 6 | Gregg Walsh (51) | BAH [D2] | 39.41 |
Men's 200 (40+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 5 | Alfonso Peterson (41) | AT&T [D1] | 25.76 | |
2 | 2 | Tim Donahugh (40) | GE [D1] | 29.54 | |
3 | 3 | Charles Bonawitz (45) | AT&T [D1] | 31.47 | |
4 | 4 | Tom Pfeifer (57) | BAH [D2] | 36.33 |
Men's 200 (50+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Brian Gore (50) | Aerospace [D2] | 28.08 | |
2 | 7 | Dave Zigan (54) | GE [D1] | 29.06 | |
3 | 8 | Liu Tomg (50) | GE [D1] | 32.02 | |
4 | 4 | Steve Ellington (52) | Northrop [D2] | 32.63 | |
5 | 6 | tony thurman (53) | AT&T [D1] | 33.66 | |
6 | 1 | Rick Bender (63) | Northrop [D2] | 50.49 |
Men's 200 (60+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Prentis Johnson (63) | BAH [D2] | 29.93 | |
2 | 7 | Peter Klotz (64) | Northrop [D2] | 30.71 | |
3 | 1 | Bruce Bradley (69) | AT&T [D1] | 32.26 | |
4 | 4 | Bruce Hamilton (62) | GE [D1] | 32.37 | |
5 | 3 | Steve Smith (65) | Exxon [D1] | 32.43 |
Men's 200 (70+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Herbert Jackson (70) | AT&T [D1] | 36.60 | |
2 | 5 | George Johansen (70) | Aerospace [D2] | 39.47 | |
3 | 3 | Lou Putnam (71) | AT&T [D1] | 42.39 | |
4 | 6 | Kevin Holtzclaw (72) | GE [D1] | 42.48 |
Women's 200 (18+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Kenice Brown (28) | GE [D1] | 29.08 | |
2 | 1 | Amanda Breeden (29) | GE [D1] | 29.70 | |
3 | 5 | Chelscie Pacheco (23) | AT&T [D1] | 31.57 | |
4 | 8 | Sarah Thompson (28) | BAH [D2] | 32.61 | |
5 | 6 | Jennifer Piatkowski (24) | GE [D1] | 32.68 | x |
6 | 7 | Whitney Plumb-Starnes (33) | Aerospace [D2] | 40.52 | |
3 | Nora Gentry (27) | Exxon [D1] | |||
4 | Anna Lupica (24) | Northrop [D2] |
Women's 200 (30+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Shawnette Adams (35) | Northrop [D2] | 29.56 | |
2 | 7 | Kim Munksgaard (33) | Exxon [D1] | 29.81 | |
3 | 4 | Amy Horst (37) | GE [D1] | 30.34 | |
4 | 6 | Dinora Moran (32) | Aerospace [D2] | 31.83 | |
5 | 3 | Evelyn Bahurinsky (32) | Aerospace [D2] | 33.13 | |
6 | 5 | Breeanne Martin (34) | AT&T [D1] | 33.36 |
Women's 200 (40+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 6 | Yvonne Joyce (57) | AT&T [D1] | 29.84 | |
2 | 3 | Patience Davis (40) | BAH [D2] | 31.80 | |
3 | 4 | Kim Ellington (52) | Northrop [D2] | 38.98 | |
4 | 5 | dona kooy (54) | Northrop [D2] | 39.66 |
Women's 200 (50+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 6 | Jacklyn Slaughter (56) | AT&T [D1] | 33.18 | |
2 | 5 | Michelle Mohyla (54) | Exxon [D1] | 34.51 |
Women's 200 (50+) |
Heat: 2 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Lisa Redmond (54) | Northrop [D2] | 36.61 | |
2 | 3 | Andrea Austin (50) | Aerospace [D2] | 36.75 | |
3 | 5 | Renee Steinwand (56) | BAH [D2] | 39.19 | |
4 | 2 | Amy Gale (57) | Northrop [D2] | 49.88 |
Women's 200 (50+) |
Heats Combined |
Place | Lane | Name | Team | Mark | 'x'=non-scoring | Heat | Heat Place |
1 | 6 | Jacklyn Slaughter (56) | AT&T [D1] | 33.18 | 1 | 1 | |
2 | 5 | Michelle Mohyla (54) | Exxon [D1] | 34.51 | 1 | 2 | |
3 | 4 | Lisa Redmond (54) | Northrop [D2] | 36.61 | 2 | 1 | |
4 | 3 | Andrea Austin (50) | Aerospace [D2] | 36.75 | 2 | 2 | |
5 | 5 | Renee Steinwand (56) | BAH [D2] | 39.19 | 2 | 3 | |
6 | 2 | Amy Gale (57) | Northrop [D2] | 49.88 | 2 | 4 |
Women's 200 (60+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 5 | Carol Stein (61) | GE [D1] | 32.29 | |
2 | 3 | Cherylyn Hardin (60) | AT&T [D1] | 35.06 | |
3 | 4 | Katie Meyer (61) | Aerospace [D2] | 58.50 |
Men's 400 (18+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Stephen Kocienski (27) | GE [D1] | 53.57 | |
2 | 2 | Richard Borger (28) | Exxon [D1] | 56.20 | |
3 | 6 | Teni Sulaiman (28) | Exxon [D1] | 56.20 | |
4 | 7 | Adam Teunissen (37) | Aerospace [D2] | 1:00.57 | |
5 | 5 | Quinn McGehan (25) | Northrop [D2] | 1:05.58 | |
6 | 3 | Robert Kellogg (20) | Aerospace [D2] | 1:14.07 | |
7 | 8 | Gordon Smith (59) | BAH [D2] | 1:28.07 |
Men's 400 (30+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 6 | Jimmy Mount (30) | GE [D1] | 53.32 | |
2 | 3 | Michael Bartlett (36) | BAH [D2] | 58.35 | |
3 | 5 | Joshua Heller (30) | Exxon [D1] | 1:00.65 | |
4 | 2 | Daniel McNair (30) | GE [D1] | 1:02.27 | |
5 | 4 | Brandon Erickson (32) | Northrop [D2] | 1:24.14 | |
6 | 7 | Shawn Kuprewicz (55) | BAH [D2] | 1:39.60 |
Men's 400 (40+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Michael Buchanan (40) | AT&T [D1] | 1:07.42 | |
2 | 5 | Randall Cannell (45) | GE [D1] | 1:10.95 | |
3 | 2 | James Raymond (49) | Aerospace [D2] | 1:13.16 | |
4 | 6 | Tom Pfiefer (57) | BAH [D2] | 1:29.63 |
Men's 400 (50+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 6 | MarcusW Shute (55) | AT&T [D1] | 55.09 | |
2 | 4 | Robert Peters (50) | AT&T [D1] | 1:00.06 | |
3 | 3 | Greg Dudra (52) | GE [D1] | 1:01.01 | |
4 | 5 | Dave Zigan (54) | GE [D1] | 1:02.37 | |
5 | 8 | Phil Gibbons (57) | AT&T [D1] | 1:07.48 | x |
6 | 7 | Ron Shranko (58) | AT&T [D1] | 1:23.09 | x |
Men's 400 (50+) |
Heat: 2 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Pete Solis (51) | BAH [D2] | 1:16.47 | |
2 | 5 | Robert Kellogg (56) | Aerospace [D2] | 1:20.44 | |
3 | 6 | Gregg Walsh (51) | BAH [D2] | 1:22.10 | |
4 | 2 | Hank Lawson (62) | Aerospace [D2] | 1:40.81 |
Men's 400 (50+) |
Heats Combined |
Place | Lane | Name | Team | Mark | 'x'=non-scoring | Heat | Heat Place |
1 | 6 | MarcusW Shute (55) | AT&T [D1] | 55.09 | 1 | 1 | |
2 | 4 | Robert Peters (50) | AT&T [D1] | 1:00.06 | 1 | 2 | |
3 | 3 | Greg Dudra (52) | GE [D1] | 1:01.01 | 1 | 3 | |
4 | 5 | Dave Zigan (54) | GE [D1] | 1:02.37 | 1 | 4 | |
5 | 8 | Phil Gibbons (57) | AT&T [D1] | 1:07.48 | x | 1 | 5 |
6 | 4 | Pete Solis (51) | BAH [D2] | 1:16.47 | 2 | 1 | |
7 | 5 | Robert Kellogg (56) | Aerospace [D2] | 1:20.44 | 2 | 2 | |
8 | 6 | Gregg Walsh (51) | BAH [D2] | 1:22.10 | 2 | 3 | |
9 | 7 | Ron Shranko (58) | AT&T [D1] | 1:23.09 | x | 1 | 6 |
10 | 2 | Hank Lawson (62) | Aerospace [D2] | 1:40.81 | 2 | 4 |
Men's 400 (60+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 5 | Bruce Hamilton (62) | GE [D1] | 1:10.56 | |
2 | 2 | Michael Sullivan (60) | GE [D1] | 1:11.05 | |
3 | 6 | Stephen Smith (65) | Exxon [D1] | 1:11.42 | |
4 | 3 | Bruce Bradley (69) | AT&T [D1] | 1:11.84 | |
5 | 1 | Non-scoring | GE [D1] | 1:21.76 | x |
6 | Gerry Hughes (60) | Exxon [D1] | 2:49.04 |
Men's 400 (60+) |
Heat: 2 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Prentis Johnson (63) | BAH [D2] | 1:18.46 | |
2 | 4 | Andy Gale (62) | Northrop [D2] | 1:52.72 |
Men's 400 (60+) |
Heats Combined |
Place | Lane | Name | Team | Mark | 'x'=non-scoring | Heat | Heat Place |
1 | 5 | Bruce Hamilton (62) | GE [D1] | 1:10.56 | 1 | 1 | |
2 | 2 | Michael Sullivan (60) | GE [D1] | 1:11.05 | 1 | 2 | |
3 | 6 | Stephen Smith (65) | Exxon [D1] | 1:11.42 | 1 | 3 | |
4 | 3 | Bruce Bradley (69) | AT&T [D1] | 1:11.84 | 1 | 4 | |
5 | 2 | Prentis Johnson (63) | BAH [D2] | 1:18.46 | 2 | 1 | |
6 | 1 | Non-scoring | GE [D1] | 1:21.76 | x | 1 | 5 |
7 | 4 | Andy Gale (62) | Northrop [D2] | 1:52.72 | 2 | 2 | |
8 | Gerry Hughes (60) | Exxon [D1] | 2:49.04 | 1 | 6 |
Men's 400 (70+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 3 | Herb Jackson (70) | AT&T [D1] | 1:30.72 | |
2 | 5 | Lou Putnam (71) | AT&T [D1] | 1:36.24 |
Women's 400 (18+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Nora Gentry (27) | Exxon [D1] | 1:00.68 | |
2 | 5 | Jennifer Piatkowski (24) | GE [D1] | 1:16.18 | |
3 | 2 | Amanda Breeden (29) | GE [D1] | 1:28.24 | x |
Women's 400 (30+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Amy Horst (37) | GE [D1] | 1:05.64 | |
2 | 3 | Kristin Johansen (31) | Aerospace [D2] | 1:06.17 | |
3 | 6 | Amanda Scott (30) | GE [D1] | 1:06.77 | |
4 | 4 | Dinora Moran (32) | Aerospace [D2] | 1:09.09 | |
5 | 5 | Kim Munksgaard (33) | Exxon [D1] | 1:10.90 |
Women's 400 (40+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 1 | Kim Scott (45) | Turbine [D2] | 1:23.98 | |
2 | 5 | Lori Deutsch (44) | AT&T [D1] | 1:25.42 | |
3 | 4 | Kim Ellington (52) | Northrop [D2] | 1:31.02 | |
4 | 6 | dona kooy (54) | Northrop [D2] | 1:34.90 | |
5 | 7 | Shirley Saneshina (51) | BAH [D2] | 1:48.79 |
Women's 400 (50+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 2 | Jovette Jolicoeur (58) | Exxon [D1] | 1:18.31 | |
2 | 4 | Michelle Mohyla (54) | Exxon [D1] | 1:19.41 |
Women's 400 (50+) |
Heat: 2 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 3 | Denise Lawson (51) | BAH [D2] | 1:25.03 | |
2 | 2 | Andrea Austin (50) | Aerospace [D2] | 1:26.43 | |
3 | 4 | Lisa Redmond (54) | Northrop [D2] | 1:26.91 | |
4 | 1 | Amy Gale (57) | Northrop [D2] | 1:50.54 | |
5 | 6 | Katie Meyer (61) | Aerospace [D2] | 1:55.78 |
Women's 400 (50+) |
Heats Combined |
Place | Lane | Name | Team | Mark | 'x'=non-scoring | Heat | Heat Place |
1 | 2 | Jovette Jolicoeur (58) | Exxon [D1] | 1:18.31 | 1 | 1 | |
2 | 4 | Michelle Mohyla (54) | Exxon [D1] | 1:19.41 | 1 | 2 | |
3 | 3 | Denise Lawson (51) | BAH [D2] | 1:25.03 | 2 | 1 | |
4 | 2 | Andrea Austin (50) | Aerospace [D2] | 1:26.43 | 2 | 2 | |
5 | 4 | Lisa Redmond (54) | Northrop [D2] | 1:26.91 | 2 | 3 | |
6 | 1 | Amy Gale (57) | Northrop [D2] | 1:50.54 | 2 | 4 | |
7 | 6 | Katie Meyer (61) | Aerospace [D2] | 1:55.78 | 2 | 5 |
Women's 400 (60+) |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | 4 | Carol Stein (61) | GE [D1] | 1:17.13 |
Finals-Women's 800 Race |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | Amanda Scott (30) | GE [D1] | 02:24.51 | ||
2 | Kristen Johansen (31) | Aerospace [D2] | 02:26.22 | ||
3 | Amy Horst (37) | GE [D1] | 02:38.12 | ||
4 | Evelyn Bahurinsky (32) | Aerospace [D2] | 02:46.56 | ||
5 | Kimi Andersen (26) | Northrop [D2] | 02:59.37 | ||
6 | Sarah Thompson (28) | BAH [D2} | 03:00.01 | ||
7 | Christine Baldes (47) | AT&T [D1] | 03:03.45 | ||
8 | Chelscie Pacheco (23) | AT&T [D1] | 03:16.08 | ||
9 | Anna Lupica (24) | Northrop [D2] | 03:38.74 | ||
10 | Shirley Sameshima (51) | BAH [D2} | 04:11.82 |
Finals-Women's 800 Race-TEAM |
Heat: 98 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | GE [D1] | 05:02.63 | |||
2 | Aerospace [D2] | 05:12.78 | |||
3 | AT&T [D1] | 06:19.53 | |||
4 | Northrop [D2] | 06:38.11 | |||
5 | BAH [D2} | 07:11.83 |
Finals-Women's 800 Race-TEAM |
Heats Combined |
Place | Lane | Name | Team | Mark | 'x'=non-scoring | Heat | Heat Place |
1 | Amanda Scott (30) | GE [D1] | 02:24.51 | 1 | 1 | ||
2 | Kristen Johansen (31) | Aerospace [D2] | 02:26.22 | 1 | 2 | ||
3 | Amy Horst (37) | GE [D1] | 02:38.12 | 1 | 3 | ||
4 | Evelyn Bahurinsky (32) | Aerospace [D2] | 02:46.56 | 1 | 4 | ||
5 | Kimi Andersen (26) | Northrop [D2] | 02:59.37 | 1 | 5 | ||
6 | Sarah Thompson (28) | BAH [D2} | 03:00.01 | 1 | 6 | ||
7 | Christine Baldes (47) | AT&T [D1] | 03:03.45 | 1 | 7 | ||
8 | Chelscie Pacheco (23) | AT&T [D1] | 03:16.08 | 1 | 8 | ||
9 | Anna Lupica (24) | Northrop [D2] | 03:38.74 | 1 | 9 | ||
10 | Shirley Sameshima (51) | BAH [D2} | 04:11.82 | 1 | 10 | ||
11 | GE [D1] | 05:02.63 | 98 | 1 | |||
12 | Aerospace [D2] | 05:12.78 | 98 | 2 | |||
13 | AT&T [D1] | 06:19.53 | 98 | 3 | |||
14 | Northrop [D2] | 06:38.11 | 98 | 4 | |||
15 | BAH [D2} | 07:11.83 | 98 | 5 |
Finals-Men's Mile Race |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | Eamon Cullinane (25) | Exxon [D1] | 04:54.60 | ||
2 | Robert Tenwalde (29) | GE [D1] | 04:57.24 | ||
3 | Todd Edwards (42) | GE [D1] | 05:18.55 | ||
4 | Tom Barbee (54) | Exxon [D1] | 05:29.27 | ||
5 | Adam Teunissen (37) | Aerospace [D2] | 05:29.35 | ||
6 | Quinn McGehan (25) | Northrop [D2] | 05:33.70 | ||
7 | Phil Gibbons (57) | AT&T [D1] | 05:52.14 | ||
8 | Douglas Hutcheson (46) | BAH [D2] | 05:58.88 | ||
9 | Gregg Walsh (51) | BAH [D2] | 06:13.07 | ||
10 | Tony Pacheco (56) | AT&T [D1] | 06:22.68 | ||
11 | DJ Hernandez (43) | Northrop [D2] | 06:36.67 | ||
12 | Robert Kellogg (56) | Aerospace [D2] | 06:46.75 |
Finals-Men's Mile Race-TEAM |
Heat: 98 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | GE [D1] | 10:15.79 | |||
2 | Exxon [D1] | 10:23.87 | |||
3 | Northrop [D2] | 12:10.37 | |||
4 | BAH [D2] | 12:11.95 | |||
5 | AT&T [D1] | 12:14.82 | |||
6 | Aerospace [D2] | 12:16.10 |
Finals-Men's Mile Race-TEAM |
Heats Combined |
Place | Lane | Name | Team | Mark | 'x'=non-scoring | Heat | Heat Place |
1 | Eamon Cullinane (25) | Exxon [D1] | 04:54.60 | 1 | 1 | ||
2 | Robert Tenwalde (29) | GE [D1] | 04:57.24 | 1 | 2 | ||
3 | Todd Edwards (42) | GE [D1] | 05:18.55 | 1 | 3 | ||
4 | Tom Barbee (54) | Exxon [D1] | 05:29.27 | 1 | 4 | ||
5 | Adam Teunissen (37) | Aerospace [D2] | 05:29.35 | 1 | 5 | ||
6 | Quinn McGehan (25) | Northrop [D2] | 05:33.70 | 1 | 6 | ||
7 | Phil Gibbons (57) | AT&T [D1] | 05:52.14 | 1 | 7 | ||
8 | Douglas Hutcheson (46) | BAH [D2] | 05:58.88 | 1 | 8 | ||
9 | Gregg Walsh (51) | BAH [D2] | 06:13.07 | 1 | 9 | ||
10 | Tony Pacheco (56) | AT&T [D1] | 06:22.68 | 1 | 10 | ||
11 | DJ Hernandez (43) | Northrop [D2] | 06:36.67 | 1 | 11 | ||
12 | Robert Kellogg (56) | Aerospace [D2] | 06:46.75 | 1 | 12 | ||
13 | GE [D1] | 10:15.79 | 98 | 1 | |||
14 | Exxon [D1] | 10:23.87 | 98 | 2 | |||
15 | Northrop [D2] | 12:10.37 | 98 | 3 | |||
16 | BAH [D2] | 12:11.95 | 98 | 4 | |||
17 | AT&T [D1] | 12:14.82 | 98 | 5 | |||
18 | Aerospace [D2] | 12:16.10 | 98 | 6 |
Distance Medley Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | GE [D1] () | GE [D1] | 12:01.47 | ||
2 | Exxon [D1] () | Exxon [D1] | 12:07.62 | ||
3 | Northrop [D2] () | Northrop [D2] | 14:54.25 | ||
4 | AT&T [D1] () | AT&T [D1] | 16:07.65 | ||
5 | BAH [D2] () | BAH [D2] | 16:14.51 |
4 x 100 Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | AT&T [D1] () | AT&T [D1] | 49.91 | ||
2 | Exxon [D1] () | Exxon [D1] | 51.71 | ||
3 | Northrop [D2] () | Northrop [D2] | 59.24 | ||
4 | BAH [D2] () | BAH [D2] | 59.42 | ||
5 | GE [D1] () | GE [D1] | 1:04.20 |
4 x 200 Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | AT&T [D1] () | AT&T [D1] | 1:48.16 | ||
2 | GE [D1] () | GE [D1] | 1:48.88 | ||
3 | Northrop [D2] () | Northrop [D2] | 1:53.80 | ||
4 | Aerospace [D2] () | Aerospace [D2] | 2:04.05 | ||
5 | BAH [D2] () | BAH [D2] | 2:04.94 | ||
6 | Exxon [D1] () | Exxon [D1] | 2:11.65 |
Senior's Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | AT&T [D1] () | AT&T [D1] | 4:44.17 | ||
2 | GE [D1] () | GE [D1] | 5:00.98 | ||
3 | Exxon [D1] () | Exxon [D1] | 5:07.56 | ||
4 | BAH [D2] () | BAH [D2] | 5:43.03 | ||
5 | Aerospace [D2] () | Aerospace [D2] | 6:01.05 | ||
6 | Northrop [D2] () | Northrop [D2] | 6:12.61 |
Sub-Master Sprint Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | GE [D1] () | GE [D1] | 4:06.13 | ||
2 | AT&T [D1] () | AT&T [D1] | 4:38.24 | ||
3 | BAH [D2] () | BAH [D2] | 4:54.41 | ||
4 | Northrop [D2] () | Northrop [D2] | 5:15.18 |
Master's Plus Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | GE [D1] () | GE [D1] | 7:11.26 | ||
2 | BAH [D2] () | BAH [D2] | 8:14.38 | ||
3 | Northrop [D2] () | Northrop [D2] | 8:31.37 | ||
4 | AT&T [D1] () | AT&T [D1] | 8:40.39 |
President's Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | BAH [D2] () | BAH [D2] | 5:24.28 |
Women's Relay |
Heat: 1 |
Place | Lane | Name | Team | Mark | 'x'=non-scoring |
1 | Aerospace [D2] () | Aerospace [D2] | 4:39.85 | ||
2 | Exxon [D1] () | Exxon [D1] | 4:47.36 | ||
3 | GE [D1] () | GE [D1] | 5:04.02 | ||
4 | AT&T [D1] () | AT&T [D1] | 5:50.19 | ||
5 | BAH [D2] () | BAH [D2] | 6:07.61 | ||
6 | Northrop [D2] () | Northrop [D2] | 6:16.18 |