Vasona Center Meet - 10/20/66
@ Coyote Park
Varsity Boys
Cross Country Center Meet
Vasona
October 20, 1966
Weather: Cool and Windy
VARSITY - Heat #4
PlaceName Sch Time PlaceName Sch Time
1 Manny Mahon LY 10:09 32 Chris Shaw PI 11:19
2 Bernie Lahde SF 10:14 33 Timothy Kiorpes PI 11:21
3 Larson FR 10:17 34 Frey BE 11:23
4 Mark Ebrahimian SC 10:21 35 Pearson LY 11:23
5 Kent Rezowalli SF 10:25 36 Mark Gills LY 11:23
6 Caris FR 10:26 37 Tim Hardy WI 11:24
7 Santos Reynaga WI 10:28 38 Ledetter FR 11:24
8 Chuck Larrieu SF 10:37 39 Paige FR 11:25
9 Jose Moran LI 10:38 40 Darryl Chon MV 11:25
10 Gary Rezowalli SF 10:40 41 James Burnett SC 11:28
11 Rick Gunning AW 10:43 42 -------------- ----- --------
12 Tom Martinez SF 10:47 43 Tim Schneickert LI 11:31
13 Mike Mendelson AW 10:48 44 Santana BE 11:31
14 Varesio BE 10:50 45 Nick Moran LI 11:31
15 Ron Dickson MF 10:50 46 Roger Bonner MV 11:32
16 Steve Grubb AW 10:50 47 Judd BE 11:32
17 John Domont WI 10:52 48 Chuck Shauvers MV 11;32
18 Norman Allen PI 10:53 49 Armando Moran LI 11:37
19 Steve Lee PI 10:57 50 Smith BE 11:38
20 Mike Dempsey SC 10:57 51 Wayen Glusker SC 11:40
21 Steve Montgomey WI 10:59 52 Monte Faust LY 11:42
22 Randy Myle LY 11:04 53 Bryne BE 11:46
23 Leonard Campos WI 11:07 54 Allen Meadows SC 11:53
24 Waters FR 11:10 55 Jack Brewington WI 11:59
25 Jeff Keltner SC 11:12 56 -------------- ----- --------
26 Jon Johnson MV 11:14 57 John Toar FPI 12:25
27 Dennis Hanson LY 11:14 58 Roger Phillips LI 12:27
28 Bert McMahon LY 11:15 59 Ruben Dominguez LI 12:36
29 Charles Herbert PI 11:16 60 -------------- ----- --------
30 Craig Hord AW 11:17 61 Richard Baurer WI 13:08
31 Dale Adair PI 11:19 62 -------------- ----- --------
1 St. Francis 52:39
2 Wilcox 54:48
3 Pioneer 55:38
4 Santa Clara 54:42
5 Fremont 55:42
6 Lynbrook 56:05
7 Mt. View 56:33
8 Bellarmine 56:52
9 Lincoln 57:44
Awalt Partial team
JV Boys
Cross Country Center Meet
Vasona
October 20, 1966
Weather: Cool and Windy
JUNIOR VARSITY - Heat #1
PlaceName Sch Time PlaceName Sch Time
1 Briggs FR 11:03 28 Dennis Leahy WI 12:13
2 Steve Haley St F 11:05 29 Doug Stanley SC 12:17
3 Pat Spencer LY 11:06 30 Phil Chase PE 12:20
4 Steve Block PE 11:07 31 Bob Spitler AW 12:21
5 Bill Kuenig PE 11:07 32 Steve Hulus St. F 12:22
6 Dennis Stock LY 11:07 33 Keith Kroll WI 12:24
7 Elmer Mattes WI 11:12 34 Matsuda AW 12:29
8 Tom Perez WI 11:15 35 Steve James WI 12:35
9 Pat Reyes WI 11:17 36 Mathias, Larry AW 12:35
10 Joe Nichols LY 11:17 37 Kilmo FR 12:36
11 Bill Brown PE 11:20 38 Bob Rose WI 12:39
12 Rich Rameriz WI 11:22 39 Dave Walker AW 12:43
13 Mike Martinez WI 11:24 40 Sikeler FR 12:46
14 Jeff Johnson LY 11:28 41 Larry Turner SC 12:50
15 Normal Michaels WI 11:38 42 Mike Citts WI 12:51
16 Earl Burke LY 11:47 43 Paul Burnrastro Mt. V 12:52
17 Gary Hamada AW 11:57 44 Ken Wilkins PE 12:52
18 L. Hall FR 12:01 45 Cesar Villerreal PE 12:56
19 Dunham FR 12:01 46 Kong FR 13:07
20 John McKoy LY 12:02 47 Bragg, Al PE 13:15
21 Calvin Clayton SC 12:02 48 Daniels FR 13:27
22 Jiim Henry WI 12:03 49 Kent Rankin SC 13:35
23 John Barrera LI 12:03 50 Jones FR 13:36
24 Espinoza, Dan PE 12:04 51 Nick Tovick WI 13:52
25 Steve Garcia WI 12:07 52 Bob McClain AW 14:49
26 Dale Osborn AW 12:10 53 Dale Wong WI 15:36
27 Dave Van Sciver AW 12:13 54 Murphy FR 15:56
1 Wilcox 56:30
2 Lynbrook 56:45
3 Peterson 57:58
4 Fremont 60:11
5 Awalt 61:16
6 Santa Clara Partial Team
St. Francis " "
Lincoln " "
Mt. View " "
Cross Country Center Meet
Vasona
October 20, 1966
Weather: Cool and Windy
JUNIOR VARSITY - Heat #5
PlaceName School Time
1 Howard Gould PI 11:14
2 Dana Kirmeyer WG 11:16
3 Bill Geldog CU 11:18
4 Herb Weeks CU 11:22
5 Phil Hernandez WG 11:26
6 Hans Moeller CU 11:37
7 Mike Spratt CU 11:42
8 Rodolfo Rias WG 11:47
9 Curtis Ridgeway PI 11:48
10 Don Trimmer CU 11:50
11 Robert McCluskey PI 11:50
12 Roy Farkus CU 11:58
13 Fernando Mendoza WG 11:59
14 Bert Carmody PI 12:06
15 Dennis Adams CU 12:08
16 Rick Griffoul WG 12:10
17 Gary Alexander PI 12:10
18 -------------- ----- --------
19 Mark Caughey WG 12:14
20 Don Leet CU 12:16
21 Stuart Barret WG 12:18
22 Mel Johnson PI 12:20
23 Mike Zepeda PI 12:21
24 Dave Hulme PI 12:26
25 John Bailey CU 12:29
26 Dwayne McCowen WG 12:31
27 Jerry Derheim CU 12:49
28 Larry Bickerton WG 12:50
29 Greg Mallet CU 12:52
30 Dennis Holloway WG 12:56
31 Bill Smith CU 13:01
32 Ed Haines PI 13:04
33 Dwight Hunter WG 13:14
34 Morris Walcott PI 13:20
35 Al Shamble CU 13:44
36 Terry Clark PI 13:44
37 Stevie Sullivan ----- 14:51
38 Roland Moyco WG 14:59
1 Willow Glen 58:38
2 Cupertino 58:49
Pioneer (Boy cut flag-
disqualified)
Frosh Boys
Cross Country Center Meet
Vasona
October 20, 1966
Weather: Cool and Windy
FROSH - Heat #2
PlaceName Sch Time PlaceName Sch Time
1 Craig Howard Mt. V 10:59 29 Jackson E 12:04
2 O' Connor, Sean AW 11:05 30 Yoeman E 12:05
3 Cuttas BE 11:20 31 ----------------- --- --------
4 Atoracio Luna Mt. V 11:22 32 Charles Norden SF 12:10
5 Bleck E 11:23 33 Bob Gonzales WI 12:12
6 Kola BE 11:23 34 Dennis Whitley Mt. V 12:15
7 Mike Lafferty LY 11:25 35 Jim Efting AW 12:20
8 Highfill LY 11:25 36 Frank Moline WI 12:24
9 John Kesseh AW 11:26 37 Arthur Araiza SC 12:30
10 Peter Frank AW 11:27 38 Don Hornor SC 12:31
11 Dan Clubb Mt. V 11:28 39 Mathew BE 12:34
12 Ignasio Solis AW 11:30 40 Silva LY 12:39
13 Hegwein BE 11:33 41 Bruce Campbell Mt. V 12:40
14 Griffen, Scott AW 11:34 42 Ed Young LY 12:46
15 Ron akke St. F 11:37 43 Giannini BE 12:59
16 Gabriel Ramirez Mt. V 11:40 44 Kevin Burns SF 13:02
17 Barnes LY 11:42 45 Chris Batteafe SF 13:03
18 Bob Mills SC 11:42 46 Dave Nordin SF 13:04
19 Miller LY 11:43 47 ----------------- --- --------
20 Dave Treicher WI 11:44 48 John Cavanaugh SF 13:21
21 Bert Stock LY 11:45 49 Spock BE 13:21
22 Ian Cummins AW 11:47 50 Ed Blalock AW 13:23
23 ----------------- --- -------- 51 Larry Wise AW 13:35
24 Paul Rupp SF 11:49 52 Bonsi BE 14:00
25 Scot Johnson LY 11:49 53 O'Connell BE 14:14
26 Ron Moniz SC 11:51 54 Amini BE 14:33
27 Miwarde BE 11:53 55 Jack Egnor SC 14:33
28 ----------------- --- --------
1 Awalt 57:02
2 Bellarmine 57:32
3 Mt. View 57:44
4 Lynbrook 58:00
5 St. Francis 61:41
6 Santa Clara 63:07
7 Wilcox Partial Team
8 Fremont Partial Team
(no cards turned in)
Cross Country Center Meet
Vasona
October 20, 1966
Weather: Cool and Windy
FROSH - Heat #6
PlaceName Sch Time
1 Jeff Hammill CU 11:34
2 John Hammill CU 11:45
3 Mike Peterson CU 12:03
4 Doug Billings CU 12:11
5 Teter CU 12:45
6 Jim Foard CU 12:46
7 Farkas CU 12:47
8 Al White CU 12:53
9 Neil McKay CU 12:58
10 Dave Manning CU 13:05
11 Barth CU 13:48
12 Bruce Jacoson CU 13:52
13 Mackenzie CU 14:36
14 Mariani CU 14:37
1 Cupertino 60:15
Soph Boys
Heat #1
Cross Country Center Meet
Vasona
October 20, 1966
Weather: Cool and Windy
SOPHOMORES - Heat #3
PlaceName Sch Time PlaceName Sch Time
1 Dan Cruz WI 10:52 47 Dan Inndine WI 12:15
2 Al Rigs WI 10:55 48 Jerry Beatty WI 12:18
3 Chuck Frosolone SF 11:20 49 Jack Wier WI 12:18
4 Tom Acosta ----- 11:23 50 Doug Clayton SC 12:18
5 Bruce Richardson ----- 11:24 51 Klaws Langer WI 12:18
6 Bret Derring LY 11:25 52 Paul Stenson LY 12:21
7 Bob McCarty SF 11:33 53 Yoshi Mujra MV 12:23
8 Ted Tanaka AW 11:36 54 John Rudd PI 12:23
9 Partmann BE 11:38 55 Mike Alfrea LY 12:24
10 Brown FR 11:40 56 Dove Vandenberg WG 12:24
11 Cassidy, Bob SF 11:44 57 Harding FR 12:26
12 Paul Herbert AW 11:44 58 Jim Carroll LY 12:28
13 Bob Sellers ----- 11:44 59 Brayovich BE 12:28
14 Richard Allen PI 11:44 60 Ted Broman CU 12:28
15 Dieter Langer WI 11:45 61 Charlie Thorsell WG 12:28
16 Eugene Agbayani AW 11:45 62 Zarke BE 12:33
17 Paul Munoz WI 11:45 63 Armer FR 12:33
18 Steve Kull AW 11:45 64 Webb ,Craig CU 12:33
19 Mike Leitner CU 11:48 65 Einar Larson AW 12:35
20 John Gonzales ----- 11:48 66 Roy Daniels SC 12:42
21 Robert Reclite SF 11:49 67 Dan Layne WG 12:42
22 Rich Brach AW 11:50 68 John King SF 12:44
23 Synder BE 11:51 69 Charles DiPietro SC 12:44
24 Dave Huntley CU 11:53 70 Ron Green CU 12:46
25 Collins BE 11:54 71 Bill Meyer CU 12:47
26 Rendes, Mark CU 11:58 72 Giacolone BE 12:53
27 Potts, Alan CU 12:00 73 Keswick LY 12:55
28 Garlow FR 12:00 74 Coyne BE 12:57
29 Mike Horgan CU 12:02 75 Bob Buell WG 12:57
30 Steve Craviotio CU 12:02 76 Jim Hiler ----- 13:00
31 Frank Benevidez PI 12:02 77 Joaquin Aquire CU 13:03
32 Schwager LY 12:04 78 Mike Thompson WI 13:05
33 Rick Elder LY 12:04 79 Lowell Pabst WG 13:06
34 Dan Martin LY 12:04 80 Gallant LY 13:09
35 Kevin McKoy LY 12:06 81 Roy Hildestad LY 13:16
36 Stanley Ramirez SC 12:06 82 Krichlow FR 13:33
37 Rich Scott CU 12:08 83 Leon Castillo SC 13:33
38 Jeff West CU 12:08 84 Dave Beymer WI 13:37
39 Larsen FR 12:08 85 Dante DeRoma LY 13:35
40 Bill Dunaway AW 12:08 86 Ben Eolke WI 13:36
41 Griffen BE 12:10 87 Tom Johnson WG 13:36
42 Bonsi BE 12:10 88 David Watanabe WG 13:48
43 Dick Primont SF 12:10 89 McGary FR 13:50
44 Bob Balmanno SF 12:12 90 Allen Anderson SF 13:50
45 Miller BE 12:12 91 McDonald FR 13:50
46 Prescott Dininger PI 12:15
1 Wilcox 56:18
2 Awalt 57:40
3 St. Francis 58:36
4 Cupertino 59:41
5 Bellarmine 59:43
6 Lynrook 60:42
7 Fremont 60:47
8 Santa Clara 63:23
9 Willow Glen 63:37
Pioneer Partial Team
Mt. View " "