California Section Final Results
Central Section XC Finals
Buena Vista Golf Course - Bakersfield Area
11-12-98
D-1 Vars. Girls
1 1653 Chrisie Gregory Clovis High School D-1 19:11.0
2 1428 Teri Wilson Madera High School D-1 19:36.0
3 1313 Jennifer Toler Clovis West H.S. D-1 19:37.0
4 1263 Kelli Vanderberg Buchanan H. S. D-1 19:43.0
5 1305 Andrea Palacio Clovis West H.S. D-1 19:47.0
6 1274 Lindi Bedke Centennial H.S. D-1 20:05.0
7 1310 Kim Smith Clovis West H.S. D-1 20:07.0
8 1252 Meredith Heilbat Buchanan H. S. D-1 20:17.0
9 1422 Rebecca Hansen Madera High School D-1 20:29.0
10 1656 Michelle Pilger Clovis High School D-1 20:29.0
11 1680 Melina Brambila Monache H.S. D-1 20:33.0
12 1272 Jamie Bedke Centennial H.S. D-1 20:36.0
13 1414 Griselda Barraza Madera High School D-1 20:38.0
14 1299 Erin Hernandez Clovis West H.S. D-1 20:46.0
15 1264 Kim VanNoort Buchanan H. S. D-1 20:55.0
16 1279 Jenna Keith Centennial H.S. D-1 20:56.0
17 1417 Natalie Finley Madera High School D-1 21:00.0
18 1292 Kelly Bush Clovis West H.S. D-1 21:08.0
19 1956 Rocio Aparico Roosevelt H.S. D-1 21:17.0
20 1929 Lisa Romine Golden West D-1 21:20.0
21 1418 Zoila Frausto Madera High School D-1 21:23.0
22 1682 Freda ChristensonMonache H.S. D-1 21:27.0
23 1255 Monique Mitchell Buchanan H. S. D-1 21:28.0
24 1678 Lissette Anaya Monache H.S. D-1 21:33.0
25 1659 Breann Welton Clovis High School D-1 21:35.0
26 1921 Michelle Garcia Golden West D-1 21:36.0
27 1651 Toni Espinoza Clovis High School D-1 21:38.0
28 1456 Erin Heinks Mt. Whitney H.S. D-1 21:41.0
29 1650 Nikki Espinoza Clovis High School D-1 21:42.0
30 1642 Kristy Barrus Clovis High School D-1 21:43.0
1 Clovis West H.S. D-1 47 = 3 5 7 14 18
2 Madera High School D-1 62 = 2 9 13 17 21
3 Clovis High School D-1 92 = 1 10 25 27 29
4 Buchanan H. S. D-1 92 = 4 8 15 23 42
5 Centennial H.S. D-1 120 = 6 12 16 32 54
6 Mt. Whitney H.S. D-1 203 = 28 40 41 46 48
7 Golden West D-1 231 = 20 26 57 63 65
8 Bullard H.S. D-1 234 = 36 39 50 51 58
9 Monache H.S. D-1 240 = 11 22 24 91 92
10 Roosevelt H.S. D-1 252 = 19 47 60 62 64
11 McLane H.S. D-1 279 = 43 49 55 61 71
12 Hanford H.S. D-1 360 = 53 68 74 81 84
13 Redwood H.S. D-1 376 = 44 77 78 88 89
14 Bakersfield H.S. D-1 405 = 38 82 87 98 100
15 Porterville H.S. D-1 413 = 67 76 83 86 101
16 Delano High School D-1 505 = 95 97 102 103 108
Name: Clovis West H.S. D-1
Place: 1
Score: 47
Time: 1:41:25
3 1313 Jennifer Toler 12 3 19:37.0
5 1305 Andrea Palacio 11 5 19:47.0
7 1310 Kim Smith 10 7 20:07.0
14 1299 Erin Hernandez 10 14 20:46.0
18 1292 Kelly Bush 9 18 21:08.0
34 1309 Sandi Russler 12 34 21:56.0
37 1301 Juli Lawson 12 37 22:04.0
Name: Madera High School D-1
place: 2
Score: 62
Time: 1:43:06
2 1428 Teri Wilson 10 2 19:36.0
9 1422 Rebecca Hansen 11 9 20:29.0
13 1414 Griselda Barraza 10 13 20:38.0
17 1417 Natalie Finley 12 17 21:00.0
21 1418 Zoila Frausto 9 21 21:23.0
31 1425 Alison Massetti 10 31 21:44.0
33 1421 Heather Hansen 9 33 21:51.0
D-1 Vars. Boys
1 1251 Fernando Cabada Buchanan H. S. D-1 16:07.0
2 1649 J.J. Duke Clovis High School D-1 16:19.0
3 1932 Ben Sanchez Golden West D-1 16:39.0
4 1648 Brian Dawson Clovis High School D-1 16:40.0
5 1237 John Peterson Bakersfield H.S. D-1 16:44.0
6 1429 Jesse Zapata Madera High School D-1 16:50.0
7 1647 Matt Cooley Clovis High School D-1 16:53.0
8 1957 Aaron Avila Roosevelt H.S. D-1 16:57.0
9 1466 Kile Taylor Mt. Whitney H.S. D-1 16:59.0
10 1457 Ethan Heller Mt. Whitney H.S. D-1 17:04.0
11 1322 Mario Macias Delano High School D-1 17:08.0
12 1231 Warren Davis Bakersfield H.S. D-1 17:11.0
13 1254 B.J. Leonard Buchanan H. S. D-1 17:13.0
14 1934 Juan Vasquez Golden West D-1 17:14.0
15 1250 Casey Burchill Buchanan H. S. D-1 17:15.0
16 1249 Dustin Beauchamp Buchanan H. S. D-1 17:15.0
17 1236 Esteban Mejia Bakersfield H.S. D-1 17:16.0
18 1424 Feli Leyva Madera High School D-1 17:21.0
19 1261 Ryan Smithhart Buchanan H. S. D-1 17:24.0
20 1290 Mitch Alcorn Clovis West H.S. D-1 17:26.0
21 1293 Jorge Cruz Clovis West H.S. D-1 17:28.0
22 1646 Travis Coburn Clovis High School D-1 17:28.2
23 1430 Jose Zuniga Madera High School D-1 17:29.0
24 1450 Robbie Egan Mt. Whitney H.S. D-1 17:29.0
25 1462 Jared Noland Mt. Whitney H.S. D-1 17:34.0
26 1958 Rudy Blancas Roosevelt H.S. D-1 17:34.0
27 1654 Troy Lizardo Clovis High School D-1 17:35.0
28 1658 Santos Solnrin Clovis High School D-1 17:35.0
29 1303 Jeremy McNeal Clovis West H.S. D-1 17:37.0
30 1968 Francisco Terrones Roosevelt H.S. D-1 17:39.0
D-1 Vars. Boys
1 Clovis High School D-1 62 = 2 4 7 22 27
2 Buchanan H. S. D-1 64 = 1 13 15 16 19
3 Mt. Whitney H.S. D-1 100 = 9 10 24 25 32
4 Bakersfield H.S. D-1 113 = 5 12 17 35 44
5 Madera High School D-1 116 = 6 18 23 33 36
6 Roosevelt H.S. D-1 154 = 8 26 30 40 50
7 Clovis West H.S. D-1 163 = 20 21 29 38 55
8 Golden West D-1 188 = 3 14 56 57 58
9 Centennial H.S. D-1 204 = 31 34 42 46 51
10 Bullard H.S. D-1 278 = 37 48 54 59 80
11 Delano High School D-1 307 = 11 45 64 90 97
12 Redwood H.S. D-1 321 = 41 63 69 71 77
13 Hanford H.S. D-1 384 = 39 67 72 92 114
14 Fresno H. S. D-1 408 = 66 70 78 95 99
15 Porterville H.S. D-1 423 = 61 87 88 91 96
16 Monache H.S. D-1 450 = 53 89 93 107 108
17 Central High School D-1 482 = 79 81 104 106 112
18 Hoover H.S. D-1 508 = 84 94 100 110 120
19 West High School D-1 586 = 86 122 123 125 130
Name: Clovis High School D-1
Place: 1
Score: 62
Time: 1:24:55
2 1649 J.J. Duke 10 2 16:19.0
4 1648 Brian Dawson 11 4 16:40.0
7 1647 Matt Cooley 10 7 16:53.0
22 1646 Travis Coburn 12 22 17:28.2
27 1654 Troy Lizardo 11 27 17:35.0
28 1658 Santos Solnrin 11 28 17:35.0
49 1655 Steve Marrial 10 49 18:14.0
Name: Buchanan H. S. D-1
Place: 2
Score: 64
Time: 1:25:14
1 1251 Fernando Cabada 11 1 16:07.0
13 1254 B.J. Leonard 12 13 17:13.0
15 1250 Casey Burchill 9 15 17:15.0
16 1249 Dustin Beauchamp 11 16 17:15.0
19 1261 Ryan Smithhart 12 19 17:24.0
76 1259 Fredie Funston 9 75 19:04.0
77 1247 Aravin Abraham 11 76 19:04.0
D-2 Vars. Boys
1 1547 Robert Vaca Sanger High School D-2 16:36.0
2 1484 Erik Webb North High School D-2 16:50.0
3 1480 Eduardo Rocha North High School D-2 17:05.0
4 1496 David Avila Reedley H.S. D-2 17:07.0
5 1531 Adrian Arredondo Sanger High School D-2 17:11.0
6 1471 Joshua Farley North High School D-2 17:20.0
7 1396 Alfred Ayala Highland High School D-217:23.0
8 1546 Trevor Uyemura Sanger High School D-2 17:25.0
9 1497 Moses Avila Reedley H.S. D-2 17:34.0
10 1479 Byron Rhodes North High School D-2 17:38.0
11 1473 Jacob Morris North High School D-2 17:38.2
12 1721 Eddie Islas Lemoore H.S. D-2 17:42.0
13 1543 Jose Sanchez Sanger High School D-2 17:45.0
14 1131 Juan Iniquez Arvin D-2 17:46.0
15 1515 Tony Armedariz Ridgeview H.S. D-2 17:52.0
16 1374 Isidro Miranda Foothill H.S. D-2 17:56.0
17 1468 Anthony Barboza North High School D-2 18:03.0
18 1366 Alan Arambula Foothill H.S. D-2 18:05.0
19 1375 Manny Miranda Foothill H.S. D-2 18:12.0
20 1532 Robert Herrera Sanger High School D-2 18:16.0
21 1570 Ryan Murphy Stockdale H.S. D-2 18:17.0
22 1557 Jaspinder Saran South High School D-2 18:19.0
23 1509 Michael Rea Reedley H.S. D-2 18:21.0
24 1765 Josh Shafer Tulare Western D-2 18:25.0
25 1545 Martin Uram Sanger High School D-2 18:26.0
26 1709 Sam Myovich Edison H. S. D-2 18:30.0
27 1748 David Arreola Tulare Western D-2 18:31.0
28 1134 Euligio RodriguezArvin D-2 18:33.0
29 1537 Robert Newman Sanger High School D-2 18:34.0
30 1726 Juan Santacruz Lemoore H.S. D-2 18:37.0
D-2 Vars. Boys
1 North High School D-2 32 = 2 3 6 10 11
2 Sanger High School D-2 47 = 1 5 8 13 20
3 Reedley H.S. D-2 118 = 4 9 23 37 45
4 Foothill H.S. D-2 135 = 16 18 19 32 50
5 Lemoore H.S. D-2 170 = 12 30 33 39 56
6 Highland High School D-2 192 = 7 35 43 47 60
7 Stockdale H.S. D-2 201 = 21 36 41 51 52
8 Arvin D-2 230 = 14 28 44 61 83
9 Tulare Union H.S. D-2 240 = 34 38 40 63 65
10 Tulare Western D-2 250 = 24 27 57 70 72
11 Edison H. S. D-2 291 = 26 42 66 78 79
12 South High School D-2 296 = 22 54 55 80 85
13 East High School D-2 314 = 46 49 68 75 76
14 Ridgeview H.S. D-2 343 = 15 64 87 88 89
Name: North High School D-2
Place: 1
Score: 32
Time: 1:26:31
2 1484 Erik Webb 11 2 16:50.0
3 1480 Eduardo Rocha 12 3 17:05.0
6 1471 Joshua Farley 12 6 17:20.0
10 1479 Byron Rhodes 12 10 17:38.0
11 1473 Jacob Morris 9 11 17:38.2
17 1468 Anthony Barboza 10 17 18:03.0
31 1482 Austin Thomas 10 31 18:38.0
Name: Sanger High School D-2
Place: 2
Score: 47
Time: 1:17:13
1 1547 Robert Vaca 12 1 16:36.0
5 1531 Adrian Arredondo 11 5 17:11.0
8 1546 Trevor Uyemura 9 8 17:25.0
13 1543 Jose Sanchez 11 13 17:45.0
20 1532 Robert Herrera 12 20 18:16.0
25 1545 Martin Uram 12 25 18:26.0
29 1537 Robert Newman 11 29 18:34.0
D-2 Vars. Girls
1 1528 Janel Suburu Ridgeview H.S. D-2 20:27.0
2 1575 Lindsey Walsh Stockdale H.S. D-2 21:04.0
3 1560 Kelly Cavanaugh Stockdale H.S. D-2 21:22.0
4 1573 Erin Stewart Stockdale H.S. D-2 21:23.0
5 1397 Patty Ayala Highland High School D-221:30.0
6 1469 Korina Blanks North High School D-2 21:32.0
7 1342 Jeseka Snider East High School D-2 21:37.0
8 1708 Tiffani Marzette Edison H. S. D-2 21:39.0
9 1337 Ryan Mayfield East High School D-2 21:41.0
10 1712 Karen Aper Lemoore H.S. D-2 22:06.0
11 1699 Cecelia Contreras Edison H. S. D-2 22:10.0
12 1502 Celina Lopez Reedley H.S. D-2 22:14.0
13 1758 Ashley Heers Tulare Western D-2 22:14.0
14 1470 Melissa Dunbar North High School D-2 22:28.0
15 1733 Simone Florez Tulare Union H.S. D-2 22:37.0
16 1549 Katherine Banales South High School D-2 22:37.2
17 1710 Lisa Phelan Edison H. S. D-2 22:38.0
18 1474 Jamie Muskrat North High School D-2 22:50.0
19 1501 Sunshine Kirst Reedley H.S. D-2 22:54.0
20 1571 Katherin Raabe Stockdale H.S. D-2 22:55.0
21 1763 Jessica Navas Tulare Western D-2 22:57.0
22 1562 Jessica Davis Stockdale H.S. D-2 23:05.0
23 1514 Valerie Aguilar Ridgeview H.S. D-2 23:08.0
24 1378 Jennifer Revis Foothill H.S. D-2 23:10.0
25 1381 Melanie Vizcarra Foothill H.S. D-2 23:11.0
26 1405 Veronica Marquez Highland High School D-223:12.0
27 1725 Mary McCrow Lemoore H.S. D-2 23:13.0
28 1498 Kristin Barsoon Reedley H.S. D-2 23:23.0
29 1477 Nicole Rader North High School D-2 23:31.0
30 1713 Christine BengstonLemoore H.S. D-2 23:34.0
D-2 Vars. Girls
1 Stockdale H.S. D-2 49 = 2 3 4 19 21
2 North High School D-2 101 = 6 14 17 28 36
3 Lemoore H.S. D-2 140 = 10 26 29 34 41
4 Reedley H.S. D-2 146 = 12 18 27 39 50
5 Foothill H.S. D-2 156 = 23 24 30 33 46
6 Edison H. S. D-2 164 = 8 11 16 55 74
7 Tulare Union H.S. D-2 177 = 15 35 37 42 48
8 Highland High School D-2 187 = 5 25 47 51 59
9 Ridgeview H.S. D-2 187 = 1 22 38 60 66
10 East High School D-2 212 = 7 9 45 75 76
11 Tulare Western D-2 219 = 13 20 56 61 69
12 Sanger High School D-2 227 = 31 32 43 53 68
Name: Stockdale H.S. D-2
Place: 1
Score: 49
Time: 1:49:49
2 1575 Lindsey Walsh 11 2 21:04.0
3 1560 Kelly Cavanaugh 11 3 21:22.0
4 1573 Erin Stewart 12 4 21:23.0
20 1571 Katherin Raabe 12 19 22:55.0
22 1562 Jessica Davis 9 21 23:05.0
41 1566 Chalyce Mackenzie 9 40 24:17.0
Name: North High School D-2
Place: 2
Score: 101
Time: 1:54:22
6 1469 Korina Blanks 10 6 21:32.0
14 1470 Melissa Dunbar 11 14 22:28.0
18 1474 Jamie Muskrat 11 17 22:50.0
29 1477 Nicole Rader 10 28 23:31.0
37 1483 Alison Valenzuela 11 36 24:01.0
45 1475 Savon Phem 12 44 24:42.0
71 1476 Melissa Powers 12 70 28:00.0
D-3 Vars. Boys
1 1164 Jordan Lewis Shafter D-3 17:51.0
2 1167 Octavio Loeza Shafter D-3 17:59.0
3 1202 Ryan Butler Tehachapi D-3 18:03.0
4 1218 Alex Todd Tehachapi D-3 18:12.0
5 1172 Steven SorensonShafter D-3 18:23.0
6 1169 Jimmy Nixon Shafter D-3 18:28.0
7 1161 Terzino Gaeta Shafter D-3 18:29.0
8 1162 Noe Garcia Shafter D-3 18:39.0
9 1634 Oscar Aguilar Dinuba D-3 19:05.0
10 1205 Steven Fast Tehachapi D-3 19:15.0
1 Shafter D-3 15 = 1 2 3 4 5 6
2 Dinuba D-3 47 = 7 8 9 11 12 13
Name: Shafter D-3
Place: 1
Score: 15
Time: 1:31:10
1 1164 Jordan Lewis 12 1 17:51.0
2 1167 Octavio Loeza 11 2 17:59.0
5 1172 Steven Sorenson 11 3 18:23.0
6 1169 Jimmy Nixon 12 4 18:28.0
7 1161 Terzino Gaeta 10 5 18:29.0
8 1162 Noe Garcia 12 6 18:39.0
13 1171 Emmit Gonzales 9 10 20:18.0
Name: Dinuba D-3
Place: 2
Score: 47
Time: 1:42:30
9 1634 Oscar Aguilar 11 7 19:05.0
11 1636 Rory Hamoaka 12 8 19:25.0
12 1640 Julio Vazquez 11 9 19:45.0
15 1635 Javier Campos 11 11 21:26.1
16 1637 Jimmy Henry 12 12 22:49.0
17 1639 Jose Valdovinos 12 13 23:58.0
18 1638 George Rivera 12 14 24:24.0
D-3 Vars. Girls
1 1215 Michelle Rooney Tehachapi D-3 20:41.0
2 1173 Brooke Stevens Shafter D-3 21:57.0
3 1165 Miranda Lewis Shafter D-3 22:41.0
4 1214 Catherine RichmondTehachapi D-3 24:00.0
5 1220 Rebecca Zuluetta Tehachapi D-3 24:19.0
6 1211 Erica Knauff Tehachapi D-3 24:24.0
7 1217 Corin Schlecht Tehachapi D-3 24:25.0
8 1212 Andrea Mannatt Tehachapi D-3 25:29.0
9 1208 Jenny Rooney Tehachapi D-3 25:32.0
10 1157 Melissa Arnold Shafter D-3 25:50.0
1 Tehachapi D-3 23 = 1 4 5 6 7 8 9
2 Shafter D-3 38 = 2 3 10 11 12
Name: Tehachapi D-3
Place: 1
Score: 23
Time: 1:57:49
1 1215 Michelle Rooney 10 1 20:41.0
4 1214 Catherine Richmond 12 4 24:00.0
5 1220 Rebecca Zuluetta 9 5 24:19.0
6 1211 Erica Knauff 12 6 24:24.0
7 1217 Corin Schlecht 9 7 24:25.0
8 1212 Andrea Mannatt 12 8 25:29.0
9 1208 Jenny Rooney 12 9 25:32.0
Name: Shafter D-3
Place: 2
Score: 38
Time: 2:06:24
2 1173 Brooke Stevens 11 2 21:57.0
3 1165 Miranda Lewis 10 3 22:41.0
10 1157 Melissa Arnold 10 10 25:50.0
11 1158 Bobby Benevedas 9 11 26:59.0
12 1166 Johanna Loewen 10 12 28:57.0
D-4 Vars. Boys
1 1439 Andres Gomez McFarland H. S. D-4 16:30.0
2 1189 Billy Nelson Taft Union D-4 16:54.0
3 1489 Francisco Ortega Parlier High School D-4 16:58.0
4 1853 Daniel Maravilla Washington Union H.S. D-417:12.0
5 1437 Hector Galvan McFarland H. S. D-4 17:18.0
6 1440 Arturo Gonzalez McFarland H. S. D-4 17:25.0
7 1435 Julio Duran McFarland H. S. D-4 17:26.0
8 1486 Rosendo Castillo Parlier High School D-4 17:34.0
9 1174 Ivan Almanza Taft Union D-4 17:41.0
10 1441 Francisco GonzalezMcFarland H. S. D-4 17:43.0
11 1362 Leonardo Palacios Exeter H. S. D-4 17:44.0
12 1872 Evan Morgan Yosemite H.S. D-4 17:47.0
13 1998 Jose Llamas Mendota H.S. D-4 17:48.0
14 1141 Ricky Barns Garces Memorial D-4 17:54.0
15 1625 Cecilio Barrera Corcoran D-4 17:54.2
16 1628 Hector Figueroa Corcoran D-4 17:55.0
17 1866 Craig Harmelin Yosemite H.S. D-4 17:55.2
18 1831 Roy Coffman Templeton H.S. D-4 17:58.2
19 1823 Bryce McGhie Sierra H.S. D-4 18:04.0
20 2003 David Villa Mendota H.S. D-4 18:05.0
21 1995 Ulises Argueta Mendota H.S. D-4 18:06.0
22 1630 Luis Jaramillo Corcoran D-4 18:09.0
23 1432 Carlos Cabinallas McFarland H. S. D-4 18:13.0
24 1629 Adan Gonzalez Corcoran D-4 18:15.0
25 1999 Rey Llamas Mendota H.S. D-4 18:16.0
26 1631 Antonio Michel Corcoran D-4 18:17.0
27 1494 Roderidt Villa Parlier High School D-4 18:17.0
28 1790 Ricardo Rangel Firebaugh H.S. D-4 18:18.0
29 1176 Matt Boyles Taft Union D-4 18:18.2
30 1626 Aurelio Camarana Corcoran D-4 18:23.0
D-4 Vars. Boys
1 McFarland H. S. D-4 29 = 1 5 6 7 10
2 Corcoran D-4 103 = 15 16 22 24 26
3 Parlier High School D-4 103 = 3 8 27 31 34
4 Mendota H.S. D-4 117 = 13 20 21 25 38
5 Taft Union D-4 156 = 2 9 29 37 79
6 Yosemite H.S. D-4 186 = 12 17 40 54 63
7 Exeter H. S. D-4 206 = 11 33 39 55 68
8 Washington Union H.S. D-4222 = 4 41 47 56 74
9 Templeton H.S. D-4 256 = 18 43 60 64 71
10 Sierra H.S. D-4 285 = 19 57 67 69 73
11 Firebaugh H.S. D-4 311 = 28 48 52 83 100
12 Garces Memorial D-4 313 = 14 49 75 84 91
13 Chowchilla H.S. D-4 369 = 44 58 85 87 95
14 Kerman High D-4 375 = 36 42 89 97 111
15 Lindsey H.S. D-4 396 = 32 61 86 98 119
16 San Joaquin Memorial D-4 404 = 51 66 72 106 109
17 Selma H.S. D-4 441 = 35 78 102 108 118
18 Kingsburg H.S. D-4 479 = 65 88 99 110 117
Name: McFarland H. S. D-4
Place: 1
Score: 29
Time: 1:26:22
1 1439 Andres Gomez 10 1 16:30.0
5 1437 Hector Galvan 11 5 17:18.0
6 1440 Arturo Gonzalez 10 6 17:25.0
7 1435 Julio Duran 11 7 17:26.0
10 1441 Francisco Gonzalez 9 10 17:43.0
23 1432 Carlos Cabinallas 9 23 18:13.0
46 1438 Jose Garcia 10 46 18:55.0
Name: Corcoran D-4
Place: 2
Score: 103
Time: 1:30:30
15 1625 Cecilio Barrera 10 15 17:54.2
16 1628 Hector Figueroa 9 16 17:55.0
22 1630 Luis Jaramillo 10 22 18:09.0
24 1629 Adan Gonzalez 10 24 18:15.0
26 1631 Antonio Michel 12 26 18:17.0
30 1626 Aurelio Camarana 10 30 18:23.0
59 1627 Alfonso Ceja 10 59 19:23.0
D-4 Vars. Girls
1 1434 Laura Davis McFarland H. S. D-4 19:29.0
2 1844 Mindi Smith Templeton H.S. D-4 19:50.0
3 1445 Wendy King McFarland H. S. D-4 20:05.0
4 1356 Kristie Gonzales Exeter H. S. D-4 20:46.0
5 1357 Cori Hutcheson Exeter H. S. D-4 21:13.0
6 1181 Lisa Eggleston Taft Union D-4 21:45.0
7 1840 Aja Olivera Templeton H.S. D-4 21:55.0
8 1436 Olivia Frausto McFarland H. S. D-4 21:58.0
9 1870 Beth Montag Yosemite H.S. D-4 22:14.0
10 1490 Angie Pena Parlier High School D22:16.0
11 1190 Dannielle Nelson Taft Union D-4 22:18.0
12 1803 Jenny Hays San Joaquin Memorial 22:20.0
13 1861 Kim Eames Yosemite H.S. D-4 22:26.0
14 1444 Celina Jaramillo McFarland H. S. D-4 22:28.0
15 1873 Sandra Padilla Yosemite H.S. D-4 22:52.0
16 1442 Fabiola Hernandez McFarland H. S. D-4 23:01.0
17 1842 Coleen Ross Templeton H.S. D-4 23:06.0
18 1796 Ashley Calingo San Joaquin Memorial 23:06.1
19 1877 April Warr Yosemite H.S. D-4 23:12.0
20 1199 Mandee Stewart Taft Union D-4 23:18.0
21 1443 Vanessa Heurta McFarland H. S. D-4 23:24.0
22 1447 Maribel Vega McFarland H. S. D-4 23:28.0
23 1192 Ashley Patton Taft Union D-4 23:32.0
24 1140 Starr Archibeque Garces Memorial D-4 23:38.0
25 1833 Breann Eyler Templeton H.S. D-4 23:40.0
26 1830 Diane Clayton Templeton H.S. D-4 23:48.0
27 1177 Cassie Brockett Taft Union D-4 23:52.0
28 1198 Heidi Self Taft Union D-4 23:57.0
29 1875 Sarah Prescott Yosemite H.S. D-4 23:59.0
30 1191 Katie Oaks Taft Union D-4 24:13.0
D-4 Vars. Girls
1 McFarland H. S. D-4 40 = 1 3 8 13 15
2 Templeton H.S. D-4 74 = 2 7 16 24 25
3 Yosemite H.S. D-4 81 = 9 12 14 18 28
4 Taft Union D-4 83 = 6 10 19 22 26
5 San Joaquin Memorial D-4 132 = 11 17 30 33 41
6 Exeter H. S. D-4 154 = 4 5 39 49 57
7 Garces Memorial D-4 161 = 23 32 34 35 37
8 Chowchilla H.S. D-4 197 = 31 36 40 43 47
9 Washington Union H.S. D-4 275 = 52 54 55 56 58
Name: McFarland H. S. D-4
Place: 1
Score: 40
Time: 1:47:01
1 1434 Laura Davis 12 1 19:29.0
3 1445 Wendy King 11 3 20:05.0
8 1436 Olivia Frausto 9 8 21:58.0
14 1444 Celina Jaramillo 9 13 22:28.0
16 1442 Fabiola Hernandez 11 15 23:01.0
21 1443 Vanessa Heurta 10 20 23:24.0
22 1447 Maribel Vega 10 21 23:28.0
Name: Templeton H.S. D-4
Place: 2
Score: 74
Time: 1:52:19
2 1844 Mindi Smith 12 2 19:50.0
7 1840 Aja Olivera 12 7 21:55.0
17 1842 Coleen Ross 9 16 23:06.0
25 1833 Breann Eyler 9 24 23:40.0
26 1830 Diane Clayton 9 25 23:48.0
49 1835 Devin Johnson 9 46 26:31.0
53 1839 Jessi Norris 10 50 26:53.0
D-5 Vars. Boys
1 Antonio Estrada Tranquility H.S. D-5 16:59.0
2 Reyes Zendedas Tranquility H.S. D-5 17:10.0
3 Alfonso CervantesAvanel H. S. D-5 17:50.0
4 Jiane Perez Avanel H. S. D-5 18:02.0
5 Javier Berber Tranquility H.S. D-5 18:05.0
6 Nick Marascio Coast Union H. S. D-5 18:27.0
7 Domingo RodriguezTranquility H.S. D-5 18:29.0
8 Omar Torres Avanel H. S. D-5 18:35.0
9 Bryan Bonelli Mission College Prep D-518:35.1
10 Francisco RamirezTranquility H.S. D-5 18:42.0
11 Jose Soto Avanel H. S. D-5 19:12.0
12 Rosendo Gomez Tranquility H.S. D-5 19:14.0
13 Oscar Medrano Caruthers H.S. D-5 19:29.0
14 Eliberto Ramirez Tranquility H.S. D-5 19:37.0
15 Cesar Hernandes Caruthers H.S. D-5 19:40.0
D-5 Vars. Boys
1 Tranquility H.S. D-5 23 = 1 2 5 6 9
2 Avanel H. S. D-5 37 = 3 4 7 10 13
3 Mission College Prep D-5 73 = 8 14 16 17 18
Name: Tranquility H.S. D-5
Place: 1
Score: 23
Time: 1:29:25
1 1582 Antonio Estrada 12 1 16:59.0
2 1593 Reyes Zendedas 10 2 17:10.0
5 1579 Javier Berber 11 5 18:05.0
7 1587 Domingo Rodriguez 10 6 18:29.0
10 1586 Francisco Ramirez 10 9 18:42.0
12 1584 Rosendo Gomez 11 11 19:14.0
14 1588 Eliberto Ramirez 9 12 19:37.0
Name: Avanel H. S. D-5
Place: 2
Score: 37
Time: 1:33:41
3 1882 Alfonso Cervantes 10 3 17:50.0
4 1884 Jiane Perez 11 4 18:02.0
8 1887 Omar Torres 10 7 18:35.0
11 1886 Jose Soto 11 10 19:12.0
16 1880 Rudolfo Castelan 10 13 20:02.0
18 1881 Oscar Cerda 9 15 21:07.0
D-5 Vars. Girls
1 Ada Martinez Caruthers H.S. D-5 22:17.0
2 Sarah Zanartu Mission College Prep D-5 23:06.0
3 Ashley Raasch Mission College Prep D-5 23:41.0
4 Paulina Perez Avanel H. S. D-5 23:54.0
5 Nikki Kaperonis Coast Union H. S. D-5 24:01.0
6 Nyssa Falkenhagen Mission College Prep D-5 24:09.0
7 Azucena Rubalcaba Tranquility H.S. D-5 24:36.0
8 Patrice Coudray Mission College Prep D-5 24:53.0
9 MaryLou Aviles Tranquility H.S. D-5 24:58.0
10 Lauren Goschke Mission College Prep D-5 25:01.0
11 Alice Cary Coast Union H. S. D-5 25:13.0
12 Christine CasillasMission College Prep D-5 25:34.0
13 Lupe Valdez Tranquility H.S. D-5 26:04.0
14 Abby Radecki Coast Union H. S. D-5 26:14.0
15 Martha Silva Tranquility H.S. D-5 26:25.0
1 Mission College Prep D-5 21 = 1 2 4 6 8
2 Tranquility H.S. D-5 51 = 5 7 11 13 15
3 Coast Union H. S. D-5 54 = 3 9 12 14 16
Name: Mission College Prep D-5
Place: 1
Score: 21
Time: 2:00:50
2 1917 Sarah Zanartu 10 1 23:06.0
3 1915 Ashley Raasch 12 2 23:41.0
6 1908 Nyssa Falkenhagen 10 4 24:09.0
8 1905 Patrice Coudray 10 6 24:53.0
10 1909 Lauren Goschke 10 8 25:01.0
12 1904 Christine Casillas 9 10 25:34.0
20 1912 Lauren Maulardt 11 18 28:00.0
Name: Tranquility H.S. D-5
Place: 2
Score: 51
Time: 2:09:02
7 1589 Azucena Rubalcaba 9 5 24:36.0
9 1578 MaryLou Aviles 10 7 24:58.0
13 1591 Lupe Valdez 11 11 26:04.0
15 1590 Martha Silva 10 13 26:25.0
17 1576 Angelica Alejo 11 15 26:59.0
22 1592 Diana Velasquez 9 19 28:34.0
24 1577 Erika Alvarado 9 20 30:37.0