Women's University Invitational Individual
========================================================================
PLACE NO. NAME YR UNIVERSITY D W-INV PACE
===== ===== ====================== == ==================== = ===== =====
1 170 Amy Yoder SR ARKANSAS 1 16:41 5:22
2 510 Julia Stamps JR STANFORD UNIVERSITY 1 16:43 5:23
3 165 Tracy Robertson JR ARKANSAS 1 16:43 5:23
4 501 Lauren Fleshman FR STANFORD UNIVERSITY 1 16:47 5:24
5 745 Erica Palmer SO WINCONSIN 1 16:48 5:25
6 511 Erin Sullivan FR STANFORD UNIVERSITY 1 16:49 5:25
7 503 Sally Glynn SR STANFORD UNIVERSITY 1 16:54 5:27
8 162 Larissa Kleinmann SO ARKANSAS 1 16:54 5:27
9 176 Laura Heiner SO BRIGHAM YOUNG U. 1 16:55 5:27
10 161 Jessica Dailey SR ARKANSAS 1 16:57 5:28
11 155 Tara Chaplin SO ARIZONA 1 17:18 5:34
12 178 Elizabeth Jackson SR BRIGHAM YOUNG U. 1 17:20 5:35
13 312 Korene Hinds JR KANSAS STATE 1 17:24 5:36
14 314 Amy Mortimer FR KANSAS STATE 1 17:25 5:37
15 739 Erin Aufderheide SO WINCONSIN 1 17:29 5:38
16 187 Sharolyn Shields JR BRIGHAM YOUNG U. 1 17:30 5:38
17 499 Mariel Ettinger FR STANFORD UNIVERSITY 1 17:31 5:39
18 667 Kara Syrdal JR U. OF WASHINGTON 1 17:32 5:39
19 186 Tara Rohatinsky SO BRIGHAM YOUNG U. 1 17:33 5:39
20 740 Bethany Brewster SO WINCONSIN 1 17:35 5:40
21 512 Laura Turner SO STANFORD UNIVERSITY 1 17:35 5:40
22 645 Anna Aoki SR U. OF WASHINGTON 1 17:36 5:40
23 663 Jen Schindler JR U. OF WASHINGTON 1 17:36 5:40
24 747 Liz Reusser FR WINCONSIN 1 17:38 5:41
25 505 Katie Hotchkiss FR STANFORD UNIVERSITY 1 17:43 5:43
26 175 Tara Haynes JR BRIGHAM YOUNG U. 1 17:47 5:44
27 315 Annie Wetterhus JR KANSAS STATE 1 17:48 5:44
28 310 Amanda Crouse SO KANSAS STATE 1 17:50 5:45
29 166 Kimi Welsh FR ARKANSAS 1 17:51 5:45
30 172 Sarah Ellett FR BRIGHAM YOUNG U. 1 17:52 5:46
31 577 Jody Carlsen JR U. OF NEVADA 1 17:53 5:46
32 494 Caroline Annis SO STANFORD UNIVERSITY 1 17:54 5:46
33 573 Kareen Nilsson JR U. OF CAL. IRVINE 1 17:54 5:46
34 513 Elena Villarreal JR STANFORD UNIVERSITY 1 17:55 5:46
35 909 Sarah Shuler JR UC DAVIS 2 17:58 5:47
36 129 Rachel Smith SR AIR FORCE ACADEMY 1 18:01 5:48
37 156 Erin Doherty SO ARIZONA 1 18:02 5:49
38 561 Jamie Blair SR U. OF CAL. IRVINE 1 18:03 5:49
39 258 Amber Johnson SR EASTERN WASHINGTON 1 18:04 5:49
40 742 Laura Martin SR WINCONSIN 1 18:06 5:50
41 895 Katy Berkes SO UC DAVIS 2 18:07 5:50
42 506 Mary Huang SR STANFORD UNIVERSITY 1 18:08 5:51
43 260 Darcy Steele JR EASTERN WASHINGTON 1 18:10 5:51
44 185 Sherida Rogers FR BRIGHAM YOUNG U. 1 18:11 5:52
45 560 Courtney Baird FR U. OF CAL. IRVINE 1 18:12 5:52
46 154 Jennifer Burris SR ARIZONA 1 18:12 5:52
47 157 Katrin Engelen JR ARIZONA 1 18:13 5:52
48 724 Angie Winkler SR UTAH STATE U. 1 18:13 5:52
49 648 Margaret Butler SR U. OF WASHINGTON 1 18:14 5:52
50 729 Kelly Hansen SR WEBER STATE U. 1 18:14 5:53
51 647 Kate Bradshaw FR U. OF WASHINGTON 1 18:15 5:53
52 169 Christin Wurth FR ARKANSAS 1 18:16 5:53
53 311 Ekaterini Fotopoulou SO KANSAS STATE 1 18:20 5:54
54 746 Stephanie Pesch SR WINCONSIN 1 18:21 5:55
55 167 Nicole Williams FR ARKANSAS 1 18:22 5:55
56 379 Sophia Hawker JR SAN DIEGO STATE 1 18:24 5:56
57 655 Ashley Foianini SR U. OF WASHINGTON 1 18:25 5:56
58 584 Jessica Zarndt SO U. OF NEVADA 1 18:26 5:56
59 152 Kim Bates FR ARIZONA 1 18:27 5:57
60 536 Jessica Lunt SR U. C. SANTA BARBARA 1 18:29 5:57
61 253 Christy Villa SR CALIFORNIA 1 18:31 5:58
62 160 Maia Wright SR ARIZONA 1 18:32 5:58
63 436 Ilene Dixon FR SOUTHERN UTAH U. 1 18:37 6:00
64 575 Maribah Abiedu SR U. OF NEVADA 1 18:37 6:00
65 900 Ann Glenn FR UC DAVIS 2 18:38 6:00
66 736 Angie Poulsen SO WEBER STATE U. 1 18:38 6:00
67 744 Suzy Motl SR WINCONSIN 1 18:40 6:01
68 382 Alicia Stewart FR SAN DIEGO STATE 1 18:40 6:01
69 124 Heather Johnson SR AIR FORCE ACADEMY 1 18:42 6:02
70 659 Cami Matson JR U. OF WASHINGTON 1 18:45 6:02
71 731 Jackie Jensen FR WEBER STATE U. 1 18:46 6:03
72 719 Shae Messersmith SO UTAH STATE U. 1 18:47 6:03
73 151 Mandy Ash FR ARIZONA 1 18:49 6:04
74 721 Loni Spencer SR UTAH STATE U. 1 18:49 6:04
75 735 Genny Minnoch SO WEBER STATE U. 1 18:50 6:04
76 259 Lanaia Jones FR EASTERN WASHINGTON 1 18:50 6:04
77 727 Rebecca Bennion FR WEBER STATE U. 1 18:51 6:04
78 526 Katie Appenrodt SO U. C. SANTA BARBARA 1 18:53 6:05
79 439 Teresa Rice JR SOUTHERN UTAH U. 1 18:53 6:05
80 725 Carrie Barlow JR WEBER STATE U. 1 18:54 6:05
81 715 Beka Barron JR UTAH STATE U. 1 18:55 6:05
82 567 Allyson Kulak JR U. OF CAL. IRVINE 1 18:55 6:06
83 121 Jaime Flood JR AIR FORCE ACADEMY 1 18:56 6:06
84 435 Robyn Adams SO SOUTHERN UTAH U. 1 18:57 6:06
85 350 Laci Jackson FR NEW MEXICO STATE 1 18:58 6:07
86 898 Sopagna Eap FR UC DAVIS 2 18:59 6:07
87 722 Rebekah Thornley JR UTAH STATE U. 1 18:59 6:07
88 381 Jennifer Stakiw FR SAN DIEGO STATE 1 19:02 6:08
89 205 Stephanie Chavez FR CAL POLY SLO 1 19:02 6:08
90 248 Mary Moore SO CALIFORNIA 1 19:03 6:08
91 562 Tessa Cendejas FR U. OF CAL. IRVINE 1 19:03 6:08
92 748 Lisa Weltzer SR WINCONSIN 1 19:04 6:08
93 242 Linden Bader FR CALIFORNIA 1 19:04 6:09
94 438 Kelly Moore JR SOUTHERN UTAH U. 1 19:05 6:09
95 661 Emily Mullen FR U. OF WASHINGTON 1 19:05 6:09
96 737 Kristy Tolman JR WEBER STATE U. 1 19:06 6:09
97 244 Erin Belger SO CALIFORNIA 1 19:06 6:09
98 732 Cynthia Losee FR WEBER STATE U. 1 19:06 6:09
99 200 Jen DeGego JR CAL POLY SLO 1 19:07 6:09
100 271 Kristy Connell FR FLORIDA STATE 1 19:07 6:09
101 309 Kelly Andra SR KANSAS STATE 1 19:09 6:10
102 159 Kristin Parrish SR ARIZONA 1 19:12 6:11
103 571 Kerri Moran SO U. OF CAL. IRVINE 1 19:12 6:11
104 313 Julianne Kronoshek JR KANSAS STATE 1 19:13 6:11
105 126 Sara Kenney SO AIR FORCE ACADEMY 1 19:13 6:12
106 730 Robyn Hill SR WEBER STATE U. 1 19:14 6:12
107 563 Melinda Fuller FR U. OF CAL. IRVINE 1 19:14 6:12
108 131 Cyndee Vincent FR AIR FORCE ACADEMY 1 19:15 6:12
109 899 Heather Gibson SO UC DAVIS 2 19:16 6:12
110 569 Lisa Massoth FR U. OF CAL. IRVINE 1 19:19 6:13
111 442 Robyn Truman SO SOUTHERN UTAH U. 1 19:19 6:13
112 298 Sandi Russler FR FRESNO STATE U. 1 19:20 6:14
113 201 Allison Millhollen SO CAL POLY SLO 1 19:20 6:14
114 270 Cyntha Campbell JR FLORIDA STATE 1 19:21 6:14
115 903 Michelle Leinfelder JR UC DAVIS 2 19:21 6:14
116 579 Christy Gleason JR U. OF NEVADA 1 19:23 6:15
117 376 Lanele Cox FR SAN DIEGO STATE 1 19:23 6:15
118 532 Lisa Dunn SO U. C. SANTA BARBARA 1 19:24 6:15
119 199 Leslle Burton FR CAL POLY SLO 1 19:24 6:15
120 669 Susan Werner SO U. OF WASHINGTON 1 19:24 6:15
121 582 Erin Seward FR U. OF NEVADA 1 19:26 6:16
122 539 Ali Pearson JR U. C. SANTA BARBARA 1 19:27 6:16
123 275 Katie Jeffrey FR FLORIDA STATE 1 19:29 6:17
124 726 Angie Beck SR WEBER STATE U. 1 19:29 6:17
125 437 Jundee Hood SO SOUTHERN UTAH U. 1 19:30 6:17
126 559 Amanda Armstrong FR U. OF CAL. IRVINE 1 19:30 6:17
127 568 Erin Kupka FR U. OF CAL. IRVINE 1 19:31 6:17
128 291 Laura Bracht SR FRESNO STATE U. 1 19:32 6:17
129 132 Dalia Wencrus JR AIR FORCE ACADEMY 1 19:33 6:18
130 583 Jama Sutfin SR U. OF NEVADA 1 19:34 6:18
131 345 Danielle Day SO NEW MEXICO STATE 1 19:34 6:18
132 202 Meredith Rogers JR CAL POLY SLO 1 19:34 6:18
133 352 Stephanie Ksenzulak FR NEW MEXICO STATE 1 19:35 6:18
134 256 Katie Ellison SR EASTERN WASHINGTON 1 19:37 6:19
135 255 Jennifer Ehclichman FR EASTERN WASHINGTON 1 19:38 6:19
136 247 Ally Lombardi JR CALIFORNIA 1 19:38 6:19
137 906 Kathy Read FR UC DAVIS 2 19:38 6:20
138 299 Jennifer Smith SO FRESNO STATE U. 1 19:40 6:20
139 272 Andrea Dulmage FR FLORIDA STATE 1 19:41 6:21
140 527 Jen Blair SO U. C. SANTA BARBARA 1 19:43 6:21
141 533 Tamar Gamliel JR U. C. SANTA BARBARA 1 19:45 6:22
142 274 Diana Hartnup SR FLORIDA STATE 1 19:46 6:22
143 292 Brianna Denley JR FRESNO STATE U. 1 19:48 6:23
144 531 Tiffany Dejesus FR U. C. SANTA BARBARA 1 19:49 6:23
145 127 Sarah Malberg FR AIR FORCE ACADEMY 1 19:51 6:24
146 529 Alison Catania JR U. C. SANTA BARBARA 1 19:52 6:24
147 254 Sarah Becker FR EASTERN WASHINGTON 1 19:54 6:25
148 440 Maryann Schauerhamer SR SOUTHERN UTAH U. 1 19:55 6:25
149 717 Carol Cabanillas FR UTAH STATE U. 1 19:56 6:25
150 723 Amber Tubb SO UTAH STATE U. 1 19:59 6:26
151 346 Jamie Denoewer FR NEW MEXICO STATE 1 20:01 6:27
152 375 Adriana Acero JR SAN DIEGO STATE 1 20:02 6:27
153 581 Megan Johnson SO U. OF NEVADA 1 20:09 6:29
154 290 Rachel Bauer FR FRESNO STATE U. 1 20:10 6:30
155 565 Sabrina Gunion JR U. OF CAL. IRVINE 1 20:12 6:30
156 380 Ashley Luna FR SAN DIEGO STATE 1 20:12 6:30
157 269 Brooke Bastien SO FLORIDA STATE 1 20:15 6:31
158 377 Shawnele Cox JR SAN DIEGO STATE 1 20:22 6:34
159 206 Katie Watson FR CAL POLY SLO 1 20:25 6:35
160 245 Lina Biber-Ferro FR CALIFORNIA 1 20:27 6:35
161 578 Jen Fozard FR U. OF NEVADA 1 20:29 6:36
162 576 Sky Baumbach SO U. OF NEVADA 1 20:29 6:36
163 566 Trisha Harris FR U. OF CAL. IRVINE 1 20:29 6:36
164 538 Emily Naughton SO U. C. SANTA BARBARA 1 20:31 6:36
165 535 Sarah High SO U. C. SANTA BARBARA 1 20:44 6:41
166 353 Melanie Long JR NEW MEXICO STATE 1 20:54 6:44
167 296 Karen Mitchell SO FRESNO STATE U. 1 21:39 6:58
168 293 Lisa Greenberg SR FRESNO STATE U. 1 23:10 7:28
169 351 Melissa Alderete SO NEW MEXICO STATE 1 23:50 7:40
Women's University Invitational Team