Boy's Division 3-5 JV Individual
======================================================================
PLACE NO. NAME YR AFFILIATION BOYSJ PACE
===== ===== ====================== == ==================== ===== =====
1 2991 Matt Burrola FR DON BOSCO TECH 9:55 5:19
2 2993 Tommy Elisaldez SR DON BOSCO TECH 9:57 5:20
3 2994 Philip Fanara JR DON BOSCO TECH 10:01 5:23
4 2996 Roland Guzman SR DON BOSCO TECH 10:06 5:25
5 2999 Peter Pelayo JR DON BOSCO TECH 10:07 5:26
6 3546 Ryan Royce FR SONORA 10:08 5:26
7 3619 Jason Boyce SR ST. IGNATIUS 10:09 5:27
8 3605 David Kausek JR ST. FRANCIS MV 10:12 5:28
9 3626 Ryan Joseph SR ST. IGNATIUS 10:13 5:29
10 3700 Tim Wallach FR BISHOP O'DOWD 10:15 5:30
11 4240 Ricky McRoskey SO ST. AUGUSTINE 10:16 5:30
12 3043 Toby Taylor SO FOOTHILL REDDING 10:16 5:31
13 4100 Mike Baclacian SR OAK PARK 10:21 5:33
14 3796 Jeff Wachter SR CENTRAL VALLEY 10:21 5:34
15 3631 Carter Phelps SO ST. IGNATIUS 10:22 5:34
16 3629 Neil McDonagh SR ST. IGNATIUS 10:22 5:34
17 3378 Andrew Garrett FR REDWOOD 10:24 5:35
18 3608 Chris Sheehan JR ST. FRANCIS MV 10:24 5:35
19 3601 Charles Bunting SR ST. FRANCIS MV 10:25 5:35
20 3627 O'Bryan Kenney JR ST. IGNATIUS 10:25 5:36
21 3630 Andres Orphanopoulos SO ST. IGNATIUS 10:26 5:36
22 3620 Aaron Bush SO ST. IGNATIUS 10:26 5:36
23 4234 Roberto Bravo SO ST. AUGUSTINE 10:28 5:37
24 3661 Jeff LaBarge BEAR RIVER 10:31 5:39
25 4060 Colin Donohoo SO MORRO BAY 10:32 5:39
26 4107 Evan Jordan SO OAK PARK 10:35 5:41
27 3430 Allen Wolff SR RENO-NV 10:36 5:41
28 4232 Sean Barrett FR ST. AUGUSTINE 10:36 5:42
29 3029 Jason Calderon JR FOOTHILL REDDING 10:37 5:42
30 3548 George Snyder SO SONORA 10:37 5:42
31 3550 Hunter Stephens FR SONORA 10:40 5:43
32 2990 Steven Bautista SR DON BOSCO TECH 10:41 5:44
33 4115 Kevin Yang FR OAK PARK 10:44 5:46
34 2997 Erik Hansen JR DON BOSCO TECH 10:46 5:47
35 3254 Eldon Rice SR MARIA CARRILLO 10:49 5:48
36 3549 Dominic Spaulding SO SONORA 10:52 5:50
37 3957 Richard Elmore FR JUSTIN-SIENA 10:53 5:50
38 3759 Evan Parker JR CARMEL 10:54 5:51
39 3077 Ryan Estrada SR GRANADA 10:55 5:52
40 3958 Chris Fidler SO JUSTIN-SIENA 10:56 5:52
41 3375 Michael Dooher FR REDWOOD 10:56 5:52
42 4467 Scott Loughhead FR MENLO SCHOOL 10:58 5:53
43 4241 Jon Mejares SO ST. AUGUSTINE 10:59 5:54
44 3540 Ian Craig JR SONORA 10:59 5:54
45 4472 Cort Seeger FR MENLO SCHOOL 11:00 5:54
46 4106 Derek Jacobi SR OAK PARK 11:00 5:54
47 3374 Federico Baradello JR REDWOOD 11:00 5:54
48 4431 Chris Avery FR LICK-WILMERDING 11:01 5:55
49 4236 Mike Healy FR ST. AUGUSTINE 11:02 5:55
50 3751 Andrew Dahl JR CARMEL 11:02 5:55
51 3671 Chris Zwiegle BEAR RIVER 11:02 5:56
52 3664 Jack Shaffer BEAR RIVER 11:03 5:56
53 3324 Robert Meyer SO PALO ALTO 11:03 5:56
54 4540 Aron Walker FR UNIVERSITY SF 11:04 5:56
55 3749 Michael Begue SO CARMEL 11:05 5:57
56 3543 Ryan Lamberton JR SONORA 11:05 5:57
57 3787 Andrew Marlar SO CENTRAL VALLEY 11:06 5:58
58 3758 Nathan Mintz JR CARMEL 11:08 5:59
59 3662 Jessup McGregor BEAR RIVER 11:09 5:59
60 3841 Gem Wiseman SR COLFAX 11:10 5:59
61 3072 Justin Bleo SR GRANADA 11:10 6:00
62 4109 Brendan Lyon SR OAK PARK 11:12 6:01
63 4539 Max Tremblay FR UNIVERSITY SF 11:13 6:01
64 3784 Mike Drumm JR CENTRAL VALLEY 11:13 6:01
65 3747 Jason Baird SO CARMEL 11:14 6:02
66 4162 Ryan Thompson SR ORANGE LUTHERAN 11:15 6:02
67 3314 Ross Audet SO PALO ALTO 11:15 6:02
68 4163 Kevin Vaienzqala FR ORANGE LUTHERAN 11:15 6:03
69 3159 Robert Noakes FR IRVINGTON 11:16 6:03
70 4111 Chase Baron SO OAK PARK 11:16 6:03
71 3956 David Cotter SO JUSTIN-SIENA 11:17 6:03
72 3695 Luis Panzar FR BISHOP O'DOWD 11:17 6:04
73 3248 Spencer Johanson SR MARIA CARRILLO 11:18 6:04
74 3511 Meegan Hind SO SAN LUIS OBISPO 11:18 6:04
75 3670 Ian Young BEAR RIVER 11:18 6:04
76 3112 Aaron Burr JR HENRY M. GUNN 11:19 6:04
77 3389 Jesse Wagstaff SO REDWOOD 11:19 6:05
78 3385 Toby Louie SO REDWOOD 11:20 6:05
79 4291 Jeff Patno JR TAFT UNION 11:21 6:05
80 3381 Dana Hill SO REDWOOD 11:21 6:06
81 3124 Sev Perez JR HENRY M. GUNN 11:22 6:06
82 3414 David Challis FR RENO-NV 11:23 6:07
83 4537 Sean Pont FR UNIVERSITY SF 11:24 6:07
84 4165 Kenny Waugh JR ORANGE LUTHERAN 11:24 6:07
85 3698 Joey Shaps FR BISHOP O'DOWD 11:24 6:07
86 4243 Jason Reed SO ST. AUGUSTINE 11:24 6:07
87 3836 Anthony Reise SR COLFAX 11:25 6:08
88 3426 Logan McCormick FR RENO-NV 11:25 6:08
89 3428 Alex Price SR RENO-NV 11:26 6:08
90 4239 Danny Klinger SR ST. AUGUSTINE 11:28 6:09
91 3755 Guru Khalsa SR CARMEL 11:28 6:09
92 3329 Phil Rosen SR PALO ALTO 11:30 6:11
93 4293 Jordan Pollock SO TAFT UNION 11:31 6:11
94 3040 Ben Paull JR FOOTHILL REDDING 11:34 6:12
95 4286 Jack Echols SR TAFT UNION 11:36 6:13
96 3422 August Hotchkin FR RENO-NV 11:36 6:14
97 3699 Mike Souza SO BISHOP O'DOWD 11:37 6:14
98 3214 Jeff Byron SO LOS ALTOS 11:38 6:14
99 4440 Zack McCormick FR LICK-WILMERDING 11:38 6:15
100 3823 Adam Dondro SR COLFAX 11:40 6:16
101 4436 Sam Coffin JR LICK-WILMERDING 11:40 6:16
102 3330 Danny Shepherd SO PALO ALTO 11:43 6:17
103 3082 Nick Layton FR GRANADA 11:43 6:17
104 4434 Thomas Brenner FR LICK-WILMERDING 11:43 6:18
105 3547 Ben Schoettgen SR SONORA 11:46 6:19
106 3388 Chance Reeser FR REDWOOD 11:46 6:19
107 4292 Kenny Patterson FR TAFT UNION 11:48 6:20
108 4256 Jordan Kohl SO SUMMERVILLE 11:49 6:21
109 4114 Jason Friedman SR OAK PARK 11:50 6:21
110 3126 Franklyn Yang JR HENRY M. GUNN 11:50 6:21
111 4427 Willie Adams SR LICK-WILMERDING 11:51 6:21
112 4438 Louis Lee SO LICK-WILMERDING 11:51 6:22
113 3829 John McLaughlin SO COLFAX 11:51 6:22
114 4533 Alex Campbell FR UNIVERSITY SF 11:52 6:22
115 3828 Daven Mathies FR COLFAX 11:54 6:23
116 3319 Jake Keller SR PALO ALTO 11:55 6:24
117 3083 Steve Morrow SO GRANADA 11:55 6:24
118 3660 Richard Grant SR BEAR RIVER 11:56 6:24
119 2980 Jonathan McKibbin JR CUPERTINO 11:57 6:25
120 3114 James Chen SR HENRY M. GUNN 11:58 6:25
121 3669 Pat Weger BEAR RIVER 11:58 6:25
122 3322 Charlie Lemcke SR PALO ALTO 11:59 6:26
123 3427 Steven McCormick FR RENO-NV 12:01 6:27
124 3906 Mike Razzari FR ESCALON 12:01 6:27
125 4437 John Gaudette FR LICK-WILMERDING 12:01 6:27
126 3683 Brandon Amdahl SO BISHOP O'DOWD 12:02 6:27
127 4296 Jeff Temple SR TAFT UNION 12:04 6:28
128 3315 Joey Durhan SR PALO ALTO 12:06 6:30
129 3750 Alan Bradley SR CARMEL 12:09 6:31
130 3125 Shaun Shruff JR HENRY M. GUNN 12:11 6:32
131 3153 Jarrod Fullerton FR IRVINGTON 12:13 6:33
132 3413 Thomas Bills FR RENO-NV 12:14 6:34
133 3223 Victor Missirian FR LOS ALTOS 12:16 6:35
134 3701 Matt Whelan JR BISHOP O'DOWD 12:17 6:36
135 3694 Jamil Muchell FR BISHOP O'DOWD 12:25 6:40
136 3966 Jay Lim FR JUSTIN-SIENA 12:27 6:41
137 3967 Alex McCloskey SO JUSTIN-SIENA 12:29 6:42
138 3123 Paul Moberg JR HENRY M. GUNN 12:31 6:43
139 3424 Nick Kosach SO RENO-NV 12:38 6:47
140 3120 Brian McDevitt JR HENRY M. GUNN 12:38 6:47
141 3503 Bryce Wilson FR SAN LUIS OBISPO 12:40 6:48
142 4464 Kyle Jenke FR MENLO SCHOOL 12:42 6:49
143 4156 John Gulsvig JR ORANGE LUTHERAN 12:44 6:50
144 4260 Travis Moses FR SUMMERVILLE 12:45 6:51
145 4255 T. T. Geissler FR SUMMERVILLE 12:48 6:52
146 3217 Brendan Darrow FR LOS ALTOS 12:53 6:55
147 4157 Matt Lowery SO ORANGE LUTHERAN 12:56 6:56
148 4155 David Gil SO ORANGE LUTHERAN 12:58 6:57
149 4257 Pat Kubasek SO SUMMERVILLE 13:03 7:00
150 3826 Andrew Kleinke SR COLFAX 13:07 7:03
151 3152 Danny Farmer FR IRVINGTON 13:14 7:06
152 3965 Matt Lee SO JUSTIN-SIENA 13:17 7:08
153 2975 Allen Hong SO CUPERTINO 13:27 7:13
154 4474 Nate Wilcox FR MENLO SCHOOL 13:29 7:14
155 4265 Alex Vierra FR SUMMERVILLE 13:40 7:20
156 3970 Tyler Suard FR JUSTIN-SIENA 13:45 7:23
157 3212 Chris Kung JR LOS ALTOS 13:47 7:24
158 2967 Ivan Borzenets SO CUPERTINO 13:48 7:24
159 2972 Mohammad Grojestan SO CUPERTINO 14:14 7:38
160 4151 Justin Andrew SO ORANGE LUTHERAN 14:24 7:44
161 4082 Jim McKell FR NOVATO 14:58 8:02
162 4466 Greg Ryan FR MENLO SCHOOL 15:36 8:22
163 2970 Vikas Donnuru JR CUPERTINO 16:05 8:38
Boy's Division 3-5 JV Team