For your California Prep Track & Field Needs

http://www.caltrack.com

 

Mt. SAC Friday 10/20/00

Race #16 - Boys Soph Div IV-V

 

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/20/00 4:40 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 1
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                     Event 16 Sophomore 4&5 Boys 3 Mile Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 MCFARLAND HS               50    1    5    7   10   27   39   83  122     
      Total time:  1:30:55.5                                                   
         Average:    18:11.1                                                   
   2 MARTIN LUTHER KING HS      76    6   14   15   18   23   41   48   49   75
      Total time:  1:32:41.2                                                   
         Average:    18:32.2                                                   
   3 OAK PARK HS                92    3   11   13   29   36   57   59   96   97
      Total time:  1:33:22.9                                                   
         Average:    18:40.5                                                   
   4 FILLMORE HS               134    4   22   31   35   42   50   71   94     
      Total time:  1:36:06.9                                                   
         Average:    19:13.3                                                   
   5 MARANATHA HS              147    2   12   25   30   78   98  106  113     
      Total time:  1:36:27.6                                                   
         Average:    19:17.5                                                   
   6 LAGUNA BEACH HS           168   17   24   40   43   44   62   79   91     
      Total time:  1:38:15.3                                                   
         Average:    19:39.0                                                   
   7 BRET HARTE HS             209    8    9   21   82   89   90  120          
      Total time:  1:40:53.0                                                   
         Average:    20:10.6                                                   
   8 DESERT CHRISTIAN (LAN)    216   16   38   45   53   64  116               
      Total time:  1:40:18.7                                                   
         Average:    20:03.7                                                   
   9 ST. JOSEPH (SANTA MARIA   240   26   37   47   61   69   73  102          
      Total time:  1:41:40.3                                                   
         Average:    20:20.0                                                   
  10 DESERT CHRISTIAN (BD) H   265   19   20   51   74  101                    
      Total time:  1:43:12.9                                                   
         Average:    20:38.5                                                   
  11 SAN MARINO HS             267   28   46   54   55   84                    
      Total time:  1:43:24.2                                                   
         Average:    20:40.8                                                   
  12 CORONA DEL MAR HS         318   34   65   66   76   77   80   81   85   86
      Total time:  1:45:43.3                                                   
         Average:    21:08.6                                                   
  13 LA SALLE HS               398   52   63   67  107  109  124               
      Total time:  1:49:55.4                                                   
         Average:    21:59.0                                                   
  14 BELLARMINE-JEFFERSON HS   399   33   56   68  111  131                    
      Total time:  1:50:43.0                                                   
         Average:    22:08.6                                                   
  15 LE#1                      412   32   58   99  104  119                    
      Total time:  1:52:21.9                                                   
         Average:    22:28.3                                                   
  16 CROSSROADS HS             440   60   70   87  100  123                    
      Total time:  1:54:01.8                                                   
         Average:    22:48.3                                                   

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/20/00 4:40 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 2
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                     Event 16 Sophomore 4&5 Boys 3 Mile Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  17 WEBB HS                   558   72  117  118  125  126  127  132          
      Total time:  2:02:22.7                                                   
         Average:    24:28.5                                                   
  18 OXFORD ACADEMY            566   95  103  105  130  133                    
      Total time:  2:00:53.7                                                   
         Average:    24:10.7                                                   

 

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/20/00 4:41 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 1
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                     Event 16 Sophomore 4&5 Boys 3 Mile Run                    
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1       Mfar, M0022               MCFARLAND HS        5:43    17:11.90     1
   2       Mrna, M0010               MARANATHA HS        5:47    17:23.70     2
   3       Oakp, M0012               OAK PARK HS         5:48    17:26.90     3
   4       Hopi, M0010               HOPI HS             5:49    17:29.80      
   5       Fill, M0010               FILLMORE HS         5:53    17:39.10     4
   6       Mfar, M0023               MCFARLAND HS        5:59    17:59.90     5
   7       King, M0004               MARTIN LUTHER KING  6:01    18:04.10     6
   8       Mfar, M0024               MCFARLAND HS        6:02    18:06.50     7
   9       Bret, M0012               BRET HARTE HS       6:04    18:12.60     8
  10       Apvc, M0003               APPLE VALLEY CHRIS  6:04    18:14.80      
  11       Bret, M0013               BRET HARTE HS       6:06    18:19.40     9
  12       Hopi, M0011               HOPI HS             6:06    18:19.70      
  13       Mfar, M0025               MCFARLAND HS        6:07    18:22.60    10
  14       Oakp, M0013               OAK PARK HS         6:07    18:23.70    11
  15       Mrna, M0011               MARANATHA HS        6:08    18:24.80    12
  16       Oakp, M0014               OAK PARK HS         6:08    18:25.30    13
  17       King, M0005               MARTIN LUTHER KING  6:08    18:26.20    14
  18       King, M0006               MARTIN LUTHER KING  6:10    18:32.20    15
  19       Dchl, M0007               DESERT CHRISTIAN (  6:11    18:34.30    16
  20       Lagb, M0012               LAGUNA BEACH HS     6:12    18:38.00    17
  21       King, M0007               MARTIN LUTHER KING  6:13    18:39.70    18
  22       Dcbd, M0001               DESERT CHRISTIAN (  6:13    18:40.20    19
  23       Pver, M0001               PALO VERDE VALLEY   6:15    18:45.50      
  24       Whtn, M0004               WHITNEY HS          6:16    18:49.90      
  25       Dcbd, M0002               DESERT CHRISTIAN (  6:16    18:50.90    20
  26       Bret, M0014               BRET HARTE HS       6:17    18:51.60    21
  27       Whch, M0004               WHITTIER CHRISTIAN  6:17    18:52.20      
  28       Fill, M0011               FILLMORE HS         6:18    18:54.90    22
  29       King, M0008               MARTIN LUTHER KING  6:19    18:59.00    23
  30       Flnt, M0001               FLINTRIDGE PREPARA  6:19    18:59.80      
  31       Lagb, M0013               LAGUNA BEACH HS     6:21    19:05.60    24
  32       Mrna, M0012               MARANATHA HS        6:23    19:09.70    25
  33       Sjsm, M0009               ST. JOSEPH (SANTA   6:23    19:10.20    26
  34       Mfar, M0026               MCFARLAND HS        6:24    19:14.60    27
  35       Luor, M0013               LUTHERAN (ORANGE)   6:25    19:16.70      
  36       Whch, M0005               WHITTIER CHRISTIAN  6:26    19:18.50      
  37       Smrn, M0014               SAN MARINO HS       6:26    19:19.00    28
  38       Oakp, M0015               OAK PARK HS         6:26    19:20.50    29
  39       Mrna, M0013               MARANATHA HS        6:28    19:26.30    30
  40       Fill, M0012               FILLMORE HS         6:31    19:34.10    31
  41       Luor, M0014               LUTHERAN (ORANGE)   6:31    19:34.50      
  42       Le#1, M0001               LE#1                6:31    19:35.00    32
  43       Bljf, M0001               BELLARMINE-JEFFERS  6:31    19:35.90    33
  44       Cdm, M0018                CORONA DEL MAR HS   6:34    19:43.20    34
  45       Fill, M0013               FILLMORE HS         6:35    19:45.90    35
  46       Oakp, M0016               OAK PARK HS         6:35    19:46.50    36
  47       Lbap, M0004               LOS ANGELES BAPTIS  6:36    19:48.20      
  48       Pver, M0002               PALO VERDE VALLEY   6:36    19:50.10      
  49       Ccsa, M0001               CALVARY CHAP (SANT  6:36    19:50.90      
  50       Sjsm, M0010               ST. JOSEPH (SANTA   6:37    19:52.30    37

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/20/00 4:41 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 2
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                     Event 16 Sophomore 4&5 Boys 3 Mile Run                    
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51       Dchl, M0008               DESERT CHRISTIAN (  6:38    19:55.70    38
  52       Apvc, M0004               APPLE VALLEY CHRIS  6:38    19:56.40      
  53       Mfar, M0027               MCFARLAND HS        6:40    20:00.90    39
  54       Lagb, M0014               LAGUNA BEACH HS     6:40    20:01.40    40
  55       Carp, M0001               CARPINTERIA HS      6:40    20:01.90      
  56       Carp, M0002               CARPINTERIA HS      6:41    20:05.80      
  57       Kern, M0004               KERN VALLEY HS      6:42    20:06.50      
  58       Flnt, M0002               FLINTRIDGE PREPARA  6:42    20:08.80      
  59       King, M0009               MARTIN LUTHER KING  6:43    20:09.50    41
  60       Ccsa, M0002               CALVARY CHAP (SANT  6:44    20:12.00      
  61       Kais, M0001               KAISER HS           6:44    20:12.50      
  62       Fill, M0014               FILLMORE HS         6:44    20:12.90    42
  63       Ndso, M0008               NOTRE DAME (SHERMA  6:44    20:13.40      
  64       Lagb, M0015               LAGUNA BEACH HS     6:44    20:14.50    43
  65       Lagb, M0016               LAGUNA BEACH HS     6:45    20:15.80    44
  66       Whtn, M0005               WHITNEY HS          6:45    20:16.10      
  67       Norw, M0001               NORTHWOOD HS        6:45    20:16.50      
  68       Pcle, M0008               PARACLETE HS        6:45    20:17.10      
  69       Dchl, M0009               DESERT CHRISTIAN (  6:46    20:18.00    45
  70       Smrn, M0015               SAN MARINO HS       6:46    20:19.90    46
  71       Sjsm, M0011               ST. JOSEPH (SANTA   6:47    20:21.30    47
  72       King, M0010               MARTIN LUTHER KING  6:47    20:22.10    48
  73       Lbap, M0005               LOS ANGELES BAPTIS  6:47    20:22.70      
  74       Arrc, M0001               ARROWHEAD CHRIS AC  6:47    20:23.90      
  75       King, M0011               MARTIN LUTHER KING  6:48    20:25.20    49
  76       Fill, M0015               FILLMORE HS         6:48    20:26.10    50
  77       Dcbd, M0003               DESERT CHRISTIAN (  6:49    20:28.00    51
  78       Lasl, M0014               LA SALLE HS         6:50    20:30.00    52
  79       Dchl, M0010               DESERT CHRISTIAN (  6:50    20:30.40    53
  80       Smrn, M0016               SAN MARINO HS       6:50    20:30.80    54
  81       Smrn, M0017               SAN MARINO HS       6:50    20:32.30    55
  82       Bljf, M0002               BELLARMINE-JEFFERS  6:52    20:36.20    56
  83       Oakp, M0017               OAK PARK HS         6:52    20:37.70    57
  84       Le#1, M0002               LE#1                6:54    20:42.50    58
  85       Oakp, M0018               OAK PARK HS         6:54    20:42.90    59
  86       Cchd, M0004               CALVARY CHAP (DOWN  6:55    20:45.00      
  87       Cros, M0013               CROSSROADS HS       6:55    20:45.50    60
  88       Tatf, M0001               TAFT (TAFT) HS      6:56    20:48.80      
  89       Sjsm, M0012               ST. JOSEPH (SANTA   6:56    20:49.20    61
  90       Lagb, M0017               LAGUNA BEACH HS     6:56    20:50.10    62
  91       Lasl, M0015               LA SALLE HS         6:57    20:51.90    63
  92       Dchl, M0011               DESERT CHRISTIAN (  7:00    21:00.30    64
  93       Cdm, M0019                CORONA DEL MAR HS   7:00    21:00.70    65
  94       Cdm, M0020                CORONA DEL MAR HS   7:01    21:03.40    66
  95       Flnt, M0003               FLINTRIDGE PREPARA  7:01    21:03.70      
  96       Lasl, M0016               LA SALLE HS         7:02    21:06.60    67
  97       Cchd, M0005               CALVARY CHAP (DOWN  7:03    21:09.20      
  98       Bljf, M0003               BELLARMINE-JEFFERS  7:04    21:12.10    68
  99       Calv, M0001               CALVIN CHRISTIAN H  7:05    21:17.20      
 100       Calv, M0002               CALVIN CHRISTIAN H  7:05    21:17.50      

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/20/00 4:41 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 3
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                     Event 16 Sophomore 4&5 Boys 3 Mile Run                    
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 101       Kais, M0002               KAISER HS           7:05    21:17.90      
 102       Vlch, M0005               VILLAGE CHRISTIAN   7:07    21:21.10      
 103       Sjsm, M0013               ST. JOSEPH (SANTA   7:09    21:27.30    69
 104       Whch, M0006               WHITTIER CHRISTIAN  7:10    21:32.20      
 105       Wech, M0001               WESTERN CHRISTIAN   7:10    21:32.50      
 106       Kais, M0003               KAISER HS           7:11    21:33.40      
 107       Cchd, M0006               CALVARY CHAP (DOWN  7:11    21:34.70      
 108       Cros, M0014               CROSSROADS HS       7:11    21:34.90    70
 109       Fill, M0016               FILLMORE HS         7:11    21:35.20    71
 110       Webb, M0001               WEBB HS             7:13    21:39.80    72
 111       Sjsm, M0014               ST. JOSEPH (SANTA   7:15    21:45.40    73
 112       Dcbd, M0004               DESERT CHRISTIAN (  7:15    21:47.80    74
 113       Chow, M0001               CHOWCHILLA HS       7:17    21:51.30      
 114       King, M0012               MARTIN LUTHER KING  7:18    21:56.00    75
 115       Cdm, M0021                CORONA DEL MAR HS   7:18    21:56.60    76
 116       Cdm, M0022                CORONA DEL MAR HS   7:19    21:59.40    77
 117       Ndso, M0009               NOTRE DAME (SHERMA  7:20    22:00.00      
 118       Ccsa, M0004               CALVARY CHAP (SANT  7:20    22:00.80      
 119       Smon, M0001               ST. MONICA HS       7:20    22:01.10      
 120       Norw, M0002               NORTHWOOD HS        7:20    22:01.50      
 121       Ndso, M0010               NOTRE DAME (SHERMA  7:20    22:01.80      
 122       Mrna, M0014               MARANATHA HS        7:21    22:03.10    78
 123       Carp, M0003               CARPINTERIA HS      7:23    22:11.50      
 124       Chow, M0002               CHOWCHILLA HS       7:24    22:14.20      
 125       Lagb, M0018               LAGUNA BEACH HS     7:24    22:14.80    79
 126       Cdm, M0023                CORONA DEL MAR HS   7:26    22:19.60    80
 127       Cdm, M0024                CORONA DEL MAR HS   7:27    22:21.70    81
 128       Bret, M0015               BRET HARTE HS       7:29    22:27.20    82
 129       Mfar, M0028               MCFARLAND HS        7:31    22:33.10    83
 130       Pver, M0003               PALO VERDE VALLEY   7:31    22:33.40      
 131       Smrn, M0018               SAN MARINO HS       7:34    22:42.20    84
 132       Cdm, M0025                CORONA DEL MAR HS   7:36    22:49.90    85
 133       Cdm, M0026                CORONA DEL MAR HS   7:36    22:50.40    86
 134       Cros, M0015               CROSSROADS HS       7:37    22:52.20    87
 135       Smar, M0001               ST. MARGARET'S HS   7:38    22:54.70      
 136       Cdm, M0027                CORONA DEL MAR HS   7:39    22:57.90    88
 137       Murp, M0001               MURPHY, DANIEL HS   7:39    22:58.20      
 138       Bret, M0016               BRET HARTE HS       7:40    23:02.20    89
 139       Bret, M0017               BRET HARTE HS       7:41    23:03.00    90
 140       Lagb, M0019               LAGUNA BEACH HS     7:41    23:03.40    91
 141       King, M0013               MARTIN LUTHER KING  7:41    23:03.80    92
 142       Cdm, M0028                CORONA DEL MAR HS   7:41    23:04.50    93
 143       Fill, M0017               FILLMORE HS         7:41    23:05.60    94
 144       Oxfr, M0001               OXFORD ACADEMY      7:42    23:06.40    95
 145       Oakp, M0019               OAK PARK HS         7:42    23:07.10    96
 146       Oakp, M0020               OAK PARK HS         7:45    23:15.60    97
 147       Mrna, M0015               MARANATHA HS        7:47    23:21.90    98
 148       Le#1, M0003               LE#1                7:48    23:24.40    99
 149       Cros, M0016               CROSSROADS HS       7:48    23:25.10   100
 150       Dcbd, M0005               DESERT CHRISTIAN (  7:48    23:26.00   101

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/20/00 4:41 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 4
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                     Event 16 Sophomore 4&5 Boys 3 Mile Run                    
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 151       Sjsm, M0015               ST. JOSEPH (SANTA   7:48    23:26.80   102
 152       Oxfr, M0002               OXFORD ACADEMY      7:49    23:27.80   103
 153       Le#1, M0004               LE#1                7:49    23:28.20   104
 154       Oxfr, M0003               OXFORD ACADEMY      7:49    23:28.90   105
 155       Grcs, M0002               GARCES MEMORIAL HS  7:50    23:30.10      
 156       Mrna, M0016               MARANATHA HS        7:50    23:31.80   106
 157       Lasl, M0017               LA SALLE HS         7:52    23:37.50   107
 158       Smar, M0002               ST. MARGARET'S HS   7:56    23:48.10      
 159       Oakp, M0021               OAK PARK HS         7:56    23:48.90   108
 160       Lasl, M0018               LA SALLE HS         7:56    23:49.40   109
 161       King, M0014               MARTIN LUTHER KING  7:56    23:49.80   110
 162       Bljf, M0004               BELLARMINE-JEFFERS  7:57    23:53.50   111
 163       Cdm, M0029                CORONA DEL MAR HS   8:04    24:12.80   112
 164       Whtn, M0006               WHITNEY HS          8:04    24:14.30      
 165       Mrna, M0017               MARANATHA HS        8:06    24:20.80   113
 166       Cdm, M0030                CORONA DEL MAR HS   8:09    24:28.30   114
 167       Cdm, M0031                CORONA DEL MAR HS   8:09    24:29.50   115
 168       Dchl, M0012               DESERT CHRISTIAN (  8:11    24:35.00   116
 169       Webb, M0002               WEBB HS             8:14    24:44.80   117
 170       Smon, M0002               ST. MONICA HS       8:18    24:54.60      
 171       Calv, M0003               CALVIN CHRISTIAN H  8:18    24:55.00      
 172       Webb, M0003               WEBB HS             8:22    25:07.50   118
 173       Le#1, M0005               LE#1                8:23    25:11.80   119
 174       Bret, M0018               BRET HARTE HS       8:24    25:13.80   120
 175       Oakp, M0022               OAK PARK HS         8:25    25:17.30   121
 176       Mfar, M0029               MCFARLAND HS        8:26    25:18.70   122
 177       Sbon, M0005               ST. BONAVENTURE HS  8:27    25:23.20      
 178       Cros, M0017               CROSSROADS HS       8:28    25:24.10   123
 179       Lasl, M0019               LA SALLE HS         8:28    25:25.30   124
 180       Smar, M0003               ST. MARGARET'S HS   8:28    25:25.30      
 181       Webb, M0004               WEBB HS             8:28    25:25.30   125
 182       Webb, M0005               WEBB HS             8:28    25:25.30   126
 183       Sajo, M0001               SAN JOAQUIN MEMORI  8:28    25:25.30      
 184       Carp, M0004               CARPINTERIA HS      8:28    25:25.30      
 185       Webb, M0006               WEBB HS             8:28    25:25.30   127
 186       Oakp, M0023               OAK PARK HS         8:28    25:25.30   128
 187       Cdm, M0032                CORONA DEL MAR HS   8:28    25:25.30   129
 188       Oxfr, M0004               OXFORD ACADEMY      8:28    25:25.30   130
 189       Bljf, M0005               BELLARMINE-JEFFERS  8:28    25:25.30   131
 190       Sjac, M0004               SAN JACINTO HS      8:28    25:25.30      
 191       Sajo, M0002               SAN JOAQUIN MEMORI  8:28    25:25.30      
 192       Webb, M0007               WEBB HS             8:28    25:25.30   132
 193       Oxfr, M0005               OXFORD ACADEMY      8:28    25:25.30   133
 194       Cdm, M0033                CORONA DEL MAR HS   8:28    25:25.30   134
 195       Cdm, M0034                CORONA DEL MAR HS   8:28    25:25.30   135
 196       Cdm, M0035                CORONA DEL MAR HS   8:28    25:25.30   136
 197       Cdm, M0036                CORONA DEL MAR HS   8:28    25:25.30   137
 198       Cdm, M0037                CORONA DEL MAR HS   8:28    25:25.30   138
 199       Murp, M0002               MURPHY, DANIEL HS   8:28    25:25.30