WCAL #2 - 10/18/00

3.1 miles @ Golden Gate Park


Goto Varsity Boys

Varsity Boys

WCAL #2 - Polo Fields (5K), Oct 25, 2000 RACE NAME - VARSITY BOYS PlaceName GrSchool Time PlaceName GrSchool Time 1. Eric Chaves St.F 15:46 26. Nick Cirgliano 11Serra 17:37 2. Neil Davis 12Bell 15:47 27. Tom Darcy 11Serra 17:38 3. Lucas Crowley 12Mitty 16:07 28. Evan Cambella 12SI 17:44 4. Wayne Hopp 11Bell 16:17 29. Dave Kausck St.F 17:52 5. Sameer Narang 12Bell 16:32 30. Ron Exley Serra 17:54 6. James Doran 12Mitty 16:35 31. Buck Majors 11SHCP 18:00 7. Greg Jizmagian 12SI 16:44 32. Matt Honaker St.F 18:02 8. Grant Corina 11Bell 16:51 33. Kenny O'Bryan 12SI 18:03 9. Rami Dehud 12Serra 16:52 34. Jonathan Riley 11Riordan18:05 10. Chris Butterick 12St.F 16:54 35. Drew Olsen Mitty 18:06 11. Mark Swartz 12SI 17:00 36. Nick Busta St.F 18:08 12. Don Sebastian 11SHCP 17:08 37. Nick Marini Mitty 18:22 13. Chris Sheeham St.F 17:09 38. Jared Berk Riordan18:27 14. Ryan Moreland 11Bell 17:11 39. Sean Jackson 12Riordan18:34 15. Kevin Chavez St.F 17:14 40. Addison Anderson 10SHCP 18:35 16. Tony Martinelli 12Serra 17:17 41. Jeremy Gerrand 12Mitty 18:42 17. Dan Futrell 12Bell 17:20 42. Manuel Splain 10SHCP 18:55 18. Aaron Bush 11SI 17:21 43. Miguel Oropeza 12Riordan19:06 19. Steve Pacatte 11SHCP 17:27 44. Sean Collins 9 Riordan19:12 20. Ryan Kaher 12Serra 17:30 45. William McLoughlin 9 SHCP 19:14 21. Stephen Ng 12Mitty 17:30 46. Sean Mulligan 9 SHCP 19:14 22. Carter Phelps 11SI 17:32 47. Mauricio Orantes 11Riordan19:40 23. Scott Drexal 11Serra 17:35 48. Martin Heley Riordan19:47 24. Abraham Abarca SI 17:36 25. Mattew Verbugge 11Mitty 17:36 VARSITY BOYS TEAM RESULTS PlaceTeam Placements Score 1. Bellarmine 2-4-5-8-14-(17) 33 2. St Francis 1-10-13-15-29-(368 3. St Ignatius 7-11-18-22-24-(282 4. Mitty 3-6-21-25-35-(3790 5. Serra 9-16-20-23-26-(294 6. SHC 12-19-31-40-42-(144 7. Riordan 34-38-39-43-44-(198 2 Davis B 15:47.7 4 Hopp B 16:17.8 5 Narang B 16:32.7 8 Cornia B 16:51.6 14 Moreland B 17:11.8 33 17 Futrell B 17:20.8 3 Crowley M 16:07.4 6 Doran M 16:35.8 21 Ng M 17:30.7 25 VerbruggeM 17:36.7 35 Olsen M 18:06.8 90 37 Marini M 18:22.4 41 Gerrard M 18:42.5 34 Riley R 18:05.7 38 Berk R 18:27.8 39 Jackson R 18:34.3 43 Oropeza R 19:06.9 46 Mulligan R 19:14.7 200 47 Orantes R 19:40.0 48 Heley R 19:47.4 9 Dehud S 16:52.7 16 MartinellS 17:17.1 20 Kaher S 17:30.1 23 Drexel S 17:35.5 26 CirglianoS 17:37.3 94 27 Darcy S 17:38.4 30 Exley S 17:54.1 1 E. ChavesSF 15:46.3 10 ButterickSF 16:54.7 13 Sheehan SF 17:09.4 15 K. ChavesSF 17:14.1 29 Kausac SF 17:52.2 68 32 Honaker SF 18:02.6 36 Busta SF 18:08.1 12 SebastianSHC 17:08.0 19 Pacatte SHC 17:27.7 31 Major SHC 18:00.8 40 Anderson SHC 18:35.6 42 Splain SHC 18:55.0 144 44 Collins SHC 19:12.1 45 McLaughliSHC 19:14.5 7 JizmagianSI 16:44.5 11 Swartz SI 17:00.7 18 Bush SI 17:21.5 22 Phelps SI 17:32.1 24 Abarca SI 17:36.4 82 28 Campbell SI 17:44.5 33 Kenney SI 18:03.9

JV Boys


1.   Joe Naegele              12   Bell      17:48
2.   Jonathon Ashton          11   Bell      18:01
3.   Jeff Benford             12   Bell      18:03
4.   Scott Siegfried          12   Bell      18:07
5.   Owen McDonagh            11   SI        18:10
6.   Brian Enderson           11   St. F     18:11
7.   Bryan Lorentz            11   SI        18:14
8.   David Fisher             11   Bell      18:21
9.   Emmet McDonagh           12   SI        18:23
10.  Gabriel Wu               12   SI        18:30
11.  Joseph Sciarrillo        11   SI        18:35
12.  Mike McCandless          12   St. F     18:36
13.  Mike Bordini             11   Bell      18:41
14.  Goel Galster                  Mitty     18:44
15.  Brent Parsons            12   Bell      18:45
16.  Mike Hansen              12   Serra     18:46
17.  Armand Sarvarian              Serra     18:57
18.  Giancarlo Loeffler       12   SI        18:57
19.  George Harrington        11   SI        18:58
20.  Tim Schrotenboer         11   St. F     19:02
21.  Ian Scott                11   SI        19:03
22.  Julian Gallegos          11   St. F     19:05
23.  Michael Mertens-Rowan    12   Mitty     19:06
24.  Misha Osipov             10   SHCP      19:08
25.  Mike Cotter              11   SHCP      19:09
26.  Andy Solari              12   Serra     19:10
27.  Doddamredy                    St. F     19:13
28.  Anthony Sandoval         12   Riordan   19:18
29.  Jesse Biroscak           12   SI        19:21
30.  Brian Gallagher          12   Serra     19:25
31.  Rod De Vere Hunt         12   SI        19:25
32.  Ryan Baldwin             11   Bell      19:31
33.  Edward Boening           11   Serra     19:37
34.  Andy Lee                 10   SHCP      19:39
35.  Andre Tannehill          11   Riordan   19:42
36.  Ryan Groshong            11   Serra     19:46
37.  Raphael De La Soujeole   12   Bell      19:47
38.  David Tseng              11   Mitty     19:51
39.  Matt Sterling            10   SHCP      19:53
40.  Kellen Brown             11   Bell      19:58
41.  Ronald Moreno, Jr.       11   Riordan   19:59
42.  Rob McCarthy                  SI        20:00
43.  Renato Huges             11   Riordan   20:03
44.  Ivan Maroevich           11   SI        20:05
45.  Walther Moreano          11   Riordan   20:06
46.  David Rodriguez          12   Serra     20:07
47.  Joe McQuaid              12   SI        20:07
48.  Joseph Helfrich          12   Serra     20:08
49.  Joey Porter              11   Serra     20:10
50.  Ben Guthrie              11   Bell      20:10
51.  Steve Blake              12   SI        20:10
52.  Daniel Coor              11   Bell      20:17
53.  Daniel Junick            12   Bell      20:19
54.  Peter Byrne              12   SI        20:20
55.  Jack Pedersen            11   Riordan   20:21
56.  Paul Baker               11   Bell      20:21
57.  Gorfain Yannick          11   Riordan   20:25
58.  Brian Clark              9    SHCP      20:25
59.  Baru Lopez                    St.F      20:29
60.  Kevin Cronin             12   SI        20:31
61.  Tristan Arcelona         9    SCHP      20:35
62.  Jose Gonzales            12   Riordan   20:36
63.  Derek Wille-Graf         12   Serra     20:55
64.  Michael Nguyen           11   Mitty     21:02
65.  Andrew Dekalaita         11   Serra     21:04
66.  Rommel Matundan          12   Riordan   21:06
67.  Matt Arata               11   Serra     21:12
68.  Jarrod Flores            12   SI        21:15
69.  Joe Wagstaffe            12   Bell      21:19
70.  John Peterson            11   Bell      21:29
71.  Joseph Aceto             11   Riordan   21:31
72.  Dirk Daza                12   SI        21:32
73.  Matt Wilka               11   SI        21:37
74.  Rocardo Salgado          12   Mitty     21:38
75.  Matt Ivester             12   St.F      21:41
76.  Rick Scott               11   SI        21:43
77.  Christian Tarusan        12   Riordan   21:58
78.  Gino Giusti              9    SHCP      22:06
79.  John Aitken              11   Mitty     22:29
80.  Jim Verducci             11   SI        22:41
81.  Bermel Lumang            11   Riordan   23:20
82.  Dominic Disanti          12   SI        23:26
83.  Miguel Garcia            12   Mitty     23:36
84.  Matthew Lucchio          11   Riordan   23:40
85.  Steve Cook               12   St.F      24:02
86.  Alfred Hsing             12   St.F      24:50
87.  Chris Wood               11   Serra     25:05
88.  Josue Cascedulans        12   Riordan   25:41
89.  Charan Dychioco          11   Serra     26:57
90.  Patrick Kelly            12   SI        27:25
91.  Brandon Calleja          11   Mitty     27:47
92.  Hitesh Patel             10   SHCP      29:35

JV BOYS
TEAM RESULTS
Pl   Team                     Placements                 Score
1.   Bellarmine               1-2-3-4-8-(13)-(15)        18
2.   St Ignatius              5-7-9-10-11-(18)-(19)      42
3.   St Francis               6-12-20-21-26-(42)-(46)    85
4.   Serra                    16-17-25-28-29-(32)-(38)   115
5.   SHC                      23-24-30-34-41-(43)-(47)   152
6.   Mitty                    14-22-33-44-45-(48)-(49)   158
7.   Riordan                  27-31-35-36-37-(39)-(40)   166

Frosh Boys


1.   Matt Bordoni             9    Bell      17:52
2.   Alex Guney               9    Bell      18:45
3.   Will Holleran            9    SI        18:56
4.   Zach Seale               9    SI        18:57
5.   Chris Furnari            9    Serra     19:03
6.   Michael Schimaneck       9    SI        19:07
7.   Chris Dowdy              9    SI        19:18
8.   Sam Berrin               9    SI        19:20
9.   Jarod Bibb               9    St F      19:30
10.  Zach Brown               9    SI        19:39
11.  Devin Triantos           9    Mitty     19:41
12.  Jeremy Canias            9    Mitty     19:41
13.  Anthony Aminoff          9    SI        19:46
14.  Alex D'Amour             9    Bell      19:47
15.  Jason Doyle              9    SI        20:05
16.  Vince Harrington         9    SI        20:16
17.  Thomas Chu               9    SI        20:30
18.  Noel Castro              9    SI        20:33
19.  Micheal Lando            9    SI        20:35
20.  Stephen Wong             9    St F      20:37
21.  David Darling            9    SI        20:39
22.  Jon Tengco               9    SI        20:41
23.  Brendan Kerr             9    Bell      20:41
24.  Francisco Hernandez Jr   9    Riordan   20:43
25.  Joe Davey                9    Bell      20:45
26.  Alex Stiller             9    St F      20:45
27.  Nathan Meling            9    Bell      20:47
28.  Steve Sweeney            9    Serra     20:51
29.  Peter Johnson            9    SI        20:55
30.  Trevor Reader            9    Bell      20:59
31.  Zach Kerry               9    SI        21:00
32.  Martin Maguire           9    SI        21:07
33.  Andrew Verbugge          9    Mitty     21:09
34.  Jerrett Lantz            9    St F      21:13
35.  Craig Hansson            9    SI        21:19
36.  Alvin Cuesta             9    Riordan   21:25
37.  Matt Moran               9    Bell      21:28
38.  Andrew Wickler           9    Bell      21:30
39.  Will Pierog              9    Bell      21:32
40.  Ernesto Cortez           9    SI        21:33
41.  Jared Chun-Creech        9    Serra     21:40
42.  Joey Henry               9    Bell      21:44
43.  Jacob Klestoff           9    SI        21:47
44.  John Lienhart            9    Mitty     21:49
45.  Mike Simonelli           9    Serra     21:51
46.  Anthony Silva            9    Riordan   21:53
47.  Tom Chen                 9    Serra     21:58
48.  Peter Martinez           9    Riordan   22:02
49.  John Cantalupi           9    Bell      22:03
50.  Jonathan Ching           9    Riordan   22:05
51.  Adam Monk                9    St F      22:17
52.  Torben Jahn              9    Serra     22:22
53.  Jake Pashelinsky         9    SI        22:26
54.  Mau Brandon              9    Riordan   22:49
55.  John Peregoy             9    Mitty     22:55
56.  Tim O'Connor             9    Riordan   22:56
57.  Danny Folork             9    Bell      22:56
58.  Steven Troxell           9    St F      23:16
59.  Kersi Contractor         9    Bell      23:33
60.  Eric Johnson             9    Bell      23:41
61.  Christopher Bruno        9    Riordan   24:05
62.  Brian Lao                9    Riordan   24:21
63.  Galvin Grace             9    St F      24:42
64.  Mike Lumsden             9    Bell      24:44
65.  Sean Bartlett            9    Serra     25:21
66.  Navid Rastegar-Panah     9    Mitty     25:38
67.  Brian Aganad             9    Bell      25:46
68.  Dan Isaacs               9    Serra     26:13
69.  Ryan Rettenbacher        9    Serra     26:49
70.  Ryan Boland              9    Riordan   26:52


FRESHMEN BOYS
TEAM RESULTS
PlaceTeam                     Placements                 Score
1.   St Ignatius              3-4-6-7-8-(10)-(13)        28
2.   Bellarmine               1-2-14-16-18-(20)-(22)     51
3.   St Francis               9-15-19-24-33-(38)-(39)    100
4.   Mitty                    11-12-23-27-36-(41)        109
5.   Serra                    5-21-26-28-30-(34)-(40)    110
6.   Riordan                  17-25-29-31-32-(35)-(37)   134
     SHC                                                 INC.

Soph Boys


1.   Joe Tognetti             10   SI        17'35
2.   Elliot Peterson          10   St. F     18'05
3.   Tim Mitro                10   St. F     18'09
4.   Nick Arcelona            10   Bell      18'14
5.   Dustin Lee               10   St. F     18'30
6.   Max Wainwright           10   Bell      18'35
7.   Ivan Quiteno             10   SI        18'41
8.   Alex Aycinena            10   Serra     18'44
9.   Mike Southworth          10   Bell      18'58
10.  Colin Gunn-Graffy        10   SI        19'02
11.  James Curley             10   Bell      19'27
12.  Stephan Escobedo         10   Bell      19'32
13.  Charles Morales          10   Riordan   19'38
14.  Chris Reardon            10   Serra     19'41
15.  Nick De Ocampo           10   Serra     19'42
16.  Patrick Fitzgibbon       10   SI        19'44
17.  Matt Kamenski            10   Bell      19'48
18.  Jason Najarro            10   SI        19'54
19.  Greg Hynes               10   St. F     19'55
20.  Danny Casillas           10   Serra     20'01
21.  Jordan Boulger           10   St. F     20'03
22.  Niko Thomas              10   Riordan   20'04
23.  Matt Povey               10   Serra     20'07
24.  Mike Ajuruia             10   Serra     20'20
25.  Alex Medearis            10   Bell      20'23
26.  Daniel Nguyen            10   St. F     20'23
27.  Nicola Zunic             10   SI        20'28
28.  Eryl Bonilla             10   Riordan   20'31
29.  Quinn Duffy              10   SI        20'32
30.  David Orantes            10   Riordan   20'34
31.  Komron Rahgozan          10   Bell      20'35
32.  Jerald Maghirang         10   Riordan   20'42
33.  Matt Mckenzie            10   St. F     21'00
34.  Mike Kaiser              10   Serra     21'03
35.  David Guthrie            10   Bell      21'05
36.  Robert Chu               10   Riordan   21'24
37.  Clifford Benham          10   Serra     21'26
38.  Teddy Wu                 10   Bell      21'26
39.  Sam Nyon                 10   SI        21'30
40.  Rommel Conclara          10   Riordan   21'44
41.  Albert Leung             10   St. F     21'44
42.  Antone Abuyaghi          10   Riordan   21'45
43.  Jonathan Fone            10   Serra     21'55
44.  Andre Koehler            10   Serra     22'08
45.  Carlos Gil-Tuzon         10   Bell      22'14
46.  Brian Gzowski            10   Bell      22'16
47.  Mike Ettel               10   Serra     22'32
48.  Anthony DiCorti          10   Mitty     22'33
49.  Peter Zerzan             10   Serra     22'33
50.  Alex Randall             10   Serra     22'38
51.  Alex Cerdan              10   SI        22'42
52.  John Kocjan              10   Serra     22'44
53.  Mike Pinaski             10   Bell      22'47
54.  Daniel Rogers            10   Riordan   23'26
55.  Brian Moffat             10   Mitty     23'28
56.  Antonio Templanza        10   Bell      23'59
57.  Matt Jurka               10   St. F     24'06
58.  Erich Meier              10   Serra     24'27
59.  Sunil Kamath             10   Serra     N.T.
60.  Matt Berrini             10   Serra     N.T.





SOPHOMORE BOYS
TEAM RESULTS
Pl   Team                     Placements                 Score
1.   Bellarmine               4-6-9-11-12-(17)-(25)      42
2.   St Francis               2-3-5-19-21-(26)-(32)      50
3.   St Igantius              1-7-10-16-18-(27)-(29)     52
4.   Serra                    8-14-15-20-23-(24)-(33)    80
5.   Riordan                  13-22-28-30-31-(34)-(35)   124
     Mitty                                               INC.
     SHC                                                 INC.

Combined Times