Individual Race Results - Race 19 1:00 pm Division 2001 Sophomore Men
Place Bib# Name Yr City Team Time
1 2498 Yngve, Stig 10 Kodiak AK 16:40
2 803 Goddard, T.J. 10 Gillette WY 17:02
3 3233 Flores, Francisco 10 Anaheim CA 17:22
4 1800 Pina, Ulices 10 Long Beach CA 17:22
5 810 Golding, Dale 10 American Fork UT 17:27
6 1890 Reed, Ben 10 Tucson AZ 17:28
7 2082 Shackelton, David 10 Reno NV 17:32
8 1502 Merriman, Kevin 10 South Jordan UT 17:36
9 1350 Lopez, Jose 10 San Diego CA 17:36
10 1906 Richard, Zachary 10 Scottsdale AZ 17:36
11 3249 Flores, Alex 10 Santa Maria CA 17:37
12 931 Harris, Alex 10 Canyon Country CA 17:39
13 3524 Steele, Christopher 10 CA 17:40
14 1122 Jenkins, Jameson 10 South Jordan UT 17:41
15 1608 Murvin, Stephen 10 Yorba Linda CA 17:44
16 794 Glass, Calvin 10 Antelope CA 17:45
17 1360 Luis, Adrian 10 Oakland CA 17:45
18 2548 Meza, Evan 10 Diamond Bar CA 17:46
19 1645 Nguyen, Van 10 Huntington Beach CA 17:52
20 2344 Vandenburg, Steve 10 Spokane WA 17:58
21 1187 Keller, Jared 10 Orem UT 17:59
22 756 Garcia, Galen 10 Tucson AZ 18:11
23 201 Blair, Michael 10 Pomona CA 18:16
24 2022 Sandoval, Alfredo 10 Santa Ana CA 18:16
25 653 Favinger, Woody 10 Bellingham WA 18:17
26 348 Carlston, Dwight 10 Gamerco NM 18:19
27 1228 Knuth, Charlie 10 Salt Lake City UT 18:22
28 448 Cook, Lucas 10 Chatsworth CA 18:22
29 1338 Liu, Jian 10 Concord CA 18:23
30 624 Encalade, Eric 10 Merced CA 18:28
31 2491 Yanez, Jarrett 10 Los Angeles CA 18:28
32 540 Deitz, Jacob 10 Mead WA 18:29
33 178 Berry, Nik 10 Sandy UT 18:30
34 1407 Maroney, Justin 10 Carefree AZ 18:31
35 242 Boyer, Dustin 10 Chula Vista CA 18:40
36 1349 Long, Esco 10 Los Banos CA 18:41
37 149 Becker, Austin 10 Idaho Falls ID 18:41
38 527 Davis, Stepfon 10 N. Las Vegas NV 18:42
39 1945 Roemer, Wes 10 Glendora CA 18:42
40 1034 Hoffman, Jordan 10 Scottsdale AZ 18:47
41 1627 Nelson, Robby 10 Albuquerque NM 18:48
42 1432 Mathews, Preston 10 Las Vegas NV 18:49
43 237 Bowden, Jim 10 South Jordan UT 18:50
44 2450 Wilson, Jeffrey 10 Oceanside CA 18:50
45 100 Axel, Michael 10 Portland OR 18:51
46 731 Furnari, Chris 10 San Mateo CA 18:52
47 1707 Ortega, Marc 10 Ogden UT 18:53
48 2918 Nichols, Andrew 10 Temple City CA 18:53
49 3236 Perez, Mark 10 Salinas CA 18:54
50 961 Hearnsberger, Todd 10 Salinas CA 18:58
51 1908 Richardson, Preston 10 Burbank CA 19:00
52 685 Flores, Anthony 10 Montery Park CA 19:00
53 2169 Sorensen, Shea 10 Hooper UT 19:04
54 1241 Koutnik, Levi 10 Spokane WA 19:09
55 858 Gribble, Dalancey 10 Provo UT 19:10
56 3588 Schubert, Dan 10 CA 19:19
57 1334 Lingard, Thomas 10 Kaysville UT 19:20
58 745 Gallegos, Delfido 10 Espanola NM 19:25
59 2121 Simmons, Nemo 10 Diamond Bar CA 19:27
60 995 Hernandez, Robert 10 Hesperia CA 19:27
61 2025 Sandoval, Jonathan 10 Whittier CA 19:28
62 1812 Pope, Chris 10 Cave Creek AZ 19:42
63 2274 Thompson, Graham 10 Colbert WA 19:42
64 1198 Kenyon, Arturo 10 Oceanside CA 19:46
65 776 Gebrekidan, Esayas 10 Union City CA 19:48
66 925 Harpalani, Rahul 10 Tucson AZ 19:48
67 759 Garcia, Mark 10 Escondido CA 19:49
68 923 Harmon, Travis 10 Camarillo CA 19:55
69 815 Gong, Chris 10 Provo UT 19:58
70 1207 Kimble, Robbie 10 Diamond Bar CA 20:00
71 1287 Lau, Tyler 10 Lake Forest CA 20:02
72 1995 Sainz, Vincent 10 Glendora CA 20:03
73 1777 Perez, Daniel 10 Riverside CA 20:09
74 34 Allred, Braden 10 Orem UT 20:15
75 2320 Tunzi, Vincent 10 Thousand Oaks CA 20:17
76 1705 Ortega, Julian 10 Colton CA 20:19
77 28 Allen, Gary 10 Brigham City UT 20:21
78 3180 Woolf, Eric 10 Orem UT 20:26
79 177 Berlin, Matthew 10 Rock Springs WY 20:26
80 2017 Sanchez, Ruben 10 Pico Rivera CA 20:28
81 1433 Mathieson, Jason 10 Clovis CA 20:31
82 1116 Jang, Timothy 10 Cerritos CA 20:31
83 1256 Lachuk, Nathaniel 10 Fresno CA 20:41
84 1557 Montilla, Daniel 10 Tucson AZ 20:48
85 2105 Shiozaki, Cade 10 Salt Lake City UT 20:50
86 1351 Lott, Hyrum 10 Mt. Pleasant UT 20:59
87 2220 Strait, Josh 10 Perry UT 21:00
88 339 Carbahal, Ibeli 10 Orange CA 21:09
89 2467 Wolffer, Christopher 10 Corona CA 21:15
90 3220 Ahle, Jordan 9 Carlsbad CA 21:17
91 496 Curiel, Ross 10 Hayward CA 21:31
92 3225 Sears, Eric 10 Carlsbad CA 21:32
93 805 Goertzen, Stephen 10 Orem UT 21:32
94 835 Gottuso, Justin 10 Claremont CA 21:39
95 2555 Souphanavong, Brandon 10 Anchorage AK 21:43
96 736 Gabrillo, Weslei 10 Upland CA 21:44
97 1711 Ortiz, Guadalupe 10 Orange CA 21:45
98 1930 Rodgers, Kevin 10 Riverside CA 21:48
99 2573 Gonzalez, Alex 10 Los Angeles CA 22:08
100 2569 Flores, Alex 10 Hayward CA 22:09
101 1166 Jordan, Taylor 10 Spokane WA 22:40
102 1426 Martinez, Kristian 10 Los Angeles CA 22:53
103 967 Heffron, Ben 10 Driggs ID 22:54
104 1696 On, Michael 10 Los Angeles CA 23:21
105 1419 Martin, Lance 10 Colton CA 23:23
106 2215 Stockavas, Craig 10 Albuquerque NM 23:26
107 1480 Medrano, Jose 10 Earlimart CA 23:43
108 1348 Logan, Shay 10 Plains MT 23:52
109 2401 Weibel, Matt 10 Murray UT 24:00
110 4 Adams, Jordan 10 Orem UT 24:00
111 686 Flores, Armando 10 Delano CA 24:00
112 1009 Higgins, Nat 10 Hayward CA 24:00
113 2531 Alloro, Daniel 10 Hayward CA 24:00
114 2407 Wentz, Travis 10 Billings MT 24:00
 
12/1/2001 1