Individual Race Results - Race 22 1:45 pm Division 2001 Freshman Men
Place Bib# Name Yr City Team Time
1 1486 Melena, Jose 9 Lancaster CA 17:02
2 131 Barnes, Laef 9 Nine Mile Falls WA 17:18
3 2131 Skansgaard, Michael 9 Moscow ID 17:18
4 2158 Smyth, Patrick 9 Salt Lake City UT 17:42
5 1847 Quiroga, Timothy 9 Healdsburg CA 17:55
6 1302 Leavitt, Justin 9 Orem UT 17:56
7 3190 Smith, Andy 9 Arcadia CA 18:03
8 334 Campfield, Brett 9 Temecula CA 18:03
9 3041 Tibaduiza, Raul-Enrique 9 Reno NV 18:06
10 2396 Weaver, Gavin 9 Roseburg OR 18:09
11 952 Hawkins, Peter 9 Spokane WA 18:16
12 2895 Medina, Luis 9 El Monte CA 18:17
13 1255 Labrum, Joe 9 South Jordan UT 18:17
14 2422 Whitcomb, Thomase 9 Escondido CA 18:18
15 492 Cuevas, Luis Daniel 9 Rialto CA 18:21
16 1828 Price, Trevor 9 Malad ID 18:29
17 3099 Ames, Jason 9 Helena MT 18:35
18 2509 Zalan, Daryl 9 Orinda CA 18:39
19 3196 Yarbrough, Finn 9 Los Alamos NM 18:45
20 1819 Porter, Stephen 9 Chino Hills CA 18:45
21 2907 Morales, Miguel 9 Anheim CA 18:50
22 1100 Iverson, Bryce 9 Juneau AK 18:51
23 1108 Jacobsen, Jorgan 9 Salt Lake City UT 18:51
24 1252 Kundert, Brandon 9 Eugene OR 18:55
25 3100 De Mers, Bridger 9 Jefferson City MT 18:58
26 422 Cluff, Chase 9 Provo UT 19:03
27 643 Evensen, Spencer 9 Orem UT 19:11
28 677 Fitzgerald, Patrick 9 Camarillo CA 19:11
29 3103 Craven, Austin 9 Chino Hills CA 19:12
30 2109 Shrake, Robert 9 Reno NV 19:29
31 39 Alvarez, Abraham 9 Chula Vista CA 19:31
32 2356 Vennum, Chris 9 Spokane WA 19:35
33 1447 McCombs, Cameron 9 Pocatello ID 19:38
34 2621 Balbarrago, Jaime 9 Orme UT 19:43
35 1278 Lara, Rudy 9 Los Angeles CA 19:43
36 2923 Nunez, Eliel 9 El Monte CA 19:48
37 875 Guerin, Kainoa 9 Kihei HI 19:50
38 1485 Mejia, Ray 9 Anaheim CA 19:59
39 484 Cronin, Michael 9 Cave Creek AZ 20:00
40 2258 Taylor, William 9 Provo UT 20:01
41 1453 McCurley, James 9 Clovis CA 20:02
42 1891 Reed, Greg 9 Tucson AZ 20:03
43 1860 Ramirez, Manuel 9 Los Angeles CA 20:06
44 1652 Nielsen, Jameson 9 South Jordan UT 20:07
45 399 Chestnut, Brendan 9 Spokane WA 20:08
46 2978 Sabin, Eric 9 Orem UT 20:08
47 2204 Stevenson, Brian 9 Alta Loma CA 20:11
48 266 Briggs, Nicholas 9 Lake Forest CA 20:11
49 2347 Vanlandingham, Kevin 9 Hayward CA 20:22
50 1565 Moody, Devin 9 Provo UT 20:27
51 2300 Toth, Ronnie 9 Temewla CA 20:34
52 3145 Timphony, James 9 Monrovia CA 20:37
53 870 Grover, Carl 9 Albuquerque NM 20:38
54 1750 Patananan, Alexander 9 Palmdale CA 20:41
55 1391 Maharaj, Shalendra 9 Oceanside CA 20:41
56 1690 Olsen, Spencer 9 Orem UT 20:48
57 985 Henry, Roger 9 Lake Forest CA 20:52
58 710 Fowler, Max 9 South Jordan UT 20:53
59 986 Heppe, Andrew 9 Plains MT 20:58
60 1760 Peak, Vincent 9 Spokane WA 21:00
61 2264 Tesfa, Fitsum 9 Chino CA 21:08
62 2200 Stern, Shawn 9 Artesia CA 21:15
63 1730 Pali, Chris 9 Ogden UT 21:20
64 3074 Walsh, Keegan 9 Salt Lake City UT 21:21
65 2746 Fedyski, Patrick 9 Phoenix AZ 21:23
66 220 Bolton, David 9 Phoenix AZ 21:26
67 444 Contreras, David 9 Las Vegas NV 21:32
68 2468 Wolf-root, Alex 9 Santa Rosa CA 21:36
69 912 Hansen, Jarek 9 South Jordan UT 21:40
70 1556 Montenegro, Joe 9 Kailua HI 21:51
71 19 Alfieri, Michael 9 Pleasant Hill CA 21:57
72 493 Cullen, Tim 9 Thousand Oaks CA 22:04
73 2228 Suarez, Andrew 9 Chino Hills CA 22:21
74 2796 Harwell, Jordan 9 Pleasant Hill CA 22:41
75 328 Callahan, Matthew 9 Antioch CA 22:48
76 637 Etcitty, Cory 9 Shiprock NM 22:55
77 424 Coduto, Scotty 9 Upland CA 23:09
78 2550 Portell, John 9 Kirtland NM 23:24
79 14 Alcaraz, Edgar 9 Delano CA 23:41
80 336 Canizalez, Oziel 9 Granada Hills CA 23:52
81 2457 Wing, Karl 9 Anchorage AK 24:16
82 2556 Spear, Nicholas 9 Redondo Beach CA 24:22
83 695 Fong, Bradley 9 Upland CA 24:25
84 2190 Stebbins, Adam 9 Garden Grove CA 25:04
85 2492 Yang, Daniel 9 Monterey Park CA 27:40
 
12/1/2001 1