Individual Race Results - Race 7 11:00 Division V Boy Large Schools Men
Place Bib# Name Team Time Place Bib# Name Team Time
1 1333 MINEAU, JEREMY Menlo-Atherton 15:51
2 548 Cipolla, Matt El Toro 16:17
3 818 Aguinaga, Andres Highland 16:18
4 422 Quintana, Eloy Clovis High 16:21
5 800 FLORES, JOSE Hart 16:23
6 169 VERDUZCO, TONY Ayala 16:24
7 2607 LEWIS, JASON Foothill Bakersfield 16:28
8 2345 Nelson, Andy Turlock H.S. 16:32
9 544 Bethke, Brandon El Toro 16:33
10 694 Wright, EJ Foothill High 16:37
11 185 MEJIA, FRANCISCO Bakersfield High 16:39
12 138 BALLARD, DANIEL Ayala 16:40
13 1822 Doty, Adrian Peninsula 16:42
14 812 RODRIGUEZ, AURELIO Hart 16:43
15 464 VALENCIA, FRANCISCO Dana Hills 16:44
16 160 PORTER, STEPHEN Ayala 16:44
17 2241 Ambriz, Axel Thousand Oaks 16:45
18 1859 Mendez, Juan Quartz Hills (Boys) 16:45
19 589 Thomas, Ken El Toro 16:47
20 731 Willingham, Josh Fred C. Beyer 16:47
21 1827 Skoller, Nathan Peninsula 16:48
22 580 Ramirez, Benito El Toro 16:49
23 358 Gonzalez, Carlos Chino 16:50
24 1860 Thies, Caleb Quartz Hills (Boys) 16:51
25 1492 Ridens, Luke Nevada Union High 16:53
26 2461 Loza, Giovanni Wilson 16:54
27 2003 Rivera, Jonathan San Benito 16:54
28 1144 Perez, Jesse Madera 16:54
29 1473 Freitas, Matt Nevada Union High 16:55
30 676 Hayes, Josh Foothill High 16:55
31 2252 Fabrega, Michael Thousand Oaks 16:56
32 469 Casillas, Jose Downey High 16:59
33 1318 ANDERSON, EVAN Menlo-Atherton 17:00
34 230 Olivera, Robert Buena 17:00
35 429 Wheeler, Justin Clovis High 17:01
36 253 Williamson, Allan Bullard 17:02
37 930 Magaletti, Paul John F Kennedy 17:02
38 1481 Lane, Patrick Nevada Union High 17:03
39 1491 Putman, Troy Nevada Union High 17:04
40 820 Colin, Nico Highland 17:04
41 2272 Nicholson, Eric Thousand Oaks 17:05
42 473 Soto, Ramces Downey High 17:05
43 147 GALLAGHER, PATRICK Ayala 17:06
44 823 Housinger, Josh Highland 17:06
45 2009 Trujillo, Isidro San Benito 17:07
46 356 Gleeson, Jeremy Chino 17:08
47 461 SALAZAR, ZACH Dana Hills 17:08
48 1857 Hood, Joel Quartz Hills (Boys) 17:09
49 470 Fitzgerald, Patrick Downey High 17:13
50 553 Dominguez, Derek El Toro 17:14
51 1127 Hernandez, August Madera 17:14
52 2052 GONZALEZ, WALTER San Pedro 17:14
53 1375 Ritenour, Jordan Monte Vista 17:15
54 828 Salguero, Mario Highland 17:17
55 1965 RODIE, BRYAN Royal 17:17
56 362 Reyna, Pedro Chino 17:18
57 595 Zweig, Justin El Toro 17:18
58 2423 Lopez, Felix Vista 17:18
59 1469 Dell, Brian Nevada Union High 17:19
60 1855 Curry, Ben Quartz Hills (Boys) 17:19
61 799 DEL PALACIO, ROBERT Hart 17:19
62 1853 Clark, Jeremiah Quartz Hills (Boys) 17:20
63 2055 PINEDO, JUAN San Pedro 17:21
64 2251 Fabrega, Danny Thousand Oaks 17:21
65 1018 Gonzalez, JP Laguna Creek 17:22
66 1970 YOUNG, MATT Royal 17:22
67 1129 Herrera, Ricardo Madera 17:23
68 220 DeWitt, Ben Buena 17:23
69 718 Padilla, Alex Fred C. Beyer 17:23
70 1944 BOLANOS, PETE Royal 17:23
71 1495 Robertson, Trevor Nevada Union High 17:24
72 2427 Ortega, Juan Vista 17:25
73 237 Valdes-Lopez, Jaime Buena 17:25
74 1825 Jesse, Eric Peninsula 17:25
75 455 GARCIA, iVAN Dana Hills 17:26
76 1380 Yarkin, Justin Monte Vista 17:28
77 898 Kormornizcak, Peter Jesuit 17:28
78 2053 NAVA, JOHAN San Pedro 17:29
79 2464 Peckham, Roy Wilson 17:29
80 1949 ELKINS, TREVOR Royal 17:30
81 173 CARDOZA, JOE"L Bakersfield High 17:30
82 258 Zamudio, Leo Bullard 17:30
83 459 GONZALEZ, JORGE Dana Hills 17:31
84 140 CANTALUPO, EMIDIO Ayala 17:31
85 1359 Mc Clellen, Joel Mission Viejo 17:31
86 223 Larson, Myles Buena 17:32
87 2051 DIAZ, ALEX San Pedro 17:33
88 2047 ALANIS, ADRIAN San Pedro 17:34
89 669 Bronson II, James Foothill High 17:34
90 1967 SULLIVAN, KEVIN Royal 17:34
91 2419 Gerhard, Nathan Vista 17:35
92 680 Kaslow, Jake Foothill High 17:35
93 687 Rodriquez, Alex Foothill High 17:36
94 1378 Williams, Nick Monte Vista 17:37
95 824 Kennedy, Jared Highland 17:38
96 453 GARCIA, LEO Dana Hills 17:38
97 449 COTTON, ANDREW Dana Hills 17:39
98 929 Lemons, Cody John F Kennedy 17:39
99 2302 Abram, Tim Turlock H.S. 17:40
100 2057 SAKAMOTO, TOJI San Pedro 17:40
101 2586 LLOYD, JASON Mission Viejo 17:41
102 2468 Ventura, Frankie Wilson 17:41
103 2441 adame, raul West Bakersfield 17:42
104 829 Shaw, James Highland 17:42
105 2349 Pickens, David Turlock H.S. 17:43
106 546 Briggs, Nick El Toro 17:44
107 1368 Bieniosek, Matt Monte Vista 17:44
108 600 Dooley, Chris Esperanza 17:45
109 1370 Davis, Ben Monte Vista 17:46
110 1352 Brenner, Jeff Mission Viejo 17:46
111 2058 UGALDE, RICARDO San Pedro 17:46
112 1824 Griego, Nick Peninsula 17:46
113 1852 Byerly, Jeff Quartz Hills (Boys) 17:47
114 243 Flores, Ben Bullard 17:47
115 2463 Para, Francisco Wilson 17:47
116 1379 Simpson, Chris Monte Vista 17:47
117 1145 Perez, Pedro Madera 17:48
118 1147 Rocha, Daniel Madera 17:48
119 257 Yamas, Manny Bullard 17:48
120 155 MILLER, RYAN Ayala 17:49
121 678 Henderson, Malcom Foothill High 17:49
122 2258 Heck, Cody Thousand Oaks 17:50
123 2011 Vasquez, Josh San Benito 17:50
124 831 Wright, Nathan Highland 17:51
125 806 MELCHOR, PEDRO Hart 17:52
126 1854 Clark, Josh Quartz Hills (Boys) 17:52
127 1962 PEDERSON, ANDREW Royal 17:52
128 1484 McClure, Michael Nevada Union High 17:53
129 1894 Madrigal, Manuel Ridgeview 17:53
130 2608 JAQUEZ, JORGE Foothill Bakersfield 17:53
131 814 VASQUEZ, VICTOR Hart 17:57
132 219 Davis, Zane Buena 17:58
133 604 Khalili, Danny Esperanza 18:00
134 471 Griggs, Robert Downey High 18:03
135 248 Quintana, Adam Bullard 18:03
136 2414 Berg, Josh Vista 18:05
137 1354 Calvo, Sebastian Mission Viejo 18:06
138 617 Thomas, Mike Esperanza 18:06
139 608 Passarella, Mark Esperanza 18:06
140 2284 Sullivan, James Thousand Oaks 18:07
141 2459 Gonzalez, Danny Wilson 18:07
142 241 Avent, Thomas Bullard 18:08
143 401 Bergdahl, Stephen Clovis High 18:08
144 2008 Spencer, Jeff San Benito 18:08
145 2432 Stuart, Sean Vista 18:09
146 2346 Paredes, Joe Turlock H.S. 18:09
147 612 Pitluk, Mike Esperanza 18:09
148 816 WHITNEY, BRIAN Hart 18:11
149 928 Galligher, Charles John F Kennedy 18:11
150 2416 DeGroot, Alec Vista 18:11
151 1819 Cast, Paden Peninsula 18:12
152 2639 CARINO, A Cathedral 18:12
153 233 Sears, Mark Buena 18:14
154 1809 Traugott, Aubrey Palmdale 18:14
155 370 Banuelos, Eddie Clovis East H.S. 18:15
156 157 NOBLE, WESTLEY Ayala 18:17
157 360 Perez, Gabriel Chino 18:18
158 2418 Friend, Noah Vista 18:18
159 228 Navarette, Tommy Buena 18:19
160 1365 Rivello, Casey Mission Viejo 18:19
161 335 Calderon, Adam Central High 18:20
162 332 Reyes, Daniel Cathedral 18:20
163 1820 Dau, Cornelius Peninsula 18:20
164 240 Antoniou, Alexi Bullard 18:21
165 1017 Bush, Derek Laguna Creek 18:22
166 390 Roberts, Jon Clovis East H.S. 18:25
167 900 Laville, James Jesuit 18:26
168 811 PAZ, DAMIAN Hart 18:26
169 1373 McClain, Austin Monte Vista 18:29
170 363 Vitali, Nick Chino 18:31
171 1818 MARTIN, RYAN Peninsula 18:32
172 2103 Braunstein, Matt Saugus 18:32
173 747 Avelar, Ruben Golden Valley 18:33
174 596 Arturo, Leal Esperanza 18:34
175 1888 Foreman, Lee Ridgeview 18:38
176 357 Gonzalez, Adrian Chino 18:39
177 1961 PATTERSON, DUSTIN Royal 18:42
178 1986 Fowles, Kyle San Benito 18:44
179 1027 Schweitzer, Ted Laguna Creek 18:45
180 927 Eveleth, Shawn John F Kennedy 18:46
181 187 POSHTKOURI, MOREY Bakersfield High 18:46
182 2356 Walters, Jeff Turlock H.S. 18:47
183 172 BURZLAFF, PATRICK Bakersfield High 18:48
184 1805 Lauer, Andy Palmdale 18:49
185 1327 HAYES, JEFFREY Menlo-Atherton 18:51
186 1022 Kirby, Cameron Laguna Creek 18:51
187 2467 Vazquez, Arturo Wilson 18:57
188 2610 HERNANDEZ, DANIAL Foothill Bakersfield 18:58
189 2259 Hershman, Noah Thousand Oaks 18:58
190 1892 Lumis, Jason Ridgeview 18:58
191 1796 Dotter, Donald Palmdale 19:00
192 2455 Cadaneanu, Radu Wilson 19:01
193 1994 Hernandez, Victor San Benito 19:04
194 1015 Behrens, Stephen Laguna Creek 19:07
195 1806 Ojeda, Brian Palmdale 19:08
196 2121 Zoetewey, Greg Saugus 19:08
197 177 FLORES, BENNY Bakersfield High 19:09
198 1810 Villenevua, Matt Palmdale 19:09
199 2449 mercado, eddie West Bakersfield 19:09
200 1328 HENDERSON, JAY Menlo-Atherton 19:12
201 931 Mauch, John John F Kennedy 19:17
202 2609 SANCHEZ, DANIAL Foothill Bakersfield 19:21
203 1326 HALE, BILLY Menlo-Atherton 19:23
204 1013 Araiza, Aaron Laguna Creek 19:23
205 1014 Araiza, Albert Laguna Creek 19:29
206 1800 Gonzaga, Chris Palmdale 19:30
207 2611 NOSEFF, STEVE Foothill Bakersfield 19:30
208 715 Miller, Kyle Fred C. Beyer 19:31
209 932 McDaniel, Carlos John F Kennedy 19:34
210 1799 Froede, Cameron Palmdale 19:40
211 188 RIVERA, ANTHONY Bakersfield High 19:46
212 2303 Abruzzini, Adam Turlock H.S. 19:46
213 420 Mendoza, Josh Clovis High 20:01
214 933 Yip, Stephen John F Kennedy 20:08
215 1890 Hicks, Chris Ridgeview 20:12
216 2612 CHRISTOPHER, LANDON Foothill Bakersfield 20:19
217 2323 Gutierrez, Sebastion Turlock H.S. 20:32
218 2451 randazzle, lester West Bakersfield 20:39
219 1896 Martin, Shane Ridgeview 20:50
220 610 Perez, Harvey Esperanza 20:56
221 2445 hernandez, adrian West Bakersfield 21:00
222 2446 horn, evans West Bakersfield 21:16
223 2452 rivas, francisco West Bakersfield 21:20
224 2613 ALDACO, JOAN Foothill Bakersfield 21:36
225 752 Garza, Orlando Golden Valley 21:37
226 1898 Wooden, Terrel Ridgeview 21:39
227 2448 mccown, chris West Bakersfield 21:42
 
10/12/02 1