City Section Championships
At Pierce College
BOYS
, TEAM-1. *San Pedro, 51; 2. *Monroe, 73; 3. Belmont, 91; 4. Garfield,
114; 5. Birmingham, 141; 6. Venice, 161; 7. Polytechnic, 172; 8. South
Gate, 198; 9. Granada Hills, 215; 10. Narbonne, 235.
, IND.-1. Ruiz, M, 14:54; 2. *Gonzalez, Narbonne, 15:25; 3. *Taieb-Brahim,
Birmingham, 15:32; 4. *Hernandez, Belmont, 15:40; 5. *Perez, Garfield,
15:48; 6. Sakamoto, San Pedro, 15:55; 7. *Jimenez, Garfield, 15:56; 8.
Salgado, Marshall, 15:56; 9. Inda, Huntington Park, 16:07; 10. Bonilla,
Monroe, 16:09; 11. Diaz, San Pedro, 16:09; 12. Contreras, Canoga Park,
16:10; 13. Benitez, Granada Hills, 16:10; 14. Nava, San Pedro, 16:11;
15. Alanis, San Pedro, 16:16; 16. Diaz, San Pedro, 16:20.32; 17. Gonzalez,
San Pedro, 16:22.14; 18. Arnyo, Poly, 16:22.62; 19. Perez, Belmont, 16:24.33;
20. Zaragoz, Monroe, 16:24.43; 21. Mazariegos, Belmont, 16:24.80; 22.
Lehman, Venice, 16:25.07; 23. Rodriguez, Lincoln, 16:25.92; 24. Dominguez,
South Gate, 16:26.39; 25. Acosta, Monroe, 16:26.79.
GIRLS
, TEAM-1. *San Pedro, 42; 2. *Birmingham, 60; 3. Sun Valley Polyt, 77;
4. Garfield, 89; 5. Venice, 167; 6. South Gate, 173; 7. Belmont, 180;
8. Los Angeles, 185; 9. Taft, 215; 10. Kennedy, 247
, IND.-1. *Mendoza, Poly, 18:14; 2. M. Adams, San Pedro, 18:27; 3. Santana,
Birmingham, 18:29; 4. *Mendoza, Venice, 18:39; 5. Webber, San Pedro, 18:53;
6. Mobarez, Birmingham, 18:53; 7. K. Adams, San Pedro, 18:53; 8. *Banuelos,
Poly, 19:00; 9. Conlin, San Pedro, 19:06; 10. *Esterez, Venice, 19:12;
11. *Reyes, Poly, 19:16; 12. Sandoval, Garfield, 19:19; 13. Hartel, Birmingham,
19:25; 14. Murillo, Manual Arts, 19:28; 15. Clark, Los Angeles, 19:32.
; 16. Cespedes, Roosevelt, 19:38.37; 17. Moreno, Garfield, 19:45.03; 18.
Castro, Garfield, 19:49.27; 19. Herrera, Birmingham, 19:50.91; 20. Cortez,
Bell, 19:55.03; 21. Hernandez, Marshall, 19:56.80; 22. Rodriguez, Garfield,
20:01.77; 23. Cardenas, San Pedro, 20:06.24; 24. Molina, Poly, 20:07.50;
25. Dove, Birmingham, 20:14.12.
*-Teams and individuals (not on qualifying
teams) qualifying for the State championships
at Woodward Park, Fresno, Nov. 30
DyestatCal Results
|