Div. 1 Boys Div. 2 Boys Div. 3 Boys Div. 4 Boys Div. 5 Boys
Div. 1 Girls Div. 2 Girls Div. 3 Girls Div. 4 Girls Div. 5 Girls
Team Scores
Winner Nicholas Salomone
2002 CIF San Diego Section Cross
Country Championships
Back to
Track Mag Message
Board DyeStatCal
Thanks to Movin' Shoes and Lynn Vandertie for these results
Back to index page
Boys Division 1 152 runners |
time | scoring place | overall place |
0220 Salomone Nicholas-VIS | 16.02 | 1 | 1 |
0070 Casarez Alex-FAL | 16.06 | 2 | 2 |
0200 Llanez Edgar-SWE | 16.11 | 3 | 3 |
0012 Becijos Ryan-BOV | 16.11 | 4 | 4 |
0172 Alvarez Oswaldo-SDO | 16.11 | 5 | 5 |
0170 Osman Idrise-SDO | 16.12 | 6 | 6 |
0230 Halleland Ross-WHS | 16.13 | 7 | 7 |
0160 Mateo Agustin-RBV | 16.14 | 8 | 8 |
0080 Carrillo Eladio-GRH | 16.19 | 9 | 9 |
0071 Fontaine Alex-FAL | 16.20 | 10 | 10 |
0210 Graddy Ryan-TOR | 16.22 | 11 | 11 |
0171 Lopez Jose-SDO | 16.23 | 12 | 12 |
0212 Hersh CJ-TOR | 16.25 | 13 | 13 |
0225 Martineau JB-VIS | 16.32 | 14 | 14 |
0223 Gonzalez Aaron-VIS | 16.33 | 15 | 15 |
0031 Peterson Drew-CAR | 16.33 | 16 | 16 |
0162 Phelps David-RBV | 16.34 | 17 | 17 |
0161 Mateo Artemio-RBV | 16.35 | 18 | 18 |
0211 Lidman Tye-TOR | 16.36 | 19 | 19 |
0140 Coleman Gavin-POW | 16.41 | 20 | 20 |
0164 Petros Alec-RBV | 16.42 | 21 | 21 |
0216 Schuster Ben-TOR | 16.43 | 22 | 22 |
0063 Wilson Jeff-ECM | 16.43 | 23 | 23 |
0150 Thomason Brett-RBO | 16.45 | 24 | 24 |
0233 Hernandez Robert-WHS | 16.46 | 25 | 25 |
0060 Bickham Kevin-ECM | 16.46 | 26 | 26 |
0239 Root Jeremy-WHS | 16.47 | 27 | 27 |
0072 Recker Matt-FAL | 16.48 | 28 | 28 |
0219 Nachtsheim Robert-TOR | 16.49 | 29 | 29 |
0232 Noble Matt-WHS | 16.50 | 30 | 30 |
0221 Villareal Miguel-VIS | 16.51 | 31 | 31 |
0049 Villareal Ivan-CHV | 16.53 | 32 | 32 |
0030 Ramirez Rey-CAR | 16.55 | 33 | 33 |
0222 Richter Ryan-VIS | 16.58 | 34 | 34 |
0213 Lonac Mark-TOR | 16.58 | 35 | 35 |
0231 Bell Michael-WHS | 17.00 | 36 | 36 |
0202 Diaz Javier-SWE | 17.00 | 37 | 37 |
0201 Arreola Hector-SWE | 17.01 | 38 | 38 |
0224 Campbell Tyler-VIS | 17.04 | 39 | 39 |
0174 Beda Victor-SDO | 17.05 | 40 | 40 |
0032 Fogelstrom Anthony-CAR | 17.07 | 41 | 41 |
0215 Dredge Justin-TOR | 17.08 | 42 | 42 |
0165 McAdams Troy-RBV | 17.09 | 43 | 43 |
0064 Kenyon Arturo-ECM | 17.10 | 44 | 44 |
0132 Marsh Doug-MTC | 17.10 | 45 | 45 |
0131 Dowds Dominick-MTC | 17.11 | 46 | 46 |
0010 Alvarez Abraham-BOV | 17.11 | 47 | 47 |
0076 Vorenkamp David-FAL | 17.12 | 48 | 48 |
0046 Medrano Daniel-CHV | 17.13 | 49 | 49 |
0083 Sandoval Josh-GRH | 17.13 | 50 | 50 |
0142 Jurk Steve-POW | 17.16 | 51 | 51 |
0019 Zamora Julian-BOV | 17.16 | 52 | 52 |
0151 Leetch Matt-RBO | 17.18 | 53 | 53 |
0152 Castillo Andre-RBO | 17.19 | 54 | 54 |
0062 Pensinger Randy-ECM | 17.21 | 55 | 55 |
0182 More Jordan-SMS | 17.22 | 56 | 56 |
0033 Mulvey Trevor-CAR | 17.26 | 57 | 57 |
0065 Maharaj Shalendra-ECM | 17.26 | 58 | 58 |
0176 Urbano Rodolfo-SDO | 17.27 | 59 | 59 |
0141 Lyons-Quirk Darin-POW | 17.28 | 60 | 60 |
0226 Lopez Felix-VIS | 17.28 | 61 | 61 |
0110 *Mardueno Hector-MON | 17.29 | -- | 62 |
0051 Stubbs John-EAS | 17.29 | 62 | 63 |
0175 Cocina Yoshio-SDO | 17.29 | 63 | 64 |
0017 Valdez Michael-BOV | 17.32 | 64 | 65 |
0130 Davey Elliott-MTC | 17.32 | 65 | 66 |
0061 St. Laurent Michael-ECM | 17.33 | 66 | 67 |
0081 Fine Robert-GRH | 17.33 | 67 | 68 |
0015 Hillery Justin-BOV | 17.33 | 68 | 69 |
0034 Johnson Ryan-CAR | 17.36 | 69 | 70 |
0203 Gonzalez Rogelio-SWE | 17.37 | 70 | 71 |
0042 Groves James-CHV | 17.37 | 71 | 72 |
0069 Acosta AJ-ECM | 17.38 | 72 | 73 |
0074 Gausepohl Andy-FAL | 17.38 | 73 | 74 |
0154 Dargitz Carl-RBO | 17.38 | 74 | 75 |
0111 *Delgado Jonathan-MON | 17.39 | -- | 76 |
0073 Cook Aaron-FAL | 17.39 | 75 | 77 |
0014 Groth Ryan-BOV | 17.40 | 76 | 78 |
0207 Sepulveda Fernando-SWE | 17.40 | 77 | 79 |
0178 Urquidez Isai-SDO | 17.43 | 78 | 80 |
0013 Morales Mike-BOV | 17.44 | 79 | 81 |
0120 Rkha Victor-MOR | 17.46 | 80 | 82 |
0145 Schwab Mark-POW | 17.47 | 81 | 83 |
0090 Shaughenessy Matt-LCC | 17.50 | 82 | 84 |
0181 Drozd Chris-SMS | 17.51 | 83 | 85 |
0148 Schmann AJ-POW | 17.52 | 84 | 86 |
0035 Sammons Jacob-CAR | 17.53 | 85 | 87 |
0102 McManaman Curtis-MIR | 17.53 | 86 | 88 |
0234 Scott Billy-WHS | 17.54 | 87 | 89 |
0093 Monahan Pat-LCC | 17.54 | 88 | 90 |
0078 Johnson Dane-FAL | 17.55 | 89 | 91 |
0084 Sajtar Matt-GRH | 17.55 | 90 | 92 |
0043 Jauregui Juan-CHV | 17.56 | 91 | 93 |
0153 Schubert Matt-RBO | 17.57 | 92 | 94 |
0180 Ignacio Oscar-SMS | 17.57 | 93 | 95 |
0121 Woldeyesus Sam-MOR | 17.59 | 94 | 96 |
0052 Macias Arturo-EAS | 17.59 | 95 | 97 |
0047 Ortiz Sergio-CHV | 18.00 | 96 | 98 |
0135 Secrist Jared-MTC | 18.01 | 97 | 99 |
0137 Wilhelm Matt-MTC | 18.01 | 98 | 100 |
0037 Krause Ben-CAR | 18.03 | 99 | 101 |
0082 Beltran Jose-GRH | 18.04 | 100 | 102 |
0204 Isais Robert-SWE | 18.04 | 101 | 103 |
0134 Schell Bryan-MTC | 18.05 | 102 | 104 |
0023 Barron Miguel-CAL | 18.06 | 103 | 105 |
0050 Felarca Clifford-EAS | 18.07 | 104 | 106 |
0238 Huntington James-WHS | 18.09 | 105 | 107 |
0146 Thomson Andrew-POW | 18.10 | 106 | 108 |
0091 Ali Ramsey-LCC | 18.12 | 107 | 109 |
0166 Miller Jason-RBV | 18.13 | 108 | 110 |
0122 Nunez Jesus-MOR | 18.15 | 109 | 111 |
0156 Fenlason Andrew-RBO | 18.17 | 110 | 112 |
0184 Doyle First-SMS | 18.17 | 111 | 113 |
0183 Bissonnette Austin-SMS | 18.19 | 112 | 114 |
0044 Jimenez Martin-CHV | 18.20 | 113 | 115 |
0133 Michel Kyle-MTC | 18.20 | 114 | 116 |
0040 Boyer Dustin-CHV | 18.21 | 115 | 117 |
0055 Maynes Kyle-EAS | 18.24 | 116 | 118 |
0053 Valdez Ernesto-EAS | 18.26 | 117 | 119 |
0117 *Delgado Eric-MON | 18.26 | -- | 120 |
0144 Baker Grant-POW | 18.29 | 118 | 121 |
0095 Levieux Jake-LCC | 18.30 | 119 | 122 |
0085 Carrillo Leonei-GRH | 18.32 | 120 | 123 |
0086 Schneider Coe-GRH | 18.36 | 121 | 124 |
0057 Avina Arturo-EAS | 18.48 | 122 | 125 |
0155 Doty Brad-RBO | 18.56 | 123 | 126 |
0192 *Figueroa David-SOU | 18.57 | -- | 127 |
0113 *Meza Brandon-MON | 19.01 | -- | 128 |
0021 Cardenas Luis-CAL | 19.02 | 124 | 129 |
0163 Mena Mark-RBV | 19.05 | 125 | 130 |
0059 Flores Rodrigo-EAS | 19.11 | 126 | 131 |
0094 Rinehart Eric-LCC | 19.13 | 127 | 132 |
0185 Gollicksen Eric-SMS | 19.19 | 128 | 133 |
0124 Celeste Charles-MOR | 19.21 | 129 | 134 |
0125 Gonzalez Mike-MOR | 19.31 | 130 | 135 |
0208 Beltran Ramces-SWE | 19.31 | 131 | 136 |
0127 Hill Adam-MOR | 19.35 | 132 | 137 |
0186 Hill Jared-SMS | 19.40 | 133 | 138 |
0103 Snyder Jeremy-MIR | 19.47 | 134 | 139 |
0024 Carrilll Javier-CAL | 19.49 | 135 | 140 |
0108 Hayward Jay-MIR | 19.58 | 136 | 141 |
0101 Solis Ricardo-MIR | 20.01 | 137 | 142 |
0096 Porter Drew-LCC | 20.24 | 138 | 143 |
0097 Simpson Anthony-LCC | 20.32 | 139 | 144 |
0191 *Gutierrez Adrian-SOU | 20.46 | -- | 145 |
0190 *Lopez Adrian-SOU | 20.46 | -- | 146 |
0025 Montes Adrian-CAL | 20.56 | 140 | 147 |
0107 Wild David-MIR | 21.14 | 141 | 148 |
0106 Bruehl Aaron-MIR | 21.27 | 142 | 149 |
0199 *Lopez Salvador-SOU | 21.29 | -- | 150 |
0022 Calderon Felix-CAL | 21.31 | 143 | 151 |
0123 Hodge Devon-MOR | 21.56 | 144 | 152 |
Winner Troy Swier
2002 CIF San Diego Section Cross
Country Championships
Back to
Track Mag Message
Board DyeStatCal
Thanks to Movin' Shoes and Lynn Vandertie for these
results
Back to index page
Boys Division 2 117 runners |
time | scoring place | overall place |
0090 Swier Troy-MRV | 15.24 | 1 | 1 |
0060 Wagnew Babey-HEL | 15.38 | 2 | 2 |
0143 Bruser Kyle-PAT | 16.12 | 3 | 3 |
0141 Rollin Shea-PAT | 16.18 | 4 | 4 |
0030 Gandolfo Benny-ELC | 16.22 | 5 | 5 |
0200 Madden Kip-VAL | 16.26 | 6 | 6 |
0100 Driscoll Dan-MOV | 16.31 | 7 | 7 |
0080 Aseffa Yilkal-HOO | 16.33 | 8 | 8 |
0142 Prinz Steve-PAT | 16.34 | 9 | 9 |
0162 Konzen Eric-SNP | 16.46 | 10 | 10 |
0061 Frew Garrick-HEL | 16.47 | 11 | 11 |
0180 Blomgren Dan-SCR | 16.50 | 12 | 12 |
0082 Osman Ahmed-HOO | 16.52 | 13 | 13 |
0042 Williams Tyler-ESC | 16.55 | 14 | 14 |
0160 Whitcomb Thomas-SNP | 16.59 | 15 | 15 |
0040 Bayles Brett-ESC | 17.00 | 16 | 16 |
0020 *Martinez Carmelo-ECV | 17.01 | -- | 17 |
0161 Paradise David-SNP | 17.05 | 17 | 18 |
0081 Abraha Yafet-HOO | 17.06 | 18 | 19 |
0101 Norcross Zack-MOV | 17.09 | 19 | 20 |
0150 Clingman Richard-RAM | 17.16 | 20 | 21 |
0170 Wallingford Erik-SAN | 17.16 | 21 | 22 |
0031 Guttierrez Hector-ELC | 17.18 | 22 | 23 |
0104 Frehafer David-MOV | 17.19 | 23 | 24 |
0120 Sanchez Gerardo-OCE | 17.20 | 24 | 25 |
0044 Thys Thomas-ESC | 17.20 | 25 | 26 |
0164 Kerby Ryan-SNP | 17.21 | 26 | 27 |
0062 Tidmore Drew-HEL | 17.23 | 27 | 28 |
0145 Kerr Jimmy-PAT | 17.23 | 28 | 29 |
0203 Garcia Roberto-VAL | 17.26 | 29 | 30 |
0107 Wallace Michael-MOV | 17.27 | 30 | 31 |
0182 Coronado Dan-SCR | 17.29 | 31 | 32 |
0121 Rosalez Domonique-OCE | 17.31 | 32 | 33 |
0163 Varga Brent-SNP | 17.33 | 33 | 34 |
0063 Torres Juan-HEL | 17.34 | 34 | 35 |
0124 Elonsa Leovanal-OCE | 17.38 | 35 | 36 |
0155 Ramirez Jonathan-RAM | 17.39 | 36 | 37 |
0041 O'Connor Shane-ESC | 17.40 | 37 | 38 |
0144 Buckwitz Zach-PAT | 17.40 | 38 | 39 |
0110 Laguna Chris-MTM | 17.44 | 39 | 40 |
0032 Victor Kevin-ELC | 17.45 | 40 | 41 |
0147 O'Neil Riley-PAT | 17.46 | 41 | 42 |
0181 Lancaster Chris-SCR | 17.47 | 42 | 43 |
0102 Owens Michael-MOV | 17.47 | 43 | 44 |
0103 McGrorty Rob-MOV | 17.47 | 44 | 45 |
0183 Blomgren David-SCR | 17.48 | 45 | 46 |
0065 Ali Ahmed-HEL | 17.51 | 46 | 47 |
0134 Mundae Raj-ORG | 17.56 | 47 | 48 |
0084 Garcia Jose-HOO | 17.58 | 48 | 49 |
0043 Williams Brandon-ESC | 18.00 | 49 | 50 |
0166 Alvarez Fernando-SNP | 18.01 | 50 | 51 |
0070 Harms Justin-HIL | 18.02 | 51 | 52 |
0139 Ramirez Juan-ORG | 18.03 | 52 | 53 |
0122 Showers Dale-OCE | 18.04 | 53 | 54 |
0188 Illingworth Danny-SCR | 18.04 | 54 | 55 |
0185 Meyer David-SCR | 18.05 | 55 | 56 |
0205 Madden Ky-VAL | 18.07 | 56 | 57 |
0165 Garcia Mark-SNP | 18.08 | 57 | 58 |
0184 Felix Ryan-SCR | 18.09 | 58 | 59 |
0138 Ramirez Jorge-ORG | 18.09 | 59 | 60 |
0073 Arredondo Victor-HIL | 18.12 | 60 | 61 |
0132 Lombera Jesus-ORG | 18.14 | 61 | 62 |
0127 Sanchez Antonio-OCE | 18.15 | 62 | 63 |
0140 Tabler Kyle-PAT | 18.18 | 63 | 64 |
0171 Behrens John-SAN | 18.19 | 64 | 65 |
0092 Yemane Mahte-MRV | 18.21 | 65 | 66 |
0206 Dial Ryan-VAL | 18.23 | 66 | 67 |
0074 Gonzalez Marcos-HIL | 18.27 | 67 | 68 |
0064 Feldman Allen-HEL | 18.28 | 68 | 69 |
0133 Martin David-ORG | 18.29 | 69 | 70 |
0091 Agte Ryan-MRV | 18.30 | 70 | 71 |
0033 Stous Rhett-ELC | 18.31 | 71 | 72 |
0151 Smith James-RAM | 18.31 | 72 | 73 |
0093 Torres Alfredo-MRV | 18.32 | 73 | 74 |
0094 Garcia Mike-MRV | 18.33 | 74 | 75 |
0123 Sanchez Victor-OCE | 18.34 | 75 | 76 |
0067 McGraw Tim-HEL | 18.34 | 76 | 77 |
0083 Baltazar Roman-HOO | 18.35 | 77 | 78 |
0137 Ramirez Elvis-ORG | 18.39 | 78 | 79 |
0071 Hazelwood Thomas-HIL | 18.45 | 79 | 80 |
0158 Velazco Juan-RAM | 18.47 | 80 | 81 |
0154 Barrios Louis-RAM | 18.47 | 81 | 82 |
0047 York Vinny-ESC | 18.48 | 82 | 83 |
0046 Enriquez Eric-ESC | 18.48 | 83 | 84 |
0130 Carrillo Andres-ORG | 18.51 | 84 | 85 |
0156 Saucedo Arnulfo-RAM | 18.56 | 85 | 86 |
0058 *Edwards Jeremy-GRO | 18.57 | -- | 87 |
0106 Taylor Roddy-MOV | 19.04 | 86 | 88 |
0113 Lara Samuel-MTM | 19.11 | 87 | 89 |
0085 Ferrel William-HOO | 19.14 | 88 | 90 |
0125 Davis John-OCE | 19.18 | 89 | 91 |
0204 Dalton Chris-VAL | 19.20 | 90 | 92 |
0034 Dillon Kevin-ELC | 19.20 | 91 | 93 |
0055 *Bollman Tim-GRO | 19.21 | -- | 94 |
0097 Garcia Rene-MRV | 19.22 | 92 | 95 |
0152 Rodriguez Francisco-RAM | 19.28 | 93 | 96 |
0077 Smail Ryan-HIL | 19.29 | 94 | 97 |
0111 Gonzales Edgar-MTM | 19.36 | 95 | 98 |
0173 Mills Randy-SAN | 19.43 | 96 | 99 |
0038 Martin Tim-ELC | 19.44 | 97 | 100 |
0172 Ramirez Andy-SAN | 19.47 | 98 | 101 |
0174 Ryan James-SAN | 19.53 | 99 | 102 |
0202 Barefield Cory-VAL | 19.54 | 100 | 103 |
0176 Pereira Kevin-SAN | 19.56 | 101 | 104 |
0190 Caswell Thomas-SER | 20.02 | 102 | 105 |
0193 Cordero Adrian-SER | 20.08 | 103 | 106 |
0096 Altamirano Jorge-MRV | 20.11 | 104 | 107 |
0192 Ortiz Oscar-SER | 20.15 | 105 | 108 |
0075 Endo Musui-HIL | 20.15 | 106 | 109 |
0114 Seaton Mario-MTM | 20.21 | 107 | 110 |
0112 Carrillo Edward-MTM | 20.29 | 108 | 111 |
0076 Real John-HIL | 20.30 | 109 | 112 |
0087 Jimenez Omar-HOO | 20.31 | 110 | 113 |
0036 Diaz Ryan-ELC | 20.35 | 111 | 114 |
0195 Gay Brian-SER | 20.39 | 112 | 115 |
0196 Nelson Blake-SER | 21.23 | 113 | 116 |
0117 Menses George-MTM | unk | 114 | 117 |
Winner Gus Polito
2002 CIF San Diego Section Cross
Country Championships
Back to
Track Mag Message
Board DyeStatCal
Thanks to Movin' Shoes and Lynn Vandertie for these
results
Back to index page
Boys Division 3 95 runners |
time | scoring place | overall place |
0160 Polito Gus-VLY | 15.46 | 1 | 1 |
0100 Barrett Sean-STA | 16.05 | 2 | 2 |
0080 Venancio Marco-MIS | 16.20 | 3 | 3 |
0060 Coover Paul-LAJ | 16.27 | 4 | 4 |
0061 Wai Wai John-LAJ | 16.31 | 5 | 5 |
0140 Liber Brad-UNI | 16.38 | 6 | 6 |
0090 Bradshaw Brian-PTL | 16.40 | 7 | 7 |
0150 Zimmer John-USD | 16.51 | 8 | 8 |
0145 Pluff Joe-UNI | 16.51 | 9 | 9 |
0081 Crane Stephen-MIS | 16.58 | 10 | 10 |
0146 Teitsch Travis-UNI | 16.59 | 11 | 11 |
0149 Booker Riley-UNI | 17.00 | 12 | 12 |
0063 Gould Derek-LAJ | 17.02 | 13 | 13 |
0121 Hood Derin-SOU | 17.14 | 14 | 14 |
0151 Cronin Brendan-USD | 17.15 | 15 | 15 |
0062 Kayali Murat-LAJ | 17.19 | 16 | 16 |
0141 Huerta Kern-UNI | 17.23 | 17 | 17 |
0064 Lee John-LAJ | 17.24 | 18 | 18 |
0103 McRoskey Greg-STA | 17.27 | 19 | 19 |
0144 Breed Jonathon-UNI | 17.30 | 20 | 20 |
0152 Wulkowicz Mark-USD | 17.32 | 21 | 21 |
0101 Sullivan James-STA | 17.33 | 22 | 22 |
0109 McIlhon Mike-STA | 17.39 | 23 | 23 |
0142 Farmer Jess-UNI | 17.40 | 24 | 24 |
0052 Robledo Robert-KEA | 17.41 | 25 | 25 |
0120 Fulp Doug-SOU | 17.43 | 26 | 26 |
0010 Contreras Gerardo-BRA | 17.43 | 27 | 27 |
0154 Sisk Sean-USD | 17.45 | 28 | 28 |
0082 Seng Anthony-MIS | 17.46 | 29 | 29 |
0161 Serio Alex-VLY | 17.48 | 30 | 30 |
0106 Anzures Marco-STA | 17.54 | 31 | 31 |
0031 *Malchiodi Michael-CLA | 17.56 | -- | 32 |
0092 Snoke Ray-PTL | 17.56 | 32 | 33 |
0040 *Estrada Angel-CRA | 17.58 | -- | 34 |
0066 Linn Mike-LAJ | 18.00 | 33 | 35 |
0096 Geary John-PTL | 18.01 | 34 | 36 |
0153 Burkhard Carl-USD | 18.03 | 35 | 37 |
0162 Guachino Bruce-VLY | 18.05 | 36 | 38 |
0014 Arevalo Anthony-BRA | 18.11 | 37 | 39 |
0067 Salerno Chris-LAJ | 18.13 | 38 | 40 |
0155 Soares Kevin-USD | 18.17 | 39 | 41 |
0167 Zabinsky Kyle-VLY | 18.19 | 40 | 42 |
0165 McGlynn John-VLY | 18.20 | 41 | 43 |
0102 Healy Mike-STA | 18.21 | 42 | 44 |
0166 Garcia Cesar-VLY | 18.24 | 43 | 45 |
0020 *Ibarra Alex-CEN | 18.28 | -- | 46 |
0130 Al-Banna Fadi-STE | 18.29 | 44 | 47 |
0110 Hood Logan-SDA | 18.32 | 45 | 48 |
0030 *Tran Michael-CLA | 18.34 | -- | 49 |
0164 Fishman Max-VLY | 18.38 | 46 | 50 |
0094 Chavez Abraham-PTL | 18.38 | 47 | 51 |
0093 Gray Kyle-PTL | 18.43 | 48 | 52 |
0095 Jourdane Jonathan-PTL | 18.43 | 49 | 53 |
0115 Stillinger Timothy-SDA | 18.47 | 50 | 54 |
0157 Matthews Jason-USD | 18.50 | 51 | 55 |
0104 Brady Joe-STA | 18.56 | 52 | 56 |
0084 Robles Mark-MIS | 18.59 | 53 | 57 |
0015 Agiar Joel-BRA | 19.07 | 54 | 58 |
0017 Cubero Walter-BRA | 19.16 | 55 | 59 |
0111 Rosen Lee-SDA | 19.21 | 56 | 60 |
0112 Pederson Eric-SDA | 19.23 | 57 | 61 |
0122 Obeso Isaiah-SOU | 19.23 | 58 | 62 |
0070 Sorichetti Chris-MAD | 19.29 | 59 | 63 |
0083 Baez Emmanuel-MIS | 19.32 | 60 | 64 |
0132 Fuchs Tim-STE | 19.33 | 61 | 65 |
0117 Savage Ben-SDA | 19.34 | 62 | 66 |
0136 Kuncik Ryan-STE | 19.37 | 63 | 67 |
0137 Berrios Nathaniel-STE | 19.41 | 64 | 68 |
0016 De la Cruz David-BRA | 19.43 | 65 | 69 |
0053 Cooper Lane-KEA | 19.52 | 66 | 70 |
0124 Correa Antonio-SOU | 19.53 | 67 | 71 |
0138 Buckmaster Nick-STE | 20.06 | 68 | 72 |
0123 Mendez Jaime-SOU | 20.07 | 69 | 73 |
0085 Pino Guillermo-MIS | 20.08 | 70 | 74 |
0018 Compas Chris-BRA | 20.23 | 71 | 75 |
0091 Torpey Adam-PTL | 20.25 | 72 | 76 |
0133 Timmerman Matt-STE | 20.29 | 73 | 77 |
0019 McKernan John-BRA | 20.33 | 74 | 78 |
0055 Alimi Mustafa-KEA | 20.47 | 75 | 79 |
0074 Donna Cory-MAD | 20.48 | 76 | 80 |
0125 Tyler Allen-SOU | 20.52 | 77 | 81 |
0056 Monay Mark-KEA | 20.52 | 78 | 82 |
0135 Zapalla Jordan-STE | 21.00 | 79 | 83 |
0057 Sims Anthony-KEA | 21.02 | 80 | 84 |
0086 Ward Kyre-MIS | 21.09 | 81 | 85 |
0058 Contreras Marco-KEA | 21.20 | 82 | 86 |
0116 Fields Fletcher-SDA | 21.22 | 83 | 87 |
0071 Sorichetti Kevin-MAD | 21.37 | 84 | 88 |
0113 Serrin Joey-SDA | 21.38 | 85 | 89 |
0054 Burke Travis-KEA | 21.58 | 86 | 90 |
0073 Vincent John-MAD | 21.58 | 87 | 91 |
0024 *Osuna Daniel-CEN | 22.10 | -- | 92 |
0076 Rickert John-MAD | 22.44 | 88 | 93 |
0075 Narveson Lewis-MAD | 22.48 | 89 | 94 |
0127 Leone Anthony-SOU | 23.00 | 90 | 95 |
Winner Jake Ruzevick
2002 CIF San Diego Section Cross
Country Championships
Back to
Track Mag Message
Board DyeStatCal
Thanks to Movin' Shoes and Lynn Vandertie for these
results
Back to index page
Boys Division 4 84 runners |
time | scoring place | overall place |
0030 Ruzevick Jacob-COR | 16.58 | 1 | 1 |
0147 Searles Taylor-TBS | 17.07 | 2 | 2 |
0130 Swanner BJ-PAL | 17.34 | 3 | 3 |
0150 Ainsworth Jake-WES | 17.42 | 4 | 4 |
0090 McCracken Scott-LCD | 17.42 | 5 | 5 |
0091 Kiefhaber Lex-LCD | 17.50 | 6 | 6 |
0097 Middleton Tyler-LCD | 17.53 | 7 | 7 |
0092 Sedwitz Brian-LCD | 17.55 | 8 | 8 |
0121 Durflinger Jonathan-MTE | 17.58 | 9 | 9 |
0031 Fink David-COR | 18.01 | 10 | 10 |
0033 Haig Ryan-COR | 18.02 | 11 | 11 |
0075 Hilfiker Joel-HOL | 18.03 | 12 | 12 |
0093 Mothander Eric-LCD | 18.13 | 13 | 13 |
0010 Fierro JuanPablo-ANA | 18.34 | 14 | 14 |
0094 Matsuo Shuhei-LCD | 18.37 | 15 | 15 |
0149 Lazar Daniel-TBS | 18.41 | 16 | 16 |
0146 Smith Matt-TBS | 18.42 | 17 | 17 |
0131 Armenta Richard-PAL | 18.46 | 18 | 18 |
0141 Lake Nick-TBS | 18.47 | 19 | 19 |
0111 Saenz Matt-MAR | 18.53 | 20 | 20 |
0122 Ferrez Andre-MTE | 18.57 | 21 | 21 |
0024 *Verdick Chris-CHR | 19.00 | -- | 22 |
0156 Olson Matt-WES | 19.01 | 22 | 23 |
0132 Richie Willie-PAL | 19.03 | 23 | 24 |
0155 Nelson Marc-WES | 19.04 | 24 | 25 |
0148 Lunnery Andrew-TBS | 19.04 | 25 | 26 |
0110 Cervantes Daniel-MAR | 19.05 | 26 | 27 |
0152 Dorsano Nick-WES | 19.06 | 27 | 28 |
0151 Pigeon Dylan-WES | 19.08 | 28 | 29 |
0060 Brusch George-GPA | 19.13 | 29 | 30 |
0153 Loeffler Brennan-WES | 19.15 | 30 | 31 |
0140 Hardisty Hunt-TBS | 19.16 | 31 | 32 |
0154 Diaz Carl-WES | 19.19 | 32 | 33 |
0134 Reynolds Kenny-PAL | 19.27 | 33 | 34 |
0127 Smith Murphy-MTE | 19.29 | 34 | 35 |
0099 Wilson Evan-LCD | 19.31 | 35 | 36 |
0133 Richie Raymond-PAL | 19.33 | 36 | 37 |
0040 Cavailo Vincent-FRP | 19.34 | 37 | 38 |
0081 Schacht Mitch-HOR | 19.44 | 38 | 39 |
0101 *Evans Derrin-LIN | 19.44 | -- | 40 |
0034 Harms Jack-COR | 19.48 | 39 | 41 |
0032 Copp Joshua-COR | 19.50 | 40 | 42 |
0070 Larios Adrian-HOL | 19.52 | 41 | 43 |
0124 Notterman Chris-MTE | 19.52 | 42 | 44 |
0145 Ballon-Landa Eric-TBS | 19.53 | 43 | 45 |
0126 Reed Chris-MTE | 19.53 | 44 | 46 |
0123 Lee Carlos-MTE | 19.56 | 45 | 47 |
0042 Dime Bernie-FRP | 20.00 | 46 | 48 |
0064 Dick Ian-GPA | 20.09 | 47 | 49 |
0125 Ogle Julian-MTE | 20.11 | 48 | 50 |
0112 Vafaee Amir-MAR | 20.22 | 49 | 51 |
0082 Yerkes Chris-HOR | 20.23 | 50 | 52 |
0043 Hsieh Eric-FRP | 20.26 | 51 | 53 |
0035 Eckert Brian-COR | 20.28 | 52 | 54 |
0041 Hartman Scott-FRP | 20.29 | 53 | 55 |
0072 Perry Derek-HOL | 20.32 | 54 | 56 |
0113 Baynes Bryan-MAR | 20.37 | 55 | 57 |
0073 Perry Navarre-HOL | 20.38 | 56 | 58 |
0086 Gonzales Levi-HOR | 21.02 | 57 | 59 |
0046 Catanzante Sash-FRP | 21.03 | 58 | 60 |
0012 Iglesias Daniel-ANA | 21.17 | 59 | 61 |
0021 *Hertel Blake-CHR | 21.18 | -- | 62 |
0045 Lowrey Damon-FRP | 21.20 | 60 | 63 |
0074 Pasillas Luis-HOL | 21.37 | 61 | 64 |
0071 Anderholt Louis-HOL | 21.40 | 62 | 65 |
0013 Wilson John-ANA | 21.58 | 63 | 66 |
0136 Saenz Vidal-PAL | 21.59 | 64 | 67 |
0063 Haro Hilario-GPA | 22.02 | 65 | 68 |
0067 Camarillo Armando-GPA | 22.04 | 66 | 69 |
0044 Pecham JP-FRP | 22.07 | 67 | 70 |
