Marshall Clark Old School Mile |
1600-Open |
Heat: 1 Wind: |
Place | Name | Affiliation | Time | Qual Mark |
1 | Matthew Petrillo (M-15) | 4:38.55 | ||
2 | Hari Iyer (M-17) | 4:39.65 | ||
3 | Jonathan Gragert (M-16) | 4:47.57 | ||
4 | Daniel Vinson (M-17) | 4:52.44 | ||
5 | Kevin Bookholdt (M-16) | 4:55.97 | ||
6 | Sean Gasiorek (M-17) | 4:59.48 | ||
7 | Alicia Follmar (F-17) | 5:01.84 | ||
8 | Rob Nast (M-41) | 5:02.45 | ||
9 | Jeff Billing (M-25) | 5:02.77 |
1600-Open |
Heat: 2 Wind: |
Place | Name | Affiliation | Time | Qual Mark |
1 | Xi-Lin Yeh (M-17) | 4:54.86 | ||
2 | Henry Barmeier (M-16) | 5:02.75 | ||
3 | Brad Jacobs (M-14) | 5:03.94 | ||
4 | Jason Wang (M-15) | 5:04.41 | ||
5 | Michael Gray (M-15) | 5:07.39 | ||
6 | Daniel Zhang (M-14) | 5:08.30 | ||
7 | Scott Surrette (M-17) | 5:10.88 | ||
8 | Robbie Paolini (M-16) | 5:17.45 | ||
9 | Andrew Wu (M-16) | 5:23.00 |
1600-Open |
Heat: 3 Wind: |
Place | Name | Affiliation | Time | Qual Mark |
1 | Ariel Gubatina (M-15) | 5:10.19 | ||
2 | Gautam Peri (M-16) | 5:12.44 | ||
3 | Luke Anderson (M-24) | 5:17.84 | ||
4 | Senan Ebrahim (M-14) | 5:19.65 | ||
5 | Kunuk Shin (M-15) | 5:20.96 | ||
6 | Alex Daniels (M-23) | 5:24.20 | ||
7 | MayC Huang (F-15) | 5:28.97 | ||
8 | Kevin Taylor (M-16) | 5:30.09 | ||
9 | Phillip White (M-16) | 5:32.53 | ||
10 | Thomas Oconnor (M-49) | 5:38.36 | ||
11 | Jake Kelly (M-16) | 5:40.96 |
1600-Open |
Heat: 4 Wind: |
Place | Name | Affiliation | Time | Qual Mark |
1 | Ryn Komiyama (M-16) | 5:24.70 | ||
2 | Hsin Chen (F-16) | 5:27.12 | ||
3 | Zac Whitney (M-14) | 5:28.41 | ||
4 | Anhad Singh (M-15) | 5:38.08 | ||
5 | Ali Ebrahim (M-16) | 5:50.03 | ||
6 | The Le (M-17) | 5:51.94 | ||
7 | Tom Pashut (M-14) | 5:53.19 | ||
8 | Katrin Cooper (F-14) | 5:53.67 | ||
9 | Tom Surrette (M-42) | 5:54.89 | ||
10 | Amina Ahmad (M-15) | 5:55.93 | ||
11 | Brenna Power (F-16) | 5:56.09 | ||
12 | Chelsea Young (F-17) | 6:11.15 | ||
13 | Lily Feng (F-14) | 6:21.40 |
1600-Open |
Heat: 5 Wind: |
Place | Name | Affiliation | Time | Qual Mark |
1 | Erika Nowack (M-14) | 6:11.79 | ||
2 | Helena Stahlberg (F-17) | 6:19.27 | ||
3 | Nicole Haggerty (F-16) | 6:23.82 | ||
4 | Devin Peyton (M-15) | 6:25.54 | ||
5 | Laura Reeve (F-16) | 6:30.40 | ||
6 | Lauren Comisar (F-14) | 6:31.68 | ||
7 | Natalie Stevens (F-14) | 6:32.63 | ||
8 | Ali Ebrahim (M-16) | 6:32.67 | ||
9 | Caitlin Moyles (F-13) | 6:32.93 | ||
10 | Dani Christensen (F-14) | 6:36.71 | ||
11 | Steph Dvorak (F-12) | 7:22.34 | ||
12 | Jeremy Dvorak (M-10) | 9:03.25 | ||
13 | Brett Dvorak (M-7) | 10:33.61 | ||
14 | Sue Dvorak (F-41) | 10:34.01 |