2005 VS Athletics/Cal Poly Cross Country Invitational
Fairbanks Cross Country Course
10/15/05 - 10/15/05
Meet Statistics
BOYS 2.5 JV
COURSE RECORD: RYAN TUNNELL Torrey Pines HS - D1 15:17.00 10/16/2004
DIVISION: 2
TEAM: | PENINSULA HS-D1 | SCORE: | 37 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Eugene Naka | 307 | 15:50.4 | 6:20.2 | 10:11.9 |
4-4 | Brondon Su | 316 | 16:07.5 | 6:27.0 | 10:22.9 |
8-8 | Michael Murata | 313 | 16:20.3 | 6:32.2 | 10:31.1 |
9-9 | Mizuki Shibahara | 309 | 16:20.8 | 6:32.4 | 10:31.4 |
15-15 | Julin Hora | 306 | 16:33.7 | 6:37.5 | 10:39.7 |
====== | =============== | ====== | ====== | ====== | ====== |
17-16 | Ryan Jackson | 312 | 16:43.8 | 6:41.6 | 10:46.2 |
19-18 | Chris Peindla | 308 | 16:59.0 | 6:47.6 | 10:56.0 |
====== | =============== | ====== | ====== | ====== | ====== |
21 | Rod Paulsen | 314 | 17:08.5 | 6:51.4 | 11:02.1 |
23 | Makoto Schroedon | 315 | 17:16.7 | 6:54.7 | 11:07.4 |
Top 5 Total: | 81:13 | Top 5 Avg: | 16:14.6 | ||
Top 5 Avg/km: | 6:29.9 | Top 5 Avg/Mile: | 10:27.4 | ||
1 - 5 Split: | :43.3 | 1 - 7 Split: | 1:08.6 |
TEAM: | SANTA MONICA HS-D1 | SCORE: | 37 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
2-2 | Greg Bogosian | 326 | 16:04.6 | 6:25.9 | 10:21.0 |
5-5 | Arthur Four | 328 | 16:09.5 | 6:27.8 | 10:24.2 |
7-7 | Adam Weissler | 330 | 16:18.1 | 6:31.3 | 10:29.7 |
11-11 | Drew Pomatti | 324 | 16:28.3 | 6:35.4 | 10:36.3 |
12-12 | Nick Kendall-Bar | 329 | 16:29.4 | 6:35.8 | 10:37.0 |
====== | =============== | ====== | ====== | ====== | ====== |
13-13 | Vladi Powers | 327 | 16:29.9 | 6:36.0 | 10:37.3 |
14-14 | Rayn Lin | 331 | 16:32.5 | 6:37.0 | 10:39.0 |
====== | =============== | ====== | ====== | ====== | ====== |
16 | Emre Mangir | 325 | 16:39.1 | 6:39.7 | 10:43.2 |
24 | Matt Cohen | 332 | 17:24.1 | 6:57.7 | 11:12.2 |
Top 5 Total: | 81:30 | Top 5 Avg: | 16:18.0 | ||
Top 5 Avg/km: | 6:31.2 | Top 5 Avg/Mile: | 10:29.6 | ||
1 - 5 Split: | :24.8 | 1 - 7 Split: | :27.9 |
TEAM: | GRACE DAVIS HS-D1 | SCORE: | 55 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
3-3 | Steven Thompson | 116 | 16:05.2 | 6:26.1 | 10:21.4 |
6-6 | Chris Izquierdo | 114 | 16:17.4 | 6:31.0 | 10:29.2 |
10-10 | Jade Vigil | 112 | 16:22.7 | 6:33.1 | 10:32.6 |
18-17 | Ajay Bhamra | 113 | 16:54.9 | 6:46.0 | 10:53.4 |
20-19 | James Ashby | 111 | 17:05.1 | 6:50.1 | 10:59.9 |
====== | =============== | ====== | ====== | ====== | ====== |
22-20 | Mario Toro | 117 | 17:15.9 | 6:54.4 | 11:06.9 |
25-21 | Adam Miguel | 115 | 18:36.8 | 7:26.8 | 11:59.0 |
====== | =============== | ====== | ====== | ====== | ====== |
26 | Nick Otteraaen | 118 | 19:05.3 | 7:38.2 | 12:17.3 |
Top 5 Total: | 82:45 | Top 5 Avg: | 16:33.1 | ||
Top 5 Avg/km: | 6:37.3 | Top 5 Avg/Mile: | 10:39.3 | ||
1 - 5 Split: | :59.9 | 1 - 7 Split: | 2:31.6 |
DIVISION: 3
TEAM: | NORTH MONTEREY HSD2 | SCORE: | 15 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Aaron Kaufmann | 415 | 15:42.7 | 6:17.1 | 10:06.9 |
2-2 | Jj Jeronimo | 412 | 16:02.3 | 6:25.0 | 10:19.5 |
3-3 | Jose Huerta | 417 | 16:09.7 | 6:27.9 | 10:24.3 |
4-4 | Raul Sernas | 418 | 16:24.1 | 6:33.7 | 10:33.5 |
5-5 | Andres Munoz | 413 | 16:26.2 | 6:34.5 | 10:34.9 |
====== | =============== | ====== | ====== | ====== | ====== |
8-8 | Martin Aquilar | 416 | 16:47.9 | 6:43.2 | 10:48.9 |
12-12 | Luis Cortez | 414 | 17:12.9 | 6:53.2 | 11:05.0 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 80:45 | Top 5 Avg: | 16:09.0 | ||
Top 5 Avg/km: | 6:27.6 | Top 5 Avg/Mile: | 10:23.8 | ||
1 - 5 Split: | :43.5 | 1 - 7 Split: | 1:30.2 |
TEAM: | LOS ALTOSHS-D2 | SCORE: | 61 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
6-6 | Miles Beckstead | 180 | 16:44.4 | 6:41.8 | 10:46.6 |
9-9 | Enrique Calderoi | 183 | 16:51.3 | 6:44.6 | 10:51.1 |
13-13 | Ray Scott | 179 | 17:13.3 | 6:53.4 | 11:05.2 |
15-14 | Scotty Bohrer | 182 | 17:19.7 | 6:55.9 | 11:09.3 |
20-19 | Klye Grimm | 184 | 17:44.4 | 7:05.8 | 11:25.2 |
====== | =============== | ====== | ====== | ====== | ====== |
24-23 | Ian Tormey | 185 | 18:07.2 | 7:14.9 | 11:39.9 |
Top 5 Total: | 85:53 | Top 5 Avg: | 17:10.7 | ||
Top 5 Avg/km: | 6:52.3 | Top 5 Avg/Mile: | 11:03.5 | ||
1 - 5 Split: | 1:00.0 | 1 - 7 Split: |
TEAM: | FOOTHILL HS-D2 | SCORE: | 63 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
7-7 | Richard Haro | 541 | 16:46.6 | 6:42.7 | 10:48.0 |
10-10 | Cristian Ruiz | 548 | 17:03.2 | 6:49.3 | 10:58.7 |
11-11 | Juan Moreno | 543 | 17:11.7 | 6:52.7 | 11:04.2 |
16-15 | Cipriano Carrillo | 537 | 17:20.2 | 6:56.1 | 11:09.7 |
21-20 | Bernie Pineda | 545 | 17:56.6 | 7:10.7 | 11:33.1 |
====== | =============== | ====== | ====== | ====== | ====== |
25-24 | Jesus Pacheco | 544 | 18:12.0 | 7:16.8 | 11:43.0 |
29-26 | Miguel Vargas | 550 | 18:42.5 | 7:29.0 | 12:02.6 |
====== | =============== | ====== | ====== | ====== | ====== |
36 | Galen Fleming | 539 | 21:11.3 | 8:28.6 | 13:38.4 |
37 | Simranjeet Singh | 549 | 23:12.2 | 9:16.9 | 14:56.3 |
Top 5 Total: | 86:18 | Top 5 Avg: | 17:15.7 | ||
Top 5 Avg/km: | 6:54.3 | Top 5 Avg/Mile: | 11:06.7 | ||
1 - 5 Split: | 1:10.0 | 1 - 7 Split: | 1:55.9 |
TEAM: | MT CARMEL HS-D2 | SCORE: | 103 | PLACE: | 4 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
17-16 | Andrew McClanahan | 247 | 17:32.7 | 7:01.1 | 11:17.7 |
18-17 | Eric Mansour | 246 | 17:38.1 | 7:03.3 | 11:21.2 |
19-18 | Vlad Tsyrklevich | 252 | 17:43.1 | 7:05.3 | 11:24.4 |
28-25 | Scott Ng | 248 | 18:23.0 | 7:21.2 | 11:50.1 |
31-27 | Ed McGregor | 240 | 18:58.6 | 7:35.5 | 12:13.0 |
====== | =============== | ====== | ====== | ====== | ====== |
33-28 | Matthew Eaton | 242 | 20:10.3 | 8:04.2 | 12:59.2 |
34-29 | Jeff Guthrie | 244 | 20:20.0 | 8:08.0 | 13:05.4 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 90:16 | Top 5 Avg: | 18:03.1 | ||
Top 5 Avg/km: | 7:13.3 | Top 5 Avg/Mile: | 11:37.3 | ||
1 - 5 Split: | 1:25.9 | 1 - 7 Split: | 2:47.3 |
TEAM: | LAGUNA CREEK HS-D2 | SCORE: | 136 | PLACE: | 5 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
22-21 | Max Bemers | 71 | 17:58.0 | 7:11.2 | 11:34.0 |
23-22 | Manvir Dhillon | 76 | 18:03.4 | 7:13.4 | 11:37.5 |
35-30 | Brandon Ellis | 82 | 20:28.9 | 8:11.6 | 13:11.1 |
38-31 | Gurinder Khank | 81 | 24:01.1 | 9:36.5 | 15:27.7 |
39-32 | Jass Avijla | 80 | 24:30.0 | 9:48.0 | 15:46.3 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 105:01 | Top 5 Avg: | 21:00.3 | ||
Top 5 Avg/km: | 8:24.2 | Top 5 Avg/Mile: | 13:31.3 | ||
1 - 5 Split: | 6:32.0 | 1 - 7 Split: |
DIVISION: 5
TEAM: | PALMA HS-D4 | SCORE: | 15 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Emmanuel Garcia | 880 | 16:27.2 | 6:34.9 | 10:35.5 |
2-2 | Chris Castillo | 879 | 16:45.4 | 6:42.2 | 10:47.3 |
3-3 | Josh Thomas | 881 | 16:55.9 | 6:46.4 | 10:54.0 |
4-4 | Chris Sandoval | 877 | 16:57.5 | 6:47.0 | 10:55.1 |
5-5 | Jack Kurzack | 885 | 17:53.6 | 7:09.5 | 11:31.2 |
====== | =============== | ====== | ====== | ====== | ====== |
8-6 | Danny Cavarco | 882 | 18:26.5 | 7:22.6 | 11:52.3 |
10-8 | Jorge Bravo | 883 | 18:48.0 | 7:31.2 | 12:06.2 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 84:60 | Top 5 Avg: | 17:00.0 | ||
Top 5 Avg/km: | 6:48.0 | Top 5 Avg/Mile: | 10:56.6 | ||
1 - 5 Split: | 1:26.4 | 1 - 7 Split: | 2:20.8 |
TEAM: | LINDSAY HS-D4 | SCORE: | 52 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
9-7 | Jose Ambriz | 619 | 18:38.6 | 7:27.5 | 12:00.1 |
11-9 | Jorge Espinoza | 622 | 18:58.3 | 7:35.4 | 12:12.8 |
16-11 | Sergio Lemus | 629 | 20:25.0 | 8:10.0 | 13:08.6 |
17-12 | Alex Rios | 621 | 20:27.2 | 8:10.9 | 13:10.0 |
18-13 | Ioannis Kondylis | 623 | 20:56.8 | 8:22.8 | 13:29.1 |
====== | =============== | ====== | ====== | ====== | ====== |
20-15 | Alejandro Lemus | 620 | 20:57.5 | 8:23.0 | 13:29.5 |
Top 5 Total: | 99:26 | Top 5 Avg: | 19:53.2 | ||
Top 5 Avg/km: | 7:57.3 | Top 5 Avg/Mile: | 12:48.1 | ||
1 - 5 Split: | 2:18.2 | 1 - 7 Split: |
TEAM: | FOWLER HS-D4 | SCORE: | 75 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
14-10 | Luis Camacho | 568 | 19:23.2 | 7:45.3 | 12:28.8 |
19-14 | Carlos Bejar | 565 | 20:57.2 | 8:22.9 | 13:29.4 |
21-16 | Christian Jensen | 566 | 21:10.8 | 8:28.4 | 13:38.1 |
22-17 | Jose Shanchez | 563 | 21:16.3 | 8:30.6 | 13:41.7 |
23-18 | Austin Takeda | 567 | 21:37.5 | 8:39.0 | 13:55.3 |
====== | =============== | ====== | ====== | ====== | ====== |
24-19 | Amarinder Sing | 562 | 22:38.2 | 9:03.3 | 14:34.4 |
25-20 | David Trejo | 569 | 22:43.9 | 9:05.6 | 14:38.0 |
====== | =============== | ====== | ====== | ====== | ====== |
26 | Ramon Hernandez | 571 | 24:01.4 | 9:36.6 | 15:27.9 |
Top 5 Total: | 104:25 | Top 5 Avg: | 20:53.0 | ||
Top 5 Avg/km: | 8:21.2 | Top 5 Avg/Mile: | 13:26.7 | ||
1 - 5 Split: | 2:14.3 | 1 - 7 Split: | 3:20.7 |
DIVISION: 7
TEAM: | NORTH MONTEREY HSD2 | SCORE: | 41 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Aaron Kaufmann | 415 | 15:42.7 | 6:17.1 | 10:06.9 |
3-3 | Jj Jeronimo | 412 | 16:02.3 | 6:25.0 | 10:19.5 |
8-8 | Jose Huerta | 417 | 16:09.7 | 6:27.9 | 10:24.3 |
14-14 | Raul Sernas | 418 | 16:24.1 | 6:33.7 | 10:33.5 |
15-15 | Andres Munoz | 413 | 16:26.2 | 6:34.5 | 10:34.9 |
====== | =============== | ====== | ====== | ====== | ====== |
25-24 | Martin Aquilar | 416 | 16:47.9 | 6:43.2 | 10:48.9 |
33-31 | Luis Cortez | 414 | 17:12.9 | 6:53.2 | 11:05.0 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 80:45 | Top 5 Avg: | 16:09.0 | ||
Top 5 Avg/km: | 6:27.6 | Top 5 Avg/Mile: | 10:23.8 | ||
1 - 5 Split: | :43.5 | 1 - 7 Split: | 1:30.2 |
TEAM: | PENINSULA HS-D1 | SCORE: | 51 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
2-2 | Eugene Naka | 307 | 15:50.4 | 6:20.2 | 10:11.9 |
6-6 | Brondon Su | 316 | 16:07.5 | 6:27.0 | 10:22.9 |
11-11 | Michael Murata | 313 | 16:20.3 | 6:32.2 | 10:31.1 |
12-12 | Mizuki Shibahara | 309 | 16:20.8 | 6:32.4 | 10:31.4 |
20-20 | Julin Hora | 306 | 16:33.7 | 6:37.5 | 10:39.7 |
====== | =============== | ====== | ====== | ====== | ====== |
22-21 | Ryan Jackson | 312 | 16:43.8 | 6:41.6 | 10:46.2 |
28-27 | Chris Peindla | 308 | 16:59.0 | 6:47.6 | 10:56.0 |
====== | =============== | ====== | ====== | ====== | ====== |
31 | Rod Paulsen | 314 | 17:08.5 | 6:51.4 | 11:02.1 |
36 | Makoto Schroedon | 315 | 17:16.7 | 6:54.7 | 11:07.4 |
Top 5 Total: | 81:13 | Top 5 Avg: | 16:14.6 | ||
Top 5 Avg/km: | 6:29.9 | Top 5 Avg/Mile: | 10:27.4 | ||
1 - 5 Split: | :43.3 | 1 - 7 Split: | 1:08.6 |
TEAM: | SANTA MONICA HS-D1 | SCORE: | 54 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
4-4 | Greg Bogosian | 326 | 16:04.6 | 6:25.9 | 10:21.0 |
7-7 | Arthur Four | 328 | 16:09.5 | 6:27.8 | 10:24.2 |
10-10 | Adam Weissler | 330 | 16:18.1 | 6:31.3 | 10:29.7 |
16-16 | Drew Pomatti | 324 | 16:28.3 | 6:35.4 | 10:36.3 |
17-17 | Nick Kendall-Bar | 329 | 16:29.4 | 6:35.8 | 10:37.0 |
====== | =============== | ====== | ====== | ====== | ====== |
18-18 | Vladi Powers | 327 | 16:29.9 | 6:36.0 | 10:37.3 |
19-19 | Rayn Lin | 331 | 16:32.5 | 6:37.0 | 10:39.0 |
====== | =============== | ====== | ====== | ====== | ====== |
21 | Emre Mangir | 325 | 16:39.1 | 6:39.7 | 10:43.2 |
40 | Matt Cohen | 332 | 17:24.1 | 6:57.7 | 11:12.2 |
Top 5 Total: | 81:30 | Top 5 Avg: | 16:18.0 | ||
Top 5 Avg/km: | 6:31.2 | Top 5 Avg/Mile: | 10:29.6 | ||
1 - 5 Split: | :24.8 | 1 - 7 Split: | :27.9 |
TEAM: | GRACE DAVIS HS-D1 | SCORE: | 82 | PLACE: | 4 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
5-5 | Steven Thompson | 116 | 16:05.2 | 6:26.1 | 10:21.4 |
9-9 | Chris Izquierdo | 114 | 16:17.4 | 6:31.0 | 10:29.2 |
13-13 | Jade Vigil | 112 | 16:22.7 | 6:33.1 | 10:32.6 |
27-26 | Ajay Bhamra | 113 | 16:54.9 | 6:46.0 | 10:53.4 |
30-29 | James Ashby | 111 | 17:05.1 | 6:50.1 | 10:59.9 |
====== | =============== | ====== | ====== | ====== | ====== |
35-33 | Mario Toro | 117 | 17:15.9 | 6:54.4 | 11:06.9 |
55-46 | Adam Miguel | 115 | 18:36.8 | 7:26.8 | 11:59.0 |
====== | =============== | ====== | ====== | ====== | ====== |
59 | Nick Otteraaen | 118 | 19:05.3 | 7:38.2 | 12:17.3 |
Top 5 Total: | 82:45 | Top 5 Avg: | 16:33.1 | ||
Top 5 Avg/km: | 6:37.3 | Top 5 Avg/Mile: | 10:39.3 | ||
1 - 5 Split: | :59.9 | 1 - 7 Split: | 2:31.6 |
TEAM: | LOS ALTOSHS-D2 | SCORE: | 152 | PLACE: | 5 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
23-22 | Miles Beckstead | 180 | 16:44.4 | 6:41.8 | 10:46.6 |
26-25 | Enrique Calderoi | 183 | 16:51.3 | 6:44.6 | 10:51.1 |
34-32 | Ray Scott | 179 | 17:13.3 | 6:53.4 | 11:05.2 |
38-34 | Scotty Bohrer | 182 | 17:19.7 | 6:55.9 | 11:09.3 |
44-39 | Klye Grimm | 184 | 17:44.4 | 7:05.8 | 11:25.2 |
====== | =============== | ====== | ====== | ====== | ====== |
48-43 | Ian Tormey | 185 | 18:07.2 | 7:14.9 | 11:39.9 |
Top 5 Total: | 85:53 | Top 5 Avg: | 17:10.7 | ||
Top 5 Avg/km: | 6:52.3 | Top 5 Avg/Mile: | 11:03.5 | ||
1 - 5 Split: | 1:00.0 | 1 - 7 Split: |
TEAM: | FOOTHILL HS-D2 | SCORE: | 156 | PLACE: | 6 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
24-23 | Richard Haro | 541 | 16:46.6 | 6:42.7 | 10:48.0 |
29-28 | Cristian Ruiz | 548 | 17:03.2 | 6:49.3 | 10:58.7 |
32-30 | Juan Moreno | 543 | 17:11.7 | 6:52.7 | 11:04.2 |
39-35 | Cipriano Carrillo | 537 | 17:20.2 | 6:56.1 | 11:09.7 |
45-40 | Bernie Pineda | 545 | 17:56.6 | 7:10.7 | 11:33.1 |
====== | =============== | ====== | ====== | ====== | ====== |
49-44 | Jesus Pacheco | 544 | 18:12.0 | 7:16.8 | 11:43.0 |
56-47 | Miguel Vargas | 550 | 18:42.5 | 7:29.0 | 12:02.6 |
====== | =============== | ====== | ====== | ====== | ====== |
66 | Galen Fleming | 539 | 21:11.3 | 8:28.6 | 13:38.4 |
67 | Simranjeet Singh | 549 | 23:12.2 | 9:16.9 | 14:56.3 |
Top 5 Total: | 86:18 | Top 5 Avg: | 17:15.7 | ||
Top 5 Avg/km: | 6:54.3 | Top 5 Avg/Mile: | 11:06.7 | ||
1 - 5 Split: | 1:10.0 | 1 - 7 Split: | 1:55.9 |
TEAM: | MT CARMEL HS-D2 | SCORE: | 204 | PLACE: | 7 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
41-36 | Andrew McClanahan | 247 | 17:32.7 | 7:01.1 | 11:17.7 |
42-37 | Eric Mansour | 246 | 17:38.1 | 7:03.3 | 11:21.2 |
43-38 | Vlad Tsyrklevich | 252 | 17:43.1 | 7:05.3 | 11:24.4 |
53-45 | Scott Ng | 248 | 18:23.0 | 7:21.2 | 11:50.1 |
58-48 | Ed McGregor | 240 | 18:58.6 | 7:35.5 | 12:13.0 |
====== | =============== | ====== | ====== | ====== | ====== |
63-49 | Matthew Eaton | 242 | 20:10.3 | 8:04.2 | 12:59.2 |
64-50 | Jeff Guthrie | 244 | 20:20.0 | 8:08.0 | 13:05.4 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 90:16 | Top 5 Avg: | 18:03.1 | ||
Top 5 Avg/km: | 7:13.3 | Top 5 Avg/Mile: | 11:37.3 | ||
1 - 5 Split: | 1:25.9 | 1 - 7 Split: | 2:47.3 |
TEAM: | LAGUNA CREEK HS-D2 | SCORE: | 239 | PLACE: | 8 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
46-41 | Max Bemers | 71 | 17:58.0 | 7:11.2 | 11:34.0 |
47-42 | Manvir Dhillon | 76 | 18:03.4 | 7:13.4 | 11:37.5 |
65-51 | Brandon Ellis | 82 | 20:28.9 | 8:11.6 | 13:11.1 |
68-52 | Gurinder Khank | 81 | 24:01.1 | 9:36.5 | 15:27.7 |
69-53 | Jass Avijla | 80 | 24:30.0 | 9:48.0 | 15:46.3 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 105:01 | Top 5 Avg: | 21:00.3 | ||
Top 5 Avg/km: | 8:24.2 | Top 5 Avg/Mile: | 13:31.3 | ||
1 - 5 Split: | 6:32.0 | 1 - 7 Split: |
DIVISION: 8
TEAM: | PALMA HS-D4 | SCORE: | 15 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Emmanuel Garcia | 880 | 16:27.2 | 6:34.9 | 10:35.5 |
2-2 | Chris Castillo | 879 | 16:45.4 | 6:42.2 | 10:47.3 |
3-3 | Josh Thomas | 881 | 16:55.9 | 6:46.4 | 10:54.0 |
4-4 | Chris Sandoval | 877 | 16:57.5 | 6:47.0 | 10:55.1 |
5-5 | Jack Kurzack | 885 | 17:53.6 | 7:09.5 | 11:31.2 |
====== | =============== | ====== | ====== | ====== | ====== |
8-6 | Danny Cavarco | 882 | 18:26.5 | 7:22.6 | 11:52.3 |
11-8 | Jorge Bravo | 883 | 18:48.0 | 7:31.2 | 12:06.2 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 84:60 | Top 5 Avg: | 17:00.0 | ||
Top 5 Avg/km: | 6:48.0 | Top 5 Avg/Mile: | 10:56.6 | ||
1 - 5 Split: | 1:26.4 | 1 - 7 Split: | 2:20.8 |
TEAM: | LINDSAY HS-D4 | SCORE: | 52 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
9-7 | Jose Ambriz | 619 | 18:38.6 | 7:27.5 | 12:00.1 |
12-9 | Jorge Espinoza | 622 | 18:58.3 | 7:35.4 | 12:12.8 |
19-11 | Sergio Lemus | 629 | 20:25.0 | 8:10.0 | 13:08.6 |
20-12 | Alex Rios | 621 | 20:27.2 | 8:10.9 | 13:10.0 |
22-13 | Ioannis Kondylis | 623 | 20:56.8 | 8:22.8 | 13:29.1 |
====== | =============== | ====== | ====== | ====== | ====== |
24-15 | Alejandro Lemus | 620 | 20:57.5 | 8:23.0 | 13:29.5 |
Top 5 Total: | 99:26 | Top 5 Avg: | 19:53.2 | ||
Top 5 Avg/km: | 7:57.3 | Top 5 Avg/Mile: | 12:48.1 | ||
1 - 5 Split: | 2:18.2 | 1 - 7 Split: |
TEAM: | FOWLER HS-D4 | SCORE: | 75 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
16-10 | Luis Camacho | 568 | 19:23.2 | 7:45.3 | 12:28.8 |
23-14 | Carlos Bejar | 565 | 20:57.2 | 8:22.9 | 13:29.4 |
25-16 | Christian Jensen | 566 | 21:10.8 | 8:28.4 | 13:38.1 |
26-17 | Jose Shanchez | 563 | 21:16.3 | 8:30.6 | 13:41.7 |
27-18 | Austin Takeda | 567 | 21:37.5 | 8:39.0 | 13:55.3 |
====== | =============== | ====== | ====== | ====== | ====== |
28-19 | Amarinder Sing | 562 | 22:38.2 | 9:03.3 | 14:34.4 |
29-20 | David Trejo | 569 | 22:43.9 | 9:05.6 | 14:38.0 |
====== | =============== | ====== | ====== | ====== | ====== |
30 | Ramon Hernandez | 571 | 24:01.4 | 9:36.6 | 15:27.9 |
Top 5 Total: | 104:25 | Top 5 Avg: | 20:53.0 | ||
Top 5 Avg/km: | 8:21.2 | Top 5 Avg/Mile: | 13:26.7 | ||
1 - 5 Split: | 2:14.3 | 1 - 7 Split: | 3:20.7 |
DIVISION: 9
TEAM: | NORTH MONTEREY HSD2 | SCORE: | 41 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Aaron Kaufmann | 415 | 15:42.7 | 6:17.1 | 10:06.9 |
3-3 | Jj Jeronimo | 412 | 16:02.3 | 6:25.0 | 10:19.5 |
8-8 | Jose Huerta | 417 | 16:09.7 | 6:27.9 | 10:24.3 |
14-14 | Raul Sernas | 418 | 16:24.1 | 6:33.7 | 10:33.5 |
15-15 | Andres Munoz | 413 | 16:26.2 | 6:34.5 | 10:34.9 |
====== | =============== | ====== | ====== | ====== | ====== |
27-26 | Martin Aquilar | 416 | 16:47.9 | 6:43.2 | 10:48.9 |
37-35 | Luis Cortez | 414 | 17:12.9 | 6:53.2 | 11:05.0 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 80:45 | Top 5 Avg: | 16:09.0 | ||
Top 5 Avg/km: | 6:27.6 | Top 5 Avg/Mile: | 10:23.8 | ||
1 - 5 Split: | :43.5 | 1 - 7 Split: | 1:30.2 |
TEAM: | PENINSULA HS-D1 | SCORE: | 52 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
2-2 | Eugene Naka | 307 | 15:50.4 | 6:20.2 | 10:11.9 |
6-6 | Brondon Su | 316 | 16:07.5 | 6:27.0 | 10:22.9 |
11-11 | Michael Murata | 313 | 16:20.3 | 6:32.2 | 10:31.1 |
12-12 | Mizuki Shibahara | 309 | 16:20.8 | 6:32.4 | 10:31.4 |
21-21 | Julin Hora | 306 | 16:33.7 | 6:37.5 | 10:39.7 |
====== | =============== | ====== | ====== | ====== | ====== |
23-22 | Ryan Jackson | 312 | 16:43.8 | 6:41.6 | 10:46.2 |
32-31 | Chris Peindla | 308 | 16:59.0 | 6:47.6 | 10:56.0 |
====== | =============== | ====== | ====== | ====== | ====== |
35 | Rod Paulsen | 314 | 17:08.5 | 6:51.4 | 11:02.1 |
40 | Makoto Schroedon | 315 | 17:16.7 | 6:54.7 | 11:07.4 |
Top 5 Total: | 81:13 | Top 5 Avg: | 16:14.6 | ||
Top 5 Avg/km: | 6:29.9 | Top 5 Avg/Mile: | 10:27.4 | ||
1 - 5 Split: | :43.3 | 1 - 7 Split: | 1:08.6 |
TEAM: | SANTA MONICA HS-D1 | SCORE: | 56 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
