2005 VS Athletics/Cal Poly Cross Country Invitational
Fairbanks Cross Country Course
10/15/05 - 10/15/05
Meet Statistics
BOYS 5K DIV1-3
COURSE RECORD: ALEJANDRO VARGAS Vista HS D1 16:07.20 10/16/2004
DIVISION: 2
TEAM: | SANTA MONICA HS-D1 | SCORE: | 57 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
4-4 | Daman Coffman | 320 | 17:13.2 | 3:26.7 | 5:32.6 |
8-8 | Kasey Perkins | 318 | 17:38.6 | 3:31.8 | 5:40.8 |
9-9 | Julio Alba | 317 | 17:39.8 | 3:32.0 | 5:41.2 |
12-12 | Max Einstein | 322 | 17:48.6 | 3:33.8 | 5:44.0 |
24-24 | Simon Einstein | 321 | 18:12.9 | 3:38.6 | 5:51.8 |
====== | =============== | ====== | ====== | ====== | ====== |
25-25 | Nick Antrilli | 323 | 18:15.3 | 3:39.1 | 5:52.6 |
26-26 | Wyles VanCe | 319 | 18:16.0 | 3:39.2 | 5:52.8 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 88:33 | Top 5 Avg: | 17:42.7 | ||
Top 5 Avg/km: | 3:32.6 | Top 5 Avg/Mile: | 5:42.1 | ||
1 - 5 Split: | :59.7 | 1 - 7 Split: | 1:02.8 |
TEAM: | PATRICK HENRY HS-D1 | SCORE: | 64 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
5-5 | John Mendes | 727 | 17:20.5 | 3:28.1 | 5:35.0 |
6-6 | Riley Oneal | 726 | 17:20.8 | 3:28.2 | 5:35.0 |
16-16 | Costner McIntosh | 731 | 18:00.2 | 3:36.1 | 5:47.7 |
18-18 | Shea Bettny | 730 | 18:06.3 | 3:37.3 | 5:49.7 |
19-19 | Alex Berlin | 732 | 18:07.1 | 3:37.5 | 5:49.9 |
====== | =============== | ====== | ====== | ====== | ====== |
33-33 | Carlos Caballero | 940 | 18:44.1 | 3:44.9 | 6:01.9 |
34-34 | Chris Schweihs | 728 | 18:44.4 | 3:44.9 | 6:02.0 |
====== | =============== | ====== | ====== | ====== | ====== |
35 | Joseph Gardella | 734 | 18:51.6 | 3:46.4 | 6:04.3 |
53 | Michael Ngueyn | 941 | 20:13.7 | 4:02.8 | 6:30.7 |
Top 5 Total: | 88:55 | Top 5 Avg: | 17:47.0 | ||
Top 5 Avg/km: | 3:33.4 | Top 5 Avg/Mile: | 5:43.5 | ||
1 - 5 Split: | :46.6 | 1 - 7 Split: | 1:23.9 |
TEAM: | PENINSULA HS-D1 | SCORE: | 66 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
7-7 | Levon Djenderedjian | 302 | 17:27.0 | 3:29.4 | 5:37.0 |
10-10 | Zohaib Amin | 301 | 17:44.2 | 3:32.9 | 5:42.6 |
11-11 | Alex Lartsch | 300 | 17:48.0 | 3:33.6 | 5:43.8 |
17-17 | Bryan Camarillo | 299 | 18:00.7 | 3:36.2 | 5:47.9 |
21-21 | Hiroki Yamada | 304 | 18:08.3 | 3:37.7 | 5:50.3 |
====== | =============== | ====== | ====== | ====== | ====== |
22-22 | Brendan Unguez | 303 | 18:10.6 | 3:38.2 | 5:51.1 |
40-39 | Greg Kemper | 305 | 19:06.1 | 3:49.3 | 6:08.9 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 89:08 | Top 5 Avg: | 17:49.7 | ||
Top 5 Avg/km: | 3:34.0 | Top 5 Avg/Mile: | 5:44.3 | ||
1 - 5 Split: | :41.3 | 1 - 7 Split: | 1:39.1 |
TEAM: | WATSONVILLE HS-D1 | SCORE: | 91 | PLACE: | 4 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
2-2 | Miguel Zepeda | 744 | 16:51.4 | 3:22.3 | 5:25.6 |
3-3 | Alejandro Alvarez | 743 | 16:58.4 | 3:23.7 | 5:27.8 |
14-14 | David Severin | 745 | 17:55.1 | 3:35.1 | 5:46.1 |
29-29 | Indo Signh | 747 | 18:23.8 | 3:40.8 | 5:55.3 |
44-43 | Omar Alcantar | 749 | 19:22.1 | 3:52.5 | 6:14.1 |
====== | =============== | ====== | ====== | ====== | ====== |
48-47 | Jose Servin | 748 | 19:29.8 | 3:54.0 | 6:16.6 |
Top 5 Total: | 89:31 | Top 5 Avg: | 17:54.2 | ||
Top 5 Avg/km: | 3:34.9 | Top 5 Avg/Mile: | 5:45.8 | ||
1 - 5 Split: | 2:30.7 | 1 - 7 Split: |
TEAM: | BULLARD HS-D1 | SCORE: | 105 | PLACE: | 5 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
13-13 | Jason Wolpert | 158 | 17:52.6 | 3:34.6 | 5:45.3 |
15-15 | Isaac Thompkins | 159 | 17:58.3 | 3:35.7 | 5:47.1 |
20-20 | Brandon VanG | 164 | 18:07.4 | 3:37.5 | 5:50.0 |
27-27 | Aaron Cuaoros | 160 | 18:17.5 | 3:39.5 | 5:53.3 |
30-30 | Matthew Bunting | 161 | 18:29.5 | 3:41.9 | 5:57.2 |
====== | =============== | ====== | ====== | ====== | ====== |
47-46 | Chris Silver | 163 | 19:28.6 | 3:53.8 | 6:16.2 |
52-51 | Markus Williamson | 162 | 20:04.9 | 4:01.0 | 6:27.9 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 90:45 | Top 5 Avg: | 18:09.1 | ||
Top 5 Avg/km: | 3:37.9 | Top 5 Avg/Mile: | 5:50.6 | ||
1 - 5 Split: | :36.9 | 1 - 7 Split: | 2:12.3 |
TEAM: | HAYWARD HS-1 | SCORE: | 159 | PLACE: | 6 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Mauricio Hurtado | 400 | 16:35.7 | 3:19.2 | 5:20.5 |
23-23 | Kyle Delauro | 398 | 18:11.5 | 3:38.3 | 5:51.4 |
28-28 | Francisco Pulido | 401 | 18:22.4 | 3:40.5 | 5:54.9 |
55-53 | Sam Hales | 399 | 20:19.1 | 4:03.9 | 6:32.4 |
56-54 | Bistat Zerhaimanot | 403 | 20:22.4 | 4:04.5 | 6:33.5 |
====== | =============== | ====== | ====== | ====== | ====== |
60-58 | Eugene Villasnta | 402 | 22:55.4 | 4:35.1 | 7:22.7 |
Top 5 Total: | 93:51 | Top 5 Avg: | 18:46.3 | ||
Top 5 Avg/km: | 3:45.3 | Top 5 Avg/Mile: | 6:02.5 | ||
1 - 5 Split: | 3:46.7 | 1 - 7 Split: |
TEAM: | MONTA VISTA HS-D1 | SCORE: | 193 | PLACE: | 7 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
31-31 | Jacob Moe-Lange | 359 | 18:32.9 | 3:42.6 | 5:58.3 |
36-35 | Abhi Vaishnav | 360 | 18:52.6 | 3:46.6 | 6:04.6 |
39-38 | Craig Kawashima | 356 | 19:01.6 | 3:48.4 | 6:07.5 |
45-44 | Theodore Lin | 358 | 19:23.2 | 3:52.7 | 6:14.4 |
46-45 | Mike Laccabue | 357 | 19:26.5 | 3:53.3 | 6:15.5 |
====== | =============== | ====== | ====== | ====== | ====== |
59-57 | Andy Hsu | 361 | 20:55.0 | 4:11.0 | 6:44.0 |
Top 5 Total: | 95:17 | Top 5 Avg: | 19:03.4 | ||
Top 5 Avg/km: | 3:48.7 | Top 5 Avg/Mile: | 6:08.1 | ||
1 - 5 Split: | :53.6 | 1 - 7 Split: |
TEAM: | GOLDEN VALLEY HS-D1 | SCORE: | 210 | PLACE: | 8 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
37-36 | Juan Martinez | 736 | 18:57.9 | 3:47.6 | 6:06.3 |
38-37 | Carlos Higareda | 739 | 18:58.8 | 3:47.8 | 6:06.6 |
41-40 | Hector Orozco | 738 | 19:10.6 | 3:50.2 | 6:10.4 |
42-41 | Victor Partida | 737 | 19:17.0 | 3:51.4 | 6:12.4 |
58-56 | Andrian Garcia | 741 | 20:49.9 | 4:10.0 | 6:42.4 |
====== | =============== | ====== | ====== | ====== | ====== |
61-59 | Michael Urguidez | 742 | 23:41.6 | 4:44.4 | 7:37.6 |
Top 5 Total: | 97:14 | Top 5 Avg: | 19:26.9 | ||
Top 5 Avg/km: | 3:53.4 | Top 5 Avg/Mile: | 6:15.6 | ||
1 - 5 Split: | 1:52.0 | 1 - 7 Split: |
TEAM: | GRACE DAVIS HS-D1 | SCORE: | 221 | PLACE: | 9 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
32-32 | Eric Mangal | 107 | 18:41.7 | 3:44.4 | 6:01.1 |
43-42 | Tyler Otteraaen | 108 | 19:19.1 | 3:51.9 | 6:13.1 |
49-48 | Scott Wiltse | 110 | 19:30.5 | 3:54.1 | 6:16.8 |
50-49 | Karl Ewert | 104 | 19:35.1 | 3:55.1 | 6:18.3 |
51-50 | Alan Garcia | 105 | 19:36.8 | 3:55.4 | 6:18.8 |
====== | =============== | ====== | ====== | ====== | ====== |
54-52 | Paul Maggi | 106 | 20:17.7 | 4:03.6 | 6:32.0 |
57-55 | Mario Torres | 109 | 20:34.7 | 4:07.0 | 6:37.5 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 96:43 | Top 5 Avg: | 19:20.7 | ||
Top 5 Avg/km: | 3:52.2 | Top 5 Avg/Mile: | 6:13.6 | ||
1 - 5 Split: | :55.1 | 1 - 7 Split: | 1:53.0 |
DIVISION: 3
TEAM: | MARIA CARRILLO HS-D2 | SCORE: | 39 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
2-2 | Michael Brew | 289 | 16:39.2 | 3:19.9 | 5:21.7 |
5-4 | Ryan Aldridge | 291 | 16:48.0 | 3:21.6 | 5:24.5 |
6-5 | Logan Ensign | 290 | 16:49.6 | 3:22.0 | 5:25.0 |
13-10 | Nathan Huckabe | 294 | 17:07.5 | 3:25.5 | 5:30.8 |
21-18 | Anton Karrmen | 292 | 17:30.5 | 3:30.1 | 5:38.2 |
====== | =============== | ====== | ====== | ====== | ====== |
23-20 | Grant Williams | 297 | 17:34.6 | 3:31.0 | 5:39.5 |
25-22 | Chris Bendana | 298 | 17:43.0 | 3:32.6 | 5:42.2 |
====== | =============== | ====== | ====== | ====== | ====== |
28 | Alex Hartz | 295 | 17:50.9 | 3:34.2 | 5:44.7 |
32 | Ty Olson | 296 | 18:13.6 | 3:38.8 | 5:52.0 |
42 | Matt Lanz | 293 | 18:28.4 | 3:41.7 | 5:56.8 |
Top 5 Total: | 84:55 | Top 5 Avg: | 16:59.0 | ||
Top 5 Avg/km: | 3:23.8 | Top 5 Avg/Mile: | 5:28.0 | ||
1 - 5 Split: | :51.3 | 1 - 7 Split: | 1:03.8 |
TEAM: | NORTH MONTEREY HSD2 | SCORE: | 70 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
4-3 | Ivan Alfaro | 404 | 16:45.2 | 3:21.1 | 5:23.6 |
10-8 | Michael MacHhad | 405 | 17:04.0 | 3:24.8 | 5:29.6 |
20-17 | Antonio Dorado | 410 | 17:29.0 | 3:29.8 | 5:37.7 |
22-19 | Miguel Comareana | 406 | 17:32.2 | 3:30.5 | 5:38.7 |
26-23 | Manuel Esparza | 407 | 17:48.9 | 3:33.8 | 5:44.1 |
====== | =============== | ====== | ====== | ====== | ====== |
27-24 | Fransico Cornejo | 409 | 17:50.0 | 3:34.0 | 5:44.4 |
44-38 | Albert Martinez | 411 | 18:30.2 | 3:42.1 | 5:57.4 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 86:39 | Top 5 Avg: | 17:19.9 | ||
Top 5 Avg/km: | 3:28.0 | Top 5 Avg/Mile: | 5:34.7 | ||
1 - 5 Split: | 1:03.7 | 1 - 7 Split: | 1:45.0 |
TEAM: | MT CARMEL HS-D2 | SCORE: | 121 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
12-9 | Criag Love | 234 | 17:05.2 | 3:25.1 | 5:30.0 |
16-13 | Ryan Murphy | 233 | 17:21.3 | 3:28.3 | 5:35.2 |
31-27 | Morgan Harpaneau | 235 | 18:09.1 | 3:37.9 | 5:50.6 |
40-35 | David McEachron | 236 | 18:20.6 | 3:40.2 | 5:54.3 |
43-37 | Jon Blue | 237 | 18:29.9 | 3:42.0 | 5:57.3 |
====== | =============== | ====== | ====== | ====== | ====== |
47-41 | Ryan Briniger | 241 | 18:31.7 | 3:42.4 | 5:57.9 |
54-48 | Dominic Rentz | 238 | 18:44.7 | 3:45.0 | 6:02.1 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 89:26 | Top 5 Avg: | 17:53.3 | ||
Top 5 Avg/km: | 3:34.7 | Top 5 Avg/Mile: | 5:45.5 | ||
1 - 5 Split: | 1:24.7 | 1 - 7 Split: | 1:39.5 |
TEAM: | SOUTH HILLS HS-2 | SCORE: | 135 | PLACE: | 4 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
18-15 | Jason Valdovinos | 373 | 17:24.1 | 3:28.9 | 5:36.1 |
24-21 | Jose Marquez | 372 | 17:40.5 | 3:32.1 | 5:41.4 |
35-30 | Stephen Ng | 376 | 18:14.9 | 3:39.0 | 5:52.5 |
38-33 | Hiram Ireton | 375 | 18:17.9 | 3:39.6 | 5:53.4 |
41-36 | Andrew Costales | 371 | 18:23.0 | 3:40.6 | 5:55.1 |
====== | =============== | ====== | ====== | ====== | ====== |
46-40 | Greg Castro | 374 | 18:31.0 | 3:42.2 | 5:57.6 |
48-42 | Anand Sampat | 377 | 18:32.3 | 3:42.5 | 5:58.1 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 90:00 | Top 5 Avg: | 18:00.1 | ||
Top 5 Avg/km: | 3:36.1 | Top 5 Avg/Mile: | 5:47.7 | ||
1 - 5 Split: | :58.9 | 1 - 7 Split: | 1:08.2 |
TEAM: | FOOTHILL HS-D2 | SCORE: | 169 | PLACE: | 5 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
14-11 | Pablo Javalera | 518 | 17:13.5 | 3:26.7 | 5:32.7 |
33-28 | Daniel Hernandez | 517 | 18:14.2 | 3:38.9 | 5:52.2 |
36-31 | Jose Montes | 519 | 18:15.6 | 3:39.2 | 5:52.7 |
55-49 | Saul Veloz | 551 | 18:46.7 | 3:45.4 | 6:02.7 |
56-50 | Aldo Garcia | 516 | 18:54.1 | 3:46.9 | 6:05.1 |
====== | =============== | ====== | ====== | ====== | ====== |
57-51 | Roland Madera | 542 | 19:03.4 | 3:48.7 | 6:08.1 |
62-56 | Florencio Pineda | 546 | 19:11.2 | 3:50.3 | 6:10.6 |
====== | =============== | ====== | ====== | ====== | ====== |
65 | Jeff Christian | 515 | 19:54.1 | 3:58.9 | 6:24.4 |
Top 5 Total: | 91:24 | Top 5 Avg: | 18:16.9 | ||
Top 5 Avg/km: | 3:39.4 | Top 5 Avg/Mile: | 5:53.1 | ||
1 - 5 Split: | 1:40.6 | 1 - 7 Split: | 1:57.7 |
TEAM: | REDWOOD HS-D2 | SCORE: | 174 | PLACE: | 6 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Steve Sodaro | 36 | 16:19.1 | 3:15.9 | 5:15.2 |
17-14 | Chris MacLleo | 37 | 17:22.3 | 3:28.5 | 5:35.5 |
58-52 | Zach Worsley | 42 | 19:07.1 | 3:49.5 | 6:09.3 |
59-53 | Dan Stifler | 40 | 19:07.5 | 3:49.5 | 6:09.4 |
60-54 | Will Spinrad | 39 | 19:08.2 | 3:49.7 | 6:09.6 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 91:04 | Top 5 Avg: | 18:12.9 | ||
Top 5 Avg/km: | 3:38.6 | Top 5 Avg/Mile: | 5:51.8 | ||
1 - 5 Split: | 2:49.1 | 1 - 7 Split: |
TEAM: | LOS ALTOSHS-D2 | SCORE: | 175 | PLACE: | 7 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
8-6 | Alec Nickolls | 172 | 17:02.9 | 3:24.6 | 5:29.3 |
29-25 | Brad Stabell | 173 | 18:02.4 | 3:36.5 | 5:48.4 |
49-43 | Johnny Forell | 176 | 18:34.5 | 3:42.9 | 5:58.8 |
50-44 | Alex Oliver | 174 | 18:35.5 | 3:43.1 | 5:59.1 |
63-57 | Alex Giles | 175 | 19:38.1 | 3:55.7 | 6:19.2 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 91:53 | Top 5 Avg: | 18:22.7 | ||
Top 5 Avg/km: | 3:40.6 | Top 5 Avg/Mile: | 5:55.0 | ||
1 - 5 Split: | 2:35.2 | 1 - 7 Split: |
TEAM: | LAGUNA CREEK HS-D2 | SCORE: | 176 | PLACE: | 8 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
19-16 | Adam Nacano | 73 | 17:24.4 | 3:28.9 | 5:36.2 |
30-26 | Patrick Williams | 69 | 18:05.0 | 3:37.0 | 5:49.3 |
34-29 | Brian Dang | 72 | 18:14.5 | 3:38.9 | 5:52.3 |
52-46 | Kevin Yamamoto | 78 | 18:42.6 | 3:44.6 | 6:01.4 |
66-59 | Jake Seefer | 77 | 19:59.3 | 3:59.9 | 6:26.1 |
====== | =============== | ====== | ====== | ====== | ====== |
69-61 | Steve Behrens | 70 | 20:28.9 | 4:05.8 | 6:35.6 |
72-64 | Nam Pham | 75 | 21:28.5 | 4:17.7 | 6:54.8 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 92:26 | Top 5 Avg: | 18:29.2 | ||
Top 5 Avg/km: | 3:41.9 | Top 5 Avg/Mile: | 5:57.1 | ||
1 - 5 Split: | 2:34.9 | 1 - 7 Split: | 4:04.1 |
TEAM: | NBAKERS HS-D2 | SCORE: | 220 | PLACE: | 9 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
9-7 | Cody Gragg | 60 | 17:03.4 | 3:24.7 | 5:29.4 |
51-45 | Suede Cordova | 62 | 18:39.0 | 3:43.8 | 6:00.2 |
53-47 | Charlie Spercer | 61 | 18:43.7 | 3:44.8 | 6:01.7 |
64-58 | Chris Hernandez | 59 | 19:44.9 | 3:57.0 | 6:21.4 |
71-63 | James Mosby | 66 | 21:14.5 | 4:14.9 | 6:50.3 |
====== | =============== | ====== | ====== | ====== | ====== |
76-68 | Eric Robinson | 65 | 22:11.9 | 4:26.4 | 7:08.7 |
Top 5 Total: | 95:26 | Top 5 Avg: | 19:05.1 | ||
Top 5 Avg/km: | 3:49.1 | Top 5 Avg/Mile: | 6:08.6 | ||
1 - 5 Split: | 4:11.1 | 1 - 7 Split: |
TEAM: | PASO ROBLES HS-D2 | SCORE: | 222 | PLACE: | 10 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
37-32 | Tyler Gay | 807 | 18:17.3 | 3:39.5 | 5:53.2 |
39-34 | Travis Hallanan | 805 | 18:19.2 | 3:39.9 | 5:53.8 |
45-39 | Ryan Hagan | 806 | 18:30.6 | 3:42.2 | 5:57.5 |
61-55 | Chris VanDyk | 808 | 19:09.5 | 3:49.9 | 6:10.0 |
70-62 | Jimmy Keating | 809 | 20:35.8 | 4:07.2 | 6:37.8 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 94:52 | Top 5 Avg: | 18:58.5 | ||
Top 5 Avg/km: | 3:47.7 | Top 5 Avg/Mile: | 6:06.5 | ||
1 - 5 Split: | 2:18.5 | 1 - 7 Split: |
TEAM: | MAR VISTA HS-D2 | SCORE: | 270 | PLACE: | 11 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
15-12 | Edgar Lopez | 838 | 17:18.9 | 3:27.8 | 5:34.4 |
67-60 | Terry Agbunag | 844 | 20:06.2 | 4:01.3 | 6:28.3 |
73-65 | Sal Armenta | 842 | 21:30.8 | 4:18.2 | 6:55.5 |
74-66 | Abraham Lopez | 845 | 21:31.2 | 4:18.3 | 6:55.6 |
75-67 | Jacob Leram | 846 | 21:35.0 | 4:19.0 | 6:56.9 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 102:02 | Top 5 Avg: | 20:24.5 | ||
Top 5 Avg/km: | 4:04.9 | Top 5 Avg/Mile: | 6:34.1 | ||
1 - 5 Split: | 4:16.1 | 1 - 7 Split: |
DIVISION: 4
TEAM: | HARBOR HS -D3 | SCORE: | 27 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
1-1 | Ryan Roseman | 962 | 16:53.3 | 3:22.7 | 5:26.2 |
3-3 | Dillon Sherrin | 966 | 18:05.8 | 3:37.2 | 5:49.5 |
5-5 | Tony McMillin | 963 | 18:11.9 | 3:38.4 | 5:51.5 |
7-7 | Julain Reyes-Ruen | 965 | 18:13.9 | 3:38.8 | 5:52.1 |
11-11 | John Beggs | 959 | 19:10.9 | 3:50.2 | 6:10.5 |
====== | =============== | ====== | ====== | ====== | ====== |
15-15 | Bennett Jackson | 964 | 19:34.8 | 3:55.0 | 6:18.2 |
18-18 | Alex Kikuchi | 967 | 19:50.2 | 3:58.1 | 6:23.1 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 90:36 | Top 5 Avg: | 18:07.2 | ||
Top 5 Avg/km: | 3:37.5 | Top 5 Avg/Mile: | 5:50.0 | ||
1 - 5 Split: | 2:17.6 | 1 - 7 Split: | 2:56.9 |
TEAM: | NORDHOFF HS-D3 | SCORE: | 35 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
2-2 | Salvador Plaza | 9 | 17:38.3 | 3:31.7 | 5:40.7 |
4-4 | Brandon Sharck | 13 | 18:06.7 | 3:37.4 | 5:49.8 |
8-8 | Melvin Rico | 10 | 18:18.6 | 3:39.8 | 5:53.7 |
9-9 | Julio Lopez | 12 | 18:41.0 | 3:44.2 | 6:00.9 |
12-12 | Ivan Garcia | 11 | 19:14.1 | 3:50.9 | 6:11.5 |
====== | =============== | ====== | ====== | ====== | ====== |
14-14 | Mateo Casas | 14 | 19:22.7 | 3:52.6 | 6:14.3 |
17-17 | Danny Murillo | 15 | 19:47.2 | 3:57.5 | 6:22.2 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 91:59 | Top 5 Avg: | 18:23.8 | ||
Top 5 Avg/km: | 3:40.8 | Top 5 Avg/Mile: | 5:55.3 | ||
1 - 5 Split: | 1:35.8 | 1 - 7 Split: | 2:08.9 |
TEAM: | WASHINGTON U HS-D3 | SCORE: | 64 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
6-6 | John Northrup | 693 | 18:12.4 | 3:38.5 | 5:51.7 |
10-10 | Peter Lo | 695 | 19:00.1 | 3:48.1 | 6:07.0 |
13-13 | Ryan Cardoza | 694 | 19:20.8 | 3:52.2 | 6:13.7 |
16-16 | Vince Rivera | 697 | 19:44.2 | 3:56.9 | 6:21.2 |
19-19 | Alberto Arreola | 699 | 21:03.1 | 4:12.7 | 6:46.6 |
====== | =============== | ====== | ====== | ====== | ====== |
20-20 | Raul Guerreno | 703 | 21:19.9 | 4:16.0 | 6:52.0 |
21-21 | Denver Edwards | 702 | 21:30.1 | 4:18.1 | 6:55.3 |
====== | =============== | ====== | ====== | ====== | ====== |
22 | Zeke Terrones | 696 | 21:35.4 | 4:19.1 | 6:57.0 |
23 | Tony Rodriguez | 704 | 22:02.7 | 4:24.6 | 7:05.8 |
24 | Fidel Rios | 700 | 22:41.0 | 4:32.2 | 7:18.1 |
25 | Anthony Rabena | 701 | 23:41.9 | 4:44.4 | 7:37.7 |
Top 5 Total: | 97:21 | Top 5 Avg: | 19:28.2 | ||
Top 5 Avg/km: | 3:53.7 | Top 5 Avg/Mile: | 6:16.0 | ||
1 - 5 Split: | 2:50.7 | 1 - 7 Split: | 3:17.7 |
DIVISION: 7
TEAM: | MARIA CARRILLO HS-D2 | SCORE: | 54 | PLACE: | 1 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
3-3 | Michael Brew | 289 | 16:39.2 | 3:19.9 | 5:21.7 |
6-5 | Ryan Aldridge | 291 | 16:48.0 | 3:21.6 | 5:24.5 |
7-6 | Logan Ensign | 290 | 16:49.6 | 3:22.0 | 5:25.0 |
17-14 | Nathan Huckabe | 294 | 17:07.5 | 3:25.5 | 5:30.8 |
29-26 | Anton Karrmen | 292 | 17:30.5 | 3:30.1 | 5:38.2 |
====== | =============== | ====== | ====== | ====== | ====== |
31-28 | Grant Williams | 297 | 17:34.6 | 3:31.0 | 5:39.5 |
36-33 | Chris Bendana | 298 | 17:43.0 | 3:32.6 | 5:42.2 |
====== | =============== | ====== | ====== | ====== | ====== |
42 | Alex Hartz | 295 | 17:50.9 | 3:34.2 | 5:44.7 |
62 | Ty Olson | 296 | 18:13.6 | 3:38.8 | 5:52.0 |
79 | Matt Lanz | 293 | 18:28.4 | 3:41.7 | 5:56.8 |
Top 5 Total: | 84:55 | Top 5 Avg: | 16:59.0 | ||
Top 5 Avg/km: | 3:23.8 | Top 5 Avg/Mile: | 5:28.0 | ||
1 - 5 Split: | :51.3 | 1 - 7 Split: | 1:03.8 |
TEAM: | NORTH MONTEREY HSD2 | SCORE: | 105 | PLACE: | 2 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
5-4 | Ivan Alfaro | 404 | 16:45.2 | 3:21.1 | 5:23.6 |
14-12 | Michael MacHhad | 405 | 17:04.0 | 3:24.8 | 5:29.6 |
28-25 | Antonio Dorado | 410 | 17:29.0 | 3:29.8 | 5:37.7 |
30-27 | Miguel Comareana | 406 | 17:32.2 | 3:30.5 | 5:38.7 |
40-37 | Manuel Esparza | 407 | 17:48.9 | 3:33.8 | 5:44.1 |
====== | =============== | ====== | ====== | ====== | ====== |
41-38 | Fransico Cornejo | 409 | 17:50.0 | 3:34.0 | 5:44.4 |
82-76 | Albert Martinez | 411 | 18:30.2 | 3:42.1 | 5:57.4 |
====== | =============== | ====== | ====== | ====== | ====== |
Top 5 Total: | 86:39 | Top 5 Avg: | 17:19.9 | ||
Top 5 Avg/km: | 3:28.0 | Top 5 Avg/Mile: | 5:34.7 | ||
1 - 5 Split: | 1:03.7 | 1 - 7 Split: | 1:45.0 |
TEAM: | SANTA MONICA HS-D1 | SCORE: | 169 | PLACE: | 3 |
---|---|---|---|---|---|
PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
