SCVAL Crystal Springs Center Meet - 10/10/06
2.95 miles @ Crystal Springs
Results available: Thanks to Paul Jones
2006 Crystal Springs Course Schedule
Directions to Crystal Springs
Crystal Springs Course Map
Crystal Springs Course Map (Aerial View) and another Aerial View
Map with 1/4 mile markers and another from another perspective
Virtual Tour of Crystal Springs - WMV file (4:35) - Download Video Instructions
Crystal Springs All Time List
Lynbrook Crystal Springs All Time List
SCVAL Crystal Springs Photo Album - 300 pictures. - thanks to Hank Lawson, Helen Chen & Karen Akimoto of Lynbrook HS
10/10/06 - SCVAL Center Meet
Crystal Springs - 2.95 Miles
Unofficial Boy Team Scores & Combined Times
1 Gunn 83:20 61
2 Mt.View 84:29 82
3 Homestead 85:39 116
4 Saratoga 85:30 117
5 Wilcox 87:44 159
6 Los Altos 87:06 159
7 Lynbrook 88:55 198
8 Monta Vista 88:22 199
9 Cupertino 88:53 212
10 Milpitas 89:44 228
11 Santa Clara 93:12 275
12 Fremont 93:25 315
13 Palo Alto 96:26 389
9th Grade Boys
1 Paul Somers 9 Gunn 17:05
2 Garrett Rowe 9 MtView 17:09
3 Ian Myjer 9 MtView 17:11
4 Ethan Glassman 9 Gunn 17:13
5 Luca Signore 9 Lyn 17:22
6 Mike Louthan 9 Home 17:24
7 Robert Chen 9 Gunn 17:25
8 Michael Karp 9 Milp 17:46
9 Eric Safai 9 LA 17:57
10 Kranti Peddada 9 MontaVis 18:02
11 Patrick Rabuzzi 9 MtView 18:10
12 Mamrit Subramanian 9 Lyn 18:15
13 Max Pommier 9 Cup 18:23
14 Boris Poutivski 9 MontaVis 18:28
15 Peter Feng 9 MontaVis 18:39
16 Kevin Liantino 9 Home 18:39
17 mark Rotner 9 MtView 18:51
18 Peter Sessek 9 MtView 18:57
19 Ernie Rea 9 Gunn 19:01
20 Siddharth Gandhi 9 MontaVis 19:05
21 Ryan Hu 9 Home 19:08
22 Kyle Borch 9 Saratoga 19:10
23 Paul Morimoto 9 Gunn 19:13
24 Chris Bangsal 9 Milp 19:16
25 Derek Zhou 9 Cup 19:17
26 Tholmas Tang 9 Milp 19:27
27 Alex Cheng 9 MontaVis 19:30
28 Akhil Raju 9 MontaVis 19:36
29 Sourabh Rane 9 MontaVis 19:36
30 Steve Ojeda 9 Wilcox 19:36
31 Ben Sklaroff 9 Paly 19:39
32 Alex McGuirk 9 MtView 19:41
33 Conor Ney 9 Paly 19:43
34 Michael Serio 9 MontaVis 19:50
35 Ryan Dibase 9 Lyn 19:54
36 Ryo Kubozono 9 Cup 19:56
37 Ernie Yung 9 Gunn 19:59
38 Ben Chang 9 Home 20:10
39 Jujhaar Singh 9 Paly 20:15
40 Nick McGrath 9 Cup 20:24
41 Ernie Mendoza 9 Gunn 20:26
42 Kyle Laffey 9 MtView 20:30
43 Ernie Gupta 9 Gunn 20:35
44 Ernie Huang 9 Gunn 20:37
45 Changster Chang 9 Gunn 20:38
46 Edward Park 9 MontaVis 20:41
47 Alev Balaban 9 MontaVis 20:50
48 Evan Wang 9 Lyn 20:56
49 Kirk Akimoto 9 Lyn 20:58
50 Scott Greathouse 9 LA 21:01
51 Eric Chiang 9 Saratoga 21:01
52 Nihal Ruparel 9 Saratoga 21:04
53 Paul Allegakoen 9 MontaVis 21:05
54 Ernie Goodrich 9 Gunn 21:05
55 Schmidty Schmidt 9 Gunn 21:16
56 Ernie Frahm 9 Gunn 21:16
57 Kenji Mukati 9 MontaVis 21:28
58 Toni Shchemelinin 9 MontaVis 21:31
59 Ernie Matthews 9 Gunn 21:34
60 Andres Gaeta 9 Home 21:34
61 Derek Tow 9 Saratoga 21:43
62 Nick Kunkel 9 LA 21:45
63 Darron Choi 9 LA 22:04
64 Shashik Banda 9 MontaVis 22:14
65 Maronardin 9 LA 22:22
66 Jaime Sandoval 9 Wilcox 22:23
67 Andrew Liang 9 Paly 22:23
68 Naveen Venkatesan 9 MontaVis 22:24
69 Kevin McKee 9 MtView 22:24
70 Brian Garcia 9 SC 22:30
71 Jordan Coff 9 MtView 22:32
72 Chris Kackman 9 Milp 22:38
73 Reed Carter 9 Paly 22:42
74 Jamie Blake 9 Paly 22:47
75 Alan Mars-Holt 9 Home 22:52
76 Arnold Shir 9 Milp 22:57
77 Zack Winters 9 LA 23:10
78 Mochi Li 9 MontaVis 23:11
79 Aditya Makaram 9 MontaVis 23:11
80 Michael Forouhari 9 Home 23:14
81 Sung Park 9 Saratoga 23:21
82 Chris Lo 9 Paly 23:32
83 Scott McLaughlin 9 Home 23:40
84 Joe Stevens 9 Saratoga 23:43
85 Avi Arfin 9 Paly 23:46
86 Morgan Tam 9 Saratoga 23:54
87 Bapa Aksai 9 LA 23:54
88 Kevin Hsu 9 Saratoga 24:08
89 Michael Yuen 9 Lyn 24:10
90 Daniel Anderson 9 LA 24:11
91 David Su 9 Saratoga 24:13
92 Evan Hahn 9 Paly 24:33
93 Sebastian Dominguez 9 Milp 24:34
94 Roger Hou 9 Cup 24:50
95 Taylor Spielman 9 LA 24:53
96 Chris Maki 9 LA 24:59
97 Robert Fox 9 Paly 25:05
98 Nikhil Bhargava 9 Paly 25:42
99 Joseph Behar 9 LA 25:54
100 Patrick Poon 9 Lyn 27:40
101 Charlie Falconer 9 LA 28:59
10th Grade Boys
1 Nick Oliver 10 Home 16:23
2 Kian Banks 10 Saratoga 16:52
3 Alan Menezes 10 Saratoga 16:55
4 Vince Rodriguez 10 SC 16:59
5 Daniel Tejera 10 Wilcox 17:51
6 Andrew Lum 10 Lyn 17:57
7 Rudy Schwartz 10 Gunn 17:59
8 Gene Buriskiy 10 Lyn 18:14
9 Neil Lingarkar 10 MtView 18:15
10 Stas Runyantsev 10 Cup 18:16
11 Matias Corvalan 10 MontaVis 18:20
12 Robert McGlaughin 10 MtView 18:20
13 Peter Chew 10 Cup 18:22
14 David Ka 10 Gunn 18:25
15 Jake Kay 10 Home 18:25
16 Michael Beam 10 Saratoga 18:29
17 Andrew Hsiu 10 Lyn 18:33
18 AJ Flint 10 Lyn 18:40
19 Jose Gurola 10 Fremont 18:42
20 Archit Seth-Shah 10 Lyn 18:43
21 Mikey Nyguyen 10 Wilcox 18:48
22 Justin Pham 10 Fremont 18:53
23 Andrew Jang 10 Lyn 18:58
24 Scotty Bohrer 10 LA 19:06
25 Brian Wong 10 Home 19:07
26 Aaron South 10 Wilcox 19:08
27 Pete Gren 10 Gunn 19:09
28 Andy Zhang 10 Home 19:11
29 Tim Bates 10 MontaVis 19:12
30 Jason Huang 10 Saratoga 19:13
31 Daniel Oh 10 MtView 19:17
32 Vibhor Jain 10 MontaVis 19:20
33 Jim Ngo 10 Wilcox 19:21
34 Darren Ostaris 10 Fremont 19:22
35 Matt Phillips 10 MtView 19:23
36 Daniel Yeh 10 Paly 19:29
37 Erik Nelson 10 Home 19:32
38 Casey Vivit 10 SC 19:36
39 Ben Polgar 10 Fremont 19:37
40 Galen Westerfield 10 Milp 19:38
41 Joshua Chen 10 Lyn 19:41
42 Keaton Cheil 10 MontaVis 19:48
43 Andrew Na 10 MontaVis 19:49
44 James La 10 MontaVis 19:53
45 Michael Kanning 10 Home 19:54
46 Alvin Wang 10 Home 19:55
47 Ryan Moore 10 Home 19:59
48 Skyler Cummins 10 Paly 19:59
49 Colin Schmitt 10 Paly 20:00
50 Jay Nyguyen 10 Paly 20:00
51 Patrick Davis 10 SC 20:09
52 Scott Kniech 10 Wilcox 20:10
53 Enrique Calderon 10 LA 20:16
54 Parker Spielman 10 LA 20:19
55 David Cesar 10 Wilcox 20:22
56 Chris Carter 10 Lyn 20:23
57 Eddie Zhang 10 Saratoga 20:24
58 Kirby Rutledge 10 SC 20:29
59 Matt Talbei 10 MtView 20:31
60 Leland Au 10 Wilcox 20:33
61 Isaac Kalpholz-Brown 10 Gunn 20:34
62 Sepehr Hashemi 10 MontaVis 20:52
63 Nicholas Lau 10 MtView 21:00
64 Christopher Knight 10 MontaVis 21:01
65 James Arroyo 10 Saratoga 21:02
66 Curtis Gattey 10 MontaVis 21:04
67 Cosimo Lindstat 10 Gunn 21:09
68 Joe Wu 10 Gunn 21:14
69 Aurelien Chu 10 Gunn 21:17
70 Jon Young 10 MtView 21:18
71 Jude Pinto 10 Wilcox 21:21
72 Ben Struve 10 LA 21:25
73 Perry Yee 10 Fremont 21:28
74 Eric Liao 10 Lyn 21:29
75 Eric Shyone 10 Lyn 21:30
76 Stephen Gyugi 10 Wilcox 21:42
77 Kenny La 10 Fremont 22:00
78 Shawn Ranch 10 Wilcox 22:04
79 William Yuan 10 MontaVis 22:12
80 Wilson Mai 10 Fremont 22:15
81 Yasu Nishimoto 10 Wilcox 22:16
82 Brendon Ferrell 10 LA 22:17
83 Sina Sinai 10 SC 22:29
84 E Skadmes 10 Wilcox 22:31
85 Ryan Stanislawski 10 Milp 22:39
86 Kyle Grimm 10 LA 22:45
87 Philip Kuo 10 Lyn 22:46
88 Nicky Chu 10 LA 22:49
89 Wilson Balmores 10 Wilcox 22:54
90 Brian Tang 10 Saratoga 22:59
91 Joseph Swernofsky 10 Gunn 23:04
92 Austin Ying 10 MontaVis 23:15
93 Prasad Aakash 10 Gunn 23:20
94 Mark Eroles 10 Wilcox 23:34
95 Chris Gan 10 Wilcox 23:35
96 Andrew Knaach 10 Wilcox 23:38
97 Duncan Tormey 10 LA 23:43
98 Shawn Cho 10 Saratoga 23:48
99 Brian Lin 10 Lyn 23:53
100 Allen Chen 10 Paly 23:57
101 Oliver Davies 10 Paly 24:02
102 Siva Udayamurthy 10 MontaVis 24:05
103 Alan Fu 10 Lyn 24:05
104 Michael Cai 10 Lyn 24:08
105 ? ? 10 ? 24:14
106 ? ? 10 ? 24:15
107 ? ? 10 ? 24:25
108 Jeffrey Lau 10 Lyn 24:34
109 Silas Hui 10 MontaVis 24:36
110 Jonathan Tieu 10 Wilcox 24:43
111 ? ? 10 ? 25:00
112 ? ? 10 ? 25:10
113 ? ? 10 ? 25:19
114 Brian Gothberg 10 Wilcox 25:25
115 ? ? 10 ? 26:20
116 ? ? 10 ? 26:23
117 ? ? 10 ? 26:28
118 Samuel Lin 10 Lyn 26:43
119 ? ? 10 ? 35:16
11th Grade Boys
1 Kindu Ejigu 11 SC 15:59
2 Abiy Gebreskristos 11 Cup 16:18
3 Clifford Crum 11 Milp 16:39
4 Brian Hand 11 Gunn 17:02
5 Alexander Colbeth 11 Home 17:04
6 Sameer Tharakan 11 Home 17:21
7 Mrinal Bedi 11 Cup 17:34
8 Greg Froehling 11 Gunn 17:38
9 Jonathan Popavich 11 Gunn 17:38
10 David Rios 11 Wilcox 17:45
11 Jonathon Bangsal 11 Milp 17:47
12 Marro Leone 11 MtView 17:52
13 oscar Sanchez 11 Wilcox 18:01
14 Arlie Kriegel 11 Gunn 18:07
15 Aaron Landrith 11 MtView 18:07
16 Oleg Lokhvitzky 11 MontaVis 18:08
17 Brad Greathouse 11 LA 18:09
18 Sam Lindley 11 MtView 18:17
19 Rohan Nagesh 11 Saratoga 18:18
20 Michael Song 11 Saratoga 18:21
21 Dezmon Hunter 11 Gunn 18:25
22 Robert Mack 11 Home 18:29
23 Matt Delany 11 MontaVis 18:33
24 Kenneth Ferrer 11 Milp 18:40
25 Chris Fairfax 11 MtView 18:42
26 Brian Lim 11 MontaVis 18:44
27 John Tran 11 LA 18:50
28 Michael Pham 11 Milp 18:52
29 Garrett Torok 11 MtView 18:55
30 Andreas Walterse 11 MontaVis 18:57
31 Eric Suprenant 11 Lyn 18:58
32 Nathan Tall 11 Paly 18:58
33 Brent Hall 11 MtView 19:04
34 Wilson Low 11 Milp 19:09
35 Weng Ong 11 MontaVis 19:14
36 Caleb Escobar 11 Cup 19:14
37 Kyle Souter 11 Home 19:19
38 Max McGillis 11 MtView 19:21
39 Vashisht Madabhushi 11 Lyn 19:22
40 Will Perera 11 Saratoga 19:29
41 Greg Braggin 11 Wilcox 19:29
42 Sam Schillage 11 Saratoga 19:30
43 Stephen aMcInnis 11 Saratoga 19:30
44 Atticus Mulholland 11 Saratoga 19:31
45 Eliot Wilson 11 Paly 19:31
46 Alex Browne 11 Paly 19:37
47 Mark McGlaughlin 11 MtView 19:37
48 Ray Scott 11 LA 19:38
49 Daniel Lubarov 11 MtView 19:42
50 Zac Whitney 11 Cup 19:44
51 Will Shen 11 Fremont 19:44
52 Bryan MacComber 11 LA 19:46
53 Robert Miller 11 Paly 19:47
54 Bryan Wells 11 Paly 19:50
55 Julius Berezin 11 Paly 19:50
56 Gilbert Choi 11 Paly 19:51
57 Philip MacQuitty 11 Paly 19:52
58 Alok Subbarao 11 Paly 19:53
59 Nelson MacGowan 11 Saratoga 19:54
60 Bryan Lin 11 Lyn 19:56
61 Tovin Carroll 11 MontaVis 20:03
62 Austin Smith 11 Paly 20:07
63 Rajan Narang 11 Paly 20:19
64 Kelvin Tow 11 Saratoga 20:19
65 Ryan Kuo 11 Lyn 20:20
66 Ryan Kelly 11 MontaVis 20:22
67 Andrew Ezell 11 MontaVis 20:23
68 Tommy Angelopoulis 11 Paly 20:25
69 Brandon Lee 11 Lyn 20:26
70 Tom Saen 11 Lyn 20:31
71 Sean Pan 11 Milp 20:34
72 Alcid Eddson 11 Home 20:43
73 Jeremy Aragon 11 Wilcox 20:47
74 Richard Chen 11 Lyn 20:49
75 Michael Berger 11 Gunn 20:50
76 Julien Devin 11 Gunn 20:54
77 Konstantin Rovner 11 MontaVis 20:55
78 Anton Zyarho 11 Gunn 21:07
79 Chris Quinn 11 Gunn 21:08
80 Taylor Dau 11 LA 21:10
81 Jason Yang 11 MontaVis 21:10
82 Asasingh Kalla 11 MontaVis 21:15
83 John Zheng 11 Gunn 21:22
84 Roger Hu 11 LA 21:26
85 Bart Witely 11 Saratoga 21:27
86 Bill Dong 11 Gunn 21:29
87 Alan yeh 11 Gunn 21:38
88 Louis Kao 11 MtView 21:41
89 Ross Rutner 11 MtView 21:49
90 Max Keeler 11 Gunn 21:51
91 John Eubank 11 SC 21:53
92 Laz Dombovic 11 Paly 21:55
93 Eric Oyema 11 Gunn 21:57
94 Michael Fittoria 11 Paly 22:04
95 Tom Pashut 11 Fremont 22:05
96 David Brown 11 Gunn 22:06
97 Brian Pham 11 Milp 22:08
98 Alex Guo 11 Gunn 22:12
99 Walter Lam 11 Saratoga 22:18
100 Andrew Hood 11 Paly 22:24
101 Guy Davidson 11 Paly 22:25
102 Becker Pirow 11 LA 22:26
103 Miles Beckstead 11 LA 22:27
104 Ian Tormey 11 LA 22:36
105 Noah Azavin 11 Gunn 22:47
106 Patrick Chang 11 Saratoga 22:52
107 Win Chen 11 Gunn 22:54
108 ? ? 11 ? 22:56
109 Sandars Chang 11 Lyn 22:59
110 Henry Li 11 Wilcox 23:10
111 Marcus Davis 11 Wilcox 23:14
112 Watson Wong 11 Lyn 23:20
113 Justin Wang 11 Lyn 23:51
114 Dave Kellenberg 11 LA 24:16
115 Nick Elias 11 Fremont 24:19
116 Trevor Ezaki 11 Fremont 24:22
117 Stephen Barber 11 MontaVis 24:36
118 Tim Chang 11 LA 24:46
119 Thomas Bes 11 Gunn 24:52
120 Dustin Tran 11 Gunn 25:04
121 Druv Patel 11 Lyn 25:30
122 Leo Sze 11 Lyn 26:07
123 John Vu 11 Milp 26:25
124 Fedor Snarsky 11 Paly 27:15
125 Vincent Espinosa 11 Wilcox 28:07
126 Johnny Le 11 Wilcox NT
127 ? ? 11 ? NT
128 Daryl Lee 11 MontaVis 30:57
12th Grade Boys
1 Brad Jacobs 12 Saratoga 15:47
2 Jonathan Chu 12 Gunn 15:55
3 Robbie Reid 12 MtView 15:59
4 Alec Nichols 12 LA 16:03
5 Bill Simon 12 MontaVis 16:04
6 Calvin Chu 12 Gunn 16:17
7 Roger Huang 12 MtView 16:50
8 Elijah Carillo 12 Fremont 16:51
9 Nathaniel Eisen 12 Gunn 17:01
10 Pablo Tejera 12 Wilcox 17:09
11 Daniel Martinez 12 Wilcox 17:14
12 Josh Lem 12 LA 17:15
13 Ricky Roy 12 MtView 17:20
14 Jason Wang 12 Lyn 17:22
15 Morgan Quail 12 Home 17:27
16 Kunuk Shin 12 Saratoga 17:38
17 Alex Oliver 12 LA 17:42
18 Alp Mimaroglu 12 Wilcox 17:45
19 Austin Cheng 12 MontaVis 17:48
20 Michael Liu 12 Lyn 18:00
21 Marcos Gaeta 12 Home 18:06
22 Brilow Welton 12 Gunn 18:19
23 Daniel Zhang 12 Cup 18:25
24 Alex Quach 12 Wilcox 18:26
25 Johnny Forrell 12 LA 18:28
26 Rob Snow 12 MtView 18:36
27 Darren Cejna 12 MtView 18:38
28 Max Vujovic 12 MtView 18:38
29 Jonathan Gu 12 Gunn 18:46
30 Reagan Yang 12 Home 18:47
31 Hsin-Chang Chen 12 Cup 18:49
32 Zev Karlin-Neumann 12 Paly 18:51
33 Alex Kaddura 12 MontaVis 19:04
34 Romer Morshed 12 MtView 19:09
35 Alec Le 12 MontaVis 19:18
36 Edward Chao 12 Lyn 19:18
37 Gavin Zirkel 12 Milp 19:19
38 Peter Whilley 12 Gunn 19:19
39 Brian Knight 12 MontaVis 19:25
40 Austin Schun 12 MtView 19:30
41 Gadde Pramod 12 Wilcox 19:34
42 Jon Audett 12 MtView 19:40
43 Dan Li 12 Gunn 19:42
44 Michael Nguyen 12 Wilcox 19:46
45 Kyle Gordon 12 MtView 19:48
46 Michael Lee 12 Milp 20:22
47 Travis McCleary 12 Fremont 20:31
48 Jonathan Kwan 12 Lyn 20:36
49 Harrison Mai 12 Fremont 20:38
50 Curtis Liang 12 Gunn 20:39
51 Jon Nathan 12 MtView 20:39
52 Mani Subramanian 12 MontaVis 20:42
53 Ryan Staatz 12 MtView 20:56
54 Thomas Wolf 12 Wilcox 20:59
55 Jaem Cabitizabaron 12 Fremont 21:03
56 Doug Macklin 12 Saratoga 21:07
57 Hotung Chan 12 Lyn 21:08
58 Lee Nguyen 12 Wilcox 21:09
59 Bryan Nguyen 12 Home 21:10
60 Jon Hui 12 Saratoga 21:11
61 Brett Gilbert 12 MontaVis 21:15
62 Rendell Bousiren 12 Fremont 21:17
63 Tyler Ichikawa 12 MtView 21:21
64 Steven Ho 12 Milp 21:27
65 Nick Lee 12 LA 21:33
66 Sujeer Toprani 12 LA 21:36
67 Alex Lee 12 MtView 21:39
68 Andrew Tsai 12 MontaVis 21:53
69 George Lu 12 Gunn 21:55
70 Ryan Staab 12 Fremont 21:55
71 Craig Akimoto 12 Lyn 21:59
72 Jason Beyers 12 Saratoga 22:08
73 Ryan Pan 12 Lyn 22:21
74 Shyam Srinivasan 12 MontaVis 22:28
75 Eric Li 12 Lyn 22:38
76 Manish Mamidann 12 MontaVis 22:49
77 Mike Imprecia 12 LA 23:04
78 Lawrence Park 12 Gunn 23:09
79 Joe Marquez 12 Fremont 23:18
80 Jake Hu 12 Saratoga 23:26
81 Vincent Li 12 Lyn 23:27
82 Sean Morris 12 MtView 23:50
83 Tony Liu 12 MtView 24:06
84 Kevin Niu 12 Lyn 24:19
85 Matt Nieveen 12 Fremont 24:23
86 Jack Chin 12 MontaVis 25:57
87 Alex Luo 12 Fremont 26:18
88 Sandar Lu 12 Lyn 27:04
10/10/06 - SCVAL Center Meet
Crystal Springs - 2.95 Miles
PLACINGS USING THE TOP 7 BOY RUNNERS FOR EACH TEAM
(SEE 2ND LISTING BELOW FOR LISTING OF ALL RUNNERS BY TEAM)
1 Brad Jacobs 12 Saratoga 15:47
2 Jonathan Chu 12 Gunn 15:55
3 Robbie Reid 12 MtView 15:59
4 Kindu Ejigu 11 SC 15:59
5 Alec Nichols 12 LA 16:03
6 Bill Simon 12 MontaVis 16:04
7 Calvin Chu 12 Gunn 16:17
8 Abiy Gebreskristos 11 Cup 16:18
9 Nick Oliver 10 Home 16:23
10 Clifford Crum 11 Milp 16:39
11 Roger Huang 12 MtView 16:50
12 Elijah Carillo 12 Fremont 16:51
13 Kian Banks 10 Saratoga 16:52
14 Alan Menezes 10 Saratoga 16:55
15 Vince Rodriguez 10 SC 16:59
16 Nathaniel Eisen 12 Gunn 17:01
17 Brian Hand 11 Gunn 17:02
18 Alexander Colbeth 11 Home 17:04
19 Paul Somers 9 Gunn 17:05
20 Garrett Rowe 9 MtView 17:09
21 Pablo Tejera 12 Wilcox 17:09
22 Ian Myjer 9 MtView 17:11
23 Ethan Glassman 9 Gunn 17:13
24 Daniel Martinez 12 Wilcox 17:14
25 Josh Lem 12 LA 17:15
26 Ricky Roy 12 MtView 17:20
27 Sameer Tharakan 11 Home 17:21
28 Jason Wang 12 Lyn 17:22
29 Luca Signore 9 Lyn 17:22
30 Mike Louthan 9 Home 17:24
31 Robert Chen 9 Gunn 17:25
32 Morgan Quail 12 Home 17:27
33 Mrinal Bedi 11 Cup 17:34
34 Kunuk Shin 12 Saratoga 17:38
35 Alex Oliver 12 LA 17:42
36 David Rios 11 Wilcox 17:45
37 Alp Mimaroglu 12 Wilcox 17:45
38 Michael Karp 9 Milp 17:46
39 Jonathon Bangsal 11 Milp 17:47
40 Austin Cheng 12 MontaVis 17:48
41 Daniel Tejera 10 Wilcox 17:51
42 Marro Leone 11 MtView 17:52
43 Eric Safai 9 LA 17:57
44 Andrew Lum 10 Lyn 17:57
45 Michael Liu 12 Lyn 18:00
46 oscar Sanchez 11 Wilcox 18:01
47 Kranti Peddada 9 MontaVis 18:02
48 Marcos Gaeta 12 Home 18:06
49 Aaron Landrith 11 MtView 18:07
50 Oleg Lokhvitzky 11 MontaVis 18:08
51 Brad Greathouse 11 LA 18:09
52 Gene Buriskiy 10 Lyn 18:14
53 Mamrit Subramanian 9 Lyn 18:15
54 Stas Runyantsev 10 Cup 18:16
55 Rohan Nagesh 11 Saratoga 18:18
56 Matias Corvalan 10 MontaVis 18:20
57 Michael Song 11 Saratoga 18:21
58 Peter Chew 10 Cup 18:22
59 Max Pommier 9 Cup 18:23
60 Daniel Zhang 12 Cup 18:25
61 Jake Kay 10 Home 18:25
62 Alex Quach 12 Wilcox 18:26
63 Johnny Forrell 12 LA 18:28
64 Boris Poutivski 9 MontaVis 18:28
65 Michael Beam 10 Saratoga 18:29
66 Andrew Hsiu 10 Lyn 18:33
67 Matt Delany 11 MontaVis 18:33
68 Kenneth Ferrer 11 Milp 18:40
69 Jose Gurola 10 Fremont 18:42
70 Hsin-Chang Chen 12 Cup 18:49
71 John Tran 11 LA 18:50
72 Zev Karlin-Neumann 12 Paly 18:51
73 Michael Pham 11 Milp 18:52
74 Justin Pham 10 Fremont 18:53
75 Nathan Tall 11 Paly 18:58
76 Wilson Low 11 Milp 19:09
77 Chris Bangsal 9 Milp 19:16
78 Darren Ostaris 10 Fremont 19:22
79 Daniel Yeh 10 Paly 19:29
80 Eliot Wilson 11 Paly 19:31
81 Casey Vivit 10 SC 19:36
82 Ben Polgar 10 Fremont 19:37
83 Alex Browne 11 Paly 19:37
84 Ben Sklaroff 9 Paly 19:39
85 Conor Ney 9 Paly 19:43
86 Will Shen 11 Fremont 19:44
87 Patrick Davis 10 SC 20:09
88 Kirby Rutledge 10 SC 20:29
89 Travis McCleary 12 Fremont 20:31
90 John Eubank 11 SC 21:53
91 Sina Sinai 10 SC 22:29
LISTING OF ALL BOY RUNNERS BY TEAM
CUPERTINO
Abiy Gebreskristos 11 16:18
Mrinal Bedi 11 17:34
Stas Runyantsev 10 18:16
Peter Chew 10 18:22
Max Pommier 9 18:23
Daniel Zhang 12 18:25
Hsin-Chang Chen 12 18:49
Caleb Escobar 11 19:14
Derek Zhou 9 19:17
Zac Whitney 11 19:44
Ryo Kubozono 9 19:56
Nick McGrath 9 20:24
Roger Hou 9 24:50
FREMONT
Elijah Carillo 12 16:51
Jose Gurola 10 18:42
Justin Pham 10 18:53
Darren Ostaris 10 19:22
Ben Polgar 10 19:37
Will Shen 11 19:44
Travis McCleary 12 20:31
Harrison Mai 12 20:38
Jaem Cabitizabaron 12 21:03
Rendell Bousiren 12 21:17
Perry Yee 10 21:28
Ryan Staab 12 21:55
Kenny La 10 22:00
Tom Pashut 11 22:05
Wilson Mai 10 22:15
Joe Marquez 12 23:18
Nick Elias 11 24:19
Trevor Ezaki 11 24:22
Matt Nieveen 12 24:23
Alex Luo 12 26:18
FREMONT
Jonathan Chu 12 15:55
Calvin Chu 12 16:17
Nathaniel Eisen 12 17:01
Brian Hand 11 17:02
Paul Somers 9 17:05
Ethan Glassman 9 17:13
Robert Chen 9 17:25
Greg Froehling 11 17:38
Jonathan Popavich 11 17:38
Rudy Schwartz 10 17:59
Arlie Kriegel 11 18:07
Brilow Welton 12 18:19
David Ka 10 18:25
Dezmon Hunter 11 18:25
Jonathan Gu 12 18:46
Ernie Rea 9 19:01
Pete Gren 10 19:09
Paul Morimoto 9 19:13
Peter Whilley 12 19:19
Dan Li 12 19:42
Ernie Yung 9 19:59
Ernie Mendoza 9 20:26
Isaac Kalpholz-Brown 10 20:34
Ernie Gupta 9 20:35
Ernie Huang 9 20:37
Changster Chang 9 20:38
Curtis Liang 12 20:39
Michael Berger 11 20:50
Julien Devin 11 20:54
Ernie Goodrich 9 21:05
Anton Zyarho 11 21:07
Chris Quinn 11 21:08
Cosimo Lindstat 10 21:09
Joe Wu 10 21:14
Schmidty Schmidt 9 21:16
Ernie Frahm 9 21:16
Aurelien Chu 10 21:17
John Zheng 11 21:22
Bill Dong 11 21:29
Ernie Matthews 9 21:34
Alan yeh 11 21:38
Max Keeler 11 21:51
George Lu 12 21:55
Eric Oyema 11 21:57
David Brown 11 22:06
Alex Guo 11 22:12
Noah Azavin 11 22:47
Win Chen 11 22:54
Joseph Swernofsky 10 23:04
Lawrence Park 12 23:09
Prasad Aakash 10 23:20
Thomas Bes 11 24:52
Dustin Tran 11 25:04
HOMESTEAD
Nick Oliver 10 16:23
Alexander Colbeth 11 17:04
Sameer Tharakan 11 17:21
Mike Louthan 9 17:24
Morgan Quail 12 17:27
Marcos Gaeta 12 18:06
Jake Kay 10 18:25
Robert Mack 11 18:29
Kevin Liantino 9 18:39
Reagan Yang 12 18:47
Brian Wong 10 19:07
Ryan Hu 9 19:08
Andy Zhang 10 19:11
Kyle Souter 11 19:19
Erik Nelson 10 19:32
Michael Kanning 10 19:54
Alvin Wang 10 19:55
Ryan Moore 10 19:59
Ben Chang 9 20:10
Alcid Eddson 11 20:43
Bryan Nguyen 12 21:10
Andres Gaeta 9 21:34
Alan Mars-Holt 9 22:52
Michael Forouhari 9 23:14
Scott McLaughlin 9 23:40
LOS ALTOS
Alec Nichols 12 16:03
Josh Lem 12 17:15
Alex Oliver 12 17:42
Eric Safai 9 17:57
Brad Greathouse 11 18:09
Johnny Forrell 12 18:28
John Tran 11 18:50
Scotty Bohrer 10 19:06
Ray Scott 11 19:38
Bryan MacComber 11 19:46
Enrique Calderon 10 20:16
Parker Spielman 10 20:19
Scott Greathouse 9 21:01
Taylor Dau 11 21:10
Ben Struve 10 21:25
Roger Hu 11 21:26
Nick Lee 12 21:33
Sujeer Toprani 12 21:36
Nick Kunkel 9 21:45
Darron Choi 9 22:04
Brendon Ferrell 10 22:17
Maronardin 9 22:22
Becker Pirow 11 22:26
Miles Beckstead 11 22:27
Ian Tormey 11 22:36
Kyle Grimm 10 22:45
Nicky Chu 10 22:49
Mike Imprecia 12 23:04
Zack Winters 9 23:10
