Marshall_Clark_4_Miler |
4_mile |
Place | Race# | Name (age) | Sex/Age Grp | Time |
1 | 542 | Iyer. Hari (19) | M 19-29 | 20:30.7 |
2 | 575 | Wolfsmith. Lance (15) | M 13-15 | 21:10.9 |
3 | 556 | Banks. Kian (16) | M 16-18 | 21:53.7 |
4 | 845 | Rios. Alan (15) | M 13-15 | 23:00.5 |
5 | 547 | Olsen. Nick (15) | M 13-15 | 23:06.2 |
6 | 746 | Follmar. Alicia (20) | F 19-29 | 23:31.4 |
7 | 578 | Habtamu. Rebecca (17) | F 16-18 | 24:20.5 |
8 | 853 | Schenkelberg. Mitchell (16) | M 16-18 | 24:22.4 |
9 | 761 | Perera. William (17) | M 16-18 | 24:24.5 |
10 | 606 | Barmeier. Henry (19) | M 19-29 | 24:41.9 |
11 | 543 | Beam. Michael (16) | M 16-18 | 24:47.8 |
12 | 844 | Bordoni. Jim (54) | M 50-59 | 25:01.5 |
13 | 615 | Borch. Kyle (15) | M 13-15 | 25:02.4 |
14 | 585 | Nast. Katie (16) | F 16-18 | 25:12.4 |
15 | 625 | Flint. AJ (16) | M 16-18 | 25:23.7 |
16 | 755 | Hsiu. Andrew (16) | M 16-18 | 25:41.9 |
17 | 752 | Lum. Andrew (16) | M 16-18 | 25:53.1 |
18 | 757 | Fukui. Kyle (14) | M 13-15 | 26:15.5 |
19 | 583 | Sosa. Matthew (15) | M 13-15 | 26:26.8 |
20 | 573 | Benton. Kyle (17) | M 16-18 | 26:26.8 |
21 | 571 | Benton. Dustin (12) | M 00-12 | 26:29.8 |
22 | 592 | Surrette. Steve (21) | M 19-29 | 26:44.4 |
23 | 552 | Song. Michael (17) | M 16-18 | 26:45.8 |
24 | 852 | Deisenroth. Derek (14) | M 13-15 | 26:46.7 |
25 | 566 | Lamble. Kelly (16) | F 16-18 | 26:53.2 |
26 | 855 | Arroyo. James (17) | M 16-18 | 27:00.2 |
27 | 597 | Wong. Victor (14) | M 13-15 | 27:23.5 |
28 | 850 | Deisenroth. Kyle (15) | M 13-15 | 27:24.9 |
29 | 567 | Wai. Karen (15) | F 13-15 | 27:25.9 |
30 | 569 | Purvis. John (51) | M 50-59 | 27:32.4 |
31 | 749 | Zhang. Jingchen (48) | M 40-49 | 28:01.2 |
32 | 580 | Knutson. Cooper (13) | M 13-15 | 28:09.0 |
33 | 581 | Zhang. Eddie (15) | M 13-15 | 28:12.6 |
34 | 576 | Devaraj. Abhi (17) | F 16-18 | 28:16.2 |
35 | 579 | Masoni. Amber (16) | F 16-18 | 28:17.0 |
36 | 590 | Sevilla. Spencer (19) | M 19-29 | 28:20.8 |
37 | 753 | Lum. Chris (24) | M 19-29 | 28:29.5 |
38 | 748 | Tang. Lauren (13) | F 13-15 | 28:42.9 |
39 | 842 | Chiang. Eric (15) | M 13-15 | 28:43.3 |
40 | 596 | Patterson. Aaron (30) | M 30-39 | 28:46.7 |
41 | 624 | Madabhushi. Vashisht (17) | M 16-18 | 28:51.1 |
42 | 574 | Saenz. Travis (14) | M 13-15 | 28:59.1 |
43 | 593 | Nagesh. Rohan (16) | M 16-18 | 29:00.7 |
44 | 740 | Tai. Wesley (14) | M 13-15 | 29:03.2 |
45 | 648 | Zipursky. Jesse (15) | M 13-15 | 29:09.7 |
46 | 623 | Nagata. Shu (14) | M 13-15 | 29:22.5 |
47 | 867 | La. Christine (15) | F 13-15 | 29:24.2 |
48 | 594 | Nagesh. Kittur (47) | M 40-49 | 29:25.1 |
49 | 563 | Cooper. Katrin (17) | F 16-18 | 29:29.2 |
50 | 562 | Cooper. Sophia (15) | F 13-15 | 29:31.9 |
51 | 613 | Borch. Chris (51) | M 50-59 | 29:33.7 |
52 | 621 | Chan. Garrick (14) | M 13-15 | 29:40.1 |
53 | 751 | Louie. Stephen (15) | M 13-15 | 29:41.6 |
54 | 541 | Iyer. Jan (14) | F 13-15 | 29:59.6 |
55 | 742 | Stevens. Joseph (15) | M 13-15 | 30:05.6 |
56 | 873 | Tow. Derek (15) | M 13-15 | 30:16.2 |
57 | 865 | Rvparel. Nihal (15) | M 13-15 | 30:19.1 |
58 | 551 | Souskova. Anna (17) | F 16-18 | 30:22.6 |
59 | 649 | Dai. Diana (14) | F 13-15 | 30:22.9 |
60 | 848 | Wolfsmith. Julie (41) | F 40-49 | 30:32.7 |
61 | 610 | Barmeier. Bill (54) | M 50-59 | 30:33.5 |
62 | 582 | Sosa. Nancy (41) | F 40-49 | 30:35.5 |
63 | 756 | Comisar. Lauren (17) | F 16-18 | 30:47.3 |
64 | 851 | Deisenroth. Fred (47) | M 40-49 | 30:56.3 |
65 | 871 | Kumar. Avinash (16) | M 16-18 | 31:00.3 |
66 | 745 | Follmar. Debbie (53) | F 50-59 | 31:30.3 |
67 | 588 | Moore. Paige (35) | F 30-39 | 31:41.4 |
68 | 870 | Lee. Brad (13) | M 13-15 | 31:51.0 |
69 | 750 | Zhang. Michael (15) | M 13-15 | 32:02.0 |
70 | 587 | Letran. Duke (16) | M 16-18 | 32:11.4 |
71 | 760 | Yuen. Michael (15) | M 13-15 | 32:11.7 |
72 | 754 | Kuo. Jeffrey (14) | M 13-15 | 32:28.5 |
73 | 744 | Stutchman. Jonathan (14) | M 13-15 | 32:40.9 |
74 | 557 | Dudley. Nancy (41) | F 40-49 | 32:44.7 |
75 | 627 | Del Castillo. Gabriel (14) | M 13-15 | 32:48.1 |
76 | 565 | Jordan. Molly (15) | F 13-15 | 33:03.1 |
77 | 553 | Song. Kenny (14) | M 13-15 | 33:16.7 |
78 | 654 | Lau. Ming (47) | M 40-49 | 33:27.8 |
79 | 847 | Williams. Norm (43) | M 40-49 | 33:30.1 |
80 | 637 | Javier. Jonathan (15) | M 13-15 | 33:42.5 |
81 | 651 | Lau. Brian (14) | M 13-15 | 33:42.7 |
82 | 869 | MacGowan. William (17) | M 16-18 | 33:52.0 |
83 | 866 | Nicholson. Kellyann (42) | F 40-49 | 34:07.6 |
84 | 577 | Conlan. Amanda (16) | F 16-18 | 34:17.1 |
85 | 564 | McInnis. Lauren (15) | F 13-15 | 34:17.9 |
86 | 759 | Tucker. Brianna (15) | F 13-15 | 34:21.9 |
87 | 584 | Sosa. Michelle (13) | F 13-15 | 34:34.8 |
88 | 591 | Wiebe. Christine (34) | F 30-39 | 34:48.1 |
89 | 747 | Nye. Tanya (40) | F 40-49 | 34:48.3 |
90 | 561 | Chou. Ashley (16) | F 16-18 | 34:56.1 |
91 | 846 | Morton. Dave (60) | M 60-99 | 34:57.2 |
92 | 864 | Blair. Aaron (21) | M 19-29 | 35:09.7 |
93 | 570 | Neubieser. Craig (10) | M 00-12 | 35:49.5 |
94 | 572 | Neubieser. Mark (50) | M 50-59 | 35:49.7 |
95 | 861 | Dimicco. Kimberly (15) | F 13-15 | 36:08.4 |
96 | 860 | Tang. Evelyn (15) | F 13-15 | 36:27.9 |
97 | 645 | Glavee. Kelsey (13) | F 13-15 | 36:31.1 |
98 | 758 | Muppidi. Meghana (15) | F 13-15 | 36:32.5 |
99 | 568 | Raisian. Sarah (15) | F 13-15 | 36:40.8 |
100 | 743 | Rangan. Soorya (14) | M 13-15 | 37:01.2 |
101 | 549 | Lagasca. Marcel (38) | M 30-39 | 37:04.0 |
102 | 558 | Javier. Bernardo (52) | M 50-59 | 37:21.9 |
103 | 605 | Barmeier. Carol (57) | F 50-59 | 37:28.3 |
104 | 586 | Chang. Dennis (14) | M 13-15 | 38:14.8 |
105 | 548 | Lagasca. Marc (13) | M 13-15 | 38:15.3 |
106 | 858 | Tien. Jonathan (17) | M 16-18 | 38:32.5 |
107 | 863 | Logan. Erin (34) | F 30-39 | 38:51.4 |
108 | 642 | Zhong. Sharon (13) | F 13-15 | 39:18.5 |
109 | 595 | Lee. Li Yang (53) | M 50-59 | 39:50.0 |
110 | 762 | Wei. Andrew (15) | M 13-15 | 39:57.5 |
111 | 545 | Shankar. Saniha (14) | F 13-15 | 40:12.5 |
112 | 868 | Okamoto. Steve (50) | M 50-59 | 40:17.8 |
113 | 854 | Hinojosa. Tracy (16) | F 16-18 | 40:30.7 |
114 | 856 | Lempert. Shawna (15) | F 13-15 | 40:31.3 |
115 | 862 | Su. Thomas (48) | M 40-49 | 42:22.4 |
116 | 555 | Dudley. Mike (45) | M 40-49 | 43:28.5 |
117 | 741 | Shih. Calvin (17) | M 16-18 | 43:51.6 |
118 | 849 | Deisenroth. Lorie (47) | F 40-49 | 45:15.2 |
119 | 763 | Chen. Sherry (17) | F 16-18 | 45:28.6 |
120 | 843 | Courtney. Payne (13) | F 13-15 | 45:37.4 |
121 | 546 | Prabhu. Rachel (14) | F 13-15 | 46:17.4 |
122 | 739 | Lau. Britney (13) | F 13-15 | 46:19.2 |
123 | 589 | Sevilla. Austin (13) | M 13-15 | 46:23.5 |
124 | 550 | Scott. Ellen (13) | F 13-15 | 46:53.0 |
125 | 544 | Shang. Connie (16) | F 16-18 | 47:12.7 |
126 | 661 | Lau. Lan (46) | F 40-49 | 48:27.4 |
127 | 859 | Gifford. Katie (14) | F 13-15 | 48:27.7 |
128 | 857 | Nagarajan. Ravya (15) | F 13-15 | 48:36.7 |
129 | 872 | Tang. Sarah (16) | F 16-18 | 48:46.4 |
130 | 554 | Hsia. Emily (14) | F 13-15 | 49:47.8 |
4_mile_Top_5_AG |
Place | Race# | Name (age) | Sex/Age Grp | Time |
1 | ||||
1 | 01 | 29 - Wai. Karen (15) | F 13-15 | 27:25.9 |
1 | 02 | 38 - Tang. Lauren (13) | F 13-15 | 28:42.9 |
1 | 03 | 47 - La. Christine (15) | F 13-15 | 29:24.2 |
1 | 04 | 50 - Cooper. Sophia (15) | F 13-15 | 29:31.9 |
1 | 05 | 54 - Iyer. Jan (14) | F 13-15 | 29:59.6 |
2 | ||||
2 | 01 | 07 - Habtamu. Rebecca (17) | F 16-18 | 24:20.5 |
2 | 02 | 14 - Nast. Katie (16) | F 16-18 | 25:12.4 |
2 | 03 | 25 - Lamble. Kelly (16) | F 16-18 | 26:53.2 |
2 | 04 | 34 - Devaraj. Abhi (17) | F 16-18 | 28:16.2 |
2 | 05 | 35 - Masoni. Amber (16) | F 16-18 | 28:17.0 |
3 | ||||
3 | 01 | 06 - Follmar. Alicia (20) | F 19-29 | 23:31.4 |
4 | ||||
4 | 01 | 67 - Moore. Paige (35) | F 30-39 | 31:41.4 |
4 | 02 | 88 - Wiebe. Christine (34) | F 30-39 | 34:48.1 |
4 | 03 | 107 - Logan. Erin (34) | F 30-39 | 38:51.4 |
5 | ||||
5 | 01 | 60 - Wolfsmith. Julie (41) | F 40-49 | 30:32.7 |
5 | 02 | 62 - Sosa. Nancy (41) | F 40-49 | 30:35.5 |
5 | 03 | 74 - Dudley. Nancy (41) | F 40-49 | 32:44.7 |
5 | 04 | 83 - Nicholson. Kellyann (42) | F 40-49 | 34:07.6 |
5 | 05 | 89 - Nye. Tanya (40) | F 40-49 | 34:48.3 |
6 | ||||
6 | 01 | 66 - Follmar. Debbie (53) | F 50-59 | 31:30.3 |
6 | 02 | 103 - Barmeier. Carol (57) | F 50-59 | 37:28.3 |
7 | ||||
7 | 01 | 21 - Benton. Dustin (12) | M 00-12 | 26:29.8 |
7 | 02 | 93 - Neubieser. Craig (10) | M 00-12 | 35:49.5 |
8 | ||||
8 | 01 | 02 - Wolfsmith. Lance (15) | M 13-15 | 21:10.9 |
8 | 02 | 04 - Rios. Alan (15) | M 13-15 | 23:00.5 |
8 | 03 | 05 - Olsen. Nick (15) | M 13-15 | 23:06.2 |
8 | 04 | 13 - Borch. Kyle (15) | M 13-15 | 25:02.4 |
8 | 05 | 18 - Fukui. Kyle (14) | M 13-15 | 26:15.5 |
9 | ||||
9 | 01 | 03 - Banks. Kian (16) | M 16-18 | 21:53.7 |
9 | 02 | 08 - Schenkelberg. Mitchell (16) | M 16-18 | 24:22.4 |
9 | 03 | 09 - Perera. William (17) | M 16-18 | 24:24.5 |
9 | 04 | 11 - Beam. Michael (16) | M 16-18 | 24:47.8 |
9 | 05 | 15 - Flint. AJ (16) | M 16-18 | 25:23.7 |
10 | ||||
10 | 01 | 01 - Iyer. Hari (19) | M 19-29 | 20:30.7 |
10 | 02 | 10 - Barmeier. Henry (19) | M 19-29 | 24:41.9 |
10 | 03 | 22 - Surrette. Steve (21) | M 19-29 | 26:44.4 |
10 | 04 | 36 - Sevilla. Spencer (19) | M 19-29 | 28:20.8 |
10 | 05 | 37 - Lum. Chris (24) | M 19-29 | 28:29.5 |
11 | ||||
11 | 01 | 40 - Patterson. Aaron (30) | M 30-39 | 28:46.7 |
11 | 02 | 101 - Lagasca. Marcel (38) | M 30-39 | 37:04.0 |
12 | ||||
12 | 01 | 31 - Zhang. Jingchen (48) | M 40-49 | 28:01.2 |
12 | 02 | 48 - Nagesh. Kittur (47) | M 40-49 | 29:25.1 |
12 | 03 | 64 - Deisenroth. Fred (47) | M 40-49 | 30:56.3 |
12 | 04 | 78 - Lau. Ming (47) | M 40-49 | 33:27.8 |
12 | 05 | 79 - Williams. Norm (43) | M 40-49 | 33:30.1 |
13 | ||||
13 | 01 | 12 - Bordoni. Jim (54) | M 50-59 | 25:01.5 |
13 | 02 | 30 - Purvis. John (51) | M 50-59 | 27:32.4 |
13 | 03 | 51 - Borch. Chris (51) | M 50-59 | 29:33.7 |
13 | 04 | 61 - Barmeier. Bill (54) | M 50-59 | 30:33.5 |
13 | 05 | 94 - Neubieser. Mark (50) | M 50-59 | 35:49.7 |
14 | ||||
14 | 01 | 91 - Morton. Dave (60) | M 60-99 | 34:57.2 |
By AGE GROUP place Pl Name Time Pl/Age AgeCat 29 Wai. Karen (15) 27:25.9 1 F 13-15 38 Tang. Lauren (13) 28:42.9 2 F 13-15 47 La. Christine (15) 29:24.2 3 F 13-15 50 Cooper. Sophia (15) 29:31.9 4 F 13-15 54 Iyer. Jan (14) 29:59.6 5 F 13-15 59 Dai. Diana (14) 30:22.9 6 F 13-15 76 Jordan. Molly (15) 33:03.1 7 F 13-15 85 McInnis. Lauren (15) 34:17.9 8 F 13-15 86 Tucker. Brianna (15) 34:21.9 9 F 13-15 87 Sosa. Michelle (13) 34:34.8 10 F 13-15 95 Dimicco. Kimberly (15) 36:08.4 11 F 13-15 96 Tang. Evelyn (15) 36:27.9 12 F 13-15 97 Glavee. Kelsey (13) 36:31.1 13 F 13-15 98 Muppidi. Meghana (15) 36:32.5 14 F 13-15 99 Raisian. Sarah (15) 36:40.8 15 F 13-15 108 Zhong. Sharon (13) 39:18.5 16 F 13-15 111 Shankar. Saniha (14) 40:12.5 17 F 13-15 114 Lempert. Shawna (15) 40:31.3 18 F 13-15 120 Courtney. Payne (13) 45:37.4 19 F 13-15 121 Prabhu. Rachel (14) 46:17.4 20 F 13-15 122 Lau. Britney (13) 46:19.2 21 F 13-15 124 Scott. Ellen (13) 46:53.0 22 F 13-15 127 Gifford. Katie (14) 48:27.7 23 F 13-15 128 Nagarajan. Ravya (15) 48:36.7 24 F 13-15 130 Hsia. Emily (14) 49:47.8 25 F 13-15 7 Habtamu. Rebecca (17) 24:20.5 1 F 16-18 14 Nast. Katie (16) 25:12.4 2 F 16-18 25 Lamble. Kelly (16) 26:53.2 3 F 16-18 34 Devaraj. Abhi (17) 28:16.2 4 F 16-18 35 Masoni. Amber (16) 28:17.0 5 F 16-18 49 Cooper. Katrin (17) 29:29.2 6 F 16-18 58 Souskova. Anna (17) 30:22.6 7 F 16-18 63 Comisar. Lauren (17) 30:47.3 8 F 16-18 84 Conlan. Amanda (16) 34:17.1 9 F 16-18 90 Chou. Ashley (16) 34:56.1 10 F 16-18 113 Hinojosa. Tracy (16) 40:30.7 11 F 16-18 119 Chen. Sherry (17) 45:28.6 12 F 16-18 125 Shang. Connie (16) 47:12.7 13 F 16-18 129 Tang. Sarah (16) 48:46.4 14 F 16-18 6 Follmar. Alicia (20) 23:31.4 1 F 19-29 67 Moore. Paige (35) 31:41.4 1 F 30-39 88 Wiebe. Christine (34) 34:48.1 2 F 30-39 107 Logan. Erin (34) 38:51.4 3 F 30-39 60 Wolfsmith. Julie (41) 30:32.7 1 F 40-49 62 Sosa. Nancy (41) 30:35.5 2 F 40-49 74 Dudley. Nancy (41) 32:44.7 3 F 40-49 83 Nicholson. Kellyann (42) 34:07.6 4 F 40-49 89 Nye. Tanya (40) 34:48.3 5 F 40-49 118 Deisenroth. Lorie (47) 45:15.2 6 F 40-49 126 Lau. Lan (46) 48:27.4 7 F 40-49 66 Follmar. Debbie (53) 31:30.3 1 F 50-59 103 Barmeier. Carol (57) 37:28.3 2 F 50-59 21 Benton. Dustin (12) 26:29.8 1 M 00-12 93 Neubieser. Craig (10) 35:49.5 2 M 00-12 2 Wolfsmith. Lance (15) 21:10.9 1 M 13-15 4 Rios. Alan (15) 23:00.5 2 M 13-15 5 Olsen. Nick (15) 23:06.2 3 M 13-15 13 Borch. Kyle (15) 25:02.4 4 M 13-15 18 Fukui. Kyle (14) 26:15.5 5 M 13-15 19 Sosa. Matthew (15) 26:26.8 6 M 13-15 24 Deisenroth. Derek (14) 26:46.7 7 M 13-15 27 Wong. Victor (14) 27:23.5 8 M 13-15 28 Deisenroth. Kyle (15) 27:24.9 9 M 13-15 32 Knutson. Cooper (13) 28:09.0 10 M 13-15 33 Zhang. Eddie (15) 28:12.6 11 M 13-15 39 Chiang. Eric (15) 28:43.3 12 M 13-15 42 Saenz. Travis (14) 28:59.1 13 M 13-15 44 Tai. Wesley (14) 29:03.2 14 M 13-15 45 Zipursky. Jesse (15) 29:09.7 15 M 13-15 46 Nagata. Shu (14) 29:22.5 16 M 13-15 52 Chan. Garrick (14) 29:40.1 17 M 13-15 53 Louie. Stephen (15) 29:41.6 18 M 13-15 55 Stevens. Joseph (15) 30:05.6 19 M 13-15 56 Tow. Derek (15) 30:16.2 20 M 13-15 57 Rvparel. Nihal (15) 30:19.1 21 M 13-15 68 Lee. Brad (13) 31:51.0 22 M 13-15 69 Zhang. Michael (15) 32:02.0 23 M 13-15 71 Yuen. Michael (15) 32:11.7 24 M 13-15 72 Kuo. Jeffrey (14) 32:28.5 25 M 13-15 73 Stutchman. Jonathan (14) 32:40.9 26 M 13-15 75 Del Castillo. Gabriel (1432:48.1 27 M 13-15 77 Song. Kenny (14) 33:16.7 28 M 13-15 80 Javier. Jonathan (15) 33:42.5 29 M 13-15 81 Lau. Brian (14) 33:42.7 30 M 13-15 100 Rangan. Soorya (14) 37:01.2 31 M 13-15 104 Chang. Dennis (14) 38:14.8 32 M 13-15 105 Lagasca. Marc (13) 38:15.3 33 M 13-15 110 Wei. Andrew (15) 39:57.5 34 M 13-15 123 Sevilla. Austin (13) 46:23.5 35 M 13-15 3 Banks. Kian (16) 21:53.7 1 M 16-18 8 Schenkelberg. Mitchell (124:22.4 2 M 16-18 9 Perera. William (17) 24:24.5 3 M 16-18 11 Beam. Michael (16) 24:47.8 4 M 16-18 15 Flint. AJ (16) 25:23.7 5 M 16-18 16 Hsiu. Andrew (16) 25:41.9 6 M 16-18 17 Lum. Andrew (16) 25:53.1 7 M 16-18 20 Benton. Kyle (17) 26:26.8 8 M 16-18 23 Song. Michael (17) 26:45.8 9 M 16-18 26 Arroyo. James (17) 27:00.2 10 M 16-18 41 Madabhushi. Vashisht (17)28:51.1 11 M 16-18 43 Nagesh. Rohan (16) 29:00.7 12 M 16-18 65 Kumar. Avinash (16) 31:00.3 13 M 16-18 70 Letran. Duke (16) 32:11.4 14 M 16-18 82 MacGowan. William (17) 33:52.0 15 M 16-18 106 Tien. Jonathan (17) 38:32.5 16 M 16-18 117 Shih. Calvin (17) 43:51.6 17 M 16-18 1 Iyer. Hari (19) 20:30.7 1 M 19-29 10 Barmeier. Henry (19) 24:41.9 2 M 19-29 22 Surrette. Steve (21) 26:44.4 3 M 19-29 36 Sevilla. Spencer (19) 28:20.8 4 M 19-29 37 Lum. Chris (24) 28:29.5 5 M 19-29 92 Blair. Aaron (21) 35:09.7 6 M 19-29 40 Patterson. Aaron (30) 28:46.7 1 M 30-39 101 Lagasca. Marcel (38) 37:04.0 2 M 30-39 31 Zhang. Jingchen (48) 28:01.2 1 M 40-49 48 Nagesh. Kittur (47) 29:25.1 2 M 40-49 64 Deisenroth. Fred (47) 30:56.3 3 M 40-49 78 Lau. Ming (47) 33:27.8 4 M 40-49 79 Williams. Norm (43) 33:30.1 5 M 40-49 115 Su. Thomas (48) 42:22.4 6 M 40-49 116 Dudley. Mike (45) 43:28.5 7 M 40-49 12 Bordoni. Jim (54) 25:01.5 1 M 50-59 30 Purvis. John (51) 27:32.4 2 M 50-59 51 Borch. Chris (51) 29:33.7 3 M 50-59 61 Barmeier. Bill (54) 30:33.5 4 M 50-59 94 Neubieser. Mark (50) 35:49.7 5 M 50-59 102 Javier. Bernardo (52) 37:21.9 6 M 50-59 109 Lee. Li Yang (53) 39:50.0 7 M 50-59 112 Okamoto. Steve (50) 40:17.8 8 M 50-59 91 Morton. Dave (60) 34:57.2 1 M 60-99Course Records (thru 2007
28 SPEEDY. AMANDA (12) 0:29:47.0 F 7 00-12 7:26 2004 13 PASCALE. HAYLEY (14) 0:24:04.4 F 3 13-15 6:01 2006 8 FOLLMAR. ALICIA (18) 0:24:08.0 F 1 16-18 6:02 2005 10 FOLLMAR. ALICIA (19) 0:23:12.5 F 6 19-29 5:48 2006 12 PARK. CHRISTINA (36) 0:23:51.5 F 2 30-39 5:58 2006 17 NAST. LIZ (42) 0:27:21.0 F 3 40-49 6:50 2004 36 FOLLMAR. DEBBIE (52) 0:28:16.8 F 7 50-59 7:04 2006 98 WIEBE. PAT 0:59:42.0 F 36 60+ 14:55 2005 21 Benton. Dustin (12) 0:26:29.8 M 17 00-12 6:37 2007 2 Wolfsmith. Lance (15) 0:21:10.9 M 2 13-15 5:17 2007 2 IYER. HARI (18) 0:20:40.9 M 2 16-18 5:10 2006 1 IYER. HARI (19) 0:20:30.7 M 1 19-29 5:07 2007 3 SEALY. KENRICK (39) 0:20:54.3 M 3 30-39 5:12 2006 1 SHAVER. JEFF 0:21:35.0 M 1 40-49 5:23 2004 12 Bordoni. Jim (54) 0:25:01.5 M 10 50-59 6:15 2007 35 FELDMAN. BOB 0:34:00.0 M 25 60+ 8:30 2003Previous Winners
1 IYER. HARI 20:30.7 M 1 19-29 5:07 2007 6 FOLLMAR. ALICIA 23:31.4 F 1 19-29 5:52 2007 1 SILLER. HARREL JR 20:37.1 M 1 19-29 5:09 2006 10 FOLLMAR. ALICIA 23:12.5 F 1 19-29 5:48 2006 1 IYER. HARI 0:21:41 M 1 13-18 5:25 2005 8 FOLLMAR. ALICIA 0:24:08 F 1 13-18 6:02 2005 1 SHAVER. JEFF 0:21:35 M 1 40-49 5:23 2004 8 FOLLMAR. ALICIA 0:24:20 F 1 13-18 6:05 2004 1 SUBRAMANIAM. HARI 0:22:42 M 1 13-18 5:40 2003 4 KRIEGE. BECKI 0:24:40 F 1 30-39 6:10 2003