Lowell Invite - 09/22/07
2.93 miles @ Golden Gate Park
Race Entries
LOWELL CROSS COUNTRY INVITATIONAL
September 22, 2007 @ Speedway Meadow-Golden Gate Park -SF, Ca
**2.93m Var/JV and 2.13m F/S**
*** Results by: www.RecordTiming.com***
***************************************
FRESHMAN BOY'S
Place Name Yr High School Bfros Pace
===== ================== == ===================== ===== =====
1 JESSE HE 09 MONTA VISTA 12:10 5:43
2 CHRISTOPHER RIES 09 ST. FRANCIS (MOUNTAI 12:13 5:44
3 STEVEN MANDAU 09 WESTMOOR 12:27 5:51
4 KYLE FEUERHELM 09 WOODSIDE 12:41 5:57
5 KYLE RAE 09 BELLARMINE COLLEGE P 12:42 5:58
6 SANMAY JAIN 09 BELLARMINE COLLEGE P 12:58 6:05
7 SKYLER JONES 09 LIVERMORE 13:03 6:08
8 HIRO OKAJIMA 09 MONTA VISTA 13:04 6:08
9 MARC ETEVE 09 LIVERMORE 13:05 6:09
10 JESSE BOEGER 09 EL DORADO (PLACERVIL 13:09 6:11
11 ALEX JEONGCO 09 BELLARMINE COLLEGE P 13:10 6:11
12 MICHAEL O'DELL 09 MONTA VISTA 13:12 6:12
13 DEVIN DUAIME 09 LINCOLN (STOCKTON) 13:12 6:12
14 ALEX CHAPMAN 09 BELLARMINE COLLEGE P 13:23 6:17
15 MICHAEL BUGARIN 09 ALAMEDA 13:24 6:18
16 DYLAN PECCHININO 09 LINCOLN (STOCKTON) 13:24 6:18
17 SUKRIT DHIR 09 MONTA VISTA 13:25 6:18
18 REED THORNBURG 09 BELLARMINE COLLEGE P 13:28 6:20
19 KYLE JORGENSEN 09 BELLARMINE COLLEGE P 13:35 6:23
20 SAURABH DAVALA 09 MONTA VISTA 13:41 6:26
21 TONY FERRARI 09 BELLARMINE COLLEGE P 13:43 6:27
22 DOMINIC FRAZIER 09 LINCOLN (STOCKTON) 13:47 6:28
23 PABLO BALDERAS 09 EL DORADO (PLACERVIL 13:51 6:31
24 RYAN GUZALOWSKI 09 ARAGON 13:53 6:31
25 GURTEK SINGH 09 SILVER CREEK 13:58 6:33
26 CODY HORAN 09 EL DORADO (PLACERVIL 14:00 6:34
27 COREY WORTHINGTON 09 LOWELL 14:01 6:35
28 ANDREW KRASTS 09 BELLARMINE COLLEGE P 14:03 6:36
29 WILL HAMANN 09 EL DORADO (PLACERVIL 14:05 6:37
30 CJ TOY 09 BELLARMINE COLLEGE P 14:08 6:39
31 ZAC COMSTOCK 09 ST. FRANCIS (MOUNTAI 14:09 6:39
32 CLEMENS JUNG 09 MONTA VISTA 14:11 6:40
33 UNMOL BHINDER 09 MONTA VISTA 14:12 6:40
34 RICHARD KUAN 09 LOWELL 14:13 6:41
35 TIM MUHOLLAND 09 EL DORADO (PLACERVIL 14:14 6:41
36 FOREST ROBLES 09 LINCOLN (STOCKTON) 14:16 6:42
37 JORDAN PINE 09 BELLARMINE COLLEGE P 14:18 6:43
38 MONORAM CHIM 09 SILVER CREEK 14:19 6:43
39 ERIC GARDINA 09 MILLS 14:20 6:44
40 ERIC GASMIN 09 ST. FRANCIS (MOUNTAI 14:21 6:44
41 OWEN SONDERGELD 09 TERRA NOVA 14:22 6:45
42 KURT ISON 09 WESTMOOR 14:23 6:46
43 MARK MATA 09 WESTMOOR 14:25 6:46
44 CALEB KIM 09 MONTA VISTA 14:27 6:47
45 BRIAN MALLARI 09 WESTMOOR 14:29 6:48
46 NICK TALLEY 09 LINCOLN (STOCKTON) 14:30 6:49
47 ORION MAY 09 EL DORADO (PLACERVIL 14:34 6:50
48 AJ KILLORNAN 09 BELLARMINE COLLEGE P 14:35 6:51
49 RONNIE FITZGERALD 09 HILLSDALE 14:36 6:51
50 RYAN RICHARDSON 09 BELLARMINE COLLEGE P 14:37 6:52
51 ALEC HOOPER 09 WOODSIDE 14:40 6:53
52 DILLON GRADL 09 SAN MARIN 14:40 6:54
53 ANDREW BARTON 09 BELLARMINE COLLEGE P 14:41 6:54
54 JD TORRES 09 BELLARMINE COLLEGE P 14:43 6:55
55 THOMAS MADRIZ 09 HILLSDALE 14:44 6:55
56 WILL COLVIN 09 ALAMEDA 14:45 6:56
57 BREECE SKAGGS 09 LINCOLN (STOCKTON) 14:46 6:56
58 MICHAEL DOUBEK 09 BELLARMINE COLLEGE P 14:47 6:57
59 HARJINDER SINGH 09 SILVER CREEK 14:48 6:57
60 ELIAS LEDESMA 09 LIVERMORE 14:50 6:58
61 ANDREW LANIER 09 BELLARMINE COLLEGE P 14:52 6:59
62 BEN FRIEDMAN 09 SAN MARIN 14:54 7:00
63 TURNER WASHINGTON 09 WESTMOOR 14:55 7:00
64 ARUN DURVASULA 09 ST. FRANCIS (MOUNTAI 14:58 7:02
65 BEN SHERIDAN 09 BELLARMINE COLLEGE P 14:59 7:03
66 AJAY SWAMINATHAN 09 MONTA VISTA 15:01 7:03
67 CARL PETERSEN 09 BELLARMINE COLLEGE P 15:02 7:04
68 MATT OLIVER 09 LINCOLN (STOCKTON) 15:06 7:06
69 TIM RUDER 09 BELLARMINE COLLEGE P 15:07 7:06
70 DAVID ABARCA 09 ENOCHS 15:08 7:06
71 KAZUKI MIYAHARA 09 MONTA VISTA 15:09 7:07
72 RAYMOND PERALTA 09 WESTMOOR 15:10 7:07
73 GABE GABBERT 09 TERRA NOVA 15:11 7:08
74 PAT LENZ 09 LINCOLN (STOCKTON) 15:11 7:08
75 DANNY RAGGIO 09 SEQUOIA 15:12 7:09
76 TORY GEWANT 09 BELLARMINE COLLEGE P 15:13 7:09
77 DEVIN WRIGHT 09 WOODSIDE 15:19 7:12
78 STEFAN DAO 09 MONTA VISTA 15:25 7:15
79 CAMERON CHIECHI 09 BELLARMINE COLLEGE P 15:26 7:15
80 CAMERON ERSKINE 09 WOODSIDE 15:26 7:15
81 MICHIRU AITA 09 WESTMOOR 15:26 7:15
82 TYLER PARSONS 09 ALAMEDA 15:30 7:17
83 DAVID TOCCHINI 09 ARAGON 15:36 7:20
84 MANNY MORRISON 09 ENOCHS 15:37 7:20
85 EVAN BAMBICO 09 BELLARMINE COLLEGE P 15:39 7:21
86 NICK FISHLER 09 BELLARMINE COLLEGE P 15:40 7:22
87 TIM KUNTZ 09 LINCOLN (STOCKTON) 15:42 7:23
88 RYAN HUNTER 09 ALAMEDA 15:43 7:23
89 JULIAN XIE 09 MILLS 15:44 7:23
90 EDUARDO RIVERA 09 LIVERMORE 15:45 7:24
91 MATT GANAN 09 BELLARMINE COLLEGE P 15:48 7:25
92 CORY SMITH 09 BELLARMINE COLLEGE P 15:49 7:26
93 ANDREW VALENCIA 09 BELLARMINE COLLEGE P 15:49 7:26
94 JASON LAM 09 SILVER CREEK 15:50 7:26
95 JUSTIN JOHNSON 09 BELLARMINE COLLEGE P 15:52 7:27
96 JOSH D'CRUZ 09 ST. FRANCIS (MOUNTAI 15:54 7:28
97 PAUL OU-YANG 09 LINCOLN (STOCKTON) 15:54 7:28
98 ARJUN KAUL 09 BELLARMINE COLLEGE P 15:55 7:29
99 VINCENT LIN 09 MONTA VISTA 15:58 7:30
100 KARL PFEIFER 09 SAN MARIN 15:59 7:30
101 ERIC KUNZEL 09 ST. FRANCIS (MOUNTAI 15:59 7:31
102 JOSHUA MAK 09 WESTMOOR 16:01 7:31
103 JONATHON HARJ 09 WESTMOOR 16:02 7:32
104 IAN MACE 09 BELLARMINE COLLEGE P 16:03 7:32
105 JACOB GLEASON 09 LOWELL 16:05 7:34
106 RAYMOND CHAN 09 LOWELL 16:06 7:34
107 WILL SCHARFFENBERG 09 LOWELL 16:07 7:34
108 CHRIS OBRIEN 09 BELLARMINE COLLEGE P 16:07 7:34
109 AJAY JASSAL 09 SILVER CREEK 16:17 7:39
110 JACOB BUCKLEY 09 SEQUOIA 16:18 7:39
111 MAXWELL HONG 09 ALAMEDA 16:21 7:41
112 CADIN NIXON 09 ENOCHS 16:25 7:43
113 ANDREW WHITNEY 09 BELLARMINE COLLEGE P 16:25 7:43
114 BRIAN TRAN 09 GEORGE WASHINGTON 16:26 7:43
115 ERIC GREILICH 09 LIVERMORE 16:30 7:45
116 ASHIQ MUBARACK 09 SAN MARIN 16:39 7:49
117 ERIK MUNOZ 09 ST. FRANCIS (MOUNTAI 16:50 7:54
118 JEFF LEE 09 BELLARMINE COLLEGE P 16:58 7:58
119 KG NGUYEN 09 SILVER CREEK 16:59 7:59
120 GAVIN WRIGHT 09 WOODSIDE 17:00 7:59
121 JOSH FRANCO 09 ARAGON 17:17 8:07
122 BENNY LIU 09 GEORGE WASHINGTON 17:21 8:09
123 ROSHAN PATEL 09 BELLARMINE COLLEGE P 17:31 8:14
124 SEAN CLARK 09 TERRA NOVA 17:34 8:15
125 MATT CHISWELL 09 BELLARMINE COLLEGE P 17:35 8:16
126 KELVIN WU 09 MONTA VISTA 17:44 8:20
127 ABISHEK MENON 09 MONTA VISTA 18:22 8:37
128 ROBERTO DAVILA 09 ENOCHS 18:26 8:40
129 KEDAR AMLADI 09 ST. FRANCIS (MOUNTAI 18:27 8:40
130 GABRIEL MANCINI 09 BELLARMINE COLLEGE P 18:28 8:40
131 JASON DUTTON 09 WESTMOOR 18:48 8:50
132 BROCK ALLEN 09 LINCOLN (STOCKTON) 18:56 8:54
133 JOSH CORWIN 09 ENOCHS 19:36 9:12
134 CHRIS PARKERSON 09 LINCOLN (STOCKTON) 19:39 9:14
135 AUSTIN LORIMER 09 LIVERMORE 20:25 9:35
136 TYLER GRAHAM 09 LINCOLN (STOCKTON) 23:15 10:55
137 JOSHUA ZRIMC 09 LIVERMORE 27:16 12:48
138 ADAM FRASER 09 SAN MARIN 27:16 12:48
-------------------------------------------------------------------------------
BOY'S FRESHMAN DIVISION
-------------------------------------------------------------------------------
1. 54 BELLARMINE COLLEGE P (13:09 65:41)
===================================
1 5 KYLE RAE 09 12:42 5 18 REED THORNBURG 09 13:28
2 6 SANMAY JAIN 09 12:58 6 ( 19) KYLE JORGENSEN 09 13:35
3 11 ALEX JEONGCO 09 13:10 7 ( 21) TONY FERRARI 09 13:43
4 14 ALEX CHAPMAN 09 13:23
2. 58 MONTA VISTA (13:07 65:32)
===================================
1 1 JESSE HE 09 12:10 5 20 SAURABH DAVALA 09 13:41
2 8 HIRO OKAJIMA 09 13:04 6 ( 29) CLEMENS JUNG 09 14:11
3 12 MICHAEL O'DELL 09 13:12 7 ( 30) UNMOL BHINDER 09 14:12
4 17 SUKRIT DHIR 09 13:25
3. 117 EL DORADO (PLACERVIL (13:52 69:19)
===================================
1 10 JESSE BOEGER 09 13:09 4 27 WILL HAMANN 09 14:05
2 23 PABLO BALDERAS 09 13:51 5 32 TIM MUHOLLAND 09 14:14
3 25 CODY HORAN 09 14:00 6 ( 40) ORION MAY 09 14:34
4. 123 LINCOLN (STOCKTON) (13:50 69:09)
===================================
1 13 DEVIN DUAIME 09 13:12 5 39 NICK TALLEY 09 14:30
2 16 DYLAN PECCHININO 09 13:24 6 ( 44) BREECE SKAGGS 09 14:46
3 22 DOMINIC FRAZIER 09 13:47 7 ( 50) MATT OLIVER 09 15:06
4 33 FOREST ROBLES 09 14:16
5. 162 WESTMOOR (14:08 70:39)
===================================
1 3 STEVEN MANDAU 09 12:27 5 48 TURNER WASHINGTON 09 14:55
2 36 KURT ISON 09 14:23 6 ( 52) RAYMOND PERALTA 09 15:10
3 37 MARK MATA 09 14:25 7 ( 55) MICHIRU AITA 09 15:26
4 38 BRIAN MALLARI 09 14:29
6. 175 ST. FRANCIS (MOUNTAI (14:19 71:35)
===================================
1 2 CHRISTOPHER RIES 09 12:13 5 61 JOSH D'CRUZ 09 15:54
2 28 ZAC COMSTOCK 09 14:09 6 ( 63) ERIC KUNZEL 09 15:59
3 35 ERIC GASMIN 09 14:21 7 ( 72) ERIK MUNOZ 09 16:50
4 49 ARUN DURVASULA 09 14:58
7. 191 LIVERMORE (14:39 73:13)
===================================
1 7 SKYLER JONES 09 13:03 5 70 ERIC GREILICH 09 16:30
2 9 MARC ETEVE 09 13:05 6 ( 77) AUSTIN LORIMER 09 20:25
3 46 ELIAS LEDESMA 09 14:50 7 ( 78) JOSHUA ZRIMC 09 27:16
4 59 EDUARDO RIVERA 09 15:45
8. 226 WOODSIDE (15:02 75:06)
===================================
1 4 KYLE FEUERHELM 09 12:41 4 54 CAMERON ERSKINE 09 15:26
2 41 ALEC HOOPER 09 14:40 5 74 GAVIN WRIGHT 09 17:00
3 53 DEVIN WRIGHT 09 15:19
9. 230 SILVER CREEK (15:03 75:12)
===================================
1 24 GURTEK SINGH 09 13:58 4 60 JASON LAM 09 15:50
2 34 MONORAM CHIM 09 14:19 5 67 AJAY JASSAL 09 16:17
3 45 HARJINDER SINGH 09 14:48 6 ( 73) KG NGUYEN 09 16:59
10. 240 ALAMEDA (15:09 75:43)
===================================
1 15 MICHAEL BUGARIN 09 13:24 4 58 RYAN HUNTER 09 15:43
2 43 WILL COLVIN 09 14:45 5 68 MAXWELL HONG 09 16:21
3 56 TYLER PARSONS 09 15:30
11. 252 LOWELL (15:19 76:32)
===================================
1 26 COREY WORTHINGTON 09 14:01 4 65 RAYMOND CHAN 09 16:06
2 31 RICHARD KUAN 09 14:13 5 66 WILL SCHARFFENBERGER 09 16:07
3 64 JACOB GLEASON 09 16:05
12. 301 SAN MARIN (17:54 89:28)
===================================
1 42 DILLON GRADL 09 14:40 4 71 ASHIQ MUBARACK 09 16:39
2 47 BEN FRIEDMAN 09 14:54 5 79 ADAM FRASER 09 27:16
3 62 KARL PFEIFER 09 15:59
13. 328 ENOCHS (17:03 85:12)
===================================
1 51 DAVID ABARCA 09 15:08 4 75 ROBERTO DAVILA 09 18:26
2 57 MANNY MORRISON 09 15:37 5 76 JOSH CORWIN 09 19:36
3 69 CADIN NIXON 09 16:25
LOWELL CROSS COUNTRY INVITATIONAL
September 22, 2007 @ Speedway Meadow-Golden Gate Park -SF, Ca
**2.93m Var/JV and 2.13m F/S**
*** Results by: www.RecordTiming.com***
***************************************
FRESHMAN BOY'S Race 2
Place Name Yr High School Bfros Pace
===== ================== == ===================== ===== =====
1 PARKER SCHUH 09 MOUNTAIN VIEW 12:13 5:44
2 NICKY LINDLEY 09 MOUNTAIN VIEW 12:16 5:46
3 DONALD PLAZOLA 09 WILLOW GLEN 12:46 6:00
4 DANIEL COLOM 09 JUNIPERO SERRA 12:48 6:01
5 EUGENIO GEIKEN 09 BERKELEY 12:49 6:01
6 GARRETT LANDRITH 09 MOUNTAIN VIEW 12:59 6:06
7 BENJAMIN BEELER 09 ARCHBISHOP RIORDAN 13:02 6:08
8 ROHAN WEIGEL 09 MOUNTAIN VIEW 13:08 6:10
9 TAYLOR HAIGHT 09 WILLOW GLEN 13:11 6:11
10 WILSON LYON 09 WILLOW GLEN 13:18 6:15
11 GABE FRY 09 MOUNTAIN VIEW 13:26 6:19
12 FORD MILLIGAN 09 JUNIPERO SERRA 13:29 6:20
13 STEVEN FAIRFAX 09 MOUNTAIN VIEW 13:30 6:21
14 DAN FOGLESONG 09 ARCHBISHOP RIORDAN 13:30 6:21
15 DANNY PATINO 09 ARCHBISHOP RIORDAN 13:36 6:23
16 ZACH SEHER 09 ST. IGNATIUS COLLEGE 13:37 6:24
17 CALVIN WONG 09 EVERGREEN VALLEY 13:37 6:24
18 CARROLL OLIVER 09 SIR FRANCIS DRAKE 13:37 6:24
19 RENE SIQUEIROS 09 WATSONVILLE 13:38 6:24
20 TYLER WELCH 09 MOUNTAIN VIEW 13:46 6:28
21 STEPHAN SESTER 09 JUNIPERO SERRA 13:47 6:28
22 JOHN LUCERO 09 ANDREW P. HILL 14:00 6:35
23 BRENDAN TRAN 09 EVERGREEN VALLEY 14:00 6:35
24 TONY NGUYEN 09 WILLOW GLEN 14:03 6:36
25 STEFAN TORELLI 09 SIR FRANCIS DRAKE 14:04 6:37
26 JOE CARMASSI 09 SIR FRANCIS DRAKE 14:05 6:37
27 ANDREW NORTHRUP 10 BERKELEY 14:05 6:37
28 CONNOR NUNLEY 09 MOUNTAIN VIEW 14:06 6:37
29 ANDREW O'CONNOR 09 ARCHBISHOP RIORDAN 14:11 6:40
30 BRENDY HALE 09 MENLO-ATHERTON 14:13 6:41
31 ALEX NICOLAOU 09 MIRAMONTE 14:15 6:41
32 SERGIO QUINONES 09 ANDREW P. HILL 14:16 6:42
33 PIERCE HALEY 09 MIRAMONTE 14:17 6:43
34 NEIL CHEVEZ 09 SIR FRANCIS DRAKE 14:21 6:45
35 NED JENSEN 09 ARCHBISHOP RIORDAN 14:22 6:45
36 STEVEN WOOLEY 09 STUART HALL 14:24 6:46
37 BRANDON COUNCIL 09 JUNIPERO SERRA 14:29 6:48
38 KOOB MOUA 10 GRACE M. DAVIS 14:32 6:50
39 BENNY REEVES 09 JAMES LICK 14:33 6:50
40 KEVIN POPE 09 SIR FRANCIS DRAKE 14:35 6:51
41 LAKHPREET SAGGI 09 EVERGREEN VALLEY 14:36 6:51
42 GEORGE SYMONS 09 JUNIPERO SERRA 14:36 6:52
43 KAI KILLION 09 SIR FRANCIS DRAKE 14:37 6:52
44 MICHELANGELO RAULE 09 BERKELEY 14:37 6:52
45 MITCHELL MAGAT 09 ARCHBISHOP RIORDAN 14:38 6:52
46 MARTY LYNCH 09 ARCHBISHOP RIORDAN 14:39 6:53
47 ZACH WENTZ 09 MENLO-ATHERTON 14:40 6:53
48 RORY FEARON 09 MIRAMONTE 14:42 6:54
49 JAVIER MEZA 09 ST. IGNATIUS COLLEGE 14:44 6:55
50 GREG DISSE 09 ST. IGNATIUS COLLEGE 14:48 6:57
51 JAKE LINDQUIST 09 MENLO-ATHERTON 14:49 6:57
52 JUSTIN JAYME 09 ST. IGNATIUS COLLEGE 14:49 6:58
53 JORDAN MCDEVITT 09 ARCHBISHOP RIORDAN 14:49 6:58
54 MICHAEL MELCHIOR 09 ST. IGNATIUS COLLEGE 14:50 6:58
55 JOE XAVIER 09 JUNIPERO SERRA 14:51 6:59
56 MARTIN LOMELI 09 WILLOW GLEN 14:53 7:00
57 LARRY YANG 09 MOUNTAIN VIEW 14:54 7:00
58 DANIEL MCDERMONT 09 WILLOW GLEN 14:54 7:00
59 ZACHARY GROVE 09 ARCHBISHOP RIORDAN 14:55 7:01
60 IVAN LUNA 09 JAMES LICK 14:58 7:02
61 JOHN MORAN 09 ST. IGNATIUS COLLEGE 15:00 7:03
62 MARK DIMAS 09 ST. IGNATIUS COLLEGE 15:00 7:03
63 RICHARD RAYA 09 BERKELEY 15:02 7:04
64 MONY CHAN 09 EVERGREEN VALLEY 15:03 7:04
65 PHILLIP LOEFFLER 09 ST. IGNATIUS COLLEGE 15:06 7:05
66 MARCUS CHAN 09 ST. IGNATIUS COLLEGE 15:07 7:06
67 ANDREW MENZEL 09 JUNIPERO SERRA 15:19 7:12
68 COOPER GOLDMAN 09 SIR FRANCIS DRAKE 15:28 7:16
69 ROBBY TONG 09 MIRAMONTE 15:31 7:18
70 OMAR MUNZO 09 ANDREW P. HILL 15:32 7:18
71 CARTER TONG 10 BERKELEY 15:36 7:20
72 KYLE COTCHETT 09 ST. IGNATIUS COLLEGE 15:38 7:21
73 JONATHAN GOMEZ 09 ARCHBISHOP RIORDAN 15:39 7:21
74 MARK MORITZ-RABSON 09 MENLO-ATHERTON 15:40 7:21
75 DANIEL THORBURN 09 WILLOW GLEN 15:41 7:22
76 TRISTAN KONOLIGE 09 MENLO-ATHERTON 15:46 7:24
77 FILIPPO D'ASARO 09 ST. IGNATIUS COLLEGE 15:47 7:25
78 MATT SCHWOB 09 WILLOW GLEN 15:54 7:28
79 DAMON BECERRA 09 JUNIPERO SERRA 15:59 7:30
80 CODY REGALIU 09 ARCHBISHOP RIORDAN 16:02 7:32
81 FARID JABBARI 09 MIRAMONTE 16:03 7:33
82 JUSTIN PAL 09 ARCHBISHOP RIORDAN 16:09 7:35
83 JAMES SHRIEVE 09 MIRAMONTE 16:15 7:38
84 GINO ESTANTINO 09 SALESIAN (RICHMOND) 16:20 7:40
85 BEN THOMAS 09 MIRAMONTE 16:24 7:42
86 TAYLOR TARANTINO 09 ST. IGNATIUS COLLEGE 16:25 7:43
87 BEN BIRENBAUM 09 STUART HALL 16:26 7:43
88 NOAH BAUTISTA 09 ARCHBISHOP RIORDAN 16:34 7:47
89 ALEX CHOW 09 ENCINAL (ALAMEDA) 16:36 7:48
90 KYLE HOOPES 09 ST. IGNATIUS COLLEGE 16:38 7:49
91 ALIJANDRO SANCHEZ 09 ARCHBISHOP RIORDAN 16:41 7:50
92 DAVID REBOLLAR 09 JAMES LICK 16:43 7:51
93 CAMERON MAU 09 ARCHBISHOP RIORDAN 16:52 7:55
94 BUDDY LORENTZ 09 ST. IGNATIUS COLLEGE 16:52 7:56
95 JOSEPH JANIGA 09 MIRAMONTE 16:59 7:59
96 ADAM RAMIREZ 09 SALESIAN (RICHMOND) 17:02 8:00
97 JOSEPH SWEISS 09 MIRAMONTE 17:14 8:06
98 GREG SNYDER 09 ST. IGNATIUS COLLEGE 17:23 8:10
99 COOPER MEAD 09 MIRAMONTE 17:26 8:11
100 DINO MANALANG 09 ARCHBISHOP RIORDAN 17:28 8:12
101 JAMES DONOGHUE 09 SALESIAN (RICHMOND) 17:29 8:13
102 GRAHAM MERTES 09 MIRAMONTE 17:36 8:16
103 ALEX WONG 09 STUART HALL 17:44 8:20
104 VAMARIO SMITH 09 SALESIAN (RICHMOND) 17:51 8:23
105 LONG PHAN 09 ANDREW P. HILL 17:53 8:24
106 FRANCISCO IBARRA 09 SALESIAN (RICHMOND) 18:02 8:28
107 TIMOTHY VO 09 EVERGREEN VALLEY 18:26 8:39
108 LOUIE LURATI 09 ARCHBISHOP RIORDAN 19:42 9:15
109 BRIAN FUNG 09 ST. IGNATIUS COLLEGE 19:59 9:23
110 EDUARDO FLORES 09 WILLOW GLEN 20:00 9:24
111 STEPHAN TRAC 09 ANDREW P. HILL 20:06 9:26
112 VICTOR PEREZ 09 WILLOW GLEN 20:06 9:26
113 DANNY JOHNSTON 09 MIRAMONTE 20:14 9:30
114 THOMAS MAY 09 BERKELEY 20:37 9:41
-------------------------------------------------------------------------------
BOY'S FRESHMAN DIVISION Race 2
-------------------------------------------------------------------------------
1. 28 MOUNTAIN VIEW (12:49 64:02)
===================================
1 1 PARKER SCHUH 09 12:13 5 11 GABE FRY 09 13:26
2 2 NICKY LINDLEY 09 12:16 6 ( 13) STEVEN FAIRFAX 09 13:30
3 6 GARRETT LANDRITH 09 12:59 7 ( 19) TYLER WELCH 09 13:46
4 8 ROHAN WEIGEL 09 13:08
2. 95 WILLOW GLEN (13:39 68:11)
===================================
1 3 DONALD PLAZOLA 09 12:46 5 50 MARTIN LOMELI 09 14:53
2 9 TAYLOR HAIGHT 09 13:11 6 ( 51) DANIEL MCDERMONT 09 14:54
3 10 WILSON LYON 09 13:18 7 ( 62) DANIEL THORBURN 09 15:41
4 23 TONY NGUYEN 09 14:03
3. 96 ARCHBISHOP RIORDAN (13:45 68:41)
===================================
1 7 BENJAMIN BEELER 09 13:02 5 33 NED JENSEN 09 14:22
2 14 DAN FOGLESONG 09 13:30 6 ( 40) MITCHELL MAGAT 09 14:38
3 15 DANNY PATINO 09 13:36 7 ( 41) MARTY LYNCH 09 14:39
4 27 ANDREW O'CONNOR 09 14:11
4. 107 JUNIPERO SERRA (13:50 69:09)
===================================
1 4 DANIEL COLOM 09 12:48 5 37 GEORGE SYMONS 09 14:36
2 12 FORD MILLIGAN 09 13:29 6 ( 49) JOE XAVIER 09 14:51
3 20 STEPHAN SESTER 09 13:47 7 ( 56) ANDREW MENZEL 09 15:19
4 34 BRANDON COUNCIL 09 14:29
5. 134 SIR FRANCIS DRAKE (14:09 70:42)
===================================
1 18 CARROLL OLIVER 09 13:37 5 35 KEVIN POPE 09 14:35
2 24 STEFAN TORELLI 09 14:04 6 ( 38) KAI KILLION 09 14:37
3 25 JOE CARMASSI 09 14:05 7 ( 57) COOPER GOLDMAN 09 15:28
4 32 NEIL CHEVEZ 09 14:21
6. 184 BERKELEY (14:26 72:09)
===================================
1 5 EUGENIO GEIKEN 09 12:49 4 54 RICHARD RAYA 09 15:02
2 26 ANDREW NORTHRUP 10 14:05 5 60 CARTER TONG 10 15:36
3 39 MICHELANGELO RAULET 09 14:37 6 ( 70) THOMAS MAY 09 20:37
7. 198 EVERGREEN VALLEY (15:09 75:42)
===================================
1 17 CALVIN WONG 09 13:37 4 55 MONY CHAN 09 15:03
2 22 BRENDAN TRAN 09 14:00 5 68 TIMOTHY VO 09 18:26
3 36 LAKHPREET SAGGI 09 14:36
8. 200 ST. IGNATIUS COLLEGE (14:34 72:48)
===================================
1 16 ZACH SEHER 09 13:37 5 48 MICHAEL MELCHIOR 09 14:50
2 44 JAVIER MEZA 09 14:44 6 ( 52) JOHN MORAN 09 15:00
3 45 GREG DISSE 09 14:48 7 ( 53) MARK DIMAS 09 15:00
4 47 JUSTIN JAYME 09 14:49
9. 225 MIRAMONTE (14:58 74:48)
===================================
1 29 ALEX NICOLAOU 09 14:15 5 64 FARID JABBARI 09 16:03
2 31 PIERCE HALEY 09 14:17 6 ( 65) JAMES SHRIEVE 09 16:15
3 43 RORY FEARON 09 14:42 7 ( 66) BEN THOMAS 09 16:24
4 58 ROBBY TONG 09 15:31
10. 240 MENLO-ATHERTON (15:02 75:08)
===================================
1 28 BRENDY HALE 09 14:13 4 61 MARK MORITZ-RABSON 09 15:40
2 42 ZACH WENTZ 09 14:40 5 63 TRISTAN KONOLIGE 09 15:46
3 46 JAKE LINDQUIST 09 14:49
11. 246 ANDREW P. HILL (16:22 81:47)
===================================
1 21 JOHN LUCERO 09 14:00 4 67 LONG PHAN 09 17:53
2 30 SERGIO QUINONES 09 14:16 5 69 STEPHAN TRAC 09 20:06
3 59 OMAR MUNZO 09 15:32
LOWELL CROSS COUNTRY INVITATIONAL
September 22, 2007 @ Speedway Meadow-Golden Gate Park -SF, Ca
**2.93m Var/JV and 2.13m F/S**
*** Results by: www.RecordTiming.com***
***************************************
FROSH-SOPH GIRLS
Place Name Yr High School Gfr_s Pace
===== ================== == ===================== ===== =====
1 ANNELISE BROCHIER 10 ST. FRANCIS (MOUNTAI 14:21 6:45
2 JULIA VITALE 09 MENLO-ATHERTON 14:26 6:47
3 TAYLOR GROSECLOSE 09 ST. FRANCIS (MOUNTAI 14:27 6:47
4 ADRIANA ROMERO 10 ST. FRANCIS (MOUNTAI 14:50 6:58
5 SAMI HAWKINS 10 EL DORADO (PLACERVIL 14:57 7:02
6 BRIEGAN AGUILAR 09 EL DORADO (PLACERVIL 15:06 7:05
7 AMANDA DJERF 09 SEASIDE 15:08 7:07
8 SHELBY JONES 09 LINCOLN (STOCKTON) 15:11 7:08
9 JENNIFER BARRA 09 BERKELEY 15:11 7:08
10 KAHLIA THEUS 10 SEASIDE 15:12 7:09
11 LINNEA LOMAX 09 EL DORADO (PLACERVIL 15:15 7:10
12 YIN THEINT 10 WESTMOOR 15:17 7:11
13 STOKBRO LAURA 10 LOS ALTOS 15:22 7:13
14 KARA TRAMMELL 09 MOUNTAIN VIEW 15:25 7:14
15 ALICE NAVARRO 09 MOUNTAIN VIEW 15:27 7:15
16 VICTORIA FERNANDEZ 09 MENLO-ATHERTON 15:38 7:21
17 CHRISTINA TERRANOV 10 MERCY (BURLINGAME) 15:48 7:25
