Lynbrook Center Meet |
FS |
Place | Race# | Pl-Name (age) | School | Time |
1 | 958 | Luca Signore (10) | M Lynbrook | 11:11.3 |
2 | 116 | Nathan Strum (10) | M Pioneer | 11:30.1 |
3 | 514 | Parker Schuh (9) | M Mtn View | 11:31.9 |
4 | 960 | Amrit Subramanian (10) | M Lynbrook | 11:38.2 |
5 | 515 | Nicki Lindley (9) | M Mtn View | 11:41.1 |
6 | 518 | Bryan Crook (9) | M Mtn View | 11:49.1 |
7 | 516 | Patrick Rabuzzi (10) | M Mtn View | 11:57.9 |
8 | 531 | Chris Wells (10) | M Mtn View | 12:00.6 |
9 | 520 | Peter Sesek (10) | M Mtn View | 12:05.0 |
10 | 522 | Alex McGuirk (10) | M Mtn View | 12:08.9 |
11 | 519 | Jay Herington (9) | M Mtn View | 12:13.3 |
12 | 758 | Benjamin Schneider (9) | M Los Altos | 12:14.9 |
13 | 118 | Weston Strum (10) | M Pioneer | 12:16.4 |
14 | 744 | Peter Ambiel (9) | M Los Altos | 12:23.5 |
15 | 924 | Willie Huang (10) | M Lynbrook | 12:27.8 |
16 | 517 | Garrett Landrith (9) | M Mtn View | 12:31.5 |
17 | 524 | Tyler Welch (9) | M Mtn View | 12:33.5 |
18 | 225 | Daniel Hsu (9) | M Cupertino | 12:34.4 |
19 | 229 | Ryo Kubozono (10) | M Cupertino | 12:38.5 |
20 | 101 | Rey Blume (10) | M Pioneer | 12:39.3 |
21 | 533 | Gabe Fry (9) | M Mtn View | 12:40.2 |
22 | 906 | Alvin Chang (9) | M Lynbrook | 12:43.6 |
23 | 621 | Ayman Ullah (9) | M Mitty | 12:45.9 |
24 | 227 | Dennis Rong (10) | M Cupertino | 12:46.1 |
25 | 103 | Ray Brownie (10) | M Pioneer | 12:48.2 |
26 | 913 | Kevin Chuang (9) | M Lynbrook | 12:51.2 |
27 | 759 | Jacob Valadez (9) | M Los Altos | 12:52.0 |
28 | 808 | Ryan Hu (10) | M Homestead | 12:52.2 |
29 | 620 | Lauri Takacsi-Nagy (9) | M Mitty | 12:53.3 |
30 | 523 | Jesse Weed (10) | M Mtn View | 12:53.3 |
31 | 915 | Ryan DiBiase (10) | M Lynbrook | 12:54.5 |
32 | 816 | Sebastian Lee (9) | M Homestead | 12:56.2 |
33 | 918 | Grant Gustafson (10) | M Lynbrook | 12:56.6 |
34 | 817 | Kevin Liantono (10) | M Homestead | 13:02.4 |
35 | 525 | Steven Fairfax (9) | M Mtn View | 13:04.9 |
36 | 804 | Patrick Do (10) | M Homestead | 13:05.2 |
37 | 618 | Vincent Giglierano (9) | M Mitty | 13:07.2 |
38 | 747 | Darren Choi (10) | M Los Altos | 13:11.1 |
39 | 787 | Zachary Winters (10) | M Los Altos | 13:18.9 |
40 | 1813 | Pat Soung (9) | M Saratoga | 13:24.3 |
41 | 757 | Marco Nardin (10) | M Los Altos | 13:26.7 |
42 | 530 | Jeff Tarrasch (10) | M Mtn View | 13:27.1 |
43 | 426 | Matt Kriege (10) | M Prospect | 13:27.6 |
44 | 233 | Anshu Bedi (9) | M Cupertino | 13:28.0 |
45 | 786 | Michael Vendelin (9) | M Los Altos | 13:28.4 |
46 | 313 | Kevin Brown (9) | M Wilcox | 13:30.4 |
47 | 959 | Vivek Singh (10) | M Lynbrook | 13:31.3 |
48 | 529 | Brian Raichlen (9) | M Mtn View | 13:32.6 |
49 | 337 | Daniel Huynh (10) | M Wilcox | 13:33.2 |
50 | 528 | Ling Wang (10) | M Mtn View | 13:33.5 |
51 | 753 | Mitch Kehlet (9) | M Los Altos | 13:36.5 |
52 | 936 | Vincent Li (10) | M Lynbrook | 13:37.0 |
53 | 751 | James Gray (10) | M Los Altos | 13:37.3 |
54 | 235 | Eric Ronne (9) | M Cupertino | 13:38.0 |
55 | 232 | Alex Pommier (9) | M Cupertino | 13:40.2 |
56 | 1806 | Eric Chiang (10) | M Saratoga | 13:42.6 |
57 | 1803 | Shu Nagata (9) | M Saratoga | 13:43.4 |
58 | 228 | Kyle Lopez (10) | M Cupertino | 13:47.2 |
59 | 626 | Andrew Fung (10) | M Mitty | 13:48.2 |
60 | 900 | Kirk Akimoto (10) | M Lynbrook | 13:48.8 |
61 | 754 | Nittai Malchin (9) | M Los Altos | 13:49.2 |
62 | 934 | Daniel Lewis (10) | M Lynbrook | 13:49.9 |
63 | 432 | Nick Cotter (9) | M Prospect | 13:52.1 |
64 | 1805 | Garrick Chan (9) | M Saratoga | 13:55.9 |
65 | 630 | David Rangel (10) | M Mitty | 13:56.1 |
66 | 1804 | Wesley Tai (9) | M Saratoga | 13:56.8 |
67 | 624 | Bryce Bajar (10) | M Mitty | 13:58.1 |
68 | 527 | Richard Hernandez (10) | M Mtn View | 13:58.6 |
69 | 534 | Kevin Huang (10) | M Mtn View | 13:59.7 |
70 | 776 | Omri Moar (9) | M Los Altos | 14:01.1 |
71 | 629 | Eric Pestana (10) | M Mitty | 14:01.7 |
72 | 825 | Will Reed (9) | M Homestead | 14:05.3 |
73 | 238 | Steven La (10) | M Cupertino | 14:08.4 |
74 | 424 | Paul Sorich (9) | M Prospect | 14:08.5 |
75 | 230 | Weston Mossman (9) | M Cupertino | 14:15.5 |
76 | 425 | Richard Sorich (9) | M Prospect | 14:16.0 |
77 | 639 | Ganesh Harihara (9) | M Mitty | 14:18.8 |
78 | 996 | Charlie bergevin (9) | M Los Altos | 14:19.7 |
79 | 748 | Michael Cramer (10) | M Los Altos | 14:20.8 |
80 | 112 | William Vezinaw (10) | M Pioneer | 14:21.2 |
81 | 764 | Luc Delmare (10) | M Los Altos | 14:23.9 |
82 | 778 | Wesley Orbello (9) | M Los Altos | 14:27.5 |
83 | 1811 | Derek Tow (10) | M Saratoga | 14:29.1 |
84 | 745 | Aksai Bapa (10) | M Los Altos | 14:31.7 |
85 | 755 | Samuel Meckler (10) | M Los Altos | 14:36.3 |
86 | 773 | Benjamin Malenka (9) | M Los Altos | 14:38.2 |
87 | 815 | Jin Lee (10) | M Homestead | 14:38.5 |
88 | 941 | Brandon Liu (9) | M Lynbrook | 14:39.3 |
89 | 972 | Michael Yuen (10) | M Lynbrook | 14:40.4 |
90 | 756 | Kenny Moore (9) | M Los Altos | 14:41.3 |
91 | 111 | Davis Ngo (10) | M Pioneer | 14:46.3 |
92 | 1809 | Joe Stevens (10) | M Saratoga | 14:47.2 |
93 | 226 | Darren Yang (10) | M Cupertino | 14:49.8 |
94 | 819 | Michael Luong (10) | M Homestead | 14:51.2 |
95 | 970 | Jeffrey Young (9) | M Lynbrook | 14:53.7 |
96 | 1810 | Jon Stuchman (10) | M Saratoga | 14:55.3 |
97 | 768 | Dustin Kash (10) | M Los Altos | 14:57.0 |
98 | 788 | Edmond Xu (9) | M Los Altos | 14:57.7 |
99 | 1807 | Andrew Hnojewyj (10) | M Saratoga | 15:03.1 |
100 | 627 | Brian Moriyama (10) | M Mitty | 15:05.6 |
101 | 635 | Joshua Phillips (10) | M Mitty | 15:09.1 |
102 | 236 | Steven Chew (9) | M Cupertino | 15:09.2 |
103 | 749 | Mark Cuson (9) | M Los Altos | 15:15.1 |
104 | 916 | Cedric Flamant (9) | M Lynbrook | 15:17.8 |
105 | 973 | Jonathan Zhang (9) | M Lynbrook | 15:19.6 |
106 | 631 | Sean Swale (10) | M Mitty | 15:23.0 |
107 | 783 | Taylor Spielman (12) | M Los Altos | 15:24.3 |
108 | 365 | Cameron Rouse (9) | M Wilcox | 15:26.7 |
109 | 750 | Nicky Giles (10) | M Los Altos | 15:30.1 |
110 | 772 | Chris Maki (10) | M Los Altos | 15:31.8 |
111 | 622 | Allen Souvignier (9) | M Mitty | 15:36.9 |
112 | 777 | Jack Montgomery (9) | M Los Altos | 15:44.4 |
113 | 919 | Prajesh Hardas (9) | M Lynbrook | 16:01.6 |
114 | 625 | Henderson Ford (10) | M Mitty | 16:13.6 |
115 | 774 | Steven Mangano (9) | M Los Altos | 16:17.8 |
116 | 646 | Jonathan Wang (10) | M Mitty | 16:20.5 |
117 | 789 | Judd Yort (9) | M Los Altos | 16:23.2 |
118 | 780 | Rishi Ramon (9) | M Los Altos | 16:34.4 |
119 | 9990 | * unknown * () | M Los Altos | 16:36.6 |
120 | 1812 | Andrew Wei (10) | M Saratoga | 16:39.5 |
121 | 952 | Patrick Poon (10) | M Lynbrook | 16:40.8 |
122 | 615 | Ian Earley (9) | M Mitty | 16:41.1 |
123 | 763 | Jasper Cooke (10) | M Los Altos | 17:07.6 |
124 | 350 | Josh Lee (10) | M Wilcox | 17:13.7 |
125 | 951 | Kenneth Poon (9) | M Lynbrook | 17:36.6 |
126 | 746 | Seena Burns (9) | M Los Altos | 17:45.6 |
127 | 429 | Joshua Sarria (9) | M Prospect | 17:48.9 |
128 | 628 | Christopher Nguyen (10) | M Mitty | 18:27.7 |
129 | 355 | Sid Nguyen (9) | M Wilcox | 18:37.0 |
130 | 633 | Shayan Uftab (10) | M Mitty | 18:41.6 |
131 | 224 | Aditya Agarwal (9) | M Cupertino | 18:46.8 |
132 | 614 | Tommy Glascott (9) | M Mitty | 20:44.1 |
133 | 766 | Ian Glasner (9) | M Los Altos | 20:54.2 |
FS_Raw_Scores_N |
Place | Race# | Pl-Name (age) | School | Time |
1 | 29 (9) | M Mtn View | [18 runners] | 59:00.6 |
2 | 59 (31) | M Lynbrook | [19 runners] | 60:52.1 |
3 | 108 (91) | M Pioneer | [6 runners] | 63:35.2 |
4 | 112 (41) | M Los Altos | [33 runners] | 64:00.4 |
5 | 129 (55) | M Cupertino | [12 runners] | 65:05.0 |
6 | 163 (87) | M Homestead | [7 runners] | 66:01.3 |
7 | 170 (67) | M Mitty | [18 runners] | 66:30.7 |
8 | 219 (83) | M Saratoga | [10 runners] | 68:43.0 |
9 | 256 (0) | M Prospect | [5 runners] | 73:33.1 |
10 | 269 (0) | M Wilcox | [5 runners] | 78:21.0 |
FS_Top_75_AG |
Place | Race# | Pl-Name (age) | School | Time |
1 | ||||
1 | 01 | 18 - Daniel Hsu (9) | M Cupertino | 12:34.4 |
1 | 02 | 19 - Ryo Kubozono (10) | M Cupertino | 12:38.5 |
1 | 03 | 24 - Dennis Rong (10) | M Cupertino | 12:46.1 |
1 | 04 | 44 - Anshu Bedi (9) | M Cupertino | 13:28.0 |
1 | 05 | 54 - Eric Ronne (9) | M Cupertino | 13:38.0 |
1 | 06 | 55 - Alex Pommier (9) | M Cupertino | 13:40.2 |
1 | 07 | 58 - Kyle Lopez (10) | M Cupertino | 13:47.2 |
1 | 08 | 73 - Steven La (10) | M Cupertino | 14:08.4 |
1 | 09 | 75 - Weston Mossman (9) | M Cupertino | 14:15.5 |
1 | 10 | 93 - Darren Yang (10) | M Cupertino | 14:49.8 |
1 | 11 | 102 - Steven Chew (9) | M Cupertino | 15:09.2 |
1 | 12 | 131 - Aditya Agarwal (9) | M Cupertino | 18:46.8 |
2 | ||||
2 | 01 | 28 - Ryan Hu (10) | M Homestead | 12:52.2 |
2 | 02 | 32 - Sebastian Lee (9) | M Homestead | 12:56.2 |
2 | 03 | 34 - Kevin Liantono (10) | M Homestead | 13:02.4 |
2 | 04 | 36 - Patrick Do (10) | M Homestead | 13:05.2 |
2 | 05 | 72 - Will Reed (9) | M Homestead | 14:05.3 |
2 | 06 | 87 - Jin Lee (10) | M Homestead | 14:38.5 |
2 | 07 | 94 - Michael Luong (10) | M Homestead | 14:51.2 |
3 | ||||
3 | 01 | 12 - Benjamin Schneider (9) | M Los Altos | 12:14.9 |
3 | 02 | 14 - Peter Ambiel (9) | M Los Altos | 12:23.5 |
3 | 03 | 27 - Jacob Valadez (9) | M Los Altos | 12:52.0 |
3 | 04 | 38 - Darren Choi (10) | M Los Altos | 13:11.1 |
3 | 05 | 39 - Zachary Winters (10) | M Los Altos | 13:18.9 |
3 | 06 | 41 - Marco Nardin (10) | M Los Altos | 13:26.7 |
3 | 07 | 45 - Michael Vendelin (9) | M Los Altos | 13:28.4 |
3 | 08 | 51 - Mitch Kehlet (9) | M Los Altos | 13:36.5 |
3 | 09 | 53 - James Gray (10) | M Los Altos | 13:37.3 |
3 | 10 | 61 - Nittai Malchin (9) | M Los Altos | 13:49.2 |
3 | 11 | 70 - Omri Moar (9) | M Los Altos | 14:01.1 |
3 | 12 | 78 - Charlie bergevin (9) | M Los Altos | 14:19.7 |
3 | 13 | 79 - Michael Cramer (10) | M Los Altos | 14:20.8 |
3 | 14 | 81 - Luc Delmare (10) | M Los Altos | 14:23.9 |
3 | 15 | 82 - Wesley Orbello (9) | M Los Altos | 14:27.5 |
3 | 16 | 84 - Aksai Bapa (10) | M Los Altos | 14:31.7 |
3 | 17 | 85 - Samuel Meckler (10) | M Los Altos | 14:36.3 |
3 | 18 | 86 - Benjamin Malenka (9) | M Los Altos | 14:38.2 |
3 | 19 | 90 - Kenny Moore (9) | M Los Altos | 14:41.3 |
3 | 20 | 97 - Dustin Kash (10) | M Los Altos | 14:57.0 |
3 | 21 | 98 - Edmond Xu (9) | M Los Altos | 14:57.7 |
3 | 22 | 103 - Mark Cuson (9) | M Los Altos | 15:15.1 |
3 | 23 | 107 - Taylor Spielman (12) | M Los Altos | 15:24.3 |
3 | 24 | 109 - Nicky Giles (10) | M Los Altos | 15:30.1 |
3 | 25 | 110 - Chris Maki (10) | M Los Altos | 15:31.8 |
3 | 26 | 112 - Jack Montgomery (9) | M Los Altos | 15:44.4 |
3 | 27 | 115 - Steven Mangano (9) | M Los Altos | 16:17.8 |
3 | 28 | 117 - Judd Yort (9) | M Los Altos | 16:23.2 |
3 | 29 | 118 - Rishi Ramon (9) | M Los Altos | 16:34.4 |
3 | 30 | 119 - * unknown * () | M Los Altos | 16:36.6 |
3 | 31 | 123 - Jasper Cooke (10) | M Los Altos | 17:07.6 |
3 | 32 | 126 - Seena Burns (9) | M Los Altos | 17:45.6 |
3 | 33 | 133 - Ian Glasner (9) | M Los Altos | 20:54.2 |
4 | ||||
4 | 01 | 01 - Luca Signore (10) | M Lynbrook | 11:11.3 |
4 | 02 | 04 - Amrit Subramanian (10) | M Lynbrook | 11:38.2 |
4 | 03 | 15 - Willie Huang (10) | M Lynbrook | 12:27.8 |
4 | 04 | 22 - Alvin Chang (9) | M Lynbrook | 12:43.6 |
4 | 05 | 26 - Kevin Chuang (9) | M Lynbrook | 12:51.2 |
4 | 06 | 31 - Ryan DiBiase (10) | M Lynbrook | 12:54.5 |
4 | 07 | 33 - Grant Gustafson (10) | M Lynbrook | 12:56.6 |
4 | 08 | 47 - Vivek Singh (10) | M Lynbrook | 13:31.3 |
4 | 09 | 52 - Vincent Li (10) | M Lynbrook | 13:37.0 |
4 | 10 | 60 - Kirk Akimoto (10) | M Lynbrook | 13:48.8 |
4 | 11 | 62 - Daniel Lewis (10) | M Lynbrook | 13:49.9 |
4 | 12 | 88 - Brandon Liu (9) | M Lynbrook | 14:39.3 |
4 | 13 | 89 - Michael Yuen (10) | M Lynbrook | 14:40.4 |
4 | 14 | 95 - Jeffrey Young (9) | M Lynbrook | 14:53.7 |
4 | 15 | 104 - Cedric Flamant (9) | M Lynbrook | 15:17.8 |
4 | 16 | 105 - Jonathan Zhang (9) | M Lynbrook | 15:19.6 |
4 | 17 | 113 - Prajesh Hardas (9) | M Lynbrook | 16:01.6 |
4 | 18 | 121 - Patrick Poon (10) | M Lynbrook | 16:40.8 |
4 | 19 | 125 - Kenneth Poon (9) | M Lynbrook | 17:36.6 |
5 | ||||
5 | 01 | 23 - Ayman Ullah (9) | M Mitty | 12:45.9 |
5 | 02 | 29 - Lauri Takacsi-Nagy (9) | M Mitty | 12:53.3 |
5 | 03 | 37 - Vincent Giglierano (9) | M Mitty | 13:07.2 |
5 | 04 | 59 - Andrew Fung (10) | M Mitty | 13:48.2 |
5 | 05 | 65 - David Rangel (10) | M Mitty | 13:56.1 |
5 | 06 | 67 - Bryce Bajar (10) | M Mitty | 13:58.1 |
5 | 07 | 71 - Eric Pestana (10) | M Mitty | 14:01.7 |
5 | 08 | 77 - Ganesh Harihara (9) | M Mitty | 14:18.8 |
5 | 09 | 100 - Brian Moriyama (10) | M Mitty | 15:05.6 |
5 | 10 | 101 - Joshua Phillips (10) | M Mitty | 15:09.1 |
5 | 11 | 106 - Sean Swale (10) | M Mitty | 15:23.0 |
5 | 12 | 111 - Allen Souvignier (9) | M Mitty | 15:36.9 |
5 | 13 | 114 - Henderson Ford (10) | M Mitty | 16:13.6 |
5 | 14 | 116 - Jonathan Wang (10) | M Mitty | 16:20.5 |
5 | 15 | 122 - Ian Earley (9) | M Mitty | 16:41.1 |
5 | 16 | 128 - Christopher Nguyen (10) | M Mitty | 18:27.7 |
5 | 17 | 130 - Shayan Uftab (10) | M Mitty | 18:41.6 |
5 | 18 | 132 - Tommy Glascott (9) | M Mitty | 20:44.1 |
6 | ||||
6 | 01 | 03 - Parker Schuh (9) | M Mtn View | 11:31.9 |
6 | 02 | 05 - Nicki Lindley (9) | M Mtn View | 11:41.1 |
6 | 03 | 06 - Bryan Crook (9) | M Mtn View | 11:49.1 |
6 | 04 | 07 - Patrick Rabuzzi (10) | M Mtn View | 11:57.9 |
6 | 05 | 08 - Chris Wells (10) | M Mtn View | 12:00.6 |
6 | 06 | 09 - Peter Sesek (10) | M Mtn View | 12:05.0 |
6 | 07 | 10 - Alex McGuirk (10) | M Mtn View | 12:08.9 |
6 | 08 | 11 - Jay Herington (9) | M Mtn View | 12:13.3 |
6 | 09 | 16 - Garrett Landrith (9) | M Mtn View | 12:31.5 |
6 | 10 | 17 - Tyler Welch (9) | M Mtn View | 12:33.5 |
6 | 11 | 21 - Gabe Fry (9) | M Mtn View | 12:40.2 |
6 | 12 | 30 - Jesse Weed (10) | M Mtn View | 12:53.3 |
6 | 13 | 35 - Steven Fairfax (9) | M Mtn View | 13:04.9 |
6 | 14 | 42 - Jeff Tarrasch (10) | M Mtn View | 13:27.1 |
6 | 15 | 48 - Brian Raichlen (9) | M Mtn View | 13:32.6 |
6 | 16 | 50 - Ling Wang (10) | M Mtn View | 13:33.5 |
6 | 17 | 68 - Richard Hernandez (10) | M Mtn View | 13:58.6 |
6 | 18 | 69 - Kevin Huang (10) | M Mtn View | 13:59.7 |
7 | ||||
7 | 01 | 02 - Nathan Strum (10) | M Pioneer | 11:30.1 |
7 | 02 | 13 - Weston Strum (10) | M Pioneer | 12:16.4 |
7 | 03 | 20 - Rey Blume (10) | M Pioneer | 12:39.3 |
7 | 04 | 25 - Ray Brownie (10) | M Pioneer | 12:48.2 |
7 | 05 | 80 - William Vezinaw (10) | M Pioneer | 14:21.2 |
7 | 06 | 91 - Davis Ngo (10) | M Pioneer | 14:46.3 |
8 | ||||
8 | 01 | 43 - Matt Kriege (10) | M Prospect | 13:27.6 |
8 | 02 | 63 - Nick Cotter (9) | M Prospect | 13:52.1 |
8 | 03 | 74 - Paul Sorich (9) | M Prospect | 14:08.5 |
8 | 04 | 76 - Richard Sorich (9) | M Prospect | 14:16.0 |
8 | 05 | 127 - Joshua Sarria (9) | M Prospect | 17:48.9 |
9 | ||||
9 | 01 | 40 - Pat Soung (9) | M Saratoga | 13:24.3 |
9 | 02 | 56 - Eric Chiang (10) | M Saratoga | 13:42.6 |
9 | 03 | 57 - Shu Nagata (9) | M Saratoga | 13:43.4 |
9 | 04 | 64 - Garrick Chan (9) | M Saratoga | 13:55.9 |
9 | 05 | 66 - Wesley Tai (9) | M Saratoga | 13:56.8 |
9 | 06 | 83 - Derek Tow (10) | M Saratoga | 14:29.1 |
9 | 07 | 92 - Joe Stevens (10) | M Saratoga | 14:47.2 |
9 | 08 | 96 - Jon Stuchman (10) | M Saratoga | 14:55.3 |
9 | 09 | 99 - Andrew Hnojewyj (10) | M Saratoga | 15:03.1 |
9 | 10 | 120 - Andrew Wei (10) | M Saratoga | 16:39.5 |
10 | ||||
10 | 01 | 46 - Kevin Brown (9) | M Wilcox | 13:30.4 |
10 | 02 | 49 - Daniel Huynh (10) | M Wilcox | 13:33.2 |
10 | 03 | 108 - Cameron Rouse (9) | M Wilcox | 15:26.7 |
10 | 04 | 124 - Josh Lee (10) | M Wilcox | 17:13.7 |
10 | 05 | 129 - Sid Nguyen (9) | M Wilcox | 18:37.0 |
JVB |
Place | Race# | Pl-Name (age) | School | Time |
1 | 538 | Aaron Landrith (12) | M Mtn View | 11:48.1 |
2 | 9998 | Mike Kriege (P) | M Mitty-A | 11:55.0 |
3 | 545 | Garrett Torok (12) | M Mtn View | 12:24.1 |
4 | 539 | Daniel Lubarov (12) | M Mtn View | 12:29.4 |
5 | 542 | Mark McLauchlan (12) | M Mtn View | 12:29.8 |
6 | 540 | Brent Hall (12) | M Mtn View | 12:30.7 |
7 | 9996 | Tom O'Conner (C) | M Wilcox-A | 12:35.0 |
8 | 9999 | Jason Wang (A) | M Lynbrook-A | 12:37.2 |
9 | 546 | Yuzhang Li (11) | M Mtn View | 12:37.5 |
10 | 769 | Kevin Lee (11) | M Los Altos | 12:38.1 |
11 | 544 | Ben Leung (11) | M Mtn View | 12:45.0 |
12 | 552 | Matt Phillips (11) | M Mtn View | 12:45.3 |
13 | 541 | Kayvon Sotoudeh (12) | M Mtn View | 12:45.4 |
14 | 234 | Brett Auer (12) | M Cupertino | 12:45.8 |
15 | 812 | Jake Kay (11) | M Homestead | 12:47.0 |
16 | 9997 | Becki Kriege (A) | F Wilcox-A | 12:53.2 |
17 | 547 | Jason Roley (12) | M Mtn View | 12:53.9 |
18 | 543 | Travis Schuh (12) | M Mtn View | 12:56.4 |
19 | 632 | Thomas Palma () | M Mitty | 12:59.8 |
20 | 822 | Erik Nelsen (11) | M Homestead | 13:04.9 |
21 | 549 | Andrew Ezell (12) | M Mtn View | 13:08.5 |
22 | 645 | Matthew Davalos (12) | M Mitty | 13:12.6 |
23 | 302 | Leland Au (11) | M Wilcox | 13:15.0 |
24 | 548 | Ryan Kelly (12) | M Mtn View | 13:15.9 |
25 | 784 | Geoff Stanley (11) | M Los Altos | 13:16.4 |
26 | 637 | Stanley Hiew (12) | M Mitty | 13:24.4 |
27 | 642 | Sean Robbins (11) | M Mitty | 13:28.9 |
28 | 554 | Cary Cheng (11) | M Mtn View | 13:32.9 |
29 | 975 | Ryan Kuo (12) | M Lynbrook | 13:35.6 |
30 | 314 | David Cesar (11) | M Wilcox | 13:38.6 |
31 | 829 | Daniel Willems (12) | M Homestead | 13:43.2 |
32 | 848 | Ben Chang (10) | M Homestead | 13:44.2 |
33 | 805 | Michael Forouhari (10) | M Homestead | 13:44.5 |
34 | 551 | Matt Cringle (12) | M Mtn View | 13:45.2 |
35 | 767 | Chris Imprecia (12) | M Los Altos | 13:54.2 |
36 | 553 | Jon Young (11) | M Mtn View | 13:56.2 |
37 | 806 | Andres Gaeta (10) | M Homestead | 13:57.5 |
38 | 643 | Justin Short (11) | M Mitty | 13:58.6 |
39 | 800 | Eddson Alcid (12) | M Homestead | 14:00.3 |
40 | 9990 | * unknown * () | 14:01.3 | |
41 | 636 | Adam Helmer (12) | M Mitty | 14:08.9 |
42 | 640 | Daniel Kim (12) | M Mitty | 14:20.8 |
43 | 641 | Edgar Bartos () | M Mitty | 14:29.2 |
44 | 332 | Stephen Gyugyi (11) | M Wilcox | 14:29.9 |
45 | 938 | Joseph Liao (11) | M Lynbrook | 14:31.1 |
46 | 912 | Jay Chow (11) | M Lynbrook | 14:32.8 |
47 | 824 | Rohit Ramchardani (12) | M Homestead | 14:35.7 |
48 | 638 | Jose Jaime (11) | M Mitty | 14:37.7 |
49 | 931 | Seyar Kalmoni (12) | M Lynbrook | 14:40.2 |
50 | 849 | Sam Lum (11) | M Homestead | 14:40.8 |
51 | 362 | Shawn Ranck (11) | M Wilcox | 14:41.9 |
52 | 339 | Scott Knirck (11) | M Wilcox | 14:42.0 |
53 | 330 | Chris Gan (11) | M Wilcox | 14:42.1 |
54 | 832 | Bryan Yang (11) | M Homestead | 14:42.1 |
55 | 348 | Kenyon Kubo (11) | M Wilcox | 14:42.7 |
56 | 911 | Joshua Chen (11) | M Lynbrook | 14:45.7 |
57 | 947 | Michael Nguyen (12) | M Lynbrook | 14:52.3 |
58 | 1815 | Dennis Chang (9) | M Saratoga | 14:54.3 |
59 | 326 | Joseph Chong (11) | M Wilcox | 14:56.4 |
60 | 1820 | Stephen Louie (9) | M Saratoga | 14:57.0 |
61 | 1818 | Brad Lee (9) | M Saratoga | 14:58.5 |
62 | 1824 | Soorya Rangan (9) | M Saratoga | 15:02.2 |
63 | 634 | John Anderson (12) | M Mitty | 15:02.3 |
64 | 956 | Tom Shen (12) | M Lynbrook | 15:08.1 |
65 | 821 | Allen Mars-Holt (10) | M Homestead | 15:10.6 |
66 | 943 | Vashisht Madabhushi (12) | M Lynbrook | 15:17.1 |
67 | 1819 | Michael Lin (9) | M Saratoga | 15:19.4 |
68 | 932 | Brian Kang (11) | M Lynbrook | 15:22.4 |
69 | 907 | Joshua Chang (11) | M Lynbrook | 15:22.6 |
70 | 1817 | Jeffrey Kuo (9) | M Saratoga | 15:24.4 |
71 | 1816 | Nima Hejazi (9) | M Saratoga | 15:27.1 |
72 | 781 | Greg Sayforth (11) | M Los Altos | 15:29.0 |
73 | 935 | Hanrui Li (12) | M Lynbrook | 15:31.3 |
74 | 1825 | Kenny Song (9) | M Saratoga | 15:31.9 |
75 | 9991 | * unknown * () | 15:34.4 | |
76 | 644 | Zvonimir Sola (11) | M Mitty | 15:39.6 |
77 | 933 | Jeffrey Lau (11) | M Lynbrook | 15:54.2 |
78 | 953 | Rohit Ramkumar (11) | M Lynbrook | 16:00.3 |
79 | 954 | Artem Raskin (11) | M Lynbrook | 16:02.2 |
80 | 937 | Eric Liao (11) | M Lynbrook | 16:03.9 |
81 | 967 | Waison Wong (12) | M Lynbrook | 16:07.0 |
82 | 1814 | Zach Bair (9) | M Saratoga | 16:10.9 |
83 | 9993 | Jake White (C) | M Mitty-A | 16:12.5 |
84 | 785 | Elbert Suen (11) | M Los Altos | 16:34.3 |
85 | 939 | Brian Lin (11) | M Lynbrook | 16:37.6 |
86 | 762 | Nicky Chu (10) | M Los Altos | 16:37.9 |
87 | 940 | Samuel Lin (11) | M Lynbrook | 16:45.4 |
88 | 966 | Justin Wang (12) | M Lynbrook | 16:56.6 |
89 | 920 | Ben Hightower (11) | M Lynbrook | 17:03.6 |
90 | 483 | Mazi Shakeri (12) | M Prospect | 17:05.4 |
91 | 338 | Andrew Knaack (11) | M Wilcox | 17:06.2 |
92 | 909 | Wayne Chaw (11) | M Lynbrook | 17:18.3 |
93 | 807 | Kyle Hu (12) | M Homestead | 17:25.2 |
94 | 331 | Brian Gothberg (11) | M Wilcox | 17:26.0 |
95 | 930 | Kevin Ju (11) | M Lynbrook | 17:36.9 |
96 | 485 | Brendan Lien (11) | M Prospect | 18:08.0 |
97 | 306 | Ralph Bourey (11) | M Wilcox | 18:17.3 |
98 | 9995 | Craig Akimoto (A) | M Lynbrook-A | 19:53.3 |
JVB_Raw_Scores_N |
Place | Race# | Pl-Name (age) | School | Time |
1 | 19 (9) | M Mtn View | [16 runners] | 61:42.1 |
2 | 102 (41) | M Mitty | [11 runners] | 67:04.3 |
3 | 104 (37) | M Homestead | [12 runners] | 67:03.8 |
4 | 149 (53) | M Wilcox | [11 runners] | 70:47.4 |
5 | 160 (86) | M Los Altos | [6 runners] | 71:52.0 |
6 | 168 (57) | M Lynbrook | [22 runners] | 72:05.4 |
7 | 226 (70) | M Saratoga | [9 runners] | 75:11.4 |
- | 111 [* inc *] | M Prospect | [2 runners] | 35:13.4 |
