LGAC#1 |
100_1_master |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Baker | 11.91 | |
2 | Pasos | 12.28 | |
3 | Lettieri | 12.85 | |
4 | Joy Margerum | Female | 12.91 |
5 | Cassell | 15.05 |
100_10_youth |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 14.06 | ||
2 | 14.36 | ||
3 | 15.31 | ||
4 | Kai | 16.85 |
100_11_youth |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 12.70 | ||
2 | 13.35 | ||
3 | 16.62 | ||
4 | 18.61 | ||
5 | 18.85 | ||
6 | 19.63 | ||
7 | 21.48 |
100_2 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Randhawa | 10.68 | |
2 | Bennett | 11.58 | |
3 | Gulli | 12.13 | |
4 | Ramos | 12.15 | |
5 | 12.27 |
100_3_hs |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Kato | Bells | 11.27 |
2 | Winton | 11.29 | |
3 | Go | 11.43 | |
4 | 11.58 | ||
5 | Kubozono | 11.87 | |
6 | Allwardt | 11.93 | |
7 | 12.23 | ||
8 | 12.29 |
100_4 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 11.46 | ||
2 | Collantes | 11.89 | |
3 | 11.92 | ||
4 | Suvasquez | 12.29 | |
5 | 12.79 | ||
6 | Dave Kirshon | Lynbrook | 12.96 |
7 | Avive | 13.95 |
100_5 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 11.56 | ||
2 | 12.89 |
100_6_women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Carrie Thomas | Milp | 12.62 |
2 | 13.62 | ||
3 | Tarrance | 13.72 | |
4 | Nguyen | 14.29 | |
5 | 14.31 | ||
6 | 14.35 | ||
7 | 14.50 | ||
8 | Wang | 15.23 |
100_7 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | White | 12.84 | |
2 | Bobo | 13.67 | |
3 | 13.78 | ||
4 | Nelson | 14.08 | |
5 | 14.74 | ||
6 | 15.06 | ||
7 | 16.87 |
100_8 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 14.73 | ||
2 | Kevin T | 14.83 | |
3 | 15.25 | ||
4 | 16.10 | ||
5 | Tyler | 16.13 | |
6 | Alex Kretsch | 17.36 | |
7 | 17.59 | ||
8 | Lillian | 17.79 |
100_9_youth |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Fiona | 14.87 | |
2 | 15.43 | ||
3 | Victoria | 15.58 | |
4 | Luke | 15.68 | |
5 | 16.37 | ||
6 | 16.40 | ||
7 | 19.86 |
110H_1 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Randhawa | 14.35 |
2 Mile |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Lenin Zapata | 9:41.24 | |
2 | Andy Williams | 40+ | 11:25.43 |
3 | Jeff Rhorer | 11:48.10 | |
4 | Bhatia | 12:06.85 | |
5 | Scott Graham | 12:15.58 | |
6 | Maria Trujillo | 13:03.37 | |
7 | 13:56.73 |
200_1 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Baker | 25.11 | |
2 | Pasos | 25.18 | |
3 | Stefanidis | 26.02 | |
4 | Joy Mergerum | Female | 26.29 |
5 | Crippen | 26.51 | |
6 | Cassill | 32.63 |
200_2 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Taimur Khan | UCLA | 22.67 |
2 | Mullen | Scotts Valley | 22.85 |
3 | 23.22 | ||
4 | Bhatia | 24.61 | |
5 | Kibort | 24.69 |
200_3 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Skinner | 23.44 | |
2 | Kubozono | 24.46 | |
3 | Collantes | 24.63 | |
4 | Allwardt | 25.03 | |
5 | 27.68 |
200_4_women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | White | 26.91 | |
2 | Bobo | 28.66 | |
3 | 29.79 | ||
4 | 30.37 | ||
5 | 30.83 | ||
6 | Tarrence | 31.23 | |
7 | 31.53 |
200_5 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 29.89 | ||
2 | 30.21 | ||
3 | Tom | 31.38 | |
4 | 31.43 | ||
5 | 33.40 | ||
6 | 33.54 | ||
7 | 34.89 |
200_6_youth |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Nguyen | 30.70 | |
2 | Anabell | 31.56 | |
3 | 32.48 | ||
4 | Wang | 33.35 | |
5 | DeSimple | 34.75 | |
6 | McDaniels | 35.88 | |
7 | 43.50 |
200_7_kids |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 36.61 | ||
2 | 42.55 | ||
3 | 42.57 | ||
4 | 45.04 | ||
5 | Samuelson | 45.59 | |
6 | 45.89 | ||
7 | 46.21 | ||
8 | 49.44 |
300_3 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 57.35 | ||
2 | Tatum | 58.15 | |
3 | 1:00.11 | ||
4 | 1:00.48 |
300H_1 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Skinner | Alvarez | 40.47 |
2 | Suvasquez | 42.97 | |
3 | 43.23 |
300H_2 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Dave Kirshon | Lynbrook | 52.74 |
2 | 59.00 |
400_1 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 50.88 | ||
2 | Lucas | 58.53 | |
3 | 1:00.62 | ||
4 | 1:01.18 | ||
5 | Bordoni | 1:03.84 | |
6 | Rhorer | 1:06.74 |
400_2_HS |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 54.67 | ||
2 | 55.96 | ||
3 | 57.34 | ||
4 | 1:00.79 |
400_3_women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Sunny Margerum | Gunn | 59.86 |
2 | Ristow | Westmont | 1:00.13 |
3 | White | Wilcox | 1:01.45 |
4 | 1:04.66 | ||
5 | 1:06.84 | ||
6 | 1:08.11 |
400_4 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Gasick | 1:07.08 | |
2 | 1:08.30 | ||
3 | 1:10.36 | ||
4 | 1:12.52 | ||
5 | 1:19.15 | ||
6 | 1:27.80 |
400_5_youth |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Fiona | 1:12.94 | |
2 | 1:20.10 | ||
3 | 1:20.73 | ||
4 | Lief | 1:21.76 | |
5 | 1:22.50 | ||
6 | 1:40.70 | ||
7 | 1:47.40 | ||
8 | 1:52.06 |
4x100 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | The Abbotts | open | 46.31 |
2 | The Mixed | M&F | 50.22 |
3 | Silver Bulletts | 53.16 |
4x100_youth |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Macado | 57.33 | |
2 | Silver Bulletts | 1:06.18 |
60_1 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Latettiri | 7.70 | |
2 | Crippen | 7.98 | |
3 | Martin | 8.66 | |
4 | cassell | 8.91 |
60_10_kids |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 10.67 | ||
2 | 11.38 | ||
3 | 11.42 | ||
4 | 12.75 | ||
5 | Moren | 12.77 |
60_11 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 8.00 | ||
2 | 8.68 | ||
3 | 8.77 | ||
4 | 8.94 | ||
5 | 9.18 |
60_2_hs+master |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Kato | Bells | 6.97 |
2 | Carmichael | 7.22 | |
3 | Kibort | 40+ | 7.48 |
60_3 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Collantes | 7.22 | |
2 | 7.23 | ||
3 | Kubozono | 7.37 | |
4 | Ben | 7.44 | |
5 | 7.58 | ||
6 | 7.93 | ||
7 | Dave Kirshon | Lynbrook | 7.95 |
60_4 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Lam | 7.54 | |
2 | Xie | 7.94 | |
3 | Monlina | 8.11 | |
4 | Nguyen | 9.04 |
60_5 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | White | 7.85 | |
2 | 8.48 | ||
3 | 8.51 | ||
4 | Kevin | 8.73 | |
5 | 8.84 | ||
6 | 8.97 | ||
7 | 9.22 |
60_6 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Derr | 8.09 | |
2 | Hundal | 8.46 | |
3 | 8.56 | ||
4 | Matter | 8.69 | |
5 | Lair | 8.97 | |
6 | Brown | 9.06 | |
7 | 9.35 |
60_7 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Tarrance | 8.34 | |
2 | 8.42 | ||
3 | 8.91 | ||
4 | Anabell | 8.95 | |
5 | 9.15 | ||
6 | 9.30 | ||
7 | 9.33 | ||
8 | McDaniels | 9.99 |
60_8 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Fiona | 8.99 | |
2 | Victoria | 9.41 | |
3 | Tyler | 9.83 | |
4 | Lillian | 9.88 | |
5 | Renee | 9.98 | |
6 | Alex | 10.32 | |
7 | Alisa | 10.44 | |
8 | 10.58 |
60_9 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 9.15 | ||
2 | Luke | 9.34 | |
3 | 9.40 | ||
4 | Kai D | 10.21 | |
5 | 11.10 | ||
6 | 11.41 |
65H_1_open+hs+master |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 9.53 | ||
2 | Frank Lima | HMB | 9.53 |
3 | 9.68 | ||
4 | 9.79 |
65H_2 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Miguel Suvasquez | C'tino | 9.21 |
2 | Jeff Campbell | 9.31 | |
3 | Mike Skinner | Alvarez | 9.51 |
4 | Josh Day | 10.19 |
65H_3 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 9.62 | ||
2 | Dave Kirshon | Lynbrook | 11.36 |
65H_4_women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Ristow | Westmont | 9.99 |
2 | 10.34 | ||
3 | 10.71 | ||
4 | 12.81 |
65H_5_women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 10.37 | ||
2 | 11.31 | ||
3 | 12.34 |
65H_6_women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 11.07 | ||
2 | 11.42 | ||
3 | 11.69 | ||
4 | 13.61 |
800-OPEN MEN-HS MEN |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Ken Douglas | McGill | 1:59.26 |
2 | 2:01.39 | ||
3 | 2:02.94 | ||
4 | 2:10.31 | ||
5 | 2:11.09 | ||
6 | 2:18.68 | ||
7 | 2:23.77 | ||
8 | Garrick Chan | 2:23.80 | |
9 | Jeff Rhoreh | 40+ | 2:24.58 |
10 | 2:25.97 | ||
11 | 2:31.29 | ||
12 | 2:39.57 | ||
13 | Scott Graham | 2:40.50 |
800-Women |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Kevin Liantono | 2:18.88 | |
2 | Avive W | 2:36.32 | |
3 | 2:39.97 | ||
4 | Giorgio Liantono | 2:41.04 | |
5 | Anan | 2:44.07 | |
6 | Aman | 2:45.78 | |
7 | Carlie | 2:48.60 | |
8 | Ashley | 2:49.24 | |
9 | 2:52.89 | ||
10 | 2:57.83 | ||
11 | Annie G | 3:01.23 | |
12 | 3:01.34 | ||
13 | 3:15.36 | ||
14 | 3:25.74 |
Football_40 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Peter Guenther | Gilroy | 4.37 |
Football_40_2 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | Peter Guenther | Gilroy | 4.45 |
Mile Race Walk |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | JD Bhatia | M | 7:46.15 |
2 | Chelsea Palacio | 8:59.53 | |
3 | Caitlin Palacio | 9:08.62 | |
4 | Kyle Cleaveland | 9:29.13 | |
5 | Lila Haba | 10:28.42 |
Mile_1_master+open+HS_men |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 4:45.99 | ||
2 | 5:02.49 | ||
3 | 5:20.11 | ||
4 | 5:21.44 | ||
5 | 5:23.21 | ||
6 | Chan | S'toga | 5:30.58 |
7 | 5:31.65 | ||
8 | 5:32.00 | ||
9 | 5:39.18 | ||
10 | Tharakan | 5:40.16 | |
11 | Gaeta | 6:02.36 | |
12 | 6:03.85 | ||
13 | female | 6:05.49 | |
14 | 6:11.38 | ||
15 | 6:24.52 | ||
16 | 7:16.97 |
Mile_2 |
Heat: 0 Wind: |
Place | Name | Team | Time |
1 | 5:52.16 | ||
2 | 6:07.29 | ||
3 | 6:08.30 | ||
4 | 6:20.49 | ||
5 | 6:21.12 | ||
6 | 6:27.12 | ||
7 | Alexa | female | 6:28.64 |
8 | 6:44.33 | ||
9 | 6:45.89 | ||
10 | 7:25.69 | ||
11 | Mike | 7:33.67 |