WCAL Finals - 11/05/08
2.95 miles @ Crystal Springs
Directions to Crystal Springs
Crystal Springs Course Map
Crystal Springs Course Map (Aerial View) and another Aerial View
Map with 1/4 mile markers and another from another perspective
Virtual Tour of Crystal Springs - WMV file (4:35) - Download Video Instructions
HISTORY of Crystal Springs
Crystal Springs All Time List
Lynbrook Crystal Springs All Time List
GIRL'S FROSH-SOPH DIVISION INDIVIDUAL RESULTS
Place Bib# Name Yr High School Gfr_s Pace
===== ===== ================== == ===================== ===== =====
1 598 Elizabeth Paolini 10 ST. IGNATIUS 20:34 6:59
2 605 Amanda Schallert 10 ST. IGNATIUS 20:47 7:03
3 581 Erin Geraghty 9 ST. IGNATIUS 21:00 7:08
4 624 Alyson Wong 9 ST. IGNATIUS 21:01 7:08
5 297 Laura Vazquez 9 PHS 21:33 7:19
6 612 Alex Stanley 10 ST. IGNATIUS 21:46 7:23
7 696 Sarah Blaha 10 VALLEY CHRISTIAN 21:57 7:27
8 625 Elaine Yan 10 ST. IGNATIUS 21:58 7:27
9 594 Sophia Moore 10 ST. IGNATIUS 21:59 7:28
10 704 Laura Semkiw 11 VALLEY CHRISTIAN 22:00 7:28
11 278 Jacklyn Gill 9 PHS 22:09 7:31
12 577 Morgan Flannery 9 ST. IGNATIUS 22:10 7:31
13 609 Aishleen Spiers 10 ST. IGNATIUS 22:17 7:34
14 703 Ashley Robbins 9 VALLEY CHRISTIAN 22:18 7:34
15 588 Maggie Kaprosch 9 ST. IGNATIUS 22:20 7:35
16 470 Jackie McGraw 10 ST. FRANCIS 22:28 7:37
17 593 Laura Lucchesi 9 ST. IGNATIUS 22:42 7:42
18 496 Anne Suzuki 9 ST. FRANCIS 22:43 7:42
19 578 Alex Fox 10 ST. IGNATIUS 22:43 7:43
20 491 Amy Saxton 10 ST. FRANCIS 22:44 7:43
21 618 Haley Tobin 9 ST. IGNATIUS 22:50 7:45
22 700 Veronica Lane 10 VALLEY CHRISTIAN 22:52 7:45
23 280 Chanda Le 10 PHS 22:59 7:48
24 558 Phoebe Bean 9 ST. IGNATIUS 23:07 7:50
25 461 Christine Kerrigan 9 ST. FRANCIS 23:14 7:53
26 500 Catherine Yun 9 ST. FRANCIS 23:18 7:54
27 444 Monica Chen 9 ST. FRANCIS 23:19 7:55
28 440 Megan Benham 9 ST. FRANCIS 23:20 7:55
29 52 Jacquelin Salinas 10 ARCHBISHOP MITTY 23:27 7:57
30 564 Natalie Calhoun 9 ST. IGNATIUS 23:30 7:58
31 445 Jillian Crowley 10 ST. FRANCIS 23:32 7:59
32 608 Alena Shikaloff 9 ST. IGNATIUS 23:35 8:00
33 489 Juliet Rubio 10 ST. FRANCIS 23:47 8:04
34 600 Kathy Rizzo 9 ST. IGNATIUS 23:47 8:04
35 469 Danielle McFadyen 9 ST. FRANCIS 23:55 8:07
36 579 Nicole Galllegioni 9 ST. IGNATIUS 24:01 8:09
37 492 Emilia Schrier 9 ST. FRANCIS 24:09 8:12
38 20 Morgan Farabaugh 10 ARCHBISHOP MITTY 24:12 8:12
39 459 Katie Kelley 10 ST. FRANCIS 24:23 8:16
40 575 Victoria Elias 9 ST. IGNATIUS 24:26 8:17
41 482 Katarina Odfina 9 ST. FRANCIS 24:28 8:18
42 276 Elizabeth Edwards 10 PHS 24:32 8:19
43 570 Megan Cleary 9 ST. IGNATIUS 24:44 8:23
44 29 Natalie John 10 ARCHBISHOP MITTY 24:46 8:24
45 25 Heather Heinbaugh 9 ARCHBISHOP MITTY 24:50 8:25
46 36 Meghan McBerry 9 ARCHBISHOP MITTY 24:51 8:26
47 610 Kelsey Spirz 9 ST. IGNATIUS 24:53 8:27
48 16 Amanda Dillon 9 ARCHBISHOP MITTY 24:56 8:27
49 53 Desiree Sanchez 9 ARCHBISHOP MITTY 24:58 8:28
50 498 Carla Wohlforth 10 ST. FRANCIS 24:59 8:29
51 21 Kristin Fong 10 ARCHBISHOP MITTY 25:01 8:29
52 457 Claire Hutar 10 ST. FRANCIS 25:09 8:32
53 480 Clare O'Callahan 10 ST. FRANCIS 25:18 8:35
54 443 Tiffany Cardanini 10 ST. FRANCIS 25:19 8:35
55 472 Lynn Nguyen 10 ST. FRANCIS 25:31 8:39
56 560 Christen Bertain 9 ST. IGNATIUS 25:42 8:43
57 499 Minna Xiao 9 ST. FRANCIS 25:49 8:45
58 576 Kristen Farrell 9 ST. IGNATIUS 25:56 8:48
59 462 Sophia Kim 9 ST. FRANCIS 25:59 8:49
60 561 Courtney Bristow 9 ST. IGNATIUS 26:05 8:51
61 562 Sarah Brown 9 ST. IGNATIUS 26:13 8:54
62 475 Christine Nichols 10 ST. FRANCIS 26:15 8:54
63 559 Eden Bekele 9 ST. IGNATIUS 26:19 8:55
64 591 Emika Lisberger 9 ST. IGNATIUS 26:22 8:57
65 702 Subi Quan 9 VALLEY CHRISTIAN 26:25 8:57
66 2 Sara Borenston SO ARCHBISHOP MITTY 26:27 8:58
67 569 Elisa Cimento 9 ST. IGNATIUS 26:29 8:59
68 46 Leslie Ossai 10 ARCHBISHOP MITTY 26:31 9:00
69 448 Grace Farley 9 ST. FRANCIS 26:57 9:08
70 471 Madhavi Muralidhar 9 ST. FRANCIS 27:15 9:14
71 580 Andrea Garcia 9 ST. IGNATIUS 27:25 9:18
72 485 Molly Purnell 9 ST. FRANCIS 27:33 9:21
73 478 Angela Non 10 ST. FRANCIS 27:36 9:22
74 566 Payton Carrol 9 ST. IGNATIUS 27:43 9:24
75 446 Justine Declaro 9 ST. FRANCIS 27:45 9:25
76 4 Amanda Bullis 9 ARCHBISHOP MITTY 27:49 9:26
77 601 Lucy Ryan 10 ST. IGNATIUS 28:20 9:37
78 44 Alyssa Organ 9 ARCHBISHOP MITTY 28:22 9:37
79 468 Gina Marrone 9 ST. FRANCIS 28:34 9:41
80 47 Belinda Phan 9 ARCHBISHOP MITTY 28:40 9:43
81 465 Manasa Kulkarni 9 ST. FRANCIS 28:47 9:46
82 7 Shannon Campbell 10 ARCHBISHOP MITTY 29:37 10:03
83 483 Asha Omelian 9 ST. FRANCIS 30:27 10:20
-------------------------------------------------------------------------------
GIRL'S FROSH-SOPH TEAM SCORES
-------------------------------------------------------------------------------
1. 15 ST. IGNATIUS (21:02 105:08)
===================================
1 1 598 Elizabeth Paolini 10 20:34 5 5 612 Alex Stanley 10 21:46
2 2 605 Amanda Schallert 10 20:47 6 ( 7) 625 Elaine Yan 10 21:58
3 3 581 Erin Geraghty 9 21:00 7 ( 8) 594 Sophia Moore 10 21:59
4 4 624 Alyson Wong 9 21:01
2. 65 VALLEY CHRISTIAN (23:07 115:32)
===================================
1 6 696 Sarah Blaha 10 21:57 4 14 700 Veronica Lane 10 22:52
2 9 704 Laura Semkiw 11 22:00 5 26 702 Subi Quan 9 26:25
3 10 703 Ashley Robbins 9 22:18
3. 67 ST. FRANCIS (22:54 114:27)
===================================
1 11 470 Jackie McGraw 10 22:28 5 16 500 Catherine Yun 9 23:18
2 12 496 Anne Suzuki 9 22:43 6 ( 17) 444 Monica Chen 9 23:19
3 13 491 Amy Saxton 10 22:44 7 ( 18) 440 Megan Benham 9 23:20
4 15 461 Christine Kerrigan-Okamoto 9 23:14
4. 105 ARCHBISHOP MITTY (24:26 122:06)
===================================
1 19 52 Jacquelin Salinas 10 23:27 5 23 36 Meghan McBerry 9 24:51
2 20 20 Morgan Farabaugh 10 24:12 6 ( 24) 16 Amanda Dillon 9 24:56
3 21 29 Natalie John 10 24:46 7 ( 25) 53 Desiree Sanchez 9 24:58
4 22 25 Heather Heinbaugh 9 24:50
GIRL'S VARSITY INDIVIDUAL RESULTS
Place Bib# Name Yr High School Time Pace
===== ===== ================== == ===================== ===== =====
1 694 Jennifer Bergman 12 VALLEY CHRISTIAN 17:16 5:52
2 585 Rachel Hinds 10 ST. IGNATIUS 17:52 6:04
3 572 Katy Daly 12 ST. IGNATIUS 18:14 6:11
4 296 Vicoria Tsolis 10 PHS 19:06 6:29
5 279 Angie Korpusik 10 PHS 19:19 6:33
6 291 Rebekah Phillips 12 PHS 19:28 6:36
7 32 Mary Kriege 10 ARCHBISHOP MITTY 19:31 6:37
8 271 Gina D'Arpino 10 PHS 19:37 6:39
9 614 Jackie Sun 12 ST. IGNATIUS 19:39 6:40
10 452 Taylor Groseclose 10 ST. FRANCIS 19:41 6:41
11 24 Amanda Guzikowski 10 ARCHBISHOP MITTY 19:42 6:41
12 18 Nicole Ellis 10 ARCHBISHOP MITTY 19:43 6:41
13 620 Jacquelyn Urbina 10 ST. IGNATIUS 19:46 6:42
14 695 Emily Blaha 10 VALLEY CHRISTIAN 19:52 6:45
15 493 Emily Sitler 10 ST. FRANCIS 19:54 6:45
16 438 Courtney Albini 12 ST. FRANCIS 20:01 6:47
17 698 Isabel Garcia 9 VALLEY CHRISTIAN 20:05 6:49
18 488 Adriana Romero 11 ST. FRANCIS 20:07 6:50
19 442 Annelise Brochier 11 ST. FRANCIS 20:08 6:50
20 597 Abby Otto 11 ST. IGNATIUS 20:11 6:51
21 613 Bridget Sullivan 10 ST. IGNATIUS 20:14 6:52
22 28 Stephnie John 12 ARCHBISHOP MITTY 20:18 6:53
23 615 Emily Tatum 11 ST. IGNATIUS 20:20 6:54
24 399 Nathalie Hechinger 10 SHC 20:21 6:54
25 390 Tatiana Baiza 9 SHC 20:23 6:55
26 290 Rachel Phillips 11 PHS 20:24 6:55
27 22 April Garlejo 10 ARCHBISHOP MITTY 20:26 6:56
28 701 Morgan Lira 9 VALLEY CHRISTIAN 20:36 6:59
29 397 Reilly Hall 12 SHC 20:41 7:01
30 707 Elizabeth Wallace 11 VALLEY CHRISTIAN 20:54 7:05
31 17 Katherine Edgecumb 11 ARCHBISHOP MITTY 20:56 7:06
32 287 Julie Perrone 10 PHS 21:06 7:09
33 402 Rachel Mills 12 SHC 21:10 7:11
34 257 Camille Maron 11 ND-BELMONT 21:11 7:11
35 396 Juliana Flynn 10 SHC 21:11 7:11
36 708 Juliana Wallace 11 VALLEY CHRISTIAN 21:13 7:12
37 294 Clare Smith 10 PHS 21:18 7:14
38 487 Madeline Roemer 9 ST. FRANCIS 21:21 7:15
39 693 Amy Bergman 9 VALLEY CHRISTIAN 21:27 7:16
40 407 Ciara Silvestri 10 SHC 21:32 7:18
41 477 Chelsea Nobriga 12 ST. FRANCIS 21:33 7:19
42 57 Kristi Thomas 10 ARCHBISHOP MITTY 21:46 7:23
43 265 Serena Smiley 10 ND-BELMONT 21:58 7:27
44 249 Shelby Collins 11 ND-BELMONT 22:01 7:28
45 253 Taryn Inglis 11 ND-BELMONT 22:07 7:30
46 403 Ekekela Novero 11 SHC 22:16 7:33
47 248 Kelly Claire 11 ND-BELMONT 22:49 7:44
48 251 Ellen Ebert 11 ND-BELMONT 23:03 7:49
-------------------------------------------------------------------------------
GIRLS VARSITY TEAM SCORING
-------------------------------------------------------------------------------
1. 47 ST. IGNATIUS (19:09 95:42)
===================================
1 2 585 Rachel Hinds 10 17:52 5 20 597 Abby Otto 11 20:11
2 3 572 Katy Daly 12 18:14 6 ( 21) 613 Bridget Sullivan 10 20:14
3 9 614 Jackie Sun 12 19:39 7 ( 23) 615 Emily Tatum 11 20:20
4 13 620 Jacquelyn Urbina 10 19:46
2. 49 PHS (19:35 97:54)
===================================
1 4 296 Vicoria Tsolis 10 19:06 5 26 290 Rachel Phillips 11 20:24
2 5 279 Angie Korpusik 10 19:19 6 ( 32) 287 Julie Perrone 10 21:06
3 6 291 Rebekah Phillips 12 19:28 7 ( 37) 294 Clare Smith 10 21:18
4 8 271 Gina D'Arpino 10 19:37
3. 78 ST. FRANCIS (19:59 99:51)
===================================
1 10 452 Taylor Groseclose 10 19:41 5 19 442 Annelise Brochier 11 20:08
2 15 493 Emily Sitler 10 19:54 6 ( 38) 487 Madeline Roemer 9 21:21
3 16 438 Courtney Albini 12 20:01 7 ( 41) 477 Chelsea Nobriga 12 21:33
4 18 488 Adriana Romero 11 20:07
4. 79 ARCHBISHOP MITTY (19:56 99:40)
===================================
1 7 32 Mary Kriege 10 19:31 5 27 22 April Garlejo 10 20:26
2 11 24 Amanda Guzikowski 10 19:42 6 ( 31) 17 Katherine Edgecumbe 11 20:56
3 12 18 Nicole Ellis 10 19:43 7 ( 42) 57 Kristi Thomas 10 21:46
4 22 28 Stephnie John 12 20:18
5. 90 VALLEY CHRISTIAN (19:45 98:43)
===================================
1 1 694 Jennifer Bergman 12 17:16 5 30 707 Elizabeth Wallace 11 20:54
2 14 695 Emily Blaha 10 19:52 6 ( 36) 708 Juliana Wallace 11 21:13
3 17 698 Isabel Garcia 9 20:05 7 ( 39) 693 Amy Bergman 9 21:27
4 28 701 Morgan Lira 9 20:36
6. 146 SHC (20:46 103:46)
===================================
1 24 399 Nathalie Hechinger 10 20:21 5 35 396 Juliana Flynn 10 21:11
2 25 390 Tatiana Baiza 9 20:23 6 ( 40) 407 Ciara Silvestri 10 21:32
3 29 397 Reilly Hall 12 20:41 7 ( 46) 403 Ekekela Novero 11 22:16
4 33 402 Rachel Mills 12 21:10
7. 213 ND-BELMONT (22:02 110:06)
===================================
1 34 257 Camille Maron 11 21:11 4 45 253 Taryn Inglis 11 22:07
2 43 265 Serena Smiley 10 21:58 5 47 248 Kelly Claire 11 22:49
3 44 249 Shelby Collins 11 22:01 6 ( 48) 251 Ellen Ebert 11 23:03
GIRL'S JUNIOR VARSITY INDIVIDUAL RESULTS
Place Bib# Name Yr High School Time Pace
===== ===== ================== == ===================== ===== =====
1 557 Raquel Avila 10 ST. IGNATIUS 20:57 7:07
2 621 Caileen Viehweg 10 ST. IGNATIUS 21:01 7:08
3 583 Natalie Hartman 12 ST. IGNATIUS 21:02 7:08
4 453 Rachel Gunsalus 12 ST. FRANCIS 21:03 7:08
5 606 Sam Schuetz 10 ST. IGNATIUS 21:04 7:09
6 281 Christina Lee 12 PHS 21:05 7:09
7 55 Alisa Strayer 12 ARCHBISHOP MITTY 21:20 7:14
8 567 Christina Chen 12 ST. IGNATIUS 21:22 7:15
9 596 Erin Murphy 11 ST. IGNATIUS 21:27 7:16
10 13 Julia Curtis 11 ARCHBISHOP MITTY 21:33 7:19
11 454 Monica Harnoto 12 ST. FRANCIS 21:41 7:21
12 599 Libby Paulsen 12 ST. IGNATIUS 21:42 7:22
13 19 Jessica Etterman 9 ARCHBISHOP MITTY 21:53 7:26
14 467 Carlie MacK 11 ST. FRANCIS 21:54 7:26
15 282 Megan Lemma 11 PHS 22:09 7:31
16 35 Casey Maas 11 ARCHBISHOP MITTY 22:11 7:31
17 391 Marisa Chan 9 SHC 22:12 7:32
18 273 Annalise Delano 11 PHS 22:15 7:33
19 450 Ellie Frymire 12 ST. FRANCIS 22:16 7:33
20 49 Katie Pierce 12 ARCHBISHOP MITTY 22:18 7:34
21 48 Darcy Pickett 12 ARCHBISHOP MITTY 22:20 7:35
22 400 Tammia Hubbard 12 SHC 22:26 7:37
23 34 Alexa Lee 11 ARCHBISHOP MITTY 22:27 7:37
24 392 Grace Cooley 10 SHC 22:28 7:37
25 62 Alyssa Ybarra 12 ARCHBISHOP MITTY 22:29 7:37
26 458 Stefanie Kaufmann 12 ST. FRANCIS 22:32 7:39
27 441 Alex Blefari 12 ST. FRANCIS 22:34 7:39
28 494 Olivia Smith 11 ST. FRANCIS 22:39 7:41
29 408 Briana Valentini 9 SHC 22:46 7:43
30 573 Ciara Dineen 11 ST. IGNATIUS 22:48 7:44
31 455 Michelle Hess 12 ST. FRANCIS 22:50 7:45
32 486 Shannon Richards 11 ST. FRANCIS 22:53 7:46
33 611 Pailin Srukhosit 12 ST. IGNATIUS 22:55 7:46
34 603 Elisa Santos 11 ST. IGNATIUS 23:14 7:53
35 616 Marise Thadani 12 ST. IGNATIUS 23:21 7:55
36 571 Martha Cuenca 12 ST. IGNATIUS 23:22 7:56
37 405 Kellene Risslen 9 SHC 23:22 7:56
38 439 Alyssa Barsanti 11 ST. FRANCIS 23:30 7:58
39 293 Marie Simoni 12 PHS 23:31 7:59
40 286 Brooke Pellerin 11 PHS 23:38 8:01
41 60 Melanie Wood 12 ARCHBISHOP MITTY 23:42 8:02
42 619 Nicole Trierweiler 10 ST. IGNATIUS 23:43 8:03
43 393 Jennifer Corry 11 SHC 23:47 8:04
44 298 Catherine Vu 12 PHS 23:54 8:06
45 556 Mary Abdul-Massih 12 ST. IGNATIUS 23:55 8:07
46 38 Elizabeth Mitalas 11 ARCHBISHOP MITTY 24:02 8:09
47 617 Annalyse Thornely 10 ST. IGNATIUS 24:06 8:10
48 586 Kelly How 11 ST. IGNATIUS 24:14 8:13
49 389 Maya Astabie 9 SHC 24:15 8:14
50 398 Cassandra Hawthorn 12 SHC 24:19 8:15
51 626 Christine Zhang 10 ST. IGNATIUS 24:23 8:16
52 37 Morgan McEnery 11 ARCHBISHOP MITTY 24:24 8:17
53 484 Amy Purnell 11 ST. FRANCIS 24:27 8:18
54 590 Breniel Lemley 11 ST. IGNATIUS 24:38 8:21
55 272 Megan Dalton 12 PHS 24:42 8:23
56 299 Laura Witherspoon 11 PHS 24:45 8:24
57 595 Katlyn Murphy 10 ST. IGNATIUS 24:47 8:25
58 451 Pooja Gajare 11 ST. FRANCIS 24:49 8:25
59 565 Carolyn Capitolo 10 ST. IGNATIUS 24:49 8:25
60 463 Kirsten Kozlovsky 11 ST. FRANCIS 24:49 8:25
61 474 Michelle Nguyen 12 ST. FRANCIS 24:51 8:26
62 262 Naryne Sarkiss 10 ND-BELMONT 25:20 8:36
63 252 Becca Gleason 12 ND-BELMONT 25:25 8:37
64 264 Isabelle Sico 10 ND-BELMONT 25:30 8:39
65 8 Toni Chanroo 11 ARCHBISHOP MITTY 25:35 8:40
66 247 Andrea Bumbaca 11 ND-BELMONT 25:37 8:41
67 269 Kayla Barekat 12 PHS 25:39 8:42
68 568 Irene Ching 12 ST. IGNATIUS 25:45 8:44
69 401 Tiffany Lam 9 SHC 25:50 8:46
70 255 Erica Lewis 10 ND-BELMONT 26:02 8:50
71 3 Julia Brewka 12 ARCHBISHOP MITTY 26:03 8:50
72 263 Natalie Sayre 11 ND-BELMONT 26:05 8:51
73 246 Alex Badduke 11 ND-BELMONT 26:21 8:56
74 261 Teresa Ramorino 9 ND-BELMONT 26:22 8:57
75 622 Geneva Vogelheim 11 ST. IGNATIUS 26:34 9:01
76 404 Orla O'Sullivan 9 SHC 26:53 9:07
77 283 Anissa Liu 12 PHS 26:58 9:09
78 33 Sharon Kwok 11 ARCHBISHOP MITTY 27:00 9:10
79 6 Jessica Caldwell 11 ARCHBISHOP MITTY 27:17 9:15
80 58 Jessica Vanoli 11 ARCHBISHOP MITTY 27:26 9:18
81 295 Alexa Stuck 12 PHS 27:32 9:20
82 285 Francesca Opulenci 11 PHS 27:35 9:21
83 250 Kelly Costello 11 ND-BELMONT 27:38 9:22
84 473 Tracey Nguyen 10 ST. FRANCIS 28:41 9:44
85 23 Alicia Gowens 9 ARCHBISHOP MITTY 28:59 9:50
86 256 Sindhu Madhavan 9 ND-BELMONT 29:14 9:55
87 244 Sofia Aptiz 9 ND-BELMONT 29:31 10:01
88 697 Claudette Diaz 11 VALLEY CHRISTIAN 29:34 10:02
89 706 Tiffany Ting 11 VALLEY CHRISTIAN 29:46 10:06
90 268 Grace Armstrong 11 PHS 30:06 10:12
91 40 Anne Nalesnik 12 ARCHBISHOP MITTY 31:19 10:37
92 56 Taylor Tate 12 ARCHBISHOP MITTY 31:19 10:37
93 14 Mandy Davidson 11 ARCHBISHOP MITTY 35:25 12:01
-------------------------------------------------------------------------------
GIRL'S JUNIOR VARSITY TEAM SCORING
-------------------------------------------------------------------------------
1. 19 ST. IGNATIUS (21:06 105:26)
===================================
1 1 557 Raquel Avila 10 20:57 5 8 567 Christina Chen 12 21:22
2 2 621 Caileen Viehweg 10 21:01 6 ( 9) 596 Erin Murphy 11 21:27
3 3 583 Natalie Hartman 12 21:02 7 ( 12) 599 Libby Paulsen 12 21:42
4 5 606 Sam Schuetz 10 21:04
2. 66 ARCHBISHOP MITTY (21:51 109:15)
===================================
1 7 55 Alisa Strayer 12 21:20 5 20 49 Katie Pierce 12 22:18
2 10 13 Julia Curtis 11 21:33 6 ( 21) 48 Darcy Pickett 12 22:20
3 13 19 Jessica Etterman 9 21:53 7 ( 23) 34 Alexa Lee 11 22:27
4 16 35 Casey Maas 11 22:11
3. 73 ST. FRANCIS (21:54 109:26)
===================================
1 4 453 Rachel Gunsalus 12 21:03 5 25 458 Stefanie Kaufmann 12 22:32
2 11 454 Monica Harnoto 12 21:41 6 ( 26) 441 Alex Blefari 12 22:34
3 14 467 Carlie MacK 11 21:54 7 ( 27) 494 Olivia Smith 11 22:39
4 19 450 Ellie Frymire 12 22:16
4. 100 PHS (22:32 112:38)
===================================
1 6 281 Christina Lee 12 21:05 5 31 286 Brooke Pellerin 11 23:38
2 15 282 Megan Lemma 11 22:09 6 ( 33) 298 Catherine Vu 12 23:54
3 18 273 Annalise Delano 11 22:15 7 ( 35) 272 Megan Dalton 12 24:42
4 30 293 Marie Simoni 12 23:31
5. 120 SHC (22:39 113:14)
===================================
1 17 391 Marisa Chan 9 22:12 5 29 405 Kellene Risslen 9 23:22
2 22 400 Tammia Hubbard 12 22:26 6 ( 32) 393 Jennifer Corry 11 23:47
3 24 392 Grace Cooley 10 22:28 7 ( 34) 389 Maya Astabie 9 24:15
4 28 408 Briana Valentini 9 22:46
6. 190 ND-BELMONT (25:35 127:54)
===================================
1 36 262 Naryne Sarkiss 10 25:20 5 40 255 Erica Lewis 10 26:02
2 37 252 Becca Gleason 12 25:25 6 ( 41) 263 Natalie Sayre 11 26:05
3 38 264 Isabelle Sico 10 25:30 7 ( 42) 246 Alex Badduke 11 26:21
4 39 247 Andrea Bumbaca 11 25:37
FRESHMAN BOYS Individual Results
Place Bib# Name Yr High School Time Pace
===== ===== ================== == ===================== ===== =====
1 123 Jack Bordoni 9 BELLARMINE 17:03 5:47
2 670 Joe McIntyre 9 ST. IGNATIUS 17:37 5:59
3 380 Carsten Stann 9 SERRA 17:50 6:03
4 229 Daniel Toy 9 BELLARMINE 17:55 6:05
5 73 John Clark 9 ARCHBISHOP MITTY 17:58 6:06
6 156 Adrian Hinojosa 9 BELLARMINE 18:13 6:11
7 179 Nicholas Mantovani 9 BELLARMINE 18:18 6:13
8 386 Avery Turzanski 9 SERRA 18:22 6:14
9 129 Matthew Chan 9 BELLARMINE 18:25 6:15
10 112 Bradley Afroilan 9 BELLARMINE 18:28 6:16
11 364 Patrick Hagmann 9 SERRA 18:32 6:17
12 188 Chris Paradis 9 BELLARMINE 18:39 6:20
13 349 Timothy Tjung 9 RIORDAN 18:46 6:22
14 158 Darren Hollak 9 BELLARMINE 18:54 6:25
15 236 Esteban Valencia 9 BELLARMINE 18:56 6:25
16 508 Benjamin D''costa 9 ST. FRANCIS 18:57 6:26
17 511 Keenan Donath 9 ST. FRANCIS 18:58 6:26
18 678 Liam Powers 9 ST. IGNATIUS 19:04 6:28
19 74 Sumit Dan 9 ARCHBISHOP MITTY 19:04 6:28
20 429 Robert Manoos 9 SHC 19:05 6:28
21 210 Kenny Schumacher 9 BELLARMINE 19:06 6:29
22 525 Julian Hinojosa 9 ST. FRANCIS 19:08 6:30
23 549 Carter Tinsley 9 ST. FRANCIS 19:09 6:30
24 343 Chris Reilly 9 RIORDAN 19:14 6:32
25 302 Jackson Barnes 9 RIORDAN 19:15 6:32
26 639 Brandon Crocker 9 ST. IGNATIUS 19:16 6:32
27 634 Conor Cannon 9 ST. IGNATIUS 19:17 6:32
28 675 John Napoli 9 ST. IGNATIUS 19:17 6:33
29 362 Aidan Goyette 9 SERRA 19:20 6:33
30 205 Alec Sanchez 9 BELLARMINE 19:22 6:34
31 528 Justin Lazaruk 9 ST. FRANCIS 19:25 6:35
32 379 Jack Smerdel 9 SERRA 19:27 6:36
33 183 Andrew McCarty 9 BELLARMINE 19:30 6:37
34 122 John Bigelow 9 BELLARMINE 19:36 6:39
35 136 Simon Coffin 9 BELLARMINE 19:38 6:40
36 114 Michael Allen 9 BELLARMINE 19:43 6:41
37 688 Hensly Sy 9 ST. IGNATIUS 19:44 6:42
38 92 Daniel Phan 9 ARCHBISHOP MITTY 19:45 6:42
39 526 Zachary Howe 9 ST. FRANCIS 19:45 6:42
40 682 Josh Santos 9 ST. IGNATIUS 19:51 6:44
41 157 Emerson Hofer 9 BELLARMINE 19:52 6:44
42 361 Harry Goodwill 9 SERRA 19:53 6:45
43 300 Tony Aguilar 9 RIORDAN 19:54 6:45
44 656 Paul Hwang 9 ST. IGNATIUS 20:02 6:48
45 384 Ryan Thomas 9 SERRA 20:03 6:48
46 381 Jamie Suhr 9 SERRA 20:03 6:48
47 199 Sean Reilly 9 BELLARMINE 20:06 6:49
48 347 Alex Sinclair 9 RIORDAN 20:07 6:49
49 411 Sherman Cheung 9 SHC 20:20 6:54
50 505 John Colford 9 ST. FRANCIS 20:22 6:54
51 190 Beau Pauken 9 BELLARMINE 20:23 6:55
52 537 Evan Morrison 9 ST. FRANCIS 20:23 6:55
53 139 Patrick Curley 9 BELLARMINE 20:25 6:56
54 635 Matt Caracciolo 9 ST. IGNATIUS 20:31 6:58
55 238 Matthew Wallace 9 BELLARMINE 20:32 6:58
56 417 Bryan Fletcher 9 SHC 20:33 6:58
57 104 Christopher Tate 9 ARCHBISHOP MITTY 20:41 7:01
58 503 Kevin Christensen 9 ST. FRANCIS 20:45 7:02
59 413 Matthew Courpet 9 SHC 20:51 7:04
60 504 Tristan Chu 9 ST. FRANCIS 20:55 7:06
61 318 Miguel Guerrero 9 RIORDAN 20:59 7:07
62 551 Jonathan Tran 9 ST. FRANCIS 21:00 7:07
63 662 Chris Lacayo 9 ST. IGNATIUS 21:02 7:08
64 532 Colin MacK 9 ST. FRANCIS 21:05 7:09
65 235 Karl Valdez 9 BELLARMINE 21:17 7:13
66 651 Joel Graycar 9 ST. IGNATIUS 21:21 7:15
67 540 Prithviraj Pandian 9 ST. FRANCIS 21:25 7:16
68 301 Jacob Amborski 9 RIORDAN 21:32 7:18
69 204 Ryan Ruiz 9 BELLARMINE 21:33 7:19
70 636 Nathan Chow 9 ST. IGNATIUS 21:33 7:19
71 433 Dominic Revilla 9 SHC 21:34 7:19
72 226 Erik Thorne 9 BELLARMINE 21:35 7:19
73 516 Kevin Elmore 9 ST. FRANCIS 21:39 7:21
74 109 Neil Vranicar 9 ARCHBISHOP MITTY 21:40 7:21
75 110 Nicholas Abad 9 BELLARMINE 21:42 7:22
76 103 Jeffrey Tan 9 ARCHBISHOP MITTY 21:44 7:22
77 512 Brendan Duebner 9 ST. FRANCIS 21:47 7:24
78 630 Rich Bassin 9 ST. IGNATIUS 21:52 7:25
79 69 Kevin Chang 9 ARCHBISHOP MITTY 22:02 7:29
80 535 Jason Melo 9 ST. FRANCIS 22:08 7:30
81 520 Evan Franceschini 9 ST. FRANCIS 22:09 7:31
82 428 Alvin Leung 9 SHC 22:13 7:32
83 661 Nik Konstantinidis 9 ST. IGNATIUS 22:14 7:32
84 674 Jacob Nacario 9 ST. IGNATIUS 22:14 7:32
85 365 Shane Hansel 9 SERRA 22:16 7:33
86 310 Mark Diaz 9 RIORDAN 22:25 7:36
87 107 Mike Usoz 9 ARCHBISHOP MITTY 22:26 7:37
88 85 Brian Lafrance 9 ARCHBISHOP MITTY 22:27 7:37
89 666 Ryan Lu 9 ST. IGNATIUS 22:29 7:38
90 137 Griffin Cook 9 BELLARMINE 22:39 7:41
