WCAL Finals - 11/04/09
2.95 miles @ Crystal Springs
Directions to Crystal Springs
Crystal Springs Course Map
Crystal Springs Course Map (Aerial View) and another Aerial View
Map with 1/4 mile markers and another from another perspective
Virtual Tour of Crystal Springs - WMV file (4:35) - Download Video Instructions
HISTORY of Crystal Springs
Crystal Springs All Time List
Lynbrook Crystal Springs All Time List
WEST CATHOLIC ATHLETIC LEAGUE #3
CRYSTAL SPRINGS 2.95 Miles CROSS COUNTRY COURSE
BELMONT CA Hosted by: Serra High School
November 4, 2009 Weather:
*** Results by: Robert Rush Sports Consultant --Rushruner@aol.com***
BOY'S VARSITY
Place Bib# Name Yr High School Time Pace
===== ==== ======================== == ========================= ===== =====
1 82 Kyle Rae 11 BCP 15:47 5:21
2 469 Lucas Talavan 12 SI 15:55 5:24
3 38 Tony Ferrari 11 BCP 16:07 5:28
4 41 Dalton Guthrie 12 BCP 16:12 5:30
5 460 Michael Reher 12 SI 16:16 5:31
6 11 Jack Bordoni 10 BCP 16:17 5:32
7 43 Adrian Hinojosa 10 BCP 16:21 5:33
8 537 Kyle Anderberg 12 ST. FRANCIS 16:26 5:35
9 375 Jarrett Moore 11 SHC 16:34 5:37
10 349 Carsten Stann 10 SERRA 16:40 5:39
11 149 Joshua Hogan 12 MITTY 16:44 5:41
12 125 Esteban Valencia 10 BCP 16:46 5:41
13 341 Ford Milligan 11 SERRA 16:47 5:42
14 439 Justin Jayme 11 SI 16:52 5:43
15 325 Daniel Colom 11 SERRA 16:54 5:44
16 432 Kyle Graycar 12 SI 16:54 5:44
17 575 Colin MacK 10 ST. FRANCIS 16:55 5:44
18 453 John Moran 11 SI 17:05 5:48
19 342 Brandon Norwood 12 SERRA 17:09 5:49
20 461 Nick Roman 12 SI 17:11 5:50
21 370 Daniel Koch 12 SHC 17:14 5:51
22 145 Vincent Giglierano 11 MITTY 17:19 5:52
23 353 Avery Turzanski 10 SERRA 17:19 5:53
24 31 Robbie Cotton 12 BCP 17:20 5:53
25 377 Austin Quach 10 SHC 17:21 5:53
26 603 Colton Wright 12 ST. FRANCIS 17:27 5:55
27 147 Richard Guzikowski 9 MITTY 17:30 5:56
28 673 Dean Barron 12 VALLEY CHRISTIAN 17:31 5:56
29 365 Brian Furney 12 SHC 17:31 5:57
30 585 Matthew Prout 11 ST. FRANCIS 17:36 5:58
31 579 Ian Midiere 12 ST. FRANCIS 17:38 5:59
32 360 Eric Joseph De Lara 12 SHC 17:40 6:00
33 166 Nick Thomas 12 MITTY 17:45 6:01
34 675 Joe Garcia 12 VALLEY CHRISTIAN 17:52 6:04
35 346 Casey Schwenk 12 SERRA 17:54 6:05
36 451 Sam Molke 11 SI 17:58 6:06
37 308 Andrew O'Connor 11 RIORDAN 18:00 6:06
38 369 Micki Hynson 12 SHC 18:09 6:10
39 167 Ayman Ullah 11 MITTY 18:19 6:13
40 559 Nicholas Fiore 12 ST. FRANCIS 18:21 6:14
41 548 Michael Condon 12 ST. FRANCIS 18:22 6:14
42 156 Preston McPeak 12 MITTY 18:29 6:16
43 677 Ian Karlsson 12 VALLEY CHRISTIAN 18:37 6:19
44 678 Evan Kennedy 11 VALLEY CHRISTIAN 18:47 6:22
45 164 Sean Swale 12 MITTY 18:53 6:25
46 314 Alijandro Sanchez 11 RIORDAN 19:07 6:29
47 363 Carlos Flores 9 SHC 19:29 6:37
48 277 Joshua Arriola 12 RIORDAN 19:41 6:41
49 311 Danny Patino 11 RIORDAN 20:08 6:50
50 304 Cameron Mau 11 RIORDAN 20:14 6:52
51 681 Dustin Laucella 10 VALLEY CHRISTIAN 21:25 7:16
52 682 Ross Martinez 11 VALLEY CHRISTIAN 22:22 7:35
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 21 BCP (16:09 80:44)
===============================
1 1 82 Kyle Rae 11 15:47 5 7 43 Adrian Hinojosa 10 16:21
2 3 38 Tony Ferrari 11 16:07 6 ( 12) 125 Esteban Valencia 10 16:46
3 4 41 Dalton Guthrie 12 16:12 7 ( 24) 31 Robbie Cotton 12 17:20
4 6 11 Jack Bordoni 10 16:17
2. 55 SI (16:37 83:02)
===============================
1 2 469 Lucas Talavan 12 15:55 5 18 453 John Moran 11 17:05
2 5 460 Michael Reher 12 16:16 6 ( 20) 461 Nick Roman 12 17:11
3 14 439 Justin Jayme 11 16:52 7 ( 36) 451 Sam Molke 11 17:58
4 16 432 Kyle Graycar 12 16:54
3. 80 SERRA (16:58 84:49)
===============================
1 10 349 Carsten Stann 10 16:40 4 19 342 Brandon Norwood 12 17:09
2 13 341 Ford Milligan 11 16:47 5 23 353 Avery Turzanski 10 17:19
3 15 325 Daniel Colom 11 16:54 6 ( 35) 346 Casey Schwenk 12 17:54
4. 112 ST. FRANCIS (17:13 86:02)
===============================
1 8 537 Kyle Anderberg 12 16:26 5 31 579 Ian Midiere 12 17:38
2 17 575 Colin MacK 10 16:55 6 ( 40) 559 Nicholas Fiore 12 18:21
3 26 603 Colton Wright 12 17:27 7 ( 41) 548 Michael Condon 12 18:22
4 30 585 Matthew Prout 11 17:36
5. 116 SHC (17:16 86:20)
===============================
1 9 375 Jarrett Moore 11 16:34 5 32 360 Eric Joseph De Lara 12 17:40
2 21 370 Daniel Koch 12 17:14 6 ( 38) 369 Micki Hynson 12 18:09
3 25 377 Austin Quach 10 17:21 7 ( 47) 363 Carlos Flores 9 19:29
4 29 365 Brian Furney 12 17:31
6. 132 MITTY (17:32 87:37)
===============================
1 11 149 Joshua Hogan 12 16:44 5 39 167 Ayman Ullah 11 18:19
2 22 145 Vincent Giglierano 11 17:19 6 ( 42) 156 Preston McPeak 12 18:29
3 27 147 Richard Guzikowski 9 17:30 7 ( 45) 164 Sean Swale 12 18:53
4 33 166 Nick Thomas 12 17:45
7. 200 VALLEY CHRISTIAN (18:51 94:12)
===============================
1 28 673 Dean Barron 12 17:31 4 44 678 Evan Kennedy 11 18:47
2 34 675 Joe Garcia 12 17:52 5 51 681 Dustin Laucella 10 21:25
3 43 677 Ian Karlsson 12 18:37 6 ( 52) 682 Ross Martinez 11 22:22
8. 230 RIORDAN (19:26 97:10)
===============================
1 37 308 Andrew O'Connor 11 18:00 4 49 311 Danny Patino 11 20:08
2 46 314 Alijandro Sanchez 11 19:07 5 50 304 Cameron Mau 11 20:14
3 48 277 Joshua Arriola 12 19:41
WEST CATHOLIC ATHLETIC LEAGUE #3
CRYSTAL SPRINGS 2.95 Miles CROSS COUNTRY COURSE
BELMONT CA Hosted by: Serra High School
November 4, 2009 Weather:
*** Results by: Robert Rush Sports Consultant --Rushruner@aol.com***
GIRL'S VARSITY INDIVIDUAL RESULTS
Place Bib# Name Yr High School Time Pace
===== ==== ======================== == ===================== ===== =====
1 496 Rachel Hinds 11 SI 18:24 6:15
2 703 Morgan Lira 10 VALLEY CHRISTIAN 19:10 6:30
3 197 Mary Kriege 11 MITTY 19:23 6:35
4 389 Sophia Cannata-Bowman 9 SHC 19:26 6:36
5 267 Laura Vazquez 11 PRESENTATION 19:34 6:38
6 254 Angie Korpusik 11 PRESENTATION 19:38 6:40
7 625 Morgan Healy 10 ST. FRANCIS 19:39 6:40
8 218 Olivia Rintala 9 MITTY 19:45 6:42
9 695 Isabel Garcia 10 VALLEY CHRISTIAN 19:47 6:43
10 517 Sam Schuetz 11 SI 19:47 6:43
11 266 Tori Tsolis 11 PRESENTATION 20:00 6:47
12 186 Jessica Etterman 10 MITTY 20:03 6:48
13 509 Abby Otto 12 SI 20:07 6:49
14 661 Emily Sitler 11 ST. FRANCIS 20:09 6:50
15 656 Maddy Roemer 10 ST. FRANCIS 20:09 6:50
16 265 Clare Smith 11 PRESENTATION 20:11 6:51
17 401 Kellie Redmond 9 SHC 20:15 6:52
18 528 Jacquelyn Urbina 11 SI 20:17 6:53
19 522 Bridget Sullivan 11 SI 20:18 6:53
20 689 Emily Blaha 11 VALLEY CHRISTIAN 20:19 6:54
21 184 Lauren Ducote 11 MITTY 20:21 6:54
22 201 Montana Loveday 9 MITTY 20:22 6:55
23 697 Kendra Higgins 12 VALLEY CHRISTIAN 20:23 6:55
24 606 Annelise Brochier 12 ST. FRANCIS 20:23 6:55
25 403 Briana Valentini 10 SHC 20:24 6:55
26 235 Camille Maron 12 NDB 20:24 6:55
27 192 Molly Haar 9 MITTY 20:25 6:56
28 250 Gina D'Arpino 11 PRESENTATION 20:34 6:59
29 243 Serena Smiley 11 NDB 20:39 7:00
30 402 Katherine Tse 9 SHC 20:41 7:01
31 253 Jacqueline Gill 10 PRESENTATION 20:43 7:02
32 641 Lauren Madigan 11 ST. FRANCIS 20:57 7:06
33 185 Katherine Edgecumbe 12 MITTY 20:57 7:06
34 393 Juliana Flynn 11 SHC 20:58 7:07
35 248 Madeline Cooper 9 PRESENTATION 21:04 7:09
36 640 Carlie MacK 12 ST. FRANCIS 21:09 7:11
37 238 Jessica Rinaldi 12 NDB 21:12 7:12
38 657 Adriana Romero 12 ST. FRANCIS 21:17 7:13
39 524 Emily Tatum 12 SI 21:20 7:14
40 691 Kellianne Connolly 9 VALLEY CHRISTIAN 21:38 7:20
41 391 Marisa Chan 10 SHC 21:46 7:23
42 715 Juliana Wallace 12 VALLEY CHRISTIAN 21:56 7:27
43 516 Amanda Schallert 11 SI 22:06 7:30
44 232 Navarro Karla 12 NDB 23:01 7:48
45 239 Lorena Rodriguez 11 NDB 23:49 8:05
46 228 Kelly Claire 12 NDB 24:32 8:19
47 229 Shelby Collins 12 NDB 24:54 8:27
-------------------------------------------------------------------------------
GIRL'S VARSITY DIVSION TEAM SCORING
-------------------------------------------------------------------------------
1. 61 SI (19:47 98:53)
===============================
1 1 496 Rachel Hinds 11 18:24 5 19 522 Bridget Sullivan 11 20:18
2 10 517 Sam Schuetz 11 19:47 6 ( 39) 524 Emily Tatum 12 21:20
3 13 509 Abby Otto 12 20:07 7 ( 43) 516 Amanda Schallert 11 22:06
4 18 528 Jacquelyn Urbina 11 20:17
2. 66 MITTY (19:59 99:54)
===============================
1 3 197 Mary Kriege 11 19:23 5 22 201 Montana Loveday 9 20:22
2 8 218 Olivia Rintala 9 19:45 6 ( 27) 192 Molly Haar 9 20:25
3 12 186 Jessica Etterman 10 20:03 7 ( 33) 185 Katherine Edgecumbe 12 20:57
4 21 184 Lauren Ducote 11 20:21
3. 66 PRESENTATION (20:00 99:57)
===============================
1 5 267 Laura Vazquez 11 19:34 5 28 250 Gina D'Arpino 11 20:34
2 6 254 Angie Korpusik 11 19:38 6 ( 31) 253 Jacqueline Gill 10 20:43
3 11 266 Tori Tsolis 11 20:00 7 ( 35) 248 Madeline Cooper 9 21:04
4 16 265 Clare Smith 11 20:11
4. 92 ST. FRANCIS (20:16 101:17)
===============================
1 7 625 Morgan Healy 10 19:39 5 32 641 Lauren Madigan 11 20:57
2 14 661 Emily Sitler 11 20:09 6 ( 36) 640 Carlie MacK 12 21:09
3 15 656 Maddy Roemer 10 20:09 7 ( 38) 657 Adriana Romero 12 21:17
4 24 606 Annelise Brochier 12 20:23
5. 94 VALLEY CHRISTIAN (20:16 101:17)
===============================
1 2 703 Morgan Lira 10 19:10 4 23 697 Kendra Higgins 12 20:23
2 9 695 Isabel Garcia 10 19:47 5 40 691 Kellianne Connolly 9 21:38
3 20 689 Emily Blaha 11 20:19 6 ( 42) 715 Juliana Wallace 12 21:56
6. 110 SHC (20:21 101:44)
===============================
1 4 389 Sophia Cannata-Bowman 9 19:26 4 30 402 Katherine Tse 9 20:41
2 17 401 Kellie Redmond 9 20:15 5 34 393 Juliana Flynn 11 20:58
3 25 403 Briana Valentini 10 20:24 6 ( 41) 391 Marisa Chan 10 21:46
7. 181 NDB (21:49 109:05)
===============================
1 26 235 Camille Maron 12 20:24 5 45 239 Lorena Rodriguez 11 23:49
2 29 243 Serena Smiley 11 20:39 6 ( 46) 228 Kelly Claire 12 24:32
3 37 238 Jessica Rinaldi 12 21:12 7 ( 47) 229 Shelby Collins 12 24:54
4 44 232 Navarro Karla 12 23:01
WEST CATHOLIC ATHLETIC LEAGUE #3
CRYSTAL SPRINGS 2.95 Miles CROSS COUNTRY COURSE
BELMONT CA Hosted by: Serra High School
November 4, 2009 Weather:
*** Results by: Robert Rush Sports Consultant --Rushruner@aol.com***
BOY'S JUNIOR VARSITY
Place Bib# Name Yr High School Time Pace
===== ==== ======================== == ===================== ===== =====
1 45 Sanmay Jain 11 BCP 16:54 5:44
2 435 Athan Haigh 12 SI 17:18 5:52
3 85 Matt Richards 12 BCP 17:21 5:53
4 116 Reed Thornburg 11 BCP 17:25 5:55
5 437 Peter Holl 12 SI 17:33 5:57
6 46 Alex Jeongco 11 BCP 17:37 5:59
7 471 Andy Vanderbilt 12 SI 17:40 6:00
8 94 Anselmo Sandoval 11 BCP 17:45 6:01
9 34 Jonathan Durstenfeld 12 BCP 17:47 6:02
10 53 Oliver Lamb 11 BCP 17:54 6:04
11 351 Kevin Sullivan 12 SERRA 17:55 6:05
12 339 Andrew Menzel 11 SERRA 17:58 6:06
13 123 Mike Trimberger 12 BCP 18:01 6:07
14 326 Brandon Council 11 SERRA 18:03 6:07
15 367 Brian Hinchion 12 SHC 18:04 6:08
16 466 Scott Shymanski 12 SI 18:07 6:09
17 446 Phillip Loeffler 11 SI 18:19 6:13
18 547 Zachary Comstock 11 ST. FRANCIS 18:22 6:14
19 80 Derek Pincus 12 BCP 18:28 6:16
20 361 Alessandro Donati 12 SHC 18:38 6:19
21 423 Daine Danielson 12 SI 18:41 6:20
22 418 Ryan Coen 12 SI 18:52 6:24
23 78 Joe Peifer 11 BCP 18:54 6:25
24 112 Shant Stephanian 12 BCP 18:57 6:26
25 89 Tim Ruder 11 BCP 19:00 6:27
26 121 Cj Toy 11 BCP 19:01 6:27
27 331 Federico Gutierrez 12 SERRA 19:01 6:27
28 37 David Estko 12 BCP 19:03 6:28
29 134 Michael Atondo 11 MITTY 19:04 6:28
30 163 Don Stevenson 11 MITTY 19:05 6:28
31 115 Tyler Thornburg 12 BCP 19:10 6:30
32 411 Nikos Buse 12 SI 19:22 6:34
33 130 Kyle Zampaglione 12 BCP 19:24 6:35
34 119 Jd Torres 11 BCP 19:26 6:36
35 345 Joey Scannell 11 SERRA 19:28 6:36
36 456 James O Donoghue 12 SI 19:29 6:37
37 47 Kyle Jorgensen 11 BCP 19:30 6:37
38 580 Erik Munoz 11 ST. FRANCIS 19:31 6:37
39 107 Ben Sheridan 11 BCP 19:37 6:39
40 425 Raymond Deng 11 SI 19:37 6:39
41 357 Chris Ahlbach 11 SHC 19:37 6:39
42 52 Andrew Krasts 11 BCP 19:42 6:41
43 321 Jr Aredo 11 SERRA 19:44 6:42
44 76 John Paton 12 BCP 19:48 6:43
45 102 Ryan Seid 11 BCP 19:54 6:45
46 556 Arun Durvasula 11 ST. FRANCIS 19:58 6:47
47 65 Tyler McGrath 11 BCP 20:06 6:49
48 20 Cameron Chiechi 11 BCP 20:08 6:50
49 470 Jeffrey Thomson 11 SI 20:11 6:51
50 366 Gorby Hilario 12 SHC 20:11 6:51
51 83 Matt Ravizza 12 BCP 20:19 6:54
52 376 Austin Ng 11 SHC 20:26 6:56
53 144 Ian Earley 11 MITTY 20:26 6:56
54 301 Mitchell Magat 11 RIORDAN 20:34 6:59
55 48 Peter Kiamanesh 11 BCP 20:46 7:03
56 448 Andy Martinez 12 SI 20:47 7:03
57 153 Wes Larsen 10 MITTY 20:47 7:03
58 56 Desmond Leung 11 BCP 20:50 7:04
59 299 Louie Lurati 11 RIORDAN 20:51 7:04
60 594 Jake Silvas 11 ST. FRANCIS 20:52 7:05
61 127 Jordan Williams 12 BCP 21:00 7:07
62 671 Alexander Ascencio 9 VALLEY CHRISTIAN 21:03 7:08
63 364 Michael Fuerte 11 SHC 21:04 7:09
64 126 Andrew Whitney 11 BCP 21:07 7:10
65 422 Nico Cunanan 11 SI 21:11 7:11
66 62 Greg Mavor 12 BCP 21:13 7:12
67 132 Steven Ahlgren 11 MITTY 21:17 7:13
68 384 Geoffrey Yep 11 SHC 21:21 7:15
69 22 Chris Choi 12 BCP 21:26 7:16
70 88 Rob Ruder 12 BCP 21:31 7:18
71 60 Kurt Martin 12 BCP 21:32 7:18
72 445 Jake Lindstrom 12 SI 21:36 7:20
73 335 Yuzo Ishikawa 12 SERRA 21:39 7:21
74 457 Joseph Park 11 SI 21:45 7:23
75 58 Ian MacE 11 BCP 21:47 7:23
76 551 Eric Devlin 11 ST. FRANCIS 21:56 7:26
77 302 Dino Manalang 11 RIORDAN 21:56 7:26
78 50 Edward Kim 11 BCP 22:01 7:28
79 686 Jontom Trieu-Phan 10 VALLEY CHRISTIAN 22:12 7:32
80 382 Brandon Wong 11 SHC 22:14 7:33
81 39 Nick Fishler 11 BCP 22:15 7:33
82 86 Ryan Richardson 11 BCP 22:28 7:37
83 274 Jonathan Angiano 11 RIORDAN 22:38 7:41
84 91 Jacob Saluta 11 BCP 22:44 7:43
85 679 Daniel Kleinsmith 10 VALLEY CHRISTIAN 22:51 7:45
86 55 Jeff Lee 11 BCP 23:21 7:55
87 684 Ford Merrick 12 VALLEY CHRISTIAN 23:34 8:00
88 292 Michael Herrmann 12 RIORDAN 23:44 8:03
89 287 Samson Fong 11 RIORDAN 24:28 8:18
90 541 Michael Banovac 11 ST. FRANCIS 24:30 8:19
91 104 Yang Shan 12 BCP 24:53 8:27
92 685 Ryan Murray 10 VALLEY CHRISTIAN 25:16 8:34
93 593 Brian Shuflin 12 ST. FRANCIS 25:44 8:44
94 680 Wade Laucella 9 VALLEY CHRISTIAN 27:06 9:11
95 672 David Ascencio 11 VALLEY CHRISTIAN 27:11 9:13
96 676 Dakota Gregoric 9 VALLEY CHRISTIAN 28:20 9:37
-------------------------------------------------------------------------------
BOY'S JUNIOR VARSITY DIVISION
-------------------------------------------------------------------------------
1. 22 BCP (17:25 87:02)
===============================
1 1 45 Sanmay Jain 11 16:54 5 8 94 Anselmo Sandoval 11 17:45
2 3 85 Matt Richards 12 17:21 6 ( 9) 34 Jonathan Durstenfeld 12 17:47
3 4 116 Reed Thornburg 11 17:25 7 ( 10) 53 Oliver Lamb 11 17:54
4 6 46 Alex Jeongco 11 17:37
2. 45 SI (17:48 88:57)
===============================
1 2 435 Athan Haigh 12 17:18 5 16 446 Phillip Loeffler 11 18:19
2 5 437 Peter Holl 12 17:33 6 ( 19) 423 Daine Danielson 12 18:41
3 7 471 Andy Vanderbilt 12 17:40 7 ( 20) 418 Ryan Coen 12 18:52
4 15 466 Scott Shymanski 12 18:07
3. 81 SERRA (18:29 92:25)
===============================
1 11 351 Kevin Sullivan 12 17:55 5 24 345 Joey Scannell 11 19:28
2 12 339 Andrew Menzel 11 17:58 6 ( 27) 321 Jr Aredo 11 19:44
3 13 326 Brandon Council 11 18:03 7 ( 40) 335 Yuzo Ishikawa 12 21:39
4 21 331 Federico Gutierrez 12 19:01
4. 117 SHC (19:24 96:56)
===============================
1 14 367 Brian Hinchion 12 18:04 5 30 376 Austin Ng 11 20:26
2 18 361 Alessandro Donati 12 18:38 6 ( 37) 364 Michael Fuerte 11 21:04
3 26 357 Chris Ahlbach 11 19:37 7 ( 39) 384 Geoffrey Yep 11 21:21
4 29 366 Gorby Hilario 12 20:11
5. 146 ST. FRANCIS (20:08 100:39)
===============================
1 17 547 Zachary Comstock 11 18:22 5 41 551 Eric Devlin 11 21:56
2 25 580 Erik Munoz 11 19:31 6 ( 49) 541 Michael Banovac 11 24:30
3 28 556 Arun Durvasula 11 19:58 7 ( 51) 593 Brian Shuflin 12 25:44
4 35 594 Jake Silvas 11 20:52
6. 147 MITTY (20:08 100:39)
===============================
1 22 134 Michael Atondo 11 19:04 4 33 153 Wes Larsen 10 20:47
2 23 163 Don Stevenson 11 19:05 5 38 132 Steven Ahlgren 11 21:17
3 31 144 Ian Earley 11 20:26
7. 199 RIORDAN (21:57 109:43)
===============================
1 32 301 Mitchell Magat 11 20:34 4 44 274 Jonathan Angiano 11 22:38
2 34 299 Louie Lurati 11 20:51 5 47 292 Michael Herrmann 12 23:44
3 42 302 Dino Manalang 11 21:56 6 ( 48) 287 Samson Fong 11 24:28
8. 220 VALLEY CHRISTIAN (23:00 114:56)
===============================
1 36 671 Alexander Ascencio 9 21:03 5 50 685 Ryan Murray 10 25:16
2 43 686 Jontom Trieu-Phan 10 22:12 6 ( 52) 680 Wade Laucella 9 27:06
3 45 679 Daniel Kleinsmith 10 22:51 7 ( 53) 672 David Ascencio 11 27:11
4 46 684 Ford Merrick 12 23:34
WEST CATHOLIC ATHLETIC LEAGUE #3
CRYSTAL SPRINGS 2.95 Miles CROSS COUNTRY COURSE
BELMONT CA Hosted by: Serra High School
November 4, 2009 Weather:
*** Results by: Robert Rush Sports Consultant --Rushruner@aol.com***
GIRL'S JUNIOR VARSITY INDIVIDUAL RESULTS
Place Bib# Name Yr High School Time Pace
===== ==== ======================== == ===================== ===== =====
1 190 April Garlejo 11 MITTY 21:05 7:09
2 195 Cassie Jacobson 11 MITTY 21:18 7:13
3 494 Erin Geraghty 10 SI 21:20 7:14
4 608 Rosie Casarez 11 ST. FRANCIS 21:26 7:16
5 521 Alex Stanley 11 SI 21:27 7:17
6 623 Taylor Groseclose 11 ST. FRANCIS 21:33 7:19
7 221 Dominique Vandendries 9 MITTY 21:37 7:20
8 262 Rachel Phillips 12 PRESENTATION 21:42 7:22
9 627 Claire Hutar 11 ST. FRANCIS 21:43 7:22
10 394 Nathalie Hechinger 11 SHC 21:50 7:24
11 659 Amy Saxton 11 ST. FRANCIS 21:50 7:24
12 706 Morgan Rosa-Diniz 11 VALLEY CHRISTIAN 22:05 7:29
13 249 Alex Curtis 12 PRESENTATION 22:11 7:32
14 490 Morgan Flannery 10 SI 22:22 7:35
15 506 Erin Murphy 12 SI 22:25 7:36
16 261 Julie Perrone 11 PRESENTATION 22:26 7:37
17 534 Alyson Wong 10 SI 22:33 7:39
18 216 Stephanie Probst 9 MITTY 22:35 7:40
19 513 Elisa Santos 12 SI 22:38 7:41
20 396 Tiffany Lam 10 SHC 22:41 7:42
21 505 Sofia Moore 11 SI 22:59 7:48
22 644 Corri Montejano 11 ST. FRANCIS 23:02 7:49
23 514 Joanna Saribalis 12 SI 23:05 7:50
24 257 Catherine Ledna 11 PRESENTATION 23:09 7:51
25 633 Kriszten Kocmond 11 ST. FRANCIS 23:09 7:51
26 200 Alexa Lee 12 MITTY 23:11 7:52
27 231 Ellen Ebert 12 NDB 23:14 7:53
28 495 Sheldon Halsted 12 SI 23:17 7:54
29 392 Jennifer Corry 12 SHC 23:21 7:55
30 701 Veronica Lane 11 VALLEY CHRISTIAN 23:23 7:56
31 258 Katie Leedeman 12 PRESENTATION 23:25 7:57
32 486 Ciara Dineen 12 SI 23:49 8:05
33 714 Elizabeth Wallace 12 VALLEY CHRISTIAN 24:04 8:10
34 536 Christine Zhang 11 SI 24:05 8:10
35 203 Casey Maas 12 MITTY 24:06 8:11
36 687 Romie Asplund 9 VALLEY CHRISTIAN 24:08 8:11
37 176 Saralyn Bustos 12 MITTY 24:09 8:12
38 397 Maria Lara 10 SHC 24:21 8:16
39 619 Pooja Gajare 12 ST. FRANCIS 24:25 8:17
40 497 Kelly How 12 SI 24:30 8:19
41 395 Emily Hipp 9 SHC 24:37 8:21
42 400 Orla O'Sullivan 10 SHC 24:37 8:21
43 241 Natalie Sayre 12 NDB 24:45 8:24
44 696 Sophie He 9 VALLEY CHRISTIAN 24:48 8:25
45 205 Allison McAndrews 10 MITTY 24:55 8:27
46 628 Katie Kelley 11 ST. FRANCIS 24:57 8:28
47 705 Subi Qian 10 VALLEY CHRISTIAN 24:57 8:28
48 479 Helen Buse 11 SI 25:01 8:29
49 398 Rachel Lee 10 SHC 25:10 8:32
50 512 Lucy Ryan 11 SI 25:20 8:35
51 210 Ashley Noronha 9 MITTY 25:25 8:37
52 658 Juliet Rubio 11 ST. FRANCIS 25:28 8:38
53 614 Jillian Crowley 11 ST. FRANCIS 25:31 8:39
54 510 Stephanie Pang 11 SI 25:32 8:40
55 252 Lizzy Edwards 11 PRESENTATION 25:36 8:41
56 207 Elizabeth Mitalas 12 MITTY 25:39 8:42
57 501 Breniel Lemley 12 SI 26:00 8:49
58 694 Lindsey Folden 9 VALLEY CHRISTIAN 26:05 8:51
59 529 Geneva Vogelheim 12 SI 26:07 8:51
60 211 Rebecca Organ 12 MITTY 26:12 8:53
61 180 Julia Curtis 12 MITTY 26:17 8:55
62 219 Jacquelin Salinas 11 MITTY 26:22 8:57
63 196 Natalie John 11 MITTY 26:30 8:59
64 648 Lynn Nguyen 10 ST. FRANCIS 26:34 9:01
65 480 Meg Byrne 11 SI 26:34 9:01
66 482 Carolyn Capitolo 11 SI 26:37 9:02
67 533 Cheyenne Westerman 11 SI 26:43 9:04
68 227 Andrea Bumbaca 12 NDB 26:47 9:05
69 189 Kristin Fong 11 MITTY 26:51 9:06
70 622 Amanda Griffin 11 ST. FRANCIS 26:53 9:07
71 225 Alex Badduke 12 NDB 27:08 9:12
72 187 Nicole Fairley 11 MITTY 27:18 9:16
73 666 Kaitlin Wesela 12 ST. FRANCIS 27:20 9:16
74 209 Edrina Nazaradeh 12 MITTY 27:21 9:17
75 213 Leslie Ossai 11 MITTY 27:35 9:21
76 233 Erica Lewis 11 NDB 27:38 9:22
77 390 Brittany Carrroll 10 SHC 27:46 9:25
78 240 Naryne Sarkiss 11 NDB 27:52 9:27
79 649 Christine Nichols 12 ST. FRANCIS 28:19 9:36
80 177 Jessica Caldwell 12 MITTY 28:21 9:37
81 215 Krystal Powell 11 MITTY 28:28 9:39
82 188 Morgan Farabaugh 11 MITTY 28:29 9:40
83 173 Sara Borenston 11 MITTY 28:29 9:40
84 208 Hannah Moeller 12 MITTY 28:44 9:45
85 198 Sharon Kwok 12 MITTY 28:56 9:49
86 502 Gabbi Levy 12 SI 29:10 9:54
87 224 Sofia Apitz 10 NDB 29:11 9:54
88 178 Shannon Campbell 11 MITTY 29:24 9:58
89 234 Sindhu Madhavan 10 NDB 29:33 10:01
90 171 Alyson Atondo 12 MITTY 31:22 10:38
91 711 Tiffany Ting 12 VALLEY CHRISTIAN 31:58 10:50
92 217 Shubha Ranganathan 12 MITTY 32:41 11:05
93 169 Amber Allen 9 MITTY 33:03 11:12
94 236 Erin McLinden 10 NDB 33:27 11:21
95 181 Mandy Davidson 12 MITTY 35:24 12:00
-------------------------------------------------------------------------------
GIRL'S JUNIOR VARSITY DIVSION TEAM SCORING
-------------------------------------------------------------------------------
1. 52 ST. FRANCIS (21:55 109:34)
===============================
1 4 608 Rosie Casarez 11 21:26 5 22 644 Corri Montejano 11 23:02
2 6 623 Taylor Groseclose 11 21:33 6 ( 24) 633 Kriszten Kocmond 11 23:09
3 9 627 Claire Hutar 11 21:43 7 ( 35) 619 Pooja Gajare 12 24:25
4 11 659 Amy Saxton 11 21:50
2. 53 MITTY (21:58 109:46)
===============================
1 1 190 April Garlejo 11 21:05 5 25 200 Alexa Lee 12 23:11
2 2 195 Cassie Jacobson 11 21:18 6 ( 31) 203 Casey Maas 12 24:06
3 7 221 Dominique Vandendries 9 21:37 7 ( 33) 176 Saralyn Bustos 12 24:09
4 18 216 Stephanie Probst 9 22:35
3. 54 SI (22:02 110:07)
===============================
