BVAL - Week #2 - 2011
Mt Hamilton
BVAL MT. HAMILTON #2
9/22/2011
Varsity Boy's Race #1
Evergreen Valley - Willow Glen
Andrew Hill - Prospect
Num SCH Name Grade Time SCORING
1 AH MIGUEL VASQUEZ 11 15:29
2 WG MICHAEL McCABE 12 16:12 WG - 17
3 WG MICHAEL BASSUINI 12 16:15 EV - 40
4 AH JOSE MURILLO 11 16:22
5 WG AUSTIN GRINDY 11 16:27 EV - 27
6 PR DANIEL CHIRIAEV 10 16:31 PR - 28
7 EV JEFFERY LU 12 16:50
8 WG ALFREDO MONTES DE OCA 12 16:53 WG - 23
9 WG HARIS SOFTIC 11 16:58 AH - 33
10 EV MARK ANGELO DABU 10 16:59
11 AH ALEX HOFFNAGLE 10 16:59 AH - 20
12 AH KEVIN NGO 11 17:32 PR - 36
13 EV EMILIO GARCIA 10 17:40
14 PR KAMRON PERRY 11 17:49
15 WG LEONARDO LEAL 11 17:51
16 PR RYAN ERNST 11 18:15
17 AH ANTHONY TON 12 18:47
18 PR JERED DEAN 10 19:17
19 EV LAWRENCE FUNG 12 19:19
20 AH KEVIN RIVAS 11 19:39
21 PR JACOB ARONEN 11 19:52
22 EV SAMIR RAHMAN 11 19:59
23 EV JEREMY LEE 10 20:21
24 AH CHRISTOPHER HUERTA 11 21:17
25 PR LUCAS WEST 10 21:19
26 PR CARLOS MENDOZA 12 22:01
Varsity Boy's Race #2
Leland - Silver Creek
Santa Teresa - Leigh
Num SCH Name Grade Time SCORING
1 LEL RICHARD HO 11 15:06
2 LEL JACOB CALVILLO 11 15:56 LEL -20
3 LEI DAVID EWELL 11 16:06 ST - 3
4 LEL SEAN MC CARTHY 10 16:09
5 ST NICK RISNER 10 16:17 LEL - 2
6 LEI RAUL MORENO 10 16:18 SC - 3
7 SC ARVIN IGNACIO 11 16:19
8 SC ALEJANDRO LOPEZ 10 16:26 ST - 2
9 SC SHIVA KAHNAN 9 16:28 LEI - 3
10 ST AARON GALLAGHER 11 16:29
11 LEL SEAN FLAHERTY 12 16:30 SC - 2
12 ST DYLAN GARRISSERE 12 16:32 LEI - 2
13 LEL GAUTAM SOWDA 10 16:35
14 SC JASON LI 9 16:41 LEAGUE
15 ST PHILLIP STELLMACK 12 16:43
16 ST STEVEN HOWELL 12 16:48 LEL 4-0
17 ST SEBASTIAN THIESSEN 10 16:52 WG 4-0
18 LEI CALEB HANCOCK 10 17:05 AH 3-1
19 LEI DAVID MORENO 10 17:15 ST 2-2
20 SC ETHAN LUONG 11 17:18 SC 2-2
21 LEI CHAS GRIMM 12 17:40 EV 1-3
22 LEL LEWIS VAN DIGGELEN 11 17:40 LEI 0-4
23 LEL ANDREW MUHN 11 18:05 PR 0-4
24 SC JULIAN RINCON 12 18:17
25 LEI WILL RICE 10 18:32
26 LEI KEANU SPINDOLA 9 18:35
27 ST JEREMY CLARK 11 18:47
28 SC ZACH TUMININI 11 19:24
Varsity Girl's Race #1
Evergreen Valley - Willow Glen
Andrew Hill - Prospect
Num SCH Name Grade Time SCORING
1 EV SAMANTHIA GARCIA 12 19:05
2 WG KTLEE KIESOW 10 19:11 EV - 21
3 EV NASSIM ATAII 11 19:46 WG - 40
4 EV ANNA LE 10 20:43
5 WG NEYLENE LEON 12 20:58 EV - 15
6 EV NATALIE PANG 12 21:00 PR - 50
7 EV JACKIE RAMIREZ 11 21:13
8 EV CATHERINE TRAN 10 21:14 WG - 16
9 EV ALISON DANG 12 21:23 AH - 43
10 PR COURTNEY CONLAN 10 21:25
11 PR ELLIE LEMCO 11 21:26 PR - 25
12 WG DANIELA LOMELI 12 21:55 AH - 30
13 WG ADRIENNE HERNANDEZ 9 22:27
14 AH JASMINE LY 9 22:47
15 WG LEYA MOGESSE 10 22:47
16 WG RUBY PEREZ 10 23:07
17 AH DALLA PORTILLO 23:09
18 PR EMMA BARRAZA 11 23:36
19 AH ALVANA HA 9 23:55
20 AH KAREN NGUYEN 24:05
21 PR REBBECCA CHENG 12 24:21
22 PR STEPHANIE SCHINDLER 12 24:30
23 AH HEATHER ANNE OGANA 12 24:50
24 AH PHAN FLORIE 24:56
25 WG LAUREN SHLEE 10 26:32
26 AH NHI DOAN 11 27:27
Varsity Girl's Race #2
Leland - Silver Creek
Santa Teresa - Leigh
Num SCH Name Grade Time SCORING
1 LEL ALYSSA JOHNSON 11 18:18
2 SC SONIA MANNAN 11 19:42 ST - 2
3 ST KIERA FINCANNON 12 20:26 LEL - 2
4 LEL MOHINI NARASIMHAN 10 20:35
5 LEI MARISA D'ORFANI 11 20:52 LEL - 2
6 ST CHELSEA McALPINE 12 20:53 SC - 3
7 SC AMANI TURMININI 12 21:01
8 LEI LINDSEY SMITH 10 21:04 ST - 2
9 SC JULIE ANNE TAYLOR 9 21:13 LEI - 3
10 ST SWEDEN DARMOUSSEH 10 21:30
11 ST KYLIE CLEVELAND 11 21:54 SC - 2
12 LEL ALLISON POLITOSKI 9 22:00 LEI - 3
13 LEL EMMA SYDIR 10 22:17
14 LEL SARAH TANASE 11 22:22 LEAGUE
15 LEI JESSICA O'BRIAN 10 22:37
16 SC SEIRRA SABATHIA 9 22:49 ST 4-0
17 ST AINSLEE HEMPEL 12 23:08 EV 4-0
18 SC REBECCA LEE 10 23:11 WG 3-1
19 ST CHRISTINE DICKEY 9 23:20 LEL 2-2
20 LEI KIMIA GHODOOSIAN 10 23:23 LEI 1-3
21 LEL JULIETTE RIBARDIERE 10 23:30 SC 1-3
22 LEI MICHELLE POQUETTE 11 23:32 PR 1-3
23 LEI LUCY TANG 10 23:41 AH 0-4
24 LEL DOMINIQUE CHAN 10 23:47
25 ST ISABLEEA GERST 12 24:17
26 SC CHRISTINA AYALA 11 24:58
F/S Boy's Race #1
Evergreen Valley - Willow Glen
Andrew Hill - Prospect
Num SCH Name Grade Time SCORING
1 WG JUSTIN ERICKSON 10 17:57
2 WG HASSEN HASSEN 9 18:11 WG - 24
3 EV JASON LIAO 10 18:23 EV - 32
4 WG DAVID ESPINOSA 10 18:31
5 AH EDGAR CONTRERAS 9 18:41 EV - 15
6 AH DOMINIC MOSER 10 18:51 PR - 45
7 AH DEMETRI HARDNETT 9 18:53
8 EV BEN WONG 10 18:54 WG - 22
9 WG DONALD FRANKS 10 18:57 AH - 34
10 EV NEWTOIN HUYNH 10 19:48
11 EV TAYLER CHAN 10 19:52 AH - 16
12 EV NATHAN HUYNH 10 19:53 PR - 47
13 AH ROY REYES 10 19:57
14 EV RALPH CLEMENTE 9 20:00
15 PR SAMIR ALAM 9 20:11
16 WG RUBEN GONZALEZ 10 20:14
17 WG JACK KEHMNA 10 20:32
18 AH KEVIN GALVIN 9 21:19
19 AH JAMIE AVILA 9 21:32
20 AH DUYNAM THAN 9 21:33
21 PR AARON PEREZ 21:39
22 PR ANDREW ALLSUP 9 21:44
23 PR HATIM HAFID 10 21:48
24 PR SAM PATERMO 10 23:02
25 PR JASON COOPER 10 23:02
26 PR MITCHEL BARAZZA 10 23:55
27 WG CHANDLER CARINO 10 24:42
F/S Boy's Race #2
Leland - Silver Creek
Santa Teresa - Leigh
Num SCH Name Grade Time SCORING
1 ST JACOB GARRISSERE 9 17:39
2 LEL OLIVER SEGURADO 10 17:50 LEL - 1
3 ST AUSTIN HILL 9 17:50 ST - 5
4 ST JAN-KENDRIK FREBER 10 18:09
5 SC PAUL NGUYEN 9 18:20 LEL - 2
6 LEI SUNG PARK 10 18:25 SC - 3
7 ST ROHAN PHAOTE 9 18:30
8 LEI DAVID MONROE 9 18:38 LEI - 1
9 SC DUNAI APARICIO 10 18:52 ST - 5
10 LEL ADAM SCHULTZ 9 18:57
11 LEL RORY BUCKMAN 9 19:07 LEI - 2
12 ST RICARDO CORONA 9 19:14 SC - 3
13 LEL CHRIS OSUGI 10 19:17
14 LEI SEAN OLSON 9 19:32 LEAGUE
15 LEL ZACH NOLLETTE 10 19:51
16 LEL ASHWIN KULKARNI 9 20:17 LEL 4-0
17 LEI CHRIS BROWN-BOURNE 9 20:44 WG 4-0
18 SC JOSHUA GARCIA 10 20:47 LEI 3-1
19 LEI KYLE MIKAMI 9 21:01 ST 2-2
20 LEL STEPHEN MARINSIK 10 21:41 EV 2-2
21 SC BAILY APKARIAN 10 21:43 AH 1-3
22 SC EVAN TO 9 22:04 SC 0-4
23 ST ASH BHAT 9 22:38 PR 0-4
24 ST JORGE VILLAVICENCIO 9 22:52
*** ST used an ineligible runner
who ran varsity last week -
forfeit to Leland and Liegh
JV Girl's Race #1
Evergreen Valley - Willow Glen
Andrew Hill - Prospect
Num SCH Name Grade Time SCORING
1 EV ESTHER MELTON 11 22:24
2 EV MICHELLE FUNG 11 22:29 WG - 15
3 WG JAMIE MCCLEAN 10 22:45 EV - 50
4 WG ALEJANDRA LOMELI 10 22:55
5 EV ANDREA LAYOLA 9 23:16 PR - 15
6 WG SYLVIA LUTZE 10 24:16 EV - 50
7 EV LANH HONG 11 24:23
8 EV TIFFANY NGUYEN 9 24:37 WG - 16
9 WG KATIA BENITEZ 11 24:41 AH - 43
10 PR PAIGE BRODRICK 9 24:44
11 EV ANNA MOORE 9 25:05 AH - 15
12 AH VICKY LE 9 25:35 PR - 50
13 EV AZITA RAHMAN 9 25:35
14 WG ASHLEY YAMAGUCHI 11 25:50
15 AH ISABEL DIAZ 10 26:12
16 WG HEFZIBA CAMPOS 11 26:28
17 AH BRITTANY NGUYEN 9 26:45
18 AH JENNIFER LEMUS 27:40
19 WG ALANA EZRRE 9 28:40
20 PR SHANNON SALINAS 9 28:48
21 AH CINDY NGUYEN 10 28:50
22 AH KITTY TRAN 9 29:05
23 AH ANNA LE 11 29:10
24 PR MARISSA SALINAS 11 30:32
25 PR EMILY MONAJJEMI 10 34:33
*** EV used an ineligible runner
who ran varsity last week -
forfeit to W. G. & Prospect
VARSITY "B"
1 EV JENNIE PHUNG 9 24:25
2 EV KAREN BHATTAL 11 25:02
3 EV NATALIE BUCHHOLZ 10 26:19
4 EV CHRISTINA MOCK 12 26:28
5 EV ASIA HALUY 10 26:42
6 WG EMMA BASSET 10 27:05
7 AH TAMMY NGUYEN 12 27:20
8 AH SABRINA VILLAPEAR 12 28:42
9 AH DOLLY PHAM 12 30:16
10 AH NHA VO 10 30:52
11 EV SANYA MEHTA 12 31:18
12 WG ELENA VELASQUEZ 11 31:38
13 AH ASHLEY AVENO 12 32:17
14 AH ELIZABETH IVERA 10 32:29
15 WG NOCOLE WHIPPLE 9 33:09
JV Girl's Race #2
Leland - Silver Creek
Santa Teresa - Leigh
Num SCH Name Grade Time SCORING
1 ST ADRIANNA LASH 9 21:58
2 LEL REBECCA LEE 11 23:31 ST - 2
3 ST ANGELINA MANZANERO 9 23:48 LEL - 3
4 ST KAYLIE MCGRADY 11 24:14
5 SC JUSTINA TRAN 11 24:30 SC - 2
6 LEL JENNIFER FOOT 11 25:19 LEL -28
7 SC ALEX PAULE 9 26:52
8 LEI FIONA TRAN 10 27:08 ST - 1
9 SC PAULINE NGUYEN 11 27:25 LEI - 4
10 ST NATASHA SANCHEZ 9 27:42
11 ST JASMINE NGUYEN 9 27:57 SC - 2
12 LEI RACHEL DAVIS 11 28:08 LEI - 3
13 LEL SAMANTHA D'ACCHIOLI 10 28:17
14 SC JENNIFER TROUNG 11 28:24 LEAGUE
15 LEI EMMA JONES 9 28:32
16 ST VICTORIA MCEVOY 9 29:02 LEL 2-2
17 ST KRISTI YEAGER 9 29:10 WG 4-0
18 LEL APRIL BARTENHAGEN 10 29:36 ST 4-0
19 SC MARISSA REED 11 30:23 EV 1-3
20 LEI MOYRA DYER 9 31:29 AH 2-2
21 LEL ISABELLA PITCO 10 31:58 LEI 0-4
22 LEI YVONNE GONZALEZ 9 33:01 SC 2-2
23 LEI FELINE CLEVER 9 33:48 PR 1-3
Num VARSITY "B"
1 ST EMILY MOLINA 12 23:16
2 LEL JESSICA BLECHER 12 24:07
3 ST JENAY VALENCIA 12 24:26
4 ST ROXANNA KOOSHA 12 27:23
5 LEL JACQUELIN COLMAN 12 28:17
5 ST PAULINE BELLA 9 29:33
2 LEL AYANO WATANABE 11 40:42
Varsity "B" Boy's
LEL-EV-ST-WG-AH-SC-LEI-PR
Num SCH Name Grade Time SCORING
1 LEI ASHA ANOOSHEH 12 18:02
2 LEL DANIEL KULINICH 11 18:38 EV - 16
3 ST MIGUEL CORONA 12 19:03 WG - 47
4 AH EMMANUEL HERNANDEZ 11 19:19
5 SC DANIEL NGUYEN 11 19:29 EV - 15
6 EV CHRISTIAN WONG 10 19:32 PR - 50
7 SC GURDEEP POBLA 19:53
8 AH MATHEW SCHACNER 12 19:56 AH - 19
9 LEI TOBIAS BLEISCH 12 19:56 WG - 41
10 EV KEVIN DONG 9 20:03
11 EV ROLAN FLOURNOY 10 20:06 AH - 15
12 ST JEFF CRAWFORD 12 20:10 PR - 50
13 EV AUSTIN LEE 9 20:15
14 ST HENRY LE 11 20:16 ST - 2
15 ST STEPHEN EBERT 9 20:18 LEL - 4
16 WG DANIEL OBERKIRCH 11 20:25
17 EV KISHAN RAJASETHAR 10 20:30 SC - 2
18 EV JUSTIN LEE 11 20:46 LEL - 3
19 AH RENY LOPEZ 11 20:49
20 EV BRIAN PHAM 10 20:51 ST - 2
21 EV DALE LEI 10 20:57 LEI - 3
22 ST ALI MANZANERO 11 20:57
23 SC CHARLIE NGUYEN 11 21:08 SC - 2
24 EV JERRICK BOUN 10 21:09 LEI - 3
25 ST JON TIN 10 21:10
26 AH HICU MAI 10 21:33 LEAGUE
27 WG JULIO SANTOS 11 21:34
28 AH KEVIN NGUYEN 12 21:36 ST 4-0
29 AH EDGAR HERNANDEZ 11 21:37 EV 4-0
30 SC MALCOM MORALES 11 21:42 AH 3-1
31 WG MANUEL LEON 9 21:44 SC 3-1
32 AH BENJAMIN VIEN 11 21:48 LEL 1-3
33 PR ADRIAN GUTIRREZ 12 21:53 WG 1-3
34 LEI THOMAS DIAZ 11 22:03 PR 0-4
35 ST TYLER GENDRON 9 22:10 LEI 0-4
36 AH SHANIL NAREYAN 10 22:13
37 AH WILSON TRAN 11 22:13
38 WG BRIAN JOHNSTON 9 22:19
39 EV PAVIT BATH 9 22:21
40 EV JAMES CHEN 9 22:21
41 LEL MICHAEL PRAZAK 9 22:26
42 AH SAMUEL AMMERMAN 9 22:27
43 ST SEAN BLAKE 12 22:35
44 WG MARCUS EVERLIN 9 22:48
45 AH ROBERT ZALOG 9 22:51
46 ST NOLAN KERMAN 11 22:55
47 SC ROBERTO RODRIGUEZ 11 22:59
48 SC MATTHEW HO 11 23:03
49 LEL RISHI GUPTA 9 23:10
50 WG RHETT WEST 11 23:13
51 AH AUSTIN NGUYEN 9 23:17
52 ST RANDY LE 10 23:20
53 ST NICK STELLMACK 10 23:21
54 PR ROHAN GROVER 10 23:23
55 PR DIEAN NAVARRO 12 23:25
56 ST STEVEN LAI 10 23:25
57 SC RAYMOND THAI 12 23:28
58 ST JORGE TINOCO 9 23:33
59 AH TONY NGUYEN 10 23:36
60 LEL THOR PEDERSEN 11 23:48
61 SC OMAR MARTINEZ 12 23:49
62 PR MAYANIC SRIVASTAVA 10 23:57
63 LEL ANOEIL ODISHO 10 24:02
64 AH SONNY HONG 12 24:11
65 LEL COLLIN MIELKE 10 24:14
66 LEL NIKKO ADAMS 10 24:18
67 LEL JERRY LUE 10 24:20
68 LEL KYLE GONG 9 24:24
69 LEL ARNO GAU 11 24:27
70 AH TAI NGUYEN 12 24:31
71 EV RAMNEEK BAINS 9 24:34
72 AH VICTOR TRAN 10 24:45
73 WG MICHAEL SHELLEY 10 24:48
74 AH DONALD NGUYEN 24:51
75 AH THIEN TRUONG 10 24:56
76 PR ROGER VOLDEN 11 25:03
77 AH RAY GONZALEZ 9 25:07
78 SC NICHOLAS GARCIA 11 25:11
79 AH ELVIS BUI 12 25:24
80 LEL JACOB HUMPHREYS 11 25:30
81 WG CHRISTIAN GALVAN 9 25:36
82 LEL SHANE SMITH 10 25:49
83 PR AARON MONAJJEMI 10 25:50
84 PR MATT LEE 10 25:55
85 AH PETER NGUYEN 10 25:56
86 LEL AHON SAKAR 12 26:17
87 EV KB BAINS 10 26:17
88 LEL ALEX NGUYEN 10 26:19
89 LEL AARON NGUYEN 9 26:31
90 LEI RYAN WHITE 12 27:01
91 AH BRIAN BUI 10 27:14
92 AH ANTHONY SOKBY 9 27:30
93 WG ALEX TAIT 10 27:58
94 AH ANDY PHAM 9 27:58
95 PR CALEB SANDERS 12 28:29
96 LEI NICK SABA 10 28:56
97 AH DAVID NGO 10 29:09
98 LEL ZACH CROWN 10 29:41
99 AH CHRIS VO 12 29:44
100 LEL JACOB MOURA 9 29:59
101 AH LINHSON BUI 10 30:19
102 AH JUSTIN DE LA CRUZ 10 30:22
103 SC JEREMY TRUONG 11 31:14
104 SC STEVEN HI 12 31:32
105 AH DAT NGUYEN 10 32:28
106 EV ADIL SALHOTRA 9 32:48
107 WG JOEY BASUINI 9 33:27
108 EV DHINOLS GURTAV 9 34:02
109 PR JASON BRADLEY 12 34:58
110 PR SEAN BALL 9 34:58
Santa Teresa
BVAL SANTA TERESA VARSITY BOYS Monday September 19, 2011
Montgomery Hill 2.74 mile
1. Ryan Corvese (S) 16:29; 2. Ricardo Romero (OF) 16:35; 3.David Aguilar (OG) 17:03;
4.Derik Tao (W) 17:12; 5.Samuel Blake (W) 17:16; 6.Joshua Patron (OG) 17:31;
7. Jordan Piesre-Davis (W) 17:51; 8.Travis Lee (PH) 17:51; 9.Caudillo Juan (JL) 18:06;
10.Brandon Slaton (OG) 18:06; 11. Vasquez Omar (JL) 18:19; 12. Valentin Ruben (JL) 18:29
Team Scores
Piedmont Hills 19 vs. Pioneer 36
Sobrato 25 vs. Overfelt 30
James Lick 27 vs. Westmont 30
James Lick 15 vs. Independence 49
Oak Grove 16 vs. Independence 41
BVAL SANTA TERESA VARSITY GIRLS Monday September 19, 2011
Montgomery Hill 2.74 mile
1.Abby Blake(W) 19:30; 2. Apostoi Nikki(I) 20:36; 3.Madisen Lindsey(W) 20:22;
4.O. Lindorfer (P) 21:26; 5. Camila Rico(S) 21:31; 6.B.Tom (P) 21:33; 7. Jennifer Chin(W) 21:54;
8. Yaritza Barajas(OG) 22:07; 9. Jeanine Noordam(P) 22:14; 10. Katie Wilkinson(P) 22:18;
11. O. Vega(P) 22:18; 12. Linsey Ploshay(W) 22:36
Team Scores
Pioneer 15 Vs. Piedmont Hills 41
Overfelt 27 vs. Sobrato 29
Westmont 16 vs.James Lick 41
Independence 23 vs. James Lick 36
Oak Grove 28 vs. Independence 30