0 | 0 | 0 | D1 Boys | 12:20:14.7 | |||||||||
1 | 1391 | Gonzalez | Sergio | Arcadia | 1 | 15:04.70 | 4:45.1 (4:45.1),10:12.4 (5:27.3),15:04.7 (4:52.4) | , | |||||
2 | 1743 | Gutierez | Luis | Rancho Cucamonga | 1 | 7.30 | 4:45.3 (4:45.3),10:14.5 (5:29.2),15:12.0 (4:57.6) | , | |||||
3 | 1641 | Guijarro | Bryan | Knight | 1 | 2.40 | 4:42.6 (4:42.6),10:14.8 (5:32.2),15:14.4 (4:59.6) | , | |||||
4 | 1539 | Durham | Kevin | El Toro | 1 | 3.60 | 4:45.1 (4:45.1),10:27.1 (5:42.1),15:18.0 (4:51.0) | , | |||||
5 | 1681 | Soto | Richie | Marina | 1 | 0.40 | 4:45.2 (4:45.2),10:29.8 (5:44.7),15:18.4 (4:48.7) | , | |||||
6 | 265 | Albertson | Cj | Buchanan | 1 | 1.90 | 4:45.1 (4:45.1),10:27.4 (5:42.3),15:20.3 (4:53.0) | , | |||||
7 | 1897 | Mora | Aaron | Whittier | 1 | 2.50 | 4:45.5 (4:45.5),10:29.7 (5:44.2),15:22.8 (4:53.2) | , | |||||
8 | 423 | Miller | Cameron | Stockdale | 1 | 0.40 | 4:42.7 (4:42.7),10:23.4 (5:40.7),15:23.2 (4:59.9) | , | |||||
9 | 1865 | Hazlett | Jared | Trabuco Hills | 1 | 1.40 | 4:51.8 (4:51.8),10:33.3 (5:41.5),15:24.6 (4:51.3) | , | |||||
10 | 267 | Brazeal | Cody | Buchanan | 1 | 2.00 | 4:45.6 (4:45.6),10:27.7 (5:42.2),15:26.6 (4:59.0) | , | |||||
11 | 1540 | Gonzalez | Juan | El Toro | 1 | 1.00 | 4:47.0 (4:47.0),10:30.4 (5:43.4),15:27.6 (4:57.2) | , | |||||
12 | 1505 | Lawrence | Ethan | Dana Hills | 1 | 2.30 | 4:50.2 (4:50.2),10:35.1 (5:45.0),15:29.9 (4:54.8) | , | |||||
13 | 1022 | Martinez | Steven | Otay Ranch | 1 | 0.10 | 4:45.5 (4:45.5),10:31.0 (5:45.6),15:30.0 (4:59.0) | , | |||||
14 | 1870 | Plumb | Nick | Trabuco Hills | 1 | 0.50 | 4:45.8 (4:45.8),10:36.1 (5:50.3),15:30.5 (4:54.5) | , | |||||
15 | 1888 | Reddish | Porter | Vista Murrieta | 1 | 2.40 | 4:46.2 (4:46.2),10:30.7 (5:44.6),15:32.9 (5:02.2) | , | |||||
16 | 1869 | Omatsu | Naoki | Trabuco Hills | 1 | 0.50 | 4:51.6 (4:51.6),10:32.8 (5:41.2),15:33.4 (5:00.6) | , | |||||
17 | 1742 | Esposito | Austin | Rancho Cucamonga | 1 | 1.50 | 4:53.4 (4:53.4),10:39.4 (5:46.1),15:34.9 (4:55.5) | , | |||||
18 | 118 | Bishop | Kevin | Monta Vista | 1 | 1.60 | 4:46.9 (4:46.9),10:37.4 (5:50.5),15:36.5 (4:59.1) | , | |||||
19 | 479 | Stromberg | Grant | Palisades Charter | 1 | 0.20 | 4:49.9 (4:49.9),10:40.2 (5:50.3),15:36.7 (4:56.5) | , | |||||
20 | 1395 | Vargas | Ryan | Arcadia | 1 | 1.30 | 4:46.3 (4:46.3),10:36.4 (5:50.1),15:38.0 (5:01.7) | , | |||||
21 | 903 | Freeman | Christian | Carlsbad | 1 | 0.10 | 4:47.8 (4:47.8),10:38.7 (5:50.9),15:38.1 (4:59.4) | , | |||||
22 | 1609 | Hewitt | Michael | Great Oak | 1 | 1.30 | 4:47.4 (4:47.4),10:40.5 (5:53.2),15:39.4 (4:58.9) | , | |||||
23 | 4 | Vasquez | Miguel | Andrew Hill | 1 | 0.70 | 4:48.6 (4:48.6),10:41.4 (5:52.9),15:40.1 (4:58.7) | , | |||||
24 | 109 | Estifanos | Yohaness | Milpitas | 1 | 1.50 | 4:43.7 (4:43.7),10:31.3 (5:47.6),15:41.6 (5:10.4) | , | |||||
25 | 1389 | De La Rosa | Estevan | Arcadia | 1 | 2.80 | 4:55.5 (4:55.5),10:46.0 (5:50.5),15:44.4 (4:58.5) | , | |||||
26 | 1393 | Pratt | Mitchell | Arcadia | 1 | 1.50 | 5:00.7 (5:00.7),10:46.8 (5:46.1),15:45.9 (4:59.2) | , | |||||
27 | 1193 | Scranton | Jack | Davis Sr. | 1 | 1.50 | 4:51.9 (4:51.9),10:44.3 (5:52.4),15:47.4 (5:03.2) | , | |||||
28 | 1866 | Marshall | Kevin | Trabuco Hills | 1 | 0.30 | 4:54.9 (4:54.9),10:47.3 (5:52.5),15:47.7 (5:00.5) | , | |||||
29 | 420 | Haney | Blake | Stockdale | 1 | 0.70 | 4:45.2 (4:45.2),10:30.8 (5:45.6),15:48.4 (5:17.7) | , | |||||
30 | 1432 | Fraire | Sergio | Burbank | 1 | 0.90 | 4:54.7 (4:54.7),10:47.5 (5:52.8),15:49.3 (5:01.9) | , | |||||
31 | 1436 | Monroy | Anthony | Burroughs | 1 | 0.40 | 4:47.1 (4:47.1),10:32.0 (5:45.0),15:49.7 (5:17.7) | , | |||||
32 | 16 | Bordoni | Jack | Bellarmine | 1 | 0.40 | 4:51.3 (4:51.3),10:44.4 (5:53.1),15:50.1 (5:05.7) | , | |||||
33 | 1939 | Prior | Andrew | Gunn | 1 | 2.90 | 4:54.3 (4:54.3),10:57.0 (6:02.8),15:53.0 (4:56.0) | , | |||||
34 | 1868 | Moncur | Max | Trabuco Hills | 1 | 1.50 | 4:53.8 (4:53.8),10:48.7 (5:54.9),15:54.5 (5:05.9) | , | |||||
35 | 1034 | Hayen | Eric | Poway | 1 | 1.20 | 4:50.4 (4:50.4),10:50.3 (5:59.9),15:55.7 (5:05.4) | , | |||||
36 | 1745 | Matthews | Kevin | Rancho Cucamonga | 1 | 0.50 | 4:51.3 (4:51.3),10:47.7 (5:56.4),15:56.2 (5:08.6) | , | |||||
37 | 1608 | Emery | Brenden | Great Oak | 1 | 0.50 | 4:48.4 (4:48.4),10:51.9 (6:03.6),15:56.7 (5:04.9) | , | |||||
38 | 1504 | Garcia | Conner | Dana Hills | 1 | 1.50 | 4:50.3 (4:50.3),10:42.0 (5:51.8),15:58.2 (5:16.2) | , | |||||
39 | 270 | Orosco | Josh | Buchanan | 1 | 0.50 | 4:47.4 (4:47.4),10:49.8 (6:02.4),15:58.7 (5:09.0) | , | |||||
40 | 22 | Valencia | Esteban | Bellarmine | 1 | 0.10 | 4:52.4 (4:52.4),10:48.0 (5:55.6),15:58.8 (5:10.9) | , | |||||
41 | 1740 | Davis | Calvin | Rancho Cucamonga | 1 | 0.90 | 4:57.6 (4:57.6),10:52.8 (5:55.2),15:59.7 (5:06.9) | , | |||||
42 | 1503 | Diem | Gavin | Dana Hills | 1 | 0.30 | 4:51.5 (4:51.5),10:49.2 (5:57.7),16:00.0 (5:10.8) | , | |||||
43 | 477 | Johnston | Drake | Palisades Charter | 1 | 1.70 | 4:53.5 (4:53.5),10:54.6 (6:01.1),16:01.7 (5:07.2) | , | |||||
44 | 419 | Fisher | Connor | Stockdale | 1 | 0.90 | 4:48.0 (4:48.0),10:45.1 (5:57.2),16:02.6 (5:17.5) | , | |||||
45 | 1606 | Carrillo | Eddie | Great Oak | 1 | 0.50 | 4:47.6 (4:47.6),10:47.0 (5:59.5),16:03.1 (5:16.1) | , | |||||
46 | 1091 | Kumar | Arjun | Torrey Pines | 1 | 0.10 | 4:50.6 (4:50.6),10:52.6 (6:02.0),16:03.2 (5:10.7) | , | |||||
47 | 1607 | Chamberlain | Kevin | Great Oak | 1 | 0.20 | 4:47.8 (4:47.8),10:42.2 (5:54.5),16:03.4 (5:21.3) | , | |||||
48 | 1392 | Lee | Francis | Arcadia | 1 | 1.00 | 4:53.4 (4:53.4),10:51.4 (5:58.0),16:04.4 (5:13.1) | , | |||||
49 | 1064 | Martinez | George | Sweetwater | 1 | 1.70 | 4:56.5 (4:56.5),10:58.4 (6:01.9),16:06.1 (5:07.8) | , | |||||
50 | 17 | Deanda | Charles | Bellarmine | 1 | 1.40 | 4:51.8 (4:51.8),10:47.3 (5:55.5),16:07.5 (5:20.3) | , | |||||
51 | 1541 | Kwan | Nathan | El Toro | 1 | 0.30 | 4:56.0 (4:56.0),10:50.8 (5:54.8),16:07.8 (5:17.1) | , | |||||
52 | 908 | Snow | Scott | Carlsbad | 1 | 1.90 | 4:48.6 (4:48.6),10:46.9 (5:58.4),16:09.7 (5:22.9) | , | |||||
53 | 1502 | Capel | Lance | Dana Hills | 1 | 0.20 | 4:50.5 (4:50.5),10:40.2 (5:49.8),16:09.9 (5:29.8) | , | |||||
54 | 1035 | Tansey | Chris | Poway | 1 | 0.20 | 4:51.7 (4:51.7),10:56.2 (6:04.5),16:10.1 (5:13.9) | , | |||||
55 | 283 | Matteson | Corey | Clovis | 1 | 0.50 | 4:51.2 (4:51.2),10:51.3 (6:00.2),16:10.6 (5:19.4) | , | |||||
56 | 476 | Hammer | Matt | Palisades Charter | 1 | 1.20 | 4:55.6 (4:55.6),10:58.5 (6:03.0),16:11.8 (5:13.3) | , | |||||
57 | 1088 | Braude | Tal | Torrey Pines | 1 | 0.10 | 4:51.0 (4:51.0),11:00.5 (6:09.6),16:11.9 (5:11.5) | , | |||||
58 | 1057 | Gisel | Scott | Rancho Buena Vista | 1 | 0.70 | 4:46.0 (4:46.0),10:55.5 (6:09.6),16:12.6 (5:17.1) | , | |||||
59 | 1864 | Dorman | Lucas | Trabuco Hills | 1 | 0.90 | 4:55.2 (4:55.2),10:57.6 (6:02.4),16:13.5 (5:16.0) | , | |||||
60 | 1610 | Messerly | Brandon | Great Oak | 1 | 0.20 | 4:47.7 (4:47.7),10:53.2 (6:05.5),16:13.7 (5:20.5) | , | |||||
61 | 32 | Dickson | Reese | Carlmont | 1 | 0.70 | 4:53.8 (4:53.8),10:59.0 (6:05.3),16:14.4 (5:15.4) | , | |||||
62 | 33 | Dimick | Ryan | Carlmont | 1 | 0.30 | 4:56.0 (4:56.0),10:59.5 (6:03.5),16:14.7 (5:15.2) | , | |||||
63 | 490 | Correa | Steve | San Pedro | 1 | 0.20 | 4:55.4 (4:55.4),11:03.6 (6:08.3),16:14.9 (5:11.3) | , | |||||
64 | 596 | Molineux | Evan | De La Salle | 1 | 0.20 | 4:54.5 (4:54.5),10:55.4 (6:01.0),16:15.1 (5:19.7) | , | |||||
65 | 1543 | Pierce | Bryce | El Toro | 1 | 0.70 | 4:56.5 (4:56.5),11:00.8 (6:04.4),16:15.8 (5:15.0) | , | |||||
66 | 1435 | Stoll | Jonathan | Burbank | 1 | 0.50 | 5:06.8 (5:06.8),11:08.6 (6:01.8),16:16.3 (5:07.8) | , | |||||
67 | 1054 | Aster | Ben | Rancho Buena Vista | 1 | 1.70 | 4:56.8 (4:56.8),11:09.8 (6:13.0),16:18.0 (5:08.3) | , | |||||
68 | 35 | Schulte | Arthur | Carlmont | 1 | 0.20 | 4:56.5 (4:56.5),11:06.4 (6:09.9),16:18.2 (5:11.8) | , | |||||
69 | 1741 | Deliva | Jon | Rancho Cucamonga | 1 | 0.70 | 4:51.0 (4:51.0),10:46.8 (5:55.8),16:18.9 (5:32.2) | , | |||||
70 | 1270 | Armstrong | Dusty | Oak Ridge | 1 | 1.80 | 5:00.4 (5:00.4),11:09.3 (6:09.0),16:20.7 (5:11.4) | , | |||||
71 | 905 | Martin | Shay | Carlsbad | 1 | 0.20 | 5:02.7 (5:02.7),11:11.5 (6:08.8),16:20.9 (5:09.5) | , | |||||
71 | 668 | Feldman | Andrew | Monte Vista (ncs) | 1 | 0.00 | 5:04.1 (5:04.1),11:06.0 (6:01.9),16:20.9 (5:14.9) | , | |||||
73 | 498 | Aviles | Steban | Taft | 1 | 1.10 | 4:58.0 (4:58.0),11:07.7 (6:09.7),16:22.0 (5:14.3) | , | |||||
74 | 36 | Stalun | Jeffrey | Carlmont | 1 | 0.10 | 4:51.0 (4:51.0),10:59.9 (6:08.9),16:22.1 (5:22.2) | , | |||||
75 | 1545 | Tressler | Brian | El Toro | 1 | 1.40 | 4:56.4 (4:56.4),11:02.0 (6:05.6),16:23.5 (5:21.6) | , | |||||
76 | 21 | Sandoval | Jose | Bellarmine | 1 | 0.90 | 4:56.3 (4:56.3),11:04.8 (6:08.6),16:24.4 (5:19.7) | , | |||||
77 | 1429 | Amos | Isaiah | Burbank | 1 | 0.60 | 4:54.2 (4:54.2),10:47.8 (5:53.7),16:25.0 (5:37.2) | , | |||||
78 | 1138 | Chen | William | Lowell | 1 | 0.00 | 5:03.4 (5:03.4),11:12.1 (6:08.7),16:25.0 (5:13.0) | , | |||||
79 | 1431 | Corea | Bernie | Burbank | 1 | 0.20 | 5:06.8 (5:06.8),11:12.4 (6:05.6),16:25.2 (5:12.9) | , | |||||
80 | 20 | Meijer | Raymond | Bellarmine | 1 | 0.60 | 5:00.7 (5:00.7),11:07.4 (6:06.7),16:25.8 (5:18.4) | , | |||||
81 | 452 | Amador | Robert | Fairfax | 1 | 2.90 | 5:04.3 (5:04.3),11:10.2 (6:06.0),16:28.7 (5:18.5) | , | |||||
82 | 1867 | McCabe | Brendan | Trabuco Hills | 1 | 1.90 | 4:58.5 (4:58.5),11:10.3 (6:11.8),16:30.6 (5:20.4) | , | |||||
83 | 31 | Bereket | Daniel | Carlmont | 1 | 0.90 | 4:58.9 (4:58.9),11:06.5 (6:07.7),16:31.5 (5:25.1) | , | |||||
84 | 1394 | Shen | Charlie | Arcadia | 1 | 0.60 | 5:01.2 (5:01.2),11:06.0 (6:04.8),16:32.1 (5:26.2) | , | |||||
85 | 727 | Tomasi | Michael | Santa Rosa | 1 | 0.10 | 4:57.8 (4:57.8),11:09.9 (6:12.1),16:32.2 (5:22.4) | , | |||||
86 | 1053 | Adams | Kyle | Rancho Buena Vista | 1 | 0.40 | 4:55.3 (4:55.3),11:13.0 (6:17.8),16:32.6 (5:19.7) | , | |||||
87 | 463 | Contreras | Oscar | Huntington Park | 1 | 0.30 | 5:04.0 (5:04.0),11:24.6 (6:20.6),16:32.9 (5:08.4) | , | |||||
88 | 1190 | Greenough | Ryan | Davis Sr. | 1 | 0.00 | 5:03.5 (5:03.5),11:11.2 (6:07.7),16:32.9 (5:21.8) | , | |||||
89 | 1611 | Velarde | Nathan | Great Oak | 1 | 1.20 | 4:55.7 (4:55.7),11:14.9 (6:19.2),16:34.1 (5:19.3) | , | |||||
90 | 37 | Vingralek | Mark | Carlmont | 1 | 0.20 | 4:57.4 (4:57.4),11:11.8 (6:14.4),16:34.3 (5:22.6) | , | |||||
91 | 1089 | Cramer | Justin | Torrey Pines | 1 | 0.30 | 4:59.2 (4:59.2),11:12.0 (6:12.9),16:34.6 (5:22.6) | , | |||||
92 | 1605 | Balder | Jack | Great Oak | 1 | 0.30 | 4:53.0 (4:53.0),11:07.0 (6:14.0),16:34.9 (5:27.9) | , | |||||
93 | 496 | Morales | Edwin | Santee Ec | 1 | 0.90 | 5:01.7 (5:01.7),11:17.5 (6:15.9),16:35.8 (5:18.3) | , | |||||
94 | 494 | Gonzalez | Edgar | Santee Ec | 1 | 0.20 | 4:54.6 (4:54.6),11:05.2 (6:10.7),16:36.0 (5:30.8) | , | |||||
95 | 1508 | Tayles | Austin | Dana Hills | 1 | 0.70 | 4:56.9 (4:56.9),11:12.7 (6:15.9),16:36.7 (5:24.0) | , | |||||
96 | 1273 | McHone | Sean | Oak Ridge | 1 | 0.50 | 5:05.4 (5:05.4),11:21.1 (6:15.7),16:37.2 (5:16.2) | , | |||||
97 | 424 | Mullen | Troy | Stockdale | 1 | 1.00 | 5:01.1 (5:01.1),11:18.1 (6:17.0),16:38.2 (5:20.2) | , | |||||
98 | 285 | Phillips | Ryan | Clovis | 1 | 0.60 | 5:03.0 (5:03.0),11:17.9 (6:15.0),16:38.8 (5:21.0) | , | |||||
99 | 598 | Williams | Luke | De La Salle | 1 | 1.00 | 5:05.5 (5:05.5),11:13.8 (6:08.3),16:39.8 (5:26.0) | , | |||||
100 | 1506 | Morgenson | Jack | Dana Hills | 1 | 0.30 | 4:50.2 (4:50.2),10:48.3 (5:58.2),16:40.1 (5:51.9) | , | |||||
100 | 268 | Duerksen | Carter | Buchanan | 1 | 0.00 | 4:51.6 (4:51.6),11:14.9 (6:23.4),16:40.1 (5:25.2) | , | |||||
102 | 422 | Kelly | Curtis | Stockdale | 1 | 0.40 | 4:54.7 (4:54.7),11:08.8 (6:14.2),16:40.5 (5:31.7) | , | |||||
103 | 1316 | Hamid | Abdul | Sheldon | 1 | 0.00 | 4:55.0 (4:55.0),11:07.3 (6:12.4),16:40.5 (5:33.2) | , | |||||
104 | 594 | Messman | Clark | De La Salle | 1 | 0.70 | 5:06.9 (5:06.9),11:21.6 (6:14.7),16:41.2 (5:19.7) | , | |||||
105 | 271 | Williams | Jacob | Buchanan | 1 | 0.30 | 4:53.2 (4:53.2),11:11.8 (6:18.7),16:41.5 (5:29.8) | , | |||||
106 | 1059 | Versaci | Nick | Rancho Buena Vista | 1 | 0.20 | 4:57.5 (4:57.5),11:16.3 (6:18.9),16:41.7 (5:25.4) | , | |||||
107 | 18 | Hinojosa | Adrian | Bellarmine | 1 | 0.10 | 5:00.8 (5:00.8),11:08.7 (6:08.0),16:41.8 (5:33.1) | , | |||||
108 | 525 | Schlachte | Jacob | Amador Valley | 1 | 0.10 | 4:55.8 (4:55.8),11:10.5 (6:14.7),16:41.9 (5:31.4) | , | |||||
109 | 1744 | Holton | Mat | Rancho Cucamonga | 1 | 0.80 | 5:07.5 (5:07.5),11:21.9 (6:14.4),16:42.7 (5:20.9) | , | |||||
110 | 316 | Celum | Clay | Clovis West | 1 | 0.60 | 4:49.6 (4:49.6),11:07.0 (6:17.5),16:43.3 (5:36.3) | , | |||||
111 | 1507 | Werderman | Andy | Dana Hills | 1 | 0.00 | 4:56.5 (4:56.5),11:13.0 (6:16.5),16:43.3 (5:30.4) | , | |||||
112 | 907 | Schaefer | Jeff | Carlsbad | 1 | 0.30 | 5:02.9 (5:02.9),11:15.5 (6:12.6),16:43.6 (5:28.2) | , | |||||
112 | 1194 | Sutter | Sugal | Davis Sr. | 1 | 0.00 | 5:05.9 (5:05.9),11:19.1 (6:13.2),16:43.6 (5:24.6) | , | |||||
114 | 1542 | Parkinen | Forest | El Toro | 1 | 0.60 | 4:56.2 (4:56.2),11:10.5 (6:14.4),16:44.2 (5:33.7) | , | |||||
115 | 1434 | Mkrtchyan | Arsen | Burbank | 1 | 0.60 | 5:09.1 (5:09.1),11:24.0 (6:15.0),16:44.8 (5:20.9) | , | |||||
116 | 1746 | Ortega | Anthony | Rancho Cucamonga | 1 | 1.00 | 5:07.5 (5:07.5),11:20.8 (6:13.4),16:45.8 (5:25.0) | , | |||||
117 | 1191 | Mohr | Paul | Davis Sr. | 1 | 1.60 | 5:04.3 (5:04.3),11:29.0 (6:24.7),16:47.4 (5:18.4) | , | |||||
118 | 34 | Layten | Tim | Carlmont | 1 | 0.00 | 4:53.7 (4:53.7),11:17.7 (6:24.1),16:47.4 (5:29.8) | , | |||||
119 | 669 | Fuhriman | Trevor | Monte Vista (ncs) | 1 | 0.10 | 4:48.9 (4:48.9),10:59.5 (6:10.7),16:47.5 (5:48.1) | , | |||||
120 | 1086 | Avila | Max | Torrey Pines | 1 | 0.60 | 5:02.9 (5:02.9),11:24.8 (6:21.9),16:48.1 (5:23.4) | , | |||||
121 | 1271 | Baxter | Evan | Oak Ridge | 1 | 0.10 | 4:59.0 (4:59.0),11:25.6 (6:26.6),16:48.2 (5:22.7) | , | |||||
122 | 294 | Awad | Adam | Clovis East | 1 | 0.20 | 4:53.5 (4:53.5),11:14.0 (6:20.6),16:48.4 (5:34.4) | , | |||||
123 | 1262 | Castro-Wehr | Dominic | Nevada Union | 1 | 1.10 | 5:06.4 (5:06.4),11:20.2 (6:13.9),16:49.5 (5:29.3) | , | |||||
124 | 1544 | Porter | Jeremy | El Toro | 1 | 0.40 | 5:06.0 (5:06.0),11:21.5 (6:15.5),16:49.9 (5:28.5) | , | |||||
125 | 1189 | Gonzalez | Daniel | Davis Sr. | 1 | 0.20 | 5:03.4 (5:03.4),11:20.5 (6:17.2),16:50.1 (5:29.7) | , | |||||
126 | 284 | Morello | Connor | Clovis | 1 | 1.50 | 5:04.9 (5:04.9),11:22.5 (6:17.6),16:51.6 (5:29.2) | , | |||||
127 | 1274 | Prestegard | Ryan | Oak Ridge | 1 | 0.40 | 5:01.6 (5:01.6),11:22.6 (6:21.0),16:52.0 (5:29.4) | , | |||||
128 | 1058 | Lopez | Joe | Rancho Buena Vista | 1 | 2.10 | 5:01.1 (5:01.1),11:31.1 (6:30.1),16:54.1 (5:23.0) | , | |||||
129 | 1292 | Waters | Greg | Pleasant Grove | 1 | 0.30 | 5:15.3 (5:15.3),11:32.9 (6:17.6),16:54.4 (5:21.6) | , | |||||
130 | 1 | Salvador | Francisco | Alisal | 1 | 1.20 | 4:50.1 (4:50.1),11:16.4 (6:26.3),16:55.6 (5:39.2) | , | |||||
131 | 597 | Schumann | Matt | De La Salle | 1 | 0.20 | 5:09.4 (5:09.4),11:32.8 (6:23.4),16:55.8 (5:23.1) | , | |||||
132 | 906 | Pruitt | Sean | Carlsbad | 1 | 0.30 | 5:04.3 (5:04.3),11:25.9 (6:21.6),16:56.1 (5:30.3) | , | |||||
133 | 350 | Pineda | Martin | Madera | 1 | 0.90 | 5:08.3 (5:08.3),11:29.4 (6:21.1),16:57.0 (5:27.7) | , | |||||
134 | 473 | Cuellar | Jacob | Marshall | 1 | 0.10 | 4:51.2 (4:51.2),11:16.5 (6:25.4),16:57.1 (5:40.6) | , | |||||
134 | 593 | Jankowski | John | De La Salle | 1 | 0.00 | 5:09.4 (5:09.4),11:31.6 (6:22.2),16:57.1 (5:25.6) | , | |||||
136 | 521 | Huey | Kevin | Amador Valley | 1 | 0.60 | 5:06.9 (5:06.9),11:28.5 (6:21.6),16:57.7 (5:29.2) | , | |||||
137 | 286 | Walker | Ryan | Clovis | 1 | 1.70 | 5:09.1 (5:09.1),11:21.8 (6:12.7),16:59.4 (5:37.7) | , | |||||
138 | 524 | McKinnon | Conner | Amador Valley | 1 | 1.10 | 5:02.9 (5:02.9),11:26.1 (6:23.3),17:00.5 (5:34.5) | , | |||||
139 | 614 | Espinoza | Abraham | James Logan | 1 | 1.70 | 4:56.0 (4:56.0),11:28.1 (6:32.2),17:02.2 (5:34.1) | , | |||||
140 | 1056 | Brusseau | Dalton | Rancho Buena Vista | 1 | 1.30 | 4:59.4 (4:59.4),11:31.5 (6:32.2),17:03.5 (5:32.0) | , | |||||
141 | 523 | McCarthy | Connor | Amador Valley | 1 | 0.70 | 5:01.4 (5:01.4),11:33.7 (6:32.3),17:04.2 (5:30.6) | , | |||||
142 | 1433 | Jun | Jacob | Burbank | 1 | 0.70 | 5:07.6 (5:07.6),11:30.3 (6:22.7),17:04.9 (5:34.7) | , | |||||
143 | 269 | Voth | Tevor | Buchanan | 1 | 0.30 | 5:05.3 (5:05.3),11:34.2 (6:29.0),17:05.2 (5:31.1) | , | |||||
144 | 1272 | Conde | Marcos | Oak Ridge | 1 | 0.50 | 5:01.7 (5:01.7),11:33.6 (6:32.0),17:05.7 (5:32.2) | , | |||||
145 | 522 | Infald | Blane | Amador Valley | 1 | 0.90 | 5:13.2 (5:13.2),11:38.5 (6:25.3),17:06.6 (5:28.2) | , | |||||
146 | 902 | Cagungun | Shon | Carlsbad | 1 | 0.20 | 5:05.7 (5:05.7),11:29.1 (6:23.4),17:06.8 (5:37.7) | , | |||||
147 | 266 | Ryan | Sam | Buchanan | 1 | 0.50 | 5:01.9 (5:01.9),11:34.4 (6:32.6),17:07.3 (5:32.9) | , | |||||
148 | 1140 | Hillan | Alex | Lowell | 1 | 1.20 | 5:06.6 (5:06.6),11:36.9 (6:30.4),17:08.5 (5:31.6) | , | |||||
149 | 1336 | Leffler | Zack | Tokay | 1 | 2.30 | 5:09.2 (5:09.2),11:35.2 (6:26.0),17:10.8 (5:35.6) | , | |||||
150 | 1128 | Huang | Andy | Lincoln | 1 | 0.70 | 5:10.7 (5:10.7),11:34.8 (6:24.1),17:11.5 (5:36.7) | , | |||||
151 | 1055 | Aster | Peter | Rancho Buena Vista | 1 | 0.00 | 5:07.3 (5:07.3),11:37.4 (6:30.1),17:11.5 (5:34.2) | , | |||||
152 | 526 | Schlachte | Peter | Amador Valley | 1 | 0.40 | 5:14.5 (5:14.5),11:36.7 (6:22.2),17:11.9 (5:35.3) | , | |||||
153 | 19 | Mantovani | Nick | Bellarmine | 1 | 0.30 | 5:03.1 (5:03.1),11:40.5 (6:37.5),17:12.2 (5:31.7) | , | |||||
154 | 595 | Schwartz | Trey | De La Salle | 1 | 0.00 | 5:12.1 (5:12.1),11:39.6 (6:27.5),17:12.2 (5:32.7) | , | |||||
155 | 1276 | Zeltner | Jake | Oak Ridge | 1 | 1.10 | 5:05.8 (5:05.8),11:40.0 (6:34.3),17:13.3 (5:33.3) | , | |||||
156 | 520 | Arthur | Dan | Amador Valley | 1 | 0.10 | 5:14.7 (5:14.7),11:43.4 (6:28.8),17:13.4 (5:30.0) | , | |||||
157 | 495 | Meneses | Raul | Santee Ec | 1 | 0.70 | 5:08.0 (5:08.0),11:31.9 (6:24.0),17:14.1 (5:42.2) | , | |||||
158 | 493 | Diaz | Fernando | Santee Ec | 1 | 2.50 | 5:09.8 (5:09.8),11:41.3 (6:31.5),17:16.6 (5:35.3) | , | |||||
159 | 1192 | Pugh | Danny | Davis Sr. | 1 | 0.40 | 5:02.7 (5:02.7),11:24.8 (6:22.1),17:17.0 (5:52.3) | , | |||||
160 | 421 | Kelley | Keane | Stockdale | 1 | 0.20 | 5:06.5 (5:06.5),11:33.4 (6:26.9),17:17.2 (5:43.8) | , | |||||
161 | 281 | Exline | Brian | Clovis | 1 | 0.10 | 5:04.5 (5:04.5),11:36.7 (6:32.3),17:17.3 (5:40.6) | , | |||||
162 | 1092 | Platt | Nathan | Torrey Pines | 1 | 0.10 | 5:09.8 (5:09.8),11:42.9 (6:33.2),17:17.4 (5:34.5) | , | |||||
163 | 1275 | Thornton | Zach | Oak Ridge | 1 | 1.10 | 5:06.3 (5:06.3),11:40.0 (6:33.8),17:18.5 (5:38.6) | , | |||||
164 | 1087 | Barge | Matt | Torrey Pines | 1 | 5.70 | 5:09.4 (5:09.4),11:38.3 (6:28.9),17:24.2 (5:46.0) | , | |||||
165 | 1430 | Choe | Elliot | Burbank | 1 | 1.70 | 5:08.6 (5:08.6),11:37.9 (6:29.3),17:25.9 (5:48.1) | , | |||||
166 | 904 | Freeman | Kevin | Carlsbad | 1 | 0.60 | 5:10.2 (5:10.2),11:45.5 (6:35.3),17:26.5 (5:41.0) | , | |||||
167 | 1137 | Chen | Donald | Lowell | 1 | 3.40 | 5:15.6 (5:15.6),11:56.0 (6:40.4),17:29.9 (5:34.0) | , | |||||
168 | 280 | Dedios | Paul | Clovis | 1 | 0.30 | 5:10.1 (5:10.1),11:50.5 (6:40.4),17:30.2 (5:39.8) | , | |||||
169 | 1127 | Gray | Daniel | Lincoln | 1 | 1.40 | 5:10.8 (5:10.8),11:43.6 (6:32.8),17:31.6 (5:48.1) | , | |||||
170 | 609 | Menniti | Tyler | Granada | 1 | 0.80 | 4:58.2 (4:58.2),11:32.2 (6:34.1),17:32.4 (6:00.2) | , | |||||
171 | 1090 | Jafek | Ben | Torrey Pines | 1 | 2.10 | 5:11.0 (5:11.0),11:52.3 (6:41.3),17:34.5 (5:42.2) | , | |||||
172 | 1188 | Croft | Andrew | Davis Sr. | 1 | 2.50 | 5:08.5 (5:08.5),11:38.5 (6:30.0),17:37.0 (5:58.6) | , | |||||
