WBAL -2
October 13, 2011 Westmoor HS Course -2.4 Miles

***Results by: RecordTiming ***on the web at www.RecordTiming.com***

BOY'S VARSITY

Place Bib# Name Yr Gen High School Time Pace
1 2329 DANIEL PUGLIESE 12 B MENLO 13:12 5:30
2 2527 ZACH KAPLAN 12 B SHP 13:16 5:32
3 2335 ANDREW SCHMITT 11 B MENLO 13:24 5:35
4 2559 JOSHUA KEEFE 11 B T.K.A. 13:24 5:35
5 2222 JAKE KOHN 12 B CRYSTAL SPRINGS 13:30 5:38
6 2280 COREY GONZALES 9 B HARKER 13:42 5:43
7 2326 MATT MYERS 10 B MENLO 13:48 5:45
8 2274 PROTEEK BISWAS 12 B HARKER 13:50 5:46
9 2221 SAM KLOTZ 12 B CRYSTAL SPRINGS 13:51 5:46
10 2293 TYLER YEATS 11 B HARKER 13:56 5:49
11 2223 PRESTON LAM 10 B CRYSTAL SPRINGS 13:57 5:49
12 2572 PETER WILLIAMS 12 B T.K.A. 14:05 5:52
13 2220 RYAN KAVEH 11 B CRYSTAL SPRINGS 14:07 5:53
14 2239 SIMON WILLIG 11 B CRYSTAL SPRINGS 14:13 5:56
15 2520 KYLE BURBACH 12 B SHP 14:17 5:58
16 2325 MICHAEL MACHLIN 11 B MENLO 14:20 5:59
17 2524 STEVEN GLASSMOYER 11 B SHP 14:23 6:00
18 2528 CARTER KREMER 10 B SHP 14:24 6:00
19 2532 JOEY PUTNAM 10 B SHP 14:24 6:00
20 2215 KYLE CHENG 12 B CRYSTAL SPRINGS 14:27 6:02
21 2324 ERIC JADALLAH 10 B MENLO 14:28 6:02
22 2533 BILL WHITE 12 B SHP 14:32 6:03
23 2484 DYLAN CROLL 11 B PRIORY 14:42 6:08
24 2505 JOHNNY TRUDELLE 10 B PRIORY 14:49 6:11
25 2481 LEO BEREZ 10 B PRIORY 14:52 6:12
26 2488 JOE FARNED 11 B PRIORY 14:53 6:13
27 2480 ISAAC BEREZ 11 B PRIORY 14:58 6:14
28 2216 COLLIN CHING 10 B CRYSTAL SPRINGS 15:01 6:16
29 2526 MATTHEW JACOBS 10 B SHP 15:03 6:17
30 2569 NIKOLAS TAN 12 B T.K.A. 15:09 6:19
31 2558 DEREK FIELD 10 B T.K.A. 15:20 6:24
32 2487 BRIAN DIGIORGIO 11 B PRIORY 15:22 6:25
33 2291 RAHUL SRLDHAR 10 B HARKER 15:23 6:25
34 2463 RYLAND CHAN 12 B PINEWOOD 15:51 6:37
35 2470 ROBIN SANDERS 10 B PINEWOOD 15:52 6:37
36 2564 DANIEL O’NEIL 9 B T.K.A. 15:52 6:37
37 2278 NIK DATUASHVILI 11 B HARKER 15:53 6:37
38 2567 BENJAMIN SHIREY 10 B T.K.A. 15:53 6:37
39 2467 JACK HOCHBERG 11 B PINEWOOD 15:54 6:38
40 2566 PAUL ROGEL-HERRERA 9 B T.K.A. 15:54 6:38
41 2330 SAM REDMOND 10 B MENLO 15:55 6:38
42 2332 PAUL ROEVER 10 B MENLO 16:02 6:41
43 2286 MAX MAYNARD 12 B HARKER 16:06 6:43
44 2465 KEVIN ENDERSBY 10 B PINEWOOD 16:12 6:45
45 2464 DYLAN DREYER 10 B PINEWOOD 16:13 6:46
46 2471 AUSTIN TWOMBLY 10 B PINEWOOD 16:51 7:02
47 2468 VISHUL JINDAL 9 B PINEWOOD 16:57 7:04

-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------

1. 48 MENLO (13:51 69:12 1:16)
==============================
1 1 2329 DANIEL PUGLIESE 12 B 13:12
2 3 2335 ANDREW SCHMITT 11 B 13:24
3 7 2326 MATT MYERS 10 B 13:48
4 16 2325 MICHAEL MACHLIN 11 B 14:20
5 21 2324 ERIC JADALLAH 10 B 14:28
6 ( 41) 2330 SAM REDMOND 10 B 15:55
7 ( 42) 2332 PAUL ROEVER 10 B 16:02

2. 52 CRYSTAL SPRINGS (13:56 69:38 0:43)
==============================
1 5 2222 JAKE KOHN 12 B 13:30
2 9 2221 SAM KLOTZ 12 B 13:51
3 11 2223 PRESTON LAM 10 B 13:57
4 13 2220 RYAN KAVEH 11 B 14:07
5 14 2239 SIMON WILLIG 11 B 14:13
6 ( 20) 2215 KYLE CHENG 12 B 14:27
7 ( 28) 2216 COLLIN CHING 10 B 15:01

3. 71 SHP (14:09 70:44 1:08)
==============================
1 2 2527 ZACH KAPLAN 12 B 13:16
2 15 2520 KYLE BURBACH 12 B 14:17
3 17 2524 STEVEN GLASSMOYER 11 B 14:23
4 18 2528 CARTER KREMER 10 B 14:24
5 19 2532 JOEY PUTNAM 10 B 14:24
6 ( 22) 2533 BILL WHITE 12 B 14:32
7 ( 29) 2526 MATTHEW JACOBS 10 B 15:03

4. 94 HARKER (14:33 72:44 2:11)
==============================
1 6 2280 COREY GONZALES 9 B 13:42
2 8 2274 PROTEEK BISWAS 12 B 13:50
3 10 2293 TYLER YEATS 11 B 13:56
4 33 2291 RAHUL SRLDHAR 10 B 15:23
5 37 2278 NIK DATUASHVILI 11 B 15:53
6 ( 43) 2286 MAX MAYNARD 12 B 16:06

5. 113 T.K.A. (14:46 73:50 2:28)
==============================
1 4 2559 JOSHUA KEEFE 11 B 13:24
2 12 2572 PETER WILLIAMS 12 B 14:05
3 30 2569 NIKOLAS TAN 12 B 15:09
4 31 2558 DEREK FIELD 10 B 15:20
5 36 2564 DANIEL O’NEIL 9 B 15:52
6 ( 38) 2567 BENJAMIN SHIREY 10 B 15:53
7 ( 40) 2566 PAUL ROGEL-HERRERA 9 B 15:54

6. 125 PRIORY (14:51 74:14 0:16)
==============================
1 23 2484 DYLAN CROLL 11 B 14:42
2 24 2505 JOHNNY TRUDELLE 10 B 14:49
3 25 2481 LEO BEREZ 10 B 14:52
4 26 2488 JOE FARNED 11 B 14:53
5 27 2480 ISAAC BEREZ 11 B 14:58
6 ( 32) 2487 BRIAN DIGIORGIO 11 B 15:22

7. 197 PINEWOOD (16:01 80:02 0:22)
==============================
1 34 2463 RYLAND CHAN 12 B 15:51
2 35 2470 ROBIN SANDERS 10 B 15:52
3 39 2467 JACK HOCHBERG 11 B 15:54
4 44 2465 KEVIN ENDERSBY 10 B 16:12
5 45 2464 DYLAN DREYER 10 B 16:13
6 ( 46) 2471 AUSTIN TWOMBLY 10 B 16:51
7 ( 47) 2468 VISHUL JINDAL 9 B 16:57



Race Name


WBAL -2
October 13, 2011 Westmoor HS Course -2.4 Miles

***Results by: RecordTiming ***on the web at www.RecordTiming.com***

GIRL'S VARSITY

Place Bib# Name Yr Gen High School Time Pace
1 2510 KAT GREGORY 12 G PRIORY 14:50 6:11
2 2252 ELSA VALENZUELA 12 G CRYSTAL SPRINGS 15:30 6:28
3 2535 GILLIAN BELTON 9 G SHP 15:37 6:31
4 2374 JORDAN CHASE 11 G MERCY-BURL 15:45 6:34
5 2242 ALANI DOUGLAS 12 G CRYSTAL SPRINGS 16:14 6:46
6 2205 FIONA MALONEY-MCCRYSTLE 11 G CASTILLEJA 16:17 6:48
7 2582 MARISSA ROACH 12 G T.K.A. 16:20 6:49
8 2545 KATHRYN LEAHY 11 G SHP 16:21 6:49
9 2212 JULIA WOOD 12 G CASTILLEJA 16:26 6:51
10 2474 NICOLE COLONNA 9 G PINEWOOD 16:29 6:52
11 2294 RAGINI BHATTACHARYA 11 G HARKER 16:35 6:55
12 2353 LIZZIE LACY 9 G MENLO 16:48 7:00
13 2364 MADDIE TAYLOR 12 G MENLO 17:00 7:05
14 2249 GRACE STAYNER 11 G CRYSTAL SPRINGS 17:08 7:09
15 2362 ALYSSA SHERMAN 10 G MENLO 17:15 7:11
16 2241 LIANNE BLODGETT 9 G CRYSTAL SPRINGS 17:15 7:12
17 2543 MEGHAN HOLLAND 10 G SHP 17:16 7:12
18 2359 NATALIA RIVAS 11 G MENLO 17:19 7:13
19 2377 SARA DELUCCHI 11 G MERCY-BURL 17:27 7:17
20 2381 REGINA FITZPATRICK 12 G MERCY-BURL 17:28 7:17
21 2363 ANNIE TAYLOR 12 G MENLO 17:28 7:17
22 2207 CLAIRE O'MALLEY 12 G CASTILLEJA 17:29 7:17
23 2547 MADDIE MORGAN 10 G SHP 17:34 7:19
24 2437 KAELA CROWLEY 10 G ND-SJ 17:38 7:21
25 2450 SUMAYA MULLA-CARRILLO 10 G ND-SJ 17:39 7:21
26 2350 JESSICA JUAN 9 G MENLO 17:41 7:23
27 2385 LYDIA HO 10 G MERCY-BURL 17:43 7:23
28 2248 JENNY SHEARER 10 G CRYSTAL SPRINGS 17:49 7:26
29 2548 BROOKE NEIDER 11 G SHP 17:51 7:26
30 2389 JUSTINE OLIVA 9 G MERCY-BURL 17:51 7:27
31 2515 MADDIE PIERSON 12 G PRIORY 17:56 7:29
32 2479 NIUNIU TEO 12 G PINEWOOD 18:02 7:31
33 2478 DARIYA SMITH 9 G PINEWOOD 18:02 7:31
34 2456 CLAIRE SMOKER 11 G ND-SJ 18:05 7:32
35 2575 SARAH FIELD 12 G T.K.A. 18:12 7:35
36 2574 SHELBY COYNE 9 G T.K.A. 18:12 7:35
37 2397 LAUREN TIFFT 9 G MERCY-BURL 18:13 7:36
38 2240 KELSEY BIDDLE 11 G CRYSTAL SPRINGS 18:14 7:36
39 2202 LOU BIFFAR 9 G CASTILLEJA 18:15 7:37
40 2375 RUTH COLOM 10 G MERCY-BURL 18:18 7:38
41 2552 EVE SUTTON 10 G SHP 18:18 7:38
42 2512 EMILY MORETON 10 G PRIORY 18:20 7:39
43 2534 KATE BECHTEL 10 G SHP 18:20 7:39
44 2452 LAURA PANDORI 12 G ND-SJ 18:30 7:43
45 2444 EMELIA HAMILTON 10 G ND-SJ 18:43 7:48
46 2436 QUINN CABRAL 10 G ND-SJ 18:50 7:51
47 2439 GERALDINE ELAZAR 9 G ND-SJ 19:17 8:02
48 2584 MICHELLE YRAMATEGUI 12 G T.K.A. 19:27 8:07
49 2475 HANNAH DABAGIAN 12 G PINEWOOD 19:32 8:09
50 2211 KAT TAYLOR 11 G CASTILLEJA 19:37 8:11
51 2408 CHRISTINA DOMENICI 12 G MERCY-SF 19:46 8:14
52 2581 CHRISTINA PARKS 12 G T.K.A. 19:56 8:19
53 2583 RURI WEN-MATSUI 10 G T.K.A. 19:58 8:19
54 2358 JAMIE REDMAN 10 G MENLO 20:08 8:24
55 2245 RACHEL HUTTON 11 G CRYSTAL SPRINGS 20:10 8:25
56 2299 PRIYANKA MODY 12 G HARKER 20:20 8:29
57 2410 SARA GARCIA 11 G MERCY-SF 20:21 8:29
58 2298 DIBA MASSIHPOUR 9 G HARKER 20:29 8:32
59 2404 VICTORIA BROWN 11 G MERCY-SF 20:52 8:42
60 2419 GABY LAI 10 G MERCY-SF 22:14 9:16
61 2405 BIANCA CORTEZ 12 G MERCY-SF 22:35 9:25
62 2415 ALEXANDRIA JIMENEZ 11 G MERCY-SF 22:36 9:25

-------------------------------------------------------------------------------
GIRL'S VARSITY DIVSION SCORES OVERALL
-------------------------------------------------------------------------------

1. 54 CRYSTAL SPRINGS (16:48 83:56 2:19)
==============================
1 1 2252 ELSA VALENZUELA 12 G 15:30
2 4 2242 ALANI DOUGLAS 12 G 16:14
3 11 2249 GRACE STAYNER 11 G 17:08
4 13 2241 LIANNE BLODGETT 9 G 17:15
5 25 2248 JENNY SHEARER 10 G 17:49
6 ( 32) 2240 KELSEY BIDDLE 11 G 18:14
7 ( 47) 2245 RACHEL HUTTON 11 G 20:10

2. 64 MENLO (17:10 85:50 0:40)
==============================
1 9 2353 LIZZIE LACY 9 G 16:48
2 10 2364 MADDIE TAYLOR 12 G 17:00
3 12 2362 ALYSSA SHERMAN 10 G 17:15
4 15 2359 NATALIA RIVAS 11 G 17:19
5 18 2363 ANNIE TAYLOR 12 G 17:28
6 ( 23) 2350 JESSICA JUAN 9 G 17:41
7 ( 46) 2358 JAMIE REDMAN 10 G 20:08

3. 69 SHP (16:56 84:39 2:14)
==============================
1 2 2535 GILLIAN BELTON 9 G 15:37
2 7 2545 KATHRYN LEAHY 11 G 16:21
3 14 2543 MEGHAN HOLLAND 10 G 17:16
4 20 2547 MADDIE MORGAN 10 G 17:34
5 26 2548 BROOKE NEIDER 11 G 17:51
6 ( 35) 2552 EVE SUTTON 10 G 18:18
7 ( 36) 2534 KATE BECHTEL 10 G 18:20

4. 87 MERCY-BURL (17:15 86:14 2:06)
==============================
1 3 2374 JORDAN CHASE 11 G 15:45
2 16 2377 SARA DELUCCHI 11 G 17:27
3 17 2381 REGINA FITZPATRICK 12 G 17:28
4 24 2385 LYDIA HO 10 G 17:43
5 27 2389 JUSTINE OLIVA 9 G 17:51
6 ( 31) 2397 LAUREN TIFFT 9 G 18:13
7 ( 34) 2375 RUTH COLOM 10 G 18:18

5. 107 CASTILLEJA (17:37 88:04 3:20)
==============================
1 5 2205 FIONA MALONEY-MCCRYSTLE 11 G 16:17
2 8 2212 JULIA WOOD 12 G 16:26
3 19 2207 CLAIRE O'MALLEY 12 G 17:29
4 33 2202 LOU BIFFAR 9 G 18:15
5 42 2211 KAT TAYLOR 11 G 19:37

6. 146 ND-SJ (18:07 90:35 1:05)
==============================
1 21 2437 KAELA CROWLEY 10 G 17:38
2 22 2450 SUMAYA MULLA-CARRILLO 10 G 17:39
3 28 2456 CLAIRE SMOKER 11 G 18:05
4 37 2452 LAURA PANDORI 12 G 18:30
5 38 2444 EMELIA HAMILTON 10 G 18:43
6 ( 39) 2436 QUINN CABRAL 10 G 18:50
7 ( 40) 2439 GERALDINE ELAZAR 9 G 19:17

7. 150 T.K.A. (18:26 92:07 3:36)
==============================
1 6 2582 MARISSA ROACH 12 G 16:20
2 29 2575 SARAH FIELD 12 G 18:12
3 30 2574 SHELBY COYNE 9 G 18:12
4 41 2584 MICHELLE YRAMATEGUI 12 G 19:27
5 44 2581 CHRISTINA PARKS 12 G 19:56
6 ( 45) 2583 RURI WEN-MATSUI 10 G 19:58

8. 241 MERCY-SF (21:10 105:48 2:49)
==============================
1 43 2408 CHRISTINA DOMENICI 12 G 19:46
2 48 2410 SARA GARCIA 11 G 20:21
3 49 2404 VICTORIA BROWN 11 G 20:52
4 50 2419 GABY LAI 10 G 22:14
5 51 2405 BIANCA CORTEZ 12 G 22:35
6 ( 52) 2415 ALEXANDRIA JIMENEZ 11 G 22:36



Race Name


WBAL -2
October 13, 2011 Westmoor HS Course -2.4 Miles

***Results by: RecordTiming ***on the web at www.RecordTiming.com***

BOY'S JUNIOR VARSITY

Place Bib# Name Yr Gen High School Time Pace
1 2234 WILLIAM ROSSI 12 B CRYSTAL SPRINGS 14:53 6:12
2 2218 BEN HAUGEN 11 B CRYSTAL SPRINGS 15:02 6:16
3 2231 HUGO PEGLEY 9 B CRYSTAL SPRINGS 15:16 6:22
4 2519 CLAY AITKEN-YOUNG 11 B SHP 15:31 6:28
5 2233 JAVIER ROJAS 9 B CRYSTAL SPRINGS 15:35 6:30
6 2213 AYO AGUNBIADE 9 B CRYSTAL SPRINGS 15:37 6:31
7 2570 ABIN THOMAS 9 B T.K.A. 15:38 6:31
8 2219 NICK HOLTERMAN 9 B CRYSTAL SPRINGS 15:38 6:31
9 2214 KEVIN ALCALA 9 B CRYSTAL SPRINGS 15:39 6:31
10 2490 CHRIS GREGORY 10 B PRIORY 15:40 6:32
11 2272 RAHUL BALAKRISHNAN 9 B HARKER 15:53 6:38
12 2483 ANDREW CHRISTENSEN 10 B PRIORY 15:57 6:39
13 2285 NIKHIL KISHORE 9 B HARKER 16:01 6:41
14 2529 GARRETT MACK 9 B SHP 16:21 6:49
15 2525 AUGUST HOWELL 9 B SHP 16:22 6:49
16 2289 JERRY SHEN 10 B HARKER 16:45 6:59
17 2237 PATRICK SMITH 9 B CRYSTAL SPRINGS 16:49 7:01
18 2331 WILL RICHARDSON 9 B MENLO 16:53 7:02
19 2228 NATE MOOI 11 B CRYSTAL SPRINGS 16:54 7:03
20 2491 SHI HAO HONG 11 B PRIORY 17:04 7:07
21 2565 BLAKE OSTMAN 9 B T.K.A. 17:10 7:09
22 2494 IAN KPACHAVI 11 B PRIORY 17:16 7:12
23 2227 VIJAY MASHARANI 11 B CRYSTAL SPRINGS 17:16 7:12
24 2568 JOSHUA SUSSMAN 12 B T.K.A. 17:23 7:15
25 2226 ANSEL MAN 10 B CRYSTAL SPRINGS 17:24 7:15
26 2333 GABE ROSSMAN 9 B MENLO 17:25 7:16
27 2523 CHRISTIAN FREEMAN 12 B SHP 17:30 7:18
28 2501 NICHOLAS NACLERIO 11 B PRIORY 17:31 7:18
29 2235 LUCA SCHROEDER 10 B CRYSTAL SPRINGS 17:45 7:24
30 2489 SIDDHARTH GANDHI 9 B PRIORY 17:48 7:25
31 2341 JULIAN VIRET 11 B MENLO 17:59 7:30
32 2461 BEN BROWN 10 B PINEWOOD 18:03 7:32
33 2556 DARREN DOE 11 B T.K.A. 18:04 7:32
34 2322 HUNTER BROWN 10 B MENLO 18:04 7:32
35 2282 VARUN GUDAPATI 11 B HARKER 18:05 7:32
36 2230 ALBERTO NISSIM 9 B CRYSTAL SPRINGS 18:06 7:33
37 2571 CHRISTOPHER UNRUH 9 B T.K.A. 18:10 7:34
38 2327 DAVID NAHM 9 B MENLO 18:16 7:37
39 2224 PAUL LEGO 9 B CRYSTAL SPRINGS 18:20 7:39
40 2495 BEN KRAUSZ 11 B PRIORY 18:27 7:41
41 2337 HANSON TAM 9 B MENLO 18:30 7:43
42 2336 TINYEN SHIH 11 B MENLO 18:49 7:51
43 2561 AMAN MEHROTRA 9 B T.K.A. 18:56 7:54
44 2281 RICHARD GU 9 B HARKER 19:19 8:03
45 2217 ZACH CINQUINI 9 B CRYSTAL SPRINGS 19:23 8:05
46 2499 HOWARD MU 10 B PRIORY 19:27 8:07
47 2273 ZABIN BASHAR 9 B HARKER 19:28 8:07
48 2563 JASON NICE 12 B T.K.A. 19:34 8:09
49 2482 CONRAD CASENTE 10 B PRIORY 19:38 8:11
50 2288 ARVIND RAMGOPAL 11 B HARKER 19:39 8:12
51 2466 EVAN ESCHER 9 B PINEWOOD 19:50 8:16
52 2500 ANDY NACLERIO 10 B PRIORY 20:21 8:29
53 2283 MAX ISENBERG 12 B HARKER 20:34 8:34
54 2472 BAPTISTE VAUTHEY 10 B PINEWOOD 20:42 8:38
55 2521 COLIN CHAU 10 B SHP 21:14 8:51
56 2485 SAM CROW 11 B PRIORY 21:15 8:51
57 2323 NILES CHRISTENSEN 10 B MENLO 21:29 8:58
58 2338 OJAN THORNYCROFT 9 B MENLO 21:30 8:58
59 2462 EVAN CHAN 12 B PINEWOOD 21:37 9:01
60 2497 SAGE MINER 9 B PRIORY 21:37 9:01
61 2339 RAY TUNG 10 B MENLO 22:32 9:24
62 2508 JERRY (ZIYI) ZENG 9 B PRIORY 23:10 9:40
63 2492 ALEX KLEIN 10 B PRIORY 23:17 9:43
64 2498 CULLEN MO 11 B PRIORY 27:00 11:15

-------------------------------------------------------------------------------
BOY'S JUNIOR VARSITY DIVISION
-------------------------------------------------------------------------------

1. 17 CRYSTAL SPRINGS (15:17 76:23 0:44)
==============================
1 1 2234 WILLIAM ROSSI 12 B 14:53
2 2 2218 BEN HAUGEN 11 B 15:02
3 3 2231 HUGO PEGLEY 9 B 15:16
4 5 2233 JAVIER ROJAS 9 B 15:35
5 6 2213 AYO AGUNBIADE 9 B 15:37
6 ( 8) 2219 NICK HOLTERMAN 9 B 15:38
7 ( 9) 2214 KEVIN ALCALA 9 B 15:39

2. 84 PRIORY (16:42 83:28 1:51)
==============================
1 10 2490 CHRIS GREGORY 10 B 15:40
2 12 2483 ANDREW CHRISTENSEN 10 B 15:57
3 18 2491 SHI HAO HONG 11 B 17:04
4 20 2494 IAN KPACHAVI 11 B 17:16
5 24 2501 NICHOLAS NACLERIO 11 B 17:31
6 ( 25) 2489 SIDDHARTH GANDHI 9 B 17:48
7 ( 32) 2495 BEN KRAUSZ 11 B 18:27

3. 96 SHP (17:24 86:58 5:43)
==============================
1 4 2519 CLAY AITKEN-YOUNG 11 B 15:31
2 14 2529 GARRETT MACK 9 B 16:21
3 15 2525 AUGUST HOWELL 9 B 16:22
4 23 2523 CHRISTIAN FREEMAN 12 B 17:30
5 40 2521 COLIN CHAU 10 B 21:14

4. 104 T.K.A. (17:17 86:25 2:32)
==============================
1 7 2570 ABIN THOMAS 9 B 15:38
2 19 2565 BLAKE OSTMAN 9 B 17:10
3 21 2568 JOSHUA SUSSMAN 12 B 17:23
4 27 2556 DARREN DOE 11 B 18:04
5 30 2571 CHRISTOPHER UNRUH 9 B 18:10
6 ( 35) 2561 AMAN MEHROTRA 9 B 18:56
7 ( 38) 2563 JASON NICE 12 B 19:34

5. 105 HARKER (17:13 86:03 3:26)
==============================
1 11 2272 RAHUL BALAKRISHNAN 9 B 15:53
2 13 2285 NIKHIL KISHORE 9 B 16:01
3 16 2289 JERRY SHEN 10 B 16:45
4 29 2282 VARUN GUDAPATI 11 B 18:05
5 36 2281 RICHARD GU 9 B 19:19
6 ( 37) 2273 ZABIN BASHAR 9 B 19:28
7 ( 39) 2288 ARVIND RAMGOPAL 11 B 19:39

6. 124 MENLO (17:44 88:37 1:23)
==============================
1 17 2331 WILL RICHARDSON 9 B 16:53
2 22 2333 GABE ROSSMAN 9 B 17:25
3 26 2341 JULIAN VIRET 11 B 17:59
4 28 2322 HUNTER BROWN 10 B 18:04
5 31 2327 DAVID NAHM 9 B 18:16
6 ( 33) 2337 HANSON TAM 9 B 18:30
7 ( 34) 2336 TINYEN SHIH 11 B 18:49


Race Name


WBAL -2
October 13, 2011 Westmoor HS Course -2.4 Miles

***Results by: RecordTiming ***on the web at www.RecordTiming.com***

GIRL'S JUNIOR VARSITY -OVERALL

Place Bib# Name Yr Gen High School Time Pace
1 2244 KATHERINE HUANG 10 G CRYSTAL SPRINGS 17:59 7:30
2 2555 BRIGID WHITE 9 G SHP 18:09 7:34
3 2366 LEXI VAN LIGTEN 9 G MENLO 18:30 7:43
4 2250 ALEXIS TETER 10 G CRYSTAL SPRINGS 18:30 7:43
5 2360 GABBY SHAW 11 G MENLO 18:40 7:47
6 2349 BROOKE HAMMARSKJOLD 9 G MENLO 18:42 7:48
7 2243 KATHERINE ERICSON 10 G CRYSTAL SPRINGS 18:46 7:49
8 2345 JULIA DRESSEL 11 G MENLO 18:49 7:51
9 2536 KATHLEEN BIRD 10 G SHP 18:52 7:52
10 2369 ALLIE BARRI 10 G MERCY-BURL 19:09 7:59
11 2347 EMILY GLAZER 9 G MENLO 19:19 8:03
12 2201 TENI AMOS 9 G CASTILLEJA 19:45 8:14
13 2373 CASSIDY CARTER 10 G MERCY-BURL 19:59 8:20
14 2352 SHEA KETSDEVER 9 G MENLO 20:07 8:23
15 2544 CHRISTINA KNEIS 11 G SHP 20:10 8:25
16 2438 MYEDITH DAMBA 10 G ND-SJ 20:12 8:25
17 2541 EMMA EISENBERG 10 G SHP 20:18 8:28
18 2301 CLAUDIA TISCHLER 10 G HARKER 20:29 8:33
19 2576 GABRIELLA GIORDANO 10 G T.K.A. 20:33 8:34
20 2247 SOPHIE MURGUIA 11 G CRYSTAL SPRINGS 20:33 8:34
21 2553 MACKENZIE WALTER 10 G SHP 20:46 8:40
22 2379 ISHMAL FATIMAH 10 G MERCY-BURL 20:48 8:40
23 2538 ASHLEY CARLSON 12 G SHP 20:48 8:40
24 2320 ANDREA ZELAYA 9 G ICA 20:50 8:41
25 2394 EMMA SADLOWSKI 10 G MERCY-BURL 20:50 8:41
26 2440 KATELYN GALVAN 10 G ND-SJ 20:52 8:42
27 2343 BROOKE BULLINGTON 11 G MENLO 20:54 8:43
28 2300 ALLISON SUN 10 G HARKER 20:57 8:44
29 2251 HANNAH TRAVIS 9 G CRYSTAL SPRINGS 21:00 8:45
30 2318 ERIKA REINA 9 G ICA 21:00 8:45
31 2208 NORMA RODRIGUEZ 9 G CASTILLEJA 21:01 8:46
32 2295 KACEY FANG 9 G HARKER 21:05 8:47
33 2457 DIANE TACHIBANA 9 G ND-SJ 21:06 8:48
34 2580 MONICA O’NEIL 12 G T.K.A. 21:07 8:48
35 2380 OLIVIA FELLER 10 G MERCY-BURL 21:09 8:49
36 2459 SHANNON VYVIJAL 9 G ND-SJ 21:10 8:49
37 2399 FUSI TUITAVAKE 10 G MERCY-BURL 21:14 8:51
38 2368 JOYCE AQUINO 9 G MERCY-BURL 21:21 8:54
39 2453 KIMBERLY RAMOS 10 G ND-SJ 21:26 8:56
40 2514 EMILY MORETON 10 G PRIORY 21:31 8:58
41 2454 ANNE RESTLE 10 G ND-SJ 21:32 8:59
42 2540 KATE CHURUKIAN 9 G SHP 21:34 8:59
43 2388 TARA MCCARTHY 9 G MERCY-BURL 21:35 9:00
44 2361 SOPHIE SHEELINE 12 G MENLO 21:40 9:02
45 2398 PENINA TUIASOSOPO 10 G MERCY-BURL 21:57 9:09
46 2455 KATHERINE SINDELAR 10 G ND-SJ 22:02 9:11
47 2425 GABRIELLA MARCONCINI 10 G MERCY-SF 22:03 9:12
48 2446 ERICA KAO 10 G ND-SJ 22:08 9:13
49 2424 THERESA MANDAPAT 11 G MERCY-SF 22:11 9:15
50 2539 MADDIE CHILD 11 G SHP 22:14 9:16
51 2348 KYRA GRAY 11 G MENLO 22:15 9:17
52 2346 TAYLOR FELT 9 G MENLO 22:32 9:24
53 2460 JACLYN WOODWARD 10 G ND-SJ 22:34 9:25
54 2392 CAROLINE RODRIGUEZ 11 G MERCY-BURL 22:42 9:28
55 2316 KATHERINE OSGOOD 9 G ICA 22:43 9:28
56 2351 POOJA KATHAIL 10 G MENLO 22:48 9:30
57 2296 ASHWINI IYER 9 G HARKER 22:53 9:32
58 2390 VERONICA PEREZ 9 G MERCY-BURL 22:54 9:33
59 2391 NANCY POMETTA 12 G MERCY-BURL 22:55 9:33
60 2356 AMY PINKUS 11 G MENLO 22:56 9:33
61 2319 CECILIA RIVERA 11 G ICA 23:21 9:44
62 2313 VANESSA NAPOLES 9 G ICA 23:22 9:45
63 2477 ERICA OSTERBERGER 11 G PINEWOOD 23:24 9:45
64 2579 CHRISTINA NICE 9 G T.K.A. 23:28 9:47
65 2246 ARIANA KAVEH 9 G CRYSTAL SPRINGS 23:34 9:49
66 2422 YVONNE LEONG 10 G MERCY-SF 23:34 9:50
67 2387 DEMIANA KHOURY 11 G MERCY-BURL 23:43 9:53
68 2442 AMARA GRECO 9 G ND-SJ 23:47 9:55
69 2427 CHRISTINE O'CONNOR 11 G MERCY-SF 23:57 9:59
70 2429 ANN REIDY 10 G MERCY-SF 24:02 10:01
71 2511 MADISON HUGHES 10 G PRIORY 24:04 10:02
72 2430 REINA SANZ 11 G MERCY-SF 24:10 10:04
73 2365 KRISTINA VAN DE GOOR 11 G MENLO 24:10 10:05
74 2384 ARIELLE GUTIERREZ 9 G MERCY-BURL 24:14 10:06
75 2306 CLARA GIBSON 11 G ICA 24:36 10:15
76 2406 ANDREA DELGADILLO 10 G MERCY-SF 24:51 10:22
77 2412 LAUREN HERNANDEZ 12 G MERCY-SF 24:59 10:25
78 2426 NATALIE MAZZA 11 G MERCY-SF 25:07 10:28
79 2305 MICHELLE CHEN 11 G ICA 25:12 10:30
80 2383 BETTY GREEN 10 G MERCY-BURL 25:12 10:30
