Place | Bib# | Name | Yr | Gen | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 2329 | DANIEL PUGLIESE | 12 | B | MENLO | 13:12 | 5:30 |
2 | 2527 | ZACH KAPLAN | 12 | B | SHP | 13:16 | 5:32 |
3 | 2335 | ANDREW SCHMITT | 11 | B | MENLO | 13:24 | 5:35 |
4 | 2559 | JOSHUA KEEFE | 11 | B | T.K.A. | 13:24 | 5:35 |
5 | 2222 | JAKE KOHN | 12 | B | CRYSTAL SPRINGS | 13:30 | 5:38 |
6 | 2280 | COREY GONZALES | 9 | B | HARKER | 13:42 | 5:43 |
7 | 2326 | MATT MYERS | 10 | B | MENLO | 13:48 | 5:45 |
8 | 2274 | PROTEEK BISWAS | 12 | B | HARKER | 13:50 | 5:46 |
9 | 2221 | SAM KLOTZ | 12 | B | CRYSTAL SPRINGS | 13:51 | 5:46 |
10 | 2293 | TYLER YEATS | 11 | B | HARKER | 13:56 | 5:49 |
11 | 2223 | PRESTON LAM | 10 | B | CRYSTAL SPRINGS | 13:57 | 5:49 |
12 | 2572 | PETER WILLIAMS | 12 | B | T.K.A. | 14:05 | 5:52 |
13 | 2220 | RYAN KAVEH | 11 | B | CRYSTAL SPRINGS | 14:07 | 5:53 |
14 | 2239 | SIMON WILLIG | 11 | B | CRYSTAL SPRINGS | 14:13 | 5:56 |
15 | 2520 | KYLE BURBACH | 12 | B | SHP | 14:17 | 5:58 |
16 | 2325 | MICHAEL MACHLIN | 11 | B | MENLO | 14:20 | 5:59 |
17 | 2524 | STEVEN GLASSMOYER | 11 | B | SHP | 14:23 | 6:00 |
18 | 2528 | CARTER KREMER | 10 | B | SHP | 14:24 | 6:00 |
19 | 2532 | JOEY PUTNAM | 10 | B | SHP | 14:24 | 6:00 |
20 | 2215 | KYLE CHENG | 12 | B | CRYSTAL SPRINGS | 14:27 | 6:02 |
21 | 2324 | ERIC JADALLAH | 10 | B | MENLO | 14:28 | 6:02 |
22 | 2533 | BILL WHITE | 12 | B | SHP | 14:32 | 6:03 |
23 | 2484 | DYLAN CROLL | 11 | B | PRIORY | 14:42 | 6:08 |
24 | 2505 | JOHNNY TRUDELLE | 10 | B | PRIORY | 14:49 | 6:11 |
25 | 2481 | LEO BEREZ | 10 | B | PRIORY | 14:52 | 6:12 |
26 | 2488 | JOE FARNED | 11 | B | PRIORY | 14:53 | 6:13 |
27 | 2480 | ISAAC BEREZ | 11 | B | PRIORY | 14:58 | 6:14 |
28 | 2216 | COLLIN CHING | 10 | B | CRYSTAL SPRINGS | 15:01 | 6:16 |
29 | 2526 | MATTHEW JACOBS | 10 | B | SHP | 15:03 | 6:17 |
30 | 2569 | NIKOLAS TAN | 12 | B | T.K.A. | 15:09 | 6:19 |
31 | 2558 | DEREK FIELD | 10 | B | T.K.A. | 15:20 | 6:24 |
32 | 2487 | BRIAN DIGIORGIO | 11 | B | PRIORY | 15:22 | 6:25 |
33 | 2291 | RAHUL SRLDHAR | 10 | B | HARKER | 15:23 | 6:25 |
34 | 2463 | RYLAND CHAN | 12 | B | PINEWOOD | 15:51 | 6:37 |
35 | 2470 | ROBIN SANDERS | 10 | B | PINEWOOD | 15:52 | 6:37 |
36 | 2564 | DANIEL O’NEIL | 9 | B | T.K.A. | 15:52 | 6:37 |
37 | 2278 | NIK DATUASHVILI | 11 | B | HARKER | 15:53 | 6:37 |
38 | 2567 | BENJAMIN SHIREY | 10 | B | T.K.A. | 15:53 | 6:37 |
39 | 2467 | JACK HOCHBERG | 11 | B | PINEWOOD | 15:54 | 6:38 |
40 | 2566 | PAUL ROGEL-HERRERA | 9 | B | T.K.A. | 15:54 | 6:38 |
41 | 2330 | SAM REDMOND | 10 | B | MENLO | 15:55 | 6:38 |
42 | 2332 | PAUL ROEVER | 10 | B | MENLO | 16:02 | 6:41 |
43 | 2286 | MAX MAYNARD | 12 | B | HARKER | 16:06 | 6:43 |
44 | 2465 | KEVIN ENDERSBY | 10 | B | PINEWOOD | 16:12 | 6:45 |
45 | 2464 | DYLAN DREYER | 10 | B | PINEWOOD | 16:13 | 6:46 |
46 | 2471 | AUSTIN TWOMBLY | 10 | B | PINEWOOD | 16:51 | 7:02 |
47 | 2468 | VISHUL JINDAL | 9 | B | PINEWOOD | 16:57 | 7:04 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 48 MENLO (13:51 69:12 1:16)
==============================
1 1 2329 DANIEL PUGLIESE 12 B 13:12
2 3 2335 ANDREW SCHMITT 11 B 13:24
3 7 2326 MATT MYERS 10 B 13:48
4 16 2325 MICHAEL MACHLIN 11 B 14:20
5 21 2324 ERIC JADALLAH 10 B 14:28
6 ( 41) 2330 SAM REDMOND 10 B 15:55
7 ( 42) 2332 PAUL ROEVER 10 B 16:02
2. 52 CRYSTAL SPRINGS (13:56 69:38 0:43)
==============================
1 5 2222 JAKE KOHN 12 B 13:30
2 9 2221 SAM KLOTZ 12 B 13:51
3 11 2223 PRESTON LAM 10 B 13:57
4 13 2220 RYAN KAVEH 11 B 14:07
5 14 2239 SIMON WILLIG 11 B 14:13
6 ( 20) 2215 KYLE CHENG 12 B 14:27
7 ( 28) 2216 COLLIN CHING 10 B 15:01
3. 71 SHP (14:09 70:44 1:08)
==============================
1 2 2527 ZACH KAPLAN 12 B 13:16
2 15 2520 KYLE BURBACH 12 B 14:17
3 17 2524 STEVEN GLASSMOYER 11 B 14:23
4 18 2528 CARTER KREMER 10 B 14:24
5 19 2532 JOEY PUTNAM 10 B 14:24
6 ( 22) 2533 BILL WHITE 12 B 14:32
7 ( 29) 2526 MATTHEW JACOBS 10 B 15:03
4. 94 HARKER (14:33 72:44 2:11)
==============================
1 6 2280 COREY GONZALES 9 B 13:42
2 8 2274 PROTEEK BISWAS 12 B 13:50
3 10 2293 TYLER YEATS 11 B 13:56
4 33 2291 RAHUL SRLDHAR 10 B 15:23
5 37 2278 NIK DATUASHVILI 11 B 15:53
6 ( 43) 2286 MAX MAYNARD 12 B 16:06
5. 113 T.K.A. (14:46 73:50 2:28)
==============================
1 4 2559 JOSHUA KEEFE 11 B 13:24
2 12 2572 PETER WILLIAMS 12 B 14:05
3 30 2569 NIKOLAS TAN 12 B 15:09
4 31 2558 DEREK FIELD 10 B 15:20
5 36 2564 DANIEL O’NEIL 9 B 15:52
6 ( 38) 2567 BENJAMIN SHIREY 10 B 15:53
7 ( 40) 2566 PAUL ROGEL-HERRERA 9 B 15:54
6. 125 PRIORY (14:51 74:14 0:16)
==============================
1 23 2484 DYLAN CROLL 11 B 14:42
2 24 2505 JOHNNY TRUDELLE 10 B 14:49
3 25 2481 LEO BEREZ 10 B 14:52
4 26 2488 JOE FARNED 11 B 14:53
5 27 2480 ISAAC BEREZ 11 B 14:58
6 ( 32) 2487 BRIAN DIGIORGIO 11 B 15:22
7. 197 PINEWOOD (16:01 80:02 0:22)
==============================
1 34 2463 RYLAND CHAN 12 B 15:51
2 35 2470 ROBIN SANDERS 10 B 15:52
3 39 2467 JACK HOCHBERG 11 B 15:54
4 44 2465 KEVIN ENDERSBY 10 B 16:12
5 45 2464 DYLAN DREYER 10 B 16:13
6 ( 46) 2471 AUSTIN TWOMBLY 10 B 16:51
7 ( 47) 2468 VISHUL JINDAL 9 B 16:57