Dammit Run - 08/11/12
Page 1
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
1 1 3506 Richard Ho 17 M M14-17 27:17 5:28
2 1 2928 Drew Azevedo 18 M M18-29 28:36 5:44
3 2 2884 Lauri Takarsi-Nagy 18 M M18-29 28:41 5:45
4 3 3293 Justin Valdez 21 M M18-29 28:54 5:47
5 4 3355 Kyle Rae 19 M M18-29 29:12 5:51
6 5 3037 Cm April RunFast 21 M M18-29 29:27 5:54
7 1 3008 Jonathan Kimura 32 M M30-34 29:40 5:56
8 6 3044 Iain Whiteside 25 M M18-29 29:43 5:57
9 2 3517 Steven Sum 17 M M14-17 29:51 5:59
10 3 3186 Alan Castilleja 17 M M14-17 29:59 6:00
11 7 3038 Jose Gonzalez-Mejia 21 M M18-29 30:09 6:02
12 8 1454 Joshua Run-fast 24 M M18-29 30:32 6:07
13 1 3542 Peter MacKenzie 40 M M40-44 30:43 6:09
14 4 3502 Corey Gonzales 17 M M14-17 30:58 6:12
15 9 3021 Bihama Vidaste 23 M M18-29 31:04 6:13
16 5 3276 Gautam Sowda 16 M M14-17 31:49 6:22
17 2 3083 Jeremy Johnson 31 M M30-34 31:54 6:23
18 3 3058 Simon Fisher 30 M M30-34 31:56 6:24
19 6 3358 Shivam Khanna 17 M M14-17 31:59 6:24
20 7 3515 Shiva Kannan 17 M M14-17 32:00 6:24
21 2 3124 Ahmet Gokeek 44 M M40-44 32:12 6:27
22 10 3022 Mikey Vendelin 19 M M18-29 32:20 6:28
23 1 3012 Eric Albrecht 50 M M50-54 32:48 6:34
24 8 3508 Ajay Rajamani 17 M M14-17 32:55 6:35
25 9 3188 Michael Lu 17 M M14-17 33:03 6:37
26 11 3031 Patrick Collins 21 M M18-29 33:08 6:38
27 1 3332 Sheldon Ah Sing 36 M M35-39 33:09 6:38
28 10 3512 Rohan Chodhry 17 M M14-17 33:22 6:41
29 11 2962 Ryan Sadjodi 14 M M14-17 33:25 6:41
30 3 2816 Scott Bang 44 M M40-44 33:30 6:42
31 1 2963 Max Sawyer 12 M M01-13 33:30 6:42
32 1 2872 Paul Marmaro 47 M M45-49 33:35 6:43
33 12 2832 Brady Klein 20 M M18-29 33:40 6:44
34 12 3509 Anand Rao 17 M M14-17 33:40 6:44
35 13 3191 Brent Mogensen 14 M M14-17 33:52 6:47
36 2 3366 Alain Guillou 38 M M35-39 34:08 6:50
37 14 3516 Zach Patti 17 M M14-17 34:11 6:51
38 13 3020 Ricardo Carretero 18 M M18-29 34:16 6:52
39 15 2853 Sanjay Mohan 14 M M14-17 34:22 6:53
40 2 1325 Ramon DeLaMora 45 M M45-49 34:24 6:53
41 4 1285 Brian Outland 43 M M40-44 34:34 6:55
42 3 1259 Jeff Hamel 36 M M35-39 34:36 6:56
43 2 3295 Paul Sechrist 53 M M50-54 34:45 6:57
44 16 3510 John Hsiao 17 M M14-17 34:49 6:58
45 4 2829 mark Hostetter 39 M M35-39 35:01 7:01
46 17 3504 Adam Schulze 17 M M14-17 35:19 7:04
47 5 1274 Jimmy Hillman 39 M M35-39 35:22 7:05
48 2 3164 Alex Sokol 13 M M01-13 35:23 7:05
49 14 3023 Benjamin Chang 18 M M18-29 35:24 7:05
50 3 2866 Ryan Gillian 46 M M45-49 35:46 7:10
Page 2
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
51 4 3304 Mark Edmonds 49 M M45-49 35:54 7:11
52 18 3507 Rory Buckman 17 M M14-17 36:00 7:12
53 5 1292 Eric Lynch 40 M M40-44 36:01 7:13
54 19 3187 Conner Prior 17 M M14-17 36:04 7:13
55 15 3347 Danny Blair 26 M M18-29 36:16 7:16
56 4 3101 Donnie Blameuser 33 M M30-34 36:18 7:16
57 3 2824 Philip Ecclas 52 M M50-54 36:20 7:16
58 5 3005 Dave Cronwall 45 M M45-49 36:21 7:17
59 1 2921 Randy Simmons 57 M M55-59 36:25 7:17
60 20 3185 Edgar Deldamora 16 M M14-17 36:31 7:19
61 2 3137 Larry Bartholomew 56 M M55-59 36:37 7:20
62 21 3189 Vikrant Margthe 17 M M14-17 36:39 7:20
63 6 3309 George Lo 42 M M40-44 36:43 7:21
64 6 1332 Steve Vigne 45 M M45-49 36:49 7:22
65 22 3514 Shenmukh Challa 17 M M14-17 37:14 7:27
66 7 3300 Christopher Willett 41 M M40-44 37:25 7:29
67 7 3318 Van Boughner 45 M M45-49 37:32 7:31
68 3 2795 Philip de Louraille 55 M M55-59 37:34 7:31
69 4 1343 Peter Kuykendall 51 M M50-54 37:39 7:32
70 23 3513 Ryan Bishop 17 M M14-17 37:41 7:33
71 24 3192 Eric Walton 15 M M14-17 37:48 7:34
72 8 3268 Pete Stefanisko 49 M M45-49 37:52 7:35
73 5 3324 Tony Cabrera 51 M M50-54 37:53 7:35
74 16 3113 Matt Rubenstein 28 M M18-29 37:55 7:35
75 25 2831 Riley Klein 17 M M14-17 37:58 7:36
76 9 2944 Channing Smith 46 M M45-49 37:58 7:36
77 6 3243 Milles Monroz 38 M M35-39 37:59 7:36
78 6 2961 Rob Culley 54 M M50-54 38:10 7:38
79 8 1282 Fernando Flores 40 M M40-44 38:12 7:39
80 9 1297 Herman Manrique 43 M M40-44 38:18 7:40
81 17 3269 Vu Huynh 27 M M18-29 38:45 7:45
82 18 3028 Joey Young 28 M M18-29 39:00 7:48
83 10 1321 Andy Chittum 45 M M45-49 39:14 7:51
84 10 2941 Armando Montebello 40 M M40-44 39:20 7:52
85 7 1346 Reggie Dugard 50 M M50-54 39:26 7:54
86 5 3057 Todd Trekell 32 M M30-34 39:29 7:54
87 19 3030 Olivier Guilbault 25 M M18-29 39:40 7:56
88 20 3034 Oscar Ortiz 25 M M18-29 39:44 7:57
89 4 2833 Mike Riordan 56 M M55-59 39:52 7:59
90 7 3533 Richard Cooley 37 M M35-39 40:01 8:01
91 8 1270 Johno Ribeiro 37 M M35-39 40:04 8:01
92 3 1499 Kaden Agha 12 M M01-13 40:17 8:04
93 11 3104 John Simas 41 M M40-44 40:29 8:06
94 5 3006 Michael Clark 58 M M55-59 40:32 8:07
95 8 1340 Eddie Rocha 53 M M50-54 40:35 8:07
96 6 2794 Matt Aiello 33 M M30-34 40:39 8:08
97 9 3354 Matthew Cettei 38 M M35-39 40:48 8:10
98 11 3339 Devik Schreiner 45 M M45-49 40:52 8:11
99 21 1457 Bin Zhu 28 M M18-29 40:53 8:11
100 6 3135 George Misnosa 55 M M55-59 40:54 8:11
Page 3
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
101 9 3242 Daniel Ruiz 52 M M50-54 41:00 8:12
102 10 3122 David Steele 50 M M50-54 41:03 8:13
103 11 3344 Andrew Cresci 51 M M50-54 41:06 8:14
104 4 2964 Akshey Nama 13 M M01-13 41:10 8:14
105 1 3329 Gene French 65 M M65-69 41:12 8:15
106 12 3360 Jim Poje 52 M M50-54 41:13 8:15
107 12 1290 Craig Martyn 44 M M40-44 41:24 8:17
108 10 1277 Sher Dhillon 39 M M35-39 41:49 8:22
109 7 3251 Sam Lazarakis 57 M M55-59 41:50 8:22
110 26 3190 Koki Sasagawa 17 M M14-17 41:50 8:22
111 13 2838 John Clary 52 M M50-54 42:07 8:26
112 14 1344 Mark King 54 M M50-54 42:08 8:26
113 13 3002 Joshua Mitnick 42 M M40-44 42:17 8:28
114 2 3001 Robin Dickson 65 M M65-69 42:38 8:32
115 15 3119 John Ellis 51 M M50-54 42:48 8:34
116 22 3338 Adam Mayer 29 M M18-29 42:48 8:34
117 16 3536 Tom Rowland 53 M M50-54 42:56 8:36
118 27 3505 Jerry Lue 17 M M14-17 43:10 8:38
119 8 1324 Jose Sandoval 55 M M55-59 43:11 8:39
120 17 1460 Lou Prusa 54 M M50-54 43:16 8:40
121 12 3011 Mark Salcido 46 M M45-49 43:19 8:40
122 11 2793 Mark Andres 38 M M35-39 43:27 8:42
123 12 2857 Joe Durdella 39 M M35-39 43:36 8:44
124 13 2855 Matt Jarrett 36 M M35-39 43:40 8:44
125 1 2925 Rick Moore 60 M M60-64 43:41 8:45
126 9 3274 Dave Kapp 55 M M55-59 43:51 8:47
127 14 1271 Pedro Navarro 39 M M35-39 43:59 8:48
128 13 1328 Jeff Martin 49 M M45-49 44:00 8:48
129 18 2927 Jeff Azevedo 54 M M50-54 44:06 8:50
130 14 3016 Matt Wolfinger 49 M M45-49 44:07 8:50
131 14 3297 William Adkisson 42 M M40-44 44:07 8:50
132 3 2800 Steve Boyadjian 66 M M65-69 44:08 8:50
133 23 3042 Jacob Noble 28 M M18-29 44:09 8:50
134 24 1494 Todd Boden 23 M M18-29 44:09 8:50
135 25 3540 Steven Garvey 23 M M18-29 44:14 8:51
136 15 1298 John Kirkorian 44 M M40-44 44:22 8:53
137 16 1293 Shawn Tennenbaum 43 M M40-44 44:22 8:53
138 7 2873 Jon Hurd 31 M M30-34 44:23 8:53
139 15 2936 Steve Nutting 48 M M45-49 44:23 8:53
140 4 3213 Dan Furtado 68 M M65-69 44:24 8:53
141 10 1345 Mark Feldmeyer 56 M M55-59 44:26 8:54
142 15 3351 Steven Brown 37 M M35-39 44:31 8:55
143 16 1498 Mahir Agha 45 M M45-49 44:34 8:55
144 19 2886 David McIntyre 50 M M50-54 44:38 8:56
145 2 3123 Mark Erdmann 63 M M60-64 44:48 8:58
146 17 1294 Brad Ekstrand 44 M M40-44 44:49 8:58
147 20 2942 Bob Brachem 52 M M50-54 44:49 8:58
148 21 3367 Richard LeBleu 53 M M50-54 44:52 8:59
149 17 3328 Robert Dean 46 M M45-49 45:04 9:01
150 18 2788 Jeff Dove 40 M M40-44 45:07 9:02
Page 4
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
151 18 1334 James Grant 49 M M45-49 45:18 9:04
152 3 3257 Matthew Crosby 61 M M60-64 45:20 9:04
153 26 3203 Adam Christopherson 27 M M18-29 45:25 9:05
154 27 3019 William Chacon 26 M M18-29 45:28 9:06
155 11 3235 Art Sanchez 59 M M55-59 45:31 9:07
156 16 1431 John Cherniavsky 36 M M35-39 45:36 9:08
157 1 3152 Carl Petersen 74 M M70-99 45:44 9:09
158 22 3150 Gilbert Portillo 50 M M50-54 45:46 9:10
159 12 3323 Frederick Heinze 58 M M55-59 46:04 9:13
160 8 3067 Jose Casillas 33 M M30-34 46:09 9:14
161 28 2819 Jamiey Fellows 29 M M18-29 46:12 9:15
162 19 2924 Willie Bandong 46 M M45-49 46:15 9:15
163 23 3348 Matthew Turbin 51 M M50-54 46:16 9:16
164 24 2883 Jeff Grenon 52 M M50-54 46:20 9:16
165 29 3036 Romualdo Run-fast 19 M M18-29 46:32 9:19
166 4 2834 Roy Mareau 62 M M60-64 46:33 9:19
167 13 1433 Michael Lane 55 M M55-59 46:38 9:20
168 14 2828 Maltin Robinson 59 M M55-59 46:39 9:20
169 30 3321 Walter Martinez 23 M M18-29 46:43 9:21
170 9 1241 Lazaro Mejia 31 M M30-34 46:45 9:21
171 17 2951 William Jaffe 35 M M35-39 46:51 9:23
172 18 1261 Kenneth Saltman 38 M M35-39 46:55 9:23
173 19 1273 Clayton Zeidler 38 M M35-39 46:57 9:24
174 10 3056 Mike Olaun 33 M M30-34 46:57 9:24
175 20 2899 Kyle Kaido 36 M M35-39 46:59 9:24
176 20 1434 Alan Correa 47 M M45-49 47:01 9:25
177 21 2900 Calvin Chang 38 M M35-39 47:04 9:25
178 19 2881 Dwight Witherspoon 43 M M40-44 47:04 9:25
179 20 1283 Matt Robinson 42 M M40-44 47:07 9:26
180 2 3206 Neal Dempsey 71 M M70-99 47:08 9:26
181 11 3078 Brian Petersen 32 M M30-34 47:16 9:28
182 21 1299 Terrence Byrnes 46 M M45-49 47:17 9:28
183 22 3219 Dan Postle 46 M M45-49 47:18 9:28
184 21 1459 Rafael Ramirez 44 M M40-44 47:19 9:28
185 22 3246 Ramesh Kannan 44 M M40-44 47:20 9:28
186 5 2965 Dennis Wildfogel 65 M M65-69 47:25 9:29
187 22 3217 James Blackwell 38 M M35-39 47:27 9:30
188 23 3222 Brandon Vanderberg 41 M M40-44 47:31 9:31
189 23 3534 Rod Woodman 38 M M35-39 47:33 9:31
190 12 1455 Marc Bauman 34 M M30-34 47:37 9:32
191 15 3363 Peter Duggan 55 M M55-59 47:40 9:32
192 23 2835 Will Wall 45 M M45-49 47:46 9:34
193 3 2947 Mack Encheez 72 M M70-99 47:54 9:35
194 25 3154 Tom Nast 54 M M50-54 47:56 9:36
195 24 3336 Arnold Santos 48 M M45-49 47:57 9:36
196 24 2813 Gary Aochi 41 M M40-44 48:00 9:36
197 26 3280 Michael Nielsen 54 M M50-54 48:00 9:36
198 25 3532 Tsujui Hsiao 45 M M45-49 48:02 9:37
199 25 3212 Matthew Abrahams 43 M M40-44 48:07 9:38
200 16 3361 Kevin Riley 58 M M55-59 48:09 9:38
Page 5
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
201 13 3337 Shaun Fought 34 M M30-34 48:13 9:39
202 26 2897 Cristian Crell 47 M M45-49 48:21 9:41
203 5 2814 Kevin Brandt 61 M M60-64 48:23 9:41
204 27 1337 Sarbjit Sandhu 47 M M45-49 48:24 9:41
205 27 1495 Mark Bryan 50 M M50-54 48:32 9:43
206 24 3335 William Brunhuber 36 M M35-39 48:38 9:44
207 14 3258 Adam Burger 30 M M30-34 48:52 9:47
208 31 3046 Francsico Castillo 26 M M18-29 49:00 9:48
209 32 3041 Nickolas Westman 19 M M18-29 49:03 9:49
210 6 3215 Terje Kristiansen 66 M M65-69 49:07 9:50
211 17 1347 Michael Sparalino 57 M M55-59 49:08 9:50
212 25 3229 Suresh Pullela 39 M M35-39 49:17 9:52
213 4 3317 Ben Lipschuetz 72 M M70-99 49:17 9:52
214 26 2812 John Laino 37 M M35-39 49:18 9:52
215 28 1436 John P Wagner 47 M M45-49 49:21 9:53
216 26 1329 Andrew Devlin 41 M M40-44 49:28 9:54
217 33 3043 Ignacio Navarro 22 M M18-29 49:41 9:57
218 27 1295 Guy Spivack 42 M M40-44 49:48 9:58
219 29 3201 John Turner 47 M M45-49 49:55 9:59
220 18 2930 Kevin Kilmer 58 M M55-59 50:07 10:02
221 28 3241 Matt Barrearas 43 M M40-44 50:10 10:02
222 19 1462 Eric Berggren 56 M M55-59 50:14 10:03
223 28 3009 Michael Simmons 53 M M50-54 50:21 10:05
224 15 3082 Jed Douley 32 M M30-34 50:24 10:05
225 30 3288 Randy Arenas 47 M M45-49 50:46 10:10
226 34 3045 Sergey Lapshin 29 M M18-29 50:50 10:10
227 29 2848 Ted Corona 53 M M50-54 50:50 10:10
228 30 3140 Randy Peterson 53 M M50-54 50:51 10:11
229 31 2926 Hugh Wright 54 M M50-54 50:53 10:11
230 27 3109 Santesh Pandipati 36 M M35-39 50:57 10:12
231 32 3287 David Faraone 54 M M50-54 51:09 10:14
232 6 3289 Gary Funck 62 M M60-64 51:10 10:14
233 29 1287 Erick Lomori 43 M M40-44 51:14 10:15
234 31 3132 Paul Nolan 45 M M45-49 51:26 10:18
235 35 2849 Aaron Goldfarb 27 M M18-29 51:27 10:18
236 5 2792 Wendell Stephens 73 M M70-99 51:46 10:22
237 33 3362 Cary Bishop 54 M M50-54 51:48 10:22
238 34 2837 Rod Hines 53 M M50-54 51:54 10:23
239 7 2796 Rodney Fong 62 M M60-64 51:56 10:24
240 30 3017 Hideki Itakura 40 M M40-44 52:04 10:25
241 35 3220 Gary Greenberg 51 M M50-54 52:05 10:25
242 31 2846 Daniel Moffat 43 M M40-44 52:11 10:27
243 7 2830 Chip Curry 65 M M65-69 52:22 10:29
244 36 3106 Barry Pannabecker 52 M M50-54 52:44 10:33
245 8 3127 Dave Edwards 66 M M65-69 52:45 10:33
246 32 1284 Brian Osborn 43 M M40-44 52:58 10:36
247 16 3271 Steven Kato 34 M M30-34 52:59 10:36
248 37 3202 Jeff Zimmerman 54 M M50-54 53:08 10:38
249 32 2882 Grant Michels 45 M M45-49 53:33 10:43
250 33 3326 Jeff Lawrence 47 M M45-49 53:35 10:43
Page 6
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
251 17 3014 Rodolfo Alvarado 31 M M30-34 53:58 10:48
252 36 3013 Alberto Chaves 29 M M18-29 53:58 10:48
253 34 1320 Barry Nelson 49 M M45-49 54:05 10:49
254 35 3543 John Glazzy 48 M M45-49 54:22 10:53
255 38 3133 Pete Taorimino 50 M M50-54 54:30 10:54
256 18 3306 Charles Caldwell 34 M M30-34 54:35 10:55
257 33 2821 Carl Erickson 42 M M40-44 54:37 10:56
258 9 3131 Alvin Jackson 65 M M65-69 54:45 10:57
259 19 3364 Dean Arcamo 32 M M30-34 54:50 10:58
260 39 3134 John Dobyns 52 M M50-54 55:11 11:03
261 28 3266 Charles Hull 37 M M35-39 55:15 11:03
262 29 1262 Matt Garabedian 38 M M35-39 55:25 11:05
263 40 3530 Gurmit Saini 53 M M50-54 56:11 11:15
264 41 3539 Russ Spence 53 M M50-54 56:20 11:16
265 20 2955 Nike Clark 57 M M55-59 56:40 11:20
266 42 3237 John O'Toole 52 M M50-54 56:49 11:22
267 36 1323 Neil Woodhouse 45 M M45-49 56:55 11:23
268 21 1233 Ricardo Campo 56 M M55-59 57:02 11:25
269 28 2875 Mike Sutton 16 M M14-17 57:18 11:28
270 10 3128 Fred Conrad 69 M M65-69 57:31 11:31
271 22 3138 Dennis Omanoff 57 M M55-59 58:23 11:41
272 11 3141 Dennis Kollenborn 68 M M65-69 58:44 11:45
273 20 3081 Steven Falkenhagen 30 M M30-34 59:13 11:51
274 6 2797 Stratos Guiliotis 79 M M70-99 59:19 11:52
275 12 3273 Gary Kato 65 M M65-69 59:24 11:53
276 43 3528 Davinder Saggi 51 M M50-54 60:48 12:10
277 44 3103 Dan Burton 54 M M50-54 61:12 12:15
278 7 3151 Donald Davies 76 M M70-99 61:18 12:16
279 34 1281 Jeff Clowers 43 M M40-44 61:31 12:19
280 45 1496 Curt Walton 53 M M50-54 61:37 12:20
281 37 3025 Kenneth Lekashargn 20 M M18-29 62:55 12:35
282 23 1350 Beian Hartley 59 M M55-59 63:00 12:36
283 5 3165 Luke Byrnes 13 M M01-13 63:19 12:40
284 8 1242 Ray Kronquist 73 M M70-99 63:27 12:42
285 38 2934 David Ganz 25 M M18-29 63:54 12:47
286 13 3111 Dino Giambrone 68 M M65-69 63:54 12:47
287 35 3343 Bela Palfali 42 M M40-44 64:14 12:51
288 9 3153 Mike Keanny 76 M M70-99 64:15 12:51
289 14 2818 Jim McBride 66 M M65-69 64:23 12:53
290 10 3003 Robert Jones 73 M M70-99 65:28 13:06
291 11 2948 Allan Samuels 73 M M70-99 65:39 13:08
292 46 3010 Mark Crompton 50 M M50-54 66:03 13:13
293 24 1341 Chris Murray 56 M M55-59 66:23 13:17
294 39 2820 Brent Fellows 27 M M18-29 67:03 13:25
295 40 3503 Mark Larwood 18 M M18-29 68:23 13:41
296 47 3262 Quinn Sall 50 M M50-54 69:41 13:57
297 37 1333 Jose Ramirez 46 M M45-49 71:09 14:14
298 6 3163 Exiquie De LaMora 13 M M01-13 71:16 14:16
299 12 1493 Myron Smith 72 M M70-99 71:40 14:20
300 36 3264 Kurt Schwarz 40 M M40-44 73:29 14:42
Page 7
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
Place Div No. Name Age S Div Time Pace
===== === ===== =================== === = ====== ===== =====
301 15 2863 Rob Lawson 68 M M65-69 73:49 14:46
302 16 3125 Avidan Gaona 67 M M65-69 76:04 15:13
303 25 3281 Bill Bodene 57 M M55-59 78:11 15:39
304 37 1430 William Jeske 41 M M40-44 81:23 16:17
305 17 3303 David Nolley 68 M M65-69 86:12 17:15
AGE-GROUP RESULTS
39th Annual Dammit Run
5 Mile ROAD RACE-MEN
USATF Certified.
Los Gatos, CALIF. August 11, 2012 8:30 A.M. Weather: Sunny,70 degrees
MALE AGE GROUP: 1 - 13
1 31 Max Sawyer 12 33:30
2 48 Alex Sokol 13 35:23
3 93 Kaden Agha 12 40:17
4 105 Akshey Nama 13 41:10
5 284 Luke Byrnes 13 1:03:19
6 299 Exiquie De LaMora 13 1:11:16
MALE AGE GROUP: 14 - 17
1 1 Richard Ho 17 27:17
2 9 Steven Sum 17 29:51
3 10 Alan Castilleja 17 29:59
4 14 Corey Gonzales 17 30:58
5 16 Gautam Sowda 16 31:49
6 19 Shivam Khanna 17 31:59
7 20 Shiva Kannan 17 32:00
8 24 Ajay Rajamani 17 32:55
9 25 Michael Lu 17 33:03
10 28 Rohan Chodhry 17 33:22
11 29 Ryan Sadjodi 14 33:25
12 34 Anand Rao 17 33:40
13 35 Brent Mogensen 14 33:52
14 37 Zach Patti 17 34:11
15 39 Sanjay Mohan 14 34:22
16 44 John Hsiao 17 34:49
17 46 Adam Schulze 17 35:19
18 52 Rory Buckman 17 36:00
19 54 Conner Prior 17 36:04
20 60 Edgar Deldamora 16 36:31
21 62 Vikrant Margthe 17 36:39
22 66 Shenmukh Challa 17 37:14
23 71 Ryan Bishop 17 37:41
24 72 Eric Walton 15 37:48
25 76 Riley Klein 17 37:58
26 111 Koki Sasagawa 17 41:50
27 119 Jerry Lue 17 43:10
28 270 Mike Sutton 16 57:18
MALE AGE GROUP: 18 - 29
1 2 Drew Azevedo 18 28:36
2 3 Lauri Takarsi-Nagy 18 28:41
3 4 Justin Valdez 21 28:54
4 5 Kyle Rae 19 29:12
5 6 Cm April RunFast 21 29:27
6 8 Iain Whiteside 25 29:43
7 11 Jose Gonzalez-Mejia 21 30:09
8 12 Joshua Run-fast 24 30:32
9 15 Bihama Vidaste 23 31:04
10 22 Mikey Vendelin 19 32:20
11 26 Patrick Collins 21 33:08
12 33 Brady Klein 20 33:40
13 38 Ricardo Carretero 18 34:16
14 49 Benjamin Chang 18 35:24
15 55 Danny Blair 26 36:16
16 65 Turkey 29 36:56
17 75 Matt Rubenstein 28 37:55
18 82 Vu Huynh 27 38:45
19 83 Joey Young 28 39:00
20 88 Olivier Guilbault 25 39:40
21 89 Oscar Ortiz 25 39:44
22 100 Bin Zhu 28 40:53
23 117 Adam Mayer 29 42:48
24 134 Jacob Noble 28 44:09
25 135 Todd Boden 23 44:09
26 136 Steven Garvey 23 44:14
27 154 Adam Christopherson 27 45:25
28 155 William Chacon 26 45:28
29 162 Jamiey Fellows 29 46:12
30 166 Romualdo Run-fast 19 46:32
31 170 Walter Martinez 23 46:43
32 209 Francsico Castillo 26 49:00
33 210 Nickolas Westman 19 49:03
34 218 Ignacio Navarro 22 49:41
35 227 Sergey Lapshin 29 50:50
36 236 Aaron Goldfarb 27 51:27
37 253 Alberto Chaves 29 53:58
38 282 Kenneth Lekashargn 20 1:02:55
39 286 David Ganz 25 1:03:54
40 295 Brent Fellows 27 1:07:03
41 296 Mark Larwood 18 1:08:23
MALE AGE GROUP: 30 - 34
1 7 Jonathan Kimura 32 29:40
2 17 Jeremy Johnson 31 31:54
3 18 Simon Fisher 30 31:56
4 56 Donnie Blameuser 33 36:18
5 87 Todd Trekell 32 39:29
6 97 Matt Aiello 33 40:39
7 139 Jon Hurd 31 44:23
8 161 Jose Casillas 33 46:09
9 171 Lazaro Mejia 31 46:45
10 175 Mike Olaun 33 46:57
11 182 Brian Petersen 32 47:16
12 191 Marc Bauman 34 47:37
13 202 Shaun Fought 34 48:13
14 208 Adam Burger 30 48:52
15 225 Jed Douley 32 50:24
16 248 Steven Kato 34 52:59
17 252 Rodolfo Alvarado 31 53:58
18 257 Charles Caldwell 34 54:35
19 260 Dean Arcamo 32 54:50
20 274 Steven Falkenhagen 30 59:13
MALE AGE GROUP: 35 - 39
1 27 Sheldon Ah Sing 36 33:09
2 36 Alain Guillou 38 34:08
3 42 Jeff Hamel 36 34:36
4 45 mark Hostetter 39 35:01
5 47 Jimmy Hillman 39 35:22
6 78 Milles Monroz 38 37:59
7 91 Richard Cooley 37 40:01
8 92 Johno Ribeiro 37 40:04
9 98 Matthew Cettei 38 40:48
10 109 Sher Dhillon 39 41:49
11 123 Mark Andres 38 43:27
12 124 Joe Durdella 39 43:36
13 125 Matt Jarrett 36 43:40
14 128 Pedro Navarro 39 43:59
15 143 Steven Brown 37 44:31
16 157 John Cherniavsky 36 45:36
17 172 William Jaffe 35 46:51
18 173 Kenneth Saltman 38 46:55
19 174 Clayton Zeidler 38 46:57
20 176 Kyle Kaido 36 46:59
21 178 Calvin Chang 38 47:04
22 188 James Blackwell 38 47:27
23 190 Rod Woodman 38 47:33
24 207 William Brunhuber 36 48:38
25 213 Suresh Pullela 39 49:17
26 215 John Laino 37 49:18
27 231 Santesh Pandipati 36 50:57
28 262 Charles Hull 37 55:15
29 263 Matt Garabedian 38 55:25
MALE AGE GROUP: 40 - 44
1 13 Peter MacKenzie 40 30:43
2 21 Ahmet Gokeek 44 32:12
3 30 Scott Bang 44 33:30
4 41 Brian Outland 43 34:34
5 53 Eric Lynch 40 36:01
6 63 George Lo 42 36:43
7 67 Christopher Willett 41 37:25
8 80 Fernando Flores 40 38:12
9 81 Herman Manrique 43 38:18
10 85 Armando Montebello 40 39:20
11 94 John Simas 41 40:29
12 108 Craig Martyn 44 41:24
13 114 Joshua Mitnick 42 42:17
14 132 William Adkisson 42 44:07
15 137 John Kirkorian 44 44:22
16 138 Shawn Tennenbaum 43 44:22
17 147 Brad Ekstrand 44 44:49
18 151 Jeff Dove 40 45:07
19 179 Dwight Witherspoon 43 47:04
20 180 Matt Robinson 42 47:07
21 185 Rafael Ramirez 44 47:19
22 186 Ramesh Kannan 44 47:20
23 189 Brandon Vanderberg 41 47:31
24 197 Gary Aochi 41 48:00
25 200 Matthew Abrahams 43 48:07
26 217 Andrew Devlin 41 49:28
27 219 Guy Spivack 42 49:48
28 222 Matt Barrearas 43 50:10
29 234 Erick Lomori 43 51:14
30 241 Hideki Itakura 40 52:04
31 243 Daniel Moffat 43 52:11
32 247 Brian Osborn 43 52:58
33 258 Carl Erickson 42 54:37
34 280 Jeff Clowers 43 1:01:31
35 288 Bela Palfali 42 1:04:14
36 301 Kurt Schwarz 40 1:13:29
37 305 William Jeske 41 1:21:23
MALE AGE GROUP: 45 - 49
1 32 Paul Marmaro 47 33:35
2 40 Ramon DeLaMora 45 34:24
3 50 Ryan Gillian 46 35:46
4 51 Mark Edmonds 49 35:54
5 58 Dave Cronwall 45 36:21
6 64 Steve Vigne 45 36:49
7 68 Van Boughner 45 37:32
8 73 Pete Stefanisko 49 37:52
9 77 Channing Smith 46 37:58
10 84 Andy Chittum 45 39:14
11 99 Devik Schreiner 45 40:52
12 122 Mark Salcido 46 43:19
