Place | TmPl | Name | Yr | D | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tariku Abdo | 10 | 1 | Berkeley | 15:48 | 5:16 | I |
2 | 2 | Carter Mackey | 10 | 1 | Castro Valley | 16:00 | 5:20 | I |
3 | 3 | Luke Williams | 11 | 1 | De La Salle | 16:01 | 5:21 | T |
4 | 4 | Carl Wilke | 12 | 1 | San Ramon Valley | 16:02 | 5:21 | T |
5 | 5 | Matt Schumann | 10 | 1 | De La Salle | 16:04 | 5:22 | T |
6 | 6 | Zach Hanze | 12 | 1 | San Ramon Valley | 16:09 | 5:23 | T |
7 | 7 | Jason Intravaia | 11 | 1 | San Ramon Valley | 16:13 | 5:25 | T |
8 | 8 | Connor McCarthy | 12 | 1 | Amador Valley | 16:14 | 5:25 | I |
9 | 9 | Jacob Schlachte | 12 | 1 | Amador Valley | 16:21 | 5:27 | I |
10 | 10 | Peter Schlachte | 10 | 1 | Amador Valley | 16:21 | 5:27 | I |
11 | 11 | Charlie Fenoglio | 12 | 1 | San Ramon Valley | 16:27 | 5:29 | T |
12 | 12 | Jake Pisenti | 12 | 1 | San Ramon Valley | 16:28 | 5:30 | T |
13 | 13 | Kevin Huey | 12 | 1 | Amador Valley | 16:28 | 5:30 | |
14 | 14 | Cris Nazarek | 12 | 1 | Santa Rosa | 16:30 | 5:30 | |
15 | 15 | Clark Messman | 11 | 1 | De La Salle | 16:32 | 5:31 | T |
16 | 16 | Adan Chavez | 10 | 1 | Santa Rosa | 16:41 | 5:34 | |
17 | 17 | Michael Kennedy | 12 | 1 | Santa Rosa | 16:42 | 5:34 | |
18 | 18 | John Jankowski | 12 | 1 | De La Salle | 16:42 | 5:34 | T |
19 | 19 | Sean Wanket | 10 | 1 | De La Salle | 16:42 | 5:34 | T |
20 | 20 | Bret Rasmussen | 10 | 1 | Granada | 16:43 | 5:35 | |
21 | 21 | Aden Holmes | 11 | 1 | Santa Rosa | 16:43 | 5:35 | |
22 | 22 | Joey Fajardo | 12 | 1 | Freedom | 16:45 | 5:35 | |
23 | 23 | Austin Lloyd | 11 | 1 | Berkeley | 16:45 | 5:35 | |
24 | 24 | Brandon Arias | 12 | 1 | Castro Valley | 16:47 | 5:36 | |
25 | 25 | Tyler Gambill | 11 | 1 | San Ramon Valley | 16:49 | 5:37 | T |
26 | 26 | Dan Arthur | 12 | 1 | Amador Valley | 16:49 | 5:37 | |
27 | 27 | Conner McKinnon | 11 | 1 | Amador Valley | 16:50 | 5:37 | |
28 | 28 | Solomon Demeku | 11 | 1 | Heritage | 16:52 | 5:38 | |
29 | 29 | Joshua Knight | 12 | 1 | Granada | 16:53 | 5:38 | |
30 | 30 | Aaron Lenci | 12 | 1 | Liberty | 16:53 | 5:38 | |
31 | 31 | Christian Monsalud | 10 | 1 | James Logan | 16:54 | 5:38 | |
32 | 32 | Trey Schwartz | 11 | 1 | De La Salle | 16:57 | 5:39 | T |
33 | 33 | Jon Ahnberg | 12 | 1 | Santa Rosa | 16:57 | 5:39 | |
34 | 34 | Spencer Jeppson | 12 | 1 | Granada | 17:00 | 5:40 | |
35 | 35 | Zach Beston | 10 | 1 | Amador Valley | 17:01 | 5:41 | |
36 | 36 | Jacob Drees | 10 | 1 | Heritage | 17:02 | 5:41 | |
37 | 37 | Nick Mitchell | 10 | 1 | De La Salle | 17:07 | 5:43 | T |
38 | 38 | Cody Mayer | 11 | 1 | Liberty | 17:09 | 5:43 | |
39 | 39 | Noel Anaya | 11 | 1 | James Logan | 17:15 | 5:45 | |
40 | 40 | Nico Bacogiannis | 11 | 1 | James Logan | 17:18 | 5:46 | |
41 | 41 | Leo Skellenger | 9 | 1 | Granada | 17:19 | 5:47 | |
42 | 42 | Sanjeev Reddy | 11 | 1 | Irvington | 17:19 | 5:47 | |
43 | 43 | Brian Paniagua | 12 | 1 | California | 17:21 | 5:47 | |
44 | 44 | Nickolas Winter | 12 | 1 | Granada | 17:25 | 5:49 | |
45 | 45 | Kyle Kao | 12 | 1 | California | 17:27 | 5:49 | |
46 | 46 | Austin Hoggatt | 11 | 1 | Granada | 17:28 | 5:50 | |
47 | 47 | Justin Thurman | 10 | 1 | Santa Rosa | 17:31 | 5:51 | |
48 | 48 | Jake Auby | 11 | 1 | Monte Vista | 17:32 | 5:51 | |
49 | 49 | Matt Eva | 12 | 1 | Castro Valley | 17:34 | 5:52 | |
50 | 50 | Nicholas Ha | 12 | 1 | Mission San Jose | 17:35 | 5:52 | |
51 | 51 | James Mason | 12 | 1 | Monte Vista | 17:36 | 5:52 | |
52 | 52 | Krish Masand | 11 | 1 | Irvington | 17:37 | 5:53 | |
53 | 53 | Camden Sikes | 11 | 1 | Berkeley | 17:37 | 5:53 | |
54 | 54 | Jason O'Neill | 12 | 1 | Berkeley | 17:39 | 5:53 | |
55 | 55 | Jon Jon Monsalud | 9 | 1 | James Logan | 17:41 | 5:54 | |
56 | 56 | Austin Armstrong | 10 | 1 | Granada | 17:41 | 5:54 | |
57 | 57 | Toby Alongi | 9 | 1 | Santa Rosa | 17:42 | 5:54 | |
58 | 58 | Noah Pena | 12 | 1 | Heritage | 17:43 | 5:55 | |
59 | 59 | Jason Brown | 12 | 1 | Heritage | 17:43 | 5:55 | |
60 | 60 | Max Lim | 11 | 1 | Heritage | 17:44 | 5:55 | |
61 | 61 | Ryan Colaco | 11 | 1 | San Ramon Valley | 17:45 | 5:55 | T |
62 | 62 | Clement Leung | 10 | 1 | Mission San Jose | 17:46 | 5:56 | |
63 | 63 | Eric Hytonen | 10 | 1 | San Leandro | 17:47 | 5:56 | |
64 | 64 | Westley Nild | 11 | 1 | Castro Valley | 17:51 | 5:57 | |
65 | 65 | Joshua Rafike | 12 | 1 | Antioch | 17:51 | 5:57 | |
66 | 66 | Aidan Fike | 9 | 1 | Berkeley | 17:52 | 5:58 | |
67 | 67 | Frank Kurtz | 11 | 1 | Heritage | 17:56 | 5:59 | |
68 | 68 | Joseph Battles | 11 | 1 | Berkeley | 17:57 | 5:59 | |
69 | 69 | Cameron Bunting | 11 | 1 | Heritage | 17:57 | 5:59 | |
70 | 70 | Owen Coumou | 12 | 1 | Foothill | 17:58 | 6:00 | |
71 | 71 | Robel Kelkile | 9 | 1 | Berkeley | 17:58 | 6:00 | |
72 | 72 | Bobby Hodgson | 9 | 1 | Liberty | 18:01 | 6:01 | |
73 | 73 | Pranav Shekar | 11 | 1 | Irvington | 18:02 | 6:01 | |
74 | 74 | Patrick Kragen | 12 | 1 | Monte Vista | 18:03 | 6:01 | |
75 | 75 | Nate Pimentel | 11 | 1 | James Logan | 18:05 | 6:02 | |
76 | 76 | Imran Meskienyar | 12 | 1 | Castro Valley | 18:07 | 6:03 | |
77 | 77 | Jeffery Van | 10 | 1 | Castro Valley | 18:08 | 6:03 | |
78 | 78 | Ezra Zamora | 12 | 1 | Freedom | 18:10 | 6:04 | |
79 | 79 | Atif Malik | 12 | 1 | James Logan | 18:11 | 6:04 | |
80 | 80 | David Horne | 11 | 1 | Liberty | 18:13 | 6:05 | |
81 | 81 | Edgar Martinez | 12 | 1 | Pittsburg | 18:14 | 6:05 | |
82 | 82 | Cesar Lara | 12 | 1 | Irvington | 18:15 | 6:05 | |
83 | 83 | Christian Aldana | 10 | 1 | California | 18:17 | 6:06 | |
84 | 84 | Ryan McDonald | 12 | 1 | Foothill | 18:18 | 6:06 | |
85 | 85 | Amar Jyothiprakash | 11 | 1 | Foothill | 18:18 | 6:06 | |
86 | 86 | Jansen Quiros | 11 | 1 | James Logan | 18:19 | 6:07 | |
87 | 87 | Chad Walker | 9 | 1 | Irvington | 18:23 | 6:08 | |
88 | 88 | Aditya Jhanwar | 10 | 1 | Foothill | 18:24 | 6:08 | |
89 | 89 | Oliver Stanley | 12 | 1 | San Leandro | 18:27 | 6:09 | |
90 | 90 | Joel French | 12 | 1 | Foothill | 18:28 | 6:10 | |
91 | 91 | Nicholas Cai | 10 | 1 | Mission San Jose | 18:28 | 6:10 | |
92 | 92 | Mateo Maldonado | 10 | 1 | Freedom | 18:34 | 6:12 | |
93 | 93 | Richard Wei | 12 | 1 | Mission San Jose | 18:36 | 6:12 | |
94 | 94 | Greg Bach | 10 | 1 | Foothill | 18:40 | 6:14 | |
95 | 95 | Aamir Rasheed | 11 | 1 | Mission San Jose | 18:41 | 6:14 | |
96 | 96 | Andre Starr | 11 | 1 | Monte Vista | 18:41 | 6:14 | |
97 | 97 | Nick Spaulding | 9 | 1 | California | 18:41 | 6:14 | |
98 | 98 | Rafael Castro | 10 | 1 | San Leandro | 18:43 | 6:15 | |
99 | 99 | Erik Silverness | 11 | 1 | Castro Valley | 18:44 | 6:15 | |
100 | 100 | Peter Henze | 12 | 1 | Foothill | 18:47 | 6:16 | |
101 | 101 | Romello Rucker | 11 | 1 | San Leandro | 18:49 | 6:17 | |
102 | 102 | Ian Stuertz | 10 | 1 | California | 18:50 | 6:17 | |
103 | 103 | John-Austin Ricks | 9 | 1 | Monte Vista | 18:52 | 6:18 | |
104 | 104 | Jovan Nelson | 12 | 1 | San Leandro | 18:58 | 6:20 | |
105 | 105 | Randy Thomas | 11 | 1 | Antioch | 19:01 | 6:21 | |
106 | 106 | Mason Medeiros | 9 | 1 | San Leandro | 19:03 | 6:21 | |
107 | 107 | Joshua Handjojo | 11 | 1 | Irvington | 19:06 | 6:22 | |
108 | 108 | Austin Hinds | 12 | 1 | Freedom | 19:07 | 6:23 | |
109 | 109 | Aiden Tilcock | 9 | 1 | Freedom | 19:07 | 6:23 | |
110 | 110 | Jonnie Sanders | 12 | 1 | Pittsburg | 19:08 | 6:23 | |
111 | 111 | Cameron Somers | 12 | 1 | Monte Vista | 19:10 | 6:24 | |
112 | 112 | Cecil Bonilla | 11 | 1 | San Leandro | 19:10 | 6:24 | |
113 | 113 | Luis Gutierrez | 12 | 1 | Antioch | 19:11 | 6:24 | |
114 | 114 | Maxwell Phillips | 9 | 1 | Monte Vista | 19:19 | 6:27 | |
115 | 115 | Perez Lowery | 12 | 1 | Pittsburg | 19:21 | 6:27 | |
116 | 116 | Scott Barlow | 10 | 1 | California | 19:22 | 6:28 | |
117 | 117 | Edward Njoo | 11 | 1 | Mission San Jose | 19:27 | 6:29 | |
118 | 118 | Phillip Nazareta | 12 | 1 | Pittsburg | 19:33 | 6:31 | |
119 | 119 | Travis Fleming | 9 | 1 | California | 19:50 | 6:37 | |
120 | 120 | Carlos Gonzalez | 9 | 1 | Pittsburg | 19:53 | 6:38 | |
121 | 121 | Carlos Palacios | 10 | 1 | Antioch | 19:59 | 6:40 | |
122 | 122 | Eugene Wong | 12 | 1 | Irvington | 20:00 | 6:40 | |
123 | 123 | Dennis Liu | 11 | 1 | Mission San Jose | 20:01 | 6:41 | |
124 | 124 | Josh Omoletski | 11 | 1 | Freedom | 20:02 | 6:41 | |
125 | 125 | Israel Castro | 10 | 1 | Pittsburg | 20:16 | 6:46 | |
126 | 126 | Zack Allen | 10 | 1 | Freedom | 20:38 | 6:53 | |
127 | 127 | Jorge Sandoval | 11 | 1 | Antioch | 20:42 | 6:54 | |
128 | 128 | Hunter Bentancourt | 9 | 1 | Liberty | 20:43 | 6:55 | |
129 | 129 | Ricardo Zempoalteca | 10 | 1 | Antioch | 21:11 | 7:04 |
Division 1 Boys Team Scores
1. 40 San Ramon Valley ( 16:16 1:21:19 0:26)
=======================================
1 4 Carl Wilke 12 1 16:02
2 6 Zach Hanze 12 1 16:09
3 7 Jason Intravaia 11 1 16:13
4 11 Charlie Fenoglio 12 1 16:27
5 12 Jake Pisenti 12 1 16:28
6 ( 25) Tyler Gambill 11 1 16:49
7 ( 61) Ryan Colaco 11 1 17:45
2. 60 De La Salle ( 16:25 1:22:01 0:41)
=======================================
1 3 Luke Williams 11 1 16:01
2 5 Matt Schumann 10 1 16:04
3 15 Clark Messman 11 1 16:32
4 18 John Jankowski 12 1 16:42
5 19 Sean Wanket 10 1 16:42
6 ( 32) Trey Schwartz 11 1 16:57
7 ( 37) Nick Mitchell 10 1 17:07
3. 66 Amador Valley ( 16:27 1:22:13 0:35)
=======================================
1 8 Connor McCarthy 12 1 16:14
2 9 Jacob Schlachte 12 1 16:21
3 10 Peter Schlachte 10 1 16:21
4 13 Kevin Huey 12 1 16:28
5 26 Dan Arthur 12 1 16:49
6 ( 27) Conner McKinnon 11 1 16:50
7 ( 35) Zach Beston 10 1 17:01
4. 101 Santa Rosa ( 16:43 1:23:33 0:27)
=======================================
1 14 Cris Nazarek 12 1 16:30
2 16 Adan Chavez 10 1 16:41
3 17 Michael Kennedy 12 1 16:42
4 21 Aden Holmes 11 1 16:43
5 33 Jon Ahnberg 12 1 16:57
6 ( 47) Justin Thurman 10 1 17:31
7 ( 57) Toby Alongi 9 1 17:42
5. 168 Granada ( 17:04 1:25:20 0:42)
=======================================
1 20 Bret Rasmussen 10 1 16:43
2 29 Joshua Knight 12 1 16:53
3 34 Spencer Jeppson 12 1 17:00
4 41 Leo Skellenger 9 1 17:19
5 44 Nickolas Winter 12 1 17:25
6 ( 46) Austin Hoggatt 11 1 17:28
7 ( 56) Austin Armstrong 10 1 17:41
6. 197 Berkeley ( 17:09 1:25:41 2:04)
=======================================
1 1 Tariku Abdo 10 1 15:48
2 23 Austin Lloyd 11 1 16:45
3 53 Camden Sikes 11 1 17:37
4 54 Jason O'Neill 12 1 17:39
5 66 Aidan Fike 9 1 17:52
6 ( 68) Joseph Battles 11 1 17:57
7 ( 71) Robel Kelkile 9 1 17:58
7. 215 Castro Valley ( 17:16 1:26:19 2:07)
=======================================
1 2 Carter Mackey 10 1 16:00
2 24 Brandon Arias 12 1 16:47
3 49 Matt Eva 12 1 17:34
4 64 Westley Nild 11 1 17:51
5 76 Imran Meskienyar 12 1 18:07
6 ( 77) Jeffery Van 10 1 18:08
7 ( 99) Erik Silverness 11 1 18:44
8. 240 James Logan ( 17:27 1:27:13 1:11)
=======================================
1 31 Christian Monsalud 10 1 16:54
2 39 Noel Anaya 11 1 17:15
3 40 Nico Bacogiannis 11 1 17:18
4 55 Jon Jon Monsalud 9 1 17:41
5 75 Nate Pimentel 11 1 18:05
6 ( 79) Atif Malik 12 1 18:11
7 ( 86) Jansen Quiros 11 1 18:19
9. 241 Heritage ( 17:25 1:27:04 0:52)
=======================================
1 28 Solomon Demeku 11 1 16:52
2 36 Jacob Drees 10 1 17:02
3 58 Noah Pena 12 1 17:43
4 59 Jason Brown 12 1 17:43
5 60 Max Lim 11 1 17:44
6 ( 67) Frank Kurtz 11 1 17:56
7 ( 69) Cameron Bunting 11 1 17:57
10. 336 Irvington ( 17:56 1:29:36 1:04)
=======================================
1 42 Sanjeev Reddy 11 1 17:19
2 52 Krish Masand 11 1 17:37
3 73 Pranav Shekar 11 1 18:02
4 82 Cesar Lara 12 1 18:15
5 87 Chad Walker 9 1 18:23
6 (107) Joshua Handjojo 11 1 19:06
7 (122) Eugene Wong 12 1 20:00
11. 348 Liberty ( 18:12 1:30:59 3:50)
=======================================
1 30 Aaron Lenci 12 1 16:53
2 38 Cody Mayer 11 1 17:09
3 72 Bobby Hodgson 9 1 18:01
4 80 David Horne 11 1 18:13
5 128 Hunter Bentancourt 9 1 20:43
12. 370 California ( 18:08 1:30:36 1:29)
=======================================
1 43 Brian Paniagua 12 1 17:21
2 45 Kyle Kao 12 1 17:27
3 83 Christian Aldana 10 1 18:17
4 97 Nick Spaulding 9 1 18:41
5 102 Ian Stuertz 10 1 18:50
6 (116) Scott Barlow 10 1 19:22
7 (119) Travis Fleming 9 1 19:50
13. 372 Monte Vista ( 18:09 1:30:44 1:20)
=======================================
1 48 Jake Auby 11 1 17:32
2 51 James Mason 12 1 17:36
3 74 Patrick Kragen 12 1 18:03
4 96 Andre Starr 11 1 18:41
5 103 John-Austin Ricks 9 1 18:52
6 (111) Cameron Somers 12 1 19:10
7 (114) Maxwell Phillips 9 1 19:19
14. 391 Mission San Jose ( 18:14 1:31:06 1:06)
=======================================
1 50 Nicholas Ha 12 1 17:35
2 62 Clement Leung 10 1 17:46
3 91 Nicholas Cai 10 1 18:28
4 93 Richard Wei 12 1 18:36
5 95 Aamir Rasheed 11 1 18:41
6 (117) Edward Njoo 11 1 19:27
7 (123) Dennis Liu 11 1 20:01
15. 409 Freedom ( 18:21 1:31:43 2:22)
=======================================
1 22 Joey Fajardo 12 1 16:45
2 78 Ezra Zamora 12 1 18:10
3 92 Mateo Maldonado 10 1 18:34
4 108 Austin Hinds 12 1 19:07
5 109 Aiden Tilcock 9 1 19:07
6 (124) Josh Omoletski 11 1 20:02
7 (126) Zack Allen 10 1 20:38
16. 417 Foothill ( 18:18 1:31:26 0:30)
=======================================
1 70 Owen Coumou 12 1 17:58
2 84 Ryan McDonald 12 1 18:18
3 85 Amar Jyothiprakash 11 1 18:18
4 88 Aditya Jhanwar 10 1 18:24
5 90 Joel French 12 1 18:28
6 ( 94) Greg Bach 10 1 18:40
7 (100) Peter Henze 12 1 18:47
17. 455 San Leandro ( 18:33 1:32:44 1:11)
=======================================
1 63 Eric Hytonen 10 1 17:47
2 89 Oliver Stanley 12 1 18:27
3 98 Rafael Castro 10 1 18:43
4 101 Romello Rucker 11 1 18:49
5 104 Jovan Nelson 12 1 18:58
6 (106) Mason Medeiros 9 1 19:03
7 (112) Cecil Bonilla 11 1 19:10
18. 531 Antioch ( 19:21 1:36:44 2:51)
=======================================
1 65 Joshua Rafike 12 1 17:51
2 105 Randy Thomas 11 1 19:01
3 113 Luis Gutierrez 12 1 19:11
4 121 Carlos Palacios 10 1 19:59
5 127 Jorge Sandoval 11 1 20:42
6 (129) Ricardo Zempoalteca 10 1 21:11
19. 544 Pittsburg ( 19:14 1:36:09 1:39)
=======================================
1 81 Edgar Martinez 12 1 18:14
2 110 Jonnie Sanders 12 1 19:08
3 115 Perez Lowery 12 1 19:21
4 118 Phillip Nazareta 12 1 19:33
5 120 Carlos Gonzalez 9 1 19:53
6 (125) Israel Castro 10 1 20:16